For more background, see: What is ESPN's NBA Basketball Power Index?
Ratings will be updated in this space daily.
RANK | OFF | DEF | BPI | 2-WK CHNG | |
---|---|---|---|---|---|
1. GS | 7.7 | 2.7 | 10.4 | ||
2. SA | 3.4 | 6.6 | 10.0 | ||
3. OKC | 5.3 | 1.7 | 7.1 | ||
4. CLE | 3.4 | 1.3 | 4.7 | ||
5. BOS | 0.2 | 3.4 | 3.6 | ||
6. TOR | 2.1 | 0.7 | 2.8 | ||
7. LAC | 2.1 | 0.4 | 2.6 | ||
8. IND | 0.2 | 2.4 | 2.5 | ||
9. ATL | 1.0 | 0.9 | 1.9 | ||
10. CHI | -1.8 | 2.8 | 1.0 | ||
11. MIA | -0.5 | 1.3 | 0.9 | ||
12. UTH | 0.1 | 0.5 | 0.6 | ||
13. CHA | -0.7 | 1.3 | 0.5 | ||
14. ORL | -1.0 | 1.3 | 0.3 | ||
15. DET | -0.7 | 0.9 | 0.2 | ||
16. HOU | 0.8 | -0.9 | -0.1 | ||
17. MEM | -1.5 | 0.8 | -0.7 | ||
18. DAL | 0.0 | -0.7 | -0.8 | ||
19. WSH | -0.2 | -1.1 | -1.3 | ||
20. NO | 1.6 | -2.9 | -1.3 | ||
21. PHX | -0.7 | -1.1 | -1.8 | ||
22. SAC | 0.1 | -2.0 | -1.9 | ||
23. POR | -0.2 | -2.3 | -2.5 | ||
24. NY | -1.3 | -1.4 | -2.8 | ||
25. MIL | -2.1 | -1.1 | -3.2 | ||
26. MIN | -0.7 | -2.8 | -3.6 | ||
27. DEN | -1.3 | -3.2 | -4.5 | ||
28. BKN | -3.3 | -2.4 | -5.7 | ||
29. LAL | -3.4 | -5.1 | -8.4 | ||
30. PHI | -8.7 | -1.8 | -10.5 |
No comments:
Post a Comment