Last Updated: December 29, 2015 8:00:02 AM PST
RK | NAME | TEAM | GP | MPG | ORPM | DRPM | RPM | WINS |
1 | Russell Westbrook, PG | OKC | 31 | 34.4 | 9.47 | 1.61 | 11.08 | 9.26 |
2 | Stephen Curry, PG | GS | 30 | 34.8 | 9.42 | 0.87 | 10.29 | 9.04 |
3 | Kawhi Leonard, SF | SA | 31 | 33.5 | 5.51 | 4.76 | 10.27 | 8.46 |
4 | LeBron James, SF | CLE | 28 | 36.1 | 5.71 | 2.27 | 7.98 | 6.64 |
5 | Kyle Lowry, PG | TOR | 32 | 35.7 | 5.55 | 2.19 | 7.74 | 7.54 |
6 | Draymond Green, PF | GS | 30 | 34.9 | 3.02 | 4.43 | 7.45 | 7.15 |
7 | Kevin Durant, SF | OKC | 25 | 35.6 | 5.61 | 1.16 | 6.77 | 5.31 |
8 | Paul Millsap, PF | ATL | 33 | 33.3 | 3.96 | 2.77 | 6.73 | 6.47 |
9 | Tim Duncan, C | SA | 28 | 26.6 | -0.44 | 6.13 | 5.69 | 4.11 |
10 | DeAndre Jordan, C | LAC | 32 | 32.7 | -0.19 | 5.50 | 5.31 | 5.47 |
11 | Channing Frye, PF | ORL | 26 | 18.4 | 1.93 | 3.24 | 5.17 | 2.35 |
12 | Kevin Love, PF | CLE | 29 | 32.3 | 3.70 | 1.32 | 5.02 | 4.52 |
13 | James Harden, SG | HOU | 32 | 38.1 | 6.84 | -1.85 | 4.99 | 6.32 |
14 | Chris Bosh, PF | MIA | 30 | 33.1 | 2.56 | 2.36 | 4.92 | 4.75 |
15 | Jimmy Butler, SG | CHI | 29 | 37.7 | 3.67 | 0.94 | 4.61 | 5.16 |
16 | Chris Paul, PG | LAC | 27 | 32.3 | 5.16 | -0.58 | 4.58 | 4.18 |
17 | Andre Drummond, C | DET | 31 | 35.1 | -0.38 | 4.90 | 4.52 | 5.06 |
18 | DeMarcus Cousins, PF | SAC | 23 | 32.5 | 1.31 | 3.12 | 4.43 | 3.52 |
19 | John Wall, PG | WSH | 29 | 35.3 | 4.19 | 0.09 | 4.28 | 4.80 |
20 | Paul George, SF | IND | 30 | 35.6 | 3.70 | 0.42 | 4.12 | 4.91 |
21 | Blake Griffin, PF | LAC | 30 | 34.9 | 3.18 | 0.90 | 4.08 | 4.85 |
22 | Andrew Bogut, C | GS | 23 | 19.7 | -0.29 | 4.23 | 3.94 | 1.99 |
23 | Pau Gasol, C | CHI | 28 | 31.0 | 0.12 | 3.65 | 3.77 | 3.64 |
24 | Reggie Jackson, PG | DET | 31 | 31.5 | 5.50 | -1.77 | 3.73 | 4.03 |
25 | Jae Crowder, SF | BOS | 31 | 31.8 | 1.05 | 2.56 | 3.61 | 4.19 |
26 | Dirk Nowitzki, PF | DAL | 30 | 30.2 | 3.12 | 0.47 | 3.59 | 3.67 |
27 | Ricky Rubio, PG | MIN | 25 | 30.4 | 1.62 | 1.87 | 3.49 | 3.06 |
28 | Greg Monroe, C | MIL | 30 | 30.9 | 0.86 | 2.61 | 3.47 | 3.69 |
29 | Anthony Davis, PF | NO | 28 | 36.1 | -0.30 | 3.71 | 3.41 | 4.16 |
30 | Eric Bledsoe, PG | PHX | 31 | 34.2 | 3.34 | 0.02 | 3.36 | 4.46 |
31 | Ian Mahinmi, C | IND | 29 | 24.2 | -0.65 | 3.95 | 3.30 | 2.88 |
32 | Festus Ezeli, C | GS | 30 | 19.5 | 0.42 | 2.78 | 3.20 | 2.38 |
33 | Isaiah Thomas, PG | BOS | 31 | 32.4 | 5.37 | -2.19 | 3.18 | 4.01 |
34 | Jared Sullinger, C | BOS | 30 | 25.1 | 0.35 | 2.81 | 3.16 | 2.99 |
35 | Mason Plumlee, C | POR | 33 | 27.0 | -0.08 | 3.24 | 3.16 | 3.52 |
36 | Gordon Hayward, SF | UTAH | 29 | 35.2 | 3.43 | -0.29 | 3.14 | 3.78 |
37 | Dwight Howard, C | HOU | 26 | 31.9 | -0.43 | 3.55 | 3.12 | 3.25 |
38 | Carmelo Anthony, SF | NY | 30 | 34.1 | 3.10 | -0.16 | 2.94 | 3.75 |
39 | Ed Davis, C | POR | 32 | 21.8 | 0.73 | 2.19 | 2.92 | 2.60 |
40 | Manu Ginobili, SG | SA | 27 | 19.9 | 2.49 | 0.36 | 2.85 | 1.98 |
41 | Marc Gasol, C | MEM | 33 | 34.3 | -0.04 | 2.89 | 2.85 | 4.12 |
42 | Zaza Pachulia, C | DAL | 31 | 28.6 | 0.06 | 2.75 | 2.81 | 3.17 |
43 | Al Horford, C | ATL | 33 | 31.2 | 1.86 | 0.92 | 2.78 | 3.65 |
44 | Marvin Williams, PF | CHA | 30 | 30.0 | 0.91 | 1.72 | 2.63 | 3.17 |
45 | Nikola Jokic, C | DEN | 29 | 18.7 | 1.35 | 1.25 | 2.60 | 1.86 |
46 | Omri Casspi, SF | SAC | 30 | 29.8 | 0.62 | 1.89 | 2.51 | 3.07 |
47 | Clint Capela, PF | HOU | 31 | 20.7 | -0.35 | 2.84 | 2.49 | 2.32 |
48 | Amir Johnson, PF | BOS | 29 | 23.5 | -0.25 | 2.63 | 2.38 | 2.34 |
49 | David West, PF | SA | 33 | 16.1 | -0.69 | 3.04 | 2.35 | 1.76 |
50 | Kevin Garnett, PF | MIN | 27 | 15.2 | -1.80 | 4.12 | 2.32 | 1.39 |
51 | Kelly Olynyk, C | BOS | 30 | 19.7 | 0.61 | 1.69 | 2.30 | 2.02 |
52 | Andre Iguodala, SF | GS | 30 | 27.9 | 1.55 | 0.68 | 2.23 | 2.81 |
53 | Derrick Favors, PF | UTAH | 26 | 32.6 | 0.79 | 1.41 | 2.20 | 2.74 |
54 | Kristaps Porzingis, PF | NY | 32 | 27.5 | -0.14 | 2.08 | 1.94 | 2.67 |
55 | Nene Hilario, C | WSH | 12 | 17.4 | -0.60 | 2.51 | 1.91 | 0.68 |
56 | Danilo Gallinari, SF | DEN | 27 | 34.1 | 3.27 | -1.38 | 1.89 | 2.96 |
57 | Nicolas Batum, SG | CHA | 29 | 34.3 | 1.58 | 0.26 | 1.84 | 3.05 |
58 | Tiago Splitter, C | ATL | 23 | 16.0 | -0.32 | 2.12 | 1.80 | 1.10 |
59 | Jared Dudley, SF | WSH | 28 | 27.1 | 0.85 | 0.86 | 1.71 | 2.34 |
60 | Boban Marjanovic, C | SA | 17 | 6.5 | 0.06 | 1.63 | 1.69 | 0.27 |
61 | Tristan Thompson, C | CLE | 29 | 26.9 | -0.82 | 2.45 | 1.63 | 2.20 |
62 | Khris Middleton, SG | MIL | 32 | 35.0 | 2.79 | -1.27 | 1.52 | 3.15 |
63 | Jordan Hill, C | IND | 28 | 23.4 | -0.26 | 1.75 | 1.49 | 1.83 |
64 | Tobias Harris, SF | ORL | 31 | 32.3 | 0.47 | 1.00 | 1.47 | 2.78 |
65 | Damian Lillard, PG | POR | 29 | 36.5 | 5.23 | -3.78 | 1.45 | 3.10 |
66 | Mike Scott, PF | ATL | 27 | 13.0 | 1.02 | 0.40 | 1.42 | 0.93 |
67 | Dwight Powell, PF | DAL | 30 | 18.4 | -1.36 | 2.78 | 1.42 | 1.56 |
68 | Mike Conley, PG | MEM | 33 | 31.7 | 3.48 | -2.11 | 1.37 | 2.83 |
69 | Joakim Noah, C | CHI | 25 | 22.3 | -2.02 | 3.37 | 1.35 | 1.59 |
70 | Klay Thompson, SG | GS | 28 | 32.1 | 2.53 | -1.20 | 1.33 | 2.62 |
71 | Rudy Gobert, C | UTAH | 14 | 34.2 | -0.92 | 2.25 | 1.33 | 1.29 |
72 | Will Barton, SF | DEN | 31 | 29.2 | 1.62 | -0.33 | 1.29 | 2.42 |
73 | Patty Mills, PG | SA | 33 | 20.8 | 1.80 | -0.53 | 1.27 | 1.88 |
74 | Matthew Dellavedova, PG | CLE | 28 | 28.3 | 1.73 | -0.47 | 1.26 | 2.06 |
75 | James Johnson, PF | TOR | 26 | 14.0 | -0.17 | 1.39 | 1.22 | 0.96 |
76 | Nikola Mirotic, PF | CHI | 29 | 23.3 | 0.34 | 0.88 | 1.22 | 1.84 |
77 | Tony Parker, PG | SA | 32 | 27.0 | 2.09 | -0.89 | 1.20 | 2.24 |
78 | Taj Gibson, PF | CHI | 29 | 23.8 | -0.73 | 1.91 | 1.18 | 1.72 |
79 | Jeff Withey, C | UTAH | 21 | 12.0 | -1.48 | 2.64 | 1.16 | 0.59 |
80 | Tyreke Evans, SG | NO | 14 | 32.7 | 0.67 | 0.35 | 1.02 | 1.10 | | | |
RPM
stats are provided by Jeremias Engelmann in consultation with Steve
Ilardi. RPM is based on Engelmann's xRAPM (Regularized Adjusted
Plus-Minus). Play-by-play data provided by Basketball-Reference.com.
|
No comments:
Post a Comment