Golden State Warriors walked slowly off the Bradley Center floor, exchanging handshakes with the victorious Milwaukee Bucks on the way back to their locker room.
They're not used to losing.
The Warriors' NBA-record start ended after 24 wins when they lost to the Bucks 108-95 on Saturday night.
"We didn't have it tonight," interim coach Luke Walton said. "That's why it is so hard to do what these guys have done so far. It caught up to us."
Golden State fell to 24-1. Its 28-game winning streak, counting the final four games of last season, came to a halt. The NBA's longest winning streak was 33 by the Los Angeles Lakers in 1971-72 -- and it was also snapped by Milwaukee.
"Well, we knew the streak had to end at some point," the Warriors posted on their Twitter account.
It was the way they lost that was a little surprising. This was no squeaker at the buzzer, but a Bucks runaway at the end.
Greg Monroe scored 28 points for the Bucks, who got the all-around effort needed to beat the defending NBA champions.
"When you talk about the streak, what's bigger than the streak is they're the world champs," coach Jason Kidd said. "And so, for us, we didn't talk about the streak, it was about playing the world champs."
Added co-owner Marc Lasry in a text to ESPN: "It was a great win. Everyone knew how important it was. It's great since it gives the players more confidence and tells our fans that we have the potential to be one of the best teams if we play our game."
It also helped that the Warriors, perhaps fighting fatigue after needing two overtimes to win at Boston on Friday, were cold from 3-point range. They usually make 13 a night, but were just 6-of-26 from behind the arc playing on the final day of a seven-game road trip.
Stephen Curry had 28 points on 10-of-21 shooting from the field, including 2-of-8 from 3-point territory.
Not good enough to get past the Bucks, who led by double digits for much of the night before the Warriors cut it to a point a couple times.
In each instance, there was a sense of inevitability that Golden State somehow would go on one of its breakneck-speed runs to put away another opponent.
But the Bucks had an answer each time.
"We never wavered," Monroe said.
He was 11-of-16, including a three-point play with 2:51 left for a 12-point lead.
Michael Carter-Williams' strong drive down the lane and dunk with 42 seconds left put an exclamation point on Milwaukee's night.
"We showed some spurts to get back into the game. We got some stops," Curry said. "But for 48 minutes, I don't think anybody can say we played as hard as they did."
FEAR THE DEER
Giddy Bucks fans at the packed Bradley Center erupted with cheers after the final buzzer. A raucous Bucks cheering section proved prophetic after wearing green "24-1" shirts to the game.
Giannis Antetokounmpo finished with 11 points, 12 rebounds and 10 assists for his first career triple-double, while Carter-Williams had 17 points off the bench.
Walton said his team was slow on defensive rotations, and that 16 turnovers were costly.
GOLDEN BLUES
Draymond Green had 24 points and 11 rebounds for the Warriors. Klay Thompson, returning after missing a game with a sprained ankle, had 12 points on 4-of-14 shooting.
The Warriors trailed 59-48 at halftime after shooting 2-of-13 from 3-point range. It was just the fourth time this season that Golden State trailed at the half.
The Bucks have clamped down on defense of late after struggling the first few weeks of the season.
"It starts with our defense," Kidd said.
QUOTABLE
"Not from me. Losing sucks. Even if you are 24-1, losing still sucks. I'm sure the long flight home tomorrow and guys unwinding a bit, I'm sure there will be a little relief mentally going forward." -- Walton, when asked if there a sense of relief that the winning streak had ended.
TIP-INS
Warriors: C Andrew Bogut, who was drafted first overall by the Bucks in 2005, finished with two points. He's even more important to Golden State on the other end of the court. "He's one of the best defensive centers in the league, he's one of the most skilled centers in the league," Walton said.
Bucks: PGs Jerryd Bayless and Greivis Vasquez remained out with ankle injuries. ... Milwaukee shot 6-of-9 from 3-point range in the first half, led by four from O.J. Mayo.
UP NEXT
Warriors: Host Phoenix on Wednesday.
Bucks: At the Los Angeles Lakers on Tuesday.
Information from ESPN's Andy Katz and The Associated Press was used in this report.
Flagrant Fouls: 1 GOLDEN STATE ( K. Thompson 1 )
Technical Fouls: PLAYERS: 1 GOLDEN STATE ( Green 1 ), 1 MILWAUKEE ( Monroe 1 ) - TEAMS: None - COACHES: None
Officials: James Capers, Kevin Cutler, Nick Buchert
Attendance: 18,717
Time of Game: 2:06
MILWAUKEE -- The They're not used to losing.
The Warriors' NBA-record start ended after 24 wins when they lost to the Bucks 108-95 on Saturday night.
"We didn't have it tonight," interim coach Luke Walton said. "That's why it is so hard to do what these guys have done so far. It caught up to us."
Golden State fell to 24-1. Its 28-game winning streak, counting the final four games of last season, came to a halt. The NBA's longest winning streak was 33 by the Los Angeles Lakers in 1971-72 -- and it was also snapped by Milwaukee.
"Well, we knew the streak had to end at some point," the Warriors posted on their Twitter account.
It was the way they lost that was a little surprising. This was no squeaker at the buzzer, but a Bucks runaway at the end.
Greg Monroe scored 28 points for the Bucks, who got the all-around effort needed to beat the defending NBA champions.
"When you talk about the streak, what's bigger than the streak is they're the world champs," coach Jason Kidd said. "And so, for us, we didn't talk about the streak, it was about playing the world champs."
Added co-owner Marc Lasry in a text to ESPN: "It was a great win. Everyone knew how important it was. It's great since it gives the players more confidence and tells our fans that we have the potential to be one of the best teams if we play our game."
It also helped that the Warriors, perhaps fighting fatigue after needing two overtimes to win at Boston on Friday, were cold from 3-point range. They usually make 13 a night, but were just 6-of-26 from behind the arc playing on the final day of a seven-game road trip.
Stephen Curry had 28 points on 10-of-21 shooting from the field, including 2-of-8 from 3-point territory.
Not good enough to get past the Bucks, who led by double digits for much of the night before the Warriors cut it to a point a couple times.
In each instance, there was a sense of inevitability that Golden State somehow would go on one of its breakneck-speed runs to put away another opponent.
But the Bucks had an answer each time.
"We never wavered," Monroe said.
He was 11-of-16, including a three-point play with 2:51 left for a 12-point lead.
Michael Carter-Williams' strong drive down the lane and dunk with 42 seconds left put an exclamation point on Milwaukee's night.
"We showed some spurts to get back into the game. We got some stops," Curry said. "But for 48 minutes, I don't think anybody can say we played as hard as they did."
FEAR THE DEER
Giddy Bucks fans at the packed Bradley Center erupted with cheers after the final buzzer. A raucous Bucks cheering section proved prophetic after wearing green "24-1" shirts to the game.
Giannis Antetokounmpo finished with 11 points, 12 rebounds and 10 assists for his first career triple-double, while Carter-Williams had 17 points off the bench.
Walton said his team was slow on defensive rotations, and that 16 turnovers were costly.
GOLDEN BLUES
Draymond Green had 24 points and 11 rebounds for the Warriors. Klay Thompson, returning after missing a game with a sprained ankle, had 12 points on 4-of-14 shooting.
The Warriors trailed 59-48 at halftime after shooting 2-of-13 from 3-point range. It was just the fourth time this season that Golden State trailed at the half.
The Bucks have clamped down on defense of late after struggling the first few weeks of the season.
"It starts with our defense," Kidd said.
QUOTABLE
"Not from me. Losing sucks. Even if you are 24-1, losing still sucks. I'm sure the long flight home tomorrow and guys unwinding a bit, I'm sure there will be a little relief mentally going forward." -- Walton, when asked if there a sense of relief that the winning streak had ended.
TIP-INS
Warriors: C Andrew Bogut, who was drafted first overall by the Bucks in 2005, finished with two points. He's even more important to Golden State on the other end of the court. "He's one of the best defensive centers in the league, he's one of the most skilled centers in the league," Walton said.
Bucks: PGs Jerryd Bayless and Greivis Vasquez remained out with ankle injuries. ... Milwaukee shot 6-of-9 from 3-point range in the first half, led by four from O.J. Mayo.
UP NEXT
Warriors: Host Phoenix on Wednesday.
Bucks: At the Los Angeles Lakers on Tuesday.
Information from ESPN's Andy Katz and The Associated Press was used in this report.
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | GOLDEN STATE | SCORE | MILWAUKEE |
---|---|---|---|
12:00 | 0-0 | Andrew Bogut vs. Greg Monroe (Giannis Antetokounmpo gains possession) | |
11:45 | 0-2 | Jabari Parker makes 13-foot jumper (Giannis Antetokounmpo assists) | |
11:26 | Draymond Green misses 26-foot three point jumper | 0-2 | |
11:26 | 0-2 | Bucks defensive team rebound | |
11:15 | 0-2 | Giannis Antetokounmpo misses 11-foot jumper | |
11:14 | Stephen Curry defensive rebound | 0-2 | |
11:07 | Stephen Curry misses 29-foot three point jumper | 0-2 | |
11:03 | Klay Thompson offensive rebound | 0-2 | |
11:00 | Andrew Bogut makes dunk (Klay Thompson assists) | 2-2 | |
10:45 | 2-4 | Khris Middleton makes two point shot | |
10:26 | Andrew Bogut misses 4-foot two point shot | 2-4 | |
10:25 | 2-4 | Greg Monroe defensive rebound | |
10:04 | 2-4 | O.J. Mayo misses 20-foot jumper | |
10:03 | Klay Thompson defensive rebound | 2-4 | |
9:59 | Klay Thompson makes 24-foot three point jumper | 5-4 | |
9:49 | 4-4 | Jabari Parker lost ball turnover (Klay Thompson steals) | |
9:42 | Klay Thompson misses 28-foot three point jumper | 5-4 | |
9:38 | 5-4 | Jabari Parker defensive rebound | |
9:33 | 5-7 | Khris Middleton makes 27-foot three point jumper | |
9:15 | Klay Thompson misses 8-foot jumper | 5-7 | |
9:14 | 5-7 | Giannis Antetokounmpo defensive rebound | |
9:02 | 5-9 | Greg Monroe makes layup (Giannis Antetokounmpo assists) | |
8:52 | Brandon Rush misses 28-foot three point jumper | 5-9 | |
8:49 | 5-9 | Giannis Antetokounmpo defensive rebound | |
8:37 | 5-9 | Greg Monroe misses 9-foot jumper | |
8:37 | 5-9 | Bucks offensive team rebound | |
8:37 | Klay Thompson loose ball foul (Jabari Parker draws the foul) | 5-9 | |
8:26 | 5-11 | O.J. Mayo makes jumper (Greg Monroe assists) | |
8:07 | Jabari Parker blocks Draymond Green 's 7-foot jumper | 5-11 | |
8:04 | 5-11 | Giannis Antetokounmpo defensive rebound | |
7:54 | 5-14 | O.J. Mayo makes 27-foot three point jumper (Greg Monroe assists) | |
7:43 | 5-14 | O.J. Mayo shooting foul (Stephen Curry draws the foul) | |
7:43 | Stephen Curry makes free throw 1 of 2 | 6-14 | |
7:43 | Stephen Curry makes free throw 2 of 2 | 7-14 | |
7:26 | 7-14 | Greg Monroe lost ball turnover (Draymond Green steals) | |
7:16 | Stephen Curry misses 25-foot three point jumper | 7-14 | |
7:13 | 7-14 | Giannis Antetokounmpo defensive rebound | |
7:09 | 7-14 | Giannis Antetokounmpo misses layup | |
7:09 | 7-14 | Bucks offensive team rebound | |
7:09 | Andrew Bogut loose ball foul (Jabari Parker draws the foul) | 7-14 | |
7:05 | 7-14 | Khris Middleton misses Regular Jump Shot | |
7:03 | Stephen Curry defensive rebound | 7-14 | |
6:54 | Klay Thompson misses 25-foot three point jumper | 7-14 | |
6:52 | 7-14 | O.J. Mayo defensive rebound | |
6:50 | 7-14 | Brandon Rush blocks O.J. Mayo's layup | |
6:47 | 7-14 | Greg Monroe offensive rebound | |
6:45 | 7-16 | Greg Monroe makes layup | |
6:30 | Stephen Curry makes 1-foot two point shot (Andrew Bogut assists) | 9-16 | |
6:16 | 9-18 | Khris Middleton makes jumper | |
6:01 | Stephen Curry makes two point shot | 11-18 | |
5:28 | 11-18 | Khris Middleton misses 15-foot jumper | |
5:26 | Brandon Rush defensive rebound | 11-18 | |
5:16 | Stephen Curry makes three point jumper | 14-18 | |
5:01 | 14-18 | Jabari Parker misses layup | |
4:58 | Andrew Bogut defensive rebound | 14-18 | |
4:52 | Bucks Full timeout | ||
4:52 | Andre Iguodala enters the game for Klay Thompson | 16-18 | |
4:52 | 16-18 | Michael Carter-Williams enters the game for Giannis Antetokounmpo | |
4:39 | 16-18 | Jabari Parker misses 16-foot jumper | |
4:37 | 16-18 | Khris Middleton offensive rebound | |
4:35 | 16-21 | O.J. Mayo makes three point jumper (Khris Middleton assists) | |
4:24 | Andre Iguodala bad pass | 16-21 | |
4:09 | 16-21 | Khris Middleton misses 27-foot three point jumper | |
4:09 | Andrew Bogut defensive rebound | 16-21 | |
4:03 | Draymond Green misses layup | 16-21 | |
4:01 | 16-21 | Jabari Parker defensive rebound | |
3:50 | 16-24 | O.J. Mayo makes 27-foot three point jumper (Michael Carter-Williams assists) | |
3:33 | Brandon Rush misses 15-foot jumper | 16-24 | |
3:24 | 16-24 | Jabari Parker defensive rebound | |
3:17 | 16-24 | Draymond Green blocks Jabari Parker's layup | |
3:15 | Draymond Green defensive rebound | 16-24 | |
3:14 | Stephen Curry makes layup (Draymond Green assists) | 18-24 | |
3:00 | 18-26 | Jabari Parker makes layup (O.J. Mayo assists) | |
2:45 | Stephen Curry misses 14-foot jumper | 18-26 | |
2:44 | 18-26 | Greg Monroe defensive rebound | |
2:40 | 18-28 | Greg Monroe makes layup (Michael Carter-Williams assists) | |
2:40 | Warriors Full timeout | ||
2:40 | Shaun Livingston enters the game for Brandon Rush | 18-28 | |
2:40 | 18-28 | Rashad Vaughn enters the game for Jabari Parker | |
2:40 | 18-28 | Johnny O'Bryant III enters the game for O.J. Mayo | |
2:17 | Andre Iguodala misses 27-foot three point jumper | 18-28 | |
2:16 | 18-28 | Greg Monroe defensive rebound | |
2:02 | 18-30 | Greg Monroe makes 6-foot two point shot (Khris Middleton assists) | |
1:42 | Shaun Livingston misses jumper | 18-30 | |
1:40 | 18-30 | Khris Middleton defensive rebound | |
1:37 | 18-30 | Khris Middleton bad pass (Shaun Livingston steals) | |
1:36 | 18-30 | Greg Monroe personal foul (Shaun Livingston draws the foul) | |
1:36 | Festus Ezeli enters the game for Andrew Bogut | 18-30 | |
1:36 | 18-30 | Giannis Antetokounmpo enters the game for Khris Middleton | |
1:21 | Stephen Curry misses 4-foot jumper | 18-30 | |
1:17 | Festus Ezeli offensive rebound | 18-30 | |
1:15 | Stephen Curry misses three point jumper | 18-30 | |
1:15 | Festus Ezeli offensive rebound | 18-30 | |
1:15 | 21-30 | Greg Monroe shooting foul (Festus Ezeli draws the foul) | |
1:15 | 20-30 | John Henson enters the game for Greg Monroe | |
1:15 | Festus Ezeli makes free throw 1 of 1 | 21-30 | |
0:57 | 21-30 | Michael Carter-Williams misses 19-foot jumper | |
0:55 | Stephen Curry defensive rebound | 21-30 | |
0:52 | Draymond Green makes layup (Stephen Curry assists) | 23-30 | |
0:52 | 23-30 | Rashad Vaughn shooting foul (Draymond Green draws the foul) | |
0:52 | Draymond Green makes free throw 1 of 1 | 24-30 | |
0:42 | 24-30 | Rashad Vaughn misses 19-foot jumper | |
0:40 | Festus Ezeli defensive rebound | 24-30 | |
0:34 | Stephen Curry makes jumper | 26-30 | |
0:26 | 26-30 | Michael Carter-Williams offensive foul (Stephen Curry draws the foul) | |
0:26 | 26-30 | Michael Carter-Williams turnover | |
0:08 | 26-30 | John Henson shooting foul (Draymond Green draws the foul) | |
0:08 | Draymond Green makes free throw 1 of 2 | 27-30 | |
0:08 | Leandro Barbosa enters the game for Stephen Curry | 27-30 | |
0:08 | Draymond Green makes free throw 2 of 2 | 28-30 | |
0:01 | 28-30 | Johnny O'Bryant III misses 15-foot jumper | |
0:00 | Festus Ezeli defensive rebound | 28-30 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | GOLDEN STATE | SCORE | MILWAUKEE |
11:37 | Marreese Speights misses layup | 28-30 | |
11:37 | 28-30 | Rashad Vaughn defensive rebound | |
11:25 | 28-30 | John Henson misses | |
11:22 | Andre Iguodala defensive rebound | 28-30 | |
11:14 | Andre Iguodala misses three point jumper | 28-30 | |
11:14 | 28-30 | John Henson defensive rebound | |
11:14 | Festus Ezeli personal foul (John Henson draws the foul) | 28-30 | |
10:56 | 28-30 | Giannis Antetokounmpo lost ball turnover (Festus Ezeli steals) | |
10:51 | Festus Ezeli makes layup (Andre Iguodala assists) | 30-30 | |
10:33 | 30-30 | Michael Carter-Williams misses 17-foot jumper | |
10:33 | Andre Iguodala defensive rebound | 30-30 | |
10:33 | 30-30 | Johnny O'Bryant III loose ball foul (Andre Iguodala draws the foul) | |
10:18 | Leandro Barbosa lost ball turnover (Michael Carter-Williams steals) | 30-30 | |
10:12 | 30-30 | Johnny O'Bryant III misses layup | |
10:11 | Andre Iguodala defensive rebound | 30-30 | |
10:07 | Festus Ezeli makes layup (Shaun Livingston assists) | 32-30 | |
10:07 | 32-30 | Giannis Antetokounmpo shooting foul (Festus Ezeli draws the foul) | |
10:07 | Festus Ezeli makes free throw 1 of 1 | 33-30 | |
9:52 | 33-32 | John Henson makes two point shot (Giannis Antetokounmpo assists) | |
9:41 | Shaun Livingston misses 11-foot two point shot | 33-32 | |
9:40 | Festus Ezeli offensive rebound | 33-32 | |
9:30 | Leandro Barbosa misses three point jumper | 33-32 | |
9:27 | Marreese Speights offensive rebound | 33-32 | |
9:17 | shot clock turnover | 33-32 | |
8:57 | 33-34 | Giannis Antetokounmpo makes 17-foot jumper (Johnny O'Bryant III assists) | |
8:47 | Leandro Barbosa bad pass (Michael Carter-Williams steals) | 33-34 | |
8:41 | 33-36 | John Henson makes layup (Michael Carter-Williams assists) | |
8:33 | Warriors Full timeout | ||
8:33 | Klay Thompson enters the game for Andre Iguodala | 33-36 | |
8:26 | Festus Ezeli offensive foul (John Henson draws the foul) | 33-36 | |
8:26 | Festus Ezeli turnover | 33-36 | |
8:11 | 33-38 | John Henson makes layup (Giannis Antetokounmpo assists) | |
7:58 | Marreese Speights makes layup (Shaun Livingston assists) | 35-38 | |
7:37 | 35-38 | John Henson misses 7-foot hook shot | |
7:37 | 35-38 | Bucks offensive team rebound | |
7:33 | 35-38 | Johnny O'Bryant III lost ball turnover (Festus Ezeli steals) | |
7:11 | Klay Thompson misses 7-foot jumper | 35-38 | |
7:09 | Festus Ezeli offensive rebound | 35-38 | |
7:07 | 35-38 | Bucks defensive team rebound | |
7:07 | 35-38 | Jabari Parker enters the game for Johnny O'Bryant III | |
6:52 | 35-38 | Giannis Antetokounmpo misses 18-foot jumper | |
6:50 | Marreese Speights defensive rebound | 35-38 | |
6:37 | Marreese Speights misses hook shot | 35-38 | |
6:35 | 35-38 | John Henson defensive rebound | |
6:30 | Klay Thompson shooting foul (Giannis Antetokounmpo draws the foul) | 35-38 | |
6:30 | 35-39 | Giannis Antetokounmpo makes free throw 1 of 2 | |
6:30 | Draymond Green enters the game for Marreese Speights | 35-39 | |
6:30 | 35-40 | Giannis Antetokounmpo makes free throw 2 of 2 | |
6:15 | Draymond Green lost ball turnover (Rashad Vaughn steals) | 35-40 | |
6:09 | 35-40 | John Henson illegal assist turnover | |
5:56 | Klay Thompson misses 26-foot three point jumper | 35-40 | |
5:54 | 35-40 | Giannis Antetokounmpo defensive rebound | |
5:35 | 35-42 | Giannis Antetokounmpo makes 11-foot jumper (John Henson assists) | |
5:26 | 35-42 | John Henson shooting foul (Festus Ezeli draws the foul) | |
5:26 | Official timeout | ||
5:26 | Andre Iguodala enters the game for Shaun Livingston | 35-42 | |
5:26 | Stephen Curry enters the game for Leandro Barbosa | 35-42 | |
5:26 | 35-42 | Greg Monroe enters the game for Rashad Vaughn | |
5:26 | 35-42 | O.J. Mayo enters the game for John Henson | |
5:26 | Festus Ezeli misses free throw 1 of 2 | 35-42 | |
5:26 | Warriors offensive team rebound | 35-42 | |
5:26 | Festus Ezeli makes free throw 2 of 2 | 36-42 | |
5:07 | 36-44 | Jabari Parker makes 14-foot jumper (Giannis Antetokounmpo assists) | |
4:50 | Klay Thompson misses jumper | 36-44 | |
4:50 | 36-44 | Giannis Antetokounmpo defensive rebound | |
4:37 | 36-46 | Jabari Parker makes two point shot (Greg Monroe assists) | |
4:20 | Klay Thompson misses 19-foot jumper | 36-46 | |
4:20 | 36-46 | Giannis Antetokounmpo defensive rebound | |
4:16 | 36-48 | Michael Carter-Williams makes layup (Giannis Antetokounmpo assists) | |
4:01 | 36-48 | Michael Carter-Williams personal foul (Stephen Curry draws the foul) | |
4:01 | Andrew Bogut enters the game for Festus Ezeli | 36-48 | |
4:01 | 36-48 | Khris Middleton enters the game for Michael Carter-Williams | |
3:47 | Draymond Green makes dunk (Klay Thompson assists) | 38-48 | |
3:27 | 38-48 | O.J. Mayo misses three point jumper | |
3:27 | 38-48 | Bucks offensive team rebound | |
3:19 | 38-48 | Jabari Parker misses jumper | |
3:18 | 38-48 | Greg Monroe offensive rebound | |
3:17 | Andre Iguodala shooting foul (Greg Monroe draws the foul) | 38-50 | |
3:17 | 38-49 | Greg Monroe makes free throw 1 of 2 | |
3:17 | 38-50 | Greg Monroe makes free throw 2 of 2 | |
3:03 | Stephen Curry misses two point shot | 38-50 | |
3:02 | 38-50 | Greg Monroe defensive rebound | |
2:49 | 38-50 | Andrew Bogut blocks Greg Monroe 's 3-foot layup | |
2:47 | Andre Iguodala defensive rebound | 38-50 | |
2:45 | Andre Iguodala misses layup | 38-50 | |
2:43 | Draymond Green offensive rebound | 38-50 | |
2:31 | 40-50 | Jabari Parker offensive foul (Stephen Curry draws the foul) | |
2:31 | 40-50 | Jabari Parker turnover | |
2:31 | Bucks Full timeout | ||
2:14 | Klay Thompson traveling | 40-50 | |
2:02 | 40-53 | O.J. Mayo makes 26-foot three point jumper (Giannis Antetokounmpo assists) | |
1:44 | Draymond Green makes driving layup (Andre Iguodala assists) | 42-53 | |
1:32 | Stephen Curry personal foul (O.J. Mayo draws the foul) | 42-53 | |
1:22 | 42-56 | Giannis Antetokounmpo makes 28-foot three point jumper (Jabari Parker assists) | |
1:10 | Stephen Curry makes 17-foot jumper (Andrew Bogut assists) | 44-56 | |
0:56 | 44-56 | Giannis Antetokounmpo bad pass (Andre Iguodala steals) | |
0:41 | Andre Iguodala makes layup | 46-56 | |
0:30 | Stephen Curry personal foul (Greg Monroe draws the foul) | 46-56 | |
0:30 | 46-56 | Greg Monroe misses free throw 1 of 2 | |
0:30 | 46-56 | Bucks offensive team rebound | |
0:30 | 46-57 | Greg Monroe makes free throw 2 of 2 | |
0:10 | Andrew Bogut misses layup | 46-57 | |
0:09 | 46-57 | Giannis Antetokounmpo defensive rebound | |
0:05 | 46-59 | Jabari Parker makes dunk (Khris Middleton assists) | |
0:01 | Khris Middleton blocks Stephen Curry 's 2-foot layup | 46-59 | |
0:01 | Stephen Curry offensive rebound | 46-59 | |
0:01 | 46-59 | Jabari Parker shooting foul (Stephen Curry draws the foul) | |
0:01 | Stephen Curry makes free throw 1 of 2 | 47-59 | |
0:01 | Stephen Curry makes free throw 2 of 2 | 48-59 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | GOLDEN STATE | SCORE | MILWAUKEE |
11:45 | Stephen Curry bad pass (O.J. Mayo steals) | 48-59 | |
11:44 | 48-61 | Jabari Parker makes layup (Giannis Antetokounmpo assists) | |
11:44 | Brandon Rush shooting foul (Jabari Parker draws the foul) | 48-61 | |
11:44 | 48-61 | Jabari Parker misses free throw 1 of 1 | |
11:42 | Andrew Bogut defensive rebound | 48-61 | |
11:34 | Draymond Green makes layup (Stephen Curry assists) | 50-61 | |
11:34 | 50-61 | Greg Monroe shooting foul (Draymond Green draws the foul) | |
11:34 | Draymond Green makes free throw 1 of 1 | 51-61 | |
11:21 | 51-61 | O.J. Mayo misses two point shot | |
11:18 | Draymond Green defensive rebound | 51-61 | |
11:11 | Brandon Rush makes 26-foot three point jumper (Draymond Green assists) | 54-61 | |
10:53 | 54-61 | Khris Middleton out of bounds lost ball turnover | |
10:36 | Klay Thompson misses 30-foot three point jumper | 54-61 | |
10:34 | 54-61 | Khris Middleton defensive rebound | |
10:25 | 54-61 | Andrew Bogut blocks Khris Middleton 's 13-foot jumper | |
10:22 | Draymond Green defensive rebound | 54-61 | |
10:15 | Draymond Green bad pass (Khris Middleton steals) | 54-61 | |
10:11 | 54-63 | Jabari Parker makes layup (Khris Middleton assists) | |
10:00 | Klay Thompson flagrant foul type 1 (Khris Middleton draws the foul) | 54-65 | |
10:00 | Klay Thompson turnover | 54-63 | |
10:00 | 54-64 | O.J. Mayo makes free throw 2 of 2 | |
10:00 | 54-65 | O.J. Mayo makes free throw 1 of 1 | |
9:42 | 54-65 | Jabari Parker misses layup | |
9:41 | 54-65 | Greg Monroe offensive rebound | |
9:25 | Brandon Rush misses three point jumper | 54-67 | |
9:25 | 54-67 | Bucks defensive team rebound | |
9:25 | Draymond Green loose ball foul (Giannis Antetokounmpo draws the foul) | 54-67 | |
8:55 | Draymond Green misses 5-foot jumper | 54-67 | |
8:53 | Draymond Green offensive rebound | 54-67 | |
8:53 | Draymond Green makes two point shot | 56-67 | |
8:42 | 56-67 | Andrew Bogut blocks Greg Monroe's shot | |
8:41 | Andrew Bogut defensive rebound | 56-67 | |
8:30 | Klay Thompson misses 6-foot step back jumpshot | 56-67 | |
8:29 | 56-67 | Giannis Antetokounmpo defensive rebound | |
8:21 | 56-67 | Andrew Bogut blocks Giannis Antetokounmpo's layup | |
8:14 | 56-67 | O.J. Mayo offensive rebound | |
7:56 | 56-67 | Greg Monroe lost ball turnover (Brandon Rush steals) | |
7:52 | 57-67 | O.J. Mayo shooting foul (Brandon Rush draws the foul) | |
7:52 | Brandon Rush makes free throw 1 of 2 | 57-67 | |
7:52 | Brandon Rush misses free throw 2 of 2 | 57-67 | |
7:50 | 57-67 | Jabari Parker defensive rebound | |
7:48 | 57-67 | Double technical foul: Greg Monroe and Draymond Green | |
7:33 | 57-67 | Khris Middleton misses 26-foot three point jumper | |
7:31 | Andrew Bogut defensive rebound | 57-67 | |
7:26 | Stephen Curry makes layup | 59-67 | |
7:26 | 59-67 | Jabari Parker shooting foul (Stephen Curry draws the foul) | |
7:26 | Stephen Curry makes free throw 1 of 1 | 60-67 | |
7:09 | 60-67 | Khris Middleton misses layup | |
7:07 | 60-67 | Greg Monroe offensive rebound | |
6:54 | Draymond Green makes layup (Stephen Curry assists) | 62-69 | |
6:33 | 62-69 | Khris Middleton misses 6-foot jumper | |
6:31 | Draymond Green defensive rebound | 62-69 | |
6:28 | Draymond Green lost ball turnover (Khris Middleton steals) | 62-69 | |
6:28 | Draymond Green personal foul (Khris Middleton draws the foul) | 62-69 | |
6:18 | Brandon Rush shooting foul (Jabari Parker draws the foul) | 62-69 | |
6:18 | 62-70 | Jabari Parker makes free throw 1 of 2 | |
6:18 | 62-70 | Jabari Parker misses free throw 2 of 2 | |
6:18 | Draymond Green defensive rebound | 62-70 | |
6:03 | Klay Thompson makes driving layup (Andrew Bogut assists) | 64-70 | |
5:54 | 64-70 | O.J. Mayo bad pass (Stephen Curry steals) | |
5:48 | Stephen Curry misses 27-foot three point jumper | 64-70 | |
5:47 | Stephen Curry offensive rebound | 64-70 | |
5:43 | Klay Thompson makes three point jumper (Stephen Curry assists) | 67-70 | |
5:28 | 67-70 | O.J. Mayo misses 26-foot three point jumper | |
5:26 | 67-70 | Jabari Parker offensive rebound | |
5:22 | 67-70 | O.J. Mayo misses 27-foot three point jumper | |
5:18 | Andrew Bogut defensive rebound | 67-70 | |
5:11 | Brandon Rush makes layup (Draymond Green assists) | 69-70 | |
5:11 | Bucks Full timeout | ||
