Kobe Bryant scored 14 points in the first quarter, but got little help from his Los Angeles Lakers teammates. The lack of support began a start-to-finish, double-digit victory for the Memphis Grizzlies.
Mike Conley scored 19 points, Jeff Green added 17 and the Grizzlies easily defeated the Lakers 112-96 on Sunday.
"I thought it was a good team victory," Memphis coach Dave Joerger said. "I thought we played with a lot of passion and a lot of emotion."
Marc Gasol and Zach Randolph added 16 points apiece, while Courtney Lee contributed 13. Conley and Gasol both connected on 7 of 11 shots and Randolph missed only one of his eight attempts as Memphis shot close to 60 percent for the game before finishing at 56 percent.
Bryant, playing in only the first and third quarters while dealing with a sore right knee, scored 19. His 14 were the bulk of the Lakers' 23 first-quarter points, and Los Angeles already trailed by nine after one.
"Nothing different," Lakers coach Byron Scott said of Bryant. "I mean, he's still playing hard. . (It) was one of those nights where his knee was a little sore, so I wanted to limit his minutes."
It really didn't get much better the rest of the way as Memphis held a double-digit lead from late in the second quarter through the rest of the game.
"They threw that first punch," said Lakers reserve guard D'Angelo Russell, who had 10 points. "When a game starts, the team that throws the first punch will be ahead. Then, going into the third, the team that throws the first punch will be ahead. They did it both times."
Larry Nance Jr. had 17 points and 11 rebounds, while Jordan Clarkson scored 12.
Memphis snapped a two-game skid, while Los Angeles lost its third straight and fifth in the last six.
Memphis outscored the Lakers in every quarter except the fourth, when the lead reached 25 before reserves closed out the game. The Grizzlies used their inside game to hold a 44-28 advantage in the paint.
Memphis led 59-46 at the half, shooting 55 percent. Meanwhile, the Lakers were limited to 36 percent in the half and finished the game at 38 percent.
Nance had 13 in the third quarter for the Lakers, but like Bryant's first-quarter performance, there was little support to make a dent in the Memphis lead.
"We just wanted to win," Gasol said, later adding: "We just want to be more consistent, try to play a whole game of good basketball. Hopefully, we'll put a bunch of them together and get in a good run."
TIP-INS
Lakers: Bryant has more points against the Grizzlies than any other player. He also holds the record for most points scored by an NBA player at the FedExForum, when he had 60 on March 22, 2007. ... Nance, a rookie from Wyoming, recorded his first career double-double. ... Julius Randle had 13 rebounds, marking the 26th time this season he has led Los Angeles in rebounding and the 17th game with more than 10 boards.
Grizzlies: With his first field goal, Gasol passed Shareef Abdur-Rahim (7,801 points) for 4th on the Grizzlies' scoring list. ... Memphis is 8-2 this season on the second night of a back-to-back. ... Mario Chalmers scored 11 points and had seven of the Grizzlies' season-high 30 assists.
BRYANT ON TONY ALLEN
Bryant has said Grizzlies guard Tony Allen is the toughest individual defender he has faced in his career. "He's fundamentally extremely sound," Bryant said of Allen. "Long arms, very athletic. He does his homework. He's old school. He'll sit there and watch film and know where you're going before you go."
FAN DEMANDS
Bryant said he considered not playing because of the sore knee until he saw the fans before the game, saying he would have felt "really, really awful" if he decided not to play. Despite the soreness, he plans to play Monday against the Hornets, since, as an Eastern Conference team, it will be the Lakers only visit to Charlotte.
UP NEXT
Lakers: Visit Charlotte on Monday.
Grizzlies: Host Miami on Tuesday.
Flagrant Fouls: None
Technical Fouls: PLAYERS:None -TEAMS: None -COACHES:None
Officials: Jason Phillips, Gary Zielinski, Dedric Taylor
Attendance: 18,119
Time of Game: 2:07
MEMPHIS, Tenn. -- Mike Conley scored 19 points, Jeff Green added 17 and the Grizzlies easily defeated the Lakers 112-96 on Sunday.
"I thought it was a good team victory," Memphis coach Dave Joerger said. "I thought we played with a lot of passion and a lot of emotion."
Marc Gasol and Zach Randolph added 16 points apiece, while Courtney Lee contributed 13. Conley and Gasol both connected on 7 of 11 shots and Randolph missed only one of his eight attempts as Memphis shot close to 60 percent for the game before finishing at 56 percent.
Bryant, playing in only the first and third quarters while dealing with a sore right knee, scored 19. His 14 were the bulk of the Lakers' 23 first-quarter points, and Los Angeles already trailed by nine after one.
"Nothing different," Lakers coach Byron Scott said of Bryant. "I mean, he's still playing hard. . (It) was one of those nights where his knee was a little sore, so I wanted to limit his minutes."
It really didn't get much better the rest of the way as Memphis held a double-digit lead from late in the second quarter through the rest of the game.
"They threw that first punch," said Lakers reserve guard D'Angelo Russell, who had 10 points. "When a game starts, the team that throws the first punch will be ahead. Then, going into the third, the team that throws the first punch will be ahead. They did it both times."
Larry Nance Jr. had 17 points and 11 rebounds, while Jordan Clarkson scored 12.
Memphis snapped a two-game skid, while Los Angeles lost its third straight and fifth in the last six.
Memphis outscored the Lakers in every quarter except the fourth, when the lead reached 25 before reserves closed out the game. The Grizzlies used their inside game to hold a 44-28 advantage in the paint.
Memphis led 59-46 at the half, shooting 55 percent. Meanwhile, the Lakers were limited to 36 percent in the half and finished the game at 38 percent.
Nance had 13 in the third quarter for the Lakers, but like Bryant's first-quarter performance, there was little support to make a dent in the Memphis lead.
"We just wanted to win," Gasol said, later adding: "We just want to be more consistent, try to play a whole game of good basketball. Hopefully, we'll put a bunch of them together and get in a good run."
TIP-INS
Lakers: Bryant has more points against the Grizzlies than any other player. He also holds the record for most points scored by an NBA player at the FedExForum, when he had 60 on March 22, 2007. ... Nance, a rookie from Wyoming, recorded his first career double-double. ... Julius Randle had 13 rebounds, marking the 26th time this season he has led Los Angeles in rebounding and the 17th game with more than 10 boards.
Grizzlies: With his first field goal, Gasol passed Shareef Abdur-Rahim (7,801 points) for 4th on the Grizzlies' scoring list. ... Memphis is 8-2 this season on the second night of a back-to-back. ... Mario Chalmers scored 11 points and had seven of the Grizzlies' season-high 30 assists.
BRYANT ON TONY ALLEN
Bryant has said Grizzlies guard Tony Allen is the toughest individual defender he has faced in his career. "He's fundamentally extremely sound," Bryant said of Allen. "Long arms, very athletic. He does his homework. He's old school. He'll sit there and watch film and know where you're going before you go."
FAN DEMANDS
Bryant said he considered not playing because of the sore knee until he saw the fans before the game, saying he would have felt "really, really awful" if he decided not to play. Despite the soreness, he plans to play Monday against the Hornets, since, as an Eastern Conference team, it will be the Lakers only visit to Charlotte.
UP NEXT
Lakers: Visit Charlotte on Monday.
Grizzlies: Host Miami on Tuesday.
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MEMPHIS |
---|---|---|---|
12:00 | 0-0 | Roy Hibbert vs. Marc Gasol (Jeff Green gains possession) | |
11:42 | 0-2 | Mike Conley makes 22-foot jumper (Marc Gasol assists) | |
11:21 | Roy Hibbert misses 15-foot jumper | 0-2 | |
11:21 | 0-2 | Matt Barnes defensive rebound | |
11:03 | 0-4 | Courtney Lee makes 22-foot jumper (Marc Gasol assists) | |
10:51 | 0-4 | Marc Gasol shooting foul (Roy Hibbert draws the foul) | |
10:51 | Roy Hibbert misses free throw 1 of 2 | 0-4 | |
10:51 | Lakers offensive team rebound | 0-4 | |
10:51 | Roy Hibbert makes free throw 2 of 2 | 1-4 | |
10:32 | 1-6 | Marc Gasol makes 5-foot jumper | |
10:10 | Kobe Bryant misses 27-foot three point jumper | 1-6 | |
10:10 | 1-6 | Jeff Green defensive rebound | |
10:03 | Larry Nance Jr. shooting foul (Jeff Green draws the foul) | 1-6 | |
10:03 | 1-6 | Jeff Green misses free throw 1 of 2 | |
10:03 | 1-6 | Grizzlies offensive team rebound | |
10:03 | 1-7 | Jeff Green makes free throw 2 of 2 | |
9:52 | Kobe Bryant makes two point shot (Roy Hibbert assists) | 3-7 | |
9:38 | 3-7 | Marc Gasol misses 6-foot two point shot | |
9:37 | 3-7 | Matt Barnes offensive rebound | |
9:33 | 3-7 | Matt Barnes misses three point jumper | |
9:30 | 3-7 | Jeff Green offensive rebound | |
9:30 | 3-7 | Jeff Green misses | |
9:29 | 3-7 | Jeff Green offensive rebound | |
9:29 | 3-9 | Jeff Green makes two point shot | |
9:14 | Louis Williams misses driving layup | 3-9 | |
9:12 | 3-9 | Grizzlies defensive team rebound | |
8:56 | 3-11 | Jeff Green makes 21-foot jumper (Matt Barnes assists) | |
8:40 | Larry Nance Jr. makes 10-foot two point shot | 5-11 | |
8:22 | 5-13 | Mike Conley makes 7-foot two point shot | |
8:07 | Jordan Clarkson misses driving layup | 5-13 | |
8:07 | 5-13 | Mike Conley defensive rebound | |
8:00 | 5-13 | Jeff Green misses 26-foot three point jumper | |
7:58 | Larry Nance Jr. defensive rebound | 5-13 | |
7:52 | Larry Nance Jr. misses layup | 5-13 | |
7:50 | Jordan Clarkson offensive rebound | 5-13 | |
7:50 | Jordan Clarkson makes 2-foot two point shot | 7-13 | |
7:28 | 7-13 | Marc Gasol misses jumper | |
7:26 | Larry Nance Jr. defensive rebound | 7-13 | |
7:16 | Kobe Bryant makes driving layup | 9-13 | |
7:03 | Jordan Clarkson shooting foul (Jeff Green draws the foul) | 9-13 | |
7:03 | 9-14 | Jeff Green makes free throw 1 of 2 | |
7:03 | 9-14 | Jeff Green misses free throw 2 of 2 | |
7:03 | Roy Hibbert defensive rebound | 9-14 | |
6:50 | Kobe Bryant misses 21-foot jumper | 9-14 | |
6:48 | Lakers offensive team rebound | 9-14 | |
6:39 | Roy Hibbert misses | 9-14 | |
6:37 | Larry Nance Jr. offensive rebound | 9-14 | |
6:37 | Larry Nance Jr. makes two point shot | 11-14 | |
6:15 | 11-16 | Marc Gasol makes 5-foot two point shot | |
6:01 | Kobe Bryant bad pass | 11-16 | |
6:01 | 11-16 | Tony Allen enters the game for Jeff Green | |
5:46 | Kobe Bryant personal foul (Marc Gasol draws the foul) | 11-16 | |
5:46 | Grizzlies Full timeout | ||
5:46 | D'Angelo Russell enters the game for Louis Williams | 11-16 | |
5:35 | 11-18 | Marc Gasol makes two point shot (Mike Conley assists) | |
5:18 | 11-18 | Tony Allen personal foul (Kobe Bryant draws the foul) | |
5:18 | 11-18 | Zach Randolph enters the game for Matt Barnes | |
5:09 | Kobe Bryant makes 25-foot three point jumper (Jordan Clarkson assists) | 14-18 | |
4:54 | Roy Hibbert personal foul (Marc Gasol draws the foul) | 14-18 | |
4:46 | 14-18 | Mike Conley misses 25-foot three point jumper | |
4:45 | Larry Nance Jr. defensive rebound | 14-18 | |
4:30 | Kobe Bryant bad pass (Mike Conley steals) | 14-18 | |
4:20 | 14-20 | Zach Randolph makes 19-foot jumper (Marc Gasol assists) | |
4:03 | Larry Nance Jr. misses 20-foot jumper | 14-20 | |
4:03 | 14-20 | Mike Conley defensive rebound | |
3:53 | 14-22 | Mike Conley makes 16-foot jumper | |
3:45 | Lakers Full timeout | ||
3:45 | Brandon Bass enters the game for Larry Nance Jr. | 14-22 | |
3:45 | Julius Randle enters the game for Roy Hibbert | 14-22 | |
3:45 | 14-22 | Mario Chalmers enters the game for Mike Conley | |
3:34 | Brandon Bass misses 14-foot jumper | 14-22 | |
3:34 | 14-22 | Zach Randolph defensive rebound | |
3:15 | 14-22 | Tony Allen misses jumper | |
3:14 | Julius Randle defensive rebound | 14-22 | |
3:04 | 14-22 | Courtney Lee shooting foul (Jordan Clarkson draws the foul) | |
3:04 | Jordan Clarkson makes free throw 1 of 2 | 15-22 | |
3:04 | Jordan Clarkson makes free throw 2 of 2 | 16-22 | |
2:45 | 16-22 | Courtney Lee misses 26-foot three point jumper | |
2:45 | Kobe Bryant defensive rebound | 16-22 | |
2:36 | Kobe Bryant misses 25-foot three point jumper | 16-22 | |
2:35 | 16-22 | Marc Gasol defensive rebound | |
2:29 | 16-24 | Mario Chalmers makes two point shot | |
2:13 | Julius Randle misses 19-foot jumper | 16-24 | |
2:12 | 16-24 | Courtney Lee defensive rebound | |
2:00 | 16-24 | Zach Randolph lost ball turnover (D'Angelo Russell steals) | |
1:53 | D'Angelo Russell misses 24-foot three point jumper | 16-24 | |
1:51 | 16-24 | Marc Gasol defensive rebound | |
1:42 | 16-24 | Mario Chalmers misses driving layup | |
1:40 | Jordan Clarkson defensive rebound | 16-24 | |
1:36 | Kobe Bryant makes 26-foot three point running jumper (Jordan Clarkson assists) | 19-24 | |
1:19 | Jordan Clarkson personal foul (Courtney Lee draws the foul) | 19-24 | |
1:19 | 19-25 | JaMychal Green enters the game for Marc Gasol | |
1:19 | 19-25 | Courtney Lee makes free throw 1 of 2 | |
1:19 | 19-26 | Courtney Lee makes free throw 2 of 2 | |
1:04 | Kobe Bryant misses 24-foot three point jumper | 19-26 | |
1:04 | 19-26 | Mario Chalmers defensive rebound | |
0:57 | 19-28 | Mario Chalmers makes two point shot | |
0:48 | D'Angelo Russell bad pass (Zach Randolph steals) | 19-28 | |
0:44 | 19-30 | Zach Randolph makes two point shot (Mario Chalmers assists) | |
0:36 | 19-30 | Tony Allen shooting foul (Kobe Bryant draws the foul) | |
0:36 | Kobe Bryant makes free throw 1 of 2 | 20-30 | |
0:36 | 20-30 | Vince Carter enters the game for Tony Allen | |
0:36 | Kobe Bryant makes free throw 2 of 2 | 21-30 | |
0:26 | 21-30 | Brandon Bass blocks Courtney Lee's shot | |
0:25 | Julius Randle defensive rebound | 21-30 | |
0:06 | Kobe Bryant makes driving layup | 23-30 | |
0:00 | 23-32 | Courtney Lee makes 18-foot two point shot (Mario Chalmers assists) | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MEMPHIS |
11:49 | Julius Randle makes driving dunk | 25-32 | |
11:30 | 25-32 | Nick Young blocks JaMychal Green's shot | |
11:26 | Julius Randle defensive rebound | 25-32 | |
11:22 | Louis Williams misses three point running jumper | 25-32 | |
11:18 | 25-32 | Mario Chalmers defensive rebound | |
11:15 | 25-32 | Tony Allen misses two point shot | |
11:12 | Julius Randle defensive rebound | 25-32 | |
11:07 | D'Angelo Russell makes 26-foot three point running jumper (Louis Williams assists) | 28-32 | |
10:52 | Louis Williams personal foul (Zach Randolph draws the foul) | 28-32 | |
10:45 | 28-32 | Zach Randolph misses 16-foot jumper | |
10:45 | Julius Randle defensive rebound | 28-32 | |
10:37 | Nick Young misses 14-foot two point jumper | 28-32 | |
10:34 | 28-32 | Zach Randolph defensive rebound | |
10:30 | 28-34 | JaMychal Green makes two point shot (Mario Chalmers assists) | |
10:15 | Louis Williams makes 26-foot three point jumper | 31-34 | |
10:08 | Grizzlies Full timeout | ||
9:59 | 31-36 | Zach Randolph makes 6-foot two point shot (Vince Carter assists) | |
9:41 | 31-36 | Vince Carter personal foul (Louis Williams draws the foul) | |
9:29 | Julius Randle misses 7-foot two point shot | 31-36 | |
9:27 | 31-36 | Tony Allen defensive rebound | |
9:14 | 31-36 | Zach Randolph back court turnover | |
8:48 | Nick Young misses 27-foot three point jumper | 31-36 | |
8:48 | Julius Randle offensive rebound | 31-36 | |
8:48 | 31-36 | Zach Randolph personal foul (Julius Randle draws the foul) | |
8:41 | Louis Williams out of bounds lost ball turnover | 31-36 | |
8:34 | D'Angelo Russell shooting foul (Mario Chalmers draws the foul) | 31-36 | |
8:34 | 31-37 | Mario Chalmers makes free throw 1 of 2 | |
8:34 | 31-37 | Jeff Green enters the game for Tony Allen | |
8:34 | 31-38 | Mario Chalmers makes free throw 2 of 2 | |
8:25 | Louis Williams misses 25-foot three point jumper | 31-38 | |
8:25 | 31-38 | JaMychal Green defensive rebound | |
8:11 | 31-40 | Vince Carter makes driving dunk | |
7:58 | D'Angelo Russell makes 25-foot three point jumper | 34-40 | |
7:45 | 34-40 | Brandon Bass blocks JaMychal Green's shot | |
7:41 | Julius Randle defensive rebound | 34-40 | |
7:35 | JaMychal Green blocks Louis Williams's shot | 34-40 | |
7:33 | Nick Young offensive rebound | 34-40 | |
7:28 | Nick Young makes 24-foot three point jumper | 37-40 | |
7:11 | Julius Randle shooting foul (Zach Randolph draws the foul) | 37-40 | |
7:11 | 37-41 | Zach Randolph makes free throw 1 of 2 | |
7:11 | 37-41 | Matt Barnes enters the game for Vince Carter | |
7:11 | 37-42 | Zach Randolph makes free throw 2 of 2 | |
6:56 | JaMychal Green blocks Louis Williams's three point jumper | 37-42 | |
6:54 | 37-42 | JaMychal Green defensive rebound | |
6:48 | 37-42 | Jeff Green misses 26-foot three point running jumper | |
6:47 | Nick Young defensive rebound | 37-42 | |
6:35 | D'Angelo Russell misses 24-foot three point jumper | 37-42 | |
6:35 | 37-42 | Matt Barnes defensive rebound | |
6:16 | 37-44 | Zach Randolph makes driving layup | |
5:50 | 37-44 | JaMychal Green shooting foul (Julius Randle draws the foul) | |
5:50 | Full timeout | ||
5:50 | 37-44 | Marc Gasol enters the game for Zach Randolph | |
5:50 | 37-44 | Mike Conley enters the game for Mario Chalmers | |
5:50 | Julius Randle misses free throw 1 of 2 | 37-44 | |
5:50 | Lakers offensive team rebound | 37-44 | |
5:50 | Julius Randle makes free throw 2 of 2 | 38-44 | |
5:33 | Jordan Clarkson enters the game for D'Angelo Russell | 38-44 | |
5:33 | Roy Hibbert enters the game for Brandon Bass | 38-44 | |
5:28 | 38-46 | Marc Gasol makes 19-foot jumper (Mike Conley assists) | |
5:07 | Julius Randle misses 6-foot jumper | 38-46 | |
5:05 | Julius Randle misses | 38-46 | |
5:05 | Julius Randle offensive rebound | 38-46 | |
5:03 | 38-46 | JaMychal Green defensive rebound | |
4:56 | 38-46 | Matt Barnes bad pass (Nick Young steals) | |
4:52 | Jeff Green blocks Nick Young's shot | 38-46 | |
4:52 | Lakers offensive team rebound | 38-46 | |
4:43 | Jordan Clarkson makes 21-foot jumper | 40-46 | |
4:22 | Roy Hibbert shooting foul (Mike Conley draws the foul) | 40-46 | |
4:22 | 40-47 | Mike Conley makes free throw 1 of 2 | |
4:22 | Larry Nance Jr. enters the game for Julius Randle | 40-47 | |
4:22 | 40-48 | Mike Conley makes free throw 2 of 2 | |
4:01 | Nick Young misses 24-foot three point jumper | 40-48 | |
4:01 | 40-48 | Marc Gasol defensive rebound | |
3:49 | 40-50 | Marc Gasol makes 9-foot two point shot (Mike Conley assists) | |
3:23 | shot clock turnover | 40-50 | |
3:09 | 40-50 | Marc Gasol misses jumper | |
3:09 | Larry Nance Jr. defensive rebound | 40-50 | |
2:57 | Jordan Clarkson makes driving layup | 42-50 | |
2:40 | 42-52 | Jeff Green makes 2-foot two point shot (Marc Gasol assists) | |
2:25 | Louis Williams misses 23-foot step back jumpshot | 42-52 | |
2:25 | 42-52 | Matt Barnes defensive rebound | |
2:19 | Jordan Clarkson shooting foul (Jeff Green draws the foul) | 42-52 | |
2:19 | Lakers Full timeout | ||
2:19 | D'Angelo Russell enters the game for Jordan Clarkson | 42-52 | |
2:19 | 42-53 | Jeff Green makes free throw 1 of 2 | |
2:19 | 42-54 | Jeff Green makes free throw 2 of 2 | |
2:01 | Nick Young makes 15-foot two point shot (Roy Hibbert assists) | 44-54 | |
1:40 | 44-56 | Marc Gasol makes 10-foot two point shot (Jeff Green assists) | |
1:19 | Roy Hibbert lost ball turnover (Marc Gasol steals) | 44-56 | |
1:01 | 44-59 | Mike Conley makes 25-foot three point jumper (Marc Gasol assists) | |
0:46 | 44-59 | Jeff Green shooting foul (D'Angelo Russell draws the foul) | |
0:46 | D'Angelo Russell makes free throw 1 of 2 | 45-59 | |
0:46 | D'Angelo Russell makes free throw 2 of 2 | 46-59 | |
0:32 | 46-59 | Mike Conley misses 16-foot jumper | |
0:32 | Larry Nance Jr. defensive rebound | 46-59 | |
0:09 | Larry Nance Jr. misses layup | 46-59 | |
0:07 | Larry Nance Jr. misses | 46-59 | |
0:07 | Larry Nance Jr. offensive rebound | 46-59 | |
0:05 | 46-59 | Matt Barnes defensive rebound | |
0:03 | 46-59 | Nick Young blocks JaMychal Green's shot | |
0:02 | 46-59 | Jeff Green misses | |
0:02 | 46-59 | Jeff Green offensive rebound | |
0:01 | Roy Hibbert defensive rebound | 46-59 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MEMPHIS |
11:41 | Larry Nance Jr. makes 20-foot jumper (Jordan Clarkson assists) | 48-59 | |
11:23 | 48-62 | Jeff Green makes three point jumper (Courtney Lee assists) | |
11:00 | Kobe Bryant bad pass (Mike Conley steals) | 48-62 | |
10:59 | Kobe Bryant personal take foul (Mike Conley draws the foul) | 48-62 | |
10:48 | 48-64 | Mike Conley makes 9-foot two point shot | |
10:27 | Larry Nance Jr. makes 20-foot jumper (Kobe Bryant assists) | 50-64 | |
10:17 | Jordan Clarkson personal foul (Mike Conley draws the foul) | 50-64 | |
10:07 | 50-67 | Matt Barnes makes three point jumper (Jeff Green assists) | |
9:48 | 50-67 | Matt Barnes shooting foul (Kobe Bryant draws the foul) | |
9:48 | Kobe Bryant makes free throw 1 of 3 | 51-67 | |
9:48 | Kobe Bryant makes free throw 2 of 3 | 52-67 | |
9:48 | Kobe Bryant misses free throw 3 of 3 | 52-67 | |
9:45 | 52-67 | Matt Barnes defensive rebound | |
9:32 | Roy Hibbert personal foul (Marc Gasol draws the foul) | 52-67 | |
9:19 | 52-67 | Marc Gasol misses 18-foot jumper | |
9:19 | Kobe Bryant defensive rebound | 52-67 | |
9:10 | Jordan Clarkson misses 26-foot three point jumper | 52-67 | |
9:08 | Roy Hibbert offensive rebound | 52-67 | |
9:08 | 52-67 | Marc Gasol shooting foul (Roy Hibbert draws the foul) | |
9:08 | Roy Hibbert makes free throw 1 of 2 | 53-67 | |
9:08 | Roy Hibbert makes free throw 2 of 2 | 54-67 | |
8:49 | 54-69 | Jeff Green makes 4-foot two point shot | |
8:32 | Kobe Bryant misses 28-foot three point jumper | 54-69 | |
8:32 | 54-69 | Mike Conley defensive rebound | |
8:12 | 54-71 | Mike Conley makes two point shot (Marc Gasol assists) | |
7:58 | Jordan Clarkson makes 21-foot jumper | 56-71 | |
7:39 | 56-74 | Courtney Lee makes three point jumper (Jeff Green assists) | |
7:16 | Kobe Bryant makes jumper | 58-74 | |
7:16 | 58-74 | Matt Barnes shooting foul (Kobe Bryant draws the foul) | |
7:16 | Kobe Bryant makes free throw 1 of 1 | 59-74 | |
6:56 | Roy Hibbert personal foul (Marc Gasol draws the foul) | 59-74 | |
6:56 | 59-75 | Marc Gasol makes free throw 1 of 2 | |
6:56 | 59-75 | Mario Chalmers enters the game for Mike Conley | |
6:56 | 59-76 | Marc Gasol makes free throw 2 of 2 | |
6:45 | 59-76 | Jeff Green personal foul (Larry Nance Jr. draws the foul) | |
6:35 | Kobe Bryant misses 17-foot jumper | 59-76 | |
6:35 | 59-76 | Mario Chalmers defensive rebound | |
6:31 | 59-78 | Matt Barnes makes two point shot (Mario Chalmers assists) | |
6:20 | Larry Nance Jr. makes two point shot (Kobe Bryant assists) | 61-78 | |
5:52 | 61-80 | Marc Gasol makes two point shot (Mario Chalmers assists) | |
5:35 | Jordan Clarkson misses | 61-80 | |
5:33 | 61-80 | Matt Barnes defensive rebound | |
5:28 | 61-80 | Jeff Green bad pass (Larry Nance Jr. steals) | |
5:16 | Roy Hibbert misses 16-foot jumper | 61-80 | |
5:16 | 61-80 | Matt Barnes defensive rebound | |
5:15 | Grizzlies Full timeout | ||
5:15 | 61-80 | Zach Randolph enters the game for Marc Gasol | |
5:15 | D'Angelo Russell enters the game for Jordan Clarkson | 61-80 | |
4:54 | 61-82 | Zach Randolph makes 15-foot jumper (Matt Barnes assists) | |
4:31 | Larry Nance Jr. makes 18-foot jumper (D'Angelo Russell assists) | 63-82 | |
4:18 | 63-84 | Jeff Green makes jumper (Mario Chalmers assists) | |
4:07 | 63-84 | Mario Chalmers personal foul (Larry Nance Jr. draws the foul) | |
4:07 | 63-84 | Tony Allen enters the game for Matt Barnes | |
4:07 | Larry Nance Jr. makes free throw 1 of 2 | 64-84 | |
4:07 | Larry Nance Jr. misses free throw 2 of 2 | 64-84 | |
4:05 | Roy Hibbert offensive rebound | 64-84 | |
4:01 | Kobe Bryant misses 25-foot three point jumper | 64-84 | |
4:01 | Larry Nance Jr. offensive rebound | 64-84 | |
3:56 | Louis Williams misses 26-foot three point jumper | 64-84 | |
3:56 | Lakers offensive team rebound | 64-84 | |
3:47 | Kobe Bryant misses | 64-84 | |
3:46 | 64-84 | Zach Randolph defensive rebound | |
3:38 | 64-86 | Courtney Lee makes 18-foot two point shot (Jeff Green assists) | |
3:18 | Larry Nance Jr. makes driving layup (D'Angelo Russell assists) | 66-86 | |
3:09 | 66-86 | Mario Chalmers misses driving layup | |
3:06 | 66-86 | Mario Chalmers misses | |
3:06 | 66-86 | Mario Chalmers offensive rebound | |
3:04 | Larry Nance Jr. defensive rebound | 66-86 | |
3:00 | D'Angelo Russell makes two point shot | 68-86 | |
2:39 | 68-88 | Zach Randolph makes 14-foot jumper (Courtney Lee assists) | |
2:27 | D'Angelo Russell bad pass (Mario Chalmers steals) | 68-88 | |
2:23 | 68-88 | Louis Williams blocks Mario Chalmers's shot | |
2:18 | 68-90 | Courtney Lee makes 4-foot two point shot | |
2:18 | 68-88 | Courtney Lee offensive rebound | |
2:02 | 68-90 | Zach Randolph shooting foul (Roy Hibbert draws the foul) | |
2:02 | Lakers Full timeout | ||
2:02 | 68-90 | JaMychal Green enters the game for Jeff Green | |
2:02 | Roy Hibbert makes free throw 1 of 2 | 69-90 | |
2:02 | Roy Hibbert makes free throw 2 of 2 | 70-90 | |
1:47 | 70-90 | Mario Chalmers lost ball turnover (Larry Nance Jr. steals) | |
1:43 | Louis Williams makes two point shot (Larry Nance Jr. assists) | 72-90 | |
1:25 | 72-90 | JaMychal Green misses jumper | |
1:24 | Larry Nance Jr. defensive rebound | 72-90 | |
1:10 | Kobe Bryant misses 25-foot three point jumper | 72-90 | |
1:10 | Larry Nance Jr. offensive rebound | 72-90 | |
1:08 | Larry Nance Jr. lost ball turnover (Courtney Lee steals) | 72-90 | |
1:04 | 72-92 | Tony Allen makes two point shot (Courtney Lee assists) | |
0:41 | Larry Nance Jr. makes 17-foot jumper (Kobe Bryant assists) | 74-92 | |
0:24 | 74-92 | Mario Chalmers misses 25-foot three point jumper | |
0:24 | Lakers defensive team rebound | 74-92 | |
0:02 | Louis Williams misses 26-foot three point jumper | 74-92 | |
0:02 | 74-92 | Tony Allen defensive rebound | |
0:01 | 74-92 | Tony Allen misses layup | |
0:00 | 74-92 | Grizzlies offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MEMPHIS |
11:33 | 74-95 | Mario Chalmers makes 25-foot three point jumper (Mike Conley assists) | |
11:07 | D'Angelo Russell lost ball turnover (JaMychal Green steals) | 74-95 | |
