Karl-Anthony Towns loved performing in front of his home fans, especially in the building where his NBA dream was realized.
Towns had 24 points and 10 rebounds in the arena where he was taken with the No. 1 pick in the June draft, and the Minnesota Timberwolves beat the Brooklyn Nets 100-85.
The New Jersey product, who had dinner with his parents Saturday and thought his grandmother was in the crowd, said he was ecstatic even early in the game, before his shots started falling.
"It felt like I was at the park out here tonight," he said, "just having a blast, having fun and no matter what happened."
He learned later his grandmother was not there. Towns said he purchased League Pass for so she could watch all his games on TV.
He added that she wanted him to play baseball for the New York Yankees, but nobody can question his choice now, nor the one the Timberwolves made when they selected the 7-footer.
"I was just in the hallway warming up before the game and I remember walking through that hallway right when I just got drafted to the Minnesota Timberwolves and just (being) so happy. Brings back so many memories, Barclays does," Towns said. "Madison Square Garden may have my heart since I was a child but Barclays is where my life really started."
Gorgui Dieng added 20 points and 10 boards to lead a strong bench unit that blew the game open in the fourth quarter. Andrew Wiggins scored 16 points and Ricky Rubio had 15 assists.
Brook Lopez had 20 points, 12 rebounds and five assists for the Nets, who dropped their fifth straight.
"It's nothing Xs or Os or anything like that," Lopez said. "It was just energy and effort."
Kevin Garnett was scoreless but grabbed seven rebounds in his first visit to Brooklyn since the Nets dealt him after 1 1/2 seasons to Minnesota for Thaddeus Young at the trade deadline.
The Wolves led nearly the whole way in their second straight victory. They were up 10 after one quarter and that was still the lead heading to the fourth, before a 12-3 spurt featuring two 3-pointers from Kevin Martin turned it into a 91-72 rout.
Rubio traced the Wolves' strong play to the second half of their loss Wednesday to the Knicks, when they nearly erased a huge deficit.
"I would say the last six quarters before this game were where this team wants to be and today was more of the same," he said. "We controlled the game from the beginning until the end."
Martin had 16 points and fellow reserve Zach LaVine scored 10.
TIP-INS
Timberwolves: It was the first of two straight games for Garnett against his former teams. On Monday, the Timberwolves visit Boston, where he won an NBA championship in 2008. ... Minnesota made its second trip to New York in five days. The Wolves lost to the Knicks on Wednesday before returning home to beat Sacramento on Friday.
Nets: Young played for each team last season, helping the Wolves win an early-season game in Brooklyn and the Nets win a trip to Minnesota in March. ... The 1 p.m. start was the earliest for a non-Christmas game in Brooklyn. The Nets had noon starts at home against Boston in 2012 and Chicago the next year.
KENTUCKY'S CATS
Towns was offered condolences for No. 4 Kentucky's loss here Saturday to Ohio State.
"Condolences? I didn't know there was a death," said Towns, who led the Wildcats to 38 straight wins and the Final Four last season. "I think the worst thing that's happened to this year's team is last year's team, just how much pressure we put on them because of what we were able to accomplish last year."
ALL ABOUT THE `E's
Coach Lionel Hollins blamed himself for not having the Nets ready to play, but added their problems were energy and effort, not tactics.
"That's what this business has always been about," he said. "You can't guarantee you're going to make shots every night, but you can go out and compete every night."
UP NEXT
Timberwolves: Visit Boston on Monday.
Nets: Head to Chicago on Monday.
Flagrant Fouls: None
Technical Fouls: PLAYERS:None -TEAMS: BROOKLYN (1) -COACHES:None
Officials: Mark Ayotte, Brian Forte, Leon Wood
Attendance: 14,552
Time of Game: 2:04
NEW YORK -- Towns had 24 points and 10 rebounds in the arena where he was taken with the No. 1 pick in the June draft, and the Minnesota Timberwolves beat the Brooklyn Nets 100-85.
The New Jersey product, who had dinner with his parents Saturday and thought his grandmother was in the crowd, said he was ecstatic even early in the game, before his shots started falling.
"It felt like I was at the park out here tonight," he said, "just having a blast, having fun and no matter what happened."
He learned later his grandmother was not there. Towns said he purchased League Pass for so she could watch all his games on TV.
He added that she wanted him to play baseball for the New York Yankees, but nobody can question his choice now, nor the one the Timberwolves made when they selected the 7-footer.
"I was just in the hallway warming up before the game and I remember walking through that hallway right when I just got drafted to the Minnesota Timberwolves and just (being) so happy. Brings back so many memories, Barclays does," Towns said. "Madison Square Garden may have my heart since I was a child but Barclays is where my life really started."
Gorgui Dieng added 20 points and 10 boards to lead a strong bench unit that blew the game open in the fourth quarter. Andrew Wiggins scored 16 points and Ricky Rubio had 15 assists.
Brook Lopez had 20 points, 12 rebounds and five assists for the Nets, who dropped their fifth straight.
"It's nothing Xs or Os or anything like that," Lopez said. "It was just energy and effort."
Kevin Garnett was scoreless but grabbed seven rebounds in his first visit to Brooklyn since the Nets dealt him after 1 1/2 seasons to Minnesota for Thaddeus Young at the trade deadline.
The Wolves led nearly the whole way in their second straight victory. They were up 10 after one quarter and that was still the lead heading to the fourth, before a 12-3 spurt featuring two 3-pointers from Kevin Martin turned it into a 91-72 rout.
Rubio traced the Wolves' strong play to the second half of their loss Wednesday to the Knicks, when they nearly erased a huge deficit.
"I would say the last six quarters before this game were where this team wants to be and today was more of the same," he said. "We controlled the game from the beginning until the end."
Martin had 16 points and fellow reserve Zach LaVine scored 10.
TIP-INS
Timberwolves: It was the first of two straight games for Garnett against his former teams. On Monday, the Timberwolves visit Boston, where he won an NBA championship in 2008. ... Minnesota made its second trip to New York in five days. The Wolves lost to the Knicks on Wednesday before returning home to beat Sacramento on Friday.
Nets: Young played for each team last season, helping the Wolves win an early-season game in Brooklyn and the Nets win a trip to Minnesota in March. ... The 1 p.m. start was the earliest for a non-Christmas game in Brooklyn. The Nets had noon starts at home against Boston in 2012 and Chicago the next year.
KENTUCKY'S CATS
Towns was offered condolences for No. 4 Kentucky's loss here Saturday to Ohio State.
"Condolences? I didn't know there was a death," said Towns, who led the Wildcats to 38 straight wins and the Final Four last season. "I think the worst thing that's happened to this year's team is last year's team, just how much pressure we put on them because of what we were able to accomplish last year."
ALL ABOUT THE `E's
Coach Lionel Hollins blamed himself for not having the Nets ready to play, but added their problems were energy and effort, not tactics.
"That's what this business has always been about," he said. "You can't guarantee you're going to make shots every night, but you can go out and compete every night."
UP NEXT
Timberwolves: Visit Boston on Monday.
Nets: Head to Chicago on Monday.
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | MINNESOTA | SCORE | BROOKLYN |
---|---|---|---|
12:00 | 0-0 | Karl-Anthony Towns vs. Brook Lopez (Andrew Wiggins gains possession) | |
11:47 | Andrew Wiggins lost ball turnover (Jarrett Jack steals) | 0-0 | |
11:30 | Karl-Anthony Towns personal foul (Brook Lopez draws the foul) | 0-0 | |
11:19 | 0-2 | Brook Lopez makes 18-foot jumper (Jarrett Jack assists) | |
11:04 | Karl-Anthony Towns makes 18-foot jumper (Kevin Garnett assists) | 2-2 | |
10:49 | 2-2 | Joe Johnson misses 9-foot jumper | |
10:48 | Kevin Garnett defensive rebound | 2-2 | |
10:45 | Andrew Wiggins makes two point shot (Ricky Rubio assists) | 4-2 | |
10:45 | 4-2 | Bojan Bogdanovic defensive goaltending violation | |
10:33 | 4-2 | Brook Lopez misses two point shot | |
10:33 | Ricky Rubio defensive rebound | 4-2 | |
10:25 | Ricky Rubio misses jumper | 4-2 | |
10:23 | 4-2 | Thaddeus Young defensive rebound | |
10:15 | 4-2 | Karl-Anthony Towns blocks Thaddeus Young 's 11-foot jumper | |
10:15 | Karl-Anthony Towns defensive rebound | 4-2 | |
10:04 | Ricky Rubio misses 25-foot three point jumper | 4-2 | |
10:03 | 4-2 | Brook Lopez defensive rebound | |
9:49 | 4-2 | Bojan Bogdanovic misses 23-foot three point jumper | |
9:48 | Kevin Garnett defensive rebound | 4-2 | |
9:33 | Karl-Anthony Towns misses 11-foot two point shot | 4-2 | |
9:33 | 4-2 | Thaddeus Young defensive rebound | |
9:22 | 4-2 | Bojan Bogdanovic misses two point shot | |
9:21 | Kevin Garnett defensive rebound | 4-2 | |
9:04 | Andrew Wiggins misses 25-foot three point jumper | 4-2 | |
9:03 | 4-2 | Thaddeus Young defensive rebound | |
8:52 | 4-2 | Jarrett Jack misses 23-foot three point jumper | |
8:52 | Ricky Rubio defensive rebound | 4-2 | |
8:41 | Karl-Anthony Towns misses 18-foot jumper | 4-2 | |
8:41 | 4-2 | Thaddeus Young defensive rebound | |
8:29 | Kevin Garnett shooting foul (Thaddeus Young draws the foul) | 4-2 | |
8:29 | 4-3 | Thaddeus Young makes free throw 1 of 2 | |
8:29 | 4-4 | Thaddeus Young makes free throw 2 of 2 | |
8:15 | Andrew Wiggins makes driving layup (Ricky Rubio assists) | 6-4 | |
8:07 | Ricky Rubio personal block (Jarrett Jack draws the foul) | 6-4 | |
7:54 | 6-6 | Jarrett Jack makes 20-foot jumper (Brook Lopez assists) | |
7:45 | 6-6 | Bojan Bogdanovic personal foul (Andrew Wiggins draws the foul) | |
7:45 | Gorgui Dieng enters the game for Kevin Garnett | 6-6 | |
7:35 | 6-6 | Brook Lopez shooting foul (Gorgui Dieng draws the foul) | |
7:35 | Gorgui Dieng makes free throw 1 of 2 | 7-6 | |
7:35 | Gorgui Dieng makes free throw 2 of 2 | 8-6 | |
7:13 | 8-6 | Bojan Bogdanovic bad pass (Gorgui Dieng steals) | |
7:09 | 8-6 | Jarrett Jack shooting block foul (Ricky Rubio draws the foul) | |
7:09 | Ricky Rubio makes free throw 1 of 2 | 9-6 | |
7:09 | Ricky Rubio makes free throw 2 of 2 | 10-6 | |
6:50 | 10-6 | Jarrett Jack misses 27-foot three point jumper | |
6:48 | Gorgui Dieng defensive rebound | 10-6 | |
6:41 | Karl-Anthony Towns misses 11-foot jumper | 10-6 | |
6:39 | 10-6 | Thaddeus Young defensive rebound | |
6:31 | 10-6 | Bojan Bogdanovic misses three point jumper | |
6:30 | 10-6 | Joe Johnson offensive rebound | |
6:26 | 10-8 | Brook Lopez makes 7-foot two point shot (Joe Johnson assists) | |
6:07 | Gorgui Dieng misses layup | 10-8 | |
6:05 | Timberwolves offensive team rebound | 10-8 | |
6:03 | Andrew Wiggins misses 5-foot jumper | 10-8 | |
5:58 | Karl-Anthony Towns offensive rebound | 10-8 | |
5:58 | Timberwolves Full timeout | ||
5:48 | Andrew Wiggins misses 20-foot step back jumpshot | 10-8 | |
5:48 | 10-8 | Jarrett Jack defensive rebound | |
5:35 | 10-10 | Brook Lopez makes driving dunk (Joe Johnson assists) | |
5:18 | Andrew Wiggins makes two point shot (Karl-Anthony Towns assists) | 12-10 | |
5:05 | 12-10 | Bojan Bogdanovic traveling | |
4:50 | Gorgui Dieng misses two point shot | 12-10 | |
4:50 | 12-10 | Thaddeus Young defensive rebound | |
4:43 | 12-10 | Thaddeus Young misses driving layup | |
4:41 | 12-10 | Brook Lopez offensive rebound | |
4:41 | Gorgui Dieng kicked ball violation | 12-10 | |
4:41 | 12-10 | Wayne Ellington enters the game for Bojan Bogdanovic | |
4:28 | 12-12 | Brook Lopez makes 19-foot jumper (Jarrett Jack assists) | |
4:09 | Gorgui Dieng makes layup | 14-12 | |
4:00 | 14-12 | Joe Johnson bad pass (Karl-Anthony Towns steals) | |
3:56 | Ricky Rubio makes two point shot | 16-12 | |
3:56 | 16-12 | Joe Johnson shooting foul (Ricky Rubio draws the foul) | |
3:56 | 16-12 | Andrea Bargnani enters the game for Brook Lopez | |
3:56 | Adreian Payne enters the game for Karl-Anthony Towns | 16-12 | |
3:56 | Ricky Rubio makes free throw 1 of 1 | 17-12 | |
3:31 | 17-12 | Andrea Bargnani misses 19-foot jumper | |
3:31 | Tayshaun Prince defensive rebound | 17-12 | |
3:23 | Gorgui Dieng makes dunk (Ricky Rubio assists) | 19-12 | |
3:12 | Adreian Payne kicked ball violation | 19-12 | |
3:12 | Nets Full timeout | ||
3:00 | 19-14 | Jarrett Jack makes jumper (Andrea Bargnani assists) | |
2:46 | Gorgui Dieng makes dunk (Ricky Rubio assists) | 21-14 | |
2:31 | 21-14 | Thaddeus Young misses layup | |
2:31 | Adreian Payne defensive rebound | 21-14 | |
2:23 | Andrew Wiggins makes driving layup (Ricky Rubio assists) | 23-14 | |
1:55 | 23-14 | Wayne Ellington misses 25-foot three point jumper | |
1:54 | Adreian Payne defensive rebound | 23-14 | |
1:47 | Gorgui Dieng makes two point shot (Ricky Rubio assists) | 25-14 | |
1:20 | 25-14 | Jarrett Jack misses 28-foot three point jumper | |
1:19 | Gorgui Dieng defensive rebound | 25-14 | |
1:02 | Adreian Payne traveling | 25-14 | |
1:02 | Zach LaVine enters the game for Ricky Rubio | 25-14 | |
1:02 | 25-14 | Willie Reed enters the game for Thaddeus Young | |
1:02 | 25-14 | Donald Sloan enters the game for Jarrett Jack | |
1:02 | Shabazz Muhammad enters the game for Tayshaun Prince | 25-14 | |
0:50 | Zach LaVine shooting foul (Andrea Bargnani draws the foul) | 25-14 | |
0:50 | 25-15 | Andrea Bargnani makes free throw 1 of 2 | |
0:50 | 25-16 | Andrea Bargnani makes free throw 2 of 2 | |
0:38 | 25-16 | Wayne Ellington shooting foul (Andrew Wiggins draws the foul) | |
0:38 | Andrew Wiggins misses free throw 1 of 2 | 25-16 | |
0:38 | Timberwolves offensive team rebound | 25-16 | |
0:38 | Andrew Wiggins makes free throw 2 of 2 | 26-16 | |
0:26 | 26-16 | Adreian Payne blocks Willie Reed 's 2-foot layup | |
0:24 | Gorgui Dieng defensive rebound | 26-16 | |
0:05 | Shabazz Muhammad misses 24-foot three point jumper | 26-16 | |
0:04 | 26-16 | Donald Sloan defensive rebound | |
0:00 | 26-16 | Donald Sloan misses 28-foot three point jumper | |
0:00 | 26-16 | Nets offensive team rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MINNESOTA | SCORE | BROOKLYN |
11:44 | 26-18 | Donald Sloan makes 2-foot two point shot (Brook Lopez assists) | |
11:22 | Zach LaVine makes 20-foot two point shot (Kevin Martin assists) | 28-18 | |
11:08 | 28-18 | Brook Lopez misses two point shot | |
11:07 | Gorgui Dieng defensive rebound | 28-18 | |
10:56 | Gorgui Dieng misses 21-foot jumper | 28-18 | |
10:55 | 28-18 | Andrea Bargnani defensive rebound | |
10:42 | 28-21 | Wayne Ellington makes three point jumper (Brook Lopez assists) | |
10:29 | 28-21 | Brook Lopez defensive 3-seconds (Technical Foul) | |
10:29 | Kevin Martin makes technical free throw | 29-21 | |
10:17 | Kevin Martin misses 26-foot three point jumper | 29-21 | |
10:15 | 29-21 | Brook Lopez defensive rebound | |
10:04 | 29-21 | Andrea Bargnani misses 21-foot jumper | |
10:03 | Adreian Payne defensive rebound | 29-21 | |
9:48 | Kevin Martin makes two point shot | 31-21 | |
9:34 | 31-21 | Andrea Bargnani out of bounds lost ball turnover | |
9:34 | Nemanja Bjelica enters the game for Adreian Payne | 31-21 | |
9:11 | Kevin Martin misses jumper | 31-21 | |
9:11 | 31-21 | Brook Lopez defensive rebound | |
9:07 | 31-23 | Bojan Bogdanovic makes two point shot (Wayne Ellington assists) | |
9:07 | Nemanja Bjelica shooting foul (Bojan Bogdanovic draws the foul) | 31-23 | |
9:07 | 31-23 | Bojan Bogdanovic misses free throw 1 of 1 | |
9:07 | Zach LaVine defensive rebound | 31-23 | |
8:51 | Kevin Martin makes 25-foot three point jumper (Gorgui Dieng assists) | 34-23 | |
8:37 | Nemanja Bjelica shooting foul (Andrea Bargnani draws the foul) | 34-23 | |
8:37 | Official timeout | ||
8:37 | 34-24 | Andrea Bargnani makes free throw 1 of 2 | |
8:37 | 34-25 | Andrea Bargnani makes free throw 2 of 2 | |
8:15 | Shabazz Muhammad misses 10-foot two point shot | 34-25 | |
8:15 | 34-25 | Wayne Ellington defensive rebound | |
7:54 | 34-25 | Donald Sloan misses layup | |
7:52 | Zach LaVine defensive rebound | 34-25 | |
7:48 | Zach LaVine misses driving layup | 34-25 | |
7:47 | Shabazz Muhammad offensive rebound | 34-25 | |
7:45 | Shabazz Muhammad misses layup | 34-25 | |
7:45 | 34-25 | Donald Sloan defensive rebound | |
7:39 | 34-27 | Andrea Bargnani makes layup (Bojan Bogdanovic assists) | |
7:26 | Kevin Martin misses 19-foot jumper | 34-27 | |
7:24 | 34-27 | Bojan Bogdanovic defensive rebound | |
7:20 | 34-29 | Wayne Ellington makes two point shot (Bojan Bogdanovic assists) | |
6:58 | Gorgui Dieng makes 15-foot jumper (Kevin Martin assists) | 36-29 | |
6:45 | 36-29 | Wayne Ellington misses 20-foot jumper | |
6:43 | 36-29 | Andrea Bargnani offensive rebound | |
6:41 | 36-31 | Andrea Bargnani makes 6-foot two point shot | |
6:28 | Timberwolves Full timeout | ||
6:28 | Karl-Anthony Towns enters the game for Nemanja Bjelica | 36-31 | |
6:15 | Kevin Martin misses 20-foot jumper | 36-31 | |
6:13 | 36-31 | Donald Sloan defensive rebound | |
6:01 | 36-33 | Andrea Bargnani makes driving layup | |
5:48 | Karl-Anthony Towns misses 20-foot jumper | 36-33 | |
5:47 | 36-33 | Bojan Bogdanovic defensive rebound | |
5:35 | 36-33 | Brook Lopez bad pass (Kevin Martin steals) | |
5:31 | Zach LaVine misses Running Jumper | 36-33 | |
5:30 | 36-33 | Brook Lopez defensive rebound | |
5:16 | 36-35 | Brook Lopez makes layup (Donald Sloan assists) | |
5:16 | Karl-Anthony Towns shooting foul (Brook Lopez draws the foul) | 36-35 | |
5:16 | Andrew Wiggins enters the game for Zach LaVine | 36-35 | |
5:16 | Ricky Rubio enters the game for Shabazz Muhammad | 36-35 | |
5:16 | 36-35 | Thaddeus Young enters the game for Andrea Bargnani | |
5:16 | 36-36 | Brook Lopez makes free throw 1 of 1 | |
5:05 | Karl-Anthony Towns makes 8-foot two point shot (Kevin Martin assists) | 38-36 | |
5:05 | 38-36 | Brook Lopez shooting foul (Karl-Anthony Towns draws the foul) | |
5:05 | Karl-Anthony Towns makes free throw 1 of 1 | 39-36 | |
4:54 | 39-36 | Gorgui Dieng blocks Donald Sloan 's 2-foot layup | |
4:52 | Gorgui Dieng defensive rebound | 39-36 | |
4:46 | Kevin Martin offensive goaltending turnover | 39-36 | |
4:31 | 39-36 | Wayne Ellington misses 25-foot three point jumper | |
4:30 | Andrew Wiggins defensive rebound | 39-36 | |
4:20 | Andrew Wiggins misses 25-foot three point jumper | 39-36 | |
4:20 | 39-36 | Brook Lopez defensive rebound | |
4:13 | 39-36 | Bojan Bogdanovic misses layup | |
4:11 | Gorgui Dieng defensive rebound | 39-36 | |
4:05 | Andrew Wiggins makes layup (Ricky Rubio assists) | 41-36 | |
3:46 | 41-36 | Wayne Ellington misses 19-foot jumper | |
3:45 | Karl-Anthony Towns defensive rebound | 41-36 | |
3:36 | Gorgui Dieng makes layup | 43-36 | |
3:32 | Gorgui Dieng personal foul (Thaddeus Young draws the foul) | 43-36 | |
3:32 | 43-36 | Jarrett Jack enters the game for Wayne Ellington | |
3:32 | Tayshaun Prince enters the game for Kevin Martin | 43-36 | |
3:16 | 43-36 | Jarrett Jack lost ball turnover (Ricky Rubio steals) | |
3:16 | 43-36 | Ricky Rubio vs. Jarrett Jack (Andrew Wiggins gains possession) | |
3:00 | Gorgui Dieng makes two point shot | 45-36 | |
2:42 | 45-39 | Bojan Bogdanovic makes 25-foot three point jumper (Donald Sloan assists) | |
2:26 | Tayshaun Prince makes jumper (Ricky Rubio assists) | 47-39 | |
2:10 | Nets Full timeout | ||
2:10 | 47-39 | Joe Johnson enters the game for Donald Sloan | |
2:04 | 47-41 | Thaddeus Young makes 7-foot two point shot (Brook Lopez assists) | |
1:50 | Karl-Anthony Towns misses 19-foot jumper | 47-41 | |
1:49 | 47-41 | Bojan Bogdanovic defensive rebound | |
1:42 | Gorgui Dieng personal foul (Brook Lopez draws the foul) | 47-41 | |
1:42 | 47-42 | Brook Lopez makes free throw 1 of 2 | |
1:42 | Adreian Payne enters the game for Gorgui Dieng | 47-42 | |
1:42 | 47-43 | Brook Lopez makes free throw 2 of 2 | |
1:25 | Tayshaun Prince bad pass (Bojan Bogdanovic steals) | 47-43 | |
1:21 | 47-43 | Bojan Bogdanovic bad pass (Andrew Wiggins steals) | |
1:16 | 47-43 | Bojan Bogdanovic personal foul (Adreian Payne draws the foul) | |
1:10 | Karl-Anthony Towns misses layup | 47-43 | |
1:09 | Karl-Anthony Towns offensive rebound | 47-43 | |
1:07 | Karl-Anthony Towns traveling | 47-43 | |
0:59 | 47-43 | Brook Lopez lost ball turnover (Ricky Rubio steals) | |
0:56 | Karl-Anthony Towns makes two point shot (Ricky Rubio assists) | 49-43 | |
0:37 | 49-43 | Thaddeus Young misses 10-foot hook shot | |
0:36 | 49-43 | Thaddeus Young offensive rebound | |
0:33 | 49-43 | Thaddeus Young misses jumper | |
0:32 | Karl-Anthony Towns defensive rebound | 49-43 | |
0:14 | Karl-Anthony Towns makes layup (Ricky Rubio assists) | 51-43 | |
0:14 | 51-43 | Jarrett Jack shooting foul (Karl-Anthony Towns draws the foul) | |
0:14 | Karl-Anthony Towns makes free throw 1 of 1 | 52-43 | |
0:00 | 52-43 | Joe Johnson misses 29-foot three point jumper | |
0:00 | 52-43 | Nets offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MINNESOTA | SCORE | BROOKLYN |
11:45 | 52-43 | Jarrett Jack bad pass (Ricky Rubio steals) | |
11:30 | Ricky Rubio misses 19-foot jumper | 52-43 | |
11:30 | 52-43 | Brook Lopez defensive rebound | |
11:14 | 52-43 | Joe Johnson misses 18-foot step back jumpshot | |
11:12 | Kevin Garnett defensive rebound | 52-43 | |
11:02 | 52-43 | Bojan Bogdanovic personal foul (Andrew Wiggins draws the foul) | |
11:02 | Karl-Anthony Towns 3 second turnover | 52-43 | |
10:45 | 52-45 | Joe Johnson makes driving layup | |
10:33 | Ricky Rubio misses driving layup | 52-45 | |
10:33 | Karl-Anthony Towns offensive rebound | 52-45 | |
10:30 | Karl-Anthony Towns misses layup | 52-45 | |
10:30 | 52-45 | Nets defensive team rebound | |
10:14 | 52-47 | Brook Lopez makes 12-foot two point shot (Joe Johnson assists) | |
9:53 | Karl-Anthony Towns makes 20-foot jumper (Ricky Rubio assists) | 54-47 | |
9:48 | 54-47 | Brook Lopez bad pass (Ricky Rubio steals) | |
9:45 | Ricky Rubio misses jumper | 54-47 | |
9:45 | 54-47 | Brook Lopez defensive rebound | |
9:36 | 54-47 | Jarrett Jack misses 17-foot two point jumper | |
9:34 | Kevin Garnett defensive rebound | 54-47 | |
9:30 | 54-47 | Jarrett Jack personal block (Ricky Rubio draws the foul) | |
9:30 | Ricky Rubio makes free throw 1 of 2 | 55-47 | |
9:30 | Ricky Rubio makes free throw 2 of 2 | 56-47 | |
9:10 | 56-50 | Bojan Bogdanovic makes 25-foot three point jumper (Jarrett Jack assists) | |
8:57 | Andrew Wiggins steps out of bounds turnover | 56-50 | |
8:41 | 56-50 | Joe Johnson misses 11-foot two point shot | |
8:40 | Kevin Garnett defensive rebound | 56-50 | |
8:34 | Andrew Wiggins makes two point shot | 58-50 | |
8:22 | 58-52 | Bojan Bogdanovic makes two point shot (Brook Lopez assists) | |
8:15 | Timberwolves Full timeout | ||
8:07 | Ricky Rubio bad pass (Brook Lopez steals) | 58-52 | |
7:50 | 58-52 | Bojan Bogdanovic misses 25-foot three point jumper | |
7:48 | Kevin Garnett defensive rebound | 58-52 | |
7:39 | Karl-Anthony Towns misses driving finger roll layup | 58-52 | |
7:39 | 58-52 | Joe Johnson defensive rebound | |
7:37 | Kevin Garnett personal foul (Joe Johnson draws the foul) | 58-52 | |
7:26 | Karl-Anthony Towns shooting foul (Brook Lopez draws the foul) | 58-52 | |
7:26 | 58-53 | Brook Lopez makes free throw 1 of 2 | |
7:26 | 58-53 | Brook Lopez misses free throw 2 of 2 | |
7:26 | Karl-Anthony Towns defensive rebound | 58-53 | |
7:11 | Karl-Anthony Towns makes layup (Kevin Garnett assists) | 60-53 | |
7:11 | 60-53 | Joe Johnson shooting foul (Karl-Anthony Towns draws the foul) | |
7:11 | Karl-Anthony Towns makes free throw 1 of 1 | 61-53 | |
6:52 | 61-53 | Jarrett Jack bad pass (Kevin Garnett steals) | |
6:43 | 61-53 | Jarrett Jack personal foul (Ricky Rubio draws the foul) | |
6:43 | 61-53 | Donald Sloan enters the game for Jarrett Jack | |
6:31 | Kevin Garnett misses 16-foot two point jumper | 61-53 | |
6:30 | 61-53 | Brook Lopez defensive rebound | |
6:22 | 61-53 | Brook Lopez bad pass (Kevin Garnett steals) | |
6:15 | Tayshaun Prince makes 19-foot jumper (Ricky Rubio assists) | 63-53 | |
6:15 | Nets Full timeout | ||
6:15 | 63-53 | Markel Brown enters the game for Bojan Bogdanovic | |
6:15 | 63-53 | Andrea Bargnani enters the game for Brook Lopez | |
6:15 | Gorgui Dieng enters the game for Kevin Garnett | 63-53 | |
5:50 | 63-53 | Joe Johnson misses driving finger roll layup | |
5:50 | 63-53 | Nets offensive team rebound | |
5:50 | 63-53 | shot clock turnover | |
5:30 | Karl-Anthony Towns makes layup (Gorgui Dieng assists) | 65-53 | |
5:05 | 65-55 | Thaddeus Young makes 20-foot jumper | |
4:52 | 65-55 | Donald Sloan personal foul (Ricky Rubio draws the foul) | |
4:52 | Ricky Rubio misses free throw 1 of 2 | 65-55 | |
4:52 | Timberwolves offensive team rebound | 65-55 | |
4:52 | 65-55 | Willie Reed enters the game for Thaddeus Young | |
4:52 | Ricky Rubio makes free throw 2 of 2 | 66-55 | |
4:41 | Andrew Wiggins shooting foul (Markel Brown draws the foul) | 66-55 | |
4:41 | 66-56 | Markel Brown makes free throw 1 of 2 | |
4:41 | 66-56 | Markel Brown misses free throw 2 of 2 | |
4:39 | Gorgui Dieng defensive rebound | 66-56 | |
4:26 | Tayshaun Prince misses 20-foot jumper | 66-56 | |
4:26 | Andrew Wiggins offensive rebound | 66-56 | |
4:07 | Andrew Wiggins misses 9-foot jumper | 66-56 | |
4:05 | Andrew Wiggins offensive rebound | 66-56 | |
4:00 | Andrew Wiggins offensive Charge (Markel Brown draws the foul) | 66-56 | |
4:00 | Andrew Wiggins turnover | 66-56 | |
3:53 | 66-56 | Karl-Anthony Towns blocks Donald Sloan 's 2-foot layup | |
3:51 | Gorgui Dieng defensive rebound | 66-56 | |
3:45 | 66-56 | Markel Brown shooting foul (Andrew Wiggins draws the foul) | |
3:45 | Andrew Wiggins makes free throw 1 of 2 | 67-56 | |
3:45 | Andrew Wiggins misses free throw 2 of 2 | 67-56 | |
3:44 | 67-56 | Joe Johnson defensive rebound | |
3:33 | 67-56 | Joe Johnson misses 20-foot two point jumper | |
3:32 | Karl-Anthony Towns defensive rebound | 67-56 | |
