Andrew Wiggins.
The reigning Rookie of the Year knows that if he is going to help the young Minnesota Timberwolves out of the morass of the last two weeks, he's going to have to do more than just put the ball in the basket. And he did so much more to bury the Sacramento Kings.
Wiggins had 32 points, 10 rebounds and six assists to lift the struggling Timberwolves to a 99-95 victory on Friday night.
It was the 20-year-old's first double-double of the season and he joined LeBron James, Kevin Durant and Tobias Harris as the only players 20 or younger to record at least 30 points, 10 boards and five assists in a game over the past 15 years.
"I've just got to look to do more," Wiggins said. "I've been scoring the ball well this year. But I have to do other stuff to help my team."
Karl-Anthony Towns fought off foul trouble for 15 points and eight rebounds, and Shabazz Muhammad added 16 points and seven boards for the Timberwolves, who had lost eight of their previous nine games. Minnesota outrebounded Sacramento 49-31 in its fourth home victory of the season.
"We had to be punched before we reacted," Kings coach George Karl said. "I don't know if we're good enough to do that on the road."
DeMarcus Cousins had 24 points, 11 rebounds and four assists for the Kings in their first loss in four games. Rajon Rondo had 13 assists and 11 points in his return from a one-game suspension for directing a gay slur at referee Bill Kennedy, who later came out as gay in an interview with Yahoo Sports.
The Timberwolves led by eight at the start of the fourth quarter, but missed nine of their first 10 shots in the final quarter to let the Kings back in it.
Cousins' follow shot gave them a 90-89 lead with three minutes to go, but Wiggins scored on an acrobatic drive and then knocked down two free throws for a 93-90 lead with 1:20 to play.
"We know he can score when he gets it going, but the 10 rebounds and the six assists, we needed them all," interim Wolves coach Sam Mitchell said. "He got some big rebounds. He made some great passes to some open guys."
Ricky Rubio added 12 points, eight assists and seven rebounds for the Wolves.
Rondo was suspended for one game last week after a run-in with Kennedy. It was later revealed that Rondo used a gay slur toward Kennedy, who announced he was gay on Monday. Rondo was criticized for an initial statement that said he did not mean to offend with his remarks and he later issued a stronger apology, saying he was "truly sorry for what I said to Bill."
It remains unclear if Rondo knew that Kennedy was gay when he used the slur.
"I don't read papers, articles, Instagram, anything like that," Rondo said when asked about the criticism.
Rondo heard a few boos from the sparse Target Center crowd when he was introduced, but those subsided fairly quickly.
He had to leave the game for a spell in the first half after getting whacked in the face and taking six stitches over his right eye but recorded his 15th double-double this season.
MUHAMMAD SHINES
The third-year forward has been frustrated at times with his sporadic playing time. He played a season-high 27 minutes against the Kings and Mitchell said his last two games he has been "outstanding."
"I definitely felt comfortable playing the amount of minutes I played tonight," Muhammad said. "I thought I really helped my team win and that's something I want to try to do all year."
TIP-INS
Kings: Karl flew to Minnesota on a game day to attend the funeral for Timberwolves president and coach Flip Saunders, who died Oct. 25 from Hodgkins lymphoma. "As a cancer survivor, it's sad to see someone succumb to it," Karl said. "I think we'll feel that (melancholy) all year long."
Timberwolves: Kevin Martin played after missing the game on Wednesday in New York with a bruised right wrist. He had two points in 15 minutes. ... Mitchell started veteran SF Tayshaun Prince for a second straight game in search of better defense.
UP NEXT
Kings: Visit Toronto on Sunday.
Timberwolves: Visit Brooklyn on Sunday.
Min: A. Wiggins 32 Pts, 10 Reb, 6 Ast
Flagrant Fouls: None
Technical Fouls: PLAYERS:1 SACRAMENTO ( Casspi 1 ), 1 MINNESOTA ( Garnett 1 ) -TEAMS: None -COACHES:None
Officials: Ron Garretson, Sean Corbin, Justin Van Duyne
Attendance: 12,770
Time of Game: 2:17
MINNEAPOLIS -- Scoring has always come fairly easily for The reigning Rookie of the Year knows that if he is going to help the young Minnesota Timberwolves out of the morass of the last two weeks, he's going to have to do more than just put the ball in the basket. And he did so much more to bury the Sacramento Kings.
Wiggins had 32 points, 10 rebounds and six assists to lift the struggling Timberwolves to a 99-95 victory on Friday night.
It was the 20-year-old's first double-double of the season and he joined LeBron James, Kevin Durant and Tobias Harris as the only players 20 or younger to record at least 30 points, 10 boards and five assists in a game over the past 15 years.
"I've just got to look to do more," Wiggins said. "I've been scoring the ball well this year. But I have to do other stuff to help my team."
Karl-Anthony Towns fought off foul trouble for 15 points and eight rebounds, and Shabazz Muhammad added 16 points and seven boards for the Timberwolves, who had lost eight of their previous nine games. Minnesota outrebounded Sacramento 49-31 in its fourth home victory of the season.
"We had to be punched before we reacted," Kings coach George Karl said. "I don't know if we're good enough to do that on the road."
DeMarcus Cousins had 24 points, 11 rebounds and four assists for the Kings in their first loss in four games. Rajon Rondo had 13 assists and 11 points in his return from a one-game suspension for directing a gay slur at referee Bill Kennedy, who later came out as gay in an interview with Yahoo Sports.
The Timberwolves led by eight at the start of the fourth quarter, but missed nine of their first 10 shots in the final quarter to let the Kings back in it.
Cousins' follow shot gave them a 90-89 lead with three minutes to go, but Wiggins scored on an acrobatic drive and then knocked down two free throws for a 93-90 lead with 1:20 to play.
"We know he can score when he gets it going, but the 10 rebounds and the six assists, we needed them all," interim Wolves coach Sam Mitchell said. "He got some big rebounds. He made some great passes to some open guys."
Ricky Rubio added 12 points, eight assists and seven rebounds for the Wolves.
Rondo was suspended for one game last week after a run-in with Kennedy. It was later revealed that Rondo used a gay slur toward Kennedy, who announced he was gay on Monday. Rondo was criticized for an initial statement that said he did not mean to offend with his remarks and he later issued a stronger apology, saying he was "truly sorry for what I said to Bill."
It remains unclear if Rondo knew that Kennedy was gay when he used the slur.
"I don't read papers, articles, Instagram, anything like that," Rondo said when asked about the criticism.
Rondo heard a few boos from the sparse Target Center crowd when he was introduced, but those subsided fairly quickly.
He had to leave the game for a spell in the first half after getting whacked in the face and taking six stitches over his right eye but recorded his 15th double-double this season.
MUHAMMAD SHINES
The third-year forward has been frustrated at times with his sporadic playing time. He played a season-high 27 minutes against the Kings and Mitchell said his last two games he has been "outstanding."
"I definitely felt comfortable playing the amount of minutes I played tonight," Muhammad said. "I thought I really helped my team win and that's something I want to try to do all year."
TIP-INS
Kings: Karl flew to Minnesota on a game day to attend the funeral for Timberwolves president and coach Flip Saunders, who died Oct. 25 from Hodgkins lymphoma. "As a cancer survivor, it's sad to see someone succumb to it," Karl said. "I think we'll feel that (melancholy) all year long."
Timberwolves: Kevin Martin played after missing the game on Wednesday in New York with a bruised right wrist. He had two points in 15 minutes. ... Mitchell started veteran SF Tayshaun Prince for a second straight game in search of better defense.
UP NEXT
Kings: Visit Toronto on Sunday.
Timberwolves: Visit Brooklyn on Sunday.
Kings 95
(10-16, 2-9 away)
8:00PM,EST,December 18,2015
Target Center, Minneapolis, MN
Target Center, Minneapolis, MN
Top Performers
Sac: D. Cousins 24 Pts, 11 Reb, 4 Ast, 4 Stl, 1 BlkMin: A. Wiggins 32 Pts, 10 Reb, 6 Ast
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | DeMarcus Cousins vs. Karl-Anthony Towns (Kevin Garnett gains possession) | |
11:37 | 0-0 | Ricky Rubio misses 25-foot three point jumper | |
11:37 | Omri Casspi defensive rebound | 0-0 | |
11:18 | Omri Casspi out of bounds lost ball turnover | 0-0 | |
11:07 | 0-2 | Karl-Anthony Towns makes 19-foot jumper (Kevin Garnett assists) | |
11:00 | DeMarcus Cousins lost ball turnover (Ricky Rubio steals) | 0-2 | |
10:56 | 0-4 | Tayshaun Prince makes layup (Andrew Wiggins assists) | |
10:38 | DeMarcus Cousins misses 4-foot hook shot | 0-4 | |
10:37 | 0-4 | Karl-Anthony Towns defensive rebound | |
10:30 | 0-4 | Andrew Wiggins misses 23-foot three point jumper | |
10:29 | 0-4 | Karl-Anthony Towns offensive rebound | |
10:26 | 0-6 | Karl-Anthony Towns makes two point shot | |
10:11 | Rajon Rondo makes two point shot | 2-6 | |
9:51 | 2-8 | Andrew Wiggins makes 8-foot two point shot (Kevin Garnett assists) | |
9:37 | Rudy Gay makes 26-foot three point jumper | 5-8 | |
9:15 | 5-8 | Tayshaun Prince misses 23-foot jumper | |
9:15 | 5-8 | Andrew Wiggins offensive rebound | |
9:11 | 5-10 | Andrew Wiggins makes 12-foot jumper | |
9:07 | 5-10 | Karl-Anthony Towns personal foul (DeMarcus Cousins draws the foul) | |
9:03 | Rudy Gay misses 25-foot three point jumper | 5-10 | |
9:02 | 5-10 | Andrew Wiggins defensive rebound | |
8:53 | 5-12 | Karl-Anthony Towns makes 8-foot jumper (Ricky Rubio assists) | |
8:45 | 5-12 | Ricky Rubio personal block (Rajon Rondo draws the foul) | |
8:30 | Omri Casspi misses three point jumper | 5-12 | |
8:29 | Rudy Gay offensive rebound | 5-12 | |
8:26 | Kevin Garnett blocks Omri Casspi 's 5-foot jumper | 5-12 | |
8:25 | 5-12 | Ricky Rubio defensive rebound | |
8:22 | 5-14 | Andrew Wiggins makes two point shot (Ricky Rubio assists) | |
8:22 | Rudy Gay shooting foul (Andrew Wiggins draws the foul) | 5-14 | |
8:22 | Kings Full timeout | ||
8:22 | 5-14 | Andrew Wiggins misses free throw 1 of 1 | |
8:22 | DeMarcus Cousins defensive rebound | 5-14 | |
8:03 | Karl-Anthony Towns blocks DeMarcus Cousins 's 4-foot 2-pt jumper | 5-14 | |
8:00 | 5-14 | Ricky Rubio defensive rebound | |
7:54 | 5-14 | Ricky Rubio bad pass (Ben McLemore steals) | |
7:50 | Ben McLemore makes two point shot (DeMarcus Cousins assists) | 7-14 | |
7:33 | 7-14 | Kevin Garnett misses two point shot | |
7:33 | Rudy Gay defensive rebound | 7-14 | |
7:24 | Rajon Rondo makes driving layup | 9-14 | |
7:01 | 9-17 | Ricky Rubio makes three point jumper (Andrew Wiggins assists) | |
6:41 | Rudy Gay misses 24-foot three point jumper | 9-17 | |
6:39 | 9-17 | Karl-Anthony Towns defensive rebound | |
6:30 | 9-20 | Karl-Anthony Towns makes 25-foot three point jumper (Ricky Rubio assists) | |
6:13 | Rudy Gay makes layup | 11-19 | |
6:00 | 11-20 | Karl-Anthony Towns misses layup | |
5:58 | Ben McLemore defensive rebound | 11-20 | |
5:45 | DeMarcus Cousins misses 7-foot jumper | 11-20 | |
5:45 | 11-20 | Karl-Anthony Towns defensive rebound | |
5:41 | Ben McLemore personal foul (Andrew Wiggins draws the foul) | 11-20 | |
5:41 | 11-20 | Gorgui Dieng enters the game for Kevin Garnett | |
5:35 | 11-23 | Ricky Rubio makes 25-foot three point jumper (Gorgui Dieng assists) | |
5:09 | Rajon Rondo misses 8-foot jumper | 11-23 | |
5:07 | 11-23 | Timberwolves defensive team rebound | |
5:07 | Marco Belinelli enters the game for Rudy Gay | 11-23 | |
5:07 | Kosta Koufos enters the game for Ben McLemore | 11-23 | |
4:58 | 11-23 | Ricky Rubio bad pass (DeMarcus Cousins steals) | |
4:54 | Omri Casspi out of bounds lost ball turnover | 11-23 | |
4:54 | Rudy Gay enters the game for Omri Casspi | 11-23 | |
4:37 | 11-25 | Tayshaun Prince makes 19-foot jumper (Andrew Wiggins assists) | |
4:20 | DeMarcus Cousins makes driving layup | 13-25 | |
4:03 | 13-25 | Andrew Wiggins misses 17-foot jumper | |
4:03 | Marco Belinelli defensive rebound | 13-25 | |
3:55 | Marco Belinelli makes 11-foot two point shot (Rajon Rondo assists) | 15-25 | |
3:47 | Timberwolves Full timeout | ||
3:36 | 15-27 | Andrew Wiggins makes 4-foot two point shot (Ricky Rubio assists) | |
3:21 | Rajon Rondo misses layup | 15-27 | |
3:20 | Rudy Gay offensive rebound | 15-27 | |
3:04 | 17-27 | Ricky Rubio misses 25-foot three point jumper | |
3:03 | 17-27 | Karl-Anthony Towns offensive rebound | |
2:49 | 17-27 | Gorgui Dieng misses 11-foot jumper | |
2:47 | DeMarcus Cousins defensive rebound | 17-27 | |
2:33 | Marco Belinelli misses 13-foot jumper | 17-27 | |
2:32 | 17-27 | Gorgui Dieng defensive rebound | |
2:24 | 17-27 | Gorgui Dieng out of bounds lost ball turnover | |
2:24 | 17-27 | Zach LaVine enters the game for Ricky Rubio | |
2:24 | 17-27 | Kevin Martin enters the game for Tayshaun Prince | |
2:14 | DeMarcus Cousins makes two point shot (Rajon Rondo assists) | 19-27 | |
1:51 | 19-27 | Andrew Wiggins lost ball turnover (Rajon Rondo steals) | |
1:45 | Rudy Gay makes layup (Rajon Rondo assists) | 21-27 | |
1:45 | 21-27 | Gorgui Dieng defensive goaltending violation | |
1:30 | Rudy Gay shooting foul (Andrew Wiggins draws the foul) | 21-27 | |
1:30 | 21-28 | Andrew Wiggins makes free throw 1 of 2 | |
1:30 | 21-28 | Nemanja Bjelica enters the game for Karl-Anthony Towns | |
1:30 | Omri Casspi enters the game for DeMarcus Cousins | 21-28 | |
1:30 | Darren Collison enters the game for Rudy Gay | 21-28 | |
1:30 | 21-29 | Andrew Wiggins makes free throw 2 of 2 | |
0:58 | 21-29 | Kevin Martin misses 20-foot jumper | |
0:57 | 21-31 | Andrew Wiggins makes two point shot | |
0:57 | 21-29 | Andrew Wiggins offensive rebound | |
0:48 | Marco Belinelli misses 25-foot three point jumper | 21-31 | |
0:47 | 21-31 | Timberwolves defensive team rebound | |
0:47 | Seth Curry enters the game for Rajon Rondo | 21-31 | |
0:40 | 21-31 | Andrew Wiggins misses 25-foot three point jumper | |
0:38 | Kosta Koufos defensive rebound | 21-31 | |
0:22 | Omri Casspi makes three point jumper (Marco Belinelli assists) | 24-31 | |
0:00 | 24-31 | Kevin Martin misses 20-foot jumper | |
0:00 | 24-31 | Timberwolves offensive team rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MINNESOTA |
11:47 | 24-31 | Nemanja Bjelica shooting block foul (Omri Casspi draws the foul) | |
11:47 | Omri Casspi makes free throw 1 of 2 | 25-31 | |
11:47 | Omri Casspi makes free throw 2 of 2 | 26-31 | |
11:30 | 26-34 | Shabazz Muhammad makes 23-foot three point jumper (Gorgui Dieng assists) | |
11:15 | Marco Belinelli makes 21-foot two point shot (Darren Collison assists) | 28-34 | |
11:00 | 28-36 | Shabazz Muhammad makes 15-foot two point shot | |
10:42 | Nemanja Bjelica blocks Omri Casspi 's 3-foot layup | 28-36 | |
10:41 | 28-36 | Gorgui Dieng defensive rebound | |
10:32 | 28-36 | Nemanja Bjelica misses 5-foot hook shot | |
10:30 | Kosta Koufos defensive rebound | 28-36 | |
10:22 | Darren Collison makes 14-foot two point shot | 30-36 | |
9:56 | 30-36 | Zach LaVine misses 24-foot three point jumper | |
9:55 | Kings defensive team rebound | 30-36 | |
9:33 | 30-36 | Nemanja Bjelica shooting foul (Kosta Koufos draws the foul) | |
9:33 | Kosta Koufos makes free throw 1 of 2 | 31-36 | |
9:33 | 31-36 | Andre Miller enters the game for Nemanja Bjelica | |
9:33 | Kosta Koufos makes free throw 2 of 2 | 32-36 | |
8:55 | Marco Belinelli out of bounds lost ball turnover | 32-38 | |
8:55 | Full timeout | ||
8:42 | 32-38 | Zach LaVine misses 7-foot jumper | |
8:41 | Seth Curry defensive rebound | 32-38 | |
8:36 | Darren Collison makes 25-foot three pointer (Seth Curry assists) | 35-38 | |
8:14 | 35-40 | Zach LaVine makes 17-foot jumper | |
7:46 | shot clock turnover | 35-40 | |
7:22 | 35-40 | Zach LaVine offensive Charge (Seth Curry draws the foul) | |
7:22 | 35-40 | Zach LaVine turnover | |
7:22 | DeMarcus Cousins enters the game for Kosta Koufos | 35-40 | |
7:22 | Rudy Gay enters the game for Omri Casspi | 35-40 | |
6:58 | Seth Curry misses 25-foot three point jumper | 35-40 | |
6:56 | 35-40 | Zach LaVine defensive rebound | |
6:52 | 35-42 | Zach LaVine makes two point shot | |
6:37 | 35-42 | Andre Miller shooting foul (Darren Collison draws the foul) | |
6:37 | Darren Collison misses free throw 1 of 2 | 35-42 | |
6:37 | Kings offensive team rebound | 35-42 | |
6:37 | Darren Collison makes free throw 2 of 2 | 36-42 | |
6:26 | 36-42 | Zach LaVine lost ball turnover (DeMarcus Cousins steals) | |
6:22 | Darren Collison makes layup (DeMarcus Cousins assists) | 38-42 | |
5:50 | 38-44 | Shabazz Muhammad shooting foul (Rudy Gay draws the foul) | |
5:50 | Timberwolves Full timeout | ||
5:50 | Ben McLemore enters the game for Marco Belinelli | 38-44 | |
5:50 | Rajon Rondo enters the game for Seth Curry | 38-44 | |
5:50 | 38-44 | Karl-Anthony Towns enters the game for Gorgui Dieng | |
5:50 | 38-44 | Andrew Wiggins enters the game for Zach LaVine | |
5:50 | Rudy Gay makes free throw 1 of 2 | 39-44 | |
5:50 | Rudy Gay makes free throw 2 of 2 | 40-44 | |
5:26 | 40-44 | Karl-Anthony Towns misses two point shot | |
5:24 | 40-44 | Shabazz Muhammad offensive rebound | |
5:24 | 40-46 | Shabazz Muhammad makes two point shot | |
5:07 | DeMarcus Cousins misses layup | 40-46 | |
5:05 | DeMarcus Cousins offensive rebound | 40-46 | |
4:48 | 42-46 | Karl-Anthony Towns lost ball turnover (DeMarcus Cousins steals) | |
4:41 | Ben McLemore makes driving layup (Rajon Rondo assists) | 44-46 | |
4:33 | Timberwolves 20 Sec. timeout | ||
4:33 | 44-46 | Ricky Rubio enters the game for Andre Miller | |
4:22 | 44-46 | Andrew Wiggins misses 21-foot jumper | |
4:22 | Rajon Rondo defensive rebound | 44-46 | |
4:16 | Ben McLemore misses driving layup | 44-46 | |
4:16 | 44-46 | Kevin Martin defensive rebound | |
4:05 | Ben McLemore personal foul (Shabazz Muhammad draws the foul) | 44-46 | |
3:55 | Rajon Rondo personal foul (Karl-Anthony Towns draws the foul) | 44-46 | |
3:46 | 44-46 | Kevin Martin possession lost ball turnoverRajon Rondo | |
3:41 | Darren Collison makes two point shot (Rajon Rondo assists) | 46-46 | |
3:25 | 46-46 | Rudy Gay blocks Shabazz Muhammad 's 3-foot jumper | |
3:25 | 46-46 | Rudy Gay vs. Shabazz Muhammad (Ricky Rubio gains possession) | |
3:25 | 46-46 | Timberwolves offensive team rebound | |
3:14 | 46-46 | Ricky Rubio misses 24-foot three point jumper | |
3:12 | 46-48 | Shabazz Muhammad makes two point shot | |
3:12 | 46-46 | Shabazz Muhammad offensive rebound | |
2:50 | Rudy Gay misses 23-foot three point jumper | 46-48 | |
2:49 | DeMarcus Cousins offensive rebound | 46-48 | |
2:49 | 46-48 | Karl-Anthony Towns loose ball foul (DeMarcus Cousins draws the foul) | |
2:49 | Kings Full timeout | ||
2:49 | 46-48 | Gorgui Dieng enters the game for Karl-Anthony Towns | |
2:49 | 46-48 | Tayshaun Prince enters the game for Kevin Martin | |
2:49 | Omri Casspi enters the game for Darren Collison | 46-48 | |
2:49 | DeMarcus Cousins makes free throw 1 of 2 | 47-48 | |
2:49 | DeMarcus Cousins misses free throw 2 of 2 | 47-48 | |
2:49 | 47-48 | Gorgui Dieng defensive rebound | |
2:33 | 47-48 | Andrew Wiggins misses driving layup | |
2:32 | 47-50 | Andrew Wiggins makes layup | |
2:32 | 47-48 | Andrew Wiggins offensive rebound | |
2:27 | DeMarcus Cousins makes layup (Rajon Rondo assists) | 49-50 | |
2:10 | 49-50 | DeMarcus Cousins blocks Gorgui Dieng 's 2-foot layup | |
2:10 | Kings defensive team rebound | 49-50 | |
1:44 | Rudy Gay makes 27-foot three point jumper | 52-50 | |
1:32 | 52-50 | Shabazz Muhammad misses 26-foot three point jumper | |
1:31 | Rajon Rondo defensive rebound | 52-50 | |
1:23 | DeMarcus Cousins misses 24-foot three point jumper | 52-50 | |
1:22 | 52-50 | Gorgui Dieng defensive rebound | |
1:05 | 52-52 | Andrew Wiggins makes layup (Ricky Rubio assists) | |
1:05 | Omri Casspi shooting foul (Andrew Wiggins draws the foul) | 52-52 | |
1:05 | 52-53 | Andrew Wiggins makes free throw 1 of 1 | |
0:57 | Rajon Rondo makes two point shot | 54-53 | |
0:43 | 54-56 | Shabazz Muhammad makes 23-foot three point jumper (Andrew Wiggins assists) | |
0:31 | Rajon Rondo misses 22-foot step back jumpshot | 54-56 | |
0:29 | 54-56 | Ricky Rubio defensive rebound | |
0:09 | 54-58 | Ricky Rubio makes driving layup | |
0:00 | DeMarcus Cousins misses 25-foot three point jumper | 54-58 | |
0:00 | 54-58 | Andrew Wiggins defensive rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MINNESOTA |
11:30 | 54-58 | Andrew Wiggins misses 20-foot jumper | |
11:29 | 54-58 | Ricky Rubio offensive rebound | |
11:15 | 54-58 | Karl-Anthony Towns misses driving layup | |
11:15 | DeMarcus Cousins defensive rebound | 54-58 | |
11:03 | DeMarcus Cousins makes driving layup | 56-58 | |
10:53 | DeMarcus Cousins shooting foul (Andrew Wiggins draws the foul) | 56-58 | |
10:53 | 56-59 | Andrew Wiggins makes free throw 1 of 2 | |
10:53 | 56-60 | Andrew Wiggins makes free throw 2 of 2 | |
10:52 | 56-60 | Double technical foul: Kevin Garnett and Omri Casspi | |
10:37 | DeMarcus Cousins misses driving layup | 56-60 | |
10:37 | 56-60 | Karl-Anthony Towns defensive rebound | |
10:27 | 56-62 | Kevin Garnett makes 21-foot jumper (Ricky Rubio assists) | |
10:17 | Ben McLemore traveling | 56-62 | |
10:07 | 56-64 | Karl-Anthony Towns makes 20-foot jumper (Ricky Rubio assists) | |
10:00 | DeMarcus Cousins offensive foul (Karl-Anthony Towns draws the foul) | 56-64 | |
10:00 | DeMarcus Cousins turnover | 56-64 | |
9:40 | 56-64 | Ricky Rubio misses 19-foot jumper | |
9:38 | DeMarcus Cousins defensive rebound | 56-64 | |
9:26 | DeMarcus Cousins makes 4-foot jumper (Rajon Rondo assists) | 58-64 | |
9:06 | 58-64 | Ricky Rubio misses 26-foot three point jumper | |
9:03 | DeMarcus Cousins defensive rebound | 58-64 | |
8:52 | DeMarcus Cousins misses 20-foot jumper | 58-64 | |
8:51 | 58-64 | Kevin Garnett defensive rebound | |
8:45 | 58-66 | Andrew Wiggins makes 19-foot two point shot (Ricky Rubio assists) | |
8:26 | Ben McLemore makes driving layup | 60-66 | |
8:26 | 60-66 | Karl-Anthony Towns shooting foul (Ben McLemore draws the foul) | |
8:26 | Ben McLemore misses free throw 1 of 1 | 60-66 | |
8:25 | 60-66 | Karl-Anthony Towns defensive rebound | |
8:02 | 60-68 | Karl-Anthony Towns makes two point shot | |
7:52 | DeMarcus Cousins misses driving layup | 60-68 | |
7:50 | 60-68 | Karl-Anthony Towns defensive rebound | |
7:45 | Ben McLemore shooting foul (Karl-Anthony Towns draws the foul) | 60-68 | |
7:45 | Kings Full timeout | ||
7:45 | 60-69 | Karl-Anthony Towns makes free throw 1 of 2 | |
7:45 | 60-70 | Karl-Anthony Towns makes free throw 2 of 2 | |
7:37 | 60-70 | Ricky Rubio personal foul (Rajon Rondo draws the foul) | |
7:26 | Omri Casspi makes 23-foot three point jumper (Ben McLemore assists) | 63-70 | |
7:09 | 63-70 | Karl-Anthony Towns bad pass (Omri Casspi steals) | |
7:05 | 63-70 | Kevin Garnett kicked ball violation | |
6:58 | Ben McLemore misses 25-foot three point jumper | 63-70 | |
6:56 | 63-70 | Ricky Rubio defensive rebound | |
6:50 | 63-70 | Ricky Rubio bad pass (Ben McLemore steals) | |
6:37 | Rudy Gay misses 14-foot jumper | 63-70 | |
6:35 | Rudy Gay offensive rebound | 63-70 | |
6:33 | Rudy Gay misses layup | 63-70 | |
6:31 | DeMarcus Cousins misses layup | 63-70 | |
6:31 | DeMarcus Cousins offensive rebound | 63-70 | |
6:30 | 63-70 | Ricky Rubio defensive rebound | |
6:13 | 63-72 | Tayshaun Prince makes 20-foot jumper (Kevin Garnett assists) | |
5:50 | Rajon Rondo makes 21-foot jumper (DeMarcus Cousins assists) | 65-72 | |
5:28 | 65-72 | Karl-Anthony Towns offensive foul (Rajon Rondo draws the foul) | |
5:28 | 65-72 | Karl-Anthony Towns turnover | |
5:28 | 65-72 | Gorgui Dieng enters the game for Karl-Anthony Towns | |
5:28 | Kosta Koufos enters the game for Omri Casspi | 65-72 | |
5:28 | 65-72 | Shabazz Muhammad enters the game for Kevin Garnett | |
5:18 | DeMarcus Cousins makes layup (Rajon Rondo assists) | 67-72 | |
5:18 | 67-72 | Gorgui Dieng shooting foul (DeMarcus Cousins draws the foul) | |
5:18 | Timberwolves Full timeout | ||
5:18 | DeMarcus Cousins makes free throw 1 of 1 | 68-72 | |
4:56 | 68-72 | Ricky Rubio misses 20-foot jumper | |
4:56 | 68-72 | Andrew Wiggins offensive rebound | |
4:52 | 68-74 | Shabazz Muhammad makes 9-foot jumper (Andrew Wiggins assists) | |
4:31 | Rudy Gay makes 9-foot two point shot | 70-74 | |
4:09 | 70-74 | Andrew Wiggins out of bounds lost ball turnover | |
4:09 | Darren Collison enters the game for Ben McLemore | 70-74 | |
4:09 | 70-74 | Adreian Payne enters the game for Tayshaun Prince | |
3:50 | DeMarcus Cousins lost ball turnover (Ricky Rubio steals) | 70-74 | |
3:33 | 70-76 | Gorgui Dieng makes 17-foot jumper (Adreian Payne assists) | |
3:23 | Rudy Gay makes two point shot (Rajon Rondo assists) | 72-76 | |
3:03 | 72-76 | Andrew Wiggins misses 18-foot step back jumpshot | |
3:02 | Kosta Koufos defensive rebound | 72-76 | |
2:49 | DeMarcus Cousins makes 4-foot two point shot | 74-76 | |
2:30 | 74-76 | Zach LaVine enters the game for Ricky Rubio | |
2:30 | Marco Belinelli enters the game for DeMarcus Cousins | 74-76 | |
2:26 | 74-79 | Andrew Wiggins makes 24-foot three point jumper (Gorgui Dieng assists) | |
1:52 | 74-79 | Zach LaVine misses 19-foot two point jumper | |
1:51 | Kosta Koufos defensive rebound | 74-79 | |
1:40 | Gorgui Dieng blocks Rudy Gay 's 6-foot jumper | 74-79 | |
1:39 | 74-79 | Andrew Wiggins defensive rebound | |
1:36 | 74-81 | Zach LaVine makes driving layup (Andrew Wiggins assists) | |
1:14 | Kosta Koufos misses 6-foot jumper | 74-81 | |
1:13 | 74-81 | Shabazz Muhammad defensive rebound | |
0:54 | 74-83 | Shabazz Muhammad makes 7-foot two point shot (Gorgui Dieng assists) | |
0:54 | Kings Full timeout | ||
0:54 | Omri Casspi enters the game for Rajon Rondo | 74-83 | |
0:54 | 74-83 | Kevin Martin enters the game for Andrew Wiggins | |
