Miami Heat were in serious trouble.
That is, until Dwyane Wade got a fortunate bounce that the Heat desperately needed.
Wade's jumper with 21.9 seconds left hit the front of the rim before falling to give Miami its only lead of the second half, and the Heat ended the game on an 11-0 run to rally past the Memphis Grizzlies 100-97 on Sunday night.
"Dwyane's uncanny," Heat coach Erik Spoelstra said. "He can play absolutely horrible stretches of basketball and have the quickest memory, and all of a sudden get to the last 2 minutes and he has incredible confidence. ... Sometimes when you don't know where to go, that's always a great option, having a Hall of Famer."
Chris Bosh led the Heat with 22 points, Gerald Green added 16 -- three of them on free throws after Memphis' Matt Barnes fouled him behind the arc with 1:32 left -- and Luol Deng scored 15 for Miami. The Heat trailed 75-59 late in the third quarter before coming back.
Wade got Miami within one on a drive with a minute left, then got the night's biggest shot to fall one possession later.
"I knew the ball's going to be in my hands ... and I was able to get a couple things to go," said Wade, who scored 14 for Miami.
After the game, he wrapped Grizzlies guard Mario Chalmers -- the former Miami starter who made his return to the arena that he called home for his first seven full NBA seasons -- in an embrace they both enjoyed.
Chalmers wasn't surprised at Wade's heroics.
"I'm used to seeing things like that," Chalmers said.
Jeff Green scored a season-high 26 points for Memphis, while surprise starter Barnes finished with 13 points and 13 rebounds.
Chalmers, playing against Miami as an opponent for the first time since being traded to Memphis last month, finished with 12 points for the Grizzlies -- including a three-point play midway through the fourth to put his team up 89-79.
"We had a great chance to win," Memphis coach Dave Joerger said. "We had all kinds of open shots but we didn't make them. We needed to make one shot in the final two and a half minutes. We didn't. They needed to score in about six straight possessions, and they did."
The Grizzlies changed their lineup shortly before game time, ruling Tony Allen -- who was originally listed as a starter -- out with a right knee injury and inserting Barnes into the starting five to replace Zach Randolph. It was the first time Randolph played as a reserve since March 23, 2013.
Randolph and Marc Gasol each had 12 points for Memphis.
TIP-INS
Grizzlies: Green has reached double digits in each of his last five games at Miami, hitting the 20-point mark in three of those. ... The Grizzlies had won three straight against Miami.
Heat: Tyler Johnson (shoulder strain) and Josh McRoberts (bone bruise in knee) remained sidelined and both will be evaluated again before Miami's game in Atlanta on Monday. Johnson said he plans to return no later than Wednesday in Brooklyn. ... Hassan Whiteside didn't record a blocked shot for the first time this season.
DIZZYING WEEK
The win left Miami sixth in the Eastern Conference and ended a wild-seven day span in which the Heat visited plenty of spectrums in the standings. In the last week alone, Miami has finished days occupying the first, second, third, sixth and seventh spots in the East race.
CHALMERS RETURNS
Chalmers spent his first seven full NBA seasons with the Heat and was the starting point guard on the teams that won the 2012 and 2013 NBA championships. He received a pair of warm ovations from the crowd. As the Heat did for LeBron James last year, Chalmers' Miami highlight moments were put together in a tribute video shown on screens in the arena during a first-quarter stoppage in play. "Feels like they still love me," Chalmers said.
UP NEXT
Grizzlies: Host Washington on Monday.
Heat: Visit Atlanta on Monday.
Flagrant Fouls: None
Technical Fouls: PLAYERS: None - TEAMS: None - COACHES: None
Officials: Josh Tiven, Mike Callahan, Gediminas Petraitis
Attendance: 19,813
Time of Game: 2:09
MIAMI
-- Down by 16 at one point, trailing for the entire second half and
staring squarely at what would have been a four-game losing streak, the That is, until Dwyane Wade got a fortunate bounce that the Heat desperately needed.
Wade's jumper with 21.9 seconds left hit the front of the rim before falling to give Miami its only lead of the second half, and the Heat ended the game on an 11-0 run to rally past the Memphis Grizzlies 100-97 on Sunday night.
"Dwyane's uncanny," Heat coach Erik Spoelstra said. "He can play absolutely horrible stretches of basketball and have the quickest memory, and all of a sudden get to the last 2 minutes and he has incredible confidence. ... Sometimes when you don't know where to go, that's always a great option, having a Hall of Famer."
Chris Bosh led the Heat with 22 points, Gerald Green added 16 -- three of them on free throws after Memphis' Matt Barnes fouled him behind the arc with 1:32 left -- and Luol Deng scored 15 for Miami. The Heat trailed 75-59 late in the third quarter before coming back.
Wade got Miami within one on a drive with a minute left, then got the night's biggest shot to fall one possession later.
"I knew the ball's going to be in my hands ... and I was able to get a couple things to go," said Wade, who scored 14 for Miami.
After the game, he wrapped Grizzlies guard Mario Chalmers -- the former Miami starter who made his return to the arena that he called home for his first seven full NBA seasons -- in an embrace they both enjoyed.
Chalmers wasn't surprised at Wade's heroics.
"I'm used to seeing things like that," Chalmers said.
Jeff Green scored a season-high 26 points for Memphis, while surprise starter Barnes finished with 13 points and 13 rebounds.
Chalmers, playing against Miami as an opponent for the first time since being traded to Memphis last month, finished with 12 points for the Grizzlies -- including a three-point play midway through the fourth to put his team up 89-79.
"We had a great chance to win," Memphis coach Dave Joerger said. "We had all kinds of open shots but we didn't make them. We needed to make one shot in the final two and a half minutes. We didn't. They needed to score in about six straight possessions, and they did."
The Grizzlies changed their lineup shortly before game time, ruling Tony Allen -- who was originally listed as a starter -- out with a right knee injury and inserting Barnes into the starting five to replace Zach Randolph. It was the first time Randolph played as a reserve since March 23, 2013.
Randolph and Marc Gasol each had 12 points for Memphis.
TIP-INS
Grizzlies: Green has reached double digits in each of his last five games at Miami, hitting the 20-point mark in three of those. ... The Grizzlies had won three straight against Miami.
Heat: Tyler Johnson (shoulder strain) and Josh McRoberts (bone bruise in knee) remained sidelined and both will be evaluated again before Miami's game in Atlanta on Monday. Johnson said he plans to return no later than Wednesday in Brooklyn. ... Hassan Whiteside didn't record a blocked shot for the first time this season.
DIZZYING WEEK
The win left Miami sixth in the Eastern Conference and ended a wild-seven day span in which the Heat visited plenty of spectrums in the standings. In the last week alone, Miami has finished days occupying the first, second, third, sixth and seventh spots in the East race.
CHALMERS RETURNS
Chalmers spent his first seven full NBA seasons with the Heat and was the starting point guard on the teams that won the 2012 and 2013 NBA championships. He received a pair of warm ovations from the crowd. As the Heat did for LeBron James last year, Chalmers' Miami highlight moments were put together in a tribute video shown on screens in the arena during a first-quarter stoppage in play. "Feels like they still love me," Chalmers said.
UP NEXT
Grizzlies: Host Washington on Monday.
Heat: Visit Atlanta on Monday.
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | MEMPHIS | SCORE | MIAMI |
---|---|---|---|
12:00 | 0-0 | Marc Gasol vs. Hassan Whiteside (Jeff Green gains possession) | |
11:38 | Mike Conley misses 20-foot jumper | 0-0 | |
11:37 | 0-0 | Luol Deng defensive rebound | |
11:25 | 0-0 | Goran Dragic misses step back jumpshot | |
11:23 | Mike Conley defensive rebound | 0-0 | |
11:15 | Courtney Lee misses 18-foot jumper | 0-0 | |
11:15 | 0-0 | Luol Deng defensive rebound | |
10:56 | 0-2 | Chris Bosh makes 16-foot jumper (Goran Dragic assists) | |
10:42 | Courtney Lee makes 24-foot three point jumper (Marc Gasol assists) | 3-2 | |
10:22 | Courtney Lee personal foul (Goran Dragic draws the foul) | 3-2 | |
10:11 | 3-4 | Luol Deng makes 5-foot two point shot | |
10:00 | Marc Gasol misses 16-foot two point shot | 3-4 | |
9:59 | 3-4 | Goran Dragic defensive rebound | |
9:37 | 3-4 | Matt Barnes blocks Luol Deng 's 11-foot jumper | |
9:34 | 3-4 | Heat offensive team rebound | |
9:34 | 3-4 | shot clock turnover | |
9:11 | Matt Barnes misses 24-foot three point jumper | 3-4 | |
9:11 | 3-4 | Luol Deng defensive rebound | |
8:59 | 3-4 | Goran Dragic bad pass (Mike Conley steals) | |
8:53 | Mike Conley makes two point shot | 5-4 | |
8:40 | 5-7 | Luol Deng makes 23-foot three point jumper (Goran Dragic assists) | |
8:25 | Jeff Green misses 25-foot three point jumper | 5-7 | |
8:23 | Marc Gasol offensive rebound | 5-7 | |
8:18 | Marc Gasol bad pass (Hassan Whiteside steals) | 5-7 | |
8:08 | 5-7 | Goran Dragic bad pass (Mike Conley steals) | |
8:03 | Matt Barnes misses three point jumper | 5-7 | |
8:02 | 5-7 | Hassan Whiteside defensive rebound | |
7:43 | 5-7 | Goran Dragic misses 13-foot jumper | |
7:41 | 5-9 | Hassan Whiteside makes layup | |
7:41 | 5-9 | Hassan Whiteside offensive rebound | |
7:24 | 6-9 | Hassan Whiteside shooting foul (Marc Gasol draws the foul) | |
7:24 | Marc Gasol makes free throw 1 of 2 | 6-9 | |
7:24 | Marc Gasol misses free throw 2 of 2 | 6-9 | |
7:22 | 6-9 | Chris Bosh defensive rebound | |
7:01 | 6-11 | Hassan Whiteside makes jumper | |
6:48 | Marc Gasol makes 18-foot jumper (Mike Conley assists) | 8-11 | |
6:24 | 8-11 | Goran Dragic misses 24-foot three point jumper | |
6:24 | Marc Gasol defensive rebound | 8-11 | |
6:15 | Marc Gasol misses 10-foot jumper | 8-11 | |
6:13 | 8-11 | Chris Bosh defensive rebound | |
5:56 | 8-11 | Goran Dragic misses three point jumper | |
5:56 | Matt Barnes defensive rebound | 8-11 | |
5:46 | Mike Conley misses 14-foot jumper | 8-11 | |
5:43 | Grizzlies offensive team rebound | 8-11 | |
5:43 | Heat Full timeout | ||
5:43 | 8-11 | Justise Winslow enters the game for Chris Bosh | |
5:41 | Jeff Green makes dunk (Matt Barnes assists) | 10-11 | |
5:20 | 10-11 | Dwyane Wade misses 11-foot | |
5:18 | Matt Barnes defensive rebound | 10-11 | |
5:05 | Jeff Green bad pass (Goran Dragic steals) | 10-11 | |
4:58 | 10-11 | Goran Dragic bad pass (Matt Barnes steals) | |
4:56 | 10-11 | Dwyane Wade personal foul (Matt Barnes draws the foul) | |
4:56 | Mario Chalmers enters the game for Matt Barnes | 10-11 | |
4:56 | Zach Randolph enters the game for Mike Conley | 10-11 | |
4:41 | Marc Gasol makes 13-foot jumper (Mario Chalmers assists) | 12-11 | |
4:22 | 12-11 | Luol Deng misses 23-foot three point jumper | |
4:20 | Zach Randolph defensive rebound | 12-11 | |
4:18 | 12-11 | Justise Winslow shooting foul (Jeff Green draws the foul) | |
4:18 | Jeff Green makes free throw 1 of 2 | 13-11 | |
4:18 | Jeff Green makes free throw 2 of 2 | 14-11 | |
4:01 | 14-13 | Dwyane Wade makes driving layup | |
3:44 | Marc Gasol makes 6-foot two point shot (Zach Randolph assists) | 16-13 | |
3:18 | 16-13 | Justise Winslow misses 23-foot three point jumper | |
3:17 | Marc Gasol defensive rebound | 16-13 | |
3:12 | Mario Chalmers misses layup | 16-13 | |
3:11 | 16-13 | Goran Dragic defensive rebound | |
2:58 | 16-13 | Dwyane Wade misses 14-foot two point shot | |
2:56 | 16-13 | Heat offensive team rebound | |
2:56 | Mario Chalmers loose ball foul (Hassan Whiteside draws the foul) | 16-13 | |
2:56 | Grizzlies Full timeout | ||
2:56 | 16-13 | Chris Bosh enters the game for Hassan Whiteside | |
2:56 | 16-13 | Gerald Green enters the game for Dwyane Wade | |
2:40 | 16-13 | Gerald Green misses 17-foot jumper | |
2:39 | Zach Randolph defensive rebound | 16-13 | |
2:26 | Mario Chalmers makes layup (Zach Randolph assists) | 18-13 | |
2:09 | 18-13 | Luol Deng misses 4-foot hook shot | |
2:08 | Zach Randolph defensive rebound | 18-13 | |
2:00 | Jeff Green makes two point shot (Marc Gasol assists) | 20-13 | |
2:00 | 20-13 | Goran Dragic shooting foul (Jeff Green draws the foul) | |
2:00 | 20-13 | Udonis Haslem enters the game for Luol Deng | |
2:00 | Jeff Green makes free throw 1 of 1 | 21-13 | |
1:47 | 21-13 | Goran Dragic misses 17-foot two point jumper | |
1:47 | Courtney Lee defensive rebound | 21-13 | |
1:34 | Zach Randolph makes 14-foot jumper | 23-13 | |
1:07 | 23-16 | Gerald Green makes three point jumper (Goran Dragic assists) | |
0:52 | Jeff Green makes layup (Zach Randolph assists) | 25-16 | |
0:38 | 25-18 | Gerald Green makes two point shot (Chris Bosh assists) | |
0:28 | 25-18 | Udonis Haslem shooting foul (Zach Randolph draws the foul) | |
0:28 | Mario Chalmers makes free throw 1 of 2 | 26-18 | |
0:28 | JaMychal Green enters the game for Marc Gasol | 26-18 | |
0:28 | 26-18 | Beno Udrih enters the game for Goran Dragic | |
0:28 | Mario Chalmers makes free throw 2 of 2 | 27-18 | |
0:10 | 27-21 | Gerald Green makes 25-foot three point jumper (Udonis Haslem assists) | |
0:02 | Jeff Green misses 10-foot jumper | 27-21 | |
0:00 | JaMychal Green misses layup | 27-21 | |
0:00 | JaMychal Green offensive rebound | 27-21 | |
0:00 | Grizzlies offensive team rebound | 27-21 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MEMPHIS | SCORE | MIAMI |
11:41 | 27-21 | Chris Bosh misses 4-foot | |
11:40 | JaMychal Green defensive rebound | 27-21 | |
11:23 | JaMychal Green makes two point shot (Jeff Green assists) | 29-21 | |
11:08 | 29-24 | Chris Bosh makes three point jumper (Justise Winslow assists) | |
10:45 | Zach Randolph makes 8-foot two point shot | 31-24 | |
10:32 | 31-26 | Udonis Haslem makes driving layup (Beno Udrih assists) | |
10:21 | Mario Chalmers makes jumper | 33-26 | |
10:04 | 33-28 | Gerald Green makes 11-foot two point shot | |
9:49 | Jeff Green makes 9-foot two point shot | 35-28 | |
9:40 | JaMychal Green personal foul (Chris Bosh draws the foul) | 35-28 | |
9:29 | 35-30 | Chris Bosh makes 5-foot two point shot | |
9:15 | Jeff Green bad pass (Beno Udrih steals) | 35-30 | |
9:15 | Zach Randolph personal foul (Beno Udrih draws the foul) | 35-30 | |
9:00 | 35-32 | Beno Udrih makes two point shot | |
8:52 | Grizzlies Full timeout | ||
8:52 | Marc Gasol enters the game for JaMychal Green | 35-32 | |
8:42 | 35-32 | Udonis Haslem personal foul (Zach Randolph draws the foul) | |
8:34 | 35-32 | Beno Udrih shooting foul (Mario Chalmers draws the foul) | |
8:34 | Mario Chalmers misses free throw 1 of 2 | 35-32 | |
8:34 | Grizzlies offensive team rebound | 35-32 | |
8:34 | Mario Chalmers makes free throw 2 of 2 | 36-32 | |
8:25 | 36-34 | Beno Udrih makes 15-foot jumper (Chris Bosh assists) | |
8:06 | Zach Randolph misses 17-foot jumper | 36-34 | |
8:04 | 36-34 | Beno Udrih defensive rebound | |
7:54 | Jeff Green shooting foul (Beno Udrih draws the foul) | 36-34 | |
7:54 | 36-35 | Beno Udrih makes free throw 1 of 2 | |
7:54 | Mike Conley enters the game for Mario Chalmers | 36-35 | |
7:54 | Courtney Lee enters the game for Jeff Green | 36-35 | |
7:54 | 36-36 | Beno Udrih makes free throw 2 of 2 | |
7:35 | Mike Conley misses 25-foot three point jumper | 36-36 | |
7:35 | 36-36 | Justise Winslow defensive rebound | |
7:30 | 36-36 | Justise Winslow bad pass (Mike Conley steals) | |
7:26 | Justise Winslow blocks Mike Conley's layup | 36-36 | |
7:24 | Matt Barnes offensive rebound | 38-36 | |
7:24 | Matt Barnes makes layup | 38-36 | |
7:09 | 38-36 | Hassan Whiteside enters the game for Chris Bosh | |
7:09 | 38-36 | Luol Deng enters the game for Udonis Haslem | |
7:09 | 38-36 | Dwyane Wade enters the game for Justise Winslow | |
6:58 | 38-36 | Dwyane Wade misses two point shot | |
6:56 | Matt Barnes defensive rebound | 38-36 | |
6:47 | Zach Randolph makes layup (Matt Barnes assists) | 40-36 | |
6:30 | 40-38 | Hassan Whiteside makes layup (Dwyane Wade assists) | |
6:05 | Zach Randolph makes 5-foot two point shot (Courtney Lee assists) | 42-38 | |
5:41 | 42-38 | Beno Udrih misses 22-foot jumper | |
5:41 | 42-38 | Luol Deng offensive rebound | |
5:39 | 42-40 | Luol Deng makes layup | |
5:18 | Mike Conley makes 12-foot two point shot | 44-40 | |
5:07 | Heat Full timeout | ||
5:07 | Jeff Green enters the game for Zach Randolph | 44-40 | |
5:07 | 44-40 | Goran Dragic enters the game for Beno Udrih | |
4:54 | 44-40 | Dwyane Wade misses 13-foot jumper | |
4:52 | Matt Barnes defensive rebound | 44-40 | |
4:30 | Jeff Green misses 9-foot two point shot | 44-40 | |
4:28 | 44-40 | Hassan Whiteside defensive rebound | |
4:20 | Mike Conley personal foul (Gerald Green draws the foul) | 44-40 | |
4:07 | 44-42 | Luol Deng makes two point shot | |
3:54 | Matt Barnes makes 24-foot three point jumper (Mike Conley assists) | 47-42 | |
3:30 | 47-44 | Dwyane Wade makes 17-foot two point shot | |
3:12 | Marc Gasol misses 17-foot jumper | 47-44 | |
3:10 | 47-44 | Hassan Whiteside defensive rebound | |
3:04 | 47-44 | Gerald Green misses 24-foot three point jumper | |
3:03 | Matt Barnes defensive rebound | 47-44 | |
2:57 | Courtney Lee makes two point shot (Jeff Green assists) | 49-44 | |
2:38 | Courtney Lee personal foul (Goran Dragic draws the foul) | 49-44 | |
2:38 | Official timeout | ||
2:38 | 49-45 | Goran Dragic makes free throw 1 of 2 | |
2:38 | 49-46 | Goran Dragic makes free throw 2 of 2 | |
2:24 | Marc Gasol makes 17-foot jumper (Matt Barnes assists) | 51-46 | |
2:05 | 51-46 | Gerald Green misses 23-foot three point jumper | |
2:04 | Matt Barnes defensive rebound | 51-46 | |
2:01 | Jeff Green makes 4-foot two point shot (Matt Barnes assists) | 54-46 | |
2:01 | 54-46 | Luol Deng shooting foul (Jeff Green draws the foul) | |
2:01 | 53-46 | Chris Bosh enters the game for Luol Deng | |
2:01 | Jeff Green makes free throw 1 of 1 | 54-46 | |
1:42 | 54-46 | Goran Dragic misses three point jumper | |
1:40 | Jeff Green defensive rebound | 54-46 | |
1:32 | Jeff Green makes 6-foot two point shot | 56-46 | |
1:10 | 56-48 | Goran Dragic makes 8-foot two point shot | |
1:10 | Mike Conley shooting foul (Goran Dragic draws the foul) | 56-48 | |
1:10 | 56-48 | Goran Dragic misses free throw 1 of 1 | |
1:09 | Matt Barnes defensive rebound | 56-48 | |
0:50 | Courtney Lee misses | 56-48 | |
0:50 | Grizzlies offensive team rebound | 56-48 | |
0:50 | 56-48 | Dwyane Wade loose ball foul (Marc Gasol draws the foul) | |
0:28 | Matt Barnes misses 25-foot three point jumper | 56-48 | |
0:27 | Grizzlies offensive team rebound | 56-48 | |
0:27 | 56-48 | Justise Winslow enters the game for Dwyane Wade | |
0:02 | Mike Conley bad pass (Hassan Whiteside steals) | 56-48 | |
0:00 | 56-48 | Goran Dragic misses 44-foot three point jumper | |
0:00 | 56-48 | Heat offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MEMPHIS | SCORE | MIAMI |
11:45 | 56-48 | Dwyane Wade bad pass (Matt Barnes steals) | |
11:38 | Courtney Lee makes 14-foot two point shot | 58-48 | |
11:18 | Mike Conley personal foul (Goran Dragic draws the foul) | 58-48 | |
11:06 | 58-48 | Dwyane Wade misses 22-foot jumper | |
11:04 | Matt Barnes defensive rebound | 58-48 | |
10:41 | Marc Gasol misses 21-foot jumper | 58-48 | |
10:41 | 58-48 | Hassan Whiteside defensive rebound | |
10:23 | Jeff Green shooting foul (Chris Bosh draws the foul) | 58-48 | |
10:23 | 58-49 | Chris Bosh makes free throw 1 of 2 | |
10:23 | 58-50 | Chris Bosh makes free throw 2 of 2 | |
10:04 | Courtney Lee makes 19-foot jumper (Marc Gasol assists) | 60-50 | |
9:45 | 60-50 | Chris Bosh bad pass (Courtney Lee steals) | |
9:38 | Jeff Green lost ball turnover (Chris Bosh steals) | 60-50 | |
9:36 | Marc Gasol shooting foul (Chris Bosh draws the foul) | 60-50 | |
9:36 | 60-51 | Chris Bosh makes free throw 1 of 2 | |
9:36 | 60-52 | Chris Bosh makes free throw 2 of 2 | |
9:19 | Matt Barnes makes 24-foot three point jumper (Mike Conley assists) | 63-52 | |
8:56 | 63-52 | Dwyane Wade misses 20-foot jumper | |
8:56 | Matt Barnes defensive rebound | 63-52 | |
8:37 | Marc Gasol makes two point shot | 65-52 | |
8:37 | Heat Full timeout | ||
8:23 | 65-52 | Mike Conley blocks Goran Dragic 's 4-foot jumper | |
8:22 | 65-52 | Heat offensive team rebound | |
8:18 | 65-52 | Goran Dragic misses 24-foot three point jumper | |
8:17 | Matt Barnes defensive rebound | 65-52 | |
8:00 | Jeff Green misses 5-foot two point shot | 65-52 | |
8:00 | 65-52 | Hassan Whiteside defensive rebound | |
7:54 | 65-52 | Mike Conley vs. Goran Dragic (Marc Gasol gains possession) | |
7:54 | 65-52 | Goran Dragic lost ball turnover (Mike Conley steals) | |
7:41 | Jeff Green makes 21-foot jumper | 67-52 | |
7:22 | 67-54 | Dwyane Wade makes layup (Luol Deng assists) | |
7:01 | Marc Gasol kicked ball turnover | 67-54 | |
6:48 | 67-54 | Luol Deng misses 24-foot three point jumper | |
6:48 | Jeff Green defensive rebound | 67-54 | |
6:41 | Mike Conley makes three point jumper (Courtney Lee assists) | 70-54 | |
6:20 | 70-54 | Chris Bosh misses 24-foot three point jumper | |
6:20 | 70-54 | Hassan Whiteside offensive rebound | |
6:20 | 70-56 | Hassan Whiteside makes layup | |
6:20 | Mike Conley shooting foul (Hassan Whiteside draws the foul) | 70-56 | |
6:20 | 70-56 | Gerald Green enters the game for Dwyane Wade | |
6:20 | Mario Chalmers enters the game for Mike Conley | 70-56 | |
6:20 | 70-56 | Hassan Whiteside misses free throw 1 of 1 | |
6:18 | Matt Barnes defensive rebound | 70-56 | |
6:00 | Jeff Green misses 13-foot two point shot | 70-56 | |
5:58 | 70-56 | Luol Deng defensive rebound | |
5:39 | 70-56 | Gerald Green misses 24-foot three point jumper | |
5:37 | Grizzlies defensive team rebound | 70-56 | |
5:37 | 70-56 | Justise Winslow enters the game for Hassan Whiteside | |
5:18 | Zach Randolph enters the game for Marc Gasol | 70-56 | |
5:05 | 70-58 | Goran Dragic makes driving layup | |
4:43 | Matt Barnes makes 26-foot three point jumper (Jeff Green assists) | 73-58 | |
4:26 | Matt Barnes shooting foul (Gerald Green draws the foul) | 73-58 | |
4:26 | 73-58 | Gerald Green misses free throw 1 of 2 | |
4:26 | 73-58 | Heat offensive team rebound | |
4:26 | 73-59 | Gerald Green makes free throw 2 of 2 | |
4:07 | Jeff Green makes two point shot | 75-59 | |
3:43 | 75-61 | Luol Deng makes 16-foot jumper (Justise Winslow assists) | |
3:26 | Mario Chalmers bad pass | 75-61 | |
3:15 | 75-63 | Chris Bosh makes 23-foot jumper (Goran Dragic assists) | |
3:14 | Grizzlies Full timeout | ||
3:14 | JaMychal Green enters the game for Courtney Lee | 75-63 | |
3:00 | Mario Chalmers misses 21-foot jumper | 75-63 | |
3:00 | 75-63 | Justise Winslow defensive rebound | |
2:28 | Mario Chalmers offensive Charge (Luol Deng draws the foul) | 75-65 | |
2:28 | Mario Chalmers turnover | 75-65 | |
2:15 | 75-67 | Goran Dragic makes two point shot | |
1:54 | Zach Randolph misses 19-foot jumper | 75-67 | |
1:54 | 75-67 | Luol Deng defensive rebound | |
1:35 | 75-67 | Justise Winslow misses 19-foot jumper | |
1:34 | Zach Randolph defensive rebound | 75-67 | |
1:29 | 75-67 | Luol Deng personal block (Mario Chalmers draws the foul) | |
1:27 | Jeff Green bad pass (Justise Winslow steals) | 75-67 | |
1:21 | 75-69 | Chris Bosh makes two point shot (Justise Winslow assists) | |
1:00 | Jeff Green makes 23-foot three point jumper (Mario Chalmers assists) | 78-69 | |
0:40 | 78-69 | Justise Winslow misses 25-foot three point jumper | |
0:39 | 78-69 | Heat offensive team rebound | |
0:39 | Mario Chalmers loose ball foul (Chris Bosh draws the foul) | 78-69 | |
0:39 | 78-70 | Chris Bosh makes free throw 1 of 2 | |
0:39 | 78-71 | Chris Bosh makes free throw 2 of 2 | |
0:23 | Matt Barnes bad pass (Luol Deng steals) | 78-71 | |
0:00 | 78-71 | Chris Bosh misses 17-foot jumper | |
0:00 | 78-71 | Heat offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | MEMPHIS | SCORE | MIAMI |
11:42 | Zach Randolph misses 5-foot hook shot | 78-71 | |
11:41 | JaMychal Green makes layup | 80-71 | |
11:41 | JaMychal Green offensive rebound | 78-71 | |
11:21 | 80-71 | Jeff Green blocks Hassan Whiteside's layup | |
11:19 | Matt Barnes defensive rebound | 80-71 | |
11:14 | Mario Chalmers misses 24-foot three point jumper | 80-71 | |
11:12 | 80-71 | Dwyane Wade defensive rebound | |
10:48 | 80-74 | Justise Winslow makes 24-foot three point jumper (Dwyane Wade assists) | |
10:30 | Jeff Green misses | 80-74 | |
10:29 | 80-74 | Hassan Whiteside defensive rebound | |
10:15 | 80-74 | Dwyane Wade misses 9-foot | |
10:14 | Zach Randolph defensive rebound | 80-74 | |
9:56 | Matt Barnes makes layup (Zach Randolph assists) | 82-74 | |
9:45 | Matt Barnes personal foul (Justise Winslow draws the foul) | 82-74 | |
9:45 | Marc Gasol enters the game for Jeff Green | 82-74 | |
9:45 | Courtney Lee enters the game for JaMychal Green | 82-74 | |
9:45 | 82-74 | Beno Udrih enters the game for Luol Deng | |
9:37 | 82-76 | Dwyane Wade makes two point shot | |
9:18 | Matt Barnes bad pass (Gerald Green steals) | 82-76 | |
9:12 | 82-78 | Beno Udrih misses jumper | |
9:12 | 82-76 | Dwyane Wade offensive rebound | |
9:12 | 82-78 | Dwyane Wade makes layup | |
9:12 | Jeff Green enters the game for Matt Barnes | 82-78 | |
9:12 | Grizzlies Full timeout | ||
8:59 | Courtney Lee misses three point jumper | 82-78 | |
8:57 | 82-78 | Hassan Whiteside defensive rebound | |
8:47 | 82-78 | Dwyane Wade misses 11-foot jumper | |
8:45 | 82-78 | Hassan Whiteside offensive rebound | |
8:45 | Courtney Lee shooting foul (Hassan Whiteside draws the foul) | 82-78 | |
8:45 | 82-79 | Hassan Whiteside makes free throw 1 of 2 | |
8:45 | 82-79 | Hassan Whiteside misses free throw 2 of 2 | |
8:45 | Zach Randolph defensive rebound | 82-79 | |
8:32 | Mario Chalmers makes two point shot | 84-79 | |
8:11 | 84-79 | Justise Winslow misses three point jumper | |
8:11 | Marc Gasol defensive rebound | 84-79 | |
7:56 | Zach Randolph makes jumper (Marc Gasol assists) | 86-79 | |
7:56 | 86-79 | Dwyane Wade shooting foul (Zach Randolph draws the foul) | |
7:56 | Zach Randolph misses free throw 1 of 1 | 86-79 | |
7:54 | 86-79 | Beno Udrih defensive rebound | |
7:31 | 86-79 | Beno Udrih misses 12-foot jumper | |
7:31 | Grizzlies defensive team rebound | 86-79 | |
7:13 | Jeff Green misses 24-foot three point jumper | 86-79 | |
7:13 | 86-79 | Beno Udrih defensive rebound | |
6:58 | 86-79 | Beno Udrih misses three point jumper | |
6:58 | 86-79 | Hassan Whiteside offensive rebound | |
6:56 | 86-79 | Hassan Whiteside lost ball turnover (Courtney Lee steals) | |
6:56 | 86-79 | Hassan Whiteside personal foul (Jeff Green draws the foul) | |
