Marc Gasol decided to be less analytical and more assertive on the offensive end. The Memphis Grizzlies liked the results.
Gasol scored a career-high 38 points to go with 13 rebounds and four blocks, and the Grizzlies beat the New Orleans Pelicans 113-104 on Tuesday night. Gasol's performance represented a significant departure from his previous five games, when he twice failed to score in double digits and never had more than 15 points.
"It's been a tough week to 10 days as far as me playing and I wanted to take a different approach to the game and it worked," Gasol said. "I imposed a little bit my will. ... Instead of trying to get somebody else going or trying to read and see what was in front of me, I just went ahead and tried to be a little more aggressive."
New Orleans lost despite the return of starting guard Tyreke Evans and top reserve Norris Cole. Evans was the Pelicans' best offensive player with 20 points and 10 assists, but that wasn't enough to overcome a Memphis squad that scored 52 points in the paint and missed only one of 26 free throws.
"It's tough when you have two of your key guys come back and all the lineups are messed up and everybody's trying to get back accustomed to one another," said Pelicans forward Anthony Davis, whose team has dropped three straight. "But that's not an excuse. We've still got to come out and play defensively. Offensively, we'll be fine, but defensively we've got to come out and play a lot better than what we're doing the past couple games."
Cole finished with 11 points but missed nine of 12 shots and was 2 of 7 from 3-point range.
Gasol was 11 of 22 from the field, scoring on everything from power moves inside to mid-range fades. He also set a new career mark by making all 16 of his foul shots.
"It was fun to watch. It was fun to be a part of. We were all rooting for him, man. Those are special nights," Grizzlies guard Mike Conley said. "When he's aggressive like that, man, obviously you see what he's capable of doing, and hopefully that starts a trend."
Zach Randolph added 14 points, while Courtney Lee and Matt Barnes scored 13 each.
Davis finished with 17 points, 14 rebounds and career high-tying nine blocked shots for the Pelicans. But he struggled with his shooting, going 4 of 15 from the field and 8 of 13 on free throws.
SLOWING THE TEMPO
Early on, Memphis got baited into a high-scoring, up-tempo game by a Pelicans squad that was energized by the return of key players.
The Pelicans scored 38 points in the first quarter and led by as many as 14 on Cole's 3 to start the second. Memphis then slowed the pace, played better defense and began to chip away, hitting 14 of its first 18 shots in the quarter. The Grizzlies needed about 7 minutes to erase their deficit, taking a 54-53 lead on Vince Carter's tip-in.
After shooting 70 percent (14 of 20) in the first, the Pelicans went 8 of 22 in the second period.
"That was the key to winning the game," Gasol said. "If not, we were on pace to give up (152 points) and I don't think we can keep up with that."
"We cannot keep trading baskets because we're just not that good at it," he added.
IN THE CLUTCH
The Grizzlies trailed most of the first half and did not lead by more than six until the fourth quarter, when they were the more composed team and kept their lead between eight and 11 points most of the period.
"We're a veteran team and we know when the game matters most," Conley said. "We got stops when we needed to and we limited them to one-shot opportunities."
TIP-INS
Grizzlies: Mario Chalmers and Conley each scored 11. ... Memphis outrebounded New Orleans 49-37. ... Gasol's rebound total was a season high.
Pelicans: Ryan Anderson scored 16, while Jrue Holiday had 12. ... Coach Alvin Gentry started Alexis Ajinca at center over regular starter Omer Asik. Gentry said he wanted to see how spacing on the offensive end might change with Ajinca, who has better shooting range than Asik. Ajinca got in early foul trouble and played fewer than 13 minutes, but still scored 10 points on 5-of-6 shooting.
UP NEXT
Grizzlies: Host San Antonio on Thursday night.
Pelicans: At Houston on Wednesday night.
Flagrant Fouls: None
Technical Fouls: PLAYERS: None - TEAMS: NEW ORLEANS (1) - COACHES: None
Officials: Ed Malloy, James Williams, Mitchell Ervin
Attendance: 16,020
Time of Game: 2:16
NEW ORLEANS -- Gasol scored a career-high 38 points to go with 13 rebounds and four blocks, and the Grizzlies beat the New Orleans Pelicans 113-104 on Tuesday night. Gasol's performance represented a significant departure from his previous five games, when he twice failed to score in double digits and never had more than 15 points.
"It's been a tough week to 10 days as far as me playing and I wanted to take a different approach to the game and it worked," Gasol said. "I imposed a little bit my will. ... Instead of trying to get somebody else going or trying to read and see what was in front of me, I just went ahead and tried to be a little more aggressive."
New Orleans lost despite the return of starting guard Tyreke Evans and top reserve Norris Cole. Evans was the Pelicans' best offensive player with 20 points and 10 assists, but that wasn't enough to overcome a Memphis squad that scored 52 points in the paint and missed only one of 26 free throws.
"It's tough when you have two of your key guys come back and all the lineups are messed up and everybody's trying to get back accustomed to one another," said Pelicans forward Anthony Davis, whose team has dropped three straight. "But that's not an excuse. We've still got to come out and play defensively. Offensively, we'll be fine, but defensively we've got to come out and play a lot better than what we're doing the past couple games."
Cole finished with 11 points but missed nine of 12 shots and was 2 of 7 from 3-point range.
Gasol was 11 of 22 from the field, scoring on everything from power moves inside to mid-range fades. He also set a new career mark by making all 16 of his foul shots.
"It was fun to watch. It was fun to be a part of. We were all rooting for him, man. Those are special nights," Grizzlies guard Mike Conley said. "When he's aggressive like that, man, obviously you see what he's capable of doing, and hopefully that starts a trend."
Zach Randolph added 14 points, while Courtney Lee and Matt Barnes scored 13 each.
Davis finished with 17 points, 14 rebounds and career high-tying nine blocked shots for the Pelicans. But he struggled with his shooting, going 4 of 15 from the field and 8 of 13 on free throws.
SLOWING THE TEMPO
Early on, Memphis got baited into a high-scoring, up-tempo game by a Pelicans squad that was energized by the return of key players.
The Pelicans scored 38 points in the first quarter and led by as many as 14 on Cole's 3 to start the second. Memphis then slowed the pace, played better defense and began to chip away, hitting 14 of its first 18 shots in the quarter. The Grizzlies needed about 7 minutes to erase their deficit, taking a 54-53 lead on Vince Carter's tip-in.
After shooting 70 percent (14 of 20) in the first, the Pelicans went 8 of 22 in the second period.
"That was the key to winning the game," Gasol said. "If not, we were on pace to give up (152 points) and I don't think we can keep up with that."
"We cannot keep trading baskets because we're just not that good at it," he added.
IN THE CLUTCH
The Grizzlies trailed most of the first half and did not lead by more than six until the fourth quarter, when they were the more composed team and kept their lead between eight and 11 points most of the period.
"We're a veteran team and we know when the game matters most," Conley said. "We got stops when we needed to and we limited them to one-shot opportunities."
TIP-INS
Grizzlies: Mario Chalmers and Conley each scored 11. ... Memphis outrebounded New Orleans 49-37. ... Gasol's rebound total was a season high.
Pelicans: Ryan Anderson scored 16, while Jrue Holiday had 12. ... Coach Alvin Gentry started Alexis Ajinca at center over regular starter Omer Asik. Gentry said he wanted to see how spacing on the offensive end might change with Ajinca, who has better shooting range than Asik. Ajinca got in early foul trouble and played fewer than 13 minutes, but still scored 10 points on 5-of-6 shooting.
UP NEXT
Grizzlies: Host San Antonio on Thursday night.
Pelicans: At Houston on Wednesday night.
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | MEMPHIS | SCORE | NEW ORLEANS |
---|---|---|---|
12:00 | 0-0 | Marc Gasol vs. Anthony Davis (Tony Allen gains possession) | |
11:38 | Jeff Green misses hook shot | 0-0 | |
11:38 | 0-0 | Pelicans defensive team rebound | |
11:18 | 0-3 | Jrue Holiday makes 25-foot three point jumper (Anthony Davis assists) | |
11:00 | Marc Gasol makes 17-foot jumper (Tony Allen assists) | 2-3 | |
10:37 | 2-3 | Anthony Davis misses 16-foot jumper | |
10:36 | Mike Conley defensive rebound | 2-3 | |
10:30 | Mike Conley bad pass (Jrue Holiday steals) | 2-3 | |
10:25 | 2-5 | Alonzo Gee makes layup (Tyreke Evans assists) | |
10:07 | Marc Gasol misses jumper | 2-5 | |
10:07 | 2-5 | Pelicans defensive team rebound | |
9:57 | 2-8 | Tyreke Evans makes 24-foot three point jumper | |
9:30 | Mike Conley makes 24-foot three point jumper | 5-8 | |
9:15 | 5-10 | Alexis Ajinca makes 16-foot jumper (Tyreke Evans assists) | |
9:02 | Zach Randolph makes 17-foot jumper | 7-10 | |
8:56 | 7-12 | Jrue Holiday makes 6-foot two point shot | |
8:41 | Tony Allen misses 21-foot jumper | 7-12 | |
8:41 | 7-12 | Tyreke Evans defensive rebound | |
8:27 | 7-12 | Zach Randolph vs. Tyreke Evans (Jrue Holiday gains possession) | |
8:19 | 7-14 | Alonzo Gee makes driving dunk (Jrue Holiday assists) | |
8:00 | 7-14 | Alexis Ajinca shooting foul (Marc Gasol draws the foul) | |
8:00 | Marc Gasol makes free throw 1 of 2 | 8-14 | |
8:00 | Marc Gasol makes free throw 2 of 2 | 9-14 | |
7:41 | 9-14 | Anthony Davis misses layup | |
7:39 | 9-16 | Alexis Ajinca offensive rebound | |
7:22 | 9-16 | Alexis Ajinca shooting foul (Marc Gasol draws the foul) | |
7:22 | Marc Gasol makes free throw 1 of 2 | 10-16 | |
7:22 | 10-16 | Ryan Anderson enters the game for Alexis Ajinca | |
7:22 | Marc Gasol makes free throw 2 of 2 | 11-16 | |
7:09 | 11-18 | Tyreke Evans makes driving layup | |
7:01 | Grizzlies Full timeout | ||
6:46 | Mike Conley misses 24-foot three point jumper | 11-18 | |
6:45 | 11-18 | Anthony Davis defensive rebound | |
6:28 | 11-18 | Anthony Davis misses jumper | |
6:28 | Jeff Green defensive rebound | 11-18 | |
6:16 | Jeff Green makes driving layup | 13-18 | |
6:07 | Tony Allen shooting foul (Tyreke Evans draws the foul) | 13-18 | |
6:07 | 13-19 | Tyreke Evans makes free throw 1 of 2 | |
6:07 | Courtney Lee enters the game for Tony Allen | 13-19 | |
6:07 | Matt Barnes enters the game for Marc Gasol | 13-19 | |
6:07 | 13-20 | Tyreke Evans makes free throw 2 of 2 | |
5:50 | Mike Conley misses 16-foot jumper | 13-20 | |
5:50 | 13-20 | Anthony Davis defensive rebound | |
5:50 | Zach Randolph personal foul (Anthony Davis draws the foul) | 13-20 | |
5:50 | 13-20 | Eric Gordon enters the game for Tyreke Evans | |
5:33 | 13-22 | Jrue Holiday makes layup (Anthony Davis assists) | |
5:16 | Zach Randolph makes 5-foot two point shot | 15-22 | |
5:13 | Jeff Green personal foul (Anthony Davis draws the foul) | 15-22 | |
5:01 | 15-24 | Ryan Anderson personal foul (Zach Randolph draws the foul) | |
5:01 | Mario Chalmers enters the game for Mike Conley | 15-24 | |
5:01 | 15-24 | Norris Cole enters the game for Jrue Holiday | |
4:50 | Zach Randolph misses 15-foot jumper | 15-24 | |
4:48 | Zach Randolph offensive rebound | 15-24 | |
4:47 | Zach Randolph makes layup | 17-24 | |
4:22 | 17-24 | Norris Cole misses 18-foot jumper | |
4:22 | Zach Randolph defensive rebound | 17-24 | |
3:39 | Matt Barnes misses 25-foot three point jumper | 19-26 | |
3:38 | Courtney Lee offensive rebound | 19-26 | |
3:36 | Courtney Lee out of bounds lost ball turnover | 19-26 | |
3:25 | Matt Barnes shooting foul (Ryan Anderson draws the foul) | 19-26 | |
3:25 | 19-27 | Ryan Anderson makes free throw 1 of 2 | |
3:25 | 19-28 | Ryan Anderson makes free throw 2 of 2 | |
3:09 | Anthony Davis blocks Jeff Green's layup | 19-28 | |
3:09 | Grizzlies offensive team rebound | 19-28 | |
3:00 | Jeff Green misses 25-foot three point jumper | 19-28 | |
3:00 | 19-28 | Anthony Davis defensive rebound | |
2:51 | Jeff Green shooting foul (Anthony Davis draws the foul) | 19-28 | |
2:51 | Pelicans Full timeout | ||
2:51 | Marc Gasol enters the game for Jeff Green | 19-28 | |
2:51 | JaMychal Green enters the game for Zach Randolph | 19-28 | |
2:51 | 19-28 | Dante Cunningham enters the game for Alonzo Gee | |
2:51 | 19-28 | Anthony Davis misses free throw 1 of 2 | |
2:51 | 19-28 | Pelicans offensive team rebound | |
2:51 | 19-29 | Anthony Davis makes free throw 2 of 2 | |
2:36 | Courtney Lee misses 17-foot jumper | 19-29 | |
2:35 | 19-29 | Ryan Anderson defensive rebound | |
2:15 | 19-32 | Ryan Anderson makes 25-foot three point jumper (Eric Gordon assists) | |
2:00 | 19-32 | Dante Cunningham shooting foul (Marc Gasol draws the foul) | |
2:00 | Marc Gasol makes free throw 1 of 2 | 20-32 | |
2:00 | Marc Gasol makes free throw 2 of 2 | 21-32 | |
1:47 | 21-34 | Norris Cole makes 18-foot jumper (Ryan Anderson assists) | |
1:38 | Mario Chalmers makes two point shot | 23-34 | |
1:25 | 23-34 | Dante Cunningham misses 24-foot three point jumper | |
1:23 | Marc Gasol defensive rebound | 23-34 | |
1:09 | Courtney Lee makes driving layup | 25-34 | |
0:57 | 25-36 | Ryan Anderson makes 7-foot two point shot (Eric Gordon assists) | |
0:51 | 25-36 | Norris Cole shooting foul (Mario Chalmers draws the foul) | |
0:51 | Mario Chalmers makes free throw 1 of 2 | 26-36 | |
0:51 | 26-36 | Ish Smith enters the game for Anthony Davis | |
0:51 | Mario Chalmers makes free throw 2 of 2 | 27-36 | |
0:35 | 27-36 | Ryan Anderson misses 25-foot three point jumper | |
0:34 | 27-36 | Dante Cunningham offensive rebound | |
0:17 | Mario Chalmers shooting foul (Ish Smith draws the foul) | 27-37 | |
0:17 | 27-37 | Ish Smith makes free throw 1 of 2 | |
0:17 | 27-38 | Ish Smith makes free throw 2 of 2 | |
0:01 | Eric Gordon blocks Matt Barnes 's 25-foot three point jumper | 27-38 | |
0:00 | Courtney Lee offensive rebound | 27-38 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MEMPHIS | SCORE | NEW ORLEANS |
11:45 | 27-41 | Norris Cole makes 25-foot three point jumper (Eric Gordon assists) | |
11:30 | Courtney Lee makes 20-foot jumper (Marc Gasol assists) | 29-41 | |
11:11 | 29-41 | Marc Gasol blocks Dante Cunningham's jumper | |
11:11 | Marc Gasol defensive rebound | 29-41 | |
11:10 | 29-41 | Dante Cunningham personal foul (Mario Chalmers draws the foul) | |
10:56 | Marc Gasol misses 2-foot hook shot | 29-41 | |
10:55 | JaMychal Green offensive rebound | 29-41 | |
10:53 | JaMychal Green offensive rebound | 29-41 | |
10:42 | 31-43 | Eric Gordon makes two point shot (Ish Smith assists) | |
10:22 | Courtney Lee makes 17-foot two point shot | 33-43 | |
10:07 | 33-43 | Ryan Anderson misses 17-foot step back jumpshot | |
10:06 | Marc Gasol defensive rebound | 33-43 | |
9:59 | Marc Gasol offensive foul (Ryan Anderson draws the foul) | 33-43 | |
9:59 | Marc Gasol turnover | 33-43 | |
9:48 | 33-43 | Eric Gordon misses 25-foot three point jumper | |
9:48 | Matt Barnes defensive rebound | 33-43 | |
9:41 | Marc Gasol makes layup (Matt Barnes assists) | 35-43 | |
9:29 | 35-43 | Norris Cole misses 25-foot three point jumper | |
9:27 | Mario Chalmers defensive rebound | 35-43 | |
9:22 | Matt Barnes makes layup (Mario Chalmers assists) | 37-43 | |
9:15 | Pelicans Full timeout | ||
9:15 | 37-43 | Jrue Holiday enters the game for Ryan Anderson | |
9:15 | 37-43 | Anthony Davis enters the game for Norris Cole | |
9:15 | 37-43 | Alexis Ajinca enters the game for Dante Cunningham | |
9:15 | 37-43 | Tyreke Evans enters the game for Ish Smith | |
9:15 | 37-43 | Pelicans delay of game violation | |
9:06 | JaMychal Green shooting foul (Eric Gordon draws the foul) | 37-43 | |
9:06 | 37-44 | Eric Gordon makes free throw 1 of 2 | |
9:06 | 37-45 | Eric Gordon makes free throw 2 of 2 | |
8:48 | 37-45 | Jrue Holiday personal foul (Mario Chalmers draws the foul) | |
8:34 | Matt Barnes makes 26-foot three point jumper (Mario Chalmers assists) | 40-45 | |
8:23 | 40-45 | Jrue Holiday misses 24-foot three point jumper | |
8:22 | JaMychal Green defensive rebound | 40-45 | |
8:14 | Marc Gasol makes 17-foot jumper (Matt Barnes assists) | 42-45 | |
8:00 | 42-47 | Anthony Davis makes dunk (Tyreke Evans assists) | |
7:39 | 42-47 | Alexis Ajinca shooting foul (Marc Gasol draws the foul) | |
7:39 | Marc Gasol makes free throw 1 of 2 | 43-47 | |
7:39 | 43-47 | Omer Asik enters the game for Alexis Ajinca | |
7:39 | Vince Carter enters the game for JaMychal Green | 43-47 | |
7:39 | Marc Gasol makes free throw 2 of 2 | 44-47 | |
7:22 | 44-47 | Jrue Holiday misses 24-foot three point jumper | |
7:20 | 44-47 | Anthony Davis offensive rebound | |
7:20 | Vince Carter shooting foul (Anthony Davis draws the foul) | 44-47 | |
7:20 | 44-48 | Anthony Davis makes free throw 1 of 2 | |
7:20 | 44-48 | Anthony Davis misses free throw 2 of 2 | |
7:20 | Marc Gasol defensive rebound | 44-48 | |
7:07 | Marc Gasol makes 17-foot jumper (Mario Chalmers assists) | 46-48 | |
7:00 | Courtney Lee shooting foul (Eric Gordon draws the foul) | 46-48 | |
7:00 | 46-49 | Eric Gordon makes free throw 1 of 2 | |
7:00 | 46-50 | Eric Gordon makes free throw 2 of 2 | |
6:46 | Mario Chalmers makes 12-foot two point shot | 48-50 | |
6:28 | 48-53 | Anthony Davis makes 23-foot three point jumper (Tyreke Evans assists) | |
6:11 | 48-53 | Omer Asik shooting foul (Marc Gasol draws the foul) | |
6:11 | Marc Gasol makes free throw 1 of 2 | 49-53 | |
6:11 | 49-53 | Alonzo Gee enters the game for Eric Gordon | |
6:11 | Marc Gasol makes free throw 2 of 2 | 50-53 | |
5:56 | 50-53 | Anthony Davis traveling | |
5:56 | Official timeout | ||
5:18 | 52-53 | Anthony Davis misses 2-foot two point shot | |
5:16 | Vince Carter defensive rebound | 52-53 | |
5:07 | Marc Gasol misses 16-foot jumper | 52-53 | |
5:07 | Vince Carter offensive rebound | 52-53 | |
4:56 | Vince Carter shooting foul (Jrue Holiday draws the foul) | 54-53 | |
4:56 | 54-54 | Jrue Holiday makes free throw 1 of 2 | |
4:56 | 54-55 | Jrue Holiday makes free throw 2 of 2 | |
4:46 | 54-55 | Alonzo Gee personal foul (Mario Chalmers draws the foul) | |
4:46 | Mario Chalmers misses free throw 1 of 2 | 54-55 | |
4:46 | Grizzlies offensive team rebound | 54-55 | |
4:46 | 54-55 | Ryan Anderson enters the game for Omer Asik | |
4:46 | Mario Chalmers makes free throw 2 of 2 | 55-55 | |
4:31 | 55-55 | Tyreke Evans misses 24-foot three point jumper | |
4:31 | Vince Carter defensive rebound | 55-55 | |
4:20 | 55-55 | Tyreke Evans defensive 3-seconds (Technical Foul) | |
4:20 | Courtney Lee makes technical free throw | 56-55 | |
4:20 | Jeff Green enters the game for Matt Barnes | 56-55 | |
4:05 | Marc Gasol makes 10-foot two point shot (Courtney Lee assists) | 58-55 | |
3:41 | 58-55 | Anthony Davis misses 13-foot jumper | |
3:40 | Marc Gasol defensive rebound | 58-55 | |
3:18 | Marc Gasol makes 16-foot two point shot (Vince Carter assists) | 60-55 | |
3:03 | 60-55 | Anthony Davis misses 13-foot jumper | |
3:02 | 60-55 | Ryan Anderson offensive rebound | |
3:01 | Marc Gasol defensive rebound | 60-55 | |
2:58 | Courtney Lee misses layup | 60-55 | |
2:57 | 60-55 | Jrue Holiday defensive rebound | |
2:41 | 60-55 | Ryan Anderson misses 12-foot jumper | |
2:40 | 60-55 | Tyreke Evans offensive rebound | |
2:39 | 60-57 | Tyreke Evans makes two point shot | |
2:31 | Grizzlies Full timeout | ||
2:31 | 60-57 | Ish Smith enters the game for Jrue Holiday | |
2:31 | Mike Conley enters the game for Mario Chalmers | 60-57 | |
2:16 | Courtney Lee makes layup (Jeff Green assists) | 62-57 | |
2:01 | 62-59 | Ryan Anderson makes dunk (Tyreke Evans assists) | |
1:39 | Marc Gasol misses 19-foot jumper | 62-59 | |
1:39 | 62-59 | Tyreke Evans defensive rebound | |
1:27 | 62-61 | Tyreke Evans makes driving layup | |
1:17 | Courtney Lee misses 12-foot jumper | 62-61 | |
1:16 | 62-61 | Alonzo Gee defensive rebound | |
1:08 | 62-64 | Ryan Anderson makes 25-foot three point jumper (Tyreke Evans assists) | |
0:49 | Marc Gasol misses 7-foot hook shot | 62-64 | |
0:48 | 62-64 | Ryan Anderson defensive rebound | |
0:38 | 62-64 | Ryan Anderson misses 22-foot jumper | |
0:37 | Jeff Green defensive rebound | 62-64 | |
0:30 | Anthony Davis blocks Jeff Green 's 3-foot jumper | 62-64 | |
0:29 | 62-64 | Anthony Davis defensive rebound | |
0:24 | Vince Carter personal foul (Anthony Davis draws the foul) | 62-64 | |
0:24 | 62-65 | Anthony Davis makes free throw 1 of 2 | |
0:24 | 62-65 | Anthony Davis misses free throw 2 of 2 | |
0:23 | Jeff Green defensive rebound | 62-65 | |
0:04 | Mike Conley makes driving layup | 64-65 | |
0:00 | 64-65 | Tyreke Evans misses 42-foot three point jumper | |
0:00 | End of the 2nd Quarter | ||
0:00 | 64-65 | Pelicans offensive team rebound | |
3rd Quarter Summary | |||
TIME | MEMPHIS | SCORE | NEW ORLEANS |
12:00 | Grizzlies delay of game violation | 64-65 | |
11:45 | 64-65 | Anthony Davis misses 13-foot jumper | |
11:44 | Marc Gasol defensive rebound | 64-65 | |
11:26 | Anthony Davis blocks Zach Randolph 's 5-foot jumper | 64-65 | |
11:23 | Tony Allen offensive rebound | 64-65 | |
11:18 | Marc Gasol makes 19-foot jumper (Tony Allen assists) | 66-65 | |
11:11 | Tony Allen personal foul (Tyreke Evans draws the foul) | 66-65 | |
10:57 | 66-65 | Jrue Holiday misses 21-foot jumper | |
10:56 | Marc Gasol defensive rebound | 66-65 | |
10:44 | Zach Randolph misses jumper | 66-65 | |
10:42 | 66-65 | Alexis Ajinca defensive rebound | |
10:25 | 66-67 | Tyreke Evans makes driving layup | |
10:07 | Marc Gasol misses 18-foot jumper | 66-67 | |
10:06 | Grizzlies offensive team rebound | 66-67 | |
10:04 | Anthony Davis blocks Zach Randolph 's 4-foot jumper | 66-67 | |
10:04 | 66-67 | Pelicans defensive team rebound | |
9:56 | Tony Allen personal foul (Tyreke Evans draws the foul) | 66-67 | |
9:51 | 66-67 | Alexis Ajinca misses | |
9:49 | 66-67 | Anthony Davis offensive rebound | |
9:41 | 66-69 | Alexis Ajinca makes dunk (Tyreke Evans assists) | |
9:21 | Marc Gasol out of bounds lost ball turnover | 66-69 | |
9:07 | 66-69 | Tyreke Evans misses 17-foot jumper | |
9:07 | Jeff Green defensive rebound | 66-69 | |
8:57 | Mike Conley misses 20-foot jumper | 66-69 | |
8:56 | Zach Randolph offensive rebound | 66-69 | |
8:55 | Zach Randolph misses layup | 66-69 | |
8:55 | Zach Randolph offensive rebound | 66-69 | |
8:21 | Tony Allen misses 24-foot three point jumper | 68-69 | |
8:19 | 68-69 | Alexis Ajinca defensive rebound | |
8:07 | 68-71 | Alexis Ajinca makes 17-foot jumper (Jrue Holiday assists) | |
7:48 | Mike Conley bad pass (Anthony Davis steals) | 68-71 | |
7:37 | 68-73 | Anthony Davis makes 14-foot jumper | |
7:20 | Marc Gasol makes 17-foot jumper (Mike Conley assists) | 70-73 | |
7:13 | 70-73 | Jrue Holiday out of bounds lost ball turnover | |
7:03 | 70-73 | Alonzo Gee personal foul (Jeff Green draws the foul) | |
6:52 | Mike Conley misses 25-foot three point jumper | 70-73 | |
6:52 | 70-73 | Anthony Davis defensive rebound | |
6:43 | 70-76 | Jrue Holiday makes three point jumper (Tyreke Evans assists) | |
6:33 | 70-76 | Alexis Ajinca personal foul (Marc Gasol draws the foul) | |
6:33 | 70-76 | Ryan Anderson enters the game for Alexis Ajinca | |
6:33 | 70-76 | Eric Gordon enters the game for Jrue Holiday | |
6:22 | Tony Allen makes layup (Marc Gasol assists) | 72-76 | |
6:22 | 72-76 | Eric Gordon shooting foul (Tony Allen draws the foul) | |
6:22 | Tony Allen makes free throw 1 of 1 | 73-76 | |
6:03 | 73-76 | Eric Gordon lost ball turnover (Tony Allen steals) | |
6:01 | Mike Conley misses layup | 73-76 | |
6:00 | 73-76 | Anthony Davis defensive rebound | |
5:52 | 73-76 | Eric Gordon misses 23-foot three point jumper | |
5:52 | Grizzlies defensive team rebound | 73-76 | |
5:52 | Pelicans Full timeout | ||
5:52 | 73-76 | Ish Smith enters the game for Tyreke Evans | |
5:31 | Anthony Davis blocks Zach Randolph 's 2-foot layup | 73-76 | |
5:28 | Tony Allen offensive rebound | 73-76 | |
5:16 | Jeff Green misses 2-foot two point shot | 73-76 | |
5:16 | Zach Randolph makes two point shot | 75-76 | |
5:16 | Zach Randolph offensive rebound | 73-76 | |
5:16 | 75-76 | Anthony Davis shooting foul (Zach Randolph draws the foul) | |
5:16 | Zach Randolph makes free throw 1 of 1 | 76-76 | |
4:39 | 76-78 | Anthony Davis kicked ball violation | |
4:28 | Jeff Green misses 25-foot three point jumper | 76-78 | |
4:28 | 76-78 | Eric Gordon defensive rebound | |
4:22 | 76-78 | Alonzo Gee misses layup | |
4:22 | Marc Gasol defensive rebound | 76-78 | |
4:16 | Mario Chalmers enters the game for Mike Conley | 76-78 | |
4:16 | Matt Barnes enters the game for Jeff Green | 76-78 | |
4:07 | Zach Randolph misses 6-foot hook shot | 76-78 | |
4:05 | Matt Barnes offensive rebound | 76-78 | |
4:05 | Matt Barnes makes two point shot | 78-78 | |
4:05 | 78-78 | Anthony Davis defensive goaltending violation | |
3:47 | 78-78 | Marc Gasol blocks Ish Smith's layup | |
3:46 | 78-78 | Ryan Anderson offensive rebound | |
3:39 | Matt Barnes makes layup (Mario Chalmers assists) | 80-80 | |
3:31 | Courtney Lee enters the game for Tony Allen | 80-80 | |
3:06 | Courtney Lee misses 14-foot jumper | 80-80 | |
3:05 | 80-80 | Anthony Davis defensive rebound | |
3:02 | 80-80 | Ish Smith lost ball turnover (Courtney Lee steals) | |
2:57 | 80-80 | Ish Smith shooting foul (Marc Gasol draws the foul) | |
2:57 | Grizzlies Full timeout | ||
2:57 | 80-80 | Norris Cole enters the game for Alonzo Gee | |
2:57 | Marc Gasol makes free throw 1 of 2 | 81-80 | |
2:57 | Marc Gasol makes free throw 2 of 2 | 82-80 | |
2:39 | 82-80 | Norris Cole misses 25-foot three point jumper | |
2:39 | Mario Chalmers defensive rebound | 82-80 | |
2:25 | Mario Chalmers makes 7-foot jumper | 84-80 | |
2:12 | 84-80 | Marc Gasol blocks Anthony Davis 's 3-foot jumper | |
2:11 | Matt Barnes defensive rebound | 84-80 | |
2:05 | 84-80 | Norris Cole shooting foul (Marc Gasol draws the foul) | |
2:05 | Marc Gasol makes free throw 1 of 2 | 85-80 | |
2:05 | Marc Gasol makes free throw 2 of 2 | 86-80 | |
1:51 | Matt Barnes shooting foul (Anthony Davis draws the foul) | 86-80 | |
1:51 | 86-81 | Anthony Davis makes free throw 1 of 2 | |
1:51 | JaMychal Green enters the game for Marc Gasol | 86-81 | |
1:51 | 86-82 | Anthony Davis makes free throw 2 of 2 | |
1:30 | Anthony Davis blocks Matt Barnes's jumper | 86-82 | |
1:29 | 86-84 | Pelicans defensive team rebound | |
