Associated Press
Kemba Carries Hornets Past Pelicans
That's just the way the Hornets' fourth-year point guard likes it.
"As soon as we get in those situations, they're like, `Kemba, win the game," Walker said. "When you have a bunch of guys that have that much confidence in you, of course you want to take that shot."
Walker scored 31 points, including an awkward-looking 11-foot jumper from near the right baseline that somehow found its way in off the glass with 1.4 seconds left to lift Charlotte to a 98-94 victory over the New Orleans Pelicans on Wednesday night.
It was Walker's third game-winner of the season as the Hornets (13-24) overcame a 13-point third-quarter deficit to win their third straight.
With the game tied, Walker drove deep to the right side of the lane close to the baseline, ducked his body and appeared to struggle getting the shot off as Jrue Holiday hit his arm. Walker muscled the ball up as the whistle blew, and it banked in. He added the free throw for the 3-point play.
The Pelicans had one last chance to tie, but Marvin Williams stole the inbounds pass at half court and was fouled. He sank one of two shots to seal the victory.
"I don't know how that ball went it," Walker said with a laugh. "It was so awkward because the angle was super awkward. I just got it up and was fortunate it went in. It's always a great feeling to make shots like that."
Said Holiday: "He drove the lane and I defended as best I could. He just made the shot."
The Hornets have counted on Walker to take on an additional scoring load with Al Jefferson and Lance Stephenson out with injuries. He's stepped up to the challenge with three straight 30-point games.
Without many scoring options on the court, Walker took nearly every shot down the stretch and finished with 17 points in the second half. He missed two layups in the final two minutes, but wouldn't be deterred from taking the final shot.
He finished 12 of 24 from the field and had four assists and four rebounds.
"The difference now is that he's shooting the ball better," Hornets coach Steve Clifford said. "He's really played at a very high level all year. Earlier in the year, he didn't shot the ball as well but he spent so much time working on it in the summer that I was confidence he would get it going."
Gerald Henderson had 16 points for Charlotte and Michael Kidd-Gilchrist added 13 points and 12 rebounds.
Anthony Davis had 32 points, 12 rebounds and four blocks to lead the Pelicans, who fell below .500 for the first time since Dec. 14. Holiday had 16 points and nine assists.
"We battled," Davis said. "Kemba was just Kemba. He hit some big shots down the stretch and won the game for them."
The Pelicans built a double-digit lead in the third quarter before Henderson went on a tear, scoring eight of Charlotte's next 10 points to pull the Hornets within three.
"We fell apart," Pelicans coach Monty Williams said. "We didn't share the ball, which is what we have been talking about, especially down the stretch of games."
The Hornets took the lead with nine minutes left on a pair of free throws by Roberts and would extend their lead to 90-82 when Walker hit two free throws with 4:12 left. But the advantage would quickly evaporate as New Orleans went on a 10-0 run behind Davis.
---
TIP-INS
Pelicans: Davis recorded his sixth double-double in the past seven games. ... The Pelicans fell to 6-13 on the road this season.
Hornets: Kidd-Gilchrist has recorded a double-double in three of his last four games for the Hornets.
WALKER JOINS CLUB
Walker became the ninth player in Charlotte history to score 30 points in three straight games. Charlotte is 11-3 when Walker eclipses the 30-point plateau.
UP NEXT
Pelicans: Host Memphis on Friday night.
Hornets: Visit Toronto on Thursday night.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
NO
|
CHA
| |
---|---|---|
Points | 94 | 98 |
FGM-FGA | 36-80 (.450) | 37-86 (.430) |
3PM-3PA | 6-18 (.333) | 4-14 (.286) |
FTM-FTA | 16-24 (.667) | 20-26 (.769) |
Rebounds (Offensive-Total) | 9-43 | 9-43 |
Assists | 19 | 18 |
Turnovers | 14 | 10 |
Steals | 6 | 9 |
Blocks | 8 | 4 |
Fast Break Points | 5 | 6 |
Fouls (Tech/Flagrant) | 20 (1/0) | 18 (0/0) |
Top Performers
Next 5 Games
New Orleans | Charlotte |
---|---|
01/09 MEM 8:00pm 01/12 @BOS 7:30pm 01/14 @DET 7:30pm 01/16 @PHI 7:00pm 01/18 @TOR 3:30pm |
01/08 @TOR 7:30pm 01/10 @NY 1:00pm 01/14 SA 7:00pm 01/17 IND 7:00pm 01/19 MIN 2:00pm |
1st Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | CHARLOTTE |
---|---|---|---|
12:00 | 0-0 | Anthony Davis vs. Bismack Biyombo (Cody Zeller gains possession) | |
11:41 | 0-0 | Cody Zeller misses 8-foot | |
11:40 | Anthony Davis defensive rebound | 0-0 | |
11:23 | Eric Gordon misses 26-foot three point jumper | 0-0 | |
11:22 | 0-0 | Bismack Biyombo defensive rebound | |
11:11 | 0-0 | Gerald Henderson misses 16-foot jumper | |
11:11 | Tyreke Evans defensive rebound | 0-0 | |
10:59 | Anthony Davis makes 13-foot two point shot | 2-0 | |
10:38 | 2-0 | Michael Kidd-Gilchrist misses layup | |
10:37 | 2-0 | Michael Kidd-Gilchrist offensive rebound | |
10:32 | 2-0 | Kemba Walker bad pass (Jrue Holiday steals) | |
10:21 | Omer Asik misses layup | 2-0 | |
10:21 | Omer Asik offensive rebound | 2-0 | |
10:21 | 4-0 | Gerald Henderson shooting foul (Omer Asik draws the foul) | |
10:21 | Omer Asik makes free throw 1 of 2 | 3-0 | |
10:21 | Omer Asik makes free throw 2 of 2 | 4-0 | |
9:57 | 4-0 | Gerald Henderson misses 10-foot jumper | |
9:56 | Anthony Davis defensive rebound | 4-0 | |
9:49 | Eric Gordon makes 19-foot two point shot (Jrue Holiday assists) | 6-0 | |
9:33 | 6-3 | Kemba Walker makes 26-foot three point jumper (Gerald Henderson assists) | |
9:22 | Jrue Holiday steps out of bounds turnover | 6-3 | |
9:07 | 6-3 | Cody Zeller traveling | |
8:49 | Anthony Davis misses 20-foot jumper | 6-3 | |
8:48 | 6-3 | Bismack Biyombo defensive rebound | |
8:37 | 6-3 | Kemba Walker misses 6-foot | |
8:37 | Omer Asik defensive rebound | 6-3 | |
8:22 | Tyreke Evans lost ball turnover (Michael Kidd-Gilchrist steals) | 6-3 | |
8:22 | Hornets Full timeout | ||
8:07 | 6-5 | Gerald Henderson makes layup (Kemba Walker assists) | |
7:56 | 6-5 | Cody Zeller shooting foul (Omer Asik draws the foul) | |
7:56 | Omer Asik makes free throw 1 of 2 | 7-5 | |
7:56 | Omer Asik makes free throw 2 of 2 | 8-5 | |
7:41 | 8-5 | Kemba Walker misses 19-foot jumper | |
7:39 | Omer Asik defensive rebound | 8-5 | |
7:24 | Eric Gordon bad pass (Cody Zeller steals) | 8-5 | |
7:13 | 8-7 | Michael Kidd-Gilchrist makes 16-foot jumper (Gerald Henderson assists) | |
6:54 | Anthony Davis misses 19-foot jumper | 8-7 | |
6:52 | 8-7 | Michael Kidd-Gilchrist defensive rebound | |
6:43 | 8-7 | Michael Kidd-Gilchrist misses 16-foot jumper | |
6:43 | Anthony Davis defensive rebound | 8-7 | |
6:37 | Tyreke Evans misses layup | 8-7 | |
6:33 | Anthony Davis makes two point shot | 10-7 | |
6:33 | Anthony Davis offensive rebound | 8-7 | |
6:13 | 10-7 | Jrue Holiday blocks Kemba Walker 's 26-foot three point jumper | |
6:11 | 10-7 | Kemba Walker offensive rebound | |
6:11 | Jrue Holiday shooting foul (Kemba Walker draws the foul) | 10-7 | |
6:11 | 10-7 | Kemba Walker misses free throw 1 of 3 | |
6:11 | 10-7 | Hornets offensive team rebound | |
6:11 | 10-8 | Kemba Walker makes free throw 2 of 3 | |
6:11 | 10-8 | Kemba Walker misses free throw 3 of 3 | |
6:11 | Anthony Davis defensive rebound | 10-8 | |
6:00 | Tyreke Evans palming turnover | 10-8 | |
5:43 | 10-8 | Gerald Henderson misses 8-foot | |
5:41 | Tyreke Evans defensive rebound | 10-8 | |
5:33 | Eric Gordon makes 26-foot three point jumper (Jrue Holiday assists) | 13-8 | |
5:20 | 13-10 | Kemba Walker makes 7-foot two point shot | |
5:07 | 13-10 | Michael Kidd-Gilchrist shooting foul (Tyreke Evans draws the foul) | |
5:07 | Tyreke Evans misses free throw 1 of 2 | 13-10 | |
5:07 | Pelicans offensive team rebound | 13-10 | |
5:07 | 13-10 | Marvin Williams enters the game for Cody Zeller | |
5:07 | Tyreke Evans misses free throw 2 of 2 | 13-10 | |
5:05 | 13-10 | Bismack Biyombo defensive rebound | |
4:54 | 13-12 | Kemba Walker makes 16-foot jumper | |
4:26 | Anthony Davis makes 10-foot jumper | 15-12 | |
4:11 | 15-14 | Michael Kidd-Gilchrist makes driving layup | |
4:11 | Omer Asik shooting foul (Michael Kidd-Gilchrist draws the foul) | 15-14 | |
4:11 | Ryan Anderson enters the game for Omer Asik | 15-14 | |
4:11 | Dante Cunningham enters the game for Eric Gordon | 15-14 | |
4:11 | 15-15 | Michael Kidd-Gilchrist makes free throw 1 of 1 | |
3:59 | Jrue Holiday makes driving layup | 17-15 | |
3:45 | 17-17 | Marvin Williams makes driving layup | |
3:34 | Jrue Holiday lost ball turnover (Kemba Walker steals) | 17-17 | |
3:29 | 17-17 | Gerald Henderson misses layup | |
3:28 | 17-17 | Bismack Biyombo offensive rebound | |
3:28 | Dante Cunningham shooting foul (Bismack Biyombo draws the foul) | 17-17 | |
3:28 | 17-17 | Bismack Biyombo misses free throw 1 of 2 | |
3:28 | 17-17 | Hornets offensive team rebound | |
3:28 | 17-17 | Gary Neal enters the game for Gerald Henderson | |
3:28 | 17-18 | Bismack Biyombo makes free throw 2 of 2 | |
3:12 | Tyreke Evans makes 16-foot jumper | 19-18 | |
2:46 | 19-18 | Kemba Walker misses 12-foot step back jumpshot | |
2:43 | Tyreke Evans defensive rebound | 19-18 | |
2:29 | 19-18 | Kemba Walker shooting foul (Jrue Holiday draws the foul) | |
2:29 | Pelicans Full timeout | ||
2:29 | 19-18 | P.J. Hairston enters the game for Michael Kidd-Gilchrist | |
2:29 | 19-18 | Jason Maxiell enters the game for Bismack Biyombo | |
2:29 | Jrue Holiday misses free throw 1 of 2 | 19-18 | |
2:29 | Pelicans offensive team rebound | 19-18 | |
2:29 | Jrue Holiday makes free throw 2 of 2 | 20-18 | |
2:12 | 20-18 | Gary Neal misses 25-foot three point jumper | |
2:11 | Ryan Anderson defensive rebound | 20-18 | |
1:50 | Anthony Davis misses 17-foot jumper | 20-18 | |
1:47 | 20-18 | Gary Neal defensive rebound | |
1:39 | 20-18 | Kemba Walker misses driving layup | |
1:37 | Ryan Anderson defensive rebound | 20-18 | |
1:30 | Tyreke Evans makes layup (Jrue Holiday assists) | 22-18 | |
1:15 | 22-18 | Jason Maxiell misses 12-foot jumper | |
1:14 | Jrue Holiday defensive rebound | 22-18 | |
1:06 | Tyreke Evans makes driving layup | 24-18 | |
0:45 | Ryan Anderson personal foul (Kemba Walker draws the foul) | 24-18 | |
0:45 | Jimmer Fredette enters the game for Jrue Holiday | 24-18 | |
0:41 | 24-18 | Brian Roberts enters the game for Kemba Walker | |
0:31 | 24-20 | Brian Roberts makes 14-foot two point shot | |
0:20 | Anthony Davis makes layup (Tyreke Evans assists) | 26-20 | |
0:20 | 26-20 | Brian Roberts shooting foul (Anthony Davis draws the foul) | |
0:20 | Anthony Davis makes free throw 1 of 1 | 27-20 | |
0:00 | 27-20 | Gary Neal misses | |
0:00 | End of the 1st Quarter | ||
0:00 | 27-20 | Hornets offensive team rebound | |
2nd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | CHARLOTTE |
11:45 | Ryan Anderson misses layup | 27-20 | |
11:44 | 27-20 | P.J. Hairston defensive rebound | |
11:22 | 27-20 | Brian Roberts lost ball turnover (Ryan Anderson steals) | |
11:18 | 27-20 | Gary Neal shooting block foul (Eric Gordon draws the foul) | |
11:18 | Eric Gordon misses free throw 1 of 2 | 27-20 | |
11:18 | Pelicans offensive team rebound | 27-20 | |
11:18 | Eric Gordon makes free throw 2 of 2 | 28-20 | |
11:00 | 28-20 | Gary Neal lost ball turnover (Eric Gordon steals) | |
10:52 | Ryan Anderson misses 27-foot three point jumper | 28-20 | |
10:51 | 28-20 | Brian Roberts defensive rebound | |
10:38 | 28-20 | Gary Neal misses 25-foot three point jumper | |
10:38 | Pelicans defensive team rebound | 28-20 | |
10:29 | 28-20 | Jason Maxiell shooting foul (Alexis Ajinca draws the foul) | |
10:29 | Alexis Ajinca misses free throw 1 of 2 | 28-20 | |
10:29 | Pelicans offensive team rebound | 28-20 | |
10:29 | Alexis Ajinca makes free throw 2 of 2 | 29-20 | |
10:18 | 29-20 | Brian Roberts misses 18-foot jumper | |
10:17 | Alexis Ajinca defensive rebound | 29-20 | |
10:06 | Alexis Ajinca makes 9-foot two point shot (Jimmer Fredette assists) | 31-20 | |
10:00 | Hornets Full timeout | ||
9:47 | 31-22 | Jason Maxiell makes 9-foot jumper (Marvin Williams assists) | |
9:33 | Eric Gordon bad pass (Marvin Williams steals) | 31-22 | |
9:25 | 31-22 | P.J. Hairston misses three point jumper | |
9:23 | 31-22 | Jason Maxiell offensive rebound | |
9:15 | 31-22 | P.J. Hairston traveling | |
9:07 | 31-22 | Brian Roberts shooting foul (Jimmer Fredette draws the foul) | |
9:07 | Jimmer Fredette makes free throw 1 of 2 | 32-22 | |
9:07 | Jimmer Fredette makes free throw 2 of 2 | 33-22 | |
8:52 | 33-22 | P.J. Hairston misses 26-foot three point jumper | |
8:52 | Eric Gordon defensive rebound | 33-22 | |
8:44 | Eric Gordon misses two point shot | 33-22 | |
8:42 | 33-22 | P.J. Hairston defensive rebound | |
8:26 | 33-24 | Gary Neal makes 15-foot jumper | |
8:10 | Ryan Anderson makes driving layup | 35-24 | |
7:54 | 35-27 | Brian Roberts makes 26-foot three point jumper | |
7:37 | 35-27 | Marvin Williams personal block (Eric Gordon draws the foul) | |
7:37 | Anthony Davis enters the game for Alexis Ajinca | 35-27 | |
7:37 | 35-27 | Gerald Henderson enters the game for Gary Neal | |
7:37 | 35-27 | Cody Zeller enters the game for Jason Maxiell | |
7:31 | Jimmer Fredette misses 19-foot jumper | 35-27 | |
7:30 | 35-27 | Gerald Henderson defensive rebound | |
7:28 | 35-27 | Gerald Henderson bad pass (Jimmer Fredette steals) | |
7:24 | Jimmer Fredette misses layup | 35-27 | |
7:22 | Jimmer Fredette offensive rebound | 35-27 | |
7:20 | Jimmer Fredette bad pass | 35-27 | |
7:07 | 35-29 | Gerald Henderson makes 18-foot jumper | |
6:52 | 35-29 | Marvin Williams shooting foul (Ryan Anderson draws the foul) | |
6:52 | Ryan Anderson makes free throw 1 of 2 | 36-29 | |
6:52 | 36-29 | Michael Kidd-Gilchrist enters the game for P.J. Hairston | |
6:52 | Jrue Holiday enters the game for Jimmer Fredette | 36-29 | |
6:52 | Ryan Anderson makes free throw 2 of 2 | 37-29 | |
6:37 | 37-31 | Cody Zeller makes 18-foot jumper (Gerald Henderson assists) | |
6:22 | Dante Cunningham misses 19-foot jumper | 37-31 | |
6:22 | 37-31 | Gerald Henderson defensive rebound | |
6:15 | 37-33 | Gerald Henderson makes driving layup | |
6:15 | Pelicans Full timeout | ||
6:15 | 37-33 | Kemba Walker enters the game for Brian Roberts | |
6:01 | Ryan Anderson misses 11-foot two point shot | 37-33 | |
5:58 | 37-33 | Gerald Henderson defensive rebound | |
5:39 | 37-33 | Eric Gordon blocks Michael Kidd-Gilchrist 's 5-foot jumper | |
5:39 | Pelicans defensive team rebound | 37-33 | |
5:30 | Jrue Holiday misses 10-foot jumper | 37-33 | |
5:28 | 37-33 | Michael Kidd-Gilchrist defensive rebound | |
5:11 | 37-33 | Anthony Davis blocks Cody Zeller 's 1-foot layup | |
5:11 | Dante Cunningham defensive rebound | 37-33 | |
4:52 | Ryan Anderson misses 10-foot jumper | 37-33 | |
4:50 | 37-33 | Cody Zeller defensive rebound | |
4:41 | 37-33 | Kemba Walker misses 16-foot jumper | |
4:41 | Anthony Davis defensive rebound | 37-33 | |
4:31 | Omer Asik enters the game for Ryan Anderson | 37-33 | |
4:31 | Tyreke Evans enters the game for Dante Cunningham | 37-33 | |
4:31 | 37-33 | Bismack Biyombo enters the game for Marvin Williams | |
4:22 | Jrue Holiday makes 26-foot three point jumper (Eric Gordon assists) | 40-33 | |
4:07 | Omer Asik defensive 3-seconds (Technical Foul) | 40-33 | |
4:07 | 40-34 | Kemba Walker makes technical free throw | |
3:54 | 40-36 | Cody Zeller makes dunk (Gerald Henderson assists) | |
3:39 | Cody Zeller blocks Anthony Davis 's 7-foot jumper | 40-36 | |
3:36 | Anthony Davis offensive rebound | 40-36 | |
3:34 | Anthony Davis makes layup | 42-36 | |
3:16 | 42-36 | Gerald Henderson misses 8-foot | |
3:15 | Jrue Holiday defensive rebound | 42-36 | |
3:06 | Jrue Holiday makes layup | 44-36 | |
2:41 | 44-36 | Anthony Davis blocks Cody Zeller 's 19-foot jumper | |
2:41 | 44-36 | Hornets offensive team rebound | |
2:41 | 44-36 | shot clock turnover | |
2:41 | Official timeout | ||
2:24 | Anthony Davis makes 15-foot two point shot | 46-36 | |
2:15 | Eric Gordon personal foul (Gerald Henderson draws the foul) | 46-36 | |
1:57 | 46-36 | Gerald Henderson misses 14-foot jumper | |
1:57 | 46-36 | Hornets offensive team rebound | |
1:57 | 46-36 | shot clock turnover | |
1:40 | Omer Asik misses | 46-36 | |
1:39 | 46-36 | Cody Zeller defensive rebound | |
1:36 | 46-38 | Kemba Walker makes layup | |
1:36 | Jrue Holiday shooting foul (Kemba Walker draws the foul) | 46-38 | |
1:36 | 46-39 | Kemba Walker makes free throw 1 of 1 | |
1:10 | Eric Gordon misses 10-foot | 46-39 | |
1:08 | Jrue Holiday offensive rebound | 46-39 | |
1:00 | Tyreke Evans makes 17-foot jumper | 48-39 | |
0:48 | 48-41 | Kemba Walker makes 18-foot jumper (Michael Kidd-Gilchrist assists) | |
0:42 | Anthony Davis traveling | 48-41 | |
0:42 | Ryan Anderson enters the game for Omer Asik | 48-41 | |
0:42 | Dante Cunningham enters the game for Jrue Holiday | 48-41 | |
0:33 | 48-41 | Kemba Walker misses 13-foot jumper | |
0:32 | Anthony Davis defensive rebound | 48-41 | |
0:27 | Tyreke Evans bad pass | 48-41 | |
0:27 | 48-41 | Marvin Williams enters the game for Bismack Biyombo | |
0:03 | 48-41 | Eric Gordon blocks Marvin Williams 's 9-foot jumper | |
0:03 | Pelicans defensive team rebound | 48-41 | |
0:00 | Tyreke Evans misses 35-foot three point jumper | 48-41 | |
0:00 | End of the 2nd Quarter | ||
0:00 | Pelicans offensive team rebound | 48-41 | |
3rd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | CHARLOTTE |
11:44 | Anthony Davis makes 16-foot jumper (Jrue Holiday assists) | 50-41 | |
11:32 | 50-41 | Kemba Walker lost ball turnover (Jrue Holiday steals) | |
11:26 | Jrue Holiday makes layup | 52-41 | |
11:14 | 52-41 | Cody Zeller misses layup | |
11:12 | Tyreke Evans defensive rebound | 52-41 | |
11:07 | Gerald Henderson blocks Eric Gordon 's 3-foot jumper | 52-41 | |
11:06 | 52-41 | Michael Kidd-Gilchrist defensive rebound | |
11:03 | 52-43 | Cody Zeller makes dunk (Michael Kidd-Gilchrist assists) | |
10:40 | Jrue Holiday misses 15-foot jumper | 52-43 | |
10:38 | 52-43 | Michael Kidd-Gilchrist defensive rebound | |
10:27 | Anthony Davis shooting foul (Michael Kidd-Gilchrist draws the foul) | 52-43 | |
10:27 | 52-44 | Michael Kidd-Gilchrist makes free throw 1 of 2 | |
10:27 | 52-45 | Michael Kidd-Gilchrist makes free throw 2 of 2 | |
10:15 | Anthony Davis makes driving layup | 54-45 | |
10:03 | Jrue Holiday personal foul (Gerald Henderson draws the foul) | 54-45 | |
10:00 | 54-45 | Bismack Biyombo offensive foul (Eric Gordon draws the foul) | |
10:00 | 54-45 | Bismack Biyombo turnover | |
9:40 | Jrue Holiday bad pass (Cody Zeller steals) | 54-45 | |
9:36 | Anthony Davis personal block (Kemba Walker draws the foul) | 54-45 | |
9:30 | 54-45 | Gerald Henderson misses 18-foot jumper | |
9:29 | Omer Asik defensive rebound | 54-45 | |
9:19 | Anthony Davis misses 18-foot jumper | 54-45 | |
9:18 | Omer Asik offensive rebound | 54-45 | |
9:15 | Omer Asik makes layup | 56-45 | |
9:00 | 56-47 | Kemba Walker makes 19-foot jumper (Michael Kidd-Gilchrist assists) | |
8:41 | Tyreke Evans misses driving layup | 56-47 | |
8:41 | Omer Asik offensive rebound | 56-47 | |
8:41 | 56-47 | Michael Kidd-Gilchrist shooting foul (Omer Asik draws the foul) | |
8:41 | Omer Asik misses free throw 1 of 2 | 56-47 | |
8:41 | Pelicans offensive team rebound | 56-47 | |
8:41 | Omer Asik misses free throw 2 of 2 | 56-47 | |
8:41 | 56-47 | Michael Kidd-Gilchrist defensive rebound | |
8:26 | 56-47 | Kemba Walker misses layup | |
8:26 | 56-49 | Bismack Biyombo makes two point shot | |
8:26 | 56-47 | Bismack Biyombo offensive rebound | |
8:11 | Jrue Holiday makes layup | 58-49 | |
7:58 | 58-51 | Michael Kidd-Gilchrist makes layup (Cody Zeller assists) | |
7:39 | Jrue Holiday makes 26-foot three point jumper (Anthony Davis assists) | 61-51 | |
7:20 | 61-53 | Michael Kidd-Gilchrist makes 13-foot jumper (Gerald Henderson assists) | |
6:58 | Anthony Davis makes jumper (Jrue Holiday assists) | 63-53 | |
6:45 | 63-53 | Cody Zeller misses 18-foot jumper | |
6:43 | Omer Asik defensive rebound | 63-53 | |
6:35 | Eric Gordon makes 26-foot three point jumper (Tyreke Evans assists) | 66-53 | |
6:28 | Hornets Full timeout | ||
6:13 | 66-53 | Michael Kidd-Gilchrist misses layup | |
6:13 | 66-53 | Cody Zeller offensive rebound | |
6:09 | 66-55 | Gerald Henderson makes 14-foot jumper (Cody Zeller assists) | |
5:39 | Jrue Holiday misses 18-foot jumper | 66-55 | |
5:39 | 66-55 | Gerald Henderson defensive rebound | |
5:31 | 66-57 | Gerald Henderson makes 7-foot two point shot | |
5:11 | Michael Kidd-Gilchrist blocks Eric Gordon 's 3-foot layup | 66-57 | |
5:09 | Tyreke Evans offensive rebound | 66-57 | |
5:05 | Tyreke Evans misses layup | 66-57 | |
5:05 | 66-57 | Bismack Biyombo defensive rebound | |
4:50 | 66-57 | Michael Kidd-Gilchrist double dribble turnover | |
4:50 | Ryan Anderson enters the game for Omer Asik | 66-57 | |
4:50 | Dante Cunningham enters the game for Eric Gordon | 66-57 | |
4:37 | Tyreke Evans lost ball turnover (Cody Zeller steals) | 66-57 | |
4:37 | Tyreke Evans personal foul (Cody Zeller draws the foul) | 66-57 | |
4:37 | 66-57 | Marvin Williams enters the game for Cody Zeller | |
4:24 | 66-59 | Gerald Henderson makes layup (Kemba Walker assists) | |
4:03 | Tyreke Evans misses 25-foot three point jumper | 66-59 | |
4:03 | 66-59 | Gerald Henderson defensive rebound | |
3:51 | 66-59 | Gerald Henderson bad pass (Tyreke Evans steals) | |
3:32 | Dante Cunningham misses 18-foot jumper | 66-59 | |
3:31 | 66-59 | Michael Kidd-Gilchrist defensive rebound | |
3:23 | 66-61 | Kemba Walker makes 7-foot two point shot | |
3:00 | Jrue Holiday misses 26-foot three point jumper | 66-61 | |
2:58 | 66-61 | Bismack Biyombo defensive rebound | |
2:47 | 66-63 | Gerald Henderson makes driving dunk | |
2:32 | Anthony Davis makes two point shot (Jrue Holiday assists) | 68-63 | |
2:18 | 68-63 | Kemba Walker misses 26-foot three point jumper | |
2:17 | Anthony Davis defensive rebound | 68-63 | |
2:00 | Dante Cunningham makes 21-foot jumper (Tyreke Evans assists) | 70-63 | |
1:39 | 70-63 | Michael Kidd-Gilchrist misses 18-foot jumper | |
1:38 | Tyreke Evans defensive rebound | 70-63 | |
1:36 | 70-63 | Bismack Biyombo personal foul (Anthony Davis draws the foul) | |
1:36 | Pelicans Full timeout | ||
1:36 | 70-63 | Gary Neal enters the game for Bismack Biyombo | |
1:36 | 70-63 | Jason Maxiell enters the game for Gerald Henderson | |
1:17 | Jrue Holiday misses 6-foot jumper | 70-63 | |
1:16 | 70-63 | Michael Kidd-Gilchrist defensive rebound | |
1:09 | 70-65 | Kemba Walker makes driving layup | |
0:44 | Tyreke Evans misses 26-foot three point jumper | 70-65 | |
0:43 | 70-65 | Hornets defensive team rebound | |
0:22 | 70-67 | Kemba Walker makes driving layup (Marvin Williams assists) | |
0:02 | Anthony Davis misses 18-foot jumper | 70-67 | |
0:01 | Jrue Holiday offensive rebound | 70-67 | |
0:00 | Jrue Holiday misses layup | 70-67 | |
0:00 | 70-67 | Kemba Walker defensive rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | CHARLOTTE |
11:44 | 70-70 | Brian Roberts makes 25-foot three point jumper (Gary Neal assists) | |
11:21 | Anthony Davis makes dunk (Eric Gordon assists) | 72-70 | |
11:02 | 72-70 | Gary Neal misses 20-foot jumper | |
11:02 | 72-70 | Michael Kidd-Gilchrist offensive rebound | |
11:02 | Anthony Davis personal foul (Michael Kidd-Gilchrist draws the foul) | 72-70 | |
11:02 | Jimmer Fredette enters the game for Jrue Holiday | 72-70 | |
10:51 | 72-70 | Gary Neal misses three point jumper | |
10:49 | Dante Cunningham defensive rebound | 72-70 | |
10:40 | Jimmer Fredette misses 26-foot three point jumper | 72-70 | |
10:37 | 72-70 | Brian Roberts defensive rebound | |
10:23 | Eric Gordon shooting foul (Michael Kidd-Gilchrist draws the foul) | 72-70 | |
10:23 | 72-71 | Michael Kidd-Gilchrist makes free throw 1 of 2 | |
10:23 | 72-72 | Michael Kidd-Gilchrist makes free throw 2 of 2 | |
10:11 | Anthony Davis makes 17-foot jumper (Jimmer Fredette assists) | 74-72 | |
9:52 | 74-72 | Anthony Davis blocks Marvin Williams 's 3-foot layup | |
9:52 | 74-74 | Jason Maxiell makes two point shot | |
9:52 | 74-72 | Jason Maxiell offensive rebound | |
9:52 | Dante Cunningham shooting foul (Jason Maxiell draws the foul) | 74-74 | |
9:52 | 74-74 | Jason Maxiell misses free throw 1 of 1 | |
9:51 | Anthony Davis defensive rebound | 74-74 | |
9:40 | Anthony Davis misses 9-foot jumper | 74-74 | |
9:38 | 74-74 | Michael Kidd-Gilchrist defensive rebound | |
9:33 | 74-74 | Michael Kidd-Gilchrist misses layup | |
9:30 | 74-74 | Jason Maxiell offensive rebound | |
9:21 | 74-74 | Gary Neal misses layup | |
9:19 | Dante Cunningham defensive rebound | 74-74 | |
9:08 | Jimmer Fredette bad pass (Marvin Williams steals) | 74-74 | |
9:00 | Jimmer Fredette shooting foul (Brian Roberts draws the foul) | 74-74 | |
9:00 | 74-75 | Brian Roberts makes free throw 1 of 2 | |
9:00 | 74-75 | Gerald Henderson enters the game for Michael Kidd-Gilchrist | |
9:00 | 74-76 | Brian Roberts makes free throw 2 of 2 | |
8:45 | Jimmer Fredette makes 24-foot three point jumper (Eric Gordon assists) | 77-76 | |
8:30 | 77-76 | Brian Roberts misses 26-foot three point jumper | |
8:30 | Jimmer Fredette defensive rebound | 77-76 | |
8:08 | Anthony Davis misses jumper | 77-76 | |
8:07 | 77-76 | Marvin Williams defensive rebound | |
8:02 | Anthony Davis kicked ball violation | 77-76 | |
8:02 | Official timeout | ||
8:02 | Omer Asik enters the game for Anthony Davis | 77-76 | |
8:02 | Jrue Holiday enters the game for Dante Cunningham | 77-76 | |
7:58 | Eric Gordon shooting foul (Gerald Henderson draws the foul) | 77-76 | |
7:58 | 77-77 | Gerald Henderson makes free throw 1 of 2 | |
7:58 | 77-78 | Gerald Henderson makes free throw 2 of 2 | |
7:45 | Jimmer Fredette bad pass (Marvin Williams steals) | 77-78 | |
7:37 | 77-78 | Jason Maxiell misses 5-foot two point shot | |
7:35 | Jrue Holiday defensive rebound | 77-78 | |
7:26 | Ryan Anderson makes dunk (Jrue Holiday assists) | 79-78 | |
7:13 | 79-81 | Gary Neal makes 25-foot three point jumper (Gerald Henderson assists) | |
7:01 | Ryan Anderson misses 25-foot three point jumper | 79-81 | |
7:00 | 79-81 | Jason Maxiell defensive rebound | |
6:50 | 79-81 | Marvin Williams misses 25-foot three point jumper | |
6:50 | 79-81 | Hornets offensive team rebound | |
6:50 | Omer Asik loose ball foul (Jason Maxiell draws the foul) | 79-81 | |
