3:00 PM ET, January 15,2015
O2 ARENA, London
O2 ARENA, London
Top Performers
NY: C. Anthony 25 Pts, 3 Reb, 2 Ast, 3 Stl, 1 BlkMil: B. Knight 20 Pts, 5 Reb, 6 Ast, 6 Stl
Associated Press
Carmelo Returns, Knicks Lose In London
The Bucks followed up a few days of sightseeing in London with an easy victory over the NBA's worst team, making for a pleasant flight back across the Atlantic.
O.J. Mayo scored 22 points, Brandon Knight had 20 points and six steals, and the Bucks routed New York 95-79 on Thursday night, extending the Knicks' franchise-record losing streak to 16.
"This was a great trip for our team," Mayo said. "Great team bonding, great time sightseeing. ... It was a pleasant trip."
It left a lot to be desired for the fans, though.
With the Knicks showing why they have lost 26 of 27 games and are an NBA-worst 5-36, the contest was a poor advertisement for the NBA in its annual London game that showcases its brand overseas.
The Knicks missed their first 10 shots -- three in a 6-second span -- and gave up 14 offensive rebounds, 10 in the first half. The Bucks took a 14-0 lead, were up by 24 in the second quarter and never let New York closer than 11 the rest of the way.
"We didn't give ourselves much of a chance after the first few minutes of the game," Knicks coach Derek Fisher said.
The return of Carmelo Anthony and Amar'e Stoudemire did little to spark New York.
Anthony led the Knicks with 25 points. Stoudemire was scoreless in 8 first-half minutes and didn't play after the break. Anthony missed the previous six games because of a knee problem, and Stoudemire had been sidelined since Dec. 25, also with a knee injury.
Even after being sidelined for two weeks, Anthony was surprised by New York's slow start.
"It's just a recurring act. It's the same thing happening over and over again," Anthony said. "We're the only people that can control that."
With both coaches resting their starters in the fourth quarter, New York cut it to 87-76 with 4:38 to play. But Bucks coach Jason Kidd put Knight back in -- while Anthony stayed on the bench -- and Mayo finished off the game with a 3 that made it 92-76 with 3 minutes left.
Mayo scored 16 points in the first half on 6-of-8 shooting. Giannis Antetokounmpo added 16 points for the Bucks, Khris Middleton had 14 and Zaza Pachulia 11.
Knight and Mayo, meanwhile, played with all the intensity that New York was lacking. Knight did a bit of everything, adding six assists and five rebounds.
"I just try to lead by example," Knight said. "I just try to be an extension of Coach Kidd. But our bench also does a great job of being a calming influence."
MELO'S HEALTH
Anthony said he doesn't expect to miss more playing time in the near future following his two weeks on the sidelines. "I'm back. I'm back playing," the forward said. "I really think these two weeks really helped." Fisher said Stoudemire could have played more minutes, but that it wasn't worth putting him back in for the second half with the game already decided. "He could have, he was physically able to," Fisher said.
TIP-INS
Knicks: New York also played in London two years ago, beating Detroit 102-87. Anthony had 26 points in that game and Kidd started at point guard for New York. ... Knicks jerseys vastly outnumbered Bucks shirts in the crowd.
Bucks: Milwaukee has won six of its last eight games to improve to 21-19. The Bucks are 3-0 against New York this season. ... Guard Kendall Marshall went down hard when fighting for a loose ball in the second quarter. He stayed on the floor for a minute before being helped up and escorted to the locker room. He didn't return.
UP NEXT
Knicks: Host New Orleans on Monday night.
Bucks: Host Toronto on Monday night.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
NY
|
MIL
| |
---|---|---|
Points | 79 | 95 |
FGM-FGA | 28-68 (.412) | 28-72 (.389) |
3PM-3PA | 8-22 (.364) | 8-18 (.444) |
FTM-FTA | 15-20 (.750) | 31-42 (.738) |
Rebounds (Offensive-Total) | 5-36 | 14-44 |
Assists | 22 | 21 |
Turnovers | 21 | 15 |
Steals | 5 | 13 |
Blocks | 6 | 2 |
Fast Break Points | 14 | 18 |
Fouls (Tech/Flagrant) | 32 (1/0) | 17 (1/0) |
Top Performers
Research Notes
Giannis Antetokounmpo (MIL): matched career-high with 4 dunks in today's game against the Knicks.
(Pronounced YAHN-is anh-teh-toh-KUHN-poh)
1st Quarter Summary | |||
TIME | NEW YORK | SCORE | MILWAUKEE |
---|---|---|---|
12:00 | 0-0 | Amar'e Stoudemire vs. Zaza Pachulia (Amar'e Stoudemire gains possession) | |
11:45 | Jose Calderon misses jumper | 0-0 | |
11:44 | 0-0 | Bucks defensive team rebound | |
11:27 | 0-2 | Giannis Antetokounmpo makes 18-foot jumper (Brandon Knight assists) | |
11:04 | Amar'e Stoudemire misses layup | 0-2 | |
11:02 | 0-2 | Giannis Antetokounmpo defensive rebound | |
10:51 | 0-4 | Brandon Knight makes layup | |
10:30 | Shane Larkin bad pass (Brandon Knight steals) | 0-4 | |
10:25 | 0-6 | Giannis Antetokounmpo makes dunk (Zaza Pachulia assists) | |
10:25 | Jason Smith shooting foul (Giannis Antetokounmpo draws the foul) | 0-6 | |
10:25 | Knicks Full timeout | ||
10:25 | 0-7 | Giannis Antetokounmpo makes free throw 1 of 1 | |
10:12 | Shane Larkin misses 25-foot three point jumper | 0-7 | |
10:11 | 0-7 | Khris Middleton defensive rebound | |
9:55 | 0-10 | Khris Middleton makes three point jumper (Johnny O'Bryant III assists) | |
9:34 | Jose Calderon misses three point jumper | 0-10 | |
9:33 | 0-10 | Khris Middleton defensive rebound | |
9:14 | 0-10 | Johnny O'Bryant III misses 17-foot jumper | |
9:12 | Shane Larkin defensive rebound | 0-10 | |
9:06 | Shane Larkin lost ball turnover (Khris Middleton steals) | 0-10 | |
9:02 | 0-12 | Giannis Antetokounmpo makes two point shot (Brandon Knight assists) | |
8:48 | Carmelo Anthony lost ball turnover (Brandon Knight steals) | 0-12 | |
8:38 | 0-12 | Brandon Knight misses 20-foot jumper | |
8:37 | 0-12 | Zaza Pachulia offensive rebound | |
8:32 | 0-12 | Amar'e Stoudemire blocks Brandon Knight's shot | |
8:30 | Knicks defensive team rebound | 0-12 | |
8:17 | Jason Smith misses jumper | 0-12 | |
8:17 | 0-12 | Bucks defensive team rebound | |
8:17 | Carmelo Anthony loose ball foul (Khris Middleton draws the foul) | 0-12 | |
8:17 | Cole Aldrich enters the game for Amar'e Stoudemire | 0-12 | |
8:17 | Tim Hardaway Jr. enters the game for Shane Larkin | 0-12 | |
7:58 | 0-12 | Zaza Pachulia misses 8-foot hook shot | |
7:58 | 0-12 | Johnny O'Bryant III offensive rebound | |
7:56 | 0-12 | Johnny O'Bryant III misses layup | |
7:54 | Carmelo Anthony defensive rebound | 0-12 | |
7:37 | Tim Hardaway Jr. misses jumper | 0-12 | |
7:35 | 0-12 | Khris Middleton defensive rebound | |
7:24 | 0-12 | Zaza Pachulia 3 second turnover | |
7:09 | Jose Calderon misses layup | 0-12 | |
7:07 | 0-12 | Khris Middleton defensive rebound | |
7:01 | 0-12 | Giannis Antetokounmpo misses 18-foot jumper | |
7:00 | Jason Smith defensive rebound | 0-12 | |
6:41 | Tim Hardaway Jr. misses 23-foot three point jumper | 0-12 | |
6:41 | Jason Smith offensive rebound | 0-12 | |
6:39 | Jason Smith misses layup | 0-12 | |
6:37 | Cole Aldrich offensive rebound | 0-12 | |
6:35 | Cole Aldrich misses layup | 0-12 | |
6:33 | 0-12 | Giannis Antetokounmpo defensive rebound | |
6:26 | 0-14 | Brandon Knight makes layup (Zaza Pachulia assists) | |
6:24 | Knicks 20 Sec. timeout | ||
6:24 | 0-14 | Ersan Ilyasova enters the game for Johnny O'Bryant III | |
6:11 | Tim Hardaway Jr. makes layup (Cole Aldrich assists) | 2-14 | |
6:11 | 2-14 | Ersan Ilyasova shooting foul (Tim Hardaway Jr. draws the foul) | |
6:11 | Quincy Acy enters the game for Jason Smith | 2-14 | |
6:11 | Tim Hardaway Jr. misses free throw 1 of 1 | 2-14 | |
6:07 | 2-14 | Ersan Ilyasova defensive rebound | |
5:56 | 2-14 | Khris Middleton misses 11-foot jumper | |
5:56 | Cole Aldrich defensive rebound | 2-14 | |
5:46 | 2-14 | Giannis Antetokounmpo shooting foul (Carmelo Anthony draws the foul) | |
5:46 | Carmelo Anthony makes free throw 1 of 2 | 3-14 | |
5:46 | Carmelo Anthony makes free throw 2 of 2 | 4-14 | |
5:33 | 4-14 | Ersan Ilyasova misses layup | |
5:31 | Jose Calderon defensive rebound | 4-14 | |
5:28 | Jose Calderon lost ball turnover (Brandon Knight steals) | 4-14 | |
5:24 | 4-14 | Ersan Ilyasova misses layup | |
5:22 | Cole Aldrich defensive rebound | 4-14 | |
5:22 | 4-14 | Ersan Ilyasova personal foul (Cole Aldrich draws the foul) | |
5:01 | Tim Hardaway Jr. makes 26-foot three point jumper (Carmelo Anthony assists) | 7-14 | |
4:48 | 7-14 | Giannis Antetokounmpo bad pass (Carmelo Anthony steals) | |
4:45 | Carmelo Anthony makes layup (Jose Calderon assists) | 9-14 | |
4:33 | 9-16 | Giannis Antetokounmpo makes layup | |
4:24 | Carmelo Anthony turnover (bad pass) | 9-16 | |
4:24 | 9-16 | O.J. Mayo enters the game for Giannis Antetokounmpo | |
4:16 | Quincy Acy shooting foul (Ersan Ilyasova draws the foul) | 9-16 | |
4:16 | 9-16 | Ersan Ilyasova misses free throw 1 of 2 | |
4:16 | 9-16 | Bucks offensive team rebound | |
4:16 | Langston Galloway enters the game for Jose Calderon | 9-16 | |
4:16 | 9-16 | Ersan Ilyasova misses free throw 2 of 2 | |
4:16 | 9-16 | Bucks offensive team rebound | |
4:13 | Quincy Acy loose ball foul (Zaza Pachulia draws the foul) | 9-16 | |
4:09 | 9-19 | O.J. Mayo makes three point jumper (Khris Middleton assists) | |
3:46 | Cole Aldrich makes two point shot (Langston Galloway assists) | 11-19 | |
3:25 | 11-19 | Khris Middleton misses jumper | |
3:24 | 11-19 | Zaza Pachulia offensive rebound | |
3:15 | 11-22 | O.J. Mayo makes three point jumper (Khris Middleton assists) | |
2:59 | Carmelo Anthony misses 17-foot jumper | 11-22 | |
2:57 | 11-22 | Zaza Pachulia defensive rebound | |
2:49 | 11-22 | Carmelo Anthony blocks Zaza Pachulia's layup | |
2:47 | 11-22 | Zaza Pachulia offensive rebound | |
2:46 | 11-22 | Zaza Pachulia misses layup | |
2:43 | 11-22 | Zaza Pachulia offensive rebound | |
2:41 | 11-22 | Zaza Pachulia misses layup | |
2:39 | 11-22 | Zaza Pachulia offensive rebound | |
2:38 | 11-24 | Zaza Pachulia makes layup | |
2:26 | Carmelo Anthony misses 17-foot jumper | 11-24 | |
2:24 | 11-24 | Zaza Pachulia defensive rebound | |
2:17 | 11-26 | Brandon Knight makes 19-foot jumper | |
2:00 | Langston Galloway bad pass (Khris Middleton steals) | 11-26 | |
1:54 | 11-28 | O.J. Mayo makes layup (Brandon Knight assists) | |
1:53 | Knicks Full timeout | ||
1:53 | 11-28 | John Henson enters the game for Zaza Pachulia | |
1:53 | Lou Amundson enters the game for Carmelo Anthony | 11-28 | |
1:53 | Lance Thomas enters the game for Cole Aldrich | 11-28 | |
1:53 | Pablo Prigioni enters the game for Quincy Acy | 11-28 | |
1:53 | 11-28 | Jared Dudley enters the game for Khris Middleton | |
1:35 | Langston Galloway misses 25-foot three point jumper | 11-28 | |
1:35 | 11-28 | Bucks defensive team rebound | |
1:35 | Lou Amundson loose ball foul (John Henson draws the foul) | 11-28 | |
1:35 | 11-28 | John Henson misses free throw 1 of 2 | |
1:35 | 11-28 | Bucks offensive team rebound | |
1:35 | 11-28 | John Henson misses free throw 2 of 2 | |
1:32 | Lou Amundson defensive rebound | 11-28 | |
1:10 | Lance Thomas misses jumper | 11-28 | |
1:09 | 11-28 | Brandon Knight defensive rebound | |
1:00 | 11-28 | Ersan Ilyasova misses 24-foot three point jumper | |
1:00 | 11-28 | Brandon Knight offensive rebound | |
0:39 | 11-28 | Lou Amundson blocks John Henson's layup | |
0:37 | 11-28 | John Henson offensive rebound | |
0:37 | Tim Hardaway Jr. personal foul (John Henson draws the foul) | 11-28 | |
0:37 | 11-29 | John Henson makes free throw 1 of 2 | |
0:37 | 11-29 | John Henson misses free throw 2 of 2 | |
0:36 | 11-29 | Jared Dudley offensive rebound | |
0:33 | 11-29 | Jared Dudley misses 13-foot jumper | |
0:32 | Tim Hardaway Jr. defensive rebound | 11-29 | |
0:14 | Lance Thomas makes jumper | 13-29 | |
0:04 | Langston Galloway shooting foul (Brandon Knight draws the foul) | 13-29 | |
0:04 | 13-30 | Brandon Knight makes free throw 1 of 2 | |
0:04 | 13-30 | Jerryd Bayless enters the game for Ersan Ilyasova | |
0:04 | 13-31 | Brandon Knight makes free throw 2 of 2 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | NEW YORK | SCORE | MILWAUKEE |
11:45 | 13-31 | O.J. Mayo misses three point jumper | |
11:44 | Lance Thomas defensive rebound | 13-31 | |
11:22 | Tim Hardaway Jr. misses 19-foot jumper | 13-31 | |
11:19 | 13-31 | Jared Dudley defensive rebound | |
11:04 | Tim Hardaway Jr. shooting block foul (John Henson draws the foul) | 13-31 | |
11:04 | 13-32 | John Henson makes free throw 1 of 2 | |
11:04 | 13-32 | John Henson misses free throw 2 of 2 | |
11:03 | Lance Thomas defensive rebound | 13-32 | |
10:38 | John Henson blocks Lou Amundson 's 7-foot jumper | 13-32 | |
10:37 | Lou Amundson offensive rebound | 13-32 | |
10:34 | Lou Amundson lost ball turnover (Jared Dudley steals) | 13-32 | |
10:30 | Tim Hardaway Jr. shooting foul (O.J. Mayo draws the foul) | 13-32 | |
10:30 | 13-33 | O.J. Mayo makes free throw 1 of 2 | |
10:30 | Jose Calderon enters the game for Tim Hardaway Jr. | 13-33 | |
10:30 | 13-34 | O.J. Mayo makes free throw 2 of 2 | |
10:15 | Lou Amundson makes two point shot (Jose Calderon assists) | 15-34 | |
9:52 | 15-34 | John Henson offensive goaltending turnover | |
9:52 | Travis Wear enters the game for Lance Thomas | 15-34 | |
9:30 | Shane Larkin bad pass (Kendall Marshall steals) | 15-34 | |
9:17 | 15-36 | O.J. Mayo makes two point shot | |
9:06 | Travis Wear misses jumper | 15-36 | |
9:04 | 15-36 | Kendall Marshall defensive rebound | |
9:02 | Pablo Prigioni shooting foul (Jerryd Bayless draws the foul) | 15-36 | |
9:02 | 15-37 | Jerryd Bayless makes free throw 1 of 2 | |
9:02 | Carmelo Anthony enters the game for Lou Amundson | 15-37 | |
9:02 | Amar'e Stoudemire enters the game for Pablo Prigioni | 15-37 | |
9:02 | 15-38 | Jerryd Bayless makes free throw 2 of 2 | |
8:41 | Shane Larkin misses three point jumper | 15-38 | |
8:38 | Amar'e Stoudemire offensive rebound | 15-38 | |
8:36 | 15-38 | Jared Dudley shooting foul (Carmelo Anthony draws the foul) | |
8:36 | Official timeout | ||
8:36 | Carmelo Anthony makes free throw 1 of 2 | 16-38 | |
8:36 | Carmelo Anthony makes free throw 2 of 2 | 17-38 | |
8:25 | Shane Larkin personal foul (Kendall Marshall draws the foul) | 17-38 | |
8:19 | 17-38 | technical foul(1st technical foul) | |
8:19 | Bucks Full timeout | ||
8:19 | 17-38 | Giannis Antetokounmpo enters the game for Kendall Marshall | |
8:19 | 17-39 | Jerryd Bayless makes technical free throw | |
8:12 | 17-39 | Jerryd Bayless misses 4-foot jumper | |
8:11 | Amar'e Stoudemire defensive rebound | 17-39 | |
8:03 | Carmelo Anthony makes jumper | 19-39 | |
7:52 | Shane Larkin personal foul (Jerryd Bayless draws the foul) | 19-39 | |
7:52 | 19-40 | Jerryd Bayless makes free throw 1 of 2 | |
7:52 | Langston Galloway enters the game for Shane Larkin | 19-40 | |
7:52 | 19-41 | Jerryd Bayless makes free throw 2 of 2 | |
7:35 | Langston Galloway misses 18-foot jumper | 19-41 | |
7:35 | Knicks offensive team rebound | 19-41 | |
7:35 | 19-41 | Jerryd Bayless loose ball foul (Carmelo Anthony draws the foul) | |
7:35 | 19-41 | Zaza Pachulia enters the game for John Henson | |
7:28 | Carmelo Anthony makes 22-foot jumper (Jose Calderon assists) | 21-41 | |
7:11 | 21-43 | O.J. Mayo makes 18-foot jumper (Jerryd Bayless assists) | |
7:01 | 21-43 | Zaza Pachulia personal foul (Amar'e Stoudemire draws the foul) | |
6:54 | Jose Calderon makes 26-foot three point jumper (Langston Galloway assists) | 24-43 | |
6:43 | 24-45 | O.J. Mayo makes 17-foot jumper (Jerryd Bayless assists) | |
6:24 | Langston Galloway misses 26-foot three point jumper | 24-45 | |
6:24 | 24-45 | O.J. Mayo defensive rebound | |
6:05 | Travis Wear personal foul (Zaza Pachulia draws the foul) | 24-45 | |
6:05 | 24-45 | Zaza Pachulia misses free throw 1 of 2 | |
6:05 | 24-45 | Bucks offensive team rebound | |
6:05 | 24-46 | Zaza Pachulia makes free throw 2 of 2 | |
5:50 | 24-46 | Jared Dudley shooting foul (Carmelo Anthony draws the foul) | |
5:50 | Carmelo Anthony misses free throw 1 of 2 | 24-46 | |
5:50 | Knicks offensive team rebound | 24-46 | |
5:50 | 24-46 | Khris Middleton enters the game for Jared Dudley | |
5:50 | 24-46 | Brandon Knight enters the game for Jerryd Bayless | |
5:50 | Carmelo Anthony makes free throw 2 of 2 | 25-46 | |
5:37 | 25-46 | Giannis Antetokounmpo misses 17-foot jumper | |
5:37 | Langston Galloway defensive rebound | 25-46 | |
5:24 | Carmelo Anthony misses 26-foot three point jumper | 25-46 | |
5:24 | 25-46 | Bucks defensive team rebound | |
5:05 | 25-46 | O.J. Mayo misses 18-foot jumper | |
5:05 | Knicks defensive team rebound | 25-46 | |
4:50 | Carmelo Anthony steps out of bounds turnover | 25-46 | |
4:50 | 25-46 | Jerryd Bayless enters the game for O.J. Mayo | |
4:43 | Langston Galloway personal block (Brandon Knight draws the foul) | 25-46 | |
4:43 | 25-47 | Brandon Knight makes free throw 1 of 2 | |
4:43 | Jason Smith enters the game for Amar'e Stoudemire | 25-47 | |
4:43 | 25-48 | Brandon Knight makes free throw 2 of 2 | |
4:31 | Jose Calderon bad pass (Brandon Knight steals) | 25-48 | |
4:24 | 25-48 | Khris Middleton misses layup | |
4:22 | 25-48 | Zaza Pachulia misses tip shot | |
4:22 | 25-48 | Zaza Pachulia offensive rebound | |
4:22 | Travis Wear defensive rebound | 25-48 | |
4:13 | Carmelo Anthony makes two point shot (Jose Calderon assists) | 27-48 | |
4:01 | Travis Wear personal foul (Zaza Pachulia draws the foul) | 27-48 | |
4:01 | 27-49 | Zaza Pachulia makes free throw 1 of 2 | |
4:01 | Lance Thomas enters the game for Travis Wear | 27-49 | |
4:01 | 27-50 | Zaza Pachulia makes free throw 2 of 2 | |
3:44 | Jason Smith misses two point shot | 27-50 | |
3:42 | 27-50 | Zaza Pachulia defensive rebound | |
3:26 | 27-50 | Jason Smith blocks Giannis Antetokounmpo's layup | |
3:23 | Lance Thomas defensive rebound | 27-50 | |
3:20 | 27-50 | Khris Middleton shooting foul (Carmelo Anthony draws the foul) | |
3:20 | Carmelo Anthony misses free throw 1 of 2 | 27-50 | |
3:20 | Knicks offensive team rebound | 27-50 | |
3:20 | Carmelo Anthony makes free throw 2 of 2 | 28-50 | |
3:12 | 28-52 | Khris Middleton makes driving layup (Brandon Knight assists) | |
2:57 | Jason Smith misses jumper | 28-52 | |
2:56 | 28-52 | Bucks defensive team rebound | |
2:56 | Knicks Full timeout | ||
2:35 | 28-52 | John Henson enters the game for Zaza Pachulia | |
2:31 | 28-52 | Jason Smith blocks John Henson 's 12-foot jumper | |
2:30 | Carmelo Anthony defensive rebound | 28-52 | |
2:20 | 28-52 | John Henson shooting block foul (Lance Thomas draws the foul) | |
2:20 | Lance Thomas makes free throw 1 of 2 | 29-52 | |
2:20 | Lance Thomas makes free throw 2 of 2 | 30-52 | |
2:05 | 30-54 | Giannis Antetokounmpo makes two point shot | |
1:50 | 30-54 | John Henson defensive 3-seconds (Technical Foul) | |
1:50 | Carmelo Anthony makes technical free throw | 31-54 | |
1:34 | Jose Calderon makes 26-foot three point jumper (Lance Thomas assists) | 34-54 | |
1:23 | Carmelo Anthony personal foul (Khris Middleton draws the foul) | 34-54 | |
1:23 | 34-55 | Khris Middleton makes free throw 1 of 2 | |
1:23 | 34-55 | Khris Middleton misses free throw 2 of 2 | |
1:21 | Jason Smith defensive rebound | 34-55 | |
1:12 | Carmelo Anthony misses 15-foot jumper | 34-55 | |
1:09 | 34-55 | John Henson defensive rebound | |
1:07 | Jose Calderon personal block (Khris Middleton draws the foul) | 34-55 | |
1:07 | 34-55 | Khris Middleton misses free throw 1 of 2 | |
1:07 | 34-55 | Bucks offensive team rebound | |
1:07 | 34-56 | Khris Middleton makes free throw 2 of 2 | |
0:48 | 34-56 | John Henson shooting block foul (Lance Thomas draws the foul) | |
0:48 | Lance Thomas makes free throw 1 of 2 | 35-56 | |
0:48 | 35-56 | Kenyon Martin enters the game for John Henson | |
0:48 | Lance Thomas misses free throw 2 of 2 | 35-56 | |
0:47 | 35-56 | Khris Middleton defensive rebound | |
0:32 | 35-56 | Jerryd Bayless bad pass | |
0:18 | Carmelo Anthony makes 17-foot jumper (Lance Thomas assists) | 37-56 | |
0:00 | 37-56 | Brandon Knight misses 24-foot three point jumper | |
0:00 | 37-56 | Bucks offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | NEW YORK | SCORE | MILWAUKEE |
11:48 | Jose Calderon shooting foul (Khris Middleton draws the foul) | 37-58 | |
11:48 | 37-57 | Khris Middleton makes free throw 1 of 2 | |
11:48 | 37-58 | Khris Middleton makes free throw 2 of 2 | |
11:33 | Langston Galloway misses 25-foot three point jumper | 37-58 | |
11:32 | 37-58 | Zaza Pachulia defensive rebound | |
11:15 | 37-60 | Zaza Pachulia makes 16-foot jumper (Khris Middleton assists) | |
10:52 | Cole Aldrich misses two point shot | 37-60 | |
10:51 | 37-60 | Zaza Pachulia defensive rebound | |
10:38 | 37-62 | Brandon Knight makes layup (Zaza Pachulia assists) | |
10:38 | Knicks Full timeout | ||
10:27 | Jose Calderon makes 16-foot jumper (Carmelo Anthony assists) | 39-62 | |
10:07 | 39-62 | Zaza Pachulia bad pass (Carmelo Anthony steals) | |
10:04 | Carmelo Anthony makes dunk (Langston Galloway assists) | 41-62 | |
9:45 | 41-62 | Johnny O'Bryant III turnover (bad pass) | |
9:26 | 44-62 | Giannis Antetokounmpo shooting foul (Carmelo Anthony draws the foul) | |
9:26 | Carmelo Anthony makes free throw 1 of 3 | 42-62 | |
9:26 | Carmelo Anthony makes free throw 2 of 3 | 43-62 | |
9:26 | Carmelo Anthony makes free throw 3 of 3 | 44-62 | |
9:04 | 44-62 | Brandon Knight misses jumper | |
9:04 | Knicks defensive team rebound | 44-62 | |
9:04 | 44-62 | Johnny O'Bryant III loose ball foul (Lance Thomas draws the foul) | |
8:44 | Carmelo Anthony misses 26-foot three point jumper | 44-62 | |
8:40 | 44-62 | Giannis Antetokounmpo defensive rebound | |
8:29 | 44-62 | Brandon Knight bad pass (Jose Calderon steals) | |
8:18 | 44-62 | Khris Middleton personal foul (Carmelo Anthony draws the foul) | |
8:03 | Jose Calderon makes 24-foot three point jumper (Langston Galloway assists) | 47-62 | |
7:52 | 47-64 | Khris Middleton makes layup (Zaza Pachulia assists) | |
7:33 | Lance Thomas misses jumper | 47-64 | |
7:31 | 47-64 | Zaza Pachulia defensive rebound | |
7:28 | Jose Calderon personal foul (Brandon Knight draws the foul) | 47-64 | |
7:28 | 47-64 | Jared Dudley enters the game for Johnny O'Bryant III | |
7:22 | 47-67 | Brandon Knight makes 25-foot three point jumper (Zaza Pachulia assists) | |
7:07 | Carmelo Anthony bad pass | 47-67 | |
7:01 | 47-67 | Brandon Knight bad pass (Carmelo Anthony steals) | |
6:52 | Carmelo Anthony makes 27-foot three point jumper (Jose Calderon assists) | 50-67 | |
6:33 | 50-67 | Brandon Knight misses 17-foot jumper | |
6:31 | Carmelo Anthony defensive rebound | 50-67 | |
6:22 | Jared Dudley blocks Lance Thomas's jumper | 50-67 | |
6:22 | 50-67 | Jared Dudley defensive rebound | |
6:22 | Shane Larkin enters the game for Langston Galloway | 50-67 | |
6:07 | 50-67 | Khris Middleton misses three point jumper | |
6:07 | Knicks defensive team rebound | 50-67 | |
5:52 | Carmelo Anthony turnover (bad pass) | 50-67 | |
5:41 | 50-67 | Giannis Antetokounmpo possession lost ball turnover | |
5:26 | Jose Calderon bad pass (Brandon Knight steals) | 50-67 | |
5:16 | 50-70 | Brandon Knight makes 25-foot three point jumper | |
4:58 | Carmelo Anthony offensive foul (Jared Dudley draws the foul) | 50-70 | |
4:58 | Carmelo Anthony turnover | 50-70 | |
4:58 | Tim Hardaway Jr. enters the game for Jose Calderon | 50-70 | |
4:45 | 50-70 | Zaza Pachulia misses jumper | |
4:43 | 50-70 | Jared Dudley offensive rebound | |
4:39 | 50-70 | Jared Dudley misses three point jumper | |
4:37 | Cole Aldrich defensive rebound | 50-70 | |
4:31 | Carmelo Anthony bad pass (Giannis Antetokounmpo steals) | 50-70 | |
4:24 | 50-73 | Khris Middleton makes three point jumper (Brandon Knight assists) | |
4:09 | Lance Thomas makes jumper (Tim Hardaway Jr. assists) | 52-73 | |
3:54 | Cole Aldrich personal block (Zaza Pachulia draws the foul) | 52-73 | |
3:54 | Jason Smith enters the game for Cole Aldrich | 52-73 | |
3:54 | 52-73 | John Henson enters the game for Zaza Pachulia | |
3:47 | 52-75 | John Henson makes two point shot (Brandon Knight assists) | |
3:34 | Carmelo Anthony bad pass (Khris Middleton steals) | 52-75 | |
3:31 | 52-77 | Giannis Antetokounmpo makes two point shot (Khris Middleton assists) | |
3:31 | Knicks Full timeout | ||
3:31 | Langston Galloway enters the game for Carmelo Anthony | 52-77 | |
3:31 | Travis Wear enters the game for Lance Thomas | 52-77 | |
3:15 | Tim Hardaway Jr. misses three point jumper | 52-77 | |
3:14 | Travis Wear offensive rebound | 52-77 | |
2:55 | Shane Larkin misses jumper | 52-77 | |
2:54 | 52-77 | Jared Dudley defensive rebound | |
2:45 | 52-77 | Brandon Knight bad pass | |
2:18 | Langston Galloway makes jumper | 54-77 | |
1:53 | 54-77 | Jared Dudley misses three point jumper | |
1:51 | Jason Smith defensive rebound | 54-77 | |
1:35 | Travis Wear misses 15-foot jumper | 54-77 | |
1:34 | 54-77 | Brandon Knight defensive rebound | |
1:22 | 54-77 | Brandon Knight misses 18-foot jumper | |
1:21 | Tim Hardaway Jr. defensive rebound | 54-77 | |
1:14 | Langston Galloway misses three point jumper | 54-77 | |
1:12 | 54-77 | Brandon Knight defensive rebound | |
0:53 | 54-77 | Khris Middleton misses three point jumper | |
0:52 | Travis Wear defensive rebound | 54-77 | |
0:38 | 54-77 | Giannis Antetokounmpo shooting foul (Travis Wear draws the foul) | |
0:38 | Travis Wear makes free throw 1 of 3 | 55-77 | |
0:38 | Travis Wear misses free throw 2 of 3 | 55-77 | |
0:38 | Knicks offensive team rebound | 55-77 | |
0:38 | 55-77 | Jerryd Bayless enters the game for Brandon Knight | |
0:38 | Travis Wear makes free throw 3 of 3 | 56-77 | |
0:38 | 56-77 | O.J. Mayo enters the game for Khris Middleton | |
0:23 | 56-80 | O.J. Mayo makes three point jumper (Jared Dudley assists) | |
0:05 | Langston Galloway bad pass | 56-80 | |
0:01 | Jason Smith shooting block foul (Giannis Antetokounmpo draws the foul) | 56-80 | |
0:01 | 56-81 | Giannis Antetokounmpo makes free throw 1 of 2 | |
0:01 | 56-82 | Giannis Antetokounmpo makes free throw 2 of 2 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | NEW YORK | SCORE | MILWAUKEE |
11:41 | Shane Larkin misses layup | 56-82 | |
11:37 | 56-82 | John Henson defensive rebound | |
11:30 | 56-82 | Ersan Ilyasova offensive foul (Travis Wear draws the foul) | |
11:30 | 56-82 | Ersan Ilyasova turnover | |
11:07 | 56-82 | Jerryd Bayless personal block (Shane Larkin draws the foul) | |
10:56 | Lou Amundson makes dunk (Tim Hardaway Jr. assists) | 58-82 | |
10:34 | 58-82 | O.J. Mayo misses 8-foot jumper | |
10:33 | Lou Amundson defensive rebound | 58-82 | |
