7:30 PM ET, January 14,2015
Barclays Center, Brooklyn, NY
Barclays Center, Brooklyn, NY
Top Performers
Mem: Z. Randolph 20 Pts, 14 Reb, 3 Ast, 1 StlBKN: M. Plumlee 15 Pts, 9 Reb, 2 Ast, 1 Stl, 1 Blk
Associated Press
Grizzlies Rout Nets
Adding Jeff Green gives them a chance to be both.
Randolph had 20 points and 14 rebounds and the Grizzlies beat the slumping Brooklyn Nets 103-92 on Wednesday night in their first matchup against their former coach.
"It was good to beat him, honestly," Gasol said. "I know how competitive he is and he knows how competitive I am."
Hollins' new team dropped its seventh straight since it was 16-16 after winning its first game of 2015.
"They're a very good defensive team, a very good rebounding team and that's why they're one of the best teams in the league," Hollins said.
Gasol and Courtney Lee added 18 points apiece for the Grizzlies (27-11), who began working newly acquired Green into one of the Western Conference's top teams. Green finished with 10 points in 26 1/2 minutes off the bench in his first game since his arrival from Boston.
"We're never going to be a small-ball team, but we do have to be able to match up small ball with all the teams in the West," Memphis coach Dave Joerger said.
Mason Plumlee had 15 points and nine rebounds for the Nets, playing without the suspended Kevin Garnett and still without the injured Deron Williams.
That left Hollins without nearly enough experience against a veteran team that enjoyed its best success under him but might be on its way to even greater heights under Joerger, his former assistant.
Hollins went 214-201 with the Grizzlies franchise and his last three teams made the playoffs, but he was let go after a 56-26 finish and a trip to the Western Conference finals in 2012-13 when ownership was looking for a change.
"It was different going against your old coach," Randolph said. "Been through a lot, made history together, did stuff together in Memphis, turned the franchise around, so it was nice to see him out there."
The Grizzlies are much more versatile offensively under Joerger than Hollins' rugged defensive clubs, and they got another scoring option when they acquired Green from Boston in a three-team deal with New Orleans. It wasn't approved by the league until Monday, leaving Green just one workout with Memphis, so Joerger wanted to ease him in.
Averaging a career-best 17.6 points, Green was 3 of 11, missing all four 3-point attempts, but sees how he can be a perfect fit in Memphis.
"I mean, I'm surrounded by threats," the 6-foot-9 forward said. "It's a great feeling to have. Coach just wants me to go out there and just play my game and just be aggressive."
Garnett was suspended by the NBA for head-butting Houston's Dwight Howard on Monday, and Williams is still unsure when he will return from fractured rib cartilage. The Nets still are in playoff position in the Eastern Conference, but that may not last much longer if they can't end this skid soon.
"Maybe we've maxed out, I don't know," Hollins said before the game, "but that's what we're striving for."
Lee scored 15 points in the first quarter, going 6 for 7 and making all three 3-pointers, and Memphis led by as much as 19 in the second half.
TIP-INS
Grizzlies: Memphis snapped a three-game road losing streak. ... The Grizzlies are 19-2 when scoring 100 points. ... Randolph is 20 rebounds from passing Pau Gasol (4,096) for the franchise lead in rebounds.
Nets: Hollins held a morning shootaround Wednesday, which the Nets haven't been doing for home games. They worked out at their training facility in East Rutherford, New Jersey, but Hollins said he'd like to do it at the arena in hopes it could improve the Nets' shooting at home. "Just trying to think of things to help us be better," he said.
THE INSIDE STORY
The Grizzlies were 3 for 17 from 3-point range -- 0 for 13 not counting Lee. But with 66 points in the paint, outside shooting was secondary.
"That's what we do," Randolph said. "We play inside-out."
UP NEXT
Grizzlies: Visit Orlando on Friday night.
Nets: Visit Washington on Friday night.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
MEM
|
BKN
| |
---|---|---|
Points | 103 | 92 |
FGM-FGA | 39-83 (.470) | 36-75 (.480) |
3PM-3PA | 3-17 (.176) | 10-26 (.385) |
FTM-FTA | 22-29 (.759) | 10-12 (.833) |
Rebounds (Offensive-Total) | 14-41 | 6-36 |
Assists | 18 | 19 |
Turnovers | 9 | 18 |
Steals | 13 | 5 |
Blocks | 3 | 1 |
Fast Break Points | 14 | 16 |
Fouls (Tech/Flagrant) | 19 (0/0) | 25 (1/0) |
Top Performers
Next 5 Games
Memphis | Brooklyn |
---|---|
01/16 @ORL 7:00pm 01/17 POR 8:00pm 01/19 DAL 5:00pm 01/21 TOR 8:00pm 01/24 PHI 8:00pm |
01/16 @WSH 7:00pm 01/17 WSH 8:00pm 01/21 @SAC 10:00pm 01/22 @LAC 10:30pm 01/24 @UTAH 9:00pm |
1st Quarter Summary | |||
TIME | MEMPHIS | SCORE | BROOKLYN |
---|---|---|---|
12:00 | 0-0 | Marc Gasol vs. Mason Plumlee (Joe Johnson gains possession) | |
11:45 | 0-2 | Brook Lopez makes 10-foot two point shot (Joe Johnson assists) | |
11:25 | Marc Gasol misses 14-foot jumper | 0-2 | |
11:22 | 0-2 | Mason Plumlee defensive rebound | |
11:06 | 0-4 | Mason Plumlee makes two point shot (Bojan Bogdanovic assists) | |
10:51 | Courtney Lee makes two point shot | 2-4 | |
10:36 | Mike Conley personal foul (Jarrett Jack draws the foul) | 2-4 | |
10:30 | 2-6 | Jarrett Jack makes two point shot (Mason Plumlee assists) | |
10:10 | Courtney Lee makes layup | 4-6 | |
9:48 | 4-8 | Brook Lopez makes 17-foot jumper (Jarrett Jack assists) | |
9:34 | Mason Plumlee blocks Courtney Lee's layup | 4-8 | |
9:33 | 4-8 | Brook Lopez defensive rebound | |
9:30 | 4-8 | Tony Allen blocks Bojan Bogdanovic's layup | |
9:29 | 4-8 | Nets offensive team rebound | |
9:22 | 4-8 | Joe Johnson misses jumper | |
9:21 | Zach Randolph defensive rebound | 4-8 | |
9:11 | Mike Conley bad pass (Mason Plumlee steals) | 4-8 | |
9:08 | 4-10 | Mason Plumlee makes two point shot | |
9:08 | Grizzlies Full timeout | ||
8:49 | Zach Randolph misses 16-foot two point shot | 4-10 | |
8:48 | 4-10 | Brook Lopez defensive rebound | |
8:33 | 4-10 | Mason Plumlee misses two point shot | |
8:32 | Marc Gasol defensive rebound | 4-10 | |
8:26 | Zach Randolph makes layup (Mike Conley assists) | 6-10 | |
8:03 | 6-10 | Bojan Bogdanovic lost ball turnover (Marc Gasol steals) | |
7:50 | 6-10 | Joe Johnson personal foul (Zach Randolph draws the foul) | |
7:43 | Mike Conley misses jumper | 6-10 | |
7:43 | Marc Gasol offensive rebound | 6-10 | |
7:41 | Marc Gasol makes two point shot | 8-10 | |
7:31 | 8-10 | Jarrett Jack misses layup | |
7:28 | 8-10 | Jarrett Jack offensive rebound | |
7:22 | 8-12 | Mason Plumlee makes two point shot | |
7:13 | Mike Conley bad pass | 8-12 | |
6:58 | 8-12 | Mike Conley blocks Jarrett Jack 's 8-foot jumper | |
6:56 | Marc Gasol defensive rebound | 8-12 | |
6:47 | Mike Conley makes layup | 10-12 | |
6:31 | 10-12 | Brook Lopez misses 21-foot jumper | |
6:30 | Zach Randolph defensive rebound | 10-12 | |
6:20 | 10-12 | Bojan Bogdanovic shooting foul (Marc Gasol draws the foul) | |
6:20 | Marc Gasol makes free throw 1 of 2 | 11-12 | |
6:20 | Beno Udrih enters the game for Mike Conley | 11-12 | |
6:20 | Marc Gasol makes free throw 2 of 2 | 12-12 | |
5:58 | 12-12 | Bojan Bogdanovic misses 25-foot three point jumper | |
5:56 | Beno Udrih defensive rebound | 12-12 | |
5:48 | Beno Udrih misses layup | 12-12 | |
5:48 | 12-12 | Bojan Bogdanovic defensive rebound | |
5:43 | 12-14 | Bojan Bogdanovic makes layup | |
5:20 | Courtney Lee makes 24-foot three point jumper (Zach Randolph assists) | 15-14 | |
5:07 | 15-14 | Brook Lopez misses 21-foot jumper | |
5:05 | Beno Udrih defensive rebound | 15-14 | |
5:01 | Zach Randolph makes layup (Beno Udrih assists) | 17-14 | |
5:00 | Nets Full timeout | ||
5:00 | Jeff Green enters the game for Tony Allen | 17-14 | |
4:50 | Jeff Green personal foul (Joe Johnson draws the foul) | 17-14 | |
4:37 | 17-14 | Jarrett Jack misses jumper | |
4:35 | Zach Randolph defensive rebound | 17-14 | |
4:18 | Marc Gasol makes 10-foot two point shot (Jeff Green assists) | 19-14 | |
3:53 | 19-14 | Brook Lopez misses hook shot | |
3:51 | Zach Randolph defensive rebound | 19-14 | |
3:46 | Courtney Lee makes 24-foot three point jumper (Beno Udrih assists) | 22-14 | |
3:44 | Nets 20 Sec. timeout | ||
3:34 | 22-17 | Bojan Bogdanovic makes 25-foot three point jumper (Jarrett Jack assists) | |
3:19 | Jeff Green misses jumper | 22-17 | |
3:17 | Zach Randolph offensive rebound | 22-17 | |
3:06 | Zach Randolph makes layup | 24-17 | |
3:06 | 24-17 | Mason Plumlee shooting foul (Zach Randolph draws the foul) | |
3:06 | Zach Randolph makes free throw 1 of 1 | 25-17 | |
2:54 | 25-17 | Joe Johnson misses 26-foot three point jumper | |
2:53 | 25-17 | Bojan Bogdanovic offensive rebound | |
2:45 | 25-19 | Bojan Bogdanovic makes 5-foot jumper | |
2:28 | Zach Randolph misses 15-foot jumper | 25-19 | |
2:27 | 25-19 | Joe Johnson defensive rebound | |
2:13 | 25-19 | Bojan Bogdanovic bad pass | |
2:13 | 25-19 | Alan Anderson enters the game for Joe Johnson | |
1:57 | Courtney Lee makes 5-foot two point shot | 27-19 | |
1:31 | 27-19 | Alan Anderson misses 23-foot three point jumper | |
1:31 | Marc Gasol defensive rebound | 27-19 | |
1:21 | Courtney Lee makes 25-foot three point jumper (Zach Randolph assists) | 30-19 | |
1:00 | 30-21 | Brook Lopez makes 9-foot two point shot | |
0:42 | Beno Udrih misses 18-foot jumper | 30-21 | |
0:41 | 30-21 | Bojan Bogdanovic defensive rebound | |
0:35 | 30-23 | Jarrett Jack makes 21-foot two point shot | |
0:27 | Jeff Green misses layup | 30-23 | |
0:26 | 30-23 | Mason Plumlee defensive rebound | |
0:06 | 30-23 | Jarrett Jack misses 6-foot jumper | |
0:04 | Marc Gasol defensive rebound | 30-23 | |
0:00 | 30-23 | Alan Anderson shooting foul (Beno Udrih draws the foul) | |
0:00 | Beno Udrih makes free throw 1 of 2 | 31-23 | |
0:00 | Jon Leuer enters the game for Zach Randolph | 31-23 | |
0:00 | 31-23 | Jerome Jordan enters the game for Brook Lopez | |
0:00 | Beno Udrih makes free throw 2 of 2 | 32-23 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MEMPHIS | SCORE | BROOKLYN |
11:48 | 32-23 | Jerome Jordan personal foul (Marc Gasol draws the foul) | |
11:34 | Jeff Green misses 26-foot three point jumper | 32-23 | |
11:33 | 32-23 | Mason Plumlee defensive rebound | |
11:11 | 32-23 | Alan Anderson misses 18-foot jumper | |
11:08 | Beno Udrih defensive rebound | 32-23 | |
11:02 | Beno Udrih makes two point shot | 34-23 | |
10:37 | 34-26 | Joe Johnson makes 24-foot three point jumper (Mason Plumlee assists) | |
10:15 | Marc Gasol misses layup | 34-26 | |
10:14 | 34-26 | Mason Plumlee defensive rebound | |
10:04 | 34-26 | Alan Anderson misses three point jumper | |
10:03 | 34-26 | Jerome Jordan offensive rebound | |
9:45 | 34-28 | Mason Plumlee makes two point shot (Jarrett Jack assists) | |
9:45 | Marc Gasol shooting foul (Mason Plumlee draws the foul) | 34-28 | |
9:45 | Vince Carter enters the game for Courtney Lee | 34-28 | |
9:45 | 34-28 | Darius Morris enters the game for Jarrett Jack | |
9:45 | 34-29 | Mason Plumlee makes free throw 1 of 1 | |
9:33 | 34-29 | Jerome Jordan personal foul (Marc Gasol draws the foul) | |
9:33 | 34-29 | Mirza Teletovic enters the game for Mason Plumlee | |
9:33 | Kosta Koufos enters the game for Marc Gasol | 34-29 | |
9:21 | Vince Carter misses 21-foot jumper | 34-29 | |
9:19 | 34-29 | Mirza Teletovic defensive rebound | |
9:10 | 34-29 | Alan Anderson palming turnover | |
8:59 | 34-29 | Mirza Teletovic shooting foul (Jeff Green draws the foul) | |
8:59 | Official timeout | ||
8:59 | Jeff Green makes free throw 1 of 2 | 35-29 | |
8:59 | Jeff Green makes free throw 2 of 2 | 36-29 | |
8:47 | 36-32 | Mirza Teletovic makes 22-foot three point jumper (Darius Morris assists) | |
8:25 | Vince Carter misses 25-foot three point jumper | 36-32 | |
8:22 | 36-32 | Mirza Teletovic defensive rebound | |
8:10 | 36-35 | Alan Anderson makes 25-foot three point jumper (Joe Johnson assists) | |
7:50 | Vince Carter misses 25-foot three point jumper | 36-35 | |
7:48 | 36-35 | Jerome Jordan defensive rebound | |
7:37 | 36-38 | Mirza Teletovic makes 24-foot three point jumper (Joe Johnson assists) | |
7:37 | Grizzlies Full timeout | ||
7:37 | Tony Allen enters the game for Jeff Green | 36-38 | |
7:37 | Mike Conley enters the game for Beno Udrih | 36-38 | |
7:37 | Zach Randolph enters the game for Jon Leuer | 36-38 | |
7:37 | 36-38 | Mason Plumlee enters the game for Jerome Jordan | |
7:13 | Vince Carter misses 25-foot three point jumper | 36-38 | |
7:13 | 36-38 | Nets defensive team rebound | |
6:58 | 36-38 | Joe Johnson misses 20-foot jumper | |
6:56 | Kosta Koufos defensive rebound | 36-38 | |
6:50 | 36-38 | Darius Morris personal foul (Mike Conley draws the foul) | |
6:37 | Zach Randolph makes layup | 38-38 | |
6:24 | 38-41 | Mirza Teletovic makes 25-foot three point jumper (Darius Morris assists) | |
6:07 | Mike Conley misses layup | 38-41 | |
6:07 | Zach Randolph offensive rebound | 38-41 | |
6:05 | Zach Randolph makes 5-foot two point shot | 40-41 | |
5:47 | 40-41 | Mason Plumlee misses 7-foot hook shot | |
5:46 | 40-41 | Nets offensive team rebound | |
5:39 | 40-41 | Mike Conley blocks Darius Morris 's 3-foot layup | |
5:39 | Kosta Koufos defensive rebound | 40-41 | |
5:30 | Kosta Koufos misses 18-foot jumper | 40-41 | |
5:28 | 40-41 | Mason Plumlee defensive rebound | |
5:22 | 40-41 | Alan Anderson misses 25-foot three point jumper | |
5:20 | Mike Conley defensive rebound | 40-41 | |
5:11 | Mike Conley misses layup | 40-41 | |
5:09 | 40-41 | Darius Morris defensive rebound | |
5:03 | 40-43 | Darius Morris makes 17-foot jumper (Alan Anderson assists) | |
4:37 | Tony Allen bad pass (Joe Johnson steals) | 40-43 | |
4:33 | Tony Allen personal foul (Mason Plumlee draws the foul) | 40-43 | |
4:33 | Marc Gasol enters the game for Kosta Koufos | 40-43 | |
4:33 | Courtney Lee enters the game for Vince Carter | 40-43 | |
4:33 | 40-43 | Jarrett Jack enters the game for Darius Morris | |
4:18 | Tony Allen personal foul (Joe Johnson draws the foul) | 40-43 | |
4:11 | 40-43 | Mirza Teletovic misses 24-foot three point jumper | |
4:09 | Grizzlies defensive team rebound | 40-43 | |
4:09 | 41-43 | Mason Plumlee loose ball foul (Zach Randolph draws the foul) | |
4:09 | Zach Randolph makes free throw 1 of 2 | 41-43 | |
4:09 | Zach Randolph misses free throw 2 of 2 | 41-43 | |
4:09 | 41-43 | Mason Plumlee defensive rebound | |
3:54 | 41-43 | Jarrett Jack bad pass (Tony Allen steals) | |
3:50 | Tony Allen misses layup | 41-43 | |
3:49 | Zach Randolph offensive rebound | 41-43 | |
3:48 | 41-43 | Jarrett Jack shooting foul (Zach Randolph draws the foul) | |
3:48 | Zach Randolph makes free throw 1 of 2 | 42-43 | |
3:48 | Zach Randolph misses free throw 2 of 2 | 42-43 | |
3:47 | 42-43 | Mirza Teletovic defensive rebound | |
3:27 | 42-43 | back court turnover | |
3:17 | Marc Gasol makes dunk (Mike Conley assists) | 44-43 | |
3:05 | 44-43 | Jarrett Jack bad pass (Tony Allen steals) | |
2:59 | Courtney Lee misses 3-foot two point shot | 44-43 | |
2:58 | 44-43 | Mirza Teletovic defensive rebound | |
2:51 | 44-45 | Joe Johnson makes layup (Alan Anderson assists) | |
2:25 | Tony Allen misses 24-foot three point jumper | 44-45 | |
2:24 | Grizzlies offensive team rebound | 44-45 | |
2:24 | Nets Full timeout | ||
2:24 | 44-45 | Brook Lopez enters the game for Mason Plumlee | |
2:10 | Marc Gasol misses 19-foot jumper | 44-45 | |
2:09 | Tony Allen offensive rebound | 44-45 | |
2:08 | Tony Allen makes two point shot | 46-45 | |
1:54 | 46-45 | Brook Lopez offensive foul (Marc Gasol draws the foul) | |
1:54 | 46-45 | Brook Lopez turnover | |
1:34 | Marc Gasol makes 13-foot jumper | 48-45 | |
1:10 | Zach Randolph personal foul (Mirza Teletovic draws the foul) | 48-45 | |
0:59 | 48-45 | Alan Anderson misses 24-foot three point jumper | |
0:58 | Tony Allen defensive rebound | 48-45 | |
0:51 | 48-45 | Alan Anderson technical foul(1st technical foul) | |
0:51 | Courtney Lee makes technical free throw | 49-45 | |
0:39 | Mike Conley misses 25-foot three point jumper | 49-45 | |
0:38 | 49-45 | Alan Anderson defensive rebound | |
0:26 | 49-45 | Joe Johnson misses 25-foot three point jumper | |
0:25 | Marc Gasol defensive rebound | 49-45 | |
0:03 | Mike Conley makes 9-foot two point shot | 51-45 | |
0:00 | 51-45 | Jarrett Jack misses 27-foot three point jumper | |
0:00 | 51-45 | Nets offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MEMPHIS | SCORE | BROOKLYN |
11:45 | Mike Conley misses 25-foot three point jumper | 51-45 | |
11:45 | Tony Allen offensive rebound | 51-45 | |
11:45 | 51-45 | Tony Allen vs. Joe Johnson (Courtney Lee gains possession) | |
11:32 | Zach Randolph makes layup | 53-45 | |
11:32 | 53-45 | Mason Plumlee shooting foul (Zach Randolph draws the foul) | |
11:32 | Zach Randolph makes free throw 1 of 1 | 54-45 | |
11:15 | 54-45 | Mason Plumlee lost ball turnover (Zach Randolph steals) | |
10:56 | Marc Gasol misses 15-foot jumper | 54-45 | |
10:55 | 54-45 | Jarrett Jack defensive rebound | |
10:48 | 54-47 | Mason Plumlee makes two point shot (Jarrett Jack assists) | |
10:37 | Tony Allen makes two point shot (Marc Gasol assists) | 56-47 | |
10:22 | 56-49 | Jarrett Jack makes layup | |
10:12 | Marc Gasol makes two point shot (Courtney Lee assists) | 58-49 | |
10:12 | 58-49 | Jarrett Jack shooting foul (Marc Gasol draws the foul) | |
10:12 | Marc Gasol makes free throw 1 of 1 | 59-49 | |
9:51 | 59-49 | Joe Johnson misses 6-foot Running Jumper | |
9:49 | 59-49 | Mason Plumlee offensive rebound | |
9:42 | 59-49 | Jarrett Jack misses three point jumper | |
9:41 | Tony Allen defensive rebound | 59-49 | |
9:32 | Tony Allen makes driving layup | 61-49 | |
9:23 | Nets Full timeout | ||
9:02 | 61-49 | Brook Lopez lost ball turnover (Marc Gasol steals) | |
8:56 | Courtney Lee makes driving layup | 63-49 | |
8:38 | 63-49 | Joe Johnson misses 9-foot jumper | |
8:37 | Zach Randolph defensive rebound | 63-49 | |
8:11 | Tony Allen misses 24-foot three point jumper | 63-49 | |
8:11 | Zach Randolph offensive rebound | 63-49 | |
8:00 | Zach Randolph misses 14-foot jumper | 63-49 | |
8:00 | 63-49 | Bojan Bogdanovic defensive rebound | |
7:47 | 63-49 | Brook Lopez misses jumper | |
7:46 | Zach Randolph defensive rebound | 63-49 | |
7:35 | 63-49 | Brook Lopez shooting foul (Marc Gasol draws the foul) | |
7:35 | Marc Gasol misses free throw 1 of 2 | 63-49 | |
7:35 | Grizzlies offensive team rebound | 63-49 | |
7:35 | 63-49 | Mirza Teletovic enters the game for Mason Plumlee | |
7:35 | 63-49 | Darius Morris enters the game for Bojan Bogdanovic | |
7:35 | Marc Gasol makes free throw 2 of 2 | 64-49 | |
7:24 | Courtney Lee personal foul (Darius Morris draws the foul) | 64-49 | |
7:15 | 64-49 | Mirza Teletovic misses two point shot | |
7:13 | Zach Randolph defensive rebound | 64-49 | |
6:56 | Tony Allen makes two point shot (Courtney Lee assists) | 66-49 | |
6:45 | 66-52 | Mirza Teletovic makes 24-foot three point jumper (Jarrett Jack assists) | |
6:20 | 66-52 | Brook Lopez shooting foul (Marc Gasol draws the foul) | |
6:20 | Marc Gasol makes free throw 1 of 2 | 67-52 | |
6:20 | Marc Gasol makes free throw 2 of 2 | 68-52 | |
6:05 | 68-54 | Jarrett Jack makes layup | |
6:05 | Mike Conley shooting foul (Jarrett Jack draws the foul) | 68-54 | |
6:05 | 68-55 | Jarrett Jack makes free throw 1 of 1 | |
5:56 | Mike Conley misses three point jumper | 68-55 | |
5:54 | 68-55 | Nets defensive team rebound | |
5:54 | Zach Randolph loose ball foul (Brook Lopez draws the foul) | 68-55 | |
5:48 | 68-55 | Jarrett Jack offensive foul (Mike Conley draws the foul) | |
5:48 | 68-55 | Jarrett Jack turnover | |
5:35 | Marc Gasol misses 19-foot jumper | 68-55 | |
5:33 | Zach Randolph offensive rebound | 68-55 | |
5:31 | Zach Randolph makes layup | 70-55 | |
5:18 | 70-55 | Jarrett Jack misses 19-foot jumper | |
5:18 | Zach Randolph defensive rebound | 70-55 | |
5:07 | Grizzlies Full timeout | ||
5:07 | Jeff Green enters the game for Tony Allen | 70-55 | |
5:01 | Jeff Green misses 4-foot jump bank shot | 70-55 | |
5:00 | 70-55 | Brook Lopez defensive rebound | |
4:48 | 70-55 | Mirza Teletovic misses 25-foot three point jumper | |
4:47 | Marc Gasol defensive rebound | 70-55 | |
4:37 | 70-55 | Mirza Teletovic personal foul (Zach Randolph draws the foul) | |
4:37 | Zach Randolph misses free throw 1 of 2 | 70-55 | |
4:37 | Grizzlies offensive team rebound | 70-55 | |
4:37 | Kosta Koufos enters the game for Marc Gasol | 70-55 | |
4:37 | Zach Randolph misses free throw 2 of 2 | 70-55 | |
4:37 | 70-55 | Mirza Teletovic defensive rebound | |
4:16 | 70-55 | Jarrett Jack misses 25-foot three point jumper | |
4:16 | Kosta Koufos defensive rebound | 70-55 | |
4:07 | Mike Conley makes 7-foot two point shot | 72-55 | |
3:41 | 72-55 | Joe Johnson misses 17-foot jumper | |
3:40 | Grizzlies defensive team rebound | 72-55 | |
3:40 | 72-55 | Mason Plumlee enters the game for Brook Lopez | |
3:23 | Jeff Green makes 13-foot jumper (Courtney Lee assists) | 74-55 | |
3:04 | 74-57 | Mason Plumlee makes 5-foot two point shot | |
2:46 | Courtney Lee misses 24-foot three point jumper | 74-57 | |
2:45 | Grizzlies offensive team rebound | 74-57 | |
2:45 | 74-57 | Alan Anderson enters the game for Jarrett Jack | |
2:45 | 74-57 | Bojan Bogdanovic enters the game for Joe Johnson | |
2:45 | Vince Carter enters the game for Zach Randolph | 74-57 | |
2:21 | Jeff Green misses three point jumper | 74-57 | |
2:20 | Kosta Koufos offensive rebound | 74-57 | |
2:12 | 74-57 | Mirza Teletovic shooting foul (Jeff Green draws the foul) | |
2:12 | Jeff Green makes free throw 1 of 2 | 75-57 | |
2:12 | Jeff Green makes free throw 2 of 2 | 76-57 | |
2:00 | 76-59 | Darius Morris makes 9-foot two point shot | |
1:36 | Jeff Green bad pass (Bojan Bogdanovic steals) | 76-59 | |
1:31 | 76-61 | Bojan Bogdanovic makes layup | |
1:13 | Mike Conley misses 5-foot jump bank shot | 76-61 | |
1:12 | Jeff Green offensive rebound | 76-61 | |
1:10 | Jeff Green misses tip shot | 76-61 | |
1:09 | 76-61 | Mason Plumlee defensive rebound | |
1:09 | Mike Conley personal foul (Mason Plumlee draws the foul) | 76-61 | |
1:09 | Beno Udrih enters the game for Mike Conley | 76-61 | |
1:00 | 76-63 | Darius Morris makes layup | |
0:44 | Jeff Green makes driving layup | 78-63 | |
0:34 | 78-63 | Darius Morris misses 18-foot jumper | |
0:34 | 78-63 | Bojan Bogdanovic offensive rebound | |
0:32 | 78-65 | Bojan Bogdanovic makes layup | |
0:20 | 78-65 | Darius Morris shooting foul (Kosta Koufos draws the foul) | |
0:20 | Kosta Koufos makes free throw 1 of 2 | 79-65 | |
0:20 | Nick Calathes enters the game for Courtney Lee | 79-65 | |
0:20 | Kosta Koufos makes free throw 2 of 2 | 80-65 | |
0:07 | 80-65 | Mason Plumlee lost ball turnover (Vince Carter steals) | |
0:01 | Beno Udrih makes layup | 82-65 | |
0:00 | 82-65 | Mirza Teletovic misses 77-foot three point jumper | |
0:00 | 82-65 | Nets offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | MEMPHIS | SCORE | BROOKLYN |
11:48 | 82-65 | Darius Morris lost ball turnover (Beno Udrih steals) | |
11:33 | Beno Udrih misses 25-foot three point jumper | 82-65 | |
11:32 | 82-65 | Mirza Teletovic defensive rebound | |
11:22 | Kosta Koufos personal foul (Mason Plumlee draws the foul) | 82-65 | |
11:11 | 82-68 | Darius Morris makes three point jumper (Alan Anderson assists) | |
10:55 | Beno Udrih misses 18-foot jumper | 82-68 | |
10:53 | Kosta Koufos offensive rebound | 82-68 | |
10:38 | Jeff Green makes 8-foot two point shot | 84-68 | |
10:23 | 84-68 | Mirza Teletovic lost ball turnover (Vince Carter steals) | |
10:19 | Nick Calathes makes layup (Vince Carter assists) | 86-68 | |
10:00 | 86-70 | Mason Plumlee makes two point shot | |
9:49 | Nick Calathes misses 5-foot jump bank shot | 86-70 | |
9:48 | Kosta Koufos offensive rebound | 86-70 | |
9:45 | Kosta Koufos lost ball turnover (Darius Morris steals) | 86-70 | |
9:44 | 86-72 | Darius Morris makes layup | |
9:44 | Beno Udrih shooting foul (Darius Morris draws the foul) | 86-72 | |
9:44 | 86-72 | Joe Johnson enters the game for Mirza Teletovic | |
9:44 | 86-72 | Darius Morris misses free throw 1 of 1 | |
9:42 | Jeff Green defensive rebound | 86-72 | |
9:25 | Kosta Koufos misses 8-foot hook shot | 86-72 | |
9:23 | 86-72 | Mason Plumlee defensive rebound | |
9:15 | Vince Carter personal foul (Alan Anderson draws the foul) | 86-72 | |
9:00 | 86-72 | Alan Anderson misses 18-foot jumper | |
8:59 | Jeff Green defensive rebound | 86-72 | |
8:47 | Kosta Koufos makes two point shot | 88-72 | |
8:33 | Nick Calathes personal foul (Bojan Bogdanovic draws the foul) | 88-72 | |
8:33 | Official timeout | ||
8:26 | 88-72 | Joe Johnson bad pass (Nick Calathes steals) | |
8:07 | Kosta Koufos misses layup | 88-72 | |
8:06 | 88-72 | Bojan Bogdanovic defensive rebound | |
7:56 | 88-72 | Alan Anderson bad pass | |
7:39 | Kosta Koufos makes layup (Vince Carter assists) | 90-72 | |
7:11 | 90-72 | Bojan Bogdanovic misses 24-foot three point jumper | |
7:11 | 90-72 | Nets offensive team rebound | |
7:11 | Nets Full timeout | ||
7:11 | 90-72 | Brook Lopez enters the game for Mason Plumlee | |
7:11 | 90-72 | Cory Jefferson enters the game for Bojan Bogdanovic | |
7:11 | 90-72 | Jarrett Jack enters the game for Darius Morris | |
7:01 | 90-72 | Joe Johnson misses 10-foot two point shot | |
7:01 | 90-72 | Brook Lopez offensive rebound | |
7:00 | 90-74 | Brook Lopez makes layup | |
6:37 | Nick Calathes misses 22-foot jumper | 90-74 | |
6:35 | 90-74 | Joe Johnson defensive rebound | |
6:22 | 90-77 | Joe Johnson makes three point jumper (Brook Lopez assists) | |
5:56 | 90-77 | Cory Jefferson personal foul (Nick Calathes draws the foul) | |
5:56 | Tony Allen enters the game for Beno Udrih | 90-77 | |
5:56 | Zach Randolph enters the game for Vince Carter | 90-77 | |
5:56 | Marc Gasol enters the game for Kosta Koufos | 90-77 | |
5:47 | Jeff Green misses 25-foot three point jumper | 90-77 | |
5:46 | Marc Gasol offensive rebound | 90-77 | |
5:35 | Tony Allen makes layup (Zach Randolph assists) | 92-77 | |
5:35 | 92-77 | Brook Lopez shooting foul (Tony Allen draws the foul) | |
5:35 | Tony Allen makes free throw 1 of 1 | 93-77 | |
5:18 | 93-77 | Joe Johnson misses 26-foot three point jumper | |
5:16 | Nick Calathes defensive rebound | 93-77 | |
5:11 | Tony Allen makes layup (Nick Calathes assists) | 95-77 | |
4:54 | 95-79 | Brook Lopez makes layup | |
4:54 | Marc Gasol shooting foul (Brook Lopez draws the foul) | 95-79 | |
4:54 | 95-80 | Brook Lopez makes free throw 1 of 1 | |
4:35 | Nick Calathes traveling | 95-80 | |
4:26 | 95-82 | Cory Jefferson makes jumper (Jarrett Jack assists) | |
4:05 | 95-82 | Cory Jefferson personal foul (Zach Randolph draws the foul) | |
