Timberwolves 113
(7-32, 4-16 away)
9:00 PM ET, January 17,2015
Pepsi Center, Denver, CO
Pepsi Center, Denver, CO
Top Performers
Min: A. Wiggins 31 Pts, 9 Reb, 4 Ast, 1 Stl, 3 BlkDen: T. Lawson 22 Pts, 3 Reb, 7 Ast, 2 Stl
Associated Press
Wiggins Shines In T-Wolves Win
No matter. He's young and resilient, and easily shook all that off to turn in his best performance.
Wiggins scored a career-high 31 points and Robbie Hummel had two big tip-in baskets in the fourth quarter, helping the Minnesota Timberwolves hold off the Denver Nuggets 113-105 on Saturday night.
The dynamic rookie out of Kansas was 11 of 17 from the floor, including four 3-pointers. The top pick in last year's draft has scored 20 or more points in eight of his last 10 games.
Wiggins' improvement this season has been so noticeable that even an official on the court made a comment to Timberwolves coach Flip Saunders.
"He said, `Wiggins, how much he's improved in a month is almost astonishing," recounted Saunders, whose team is 4-16 on the road and 3-16 at home. "He continues to get better and amaze, do everything."
Wiggins' big night also included nine rebounds, four assists and three blocked shots. Asked which number stood out to him, he smirked and responded, "The win. Definitely."
"We got the win, played hard, executed down the stretch," added Wiggins, whose previous high was 29 points against Sacramento on Nov. 22. "Nothing feels better than that."
This recent stretch is exactly what the Timberwolves were expecting from Wiggins when they traded for him, leading Saunders to say, "he's probably ahead of what anyone anticipated what he would be."
Hummel finished with 15 points and 13 rebounds, while Thaddeus Young added 22 points.
The Timberwolves hardly looked weary down the stretch in the thin air of the Mile High City despite losing the night before in Phoenix. They're now 2-7 on the second night of a back-to-back.
Ty Lawson had 22 points for the Nuggets, who lost the night before in Dallas, snapping a five-game win streak.
Jameer Nelson had 16 points in his home debut for Denver. The diminutive guard was acquired Tuesday in a deal that sent Nate Robinson to Boston.
"When you lose you think you can do a lot of things better," Nelson said. "I'll be kicking myself in the butt thinking about what I could have done better."
Hummel's work around the rim propelled the Timberwolves down the stretch. His second tap-in off a miss by Young gave the Timberwolves a 96-95 lead with 5:25 remaining. Mo Williams kept the lead intact by hitting basket after basket each time the Nuggets made a run.
Wilson Chandler was fouled after hitting a 3-pointer. He missed the free throw, and Kenneth Faried tapped it in to make it 108-105 with 1:41 remaining. But Williams hit a long shot to quiet the rally.
"We didn't do a good job of taking that punch. We delivered that punch and they got hot," Nelson said.
Even though Wiggins had a splendid all-around game, Williams wasn't about praise him too much. Wiggins is, after all, only a rookie.
"A lot of strides he can continue to make," Williams said. "Rookies run into a wall right now, but he's hitting his stride, which is good. It's tough to log a lot of minutes in this league, do it consistently every day. Have to go out and produce. ... I think he's handling it pretty well."
---
TIP-INS
Timberwolves: Saunders said guard Ricky Rubio still has soreness in the left ankle he sprained Nov. 7 at Orlando. "Are we being cautious? Yeah. We just signed the guy to a $55 million contract," Saunders said. "When he's ready to go and the doctors say that he's ready to really go, that's when he'll go." ... G Kevin Martin (broken right wrist) and center Nikola Pekovic (ankle, wrist) are both nearing a return. Asked if they might play Monday, Saunders responded, "We'll see." ... F Shabazz Muhammad (strained oblique) missed a fourth straight game.
Nuggets: Lawson has struggled at the free throw line lately. His teammates haven taken to calling him "Ty Rondo" -- a reference to Dallas guard Rajon Rondo, who's shooting 30 percent from the line. "Hopefully that will light his fire a little bit at the free throw line," coach Brian Shaw said. ... G Randy Foye returned after missing 26 games with a right quadriceps injury. He was 0 for 3 from the field.
UP NEXT
Minnesota plays at Charlotte on Monday.
Denver plays at Golden State on Monday.
Copyright by STATS LLC and The Associated Press
Research Notes
Andrew Wiggins (MIN): career-high 31 Pts; becomes the 1st Timberwolves Rookie since Stephon Marbury (1996-97) to score 30 Pts.
1st Quarter Summary | |||
TIME | MINNESOTA | SCORE | DENVER |
---|---|---|---|
12:00 | 0-0 | Gorgui Dieng vs. Jusuf Nurkic (Thaddeus Young gains possession) | |
11:41 | Mo Williams misses 25-foot three point jumper | 0-0 | |
11:38 | 0-0 | Kenneth Faried defensive rebound | |
11:21 | 0-3 | Arron Afflalo makes three point jumper (Kenneth Faried assists) | |
11:03 | Robbie Hummel bad pass (Wilson Chandler steals) | 0-3 | |
10:51 | 0-3 | Kenneth Faried misses 7-foot hook shot | |
10:51 | Timberwolves defensive team rebound | 0-3 | |
10:51 | 0-3 | Jusuf Nurkic loose ball foul (Gorgui Dieng draws the foul) | |
10:40 | Thaddeus Young misses layup | 0-3 | |
10:38 | 0-3 | Jusuf Nurkic defensive rebound | |
10:26 | 0-5 | Wilson Chandler makes 6-foot two point shot (Arron Afflalo assists) | |
10:11 | Andrew Wiggins makes dunk (Thaddeus Young assists) | 2-5 | |
9:53 | Mo Williams shooting foul (Ty Lawson draws the foul) | 2-5 | |
9:53 | 2-6 | Ty Lawson makes free throw 1 of 2 | |
9:53 | 2-7 | Ty Lawson makes free throw 2 of 2 | |
9:37 | Gorgui Dieng makes 13-foot jumper (Andrew Wiggins assists) | 4-7 | |
9:15 | 4-10 | Ty Lawson makes 25-foot three point jumper (Jusuf Nurkic assists) | |
8:56 | Kenneth Faried blocks Gorgui Dieng's layup | 4-10 | |
8:55 | 4-10 | Gorgui Dieng vs. Kenneth Faried (Thaddeus Young gains possession) | |
8:55 | Timberwolves offensive team rebound | 4-10 | |
8:45 | Mo Williams makes 22-foot jumper | 6-10 | |
8:33 | 6-10 | Arron Afflalo misses 18-foot jumper | |
8:30 | Robbie Hummel defensive rebound | 6-10 | |
8:15 | Thaddeus Young misses 24-foot three point jumper | 6-10 | |
8:14 | 6-10 | Jusuf Nurkic defensive rebound | |
8:10 | 6-10 | Wilson Chandler misses 21-foot jumper | |
8:08 | 6-10 | Jusuf Nurkic offensive rebound | |
8:07 | 6-10 | Jusuf Nurkic misses layup | |
8:07 | 6-10 | Jusuf Nurkic offensive rebound | |
8:07 | Gorgui Dieng shooting foul (Jusuf Nurkic draws the foul) | 6-10 | |
8:07 | 6-11 | Jusuf Nurkic makes free throw 1 of 2 | |
8:07 | 6-12 | Jusuf Nurkic makes free throw 2 of 2 | |
7:52 | Andrew Wiggins makes 22-foot jumper | 8-12 | |
7:37 | 8-12 | Ty Lawson misses 25-foot three point jumper | |
7:35 | Andrew Wiggins defensive rebound | 8-12 | |
7:24 | Andrew Wiggins makes 23-foot three point jumper (Mo Williams assists) | 11-12 | |
7:05 | 11-12 | Kenneth Faried misses 19-foot jumper | |
7:05 | Mo Williams defensive rebound | 11-12 | |
6:58 | 11-12 | Ty Lawson shooting foul (Mo Williams draws the foul) | |
6:58 | Mo Williams makes free throw 1 of 2 | 12-12 | |
6:58 | Mo Williams makes free throw 2 of 2 | 13-12 | |
6:45 | 13-12 | Wilson Chandler misses 6-foot two point shot | |
6:43 | 13-12 | Nuggets offensive team rebound | |
6:37 | 13-12 | Andrew Wiggins blocks Arron Afflalo 's 6-foot jumper | |
6:35 | Robbie Hummel defensive rebound | 13-12 | |
6:28 | Mo Williams misses 25-foot three point jumper | 13-12 | |
6:26 | 13-12 | Arron Afflalo defensive rebound | |
6:18 | 13-12 | Gorgui Dieng blocks Jusuf Nurkic's shot | |
6:16 | Thaddeus Young defensive rebound | 13-12 | |
6:05 | Robbie Hummel makes 25-foot three point jumper (Mo Williams assists) | 16-12 | |
5:58 | Nuggets Full timeout | ||
5:58 | 16-12 | J.J. Hickson enters the game for Kenneth Faried | |
5:41 | 16-12 | Arron Afflalo misses 24-foot three point jumper | |
5:39 | Andrew Wiggins defensive rebound | 16-12 | |
5:24 | Gorgui Dieng makes 14-foot two point shot | 18-12 | |
5:05 | Thaddeus Young personal block (J.J. Hickson draws the foul) | 18-12 | |
5:05 | 18-13 | J.J. Hickson makes free throw 1 of 2 | |
5:05 | 18-14 | J.J. Hickson makes free throw 2 of 2 | |
4:46 | Thaddeus Young misses | 18-14 | |
4:45 | Mo Williams offensive rebound | 18-14 | |
4:41 | Mo Williams misses 18-foot jumper | 18-14 | |
4:41 | 18-14 | Nuggets defensive team rebound | |
4:33 | 18-14 | J.J. Hickson misses 7-foot two point shot | |
4:31 | 18-14 | Nuggets offensive team rebound | |
4:31 | Robbie Hummel loose ball foul (Jusuf Nurkic draws the foul) | 18-14 | |
4:26 | 18-14 | J.J. Hickson misses 5-foot two point shot | |
4:24 | 18-16 | Jusuf Nurkic makes layup | |
4:24 | 18-16 | Jusuf Nurkic offensive rebound | |
4:07 | Andrew Wiggins makes 24-foot three point jumper (Mo Williams assists) | 21-16 | |
3:55 | 21-18 | Ty Lawson makes 6-foot two point shot | |
3:42 | 21-18 | Jusuf Nurkic shooting foul (Thaddeus Young draws the foul) | |
3:42 | Thaddeus Young makes free throw 1 of 2 | 22-18 | |
3:42 | Chase Budinger enters the game for Robbie Hummel | 22-18 | |
3:42 | 22-18 | Darrell Arthur enters the game for Jusuf Nurkic | |
3:42 | Thaddeus Young makes free throw 2 of 2 | 23-18 | |
3:31 | Gorgui Dieng kicked ball violation | 23-18 | |
3:31 | Anthony Bennett enters the game for Thaddeus Young | 23-18 | |
3:29 | 23-20 | J.J. Hickson makes driving layup (Ty Lawson assists) | |
3:29 | Chase Budinger shooting foul (J.J. Hickson draws the foul) | 23-20 | |
3:29 | 23-21 | J.J. Hickson makes free throw 1 of 1 | |
3:18 | Mo Williams bad pass | 23-21 | |
3:00 | 23-21 | Wilson Chandler misses 26-foot three point jumper | |
2:59 | Andrew Wiggins defensive rebound | 23-21 | |
2:50 | Mo Williams makes 2-foot two point shot | 25-21 | |
2:39 | 25-23 | Darrell Arthur makes 18-foot jumper (Ty Lawson assists) | |
2:24 | Andrew Wiggins makes 25-foot three point jumper (Mo Williams assists) | 28-23 | |
2:11 | 28-23 | Ty Lawson misses 17-foot jumper | |
2:10 | Gorgui Dieng defensive rebound | 28-23 | |
1:55 | Anthony Bennett misses 20-foot jumper | 28-23 | |
1:54 | 28-23 | Arron Afflalo defensive rebound | |
1:49 | 28-25 | Arron Afflalo makes 19-foot jumper | |
1:42 | Timberwolves Full timeout | ||
1:42 | 28-25 | Randy Foye enters the game for Wilson Chandler | |
1:42 | 28-25 | Kenneth Faried enters the game for Arron Afflalo | |
1:30 | Andrew Wiggins makes 20-foot jumper (Mo Williams assists) | 30-25 | |
1:14 | 30-25 | Ty Lawson bad pass (Andrew Wiggins steals) | |
0:59 | Chase Budinger makes 26-foot three point jumper (Gorgui Dieng assists) | 33-25 | |
0:43 | 33-25 | Andrew Wiggins blocks Randy Foye's jumper | |
0:41 | 33-25 | Ty Lawson offensive rebound | |
0:36 | 33-25 | Ty Lawson misses driving layup | |
0:36 | Timberwolves defensive team rebound | 33-25 | |
0:36 | Robbie Hummel enters the game for Andrew Wiggins | 33-25 | |
0:36 | 33-25 | Jameer Nelson enters the game for Ty Lawson | |
0:26 | Anthony Bennett makes 11-foot jumper (Gorgui Dieng assists) | 35-25 | |
0:05 | 35-25 | Darrell Arthur out of bounds lost ball turnover | |
0:05 | Zach LaVine enters the game for Gorgui Dieng | 35-25 | |
0:03 | 35-25 | Randy Foye personal foul (Zach LaVine draws the foul) | |
0:03 | Gorgui Dieng enters the game for Zach LaVine | 35-25 | |
0:01 | Andrew Wiggins enters the game for Robbie Hummel | 35-25 | |
0:01 | Andrew Wiggins misses 8-foot two point shot | 35-25 | |
0:00 | Anthony Bennett makes two point shot | 37-25 | |
0:00 | Anthony Bennett offensive rebound | 35-25 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MINNESOTA | SCORE | DENVER |
11:37 | 37-25 | J.J. Hickson misses 9-foot two point shot | |
11:37 | Anthony Bennett defensive rebound | 37-25 | |
11:25 | Robbie Hummel misses 20-foot jumper | 37-25 | |
11:23 | 37-25 | Darrell Arthur defensive rebound | |
11:22 | 37-25 | Darrell Arthur out of bounds lost ball turnover | |
11:22 | Thaddeus Young enters the game for Gorgui Dieng | 37-25 | |
11:07 | Anthony Bennett makes 17-foot jumper (Zach LaVine assists) | 39-25 | |
11:00 | 39-25 | Jameer Nelson offensive foul (Zach LaVine draws the foul) | |
11:00 | 39-25 | Jameer Nelson turnover | |
10:51 | Zach LaVine bad pass (Darrell Arthur steals) | 39-25 | |
10:47 | 39-27 | Darrell Arthur makes driving dunk | |
10:22 | Zach LaVine bad pass (Darrell Arthur steals) | 39-27 | |
10:15 | 39-29 | Darrell Arthur makes driving layup (Jameer Nelson assists) | |
10:15 | Timberwolves Full timeout | ||
9:56 | Randy Foye blocks Chase Budinger 's 3-foot jumper | 39-29 | |
9:56 | Timberwolves offensive team rebound | 39-29 | |
9:49 | Thaddeus Young makes two point shot | 41-29 | |
9:34 | 41-29 | Randy Foye misses 22-foot jumper | |
9:33 | Anthony Bennett defensive rebound | 41-29 | |
9:26 | Zach LaVine misses 18-foot jumper | 41-29 | |
9:25 | 41-29 | J.J. Hickson defensive rebound | |
9:18 | 41-32 | Jameer Nelson makes 26-foot three point jumper | |
8:55 | Robbie Hummel makes 19-foot jumper (Thaddeus Young assists) | 43-32 | |
8:41 | 43-34 | J.J. Hickson makes driving layup (Jameer Nelson assists) | |
8:22 | 43-34 | Darrell Arthur shooting foul (Anthony Bennett draws the foul) | |
8:22 | Anthony Bennett makes free throw 1 of 2 | 44-34 | |
8:22 | Anthony Bennett misses free throw 2 of 2 | 44-34 | |
8:21 | 44-34 | J.J. Hickson defensive rebound | |
8:08 | 44-36 | Alonzo Gee makes layup (Jameer Nelson assists) | |
7:52 | Randy Foye blocks Chase Budinger 's 24-foot three point jumper | 44-36 | |
7:50 | 44-36 | J.J. Hickson defensive rebound | |
7:41 | 44-38 | Jameer Nelson makes jumper | |
7:26 | Robbie Hummel misses 3-foot jumper | 44-38 | |
7:24 | 44-38 | J.J. Hickson defensive rebound | |
7:18 | 44-40 | Darrell Arthur makes 21-foot jumper (Randy Foye assists) | |
7:11 | Timberwolves 20 Sec. timeout | ||
7:09 | Mo Williams enters the game for Chase Budinger | 44-40 | |
7:09 | Andrew Wiggins enters the game for Zach LaVine | 44-40 | |
6:52 | Robbie Hummel makes 18-foot jumper (Thaddeus Young assists) | 46-40 | |
6:45 | 46-40 | Jameer Nelson misses 25-foot three point jumper | |
6:41 | 46-40 | J.J. Hickson misses | |
6:41 | 46-40 | J.J. Hickson offensive rebound | |
6:37 | Robbie Hummel defensive rebound | 46-40 | |
6:22 | Anthony Bennett misses 16-foot jumper | 46-40 | |
6:20 | 46-40 | J.J. Hickson defensive rebound | |
6:11 | 46-40 | Randy Foye misses 25-foot three point jumper | |
6:09 | Andrew Wiggins defensive rebound | 46-40 | |
5:58 | Andrew Wiggins makes layup | 48-40 | |
5:52 | Robbie Hummel shooting foul (Alonzo Gee draws the foul) | 48-40 | |
5:52 | Official timeout | ||
5:52 | Gorgui Dieng enters the game for Anthony Bennett | 48-40 | |
5:52 | 48-40 | Ty Lawson enters the game for J.J. Hickson | |
5:52 | 48-40 | Arron Afflalo enters the game for Darrell Arthur | |
5:52 | 48-40 | Jusuf Nurkic enters the game for Randy Foye | |
5:52 | 48-40 | Kenneth Faried enters the game for Jameer Nelson | |
5:52 | 48-41 | Alonzo Gee makes free throw 1 of 2 | |
5:52 | 48-42 | Alonzo Gee makes free throw 2 of 2 | |
5:37 | Mo Williams bad pass (Ty Lawson steals) | 48-42 | |
5:31 | 48-42 | Alonzo Gee misses driving layup | |
5:31 | 48-42 | Jusuf Nurkic offensive rebound | |
5:24 | 48-45 | Alonzo Gee makes 22-foot three point jumper (Jusuf Nurkic assists) | |
4:58 | Thaddeus Young misses jumper | 48-45 | |
4:58 | 48-45 | Jusuf Nurkic defensive rebound | |
4:47 | 48-47 | Ty Lawson makes 17-foot jumper | |
4:47 | Mo Williams shooting foul (Ty Lawson draws the foul) | 48-47 | |
4:47 | 48-47 | Wilson Chandler enters the game for Alonzo Gee | |
4:47 | 48-48 | Ty Lawson makes free throw 1 of 1 | |
4:22 | Thaddeus Young makes 2-foot two point shot | 50-48 | |
4:11 | 50-48 | Jusuf Nurkic misses 4-foot hook shot | |
4:11 | 50-48 | Kenneth Faried offensive rebound | |
4:05 | 50-48 | Ty Lawson misses 26-foot three point jumper | |
4:03 | Gorgui Dieng defensive rebound | 50-48 | |
3:44 | Andrew Wiggins bad pass (Ty Lawson steals) | 50-48 | |
3:39 | 50-50 | Kenneth Faried makes two point shot (Wilson Chandler assists) | |
3:13 | Mo Williams bad pass | 50-50 | |
2:51 | 50-53 | Arron Afflalo makes 24-foot three point jumper (Wilson Chandler assists) | |
2:29 | Andrew Wiggins misses 21-foot jumper | 50-53 | |
2:28 | 50-53 | Jusuf Nurkic defensive rebound | |
2:21 | 50-55 | Wilson Chandler makes 16-foot jumper (Ty Lawson assists) | |
2:20 | Timberwolves Full timeout | ||
2:09 | 50-55 | Jusuf Nurkic shooting foul (Andrew Wiggins draws the foul) | |
2:09 | Andrew Wiggins makes free throw 1 of 2 | 51-55 | |
2:09 | 51-55 | J.J. Hickson enters the game for Jusuf Nurkic | |
2:09 | Andrew Wiggins makes free throw 2 of 2 | 52-55 | |
1:55 | 52-57 | Ty Lawson makes 19-foot two point shot | |
1:38 | 52-57 | Wilson Chandler personal foul (Andrew Wiggins draws the foul) | |
1:29 | Mo Williams misses 25-foot three point jumper | 52-57 | |
1:28 | 52-57 | Kenneth Faried defensive rebound | |
1:12 | 52-57 | J.J. Hickson misses layup | |
1:10 | Gorgui Dieng defensive rebound | 52-57 | |
1:00 | Robbie Hummel misses 23-foot three point jumper | 52-57 | |
0:58 | Thaddeus Young makes two point shot | 54-57 | |
0:58 | Thaddeus Young offensive rebound | 52-57 | |
0:40 | 54-59 | J.J. Hickson makes 4-foot two point shot (Ty Lawson assists) | |
0:20 | Thaddeus Young makes driving layup (Andrew Wiggins assists) | 56-59 | |
0:00 | 56-59 | Ty Lawson misses 19-foot jumper | |
0:00 | 56-59 | Nuggets offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MINNESOTA | SCORE | DENVER |
11:48 | 56-59 | Wilson Chandler misses 9-foot two point shot | |
11:45 | Robbie Hummel defensive rebound | 56-59 | |
11:25 | Thaddeus Young makes 8-foot two point shot | 58-59 | |
11:07 | 58-59 | Kenneth Faried bad pass (Thaddeus Young steals) | |
11:03 | Thaddeus Young misses layup | 58-59 | |
11:02 | 58-59 | Arron Afflalo defensive rebound | |
10:56 | Andrew Wiggins personal foul (Jusuf Nurkic draws the foul) | 58-59 | |
10:41 | 58-59 | Jusuf Nurkic misses hook shot | |
10:40 | Mo Williams defensive rebound | 58-59 | |
10:21 | Mo Williams misses 26-foot three point jumper | 58-59 | |
10:19 | 58-59 | Kenneth Faried defensive rebound | |
10:12 | 58-59 | Arron Afflalo misses 26-foot three point jumper | |
10:11 | 58-59 | Arron Afflalo offensive rebound | |
9:56 | 58-59 | Jusuf Nurkic misses layup | |
9:52 | 58-59 | Jusuf Nurkic misses layup | |
9:52 | 58-59 | Jusuf Nurkic offensive rebound | |
9:51 | Robbie Hummel defensive rebound | 58-59 | |
9:40 | Robbie Hummel misses jumper | 58-59 | |
9:38 | 58-59 | Arron Afflalo defensive rebound | |
9:33 | 58-61 | Wilson Chandler makes two point shot (Arron Afflalo assists) | |
9:15 | 58-61 | Jusuf Nurkic personal foul (Gorgui Dieng draws the foul) | |
9:15 | 58-61 | J.J. Hickson enters the game for Jusuf Nurkic | |
9:07 | Gorgui Dieng misses driving layup | 58-61 | |
9:07 | 58-61 | Kenneth Faried defensive rebound | |
8:57 | 58-61 | Ty Lawson misses 17-foot jumper | |
8:56 | Timberwolves defensive team rebound | 58-61 | |
8:56 | 58-61 | J.J. Hickson loose ball foul (Thaddeus Young draws the foul) | |
8:38 | Gorgui Dieng 3 second turnover | 58-61 | |
8:25 | 58-61 | Andrew Wiggins blocks Arron Afflalo 's 11-foot jumper | |
8:22 | 58-61 | J.J. Hickson offensive rebound | |
8:22 | Gorgui Dieng shooting foul (J.J. Hickson draws the foul) | 58-61 | |
8:22 | 58-62 | J.J. Hickson makes free throw 1 of 2 | |
8:22 | 58-63 | J.J. Hickson makes free throw 2 of 2 | |
8:14 | Mo Williams lost ball turnover (Kenneth Faried steals) | 58-63 | |
8:11 | 58-65 | Kenneth Faried makes driving dunk | |
8:11 | Timberwolves Full timeout | ||
7:52 | Andrew Wiggins makes layup (Gorgui Dieng assists) | 60-65 | |
7:52 | 60-65 | Arron Afflalo shooting foul (Andrew Wiggins draws the foul) | |
7:52 | Andrew Wiggins makes free throw 1 of 1 | 61-65 | |
7:31 | 61-67 | Wilson Chandler makes 6-foot two point shot | |
7:05 | Robbie Hummel misses 17-foot jumper | 61-67 | |
7:03 | 61-67 | Arron Afflalo defensive rebound | |
6:58 | Gorgui Dieng shooting foul (Ty Lawson draws the foul) | 61-67 | |
6:58 | 61-68 | Ty Lawson makes free throw 1 of 2 | |
6:58 | 61-69 | Ty Lawson makes free throw 2 of 2 | |
6:35 | Thaddeus Young makes 6-foot two point shot (Mo Williams assists) | 63-69 | |
6:24 | 63-71 | J.J. Hickson makes layup (Ty Lawson assists) | |
6:24 | Thaddeus Young shooting foul (J.J. Hickson draws the foul) | 63-71 | |
6:24 | 63-72 | J.J. Hickson makes free throw 1 of 1 | |
6:05 | 63-72 | J.J. Hickson shooting foul (Robbie Hummel draws the foul) | |
6:05 | Robbie Hummel makes free throw 1 of 2 | 64-72 | |
6:05 | Robbie Hummel makes free throw 2 of 2 | 65-72 | |
6:00 | 65-72 | Arron Afflalo misses 24-foot three point jumper | |
5:58 | Thaddeus Young defensive rebound | 65-72 | |
5:41 | 65-72 | Wilson Chandler shooting foul (Gorgui Dieng draws the foul) | |
5:41 | Gorgui Dieng makes free throw 1 of 2 | 66-72 | |
5:41 | Gorgui Dieng makes free throw 2 of 2 | 67-72 | |
5:35 | 67-72 | Wilson Chandler misses three point jumper | |
5:35 | Gorgui Dieng defensive rebound | 67-72 | |
5:13 | Thaddeus Young makes layup | 69-72 | |
4:58 | 69-72 | Wilson Chandler misses 25-foot three point jumper | |
4:56 | 69-72 | Ty Lawson offensive rebound | |
4:52 | 69-74 | Ty Lawson makes driving layup | |
4:28 | Gorgui Dieng bad pass (Kenneth Faried steals) | 69-74 | |
4:26 | 69-74 | Kenneth Faried lost ball turnover (Gorgui Dieng steals) | |
4:20 | Andrew Wiggins makes layup (Thaddeus Young assists) | 71-74 | |
4:09 | 71-77 | Ty Lawson makes 26-foot three point jumper | |
3:49 | Gorgui Dieng misses 19-foot jumper | 71-77 | |
3:48 | 71-77 | Kenneth Faried defensive rebound | |
3:35 | 71-77 | Arron Afflalo bad pass (Thaddeus Young steals) | |
3:23 | Robbie Hummel makes 23-foot jumper (Gorgui Dieng assists) | 73-77 | |
3:21 | Nuggets Full timeout | ||
3:21 | Zach LaVine enters the game for Mo Williams | 73-77 | |
3:21 | 73-77 | Darrell Arthur enters the game for Kenneth Faried | |
3:21 | 73-77 | Jameer Nelson enters the game for Arron Afflalo | |
3:06 | 73-77 | Darrell Arthur misses 8-foot hook shot | |
3:05 | Thaddeus Young defensive rebound | 73-77 | |
2:43 | Robbie Hummel misses 13-foot two point shot | 73-77 | |
2:42 | 73-77 | Ty Lawson defensive rebound | |
2:27 | 73-77 | Jameer Nelson misses 27-foot three point jumper | |
2:26 | 73-77 | J.J. Hickson offensive rebound | |
2:23 | 73-77 | Robbie Hummel blocks J.J. Hickson's jumper | |
2:20 | Thaddeus Young defensive rebound | 73-77 | |
2:09 | 73-77 | Darrell Arthur shooting foul (Gorgui Dieng draws the foul) | |
2:09 | Gorgui Dieng makes free throw 1 of 2 | 74-77 | |
2:09 | Gorgui Dieng makes free throw 2 of 2 | 75-77 | |
1:54 | 75-77 | Darrell Arthur misses 24-foot three point jumper | |
1:54 | Robbie Hummel defensive rebound | 75-77 | |
1:45 | Andrew Wiggins makes 27-foot three point jumper (Zach LaVine assists) | 78-77 | |
1:32 | Zach LaVine shooting foul (Ty Lawson draws the foul) | 78-77 | |
1:32 | 78-77 | Ty Lawson misses free throw 1 of 2 | |
1:32 | 78-77 | Nuggets offensive team rebound | |
1:32 | Chase Budinger enters the game for Gorgui Dieng | 78-77 | |
1:32 | Anthony Bennett enters the game for Robbie Hummel | 78-77 | |
1:32 | 78-77 | Alonzo Gee enters the game for Wilson Chandler | |
1:32 | 78-78 | Ty Lawson makes free throw 2 of 2 | |
1:22 | Andrew Wiggins lost ball turnover (Darrell Arthur steals) | 78-78 | |
1:16 | 78-78 | Darrell Arthur bad pass (Zach LaVine steals) | |
1:13 | Chase Budinger makes layup (Andrew Wiggins assists) | 80-78 | |
1:13 | 81-78 | Alonzo Gee shooting foul (Chase Budinger draws the foul) | |
1:13 | Chase Budinger makes free throw 1 of 1 | 81-78 | |
1:00 | 81-81 | Jameer Nelson makes 27-foot three point jumper (Ty Lawson assists) | |
0:45 | Thaddeus Young makes 7-foot two point shot (Zach LaVine assists) | 83-81 | |
0:40 | 83-81 | Jameer Nelson lost ball turnover (Thaddeus Young steals) | |
0:37 | Zach LaVine makes driving dunk | 85-81 | |
0:21 | 85-81 | Darrell Arthur misses 25-foot three point jumper | |
0:17 | Andrew Wiggins defensive rebound | 85-81 | |
0:08 | Thaddeus Young misses 23-foot three point jumper | 85-81 | |
0:06 | 85-81 | J.J. Hickson defensive rebound | |
0:00 | 85-83 | Jameer Nelson makes 6-foot jumper | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | MINNESOTA | SCORE | DENVER |
11:44 | Andrew Wiggins misses 21-foot jumper | 85-83 | |
11:42 | Zach LaVine offensive rebound | 85-83 | |
11:41 | Zach LaVine out of bounds lost ball turnover | 85-83 | |
11:18 | 85-83 | Arron Afflalo misses 27-foot three point jumper | |
11:18 | Timberwolves defensive team rebound | 85-83 | |
11:18 | Robbie Hummel enters the game for Andrew Wiggins | 85-83 | |
10:52 | Thaddeus Young makes layup | 87-83 | |
10:45 | Zach LaVine personal foul (Jameer Nelson draws the foul) | 87-83 | |
10:37 | 87-85 | Jameer Nelson makes 22-foot jumper (J.J. Hickson assists) | |
10:21 | 87-85 | Arron Afflalo personal foul (Anthony Bennett draws the foul) | |
10:12 | Darrell Arthur blocks Thaddeus Young's layup | 87-85 | |
10:11 | 87-85 | Alonzo Gee defensive rebound | |
10:03 | 87-85 | Darrell Arthur misses 17-foot jumper | |
10:00 | Robbie Hummel defensive rebound | 87-85 | |
9:55 | Zach LaVine makes driving dunk | 89-85 | |
9:37 | 89-87 | Jameer Nelson makes driving layup | |
9:08 | Zach LaVine makes 27-foot three point jumper | 92-87 | |
8:55 | Robbie Hummel shooting foul (Arron Afflalo draws the foul) | 92-87 | |
8:55 | Official timeout | ||
8:55 | 92-87 | Kenneth Faried enters the game for Darrell Arthur | |
8:55 | Gorgui Dieng enters the game for Thaddeus Young | 92-87 | |
8:55 | 92-88 | Arron Afflalo makes free throw 1 of 2 | |
8:55 | 92-89 | Arron Afflalo makes free throw 2 of 2 | |
8:42 | Gorgui Dieng 3 second turnover | 92-89 | |
8:32 | Zach LaVine personal foul (Jameer Nelson draws the foul) | 92-89 | |
8:32 | Mo Williams enters the game for Chase Budinger | 92-89 | |
8:32 | Andrew Wiggins enters the game for Zach LaVine | 92-89 | |
8:25 | 92-89 | Jameer Nelson misses 25-foot three point jumper | |
8:22 | Andrew Wiggins defensive rebound | 92-89 | |
8:07 | Andrew Wiggins misses 5-foot two point shot | 92-89 | |
8:07 | 92-89 | Arron Afflalo defensive rebound | |
8:00 | 92-92 | Arron Afflalo makes 24-foot three point jumper (Jameer Nelson assists) | |
7:43 | Robbie Hummel bad pass (Arron Afflalo steals) | 92-92 | |
7:35 | 92-92 | Arron Afflalo out of bounds lost ball turnover | |
7:22 | Mo Williams misses 25-foot three point jumper | 92-92 | |
7:22 | 92-92 | Nuggets defensive team rebound | |
