Trail Blazers 98
(30-11, 12-7 away)
9:00 PM ET, January 17, 2015
FedExForum, Memphis, TN
FedExForum, Memphis, TN
Top Performers
Por: L. Aldridge 32 Pts, 9 Reb, 2 Ast, 1 Stl, 3 BlkMem: M. Gasol 15 Pts, 8 Reb, 6 Ast, 3 Blk
Associated Press
Griz Top Blazers For Fourth Straight Win
Udrih's second basket with 8.7 seconds left helped Memphis hold off a Portland rally, and the Grizzlies won their fourth straight 102-98 over the Trail Blazers on Saturday night.
"I looked at the clock and it was a low clock," Udrih said of the final basket. "I didn't want to put somebody else in a position to shoot a desperate shot, so I just got to my spot. I was feeling pretty good the whole game, so I just knocked it down."
The 22-footer completed a perfect 7-for-7 night shooting for Udrih, who was playing for injured starter Mike Conley.
Zach Randolph had 20 points and 15 rebounds, Jeff Green and Courtney Lee matched Udrih's 17 points and Marc Gasol finished with 15 points, eight rebounds, six assists and three blocks for the Grizzlies.
Memphis led by as many as 20 in the second half, but saw that dwindle to 95-93 when Portland's Damian Lillard connected on a 3-pointer with 1:06 left. Udrih's 20-footer as the shot clock expired on the next possession helped Memphis maintain the lead.
Lillard connected on another 3-pointer with 27 seconds left, but then Udrih made his 22-footer.
"I was pleased with our effort in the second half," Portland coach Terry Stotts said. "Beno made two jumpers that obviously made a difference. We put ourselves in a position to win a game on the road against a good team and just fell a little short in the second half."
LaMarcus Aldridge led Portland with 32 points, 18 in the second half, while Wesley Matthews finished with 25 points. Lillard, who struggled through three quarters, scored 23, including 10 in the fourth as Portland made its comeback.
The loss gave Portland its first three-game losing streak this season.
"If I knew the answer, I would fix it," Aldridge said when asked about execution. "So, I don't know. I think we've got to look in the mirror and see what we're doing."
Portland only converted a third of its shots through much of the first three quarters. That allowed Memphis to extend its advantage to 20. The Trail Blazers were able to trim the Memphis lead to 78-70 after three.
Matthews and Aldridge keyed a 12-2 rally in the middle of the fourth. Aldridge backed down whatever defender the Grizzlies rotated to him.
Portland got no closer than three points in the final minute thanks to Udrih's baskets -- both coming late in the shot clock.
"I thought the fourth quarter was as close to playoff intensity as you can get in game 40," Memphis coach Dave Joerger said.
TIP-INS:
Trail Blazers: Nicolas Batum scored three points, and has reached double figures only once in the last seven games. ...Portland has lost seven of the last eight games against Memphis. ...After Portland's leading three scorers, no other player had more than five points.
Grizzlies: Former Grizzly Shane Battier, part of the announcing crew for the afternoon University of Memphis and Central Florida game at FedExForum, attended the game and tried to sneak onto the floor for a shooting contest during a timeout. ...Randolph grabbed his eighth rebound of the game in the second quarter, passing Pau Gasol as the top rebounder in Grizzlies franchise history.
CONLEY'S WHEELS
Conley warmed up before the game, but said he thought he needed rest on his sore right ankle, missing his second straight game. Indications are he could return Monday against the Mavericks.
HELLO, MEMPHIS
Green and backup point guard Russ Smith, obtained in the three-team deal last week, appeared at their first home game for the Grizzlies. Green received a standing ovation when he entered in first quarter. Smith did not play.
UP NEXT:
Trail Blazers: Host Kings on Monday
Grizzlies: Host Mavericks on Monday
Copyright by STATS LLC and The Associated Press
Next 5 Games
Portland | Memphis |
---|---|
01/19 SAC 10:00pm 01/21 @PHX 9:00pm 01/22 BOS 10:00pm 01/24 WSH 10:00pm 01/26 @BKN 7:30pm |
01/19 DAL 5:00pm 01/21 TOR 8:00pm 01/24 PHI 8:00pm 01/26 ORL 8:00pm 01/27 @DAL 8:30pm |
1st Quarter Summary | |||
TIME | PORTLAND | SCORE | MEMPHIS |
---|---|---|---|
12:00 | 0-0 | Chris Kaman vs. Marc Gasol (Nicolas Batum gains possession) | |
11:36 | Chris Kaman misses 7-foot running hook shot | 0-0 | |
11:33 | LaMarcus Aldridge offensive rebound | 0-0 | |
11:30 | Marc Gasol blocks Chris Kaman 's 3-foot layup | 0-0 | |
11:30 | Trail Blazers offensive team rebound | 0-0 | |
11:26 | LaMarcus Aldridge misses 22-foot jumper | 0-0 | |
11:26 | 0-0 | Marc Gasol defensive rebound | |
11:11 | 0-2 | Marc Gasol makes 20-foot jumper (Courtney Lee assists) | |
10:49 | LaMarcus Aldridge misses 14-foot two point shot | 0-2 | |
10:48 | 0-2 | Marc Gasol defensive rebound | |
10:44 | 0-2 | Tony Allen lost ball turnover (Damian Lillard steals) | |
10:37 | Damian Lillard misses 13-foot two point shot | 0-2 | |
10:34 | Chris Kaman makes 5-foot two point shot | 2-2 | |
10:34 | Chris Kaman offensive rebound | 0-2 | |
10:19 | 2-4 | Tony Allen makes layup (Marc Gasol assists) | |
9:56 | Wesley Matthews makes 25-foot three point jumper (Nicolas Batum assists) | 5-4 | |
9:40 | Chris Kaman personal foul (Marc Gasol draws the foul) | 5-4 | |
9:33 | 5-4 | Beno Udrih bad pass (Nicolas Batum steals) | |
9:15 | Damian Lillard misses 19-foot jumper | 5-4 | |
9:15 | 5-4 | Zach Randolph defensive rebound | |
9:06 | 5-6 | Zach Randolph makes jumper (Courtney Lee assists) | |
8:45 | 5-6 | Courtney Lee personal foul (Chris Kaman draws the foul) | |
8:33 | Nicolas Batum misses jumper | 5-6 | |
8:32 | 5-6 | Zach Randolph defensive rebound | |
8:11 | 5-8 | Marc Gasol makes 9-foot two point shot | |
7:52 | Damian Lillard misses 26-foot three point jumper | 5-8 | |
7:52 | 5-8 | Grizzlies defensive team rebound | |
7:33 | 5-8 | Marc Gasol misses 9-foot jumper | |
7:31 | Wesley Matthews defensive rebound | 5-8 | |
7:26 | Wesley Matthews makes 8-foot jumper | 7-8 | |
7:11 | Damian Lillard shooting foul (Beno Udrih draws the foul) | 7-8 | |
7:11 | 7-8 | Beno Udrih misses free throw 1 of 2 | |
7:11 | 7-8 | Grizzlies offensive team rebound | |
7:11 | 7-9 | Beno Udrih makes free throw 2 of 2 | |
6:50 | 7-9 | Marc Gasol shooting foul (LaMarcus Aldridge draws the foul) | |
6:50 | LaMarcus Aldridge makes free throw 1 of 2 | 8-9 | |
6:50 | LaMarcus Aldridge misses free throw 2 of 2 | 8-9 | |
6:50 | 8-9 | Zach Randolph defensive rebound | |
6:39 | 8-11 | Beno Udrih makes 16-foot jumper | |
6:11 | Wesley Matthews makes 25-foot three point jumper (Damian Lillard assists) | 11-11 | |
5:56 | 11-13 | Zach Randolph makes jumper (Courtney Lee assists) | |
5:47 | Nicolas Batum misses 20-foot jumper | 11-13 | |
5:46 | 11-13 | Zach Randolph defensive rebound | |
5:30 | 11-16 | Courtney Lee makes 23-foot three point jumper (Marc Gasol assists) | |
5:28 | Trail Blazers Full timeout | ||
5:28 | C.J. McCollum enters the game for Chris Kaman | 11-16 | |
5:28 | Meyers Leonard enters the game for Wesley Matthews | 11-16 | |
5:09 | LaMarcus Aldridge misses 9-foot jumper | 11-16 | |
5:09 | 11-16 | Courtney Lee defensive rebound | |
4:54 | 11-18 | Marc Gasol makes 9-foot jumper (Zach Randolph assists) | |
4:31 | LaMarcus Aldridge misses 18-foot two point jumper | 11-18 | |
4:28 | 11-18 | Marc Gasol defensive rebound | |
4:20 | LaMarcus Aldridge shooting foul (Zach Randolph draws the foul) | 11-18 | |
4:20 | 11-19 | Zach Randolph makes free throw 1 of 2 | |
4:20 | Dorell Wright enters the game for Nicolas Batum | 11-19 | |
4:20 | 11-19 | Jeff Green enters the game for Tony Allen | |
4:20 | 11-20 | Zach Randolph makes free throw 2 of 2 | |
4:00 | Damian Lillard makes two point shot | 13-20 | |
4:00 | 13-20 | Beno Udrih shooting foul (Damian Lillard draws the foul) | |
4:00 | Damian Lillard makes free throw 1 of 1 | 14-20 | |
3:42 | 14-22 | Beno Udrih makes 21-foot jumper | |
3:23 | LaMarcus Aldridge makes two point shot | 16-22 | |
3:02 | 16-22 | Courtney Lee misses three point jumper | |
3:01 | Dorell Wright defensive rebound | 16-22 | |
2:57 | Meyers Leonard offensive foul (Zach Randolph draws the foul) | 16-22 | |
2:57 | Meyers Leonard turnover | 16-22 | |
2:57 | Grizzlies Full timeout | ||
2:57 | Steve Blake enters the game for Damian Lillard | 16-22 | |
2:57 | 16-22 | Nick Calathes enters the game for Marc Gasol | |
2:57 | 16-22 | Kosta Koufos enters the game for Beno Udrih | |
2:40 | 16-22 | Jeff Green misses 16-foot Regular Jump Shot | |
2:40 | Meyers Leonard defensive rebound | 16-22 | |
2:31 | Meyers Leonard misses 24-foot Regular Jump Shot | 16-22 | |
2:29 | 16-22 | Nick Calathes defensive rebound | |
2:15 | 16-24 | Kosta Koufos makes two point shot | |
1:55 | LaMarcus Aldridge makes (Steve Blake assists) | 19-24 | |
1:39 | 19-26 | Courtney Lee makes 9-foot two point shot | |
1:20 | LaMarcus Aldridge makes 19-foot two point shot (Steve Blake assists) | 21-26 | |
1:07 | 21-26 | Zach Randolph misses 12-foot jumper | |
1:00 | 21-26 | Kosta Koufos offensive rebound | |
0:56 | C.J. McCollum shooting foul (Zach Randolph draws the foul) | 21-26 | |
0:56 | 21-26 | Vince Carter enters the game for Courtney Lee | |
0:56 | 21-27 | Zach Randolph makes free throw 1 of 2 | |
0:56 | 21-28 | Zach Randolph makes free throw 2 of 2 | |
0:35 | LaMarcus Aldridge makes two point shot (Steve Blake assists) | 23-28 | |
0:35 | 23-28 | Kosta Koufos bad pass (C.J. McCollum steals) | |
0:24 | Meyers Leonard misses 26-foot three point jumper | 16-22 | |
0:22 | 16-22 | Zach Randolph defensive rebound | |
0:04 | 23-30 | Nick Calathes makes 17-foot two point shot | |
0:00 | Meyers Leonard misses 23-foot three point jumper | 23-30 | |
0:00 | End of the 1st Quarter | ||
0:00 | Trail Blazers offensive team rebound | 16-24 | |
2nd Quarter Summary | |||
TIME | PORTLAND | SCORE | MEMPHIS |
11:44 | 16-26 | Zach Randolph misses jumper | |
11:42 | Meyers Leonard defensive rebound | 19-26 | |
11:32 | Chris Kaman misses 12-foot jumper | 19-26 | |
11:30 | 19-26 | Zach Randolph defensive rebound | |
11:22 | 19-31 | Jeff Green makes 26-foot three point jumper (Nick Calathes assists) | |
11:06 | Steve Blake misses 26-foot three point jumper | 19-31 | |
11:04 | 19-31 | Kosta Koufos defensive rebound | |
10:57 | 19-31 | Kosta Koufos offensive foul (Steve Blake draws the foul) | |
10:57 | 19-31 | Kosta Koufos turnover | |
10:57 | 19-31 | Marc Gasol enters the game for Zach Randolph | |
10:45 | Wesley Matthews makes 26-foot three point jumper (Steve Blake assists) | 24-31 | |
10:33 | Meyers Leonard shooting foul (Vince Carter draws the foul) | 24-31 | |
10:33 | 24-31 | Vince Carter misses free throw 1 of 2 | |
10:33 | 24-31 | Grizzlies offensive team rebound | |
10:33 | Thomas Robinson enters the game for Meyers Leonard | 24-31 | |
10:33 | 24-31 | Vince Carter misses free throw 2 of 2 | |
10:30 | 24-31 | Kosta Koufos offensive rebound | |
10:23 | 24-33 | Jeff Green makes layup (Nick Calathes assists) | |
10:10 | Wesley Matthews misses 26-foot three point jumper | 24-33 | |
10:08 | 24-33 | Nick Calathes defensive rebound | |
10:02 | 24-33 | Jeff Green misses 25-foot three point jumper | |
10:00 | Steve Blake defensive rebound | 24-33 | |
9:49 | Thomas Robinson makes 16-foot jumper (Steve Blake assists) | 26-33 | |
9:32 | 26-33 | Jeff Green misses 7-foot jumper | |
9:29 | 26-33 | Grizzlies offensive team rebound | |
9:27 | Damian Lillard enters the game for Dorell Wright | 26-33 | |
9:27 | Nicolas Batum enters the game for Steve Blake | 26-33 | |
9:18 | 26-33 | Vince Carter misses 25-foot three point jumper | |
9:18 | Chris Kaman defensive rebound | 26-33 | |
9:00 | Damian Lillard misses 25-foot three point jumper | 26-34 | |
8:59 | 26-34 | Kosta Koufos defensive rebound | |
8:48 | 26-37 | Vince Carter makes driving layup | |
8:33 | Thomas Robinson misses layup | 26-37 | |
8:32 | Damian Lillard offensive rebound | 26-37 | |
8:30 | 26-37 | Nick Calathes personal foul (Wesley Matthews draws the foul) | |
8:30 | Full timeout | ||
8:26 | Chris Kaman makes layup (Nicolas Batum assists) | 30-37 | |
8:11 | Chris Kaman personal foul (Marc Gasol draws the foul) | 30-37 | |
8:04 | 30-40 | Jeff Green makes 25-foot three point jumper (Nick Calathes assists) | |
7:43 | Wesley Matthews misses 15-foot two point shot | 30-40 | |
7:41 | Chris Kaman misses tip shot | 30-40 | |
7:41 | Chris Kaman offensive rebound | 30-40 | |
7:39 | Chris Kaman offensive rebound | 30-40 | |
7:31 | Nicolas Batum bad pass (Nick Calathes steals) | 30-40 | |
7:24 | 30-42 | Kosta Koufos makes 10-foot two point shot | |
7:05 | Damian Lillard misses jumper | 30-42 | |
7:05 | Thomas Robinson offensive rebound | 30-42 | |
7:05 | 30-42 | Nick Calathes shooting foul (Thomas Robinson draws the foul) | |
7:05 | Thomas Robinson makes free throw 1 of 2 | 31-42 | |
7:05 | LaMarcus Aldridge enters the game for Chris Kaman | 31-42 | |
7:05 | Thomas Robinson makes free throw 2 of 2 | 32-42 | |
6:47 | 32-45 | Vince Carter makes 24-foot three point jumper (Kosta Koufos assists) | |
6:37 | Trail Blazers Full timeout | ||
6:37 | Chris Kaman enters the game for Thomas Robinson | 32-45 | |
6:22 | Damian Lillard misses driving layup | 32-45 | |
6:22 | 32-45 | Marc Gasol defensive rebound | |
6:15 | 32-45 | Vince Carter misses 26-foot three point jumper | |
6:13 | Chris Kaman defensive rebound | 32-45 | |
6:03 | LaMarcus Aldridge makes 21-foot jumper (Damian Lillard assists) | 34-45 | |
5:37 | 34-45 | Marc Gasol misses 17-foot jumper | |
5:37 | 34-45 | Vince Carter offensive rebound | |
5:37 | Wesley Matthews shooting foul (Vince Carter draws the foul) | 34-45 | |
5:37 | 34-45 | Vince Carter misses free throw 1 of 2 | |
5:37 | 34-45 | Grizzlies offensive team rebound | |
5:37 | 34-45 | Tony Allen enters the game for Jeff Green | |
5:37 | 34-46 | Vince Carter makes free throw 2 of 2 | |
5:20 | Damian Lillard misses 27-foot three point jumper | 34-46 | |
5:18 | Chris Kaman offensive rebound | 34-46 | |
5:13 | 34-46 | Kosta Koufos shooting foul (LaMarcus Aldridge draws the foul) | |
5:13 | LaMarcus Aldridge makes free throw 1 of 2 | 35-46 | |
5:13 | Steve Blake enters the game for Nicolas Batum | 35-46 | |
5:13 | 35-46 | Beno Udrih enters the game for Nick Calathes | |
5:13 | LaMarcus Aldridge makes free throw 2 of 2 | 36-46 | |
5:00 | 36-48 | Marc Gasol makes 7-foot jumper | |
4:58 | 36-48 | Grizzlies delay of game violation | |
4:45 | Damian Lillard offensive foul (Marc Gasol draws the foul) | 36-48 | |
4:45 | Damian Lillard turnover | 36-48 | |
4:45 | Meyers Leonard enters the game for Chris Kaman | 36-48 | |
4:45 | 36-48 | Courtney Lee enters the game for Vince Carter | |
4:31 | 36-51 | Courtney Lee makes three point jumper (Marc Gasol assists) | |
4:13 | Wesley Matthews misses 27-foot three point jumper | 36-51 | |
4:13 | 36-51 | Beno Udrih defensive rebound | |
4:01 | LaMarcus Aldridge shooting foul (Beno Udrih draws the foul) | 36-51 | |
4:01 | 36-52 | Beno Udrih makes free throw 1 of 2 | |
4:01 | 36-52 | Zach Randolph enters the game for Kosta Koufos | |
4:01 | 36-53 | Beno Udrih makes free throw 2 of 2 | |
3:48 | Damian Lillard misses two point shot | 36-53 | |
3:47 | 36-53 | Zach Randolph defensive rebound | |
3:32 | 36-53 | Courtney Lee misses 15-foot two point jumper | |
3:31 | Damian Lillard defensive rebound | 36-53 | |
3:31 | 36-53 | Tony Allen loose ball foul (Damian Lillard draws the foul) | |
3:17 | Meyers Leonard makes 11-foot jumper (Steve Blake assists) | 38-53 | |
2:57 | Meyers Leonard shooting foul (Marc Gasol draws the foul) | 38-53 | |
2:57 | Grizzlies Full timeout | ||
2:57 | 38-54 | Marc Gasol makes free throw 1 of 2 | |
2:57 | 38-54 | Marc Gasol misses free throw 2 of 2 | |
2:55 | LaMarcus Aldridge defensive rebound | 38-54 | |
2:43 | Damian Lillard makes jumper (Steve Blake assists) | 40-54 | |
2:17 | 40-54 | Courtney Lee offensive Charge (Wesley Matthews draws the foul) | |
2:17 | 40-54 | Courtney Lee turnover | |
2:02 | LaMarcus Aldridge misses 14-foot step back jumpshot | 40-54 | |
2:00 | 40-54 | Tony Allen defensive rebound | |
1:52 | LaMarcus Aldridge shooting foul (Zach Randolph draws the foul) | 40-54 | |
1:52 | 40-55 | Zach Randolph makes free throw 1 of 2 | |
1:52 | 40-56 | Zach Randolph makes free throw 2 of 2 | |
1:52 | Dorell Wright enters the game for LaMarcus Aldridge | 40-56 | |
1:37 | Damian Lillard makes driving layup | 42-56 | |
1:17 | 42-56 | Tony Allen misses layup | |
1:15 | 42-56 | Marc Gasol offensive rebound | |
1:12 | 42-56 | Courtney Lee misses driving layup | |
1:09 | 42-56 | Zach Randolph offensive rebound | |
1:08 | 42-56 | Zach Randolph misses layup | |
1:06 | Meyers Leonard defensive rebound | 42-56 | |
1:01 | Dorell Wright misses 25-foot three point jumper | 42-56 | |
1:00 | 42-56 | Courtney Lee defensive rebound | |
0:51 | 42-58 | Zach Randolph makes 6-foot two point shot (Beno Udrih assists) | |
0:32 | Wesley Matthews misses three point jumper | 42-58 | |
0:31 | 42-58 | Zach Randolph defensive rebound | |
0:12 | 42-58 | Courtney Lee lost ball turnover (Steve Blake steals) | |
0:07 | Meyers Leonard bad pass | 42-58 | |
0:07 | Thomas Robinson enters the game for Dorell Wright | 42-58 | |
0:07 | 42-58 | Vince Carter enters the game for Tony Allen | |
0:04 | Grizzlies 20 Sec. timeout | ||
0:04 | Nicolas Batum enters the game for Damian Lillard | 42-58 | |
0:04 | C.J. McCollum enters the game for Meyers Leonard | 42-58 | |
0:01 | 42-60 | Beno Udrih makes driving layup | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | PORTLAND | SCORE | MEMPHIS |
11:42 | 42-60 | Zach Randolph misses 14-foot jumper | |
11:41 | Wesley Matthews defensive rebound | 42-60 | |
11:36 | Damian Lillard misses 25-foot three point pullup jump shot | 42-60 | |
11:33 | 42-60 | Zach Randolph defensive rebound | |
11:22 | 42-60 | Zach Randolph offensive foul (Wesley Matthews draws the foul) | |
11:22 | 42-60 | Zach Randolph turnover | |
11:03 | LaMarcus Aldridge misses 6-foot jumper | 42-60 | |
11:03 | Chris Kaman offensive rebound | 42-60 | |
11:00 | Marc Gasol blocks Chris Kaman's layup | 42-60 | |
10:57 | 42-60 | Marc Gasol defensive rebound | |
10:45 | 42-60 | Marc Gasol misses 20-foot jumper | |
10:44 | 42-60 | Zach Randolph offensive rebound | |
10:37 | 42-60 | Zach Randolph out of bounds lost ball turnover | |
10:22 | LaMarcus Aldridge misses 12-foot two point shot | 42-60 | |
10:21 | 42-60 | Beno Udrih defensive rebound | |
10:15 | 42-60 | Courtney Lee misses 19-foot two point jumper | |
10:15 | Trail Blazers defensive team rebound | 42-60 | |
10:08 | LaMarcus Aldridge lost ball turnover (Tony Allen steals) | 42-60 | |
9:52 | 42-62 | Beno Udrih makes 14-foot two point shot | |
9:37 | Chris Kaman misses 12-foot jumper | 42-62 | |
9:36 | 42-62 | Beno Udrih defensive rebound | |
9:26 | 42-62 | Courtney Lee misses 25-foot three point jumper | |
9:25 | LaMarcus Aldridge defensive rebound | 42-62 | |
9:18 | Damian Lillard misses 12-foot Running Jumper | 42-62 | |
9:17 | Chris Kaman offensive rebound | 42-62 | |
9:17 | 42-62 | Tony Allen personal foul (Chris Kaman draws the foul) | |
9:06 | Damian Lillard makes 26-foot three point jumper | 45-62 | |
8:41 | 45-64 | Marc Gasol makes layup | |
8:33 | 45-64 | Tony Allen shooting foul (Damian Lillard draws the foul) | |
8:33 | Damian Lillard makes free throw 1 of 2 | 46-64 | |
8:33 | Damian Lillard misses free throw 2 of 2 | 46-64 | |
8:30 | 46-64 | Tony Allen defensive rebound | |
8:18 | 46-64 | Tony Allen misses 25-foot three point jumper | |
8:15 | LaMarcus Aldridge defensive rebound | 46-64 | |
8:04 | Damian Lillard misses 15-foot two point jumper | 46-64 | |
8:04 | Chris Kaman offensive rebound | 46-64 | |
8:04 | 46-64 | Marc Gasol loose ball foul (Chris Kaman draws the foul) | |
7:58 | Wesley Matthews misses jumper | 46-64 | |
7:56 | 46-64 | Marc Gasol defensive rebound | |
7:46 | 46-64 | Tony Allen misses layup | |
7:45 | 46-64 | Zach Randolph offensive rebound | |
7:41 | 46-64 | Zach Randolph misses layup | |
7:41 | LaMarcus Aldridge defensive rebound | 46-64 | |
7:26 | Nicolas Batum makes 26-foot three point jumper (Wesley Matthews assists) | 49-64 | |
7:26 | Grizzlies Full timeout | ||
7:26 | 49-64 | Jeff Green enters the game for Tony Allen | |
7:16 | Chris Kaman personal foul (Marc Gasol draws the foul) | 49-64 | |
7:09 | 49-64 | Jeff Green misses 16-foot two point jumper | |
7:07 | Damian Lillard defensive rebound | 49-64 | |
6:58 | LaMarcus Aldridge makes 7-foot two point shot (Damian Lillard assists) | 51-64 | |
6:37 | 51-64 | Jeff Green misses 5-foot jumper | |
6:35 | Chris Kaman defensive rebound | 51-64 | |
6:26 | Wesley Matthews misses 26-foot three point jumper | 51-64 | |
6:24 | LaMarcus Aldridge offensive rebound | 51-64 | |
6:22 | LaMarcus Aldridge makes 5-foot jumper | 53-64 | |
6:05 | 53-64 | LaMarcus Aldridge blocks Zach Randolph 's 5-foot jumper | |
6:05 | 53-64 | Grizzlies offensive team rebound | |
5:56 | 53-66 | Beno Udrih makes 19-foot jumper (Marc Gasol assists) | |
5:35 | LaMarcus Aldridge misses 17-foot jumper | 53-66 | |
5:33 | 53-66 | Beno Udrih defensive rebound | |
5:28 | 53-66 | Beno Udrih bad pass (Chris Kaman steals) | |
5:20 | Damian Lillard misses 8-foot Running Jumper | 53-66 | |
5:18 | 53-66 | Zach Randolph defensive rebound | |
5:13 | 53-66 | Zach Randolph offensive foul (Damian Lillard draws the foul) | |
5:13 | 53-66 | Zach Randolph turnover | |
5:13 | Steve Blake enters the game for Wesley Matthews | 53-66 | |
5:03 | Damian Lillard lost ball turnover (Jeff Green steals) | 53-66 | |
5:01 | Chris Kaman personal foul (Jeff Green draws the foul) | 53-66 | |
5:01 | Meyers Leonard enters the game for Chris Kaman | 53-66 | |
4:52 | Meyers Leonard personal foul (Marc Gasol draws the foul) | 53-66 | |
4:43 | 53-68 | Marc Gasol makes jumper (Beno Udrih assists) | |
4:22 | Nicolas Batum misses 25-foot three point jumper | 53-68 | |
4:22 | 53-68 | Beno Udrih defensive rebound | |
4:13 | 53-70 | Zach Randolph makes layup (Jeff Green assists) | |
4:13 | Trail Blazers Full timeout | ||
4:13 | Dorell Wright enters the game for Nicolas Batum | 53-70 | |
4:00 | Beno Udrih blocks Damian Lillard 's 2-foot layup | 53-70 | |
4:00 | Trail Blazers offensive team rebound | 53-70 | |
3:50 | Steve Blake makes driving layup | 55-70 | |
3:32 | Dorell Wright personal foul (Jeff Green draws the foul) | 55-70 | |
3:21 | 55-70 | Courtney Lee misses 17-foot two point jumper | |
3:19 | Meyers Leonard defensive rebound | 55-70 | |
2:57 | Damian Lillard makes driving layup | 57-70 | |
2:34 | 57-70 | LaMarcus Aldridge blocks Marc Gasol's layup | |
2:31 | 57-70 | Jeff Green offensive rebound | |
2:29 | 57-73 | Jeff Green makes three point jumper | |
2:08 | LaMarcus Aldridge makes 23-foot jumper | 59-73 | |
1:47 | 59-73 | Zach Randolph 3 second turnover | |
1:47 | Wesley Matthews enters the game for Damian Lillard | 59-73 | |
1:47 | 59-73 | Nick Calathes enters the game for Beno Udrih | |
1:31 | 59-73 | Zach Randolph shooting foul (LaMarcus Aldridge draws the foul) | |
1:31 | LaMarcus Aldridge makes free throw 1 of 2 | 60-73 | |
1:31 | LaMarcus Aldridge makes free throw 2 of 2 | 61-73 | |
1:17 | 61-76 | Courtney Lee makes 26-foot three point jumper (Zach Randolph assists) | |
0:57 | Wesley Matthews makes 26-foot three point jumper (LaMarcus Aldridge assists) | 64-76 | |
0:45 | 64-78 | Zach Randolph makes 5-foot two point shot | |
0:33 | Steve Blake makes 27-foot three point jumper | 67-78 | |
0:19 | LaMarcus Aldridge shooting foul (Zach Randolph draws the foul) | 67-78 | |
0:19 | 67-78 | Zach Randolph misses free throw 1 of 2 | |
0:19 | 67-78 | Grizzlies offensive team rebound | |
0:19 | Damian Lillard enters the game for Meyers Leonard | 67-78 | |
0:19 | 67-78 | Tony Allen enters the game for Marc Gasol | |
0:19 | 67-78 | Zach Randolph misses free throw 2 of 2 | |
0:18 | Dorell Wright defensive rebound | 67-78 | |
0:04 | Damian Lillard misses 28-foot three point jumper | 67-78 | |
0:03 | Damian Lillard offensive rebound | 67-78 | |
0:00 | Wesley Matthews makes 25-foot three point jumper (Damian Lillard assists) | 70-78 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | PORTLAND | SCORE | MEMPHIS |
11:44 | Wesley Matthews makes 13-foot two point shot (Damian Lillard assists) | 72-78 | |
11:23 | 72-80 | Jeff Green makes dunk (Vince Carter assists) | |
11:03 | Damian Lillard misses 10-foot two point shot | 72-80 | |
11:00 | 72-80 | Zach Randolph defensive rebound | |
10:47 | 72-80 | Jeff Green misses 26-foot three point jumper | |
10:45 | Trail Blazers defensive team rebound | 72-80 | |
10:45 | Nicolas Batum enters the game for Steve Blake | 72-80 | |
10:29 | Dorell Wright misses 25-foot three point jumper | 72-80 | |
10:27 | 72-80 | Vince Carter defensive rebound | |
10:11 | Meyers Leonard personal foul (Zach Randolph draws the foul) | 72-80 | |
10:11 | Chris Kaman enters the game for Meyers Leonard | 72-80 | |
10:02 | 72-82 | Zach Randolph makes driving layup | |
9:38 | Nicolas Batum misses three point jumper | 72-82 | |
9:38 | 72-82 | Kosta Koufos defensive rebound | |
9:27 | 72-84 | Kosta Koufos makes two point shot (Nick Calathes assists) | |
9:26 | Trail Blazers Full timeout | ||
9:26 | LaMarcus Aldridge enters the game for Dorell Wright | 72-84 | |
9:04 | Wesley Matthews makes 26-foot three point jumper (LaMarcus Aldridge assists) | 75-84 | |
8:48 | 75-84 | Chris Kaman blocks Vince Carter 's 4-foot jumper | |
8:47 | LaMarcus Aldridge defensive rebound | 75-84 | |
8:29 | Chris Kaman misses layup | 75-84 | |
8:26 | Nicolas Batum misses tip shot | 75-84 | |
8:26 | Nicolas Batum offensive rebound | 75-84 | |
8:25 | Damian Lillard offensive rebound | 75-84 | |
8:22 | LaMarcus Aldridge misses jumper | 75-84 | |
8:21 | 75-84 | Kosta Koufos defensive rebound | |
8:07 | 75-84 | Zach Randolph misses 14-foot jumper | |
8:06 | Nicolas Batum defensive rebound | 75-84 | |
7:56 | 75-84 | Zach Randolph shooting foul (LaMarcus Aldridge draws the foul) | |
7:56 | LaMarcus Aldridge makes free throw 1 of 2 | 76-84 | |
7:56 | 76-84 | Marc Gasol enters the game for Zach Randolph | |
7:56 | LaMarcus Aldridge makes free throw 2 of 2 | 77-84 | |
7:37 | 77-84 | Kosta Koufos misses 8-foot jumper | |
7:37 | Chris Kaman defensive rebound | 77-84 | |
7:26 | Damian Lillard misses 27-foot three point jumper | 77-84 | |
7:26 | 77-84 | Jeff Green defensive rebound | |
7:05 | 77-84 | Marc Gasol misses 5-foot | |
7:05 | 77-84 | Jeff Green offensive rebound | |
7:05 | Nicolas Batum shooting foul (Jeff Green draws the foul) | 77-84 | |
7:05 | 77-85 | Jeff Green makes free throw 1 of 2 | |
7:05 | 77-86 | Jeff Green makes free throw 2 of 2 | |
6:48 | 77-86 | Vince Carter personal foul (Wesley Matthews draws the foul) | |
6:39 | LaMarcus Aldridge makes 12-foot jumper | 79-86 | |
6:28 | Chris Kaman kicked ball violation | 79-86 | |
