Timberwolves 80
(7-33, 4-17 away)
2:00 PM ET, January 19,2015
Time Warner Cable Arena, Charlotte, NC
Time Warner Cable Arena, Charlotte, NC
Associated Press
Hornets Crush Timberwolves In Jefferson's Return
The big man didn't seem to mind Monday, however.
Jefferson returned from a groin injury, scoring eight points and pulling down five rebounds as the Charlotte Hornets defeated the Minnesota Timberwolves 105-80. It's the first time since Dec. 4, 2006 -- a span of 544 games -- that Jefferson didn't start in a game in which he played.
"Before I started starting all of the time, coming off the bench was fun because you get a chance to see how game was going and because you're playing against the backup center instead of the starting center," said Jefferson, who played 25 minutes after missing nine games. "So I looked at it like that. It was fun."
Gerald Henderson scored 17 points and Brian Roberts added 16 for the Hornets, who have won seven of their last eight games.
In all, Charlotte's bench outscored Minnesota 52-31, including 28-3 in the pivotal first half. Reserves Gary Neal had 12 points and P.J. Hairston had 11 for Charlotte.
Thaddeus Young had 18 points to lead Minnesota, which failed in its quest to win back-to-back games for the first time this season. Andrew Wiggins, the top pick in the NBA draft last year, had 12 points on 3 of 13 shooting and was limited to two rebounds for the Timberwolves (7-33).
The 6-foot-10, 289-pound Jefferson said he felt great physically, although he did get a little winded late in the second half.
He struggled early, missing a couple of easy shots from the low post before starting to regain his old form.
The 2014 third-team all-NBA selection used a spin move in the low post and made a teardrop shot to get back on track in the second quarter. In the third, he scored off a pick-and-roll with Lance Stephenson, and in the fourth knocked down a step-back 18-foot jumper.
Jefferson said that, in hindsight, sitting out nine games was the right thing to do.
"There were games where I couldn't jump and I felt like I was hurting my teammates instead of helping them," said Jefferson, who finished 4 of 11 from the field.
Hornets coach Steve Clifford said before the game he expected Jefferson to play about 15 minutes. And when Stephenson returned from a pelvic strain, he saw 26 minutes in his third game back.
"The only way those two guys are going to get in any kind of game condition is if they get to play," Clifford said. "That was a perfect opportunity to let them go a little longer."
The Hornets jumped out to a 50-33 halftime lead, and the Timberwolves never mounted a challenge after being outscored 27-13 in the second quarter. Charlotte stretched the lead to 30 by the end of the third quarter.
"They mauled us, really," Timberwolves coach Flip Saunders said. "They're a very good defensive team. We did not react the right way to their physicality."
TIP-INS
Timberwolves: Wiggins has scored in double figures in 14 straight games. ... The Timberwolves went 2-2 on their current road trip.
Hornets: Charlotte went 12 of 22 from 3-point range after making just 2 of 15 attempts Saturday against Indiana.
GETTING DEFENSIVE
Charlotte has forced 37 turnovers and held opponents to a combined 151 points in the last two games.
"Our defense was really good and we moved the ball," Clifford said.
UP NEXT
Timberwolves: Host Dallas on Wednesday.
Hornets: Host Miami on Wednesday.
Copyright by STATS LLC and The Associated Press
Research Notes
Timberwolves had their lowest scoring half (1st or 2nd) of the season with 33 points.
1st Quarter Summary | |||
TIME | MINNESOTA | SCORE | CHARLOTTE |
---|---|---|---|
12:00 | 0-0 | Gorgui Dieng vs. Bismack Biyombo (Cody Zeller gains possession) | |
11:38 | 0-0 | Gerald Henderson misses 19-foot jumper | |
11:37 | Robbie Hummel defensive rebound | 0-0 | |
11:19 | Mo Williams out of bounds lost ball turnover | 0-0 | |
10:57 | 0-2 | Michael Kidd-Gilchrist makes driving layup (Gerald Henderson assists) | |
10:36 | Mo Williams misses 18-foot jumper | 0-2 | |
10:33 | Robbie Hummel offensive rebound | 0-2 | |
10:27 | Gorgui Dieng traveling | 0-2 | |
10:15 | 0-2 | Cody Zeller misses 19-foot jumper | |
10:11 | 0-2 | Michael Kidd-Gilchrist offensive rebound | |
10:11 | 0-2 | Michael Kidd-Gilchrist misses putback layup | |
10:08 | Robbie Hummel defensive rebound | 0-2 | |
9:53 | Andrew Wiggins makes 16-foot jumper (Gorgui Dieng assists) | 2-2 | |
9:41 | 2-4 | Brian Roberts makes 19-foot jumper | |
9:18 | Gorgui Dieng bad pass | 2-4 | |
9:02 | 2-6 | Gerald Henderson makes 20-foot jumper (Cody Zeller assists) | |
8:45 | Mo Williams misses 19-foot jumper | 2-6 | |
8:44 | 2-6 | Bismack Biyombo defensive rebound | |
8:33 | 2-8 | Michael Kidd-Gilchrist makes driving layup (Brian Roberts assists) | |
8:32 | Timberwolves Full timeout | ||
8:21 | Andrew Wiggins misses 26-foot three point jumper | 2-8 | |
8:19 | 2-8 | Bismack Biyombo defensive rebound | |
8:03 | 2-8 | Michael Kidd-Gilchrist misses jumper | |
8:03 | 2-8 | Hornets offensive team rebound | |
8:03 | Gorgui Dieng loose ball foul (Bismack Biyombo draws the foul) | 2-8 | |
7:56 | 2-10 | Cody Zeller makes layup (Gerald Henderson assists) | |
7:41 | Gorgui Dieng misses 18-foot jumper | 2-10 | |
7:39 | 2-10 | Gerald Henderson defensive rebound | |
7:31 | 2-10 | Gerald Henderson bad pass (Robbie Hummel steals) | |
7:26 | Mo Williams makes 16-foot two point shot | 4-10 | |
7:05 | 4-10 | Brian Roberts traveling | |
6:48 | Thaddeus Young makes 13-foot two point shot (Mo Williams assists) | 6-10 | |
6:31 | 6-12 | Brian Roberts makes 18-foot jumper (Gerald Henderson assists) | |
6:13 | Mo Williams misses 22-foot jumper | 6-12 | |
6:11 | 6-12 | Cody Zeller defensive rebound | |
5:50 | 6-12 | Michael Kidd-Gilchrist misses 8-foot jumper | |
5:50 | Gorgui Dieng defensive rebound | 6-12 | |
5:41 | Thaddeus Young misses layup | 6-12 | |
5:41 | Thaddeus Young offensive rebound | 6-12 | |
5:41 | 6-12 | Cody Zeller personal foul (Thaddeus Young draws the foul) | |
5:24 | 6-12 | Bismack Biyombo shooting foul (Gorgui Dieng draws the foul) | |
5:24 | Gorgui Dieng makes free throw 1 of 2 | 7-12 | |
5:24 | 7-12 | Marvin Williams enters the game for Cody Zeller | |
5:24 | 7-12 | Lance Stephenson enters the game for Gerald Henderson | |
5:24 | Gorgui Dieng makes free throw 2 of 2 | 8-12 | |
5:03 | 8-14 | Bismack Biyombo makes Alley-Oop Dunk (Lance Stephenson assists) | |
4:46 | 8-14 | Marvin Williams shooting foul (Mo Williams draws the foul) | |
4:46 | Mo Williams makes free throw 1 of 2 | 9-14 | |
4:46 | Mo Williams makes free throw 2 of 2 | 10-14 | |
4:20 | 10-14 | Brian Roberts misses driving layup | |
4:18 | Robbie Hummel defensive rebound | 10-14 | |
4:11 | Lance Stephenson blocks Thaddeus Young 's 2-foot layup | 10-14 | |
4:09 | 10-14 | Marvin Williams defensive rebound | |
4:01 | 10-16 | Marvin Williams makes 20-foot jumper (Lance Stephenson assists) | |
3:49 | 10-16 | Michael Kidd-Gilchrist personal foul (Andrew Wiggins draws the foul) | |
3:49 | 10-16 | Al Jefferson enters the game for Bismack Biyombo | |
3:44 | 10-16 | Michael Kidd-Gilchrist shooting foul (Andrew Wiggins draws the foul) | |
3:44 | Andrew Wiggins misses free throw 1 of 2 | 10-16 | |
3:44 | Timberwolves offensive team rebound | 10-16 | |
3:44 | Chase Budinger enters the game for Robbie Hummel | 10-16 | |
3:44 | 10-16 | P.J. Hairston enters the game for Michael Kidd-Gilchrist | |
3:44 | Andrew Wiggins makes free throw 2 of 2 | 11-16 | |
3:19 | 11-16 | Lance Stephenson misses 18-foot jumper | |
3:18 | Gorgui Dieng defensive rebound | 11-16 | |
3:14 | Gorgui Dieng traveling | 11-16 | |
3:00 | 11-16 | Brian Roberts misses 20-foot jumper | |
3:00 | Gorgui Dieng defensive rebound | 11-16 | |
2:49 | Thaddeus Young makes layup (Mo Williams assists) | 13-16 | |
2:32 | 13-16 | Al Jefferson misses layup | |
2:31 | Gorgui Dieng defensive rebound | 13-16 | |
2:18 | Mo Williams misses 14-foot jumper | 13-16 | |
2:17 | Gorgui Dieng offensive rebound | 13-16 | |
2:17 | Gorgui Dieng misses tip shot | 13-16 | |
2:17 | 13-16 | Al Jefferson defensive rebound | |
2:17 | Andrew Wiggins personal foul (Lance Stephenson draws the foul) | 13-16 | |
2:17 | Hornets Full timeout | ||
2:17 | Anthony Bennett enters the game for Gorgui Dieng | 13-16 | |
2:17 | 13-16 | Gary Neal enters the game for Brian Roberts | |
2:00 | 13-16 | Lance Stephenson misses 7-foot jumper | |
1:59 | 13-16 | Al Jefferson offensive rebound | |
1:59 | 13-16 | Al Jefferson misses 8-foot two point shot | |
1:55 | Anthony Bennett defensive rebound | 13-16 | |
1:39 | Andrew Wiggins misses 7-foot jumper | 13-16 | |
1:39 | 13-16 | Marvin Williams defensive rebound | |
1:30 | 13-16 | Gary Neal bad pass | |
1:20 | 13-16 | Lance Stephenson shooting foul (Andrew Wiggins draws the foul) | |
1:20 | Andrew Wiggins makes free throw 1 of 2 | 14-16 | |
1:20 | Zach LaVine enters the game for Mo Williams | 14-16 | |
1:20 | Andrew Wiggins makes free throw 2 of 2 | 15-16 | |
1:06 | 15-16 | P.J. Hairston misses 27-foot three point jumper | |
1:05 | Chase Budinger defensive rebound | 15-16 | |
0:56 | 15-16 | P.J. Hairston shooting foul (Andrew Wiggins draws the foul) | |
0:56 | Andrew Wiggins makes free throw 1 of 2 | 16-16 | |
0:56 | Andrew Wiggins makes free throw 2 of 2 | 17-16 | |
0:43 | 17-18 | Al Jefferson makes layup (Lance Stephenson assists) | |
0:28 | Zach LaVine makes 19-foot jumper | 19-18 | |
0:09 | Anthony Bennett shooting foul (Lance Stephenson draws the foul) | 19-18 | |
0:09 | 19-19 | Lance Stephenson makes free throw 1 of 2 | |
0:09 | 19-20 | Lance Stephenson makes free throw 2 of 2 | |
0:05 | 19-20 | Lance Stephenson personal foul (Zach LaVine draws the foul) | |
0:05 | Zach LaVine makes free throw 1 of 2 | 20-20 | |
0:05 | Zach LaVine misses free throw 2 of 2 | 20-20 | |
0:04 | 20-20 | Marvin Williams defensive rebound | |
0:00 | 20-23 | P.J. Hairston makes 25-foot three point jumper (Gary Neal assists) | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MINNESOTA | SCORE | CHARLOTTE |
11:41 | Thaddeus Young lost ball turnover (Gary Neal steals) | 20-23 | |
11:32 | 20-25 | Gary Neal makes 18-foot jumper | |
11:07 | Thaddeus Young misses | 20-25 | |
11:06 | 20-25 | Lance Stephenson defensive rebound | |
11:02 | 20-25 | Lance Stephenson bad pass (Thaddeus Young steals) | |
11:00 | 20-25 | P.J. Hairston personal foul (Thaddeus Young draws the foul) | |
10:53 | Chase Budinger misses 20-foot jumper | 20-25 | |
10:52 | 20-25 | Marvin Williams defensive rebound | |
10:47 | 20-28 | Gary Neal makes 25-foot three point jumper | |
10:45 | Timberwolves Full timeout | ||
10:45 | Mo Williams enters the game for Thaddeus Young | 20-28 | |
10:45 | Gorgui Dieng enters the game for Zach LaVine | 20-28 | |
10:30 | Robbie Hummel misses 14-foot jumper | 20-28 | |
10:27 | 20-28 | Marvin Williams defensive rebound | |
10:17 | 20-28 | Gary Neal misses driving layup | |
10:15 | Anthony Bennett defensive rebound | 20-28 | |
10:08 | Mo Williams misses two point shot | 20-28 | |
10:07 | 20-28 | Marvin Williams defensive rebound | |
10:02 | 20-28 | Gorgui Dieng blocks Lance Stephenson's layup | |
9:56 | 20-28 | Al Jefferson offensive rebound | |
9:56 | 20-28 | Gorgui Dieng blocks Al Jefferson's layup | |
9:53 | 20-28 | Marvin Williams offensive rebound | |
9:38 | 20-28 | Lance Stephenson misses 26-foot three point jumper | |
9:37 | Mo Williams defensive rebound | 20-28 | |
9:23 | Mo Williams misses 26-foot three point jumper | 20-28 | |
9:22 | 20-28 | Lance Stephenson defensive rebound | |
9:07 | 20-30 | P.J. Hairston makes driving layup (Marvin Williams assists) | |
8:53 | Mo Williams misses 25-foot three point jumper | 20-30 | |
8:52 | 20-30 | Lance Stephenson defensive rebound | |
8:41 | 20-33 | P.J. Hairston makes 29-foot three point jumper (Lance Stephenson assists) | |
8:41 | Timberwolves 20 Sec. timeout | ||
8:29 | Anthony Bennett bad pass (Marvin Williams steals) | 20-33 | |
8:17 | 20-35 | Al Jefferson makes 7-foot two point shot | |
8:03 | Mo Williams makes 17-foot jumper | 22-35 | |
7:39 | 22-38 | Gary Neal makes 26-foot three point jumper | |
7:22 | 22-38 | Michael Kidd-Gilchrist enters the game for P.J. Hairston | |
7:22 | 22-38 | Cody Zeller enters the game for Marvin Williams | |
7:22 | Andrew Wiggins enters the game for Chase Budinger | 22-38 | |
7:13 | Andrew Wiggins misses jumper | 22-38 | |
7:13 | 22-38 | Hornets defensive team rebound | |
6:54 | 22-38 | Al Jefferson misses 10-foot two point shot | |
6:54 | 22-38 | Hornets offensive team rebound | |
6:54 | Anthony Bennett loose ball foul (Cody Zeller draws the foul) | 22-38 | |
6:54 | 22-38 | Gerald Henderson enters the game for Lance Stephenson | |
6:54 | 22-38 | Bismack Biyombo enters the game for Al Jefferson | |
6:54 | Thaddeus Young enters the game for Anthony Bennett | 22-38 | |
6:48 | 22-40 | Gary Neal makes 16-foot jumper | |
6:28 | Mo Williams misses 20-foot jumper | 22-40 | |
6:26 | 22-40 | Cody Zeller defensive rebound | |
6:18 | 22-40 | Gary Neal misses 21-foot jumper | |
6:16 | Gorgui Dieng defensive rebound | 22-40 | |
6:07 | Andrew Wiggins misses 5-foot driving jump shot | 22-40 | |
6:07 | 22-40 | Gary Neal defensive rebound | |
6:00 | 22-40 | Cody Zeller misses layup | |
5:58 | Andrew Wiggins defensive rebound | 22-40 | |
5:54 | Thaddeus Young makes dunk (Andrew Wiggins assists) | 24-40 | |
5:35 | Thaddeus Young shooting foul (Bismack Biyombo draws the foul) | 24-40 | |
5:35 | Official timeout | ||
5:35 | 24-40 | Brian Roberts enters the game for Gary Neal | |
5:35 | 24-40 | Bismack Biyombo misses free throw 1 of 2 | |
5:35 | 24-40 | Hornets offensive team rebound | |
5:35 | 24-40 | Bismack Biyombo misses free throw 2 of 2 | |
5:33 | Thaddeus Young defensive rebound | 24-40 | |
5:11 | Gorgui Dieng misses 7-foot jumper | 24-40 | |
5:11 | 24-40 | Michael Kidd-Gilchrist defensive rebound | |
5:03 | 24-40 | Gerald Henderson misses 15-foot jumper | |
5:01 | Robbie Hummel defensive rebound | 24-40 | |
4:52 | 24-40 | Gerald Henderson personal foul (Andrew Wiggins draws the foul) | |
4:45 | Andrew Wiggins bad pass (Brian Roberts steals) | 24-40 | |
4:35 | Robbie Hummel shooting foul (Gerald Henderson draws the foul) | 24-40 | |
4:35 | 24-41 | Gerald Henderson makes free throw 1 of 2 | |
4:35 | 24-42 | Gerald Henderson makes free throw 2 of 2 | |
4:26 | 24-42 | Bismack Biyombo personal foul (Thaddeus Young draws the foul) | |
4:16 | Andrew Wiggins misses layup | 24-42 | |
4:16 | 24-42 | Hornets defensive team rebound | |
4:16 | Andrew Wiggins loose ball foul (Bismack Biyombo draws the foul) | 24-42 | |
3:55 | 24-42 | Brian Roberts misses 24-foot three point jumper | |
3:55 | 24-42 | Hornets offensive team rebound | |
3:55 | Miroslav Raduljica enters the game for Gorgui Dieng | 24-42 | |
3:51 | Miroslav Raduljica personal foul (Bismack Biyombo draws the foul) | 24-43 | |
3:51 | 24-42 | Bismack Biyombo misses free throw 1 of 2 | |
3:51 | 24-42 | Hornets offensive team rebound | |
3:51 | Gorgui Dieng enters the game for Miroslav Raduljica | 24-42 | |
3:51 | 24-43 | Bismack Biyombo makes free throw 2 of 2 | |
3:51 | 24-43 | Marvin Williams enters the game for Cody Zeller | |
3:31 | Thaddeus Young makes 7-foot two point shot | 26-43 | |
3:18 | 26-43 | Marvin Williams misses 26-foot three point jumper | |
3:16 | 26-43 | Bismack Biyombo offensive rebound | |
3:14 | 26-45 | Bismack Biyombo makes layup | |
3:01 | Gorgui Dieng offensive foul (Bismack Biyombo draws the foul) | 26-45 | |
3:01 | Gorgui Dieng turnover | 26-45 | |
2:48 | 26-45 | Gerald Henderson misses 11-foot jumper | |
2:46 | Robbie Hummel defensive rebound | 26-45 | |
2:35 | Mo Williams misses 26-foot three point jumper | 26-45 | |
2:33 | 26-45 | Bismack Biyombo defensive rebound | |
2:26 | 26-45 | Brian Roberts misses 26-foot three point jumper | |
2:24 | 26-45 | Michael Kidd-Gilchrist offensive rebound | |
2:19 | 26-45 | Gerald Henderson misses 25-foot three point jumper | |
2:18 | 26-45 | Hornets offensive team rebound | |
2:18 | Hornets Full timeout | ||
2:18 | 26-45 | Al Jefferson enters the game for Michael Kidd-Gilchrist | |
2:18 | 26-45 | P.J. Hairston enters the game for Bismack Biyombo | |
2:10 | 26-45 | P.J. Hairston misses 28-foot three point jumper | |
2:09 | Mo Williams defensive rebound | 26-45 | |
1:50 | Gorgui Dieng misses 15-foot two point shot | 26-45 | |
1:49 | 26-45 | Marvin Williams defensive rebound | |
1:32 | 26-47 | Marvin Williams makes layup (Al Jefferson assists) | |
1:16 | Andrew Wiggins makes driving layup | 28-47 | |
1:16 | 28-47 | Gerald Henderson defensive goaltending violation | |
1:00 | 28-47 | Al Jefferson misses 8-foot two point shot | |
0:59 | Robbie Hummel defensive rebound | 28-47 | |
0:50 | Andrew Wiggins misses 26-foot three point jumper | 28-47 | |
0:49 | 28-47 | Hornets defensive team rebound | |
0:41 | 28-50 | Gerald Henderson makes 23-foot three point jumper (Brian Roberts assists) | |
0:31 | Mo Williams misses 14-foot jumper | 28-50 | |
0:31 | Timberwolves offensive team rebound | 28-50 | |
0:07 | Gorgui Dieng makes layup (Mo Williams assists) | 30-50 | |
0:00 | 30-50 | Brian Roberts misses 3-foot jumper | |
0:00 | Timberwolves defensive team rebound | 30-50 | |
0:00 | 30-50 | Al Jefferson loose ball foul (Gorgui Dieng draws the foul) | |
0:00 | Gorgui Dieng makes 33-foot three point jumper (Thaddeus Young assists) | 33-50 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MINNESOTA | SCORE | CHARLOTTE |
11:42 | Thaddeus Young misses 11-foot step back jumpshot | 33-50 | |
11:41 | Gorgui Dieng offensive rebound | 33-50 | |
11:34 | Andrew Wiggins misses 26-foot three point jumper | 33-50 | |
11:33 | 33-50 | Robbie Hummel vs. Bismack Biyombo (Michael Kidd-Gilchrist gains possession) | |
11:33 | 33-50 | Hornets defensive team rebound | |
11:14 | Mo Williams shooting foul (Brian Roberts draws the foul) | 33-50 | |
11:14 | 33-51 | Brian Roberts makes free throw 1 of 2 | |
11:14 | 33-52 | Brian Roberts makes free throw 2 of 2 | |
10:52 | Gorgui Dieng misses 6-foot running hook shot | 33-52 | |
10:51 | 33-52 | Cody Zeller defensive rebound | |
10:44 | 33-52 | Gerald Henderson misses 15-foot jumper | |
10:41 | Andrew Wiggins defensive rebound | 33-52 | |
10:37 | Thaddeus Young misses layup | 33-52 | |
10:34 | 33-52 | Bismack Biyombo defensive rebound | |
10:22 | Gorgui Dieng kicked ball violation | 33-52 | |
10:14 | 33-52 | Cody Zeller misses 21-foot jumper | |
10:12 | Gorgui Dieng defensive rebound | 33-52 | |
9:57 | Thaddeus Young makes layup (Robbie Hummel assists) | 35-52 | |
9:52 | Robbie Hummel personal foul (Gerald Henderson draws the foul) | 35-52 | |
9:45 | 35-52 | Michael Kidd-Gilchrist misses jumper | |
9:45 | 35-52 | Bismack Biyombo offensive rebound | |
9:45 | 35-54 | Bismack Biyombo makes two point shot | |
9:45 | Robbie Hummel shooting foul (Bismack Biyombo draws the foul) | 35-54 | |
9:45 | 35-55 | Bismack Biyombo makes free throw 1 of 1 | |
9:33 | Thaddeus Young makes driving layup | 37-55 | |
9:19 | 37-57 | Gerald Henderson makes 13-foot two point shot (Cody Zeller assists) | |
9:02 | Thaddeus Young misses 17-foot jumper | 37-57 | |
9:00 | 37-57 | Gerald Henderson defensive rebound | |
8:44 | 37-59 | Michael Kidd-Gilchrist makes driving layup (Cody Zeller assists) | |
8:19 | Mo Williams makes 12-foot jumper (Thaddeus Young assists) | 39-59 | |
8:07 | 39-61 | Michael Kidd-Gilchrist makes 16-foot jumper (Brian Roberts assists) | |
8:06 | Timberwolves Full timeout | ||
8:06 | Zach LaVine enters the game for Robbie Hummel | 39-61 | |
8:06 | Anthony Bennett enters the game for Gorgui Dieng | 39-61 | |
7:56 | Anthony Bennett misses 20-foot jumper | 39-61 | |
7:54 | 39-61 | Cody Zeller defensive rebound | |
7:43 | 39-64 | Brian Roberts makes 26-foot three point jumper (Michael Kidd-Gilchrist assists) | |
7:24 | Thaddeus Young lost ball turnover (Cody Zeller steals) | 39-64 | |
7:20 | Mo Williams shooting foul (Gerald Henderson draws the foul) | 39-64 | |
7:20 | 39-65 | Gerald Henderson makes free throw 1 of 2 | |
7:20 | 39-66 | Gerald Henderson makes free throw 2 of 2 | |
7:01 | Anthony Bennett makes 9-foot two point shot (Mo Williams assists) | 41-66 | |
6:41 | 41-69 | Gerald Henderson makes 23-foot three point jumper (Brian Roberts assists) | |
6:18 | 41-69 | Cody Zeller shooting foul (Thaddeus Young draws the foul) | |
6:18 | Thaddeus Young makes free throw 1 of 2 | 42-69 | |
6:18 | Thaddeus Young makes free throw 2 of 2 | 43-69 | |
6:05 | 43-69 | Gerald Henderson lost ball turnover (Thaddeus Young steals) | |
6:00 | Bismack Biyombo blocks Zach LaVine 's 2-foot layup | 43-69 | |
6:00 | Timberwolves offensive team rebound | 43-69 | |
5:52 | 43-69 | Brian Roberts in bound foul (Mo Williams draws the foul) | |
5:52 | Mo Williams makes free throw 1 of 2 | 44-69 | |
5:52 | Mo Williams makes free throw 2 of 2 | 45-69 | |
5:33 | 45-72 | Gerald Henderson makes 25-foot three point jumper (Cody Zeller assists) | |
5:05 | Andrew Wiggins misses 16-foot jumper | 45-72 | |
5:03 | 45-72 | Gerald Henderson defensive rebound | |
4:47 | 45-72 | Cody Zeller lost ball turnover (Thaddeus Young steals) | |
4:43 | Thaddeus Young lost ball turnover (Cody Zeller steals) | 45-72 | |
4:24 | 45-72 | Cody Zeller misses 19-foot jumper | |
4:22 | Anthony Bennett defensive rebound | 45-72 | |
4:16 | Anthony Bennett offensive foul (Brian Roberts draws the foul) | 45-72 | |
4:16 | Anthony Bennett turnover | 45-72 | |
4:16 | 45-72 | Marvin Williams enters the game for Cody Zeller | |
4:16 | 45-72 | Lance Stephenson enters the game for Gerald Henderson | |
4:16 | Troy Daniels enters the game for Mo Williams | 45-72 | |
3:57 | 45-74 | Brian Roberts makes driving layup | |
3:36 | Zach LaVine misses 26-foot three point jumper | 45-74 | |
3:34 | 45-74 | Marvin Williams defensive rebound | |
3:26 | 45-74 | Andrew Wiggins blocks Michael Kidd-Gilchrist 's 16-foot jumper | |
3:24 | 45-74 | Michael Kidd-Gilchrist offensive rebound | |
3:18 | 45-76 | Michael Kidd-Gilchrist makes driving layup (Brian Roberts assists) | |
3:00 | Andrew Wiggins makes 25-foot three point jumper (Anthony Bennett assists) | 48-76 | |
2:42 | 48-76 | Lance Stephenson lost ball turnover (Zach LaVine steals) | |
2:35 | Thaddeus Young misses layup | 48-76 | |
2:33 | 48-76 | Marvin Williams defensive rebound | |
2:25 | 48-78 | Brian Roberts makes 20-foot jumper | |
1:57 | Thaddeus Young misses 17-foot jumper | 48-78 | |
1:55 | Anthony Bennett offensive rebound | 48-78 | |
1:50 | 48-78 | Lance Stephenson shooting foul (Thaddeus Young draws the foul) | |
1:50 | Hornets Full timeout | ||
1:50 | 48-78 | Al Jefferson enters the game for Michael Kidd-Gilchrist | |
1:50 | 48-78 | P.J. Hairston enters the game for Bismack Biyombo | |
1:50 | Thaddeus Young makes free throw 1 of 2 | 49-78 | |
1:50 | Thaddeus Young makes free throw 2 of 2 | 50-78 | |
1:34 | 50-80 | Al Jefferson makes 6-foot two point shot (Lance Stephenson assists) | |
1:21 | Andrew Wiggins misses 26-foot three point jumper | 50-80 | |
1:19 | Thaddeus Young offensive rebound | 50-80 | |
1:19 | Thaddeus Young makes dunk | 52-80 | |
1:00 | 52-80 | P.J. Hairston misses 23-foot step back jumpshot | |
0:55 | Thaddeus Young defensive rebound | 52-80 | |
0:45 | Andrew Wiggins misses driving layup | 52-80 | |
0:43 | 52-80 | P.J. Hairston defensive rebound | |
0:33 | 52-83 | Brian Roberts makes 26-foot three point jumper (Lance Stephenson assists) | |
0:24 | Troy Daniels bad pass | 52-83 | |
0:24 | Gorgui Dieng enters the game for Thaddeus Young | 52-83 | |
0:24 | Chase Budinger enters the game for Andrew Wiggins | 52-83 | |
0:05 | 52-83 | Gorgui Dieng blocks Lance Stephenson 's 2-foot layup | |
0:05 | 52-83 | Hornets offensive team rebound | |
0:00 | 52-83 | Brian Roberts misses 18-foot jumper | |
0:00 | 52-83 | P.J. Hairston offensive rebound | |
0:00 | 52-83 | P.J. Hairston misses 7-foot jumper | |
0:00 | 52-83 | Hornets offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | MINNESOTA | SCORE | CHARLOTTE |
11:41 | 52-85 | Al Jefferson makes 16-foot two point shot (Lance Stephenson assists) | |
11:29 | Chase Budinger misses 17-foot jumper | 52-85 | |
11:25 | Troy Daniels makes 6-foot jumper | 54-85 | |
11:25 | Troy Daniels offensive rebound | 52-85 | |
11:03 | 54-87 | Lance Stephenson makes driving layup | |
10:45 | Gorgui Dieng misses 6-foot hook shot | 54-87 | |
10:44 | 54-87 | P.J. Hairston defensive rebound | |
10:22 | 54-87 | Zach LaVine blocks Gary Neal 's 7-foot jumper | |
10:22 | 54-87 | Hornets offensive team rebound | |
10:22 | 54-87 | shot clock turnover | |
10:07 | Troy Daniels misses 26-foot three point jumper | 54-87 | |
10:04 | Anthony Bennett offensive rebound | 54-87 | |
10:04 | Anthony Bennett makes two point shot | 56-87 | |
9:52 | 56-87 | P.J. Hairston offensive foul (Troy Daniels draws the foul) | |
9:52 | 56-87 | P.J. Hairston turnover | |
9:38 | Anthony Bennett makes three point jumper (Troy Daniels assists) | 59-87 | |
9:38 | Hornets Full timeout | ||
9:14 | 59-87 | Lance Stephenson misses 25-foot three point jumper | |
9:12 | Timberwolves defensive team rebound | 59-87 | |
8:56 | Gorgui Dieng misses 12-foot two point shot | 59-87 | |
8:52 | 59-87 | Marvin Williams defensive rebound | |
8:44 | 59-90 | P.J. Hairston makes three point jumper (Lance Stephenson assists) | |
8:26 | Anthony Bennett misses 27-foot three point jumper | 59-90 | |
8:25 | 59-90 | P.J. Hairston defensive rebound | |
8:07 | 59-90 | Marvin Williams misses 24-foot three point jumper | |
8:07 | Chase Budinger defensive rebound | 59-90 | |
8:00 | Zach LaVine bad pass | 59-90 | |
7:52 | Anthony Bennett personal foul (Lance Stephenson draws the foul) | 59-90 | |
7:50 | Troy Daniels personal foul (Lance Stephenson draws the foul) | 59-90 | |
7:46 | Troy Daniels shooting foul (Lance Stephenson draws the foul) | 59-90 | |
7:46 | 59-91 | Lance Stephenson makes free throw 1 of 2 | |
7:46 | Timberwolves Full timeout | ||
7:46 | Andrew Wiggins enters the game for Troy Daniels | 59-91 | |
7:46 | 59-92 | Lance Stephenson makes free throw 2 of 2 | |
7:33 | Chase Budinger makes three point jumper (Zach LaVine assists) | 62-92 | |
7:18 | 62-94 | Lance Stephenson makes driving layup | |
7:18 | Gorgui Dieng defensive goaltending violation | 62-94 | |
7:09 | Gorgui Dieng makes dunk (Zach LaVine assists) | 64-94 | |
7:01 | 64-94 | Marvin Williams bad pass (Andrew Wiggins steals) | |
6:56 | Andrew Wiggins misses 23-foot three point jumper | 64-94 | |
6:54 | Anthony Bennett offensive rebound | 64-94 | |
6:54 | Anthony Bennett makes layup | 66-94 | |
6:54 | 66-94 | Marvin Williams shooting foul (Anthony Bennett draws the foul) | |
6:54 | 66-94 | Jeff Taylor enters the game for P.J. Hairston | |
6:54 | Troy Daniels enters the game for Andrew Wiggins | 66-94 | |
6:54 | Anthony Bennett misses free throw 1 of 1 | 66-94 | |
