Come back each day for the latest updates on the NBA playoff picture:
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Atlanta (33-8) Games remaining: 41 (22 Home, 19 Away) vs. +.500: 16, vs. East: 23 | |||||||||
(8) Brooklyn (17-24) Games remaining: 41 (19 Home, 22 Away) vs. +.500: 22, vs. East: 24 | |||||||||
Regular season series (Hawks lead 1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Washington (28-13) Games remaining: 41 (19 Home, 22 Away) vs. +.500: 17, vs. East: 25 | |||||||||
(7) Miami (18-22) Games remaining: 42 (22 Home, 20 Away) vs. +.500: 17, vs. East: 29 | |||||||||
Regular season series (Wizards lead 2-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Toronto (26-13) Games remaining: 43 (19 Home, 24 Away) vs. +.500: 17, vs. East: 27 | |||||||||
(6) Cleveland (21-20) Games remaining: 41 (21 Home, 20 Away) vs. +.500: 17, vs. East: 28 | |||||||||
Regular season series (Cavaliers leads 2-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Chicago (27-15) Games remaining: 40 (19 Home, 21 Away) vs. +.500: 18, vs. East: 25 | |||||||||
(5) Milwaukee (21-19) Games remaining: 42 (24 Home, 18 Away) vs. +.500: 16, vs. East: 26 | |||||||||
Regular season series (Bulls lead 2-0) | |||||||||
|
Lottery Bound | |
(9) Charlotte (16-25) Games remaining: 41 (19 Home, 22 Away) vs. +.500: 17, vs. East: 29 | |
(10) Detroit (16-25) Games remaining: 41 (20 Home, 21 Away) vs. +.500: 19, vs. East: 30 | |
(11) Indiana (15-27) Games remaining: 40 (22 Home, 18 Away) vs. +.500: 18, vs. East: 30 | |
(12) Orlando (15-28) Games remaining: 39 (23 Home, 16 Away) vs. +.500: 18, vs. East: 24 | |
(13) Boston (13-25) Games remaining: 44 (19 Home, 25 Away) vs. +.500: 18, vs. East: 26 | |
(14) Philadelphia (8-32) Games remaining: 42 (22 Home, 20 Away) vs. +.500: 17, vs. East: 29 | |
(15) New York Knicks (5-36) Games remaining: 41 (21 Home, 20 Away) vs. +.500: 13, vs. East: 27 |
Western Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Golden State (32-6) Games remaining: 44 (23 Home, 21 Away) vs. +.500: 24, vs. West: 27 | |||||||||
(8) Phoenix (24-18) Games remaining: 40 (23 Home, 17 Away) vs. +.500: 23, vs. West: 29 | |||||||||
Regular season series (Suns leads 1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Portland (30-11) Games remaining: 41 (19 Home, 22 Away) vs. +.500: 22, vs. West: 30 | |||||||||
(7) San Antonio (25-16) Games remaining: 41 (21 Home, 20 Away) vs. +.500: 20, vs. West: 24 | |||||||||
Regular season series (Trail Blazers lead 2-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Memphis (29-11) Games remaining: 42 (21 Home, 21 Away) vs. +.500: 20, vs. West: 28 | |||||||||
(6) Los Angeles (27-14) Games remaining: 41 (17 Home, 24 Away) vs. +.500: 20, vs. West: 30 | |||||||||
Regular season series (Grizzlies lead 1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Houston (28-13) Games remaining: 41 (20 Home, 21 Away) vs. +.500: 22, vs. West: 26 | |||||||||
(5) Dallas (28-13) Games remaining: 41 (21 Home, 20 Away) vs. +.500: 22, vs. West: 31 | |||||||||
Regular season series (Rockets lead 1-0) | |||||||||
|
Lottery Bound | |
(9) New Orleans (19-20) Games remaining: 43 (24 Home, 19 Away) vs. +.500: 20, vs. West: 27 | |
(10) Oklahoma City (19-20) Games remaining: 43 (22 Home, 21 Away) vs. +.500: 22, vs. West: 26 | |
(11) Denver (18-22) Games remaining: 42 (20 Home, 22 Away) vs. +.500: 20, vs. West: 28 | |
(12) Sacramento (16-24) Games remaining: 42 (17 Home, 25 Away) vs. +.500: 22, vs. West: 24 | |
(13) Utah (14-26) Games remaining: 42 (22 Home, 20 Away) vs. +.500: 22, vs. West: 30 | |
(14) Los Angeles (12-29) Games remaining: 41 (20 Home, 21 Away) vs. +.500: 18, vs. West: 23 | |
(15) Minnesota (7-32) Games remaining: 43 (22 Home, 21 Away) vs. +.500: 22, vs. West: 27 |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment