ESPN.com news services
Thunder Snap Warriors' Streak
He felt his play said it all.
Westbrook scored 17 points, had a career-high 17 assists and matched a career best with 15 rebounds to help the Oklahoma City Thunder beat the Golden State Warriors 127-115 on Friday night. It was Westbrook's first triple-double of the season and the ninth of his career.
Westbrook, who has become increasingly short with the media, delivered mostly one-line answers about his effort, focusing on the team's good execution.
"We did a good job executing tonight," Westbrook said.
Kevin Durant, who scored 36 points on 14-of-18 shooting, didn't get too worked up about it, either.
"I don't want to downplay his performance, but Russ can do that whenever," Durant said. "He doesn't really get too excited over great games because he has so many of them. It was a tremendous game, I think, as far as controlling it, playing defense, rebounding."
Thunder coach Scott Brooks was impressed with his point guard, who had eight assists and six rebounds in the fourth quarter to help the Thunder pull away.
"I thought Russell was all over the floor," Brooks said. "I thought there was two of him out there, the way he was rebounding and moving our offense forward."
Serge Ibaka matched his career high with 27 points on 12-of-18 shooting and Dion Waiters added 21 for the Thunder. Oklahoma City had lost three of four, but bounced back by shooting 53 percent from the field.
The Thunder ended NBA-leading Golden State's winning streak at eight games.
Klay Thompson scored 32 points, Marreese Speights had 20 and Stephen Curry added 19 for the Warriors, They allowed their highest point total of the season.
Oklahoma City trailed for most of the first half. Late in the second quarter, Westbrook went for a hard dunk, but the ball bounced straight up in the air and in to give the Thunder a 53-51 lead. They scored the next five points to push their advantage to seven.
"Mid-second quarter, we lost our focus and the game changed," Warriors coach Steve Kerr said.
Oklahoma City inbounded the ball with 0.1 seconds left in the first half, and Steven Adams was fouled by Justin Holiday on a tip attempt. Adams made the first free throw and missed the second, but Westbrook flew in and tipped the ball at the buzzer to give the Thunder a 69-60 lead.
Kerr didn't like the call that put Adams at the line, and he was tagged with a technical foul for arguing. Golden State personnel restrained him as the team left the court.
"I didn't really get my money's worth on that technical," he said. "All I said was, `That's ridiculous,' but I guess it was the demonstrative manner in which I said it."
Anthony Morrow drained a 3-pointer at the third-quarter buzzer to put the Thunder ahead 98-91. Ibaka scored 14 points in the fourth, and the Thunder remained in control the rest of the way.
"They're great in this building," Kerr said. "They have one of the best home records the last five years here. It's always tough to play here. I'm not disappointed with our effort tonight, but our focus just wasn't what it was these last eight games when we were winning."
TIP-INS
Warriors: C Andrew Bogut and F Andre Iguodala sat out to rest. ... Speights started for just the eighth time this season. ... Draymond Green had four steals.
Thunder: Kendrick Perkins was issued a technical foul with 3:30 left in the first quarter. ... The Thunder held the Warriors to 8-for-27 shooting in the second quarter. ... Oklahoma City outrebounded the Warriors 54-43.
QUOTE OF THE NIGHT
Durant, on his scoring effort: "I think that's what I was put on this Earth to do is to score," he said. "I can do everything in the game. I feel like I can play defense, I can rebound, I can pass, but what I do is score. Sometimes, you've got to remind people what you do."
STAT LINES
Durant's big game came almost a year after he unleashed a career-high 54 points in a 127-121 win over the Warriors on Jan. 17, 2014.
UP NEXT
Warriors: At Houston on Saturday night.
Thunder: At Orlando on Sunday night.
The Associated Press contributed to this report.
Copyright by STATS LLC and The Associated Press
Research Notes
Russell Westbrook
dished out a career-high 17 assists Friday en route to his first
triple-double of the season. Westbrook's 17 assists led to 39 Thunder
points.
- Serge Ibaka was Westbrook's main beneficiary, scoring 17 of his 27 points on 8 Westbrook assists.
[+] |
Kevin Durant
scored nearly half of his points on pull-up jump shots Friday. Durant
shot 7-of-9 on pull-up jumpers, compared to Steph Curry and Klay Thompson,
who combined to shoot 6-of-14 on such shots.
- Among players who attempt at least 5.0 pull-up shots per game, Durant
leads the NBA shooting 51.1% on such shots. Curry (44.1%) and Thompson
(42.9%) rank 4th and 5th respectively, according to NBA.com
player-tracking data.
[+] |
The
team with the league's best defensive efficiency did not play like it
on Friday, allowing the most points, paint points and highest opponents
field goal percentage of the season to the Thunder.
[+] |
The Warriors have won 17 straight games in which Andrew Bogut
has played and they really missed his presence Friday, as Golden State
allowed a season-high 58 points in the paint. Teams are attacking the
paint more frequently and scoring more efficiently when Bogut is on the
bench this season.
[+] |
From Elias: Russell Westbrook
is the first player to have at least 15 points, 15 rebounds and 15
assists against the team with the best record in the NBA (min. 10 games
into season) since Walt Frazier in 1968 (23 Pts, 15 Reb, 15 Ast vs
76ers).
|
The
Thunder scored 48 of their paint points in the restricted area,
shooting 64.9% on such shots (24-37). Entering the game the Warriors
held opponents to 49.7% shooting in the restricted area, tied for the
fourth-best rate in the NBA.
- Andrew Bogut,
who sat out (rest), is one of the NBA's premier rim protectors, holding
opponents to 41.7% shooting at the rim, the fourth-best rate in the
NBA.
[+] |
The Warriors have won 17 straight games in which Andrew Bogut
has played. He returned to the lineup on January 7th after missing 12
straight games. Bogut has played 588 minutes this season - and the
Warriors are outscoring opponents by 18.0 points per 48 minutes with him
on the court.
[+] |
Stephen Curry and Klay Thompson
have been red hot during the 8-game win streak. Curry is averaging 24.0
points and 9.0 assists while shooting 54.0 percent from the field and
47.7 percent from 3-point range (31-65). Klay Thompson is putting up
21.1 points per game on 51.2 percent shooting and 46.7 percent from the
3-point line (28-60).
[+] |
The Warriors have won 8 straight games by an average of 19.9 points per game and have the best record in the league at 31-5.
[+] |
Stephen Curry
is averaging 23.3 points, 8.0 assists and 4.9 rebounds this season.
He's seeking to become just the 7th player in NBA history to average at
least 23 points, 8 assists and 5 rebounds in a single season. Curry
would join Oscar Robertson, LeBron James, Gary Payton, Michael Jordan, Magic Johnson and Wilt Chamberlain.
[+] |
1st Quarter Summary | |||
TIME | GOLDEN STATE | SCORE | OKLAHOMA CITY |
---|---|---|---|
12:00 | 0-0 | Marreese Speights vs. Steven Adams (Kevin Durant gains possession) | |
11:41 | 0-0 | Serge Ibaka bad pass (Marreese Speights steals) | |
11:27 | Draymond Green misses 25-foot three point jumper | 0-0 | |
11:26 | 0-0 | Steven Adams defensive rebound | |
11:07 | 0-0 | Kevin Durant bad pass (Harrison Barnes steals) | |
10:56 | Klay Thompson makes 24-foot three pointer | 3-0 | |
10:38 | 3-2 | Russell Westbrook makes 13-foot two point shot | |
10:30 | Stephen Curry misses three point pullup jump shot | 3-2 | |
10:30 | 3-2 | Russell Westbrook defensive rebound | |
10:19 | 3-2 | Steven Adams lost ball turnover (Draymond Green steals) | |
10:12 | Klay Thompson makes 10-foot two point shot | 5-2 | |
9:59 | 5-4 | Kevin Durant makes 13-foot jumper (Russell Westbrook assists) | |
9:42 | Marreese Speights misses two point shot | 5-4 | |
9:41 | 5-4 | Kevin Durant defensive rebound | |
9:33 | Marreese Speights shooting foul (Kevin Durant draws the foul) | 5-4 | |
9:33 | 5-5 | Kevin Durant makes free throw 1 of 2 | |
9:33 | 5-6 | Kevin Durant makes free throw 2 of 2 | |
9:26 | Klay Thompson out of bounds lost ball turnover | 5-6 | |
9:15 | 5-6 | Russell Westbrook misses 6-foot two point shot | |
9:14 | Draymond Green defensive rebound | 5-6 | |
9:06 | Marreese Speights makes two point shot (Klay Thompson assists) | 7-6 | |
8:48 | 7-8 | Russell Westbrook makes 14-foot two point shot | |
8:41 | Stephen Curry lost ball turnover (Russell Westbrook steals) | 7-8 | |
8:37 | 7-10 | Andre Roberson makes dunk (Serge Ibaka assists) | |
8:18 | Stephen Curry makes 7-foot two point shot (Draymond Green assists) | 9-10 | |
7:56 | 9-10 | Andre Roberson misses 24-foot three point jumper | |
7:56 | Stephen Curry defensive rebound | 9-10 | |
7:46 | Marreese Speights misses 16-foot jumper | 9-10 | |
7:45 | 9-10 | Kevin Durant defensive rebound | |
7:37 | 9-12 | Kevin Durant makes two point shot | |
7:28 | Stephen Curry makes 20-foot two point shot | 11-12 | |
7:11 | Draymond Green shooting foul (Russell Westbrook draws the foul) | 11-12 | |
7:11 | 11-12 | Russell Westbrook misses free throw 1 of 2 | |
7:11 | 11-12 | Thunder offensive team rebound | |
7:11 | 11-13 | Russell Westbrook makes free throw 2 of 2 | |
6:56 | Klay Thompson makes 13-foot two point shot | 13-13 | |
6:43 | 13-16 | Kevin Durant makes three pointer | |
6:28 | Klay Thompson makes driving layup | 15-16 | |
6:11 | 15-18 | Serge Ibaka makes 3-foot two point shot (Kevin Durant assists) | |
6:01 | Draymond Green makes 20-foot jumper (Stephen Curry assists) | 17-18 | |
5:35 | 17-18 | Andre Roberson offensive Charge (Draymond Green draws the foul) | |
5:35 | 17-18 | Andre Roberson turnover | |
5:35 | Thunder Full timeout | ||
5:35 | 17-18 | Dion Waiters enters the game for Kevin Durant | |
5:35 | David Lee enters the game for Marreese Speights | 17-18 | |
5:15 | Harrison Barnes makes 24-foot three point jumper (Draymond Green assists) | 20-18 | |
4:56 | 20-18 | Serge Ibaka misses 24-foot three point jumper | |
4:54 | 20-18 | Andre Roberson offensive rebound | |
4:54 | 20-18 | Andre Roberson misses two point shot | |
4:52 | Harrison Barnes defensive rebound | 20-18 | |
4:47 | Klay Thompson makes two point shot | 22-18 | |
4:47 | 22-18 | Andre Roberson shooting foul (Klay Thompson draws the foul) | |
4:47 | 22-18 | Anthony Morrow enters the game for Andre Roberson | |
4:47 | Klay Thompson makes free throw 1 of 1 | 23-18 | |
4:39 | Stephen Curry personal foul (Russell Westbrook draws the foul) | 23-18 | |
4:39 | Shaun Livingston enters the game for Harrison Barnes | 23-18 | |
4:31 | Leandro Barbosa enters the game for Stephen Curry | 23-18 | |
4:28 | 23-20 | Anthony Morrow makes 16-foot jumper (Dion Waiters assists) | |
4:09 | 23-20 | Russell Westbrook personal foul (Klay Thompson draws the foul) | |
4:03 | Klay Thompson bad pass (Dion Waiters steals) | 23-20 | |
3:55 | 23-20 | Dion Waiters misses driving layup | |
3:54 | Draymond Green defensive rebound | 23-20 | |
3:48 | 23-20 | Steven Adams personal foul (Leandro Barbosa draws the foul) | |
3:48 | Leandro Barbosa makes free throw 1 of 2 | 24-20 | |
3:48 | 24-20 | Kendrick Perkins enters the game for Steven Adams | |
3:48 | Leandro Barbosa makes free throw 2 of 2 | 25-20 | |
3:44 | 25-20 | Russell Westbrook misses driving layup | |
3:43 | 25-20 | Serge Ibaka offensive rebound | |
3:41 | 25-22 | Serge Ibaka makes layup | |
3:30 | David Lee offensive foul (Russell Westbrook draws the foul) | 25-22 | |
3:30 | David Lee turnover | 25-22 | |
3:30 | 25-22 | Kendrick Perkins technical foul(1st technical foul) | |
3:30 | Klay Thompson makes technical free throw | 26-22 | |
3:12 | 26-25 | Russell Westbrook makes 25-foot three pointer | |
3:00 | Klay Thompson misses 23-foot jumper | 26-25 | |
2:59 | 26-25 | Serge Ibaka defensive rebound | |
2:47 | 26-27 | Serge Ibaka makes driving layup (Russell Westbrook assists) | |
2:41 | Warriors Full timeout | ||
2:41 | 26-27 | Kevin Durant enters the game for Serge Ibaka | |
2:41 | Harrison Barnes enters the game for Draymond Green | 26-27 | |
2:41 | 26-27 | Reggie Jackson enters the game for Russell Westbrook | |
2:32 | Klay Thompson misses 18-foot jumper | 26-27 | |
2:31 | 26-27 | Kendrick Perkins defensive rebound | |
2:19 | 26-29 | Dion Waiters makes driving layup | |
2:04 | 26-29 | Kendrick Perkins shooting foul (David Lee draws the foul) | |
2:04 | David Lee misses free throw 1 of 2 | 26-29 | |
2:04 | Warriors offensive team rebound | 26-29 | |
2:04 | Justin Holiday enters the game for Klay Thompson | 26-29 | |
2:04 | David Lee makes free throw 2 of 2 | 27-29 | |
1:51 | 27-31 | Dion Waiters makes 20-foot two point shot | |
1:31 | David Lee makes 19-foot jumper (Shaun Livingston assists) | 29-31 | |
1:07 | 29-31 | Reggie Jackson misses 19-foot two point jumper | |
1:06 | Leandro Barbosa defensive rebound | 29-31 | |
1:00 | David Lee makes layup (Leandro Barbosa assists) | 31-31 | |
0:41 | 31-31 | Kevin Durant misses driving layup | |
0:41 | David Lee defensive rebound | 31-31 | |
0:36 | Leandro Barbosa makes layup (Harrison Barnes assists) | 33-31 | |
0:23 | David Lee shooting foul (Dion Waiters draws the foul) | 33-31 | |
0:23 | 33-32 | Dion Waiters makes free throw 1 of 2 | |
0:23 | 33-32 | Andre Roberson enters the game for Reggie Jackson | |
0:23 | Marreese Speights enters the game for David Lee | 33-32 | |
0:23 | 33-33 | Dion Waiters makes free throw 2 of 2 | |
0:03 | Marreese Speights makes 3-foot jumper | 35-33 | |
0:01 | 35-33 | Kendrick Perkins bad pass (Justin Holiday steals) | |
0:00 | Justin Holiday misses 25-foot three point jumper | 35-33 | |
0:00 | 35-33 | Thunder defensive team rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | GOLDEN STATE | SCORE | OKLAHOMA CITY |
11:45 | Marreese Speights traveling | 35-33 | |
11:25 | 35-33 | Reggie Jackson misses step back jumpshot | |
11:23 | Justin Holiday defensive rebound | 35-33 | |
11:15 | Marreese Speights makes 20-foot jumper (Shaun Livingston assists) | 37-33 | |
10:48 | 37-33 | Dion Waiters misses 19-foot step back jumpshot | |
10:48 | 37-33 | Kendrick Perkins offensive rebound | |
10:41 | 37-33 | Reggie Jackson misses 25-foot three point jumper | |
10:41 | Marreese Speights defensive rebound | 37-33 | |
10:36 | 37-33 | Reggie Jackson shooting foul (Leandro Barbosa draws the foul) | |
10:36 | Leandro Barbosa makes free throw 1 of 2 | 38-33 | |
10:36 | Leandro Barbosa makes free throw 2 of 2 | 39-33 | |
10:17 | 39-35 | Anthony Morrow makes 11-foot two point shot (Reggie Jackson assists) | |
10:07 | Marreese Speights makes 21-foot jumper (Shaun Livingston assists) | 41-35 | |
9:48 | 41-35 | Reggie Jackson misses 6-foot two point shot | |
9:48 | Justin Holiday defensive rebound | 41-35 | |
9:41 | Marreese Speights misses 21-foot jumper | 41-35 | |
9:41 | 41-35 | Kendrick Perkins defensive rebound | |
9:26 | 41-35 | Anthony Morrow misses 14-foot jumper | |
9:25 | Harrison Barnes defensive rebound | 41-35 | |
9:14 | Harrison Barnes misses 25-foot three point jumper | 41-35 | |
9:12 | 41-35 | Kevin Durant defensive rebound | |
9:06 | 41-37 | Kevin Durant makes driving layup | |
8:52 | Justin Holiday misses 25-foot three point jumper | 41-37 | |
8:49 | 41-37 | Kendrick Perkins defensive rebound | |
8:42 | 41-39 | Kevin Durant makes driving layup | |
8:37 | Warriors Full timeout | ||
8:37 | 41-39 | Serge Ibaka enters the game for Kendrick Perkins | |
8:37 | Stephen Curry enters the game for Shaun Livingston | 41-39 | |
8:29 | Harrison Barnes makes 23-foot three point jumper (Stephen Curry assists) | 44-39 | |
8:11 | 44-41 | Serge Ibaka makes dunk (Reggie Jackson assists) | |
7:54 | Stephen Curry misses layup | 44-41 | |
7:52 | Marreese Speights offensive rebound | 44-41 | |
7:52 | 44-41 | Serge Ibaka shooting foul (Marreese Speights draws the foul) | |
7:52 | Marreese Speights makes free throw 1 of 2 | 45-41 | |
7:52 | 45-41 | Russell Westbrook enters the game for Anthony Morrow | |
7:52 | Marreese Speights makes free throw 2 of 2 | 46-41 | |
7:39 | 46-41 | Reggie Jackson misses 4-foot jumper | |
7:39 | 46-41 | Serge Ibaka offensive rebound | |
7:37 | 46-43 | Serge Ibaka makes dunk | |
7:28 | Justin Holiday misses 16-foot jumper | 46-43 | |
7:28 | Leandro Barbosa offensive rebound | 46-43 | |
7:26 | Leandro Barbosa misses 6-foot jump bank shot | 46-43 | |
7:24 | 46-43 | Serge Ibaka defensive rebound | |
7:18 | 46-46 | Dion Waiters makes three point jumper (Russell Westbrook assists) | |
7:00 | Harrison Barnes makes layup (Marreese Speights assists) | 48-46 | |
6:48 | 48-46 | Russell Westbrook misses 5-foot jumper | |
6:48 | 48-46 | Serge Ibaka offensive rebound | |
6:46 | Marreese Speights shooting foul (Serge Ibaka draws the foul) | 48-46 | |
6:46 | 48-47 | Serge Ibaka makes free throw 1 of 2 | |
6:46 | David Lee enters the game for Marreese Speights | 48-47 | |
6:46 | Klay Thompson enters the game for Justin Holiday | 48-47 | |
6:46 | 48-47 | Serge Ibaka misses free throw 2 of 2 | |
6:45 | Leandro Barbosa defensive rebound | 48-47 | |
6:31 | Harrison Barnes makes 23-foot three point jumper (David Lee assists) | 51-47 | |
6:18 | 51-47 | Russell Westbrook bad pass | |
6:13 | Stephen Curry bad pass (Russell Westbrook steals) | 51-47 | |
6:09 | 51-49 | Kevin Durant makes 14-foot jumper | |
5:50 | Harrison Barnes misses 5-foot jumper | 51-49 | |
5:48 | 51-49 | Russell Westbrook defensive rebound | |
5:37 | 51-49 | Russell Westbrook misses 25-foot three point jumper | |
5:37 | 51-49 | Reggie Jackson offensive rebound | |
5:33 | 51-51 | Reggie Jackson makes driving dunk | |
5:31 | Warriors 20 Sec. timeout | ||
5:31 | Official timeout | ||
5:31 | Draymond Green enters the game for Leandro Barbosa | 51-51 | |
5:18 | David Lee misses layup | 51-51 | |
5:18 | 51-51 | Kevin Durant defensive rebound | |
5:09 | 51-53 | Russell Westbrook makes dunk (Kevin Durant assists) | |
5:03 | Stephen Curry bad pass (Kevin Durant steals) | 51-53 | |
4:56 | 51-56 | Reggie Jackson makes 24-foot three point jumper (Russell Westbrook assists) | |
4:46 | Stephen Curry misses 25-foot three point jumper | 51-56 | |
4:45 | 51-56 | Kevin Durant defensive rebound | |
4:26 | 51-58 | Kevin Durant makes 13-foot two point shot | |
4:09 | Klay Thompson misses layup | 51-58 | |
4:07 | Klay Thompson offensive rebound | 51-58 | |
4:07 | Klay Thompson makes two point shot | 53-58 | |
3:46 | 53-60 | Kevin Durant makes driving dunk | |
3:31 | Klay Thompson misses 24-foot three point jumper | 53-60 | |
3:30 | Draymond Green offensive rebound | 53-60 | |
3:30 | Draymond Green misses tip shot | 53-60 | |
3:29 | 53-60 | Russell Westbrook defensive rebound | |
3:25 | 53-60 | Russell Westbrook offensive Charge (Stephen Curry draws the foul) | |
3:25 | 53-60 | Russell Westbrook turnover | |
3:15 | 53-60 | Serge Ibaka personal foul (David Lee draws the foul) | |
3:02 | David Lee misses jumper | 53-60 | |
3:01 | Warriors offensive team rebound | 53-60 | |
3:01 | 53-60 | Steven Adams enters the game for Serge Ibaka | |
2:59 | Draymond Green misses layup | 53-60 | |
2:58 | Draymond Green offensive rebound | 53-60 | |
2:56 | Draymond Green misses layup | 53-60 | |
2:55 | 53-60 | Russell Westbrook defensive rebound | |
2:47 | 53-60 | Dion Waiters misses 19-foot jumper | |
2:46 | Draymond Green defensive rebound | 53-60 | |
2:41 | Harrison Barnes misses 24-foot three point pullup jump shot | 53-60 | |
2:40 | 53-60 | Russell Westbrook defensive rebound | |
2:31 | 53-60 | Reggie Jackson misses 24-foot three point jumper | |
2:30 | Warriors defensive team rebound | 53-60 | |
2:29 | Thunder Full timeout | ||
2:10 | Stephen Curry misses 24-foot three point jumper | 53-60 | |
2:09 | 53-60 | Reggie Jackson defensive rebound | |
1:51 | 53-60 | Russell Westbrook misses 24-foot jumper | |
1:50 | Klay Thompson defensive rebound | 53-60 | |
1:42 | Klay Thompson bad pass (Russell Westbrook steals) | 53-60 | |
1:39 | 53-62 | Kevin Durant makes dunk (Russell Westbrook assists) | |
1:19 | David Lee misses 4-foot jumper | 53-62 | |
1:19 | Draymond Green offensive rebound | 53-62 | |
1:19 | Draymond Green makes layup | 55-62 | |
1:19 | 55-62 | Reggie Jackson shooting foul (Draymond Green draws the foul) | |
1:19 | Draymond Green misses free throw 1 of 1 | 55-62 | |
1:17 | 55-62 | Russell Westbrook defensive rebound | |
1:04 | Stephen Curry shooting foul (Reggie Jackson draws the foul) | 55-62 | |
1:04 | 55-63 | Reggie Jackson makes free throw 1 of 2 | |
1:04 | 55-64 | Reggie Jackson makes free throw 2 of 2 | |
0:52 | Stephen Curry misses 24-foot three point jumper | 55-64 | |
0:51 | Draymond Green offensive rebound | 55-64 | |
0:46 | 55-64 | Steven Adams shooting foul (Klay Thompson draws the foul) | |
0:46 | Klay Thompson makes free throw 1 of 2 | 56-64 | |
0:46 | Klay Thompson makes free throw 2 of 2 | 57-64 | |
0:32 | 57-64 | Kevin Durant misses 18-foot step back jumpshot | |
0:31 | David Lee defensive rebound | 57-64 | |
0:25 | Stephen Curry lost ball turnover (Russell Westbrook steals) | 57-64 | |
0:21 | 57-66 | Reggie Jackson makes dunk (Russell Westbrook assists) | |
0:05 | Klay Thompson makes 22-foot three point jumper (Stephen Curry assists) | 60-66 | |
0:01 | Thunder 20 Sec. timeout | ||
0:01 | Marreese Speights enters the game for Stephen Curry | 60-66 | |
0:01 | Justin Holiday enters the game for David Lee | 60-66 | |
0:00 | Justin Holiday personal foul (Steven Adams draws the foul) | 60-66 | |
0:00 | 60-67 | Steven Adams makes free throw 1 of 2 | |
0:00 | 60-67 | Steven Adams misses free throw 2 of 2 | |
0:00 | 60-67 | Russell Westbrook offensive rebound | |
0:00 | 60-69 | Russell Westbrook makes two point shot | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | GOLDEN STATE | SCORE | OKLAHOMA CITY |
12:00 | technical foul(1st technical foul) | 60-69 | |
12:00 | 60-70 | Kevin Durant makes technical free throw | |
11:44 | Klay Thompson makes 25-foot three point jumper (Stephen Curry assists) | 63-70 | |
11:14 | 63-70 | Serge Ibaka misses 18-foot jumper | |
11:12 | Marreese Speights defensive rebound | 63-70 | |
11:03 | Harrison Barnes misses 25-foot three point jumper | 63-70 | |
11:02 | 63-70 | Russell Westbrook defensive rebound | |
10:51 | 63-73 | Kevin Durant makes 24-foot three pointer | |
10:37 | Marreese Speights makes driving layup | 65-73 | |
10:25 | 65-73 | Draymond Green blocks Steven Adams 's 2-foot layup | |
10:25 | Warriors defensive team rebound | 65-73 | |
10:15 | Klay Thompson misses 25-foot three point jumper | 65-73 | |
10:15 | 65-73 | Serge Ibaka defensive rebound | |
9:57 | 65-75 | Serge Ibaka makes 14-foot two point shot (Russell Westbrook assists) | |
9:48 | Stephen Curry makes 24-foot three pointer | 68-75 | |
9:30 | 68-75 | Steven Adams lost ball turnover (Stephen Curry steals) | |
9:26 | 68-75 | Russell Westbrook personal foul (Stephen Curry draws the foul) | |
9:26 | Stephen Curry makes free throw 1 of 2 | 69-75 | |
9:26 | Stephen Curry makes free throw 2 of 2 | 70-75 | |
9:07 | 70-75 | Russell Westbrook misses 24-foot three point jumper | |
9:06 | 70-75 | Steven Adams offensive rebound | |
9:04 | Marreese Speights personal foul (Steven Adams draws the foul) | 70-75 | |
9:00 | 70-77 | Kevin Durant makes 16-foot jumper (Steven Adams assists) | |
8:52 | Stephen Curry misses 19-foot two point jumper | 70-77 | |
8:51 | 70-77 | Steven Adams defensive rebound | |
8:40 | 70-77 | Serge Ibaka misses 11-foot two point shot | |
8:38 | Marreese Speights defensive rebound | 70-77 | |
8:27 | Marreese Speights makes 20-foot jumper (Klay Thompson assists) | 72-77 | |
8:08 | 72-79 | Kevin Durant makes 11-foot two point shot | |
7:58 | Marreese Speights makes dunk (Harrison Barnes assists) | 74-79 | |
7:39 | 74-79 | Russell Westbrook bad pass (Draymond Green steals) | |
7:35 | Draymond Green bad pass | 74-79 | |
7:16 | 74-79 | Russell Westbrook misses 16-foot jumper | |
7:16 | 74-79 | Serge Ibaka offensive rebound | |
7:09 | 74-79 | Serge Ibaka misses jumper | |
7:07 | Marreese Speights defensive rebound | 74-79 | |
7:00 | Stephen Curry makes 23-foot three point jumper (Marreese Speights assists) | 77-79 | |
6:58 | Thunder Full timeout | ||
6:58 | 77-79 | Dion Waiters enters the game for Andre Roberson | |
6:45 | 77-81 | Steven Adams makes 2-foot two point shot (Kevin Durant assists) | |
6:31 | Marreese Speights misses 16-foot jumper | 77-81 | |
6:31 | 77-81 | Kevin Durant defensive rebound | |
6:22 | 77-81 | Dion Waiters misses 7-foot step back jumpshot | |
6:22 | Stephen Curry defensive rebound | 77-81 | |
6:16 | Harrison Barnes misses layup | 77-81 | |
6:16 | 77-81 | Kevin Durant defensive rebound | |
6:11 | 77-81 | Russell Westbrook misses 14-foot two point jumper | |
6:09 | Draymond Green defensive rebound | 77-81 | |
6:01 | Marreese Speights makes layup (Klay Thompson assists) | 79-81 | |
5:48 | 79-84 | Kevin Durant makes 24-foot three pointer (Russell Westbrook assists) | |
5:33 | Marreese Speights makes 17-foot jumper (Stephen Curry assists) | 81-84 | |
5:15 | 81-86 | Russell Westbrook makes driving layup | |
5:09 | Klay Thompson misses 24-foot three point pullup jump shot | 81-86 | |
5:07 | 81-86 | Steven Adams defensive rebound | |
4:54 | 81-86 | Steven Adams lost ball turnover (Draymond Green steals) | |
4:48 | Harrison Barnes makes 23-foot three point jumper (Klay Thompson assists) | 84-86 | |
4:28 | 84-89 | Dion Waiters makes 22-foot three point jumper (Russell Westbrook assists) | |
4:15 | Stephen Curry lost ball turnover (Dion Waiters steals) | 84-89 | |
4:11 | 84-91 | Dion Waiters makes dunk | |
4:03 | Warriors Full timeout | ||
4:03 | 84-91 | Anthony Morrow enters the game for Steven Adams | |
4:03 | David Lee enters the game for Harrison Barnes | 84-91 | |
4:03 | Shaun Livingston enters the game for Marreese Speights | 84-91 | |
3:47 | 84-91 | Anthony Morrow shooting foul (David Lee draws the foul) | |
3:47 | David Lee misses free throw 1 of 2 | 84-91 | |
3:47 | Warriors offensive team rebound | 84-91 | |
3:47 | David Lee misses free throw 2 of 2 | 84-91 | |
3:47 | 84-91 | Kevin Durant defensive rebound | |
3:33 | 84-93 | Russell Westbrook makes two point shot | |
3:21 | Klay Thompson makes driving dunk | 86-93 | |
3:03 | 86-93 | Serge Ibaka misses layup | |
3:02 | Stephen Curry defensive rebound | 86-93 | |
2:54 | Klay Thompson misses 10-foot jumper | 86-93 | |
2:53 | 86-93 | Kevin Durant defensive rebound | |
2:42 | 86-93 | Kevin Durant bad pass (Stephen Curry steals) | |
2:36 | Stephen Curry makes layup | 88-93 | |
2:24 | 88-93 | Steven Adams enters the game for Serge Ibaka | |
2:20 | Shaun Livingston kicked ball violation | 88-93 | |
2:12 | 88-93 | Russell Westbrook misses layup | |
2:11 | 88-93 | Russell Westbrook offensive rebound | |
2:05 | 88-93 | Anthony Morrow misses three point jumper | |
2:05 | David Lee defensive rebound | 88-93 | |
1:58 | 88-93 | Anthony Morrow personal foul (Draymond Green draws the foul) | |
1:58 | 88-93 | Reggie Jackson enters the game for Russell Westbrook | |
1:58 | Leandro Barbosa enters the game for Stephen Curry | 88-93 | |
1:47 | David Lee traveling | 88-93 | |
1:38 | 88-93 | Dion Waiters misses layup | |
1:37 | 88-93 | Dion Waiters offensive rebound | |
1:36 | 88-93 | Dion Waiters bad pass (Draymond Green steals) | |
1:36 | 88-93 | Dion Waiters personal foul (Draymond Green draws the foul) | |
1:36 | Draymond Green makes free throw 1 of 2 | 89-93 | |
1:36 | Draymond Green misses free throw 2 of 2 | 89-93 | |
1:35 | 89-93 | Anthony Morrow defensive rebound | |
1:15 | 89-93 | David Lee blocks Dion Waiters 's 2-foot layup | |
1:14 | Draymond Green defensive rebound | 89-93 | |
1:06 | Leandro Barbosa misses 25-foot three point jumper | 89-93 | |
1:05 | 89-93 | Dion Waiters defensive rebound | |
1:00 | 89-93 | Dion Waiters misses layup | |
1:00 | 89-93 | Anthony Morrow offensive rebound | |
1:00 | 89-95 | Anthony Morrow makes two point shot | |
0:47 | Dion Waiters blocks Klay Thompson's shot | 89-95 | |
0:47 | 89-95 | Dion Waiters defensive rebound | |
0:31 | Harrison Barnes enters the game for Draymond Green | 89-95 | |
0:31 | Justin Holiday enters the game for Klay Thompson | 89-95 | |
0:28 | 89-95 | Kevin Durant misses 24-foot three point jumper | |
0:26 | David Lee defensive rebound | 89-95 | |
0:04 | Shaun Livingston makes 6-foot two point shot | 91-95 | |
