Final
- 1
- 2
- 3
- 4
- T
(18-27, 6-15 away)
- 31
- 16
- 30
- 21
- 98
(31-14, 20-7 home)
- 20
- 30
- 19
- 33
- 102
Nuggets | Clippers | |||
---|---|---|---|---|
Pts | Lawson | 19 | Crawford | 23 |
Reb | 2 tied | 10 | Jordan | 12 |
Ast | Lawson | 11 | Griffin | 10 |
Nuggets | Clippers | |||
---|---|---|---|---|
Pts | Lawson | 19 | Crawford | 23 |
Reb | 2 tied | 10 | Jordan | 12 |
Ast | Lawson | 11 | Griffin | 10 |
No comments:
Post a Comment