Associated Press
Grizzlies Claw Past Magic
So far, so good.
In just his second game in a Grizzlies jersey, Green scored 12 of his 21 points in the fourth quarter to help Memphis hold off the Orlando Magic 106-96 on Friday night.
Zach Randolph added 18 points, and Marc Gasol had 12 points and 16 rebounds to help the Grizzlies win their third straight.
"He's learning how to play off other guys," Memphis coach Dave Joerger said of Green. "He's a good cutter, (coming) out of being a smart player and playing a good cutting system in college. That's kind of where he made his money tonight."
Memphis took an 11-point lead in the opening minutes of the final period. Orlando cut it to four points with just over a minute to play, but Green gave the Grizzlies some breathing room with back-to-back dunks.
Memphis played for the first time this season without starting point guard Mike Conley, who sat with a sprained right ankle. He watched from the bench wore a boot on his right foot. He said afterward the he likes what Green brings to the rotation.
"Adding a guy like Jeff just gives us that much more versatility," Conley said. "He can come off the bench and play three, play four, he's athletic, a lot of things we've been looking for in a player. He fills that void."
Elfrid Payton led the Magic with career highs of 22 points and 12 assists.
Payton and Victor Oladipo exploited Conley's absence and were able to get into the lane to create offense and push the tempo at times. Oladipo finished with 16 points, but was just 7 for 17 from the field.
The Grizzlies dominated in the paint throughout the night, outscoring the Magic 58-42 for the game.
The loss also kept Orlando from notching its first three-game winning streak of the season.
---
TIP-INS
Grizzlies: With Conley sitting out, Gasol is the only Memphis players to appear in every game this season. ...Joerger picked up his fifth technical of the season in the third quarter.
Magic: F Tobias Harris missed his fourth straight game with a sprained left ankle. ...Magic coach Jacque Vaughn said rookie F Aaron Gordon (fractured left foot) has been cleared for practice, but remained on the inactive list Friday night. Vaughn said the timeline for his return remains fluid. He had surgery Nov. 21 and has missed 32 games. "I don't have a date for you," Vaughn said. "We always want to put guys back on the floor when they're comfortable. Once he gets back on the floor, we'll just be smart about his minutes."
HISTORIC CONNECTION
Magic F Tobias Harris is being featured in this week's edition of NBA TV's "NBA Inside Stuff" in a segment about his grandfather, Lt. Col. John Mulzac, a member of the Tuskegee Airmen during World War II. In the segment, which is part of the NBA's celebration of Dr. Martin Luther King Jr. Day, Harris and his mother, Lisa Harris, discuss how they were both inspired by his experiences. "Such a great guy, and he's always given us knowledge about life and just about being the best that you can be," Harris says in the segment. "So as a kid growing up and being able to hear from him, and hear those types of lessons, it definitely made me the person that I am today."
"NBA Inside Stuff" airs Saturday at noon EST.
UP NEXT
Grizzlies: Host Portland on Saturday night.
Magic: Host Oklahoma City on Sunday night.
---
Follow Kyle Hightower on Twitter at http://www.twitter.com/khightower
Copyright by STATS LLC and The Associated Press
Next 5 Games
Memphis | Orlando |
---|---|
01/17 POR 9:00pm 01/19 DAL 5:00pm 01/21 TOR 8:00pm 01/24 PHI 8:00pm 01/26 ORL 8:00pm |
01/18 OKC 6:00pm 01/21 @DET 7:30pm 01/23 @NY 7:30pm 01/25 IND 6:00pm 01/26 @MEM 8:00pm |
Complete Schedule: Memphis | Orlando |
1st Quarter Summary | |||
TIME | MEMPHIS | SCORE | ORLANDO |
---|---|---|---|
12:00 | 0-0 | Marc Gasol vs. Nikola Vucevic (Beno Udrih gains possession) | |
11:37 | Zach Randolph misses 15-foot jumper | 0-0 | |
11:37 | 0-0 | Elfrid Payton defensive rebound | |
11:27 | 0-2 | Channing Frye makes 21-foot jumper (Elfrid Payton assists) | |
11:07 | Beno Udrih misses 17-foot jumper | 0-2 | |
11:07 | 0-2 | Nikola Vucevic defensive rebound | |
10:57 | 0-4 | Nikola Vucevic makes 13-foot jumper (Victor Oladipo assists) | |
10:33 | Zach Randolph misses driving layup | 0-4 | |
10:33 | 0-4 | Magic defensive team rebound | |
10:15 | 0-4 | Elfrid Payton misses driving layup | |
10:14 | Marc Gasol defensive rebound | 0-4 | |
10:07 | Marc Gasol makes dunk (Beno Udrih assists) | 2-4 | |
9:59 | 2-6 | Nikola Vucevic makes layup (Elfrid Payton assists) | |
9:56 | Marc Gasol bad pass (Elfrid Payton steals) | 2-6 | |
9:53 | 2-6 | Victor Oladipo traveling | |
9:38 | Marc Gasol makes 18-foot jumper | 4-6 | |
9:25 | 4-6 | Devyn Marble misses 3-foot jumper | |
9:23 | Marc Gasol defensive rebound | 4-6 | |
9:22 | Marc Gasol bad pass (Victor Oladipo steals) | 4-6 | |
9:18 | 4-8 | Nikola Vucevic makes slam dunk (Elfrid Payton assists) | |
9:10 | Courtney Lee misses 15-foot jumper | 4-8 | |
9:07 | 4-8 | Nikola Vucevic defensive rebound | |
8:56 | 4-11 | Channing Frye makes 26-foot three point jumper (Elfrid Payton assists) | |
8:34 | Courtney Lee misses 23-foot three point jumper | 4-11 | |
8:33 | 4-11 | Devyn Marble defensive rebound | |
8:26 | 4-11 | Devyn Marble bad pass (Marc Gasol steals) | |
8:22 | Tony Allen makes driving layup (Beno Udrih assists) | 6-11 | |
8:02 | 6-11 | Victor Oladipo misses 25-foot three point jumper | |
8:00 | Zach Randolph defensive rebound | 6-11 | |
7:52 | Tony Allen misses layup | 6-11 | |
7:52 | Grizzlies offensive team rebound | 6-11 | |
7:52 | 6-11 | Victor Oladipo kicked ball violation | |
7:41 | Courtney Lee misses 24-foot three point jumper | 6-11 | |
7:39 | Zach Randolph offensive rebound | 6-11 | |
7:39 | Zach Randolph makes layup | 8-11 | |
7:39 | 8-11 | Elfrid Payton shooting foul (Zach Randolph draws the foul) | |
7:39 | Zach Randolph makes free throw 1 of 1 | 9-11 | |
7:20 | Beno Udrih shooting foul (Elfrid Payton draws the foul) | 9-11 | |
7:20 | 9-12 | Elfrid Payton makes free throw 1 of 2 | |
7:20 | 9-13 | Elfrid Payton makes free throw 2 of 2 | |
7:11 | Beno Udrih bad pass | 9-13 | |
7:01 | 9-13 | Nikola Vucevic misses 18-foot jumper | |
7:01 | Tony Allen defensive rebound | 9-13 | |
6:39 | Beno Udrih makes two point shot | 11-13 | |
6:30 | 11-16 | Channing Frye makes 26-foot three point jumper (Victor Oladipo assists) | |
6:13 | Courtney Lee misses 24-foot three point jumper | 11-16 | |
6:11 | Marc Gasol offensive rebound | 11-16 | |
6:03 | Beno Udrih makes 26-foot three point jumper (Zach Randolph assists) | 14-16 | |
5:48 | 14-18 | Victor Oladipo makes driving layup (Devyn Marble assists) | |
5:48 | Grizzlies Full timeout | ||
5:28 | Marc Gasol misses 8-foot running hook shot | 14-18 | |
5:26 | 14-18 | Victor Oladipo defensive rebound | |
5:07 | 14-18 | Tony Allen blocks Devyn Marble 's 25-foot three point jumper | |
5:05 | 14-18 | Devyn Marble offensive rebound | |
5:03 | 14-20 | Devyn Marble makes two point shot (Elfrid Payton assists) | |
4:41 | Tony Allen makes layup (Marc Gasol assists) | 16-20 | |
4:26 | 16-20 | Channing Frye misses 26-foot three point jumper | |
4:26 | Marc Gasol defensive rebound | 16-20 | |
4:13 | Channing Frye blocks Zach Randolph 's 3-foot layup | 16-20 | |
4:11 | Zach Randolph offensive rebound | 16-20 | |
4:11 | Zach Randolph makes layup | 18-20 | |
4:01 | 18-20 | Beno Udrih blocks Victor Oladipo 's 2-foot layup | |
3:57 | 18-20 | Victor Oladipo offensive rebound | |
3:57 | 18-22 | Victor Oladipo makes layup | |
3:40 | Courtney Lee makes 15-foot jumper (Marc Gasol assists) | 20-22 | |
3:27 | Magic Full timeout | ||
3:27 | Jeff Green enters the game for Tony Allen | 20-22 | |
3:23 | 20-22 | Channing Frye misses 26-foot three point jumper | |
3:20 | Marc Gasol defensive rebound | 20-22 | |
3:05 | Courtney Lee misses 9-foot Running Jumper | 20-22 | |
3:04 | Zach Randolph offensive rebound | 20-22 | |
3:00 | Courtney Lee misses 24-foot three point jumper | 20-22 | |
2:59 | 20-22 | Nikola Vucevic defensive rebound | |
2:44 | 20-24 | Elfrid Payton makes 9-foot two point shot | |
2:25 | Courtney Lee makes layup (Marc Gasol assists) | 22-24 | |
2:16 | 22-26 | Elfrid Payton makes driving layup | |
1:58 | 22-26 | Nikola Vucevic shooting foul (Marc Gasol draws the foul) | |
1:58 | Marc Gasol makes free throw 1 of 2 | 23-26 | |
1:58 | Nick Calathes enters the game for Zach Randolph | 23-26 | |
1:58 | Vince Carter enters the game for Beno Udrih | 23-26 | |
1:58 | 23-26 | Kyle O'Quinn enters the game for Nikola Vucevic | |
1:58 | 23-26 | Ben Gordon enters the game for Victor Oladipo | |
1:58 | Marc Gasol misses free throw 2 of 2 | 23-26 | |
1:57 | 23-26 | Kyle O'Quinn defensive rebound | |
1:46 | 23-26 | Jeff Green blocks Ben Gordon 's 2-foot layup | |
1:44 | Marc Gasol defensive rebound | 23-26 | |
1:27 | Jeff Green misses 21-foot two point jumper | 23-26 | |
1:25 | 23-26 | Kyle O'Quinn defensive rebound | |
1:14 | 23-28 | Kyle O'Quinn makes 20-foot jumper (Elfrid Payton assists) | |
0:58 | Courtney Lee makes 20-foot two point shot (Nick Calathes assists) | 25-28 | |
0:38 | 25-28 | Ben Gordon misses 19-foot step back jumpshot | |
0:37 | Marc Gasol defensive rebound | 25-28 | |
0:30 | Jeff Green misses driving layup | 25-28 | |
0:28 | 25-28 | Ben Gordon defensive rebound | |
0:20 | 25-28 | Elfrid Payton misses 10-foot hook shot | |
0:19 | Nick Calathes defensive rebound | 25-28 | |
0:12 | 25-28 | Victor Oladipo enters the game for Channing Frye | |
0:04 | Marc Gasol makes layup (Nick Calathes assists) | 27-28 | |
0:00 | 27-28 | Elfrid Payton misses 22-foot Running Jumper | |
0:00 | 27-28 | Magic offensive team rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MEMPHIS | SCORE | ORLANDO |
11:33 | 27-28 | Victor Oladipo misses 26-foot three point jumper | |
11:33 | Vince Carter defensive rebound | 27-28 | |
11:18 | Kosta Koufos makes layup (Nick Calathes assists) | 29-28 | |
11:04 | Tony Allen enters the game for Courtney Lee | 29-28 | |
11:03 | Jeff Green personal foul (Ben Gordon draws the foul) | 29-28 | |
10:55 | 29-28 | Victor Oladipo misses 12-foot step back jumpshot | |
10:52 | Jeff Green defensive rebound | 29-28 | |
10:45 | Jeff Green misses 26-foot three point jumper | 29-28 | |
10:44 | 29-28 | Kyle O'Quinn defensive rebound | |
10:33 | Vince Carter personal foul (Ben Gordon draws the foul) | 29-28 | |
10:27 | 29-28 | Kyle O'Quinn offensive foul (Nick Calathes draws the foul) | |
10:27 | 29-28 | Kyle O'Quinn turnover | |
10:18 | Tony Allen bad pass (Maurice Harkless steals) | 29-28 | |
10:17 | Kosta Koufos personal take foul (Victor Oladipo draws the foul) | 29-28 | |
10:10 | Vince Carter shooting foul (Maurice Harkless draws the foul) | 29-28 | |
10:10 | 29-29 | Maurice Harkless makes free throw 1 of 2 | |
10:10 | 29-29 | Evan Fournier enters the game for Victor Oladipo | |
10:10 | 29-29 | Maurice Harkless misses free throw 2 of 2 | |
10:08 | Kosta Koufos defensive rebound | 29-29 | |
9:53 | Nick Calathes misses 15-foot two point shot | 29-29 | |
9:52 | 29-29 | Kyle O'Quinn defensive rebound | |
9:37 | 29-32 | Luke Ridnour makes 26-foot three point jumper (Maurice Harkless assists) | |
9:23 | 29-32 | Maurice Harkless shooting foul (Jeff Green draws the foul) | |
9:23 | Jeff Green makes free throw 1 of 2 | 30-32 | |
9:23 | Jeff Green makes free throw 2 of 2 | 31-32 | |
9:07 | 31-34 | Kyle O'Quinn makes 7-foot two point shot | |
8:45 | Tony Allen makes driving layup | 33-34 | |
8:45 | 33-34 | Evan Fournier shooting foul (Tony Allen draws the foul) | |
8:45 | Official timeout | ||
8:45 | Tony Allen makes free throw 1 of 1 | 34-34 | |
8:26 | 34-34 | Ben Gordon bad pass | |
8:04 | Nick Calathes misses 6-foot running bank shot | 34-34 | |
8:03 | 34-34 | Luke Ridnour defensive rebound | |
7:50 | 34-34 | Luke Ridnour misses 14-foot two point shot | |
7:50 | 34-34 | Magic offensive team rebound | |
7:37 | 34-34 | Maurice Harkless bad pass (Kosta Koufos steals) | |
7:31 | 34-34 | Kyle O'Quinn personal foul (Kosta Koufos draws the foul) | |
7:31 | 34-34 | Elfrid Payton enters the game for Ben Gordon | |
7:31 | 34-34 | Victor Oladipo enters the game for Kyle O'Quinn | |
7:31 | 34-34 | Nikola Vucevic enters the game for Luke Ridnour | |
7:20 | Jeff Green misses 11-foot two point shot | 34-34 | |
7:20 | 34-34 | Magic defensive team rebound | |
7:09 | 34-34 | Victor Oladipo misses driving layup | |
7:09 | Tony Allen defensive rebound | 34-34 | |
7:05 | Tony Allen lost ball turnover (Maurice Harkless steals) | 34-34 | |
7:00 | 34-36 | Victor Oladipo makes dunk (Elfrid Payton assists) | |
6:41 | 34-36 | Maurice Harkless shooting foul (Jeff Green draws the foul) | |
6:41 | Jeff Green makes free throw 1 of 2 | 35-36 | |
6:41 | Zach Randolph enters the game for Vince Carter | 35-36 | |
6:41 | 35-36 | Channing Frye enters the game for Maurice Harkless | |
6:41 | Jeff Green makes free throw 2 of 2 | 36-36 | |
6:24 | 36-36 | Nikola Vucevic misses 6-foot hook shot | |
6:22 | 36-36 | Elfrid Payton offensive rebound | |
6:16 | 36-39 | Victor Oladipo makes 24-foot three point jumper (Elfrid Payton assists) | |
6:05 | Zach Randolph misses 7-foot jumper | 36-39 | |
6:05 | 36-39 | Channing Frye defensive rebound | |
6:05 | Tony Allen personal foul (Channing Frye draws the foul) | 36-39 | |
6:05 | 36-40 | Channing Frye makes free throw 1 of 2 | |
6:05 | 36-41 | Channing Frye makes free throw 2 of 2 | |
5:50 | Tony Allen bad pass | 36-41 | |
5:50 | Magic Full timeout | ||
5:50 | Marc Gasol enters the game for Kosta Koufos | 36-41 | |
5:26 | 36-41 | Nikola Vucevic misses 19-foot two point shot | |
5:26 | Zach Randolph defensive rebound | 36-41 | |
5:09 | Channing Frye blocks Jeff Green 's 6-foot 2-pt jumper | 36-41 | |
5:09 | 36-41 | Magic defensive team rebound | |
5:03 | 36-41 | Elfrid Payton bad pass (Nick Calathes steals) | |
4:58 | Nick Calathes lost ball turnover (Elfrid Payton steals) | 36-41 | |
4:52 | 36-41 | Elfrid Payton misses 12-foot two point shot | |
4:48 | Marc Gasol defensive rebound | 36-41 | |
4:33 | Marc Gasol misses 16-foot jumper | 36-41 | |
4:31 | Tony Allen offensive rebound | 36-41 | |
4:30 | Tony Allen makes layup | 38-41 | |
4:22 | 38-41 | Victor Oladipo lost ball turnover (Tony Allen steals) | |
4:16 | Marc Gasol makes jumper (Jeff Green assists) | 40-41 | |
4:16 | 40-41 | Channing Frye shooting foul (Marc Gasol draws the foul) | |
4:16 | 40-41 | Devyn Marble enters the game for Evan Fournier | |
4:16 | Beno Udrih enters the game for Jeff Green | 40-41 | |
4:16 | Courtney Lee enters the game for Nick Calathes | 40-41 | |
4:16 | Marc Gasol makes free throw 1 of 1 | 41-41 | |
4:05 | 41-41 | Elfrid Payton misses 12-foot jumper | |
4:03 | Marc Gasol defensive rebound | 41-41 | |
3:47 | Marc Gasol misses 18-foot jumper | 41-41 | |
3:46 | 41-41 | Channing Frye defensive rebound | |
3:34 | 41-41 | Nikola Vucevic bad pass | |
3:16 | Zach Randolph misses 17-foot jumper | 41-41 | |
3:15 | 41-41 | Nikola Vucevic defensive rebound | |
3:03 | 41-41 | Channing Frye misses 26-foot three point jumper | |
3:02 | Marc Gasol defensive rebound | 41-41 | |
2:50 | 41-41 | Devyn Marble personal block (Courtney Lee draws the foul) | |
2:50 | Grizzlies Full timeout | ||
2:50 | Courtney Lee makes free throw 1 of 2 | 42-41 | |
2:50 | Courtney Lee makes free throw 2 of 2 | 43-41 | |
2:31 | 43-43 | Nikola Vucevic makes 8-foot jumper | |
2:10 | Beno Udrih misses 24-foot three point jumper | 43-43 | |
2:08 | 43-43 | Channing Frye defensive rebound | |
1:50 | 43-45 | Elfrid Payton makes layup (Victor Oladipo assists) | |
1:30 | Zach Randolph makes layup (Tony Allen assists) | 45-45 | |
1:21 | 45-47 | Victor Oladipo makes two point shot | |
1:07 | Channing Frye blocks Beno Udrih 's 2-foot layup | 45-47 | |
1:07 | Grizzlies offensive team rebound | 45-47 | |
0:54 | Courtney Lee misses 25-foot three point jumper | 45-47 | |
0:53 | 45-47 | Nikola Vucevic defensive rebound | |
0:45 | 45-49 | Elfrid Payton makes two point shot | |
0:29 | Tony Allen makes 25-foot three point jumper (Beno Udrih assists) | 48-49 | |
0:07 | 48-49 | Devyn Marble bad pass (Tony Allen steals) | |
0:00 | Beno Udrih misses 26-foot three point jumper | 48-49 | |
0:00 | 48-49 | Nikola Vucevic defensive rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MEMPHIS | SCORE | ORLANDO |
11:42 | Tony Allen personal foul (Victor Oladipo draws the foul) | 48-49 | |
11:34 | 48-51 | Nikola Vucevic makes 16-foot jumper (Elfrid Payton assists) | |
11:08 | Beno Udrih misses 20-foot jumper | 48-51 | |
11:07 | 48-51 | Victor Oladipo defensive rebound | |
10:56 | 48-51 | Victor Oladipo misses driving layup | |
10:55 | Beno Udrih defensive rebound | 48-51 | |
10:49 | Courtney Lee makes 25-foot three point jumper (Beno Udrih assists) | 51-51 | |
10:36 | 51-51 | Victor Oladipo misses two point shot | |
10:34 | Marc Gasol defensive rebound | 51-51 | |
10:26 | 51-51 | Elfrid Payton defensive rebound | |
10:26 | Beno Udrih personal foul (Elfrid Payton draws the foul) | 51-51 | |
10:26 | Victor Oladipo blocks Zach Randolph's shot | 51-51 | |
10:12 | 51-51 | Devyn Marble misses 24-foot three point jumper | |
10:11 | Marc Gasol defensive rebound | 51-51 | |
10:02 | Grizzlies Full timeout | ||
10:00 | Marc Gasol offensive foul (Devyn Marble draws the foul) | 51-51 | |
10:00 | Marc Gasol turnover | 51-51 | |
10:00 | David Joerger technical foul(1st technical foul) | 51-51 | |
10:00 | 51-52 | Channing Frye makes technical free throw | |
9:48 | 51-52 | Nikola Vucevic bad pass (Courtney Lee steals) | |
9:38 | Zach Randolph makes 5-foot two point shot (Courtney Lee assists) | 53-52 | |
9:29 | 53-54 | Devyn Marble makes 13-foot two point shot (Elfrid Payton assists) | |
9:11 | 53-54 | Victor Oladipo shooting foul (Tony Allen draws the foul) | |
9:11 | Tony Allen misses free throw 1 of 2 | 53-54 | |
9:11 | Grizzlies offensive team rebound | 53-54 | |
9:11 | Tony Allen makes free throw 2 of 2 | 54-54 | |
9:03 | 54-57 | Devyn Marble makes 25-foot three point jumper (Victor Oladipo assists) | |
8:49 | 54-57 | Victor Oladipo shooting foul (Tony Allen draws the foul) | |
8:49 | Tony Allen makes free throw 1 of 2 | 55-57 | |
8:49 | Tony Allen makes free throw 2 of 2 | 56-57 | |
8:34 | 56-59 | Victor Oladipo makes dunk (Channing Frye assists) | |
8:18 | Tony Allen misses 10-foot jumper | 56-59 | |
8:17 | 56-59 | Elfrid Payton defensive rebound | |
8:17 | Tony Allen personal foul (Elfrid Payton draws the foul) | 56-59 | |
8:17 | Jeff Green enters the game for Tony Allen | 56-59 | |
8:06 | 56-59 | Elfrid Payton steps out of bounds turnover | |
7:54 | Beno Udrih makes driving layup | 58-59 | |
7:43 | 58-59 | Channing Frye misses 26-foot three point jumper | |
7:41 | Jeff Green defensive rebound | 58-59 | |
7:33 | Jeff Green makes driving dunk | 60-59 | |
7:33 | 60-59 | Victor Oladipo shooting foul (Jeff Green draws the foul) | |
7:33 | Jeff Green makes free throw 1 of 1 | 61-59 | |
7:16 | Marc Gasol shooting foul (Nikola Vucevic draws the foul) | 61-59 | |
7:16 | 61-60 | Nikola Vucevic makes free throw 1 of 2 | |
7:16 | 61-61 | Nikola Vucevic makes free throw 2 of 2 | |
7:01 | Beno Udrih makes driving layup (Marc Gasol assists) | 63-61 | |
6:52 | 63-63 | Elfrid Payton makes two point shot | |
6:35 | Zach Randolph misses 19-foot jumper | 63-63 | |
6:35 | Grizzlies offensive team rebound | 63-63 | |
6:35 | 63-63 | Nikola Vucevic personal foul (Marc Gasol draws the foul) | |
6:28 | Beno Udrih misses 6-foot Running Jumper | 63-63 | |
6:26 | Zach Randolph offensive rebound | 63-63 | |
6:22 | Courtney Lee makes 16-foot jumper (Beno Udrih assists) | 65-63 | |
6:03 | 65-63 | Marc Gasol blocks Nikola Vucevic 's 6-foot jumper | |
6:01 | Marc Gasol defensive rebound | 65-63 | |
5:50 | Zach Randolph misses 10-foot hook shot | 65-63 | |
5:48 | Zach Randolph offensive rebound | 65-63 | |
5:41 | Courtney Lee misses 12-foot jumper | 65-63 | |
5:41 | 65-63 | Channing Frye defensive rebound | |
5:31 | 65-63 | Marc Gasol blocks Elfrid Payton 's 5-foot jumper | |
5:28 | Courtney Lee defensive rebound | 65-63 | |
5:28 | Zach Randolph traveling | 65-63 | |
5:16 | 65-63 | Victor Oladipo misses 19-foot two point jumper | |
5:16 | Zach Randolph defensive rebound | 65-63 | |
4:52 | Beno Udrih makes 12-foot jumper | 67-63 | |
4:37 | Jeff Green personal foul (Devyn Marble draws the foul) | 67-63 | |
4:37 | 67-64 | Devyn Marble makes free throw 1 of 2 | |
4:37 | Kosta Koufos enters the game for Marc Gasol | 67-64 | |
4:37 | 67-64 | Evan Fournier enters the game for Victor Oladipo | |
4:37 | 67-64 | Devyn Marble misses free throw 2 of 2 | |
4:37 | Zach Randolph defensive rebound | 67-64 | |
4:20 | 67-64 | Evan Fournier shooting foul (Courtney Lee draws the foul) | |
4:20 | Courtney Lee misses free throw 1 of 2 | 67-64 | |
4:20 | Grizzlies offensive team rebound | 67-64 | |
4:20 | 67-64 | Ben Gordon enters the game for Devyn Marble | |
4:20 | Courtney Lee makes free throw 2 of 2 | 68-64 | |
4:15 | Courtney Lee personal foul (Ben Gordon draws the foul) | 68-64 | |
4:15 | 68-65 | Ben Gordon makes free throw 1 of 2 | |
4:15 | 68-66 | Ben Gordon makes free throw 2 of 2 | |
3:53 | Jeff Green misses 9-foot jumper | 68-66 | |
3:51 | Jeff Green offensive rebound | 68-66 | |
3:51 | Jeff Green makes 2-foot two point shot | 70-66 | |
3:42 | 70-66 | Evan Fournier misses 6-foot jumper | |
3:41 | 70-66 | Nikola Vucevic offensive rebound | |
3:41 | 70-68 | Nikola Vucevic makes two point shot | |
3:27 | Courtney Lee makes 20-foot two point shot (Zach Randolph assists) | 72-68 | |
3:18 | Magic Full timeout | ||
3:08 | 72-70 | Nikola Vucevic makes 20-foot jumper (Elfrid Payton assists) | |
2:48 | 72-70 | Nikola Vucevic shooting foul (Zach Randolph draws the foul) | |
2:48 | Zach Randolph makes free throw 1 of 2 | 73-70 | |
2:48 | Zach Randolph misses free throw 2 of 2 | 73-70 | |
2:47 | 73-70 | Channing Frye defensive rebound | |
2:29 | 73-72 | Nikola Vucevic makes 10-foot two point shot | |
2:15 | Jeff Green misses 25-foot three point jumper | 73-72 | |
2:13 | Grizzlies offensive team rebound | 73-72 | |
2:13 | 73-72 | Kyle O'Quinn enters the game for Nikola Vucevic | |
2:02 | 73-72 | Kyle O'Quinn shooting foul (Zach Randolph draws the foul) | |
2:02 | Zach Randolph makes free throw 1 of 2 | 74-72 | |
2:02 | 74-72 | Luke Ridnour enters the game for Elfrid Payton | |
2:02 | Zach Randolph makes free throw 2 of 2 | 75-72 | |
1:42 | Kosta Koufos shooting foul (Kyle O'Quinn draws the foul) | 75-72 | |
1:42 | Grizzlies delay of game violation | 75-72 | |
1:42 | 75-73 | Kyle O'Quinn makes free throw 1 of 2 | |
1:42 | 75-74 | Kyle O'Quinn makes free throw 2 of 2 | |
1:23 | Zach Randolph makes 17-foot jumper | 77-74 | |
1:08 | 77-74 | Channing Frye traveling | |
1:02 | 77-74 | Kyle O'Quinn personal foul (Zach Randolph draws the foul) | |
1:02 | Zach Randolph makes free throw 1 of 2 | 78-74 | |
1:02 | Zach Randolph makes free throw 2 of 2 | 79-74 | |
0:40 | 79-74 | Ben Gordon misses 6-foot two point shot | |
0:38 | Zach Randolph defensive rebound | 79-74 | |
0:30 | Beno Udrih makes 8-foot two point shot | 81-74 | |
0:08 | 81-74 | Luke Ridnour misses 25-foot three point jumper | |
0:06 | Jeff Green defensive rebound | 81-74 | |
0:00 | Jeff Green misses 26-foot three point jumper | 81-74 | |
0:00 | 81-74 | Channing Frye defensive rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | MEMPHIS | SCORE | ORLANDO |
11:48 | Kosta Koufos makes 8-foot two point shot (Nick Calathes assists) | 83-74 | |
11:37 | 83-74 | Kyle O'Quinn misses 14-foot jumper | |
11:34 | Marc Gasol defensive rebound | 83-74 | |
11:29 | Jeff Green makes layup (Nick Calathes assists) | 85-74 | |
11:15 | 85-77 | Evan Fournier makes 27-foot three point jumper | |
10:56 | Jeff Green makes layup (Marc Gasol assists) | 87-77 | |
10:44 | 87-77 | Nikola Vucevic out of bounds lost ball turnover | |
10:44 | 87-77 | Victor Oladipo enters the game for Evan Fournier | |
10:27 | Nick Calathes misses 26-foot three point jumper | 87-77 | |
10:26 | 87-77 | Kyle O'Quinn defensive rebound | |
10:15 | 87-80 | Victor Oladipo makes 25-foot three point jumper (Kyle O'Quinn assists) | |
10:02 | Marc Gasol misses 20-foot jumper | 87-80 | |
10:00 | 87-80 | Kyle O'Quinn defensive rebound | |
9:51 | 87-80 | Ben Gordon misses two point shot | |
9:48 | Kosta Koufos defensive rebound | 87-80 | |
9:45 | Nick Calathes makes 6-foot two point shot (Kosta Koufos assists) | 89-80 | |
9:45 | 89-80 | Luke Ridnour shooting foul (Nick Calathes draws the foul) | |
9:45 | 89-80 | Elfrid Payton enters the game for Luke Ridnour | |
9:45 | Nick Calathes misses free throw 1 of 1 | 89-80 | |
9:42 | 89-80 | Kyle O'Quinn defensive rebound | |
9:33 | 89-80 | Kyle O'Quinn misses 26-foot three point jumper | |
9:33 | Courtney Lee defensive rebound | 89-80 | |
9:17 | Jeff Green misses 6-foot Running Jumper | 89-80 | |
9:15 | 89-80 | Nikola Vucevic defensive rebound | |
9:02 | 89-80 | Victor Oladipo misses 26-foot three point jumper | |
9:00 | Kosta Koufos defensive rebound | 89-80 | |
8:44 | 89-80 | Elfrid Payton shooting foul (Kosta Koufos draws the foul) | |
8:44 | Official timeout | ||
8:44 | Kosta Koufos misses free throw 1 of 2 | 89-80 | |
8:44 | Grizzlies offensive team rebound | 89-80 | |
8:44 | Kosta Koufos makes free throw 2 of 2 | 90-80 | |
8:25 | 90-80 | Elfrid Payton lost ball turnover (Marc Gasol steals) | |
8:08 | Jeff Green misses Running Jumper | 90-80 | |
8:07 | 90-80 | Kyle O'Quinn defensive rebound | |
7:56 | 90-80 | Ben Gordon misses two point shot | |
7:54 | Marc Gasol defensive rebound | 90-80 | |
7:45 | Tony Allen enters the game for Courtney Lee | 90-80 | |
7:45 | 90-80 | Channing Frye enters the game for Kyle O'Quinn | |
7:45 | 90-80 | Devyn Marble enters the game for Ben Gordon | |
7:39 | Nick Calathes misses 8-foot hook shot | 90-80 | |
7:37 | 90-80 | Nikola Vucevic defensive rebound | |
7:20 | Kosta Koufos personal block (Victor Oladipo draws the foul) | 90-80 | |
7:11 | 90-80 | Channing Frye misses 21-foot jumper | |
7:11 | 90-80 | Devyn Marble offensive rebound | |
7:05 | 90-83 | Channing Frye makes 25-foot three point jumper (Devyn Marble assists) | |
6:43 | Marc Gasol misses 12-foot two point shot | 90-83 | |
6:43 | 90-83 | Victor Oladipo defensive rebound | |
6:37 | 90-83 | Devyn Marble misses 24-foot three point jumper | |
6:35 | Jeff Green defensive rebound | 90-83 | |
6:26 | Tony Allen misses 6-foot two point shot | 90-83 | |
6:24 | Tony Allen offensive rebound | 90-83 | |
6:24 | Grizzlies Full timeout | ||
6:24 | Zach Randolph enters the game for Kosta Koufos | 90-83 | |
6:11 | Jeff Green makes 6-foot two point shot (Marc Gasol assists) | 92-83 | |
