Pelicans 92
(22-21, 9-16 away)
8:00 PM ET, January 23,2015
Target Center, Minneapolis, MN
Target Center, Minneapolis, MN
Pelicans Edge Wolves
Newly minted All-Star starter Anthony Davis made sure they didn't let another one slip away against the league's worst team.
Davis had 21 points and 12 rebounds to help the Pelicans avoid what would have been another ugly road loss with a 92-84 victory over the Minnesota Timberwolves on Friday night.
Eric Gordon scored 20 points and the Pelicans (22-21) shot 50 percent from the field to move over .500 for the first time since Jan. 2. New Orleans has won two in a row for the first time in more than a month.
"Teams that are ahead of us, they're going to keep winning," Gordon said. "There's no slowing down for them. For us, we got to get over that hump and beat most of these Western Conference teams."
Gorgui Dieng had 14 points and 15 rebounds for the Timberwolves (7-35), who have the fewest wins in the league.
The Pelicans moved into a tie with Oklahoma City for ninth in the Western Conference after the Thunder lost to Atlanta.
Ryan Anderson missed the game with ankle inflammation and Jrue Holiday again was out with a stress reaction in his right leg. But a team that has struggled against some of the league's worst managed to buckle down and grind one out against the lowly Timberwolves.
Davis made just 9 of 23 shots, but the Pelicans held star rookie Andrew Wiggins to 13 points on 6-for-16 shooting.
"I think he's physically and mentally just worn (out)," coach Flip Saunders said of Wiggins, who has been forced into a featured role with Kevin Martin and Ricky Rubio out because of injuries. "I think he's hit the rookie wall a bit. Somehow we've got to find a way to go right through it. He's got to find a soft spot in that wall and we have to bust right through it."
The 92 points were the fewest scored by the Pelicans in a win this year, but after an uneven January, they'll take Ws any way they can.
Glaring losses at Philadelphia, New York, Boston and Charlotte this month kept the Pelicans from building any momentum in a conference that offers little room for missteps. Things looked a little ominous in the early going when they fell behind 11-1 to a team they beat by 48 points in November.
But Dante Cunningham, who had struggled with his shooting recently, made 7 of 12 shots for 14 points and Tyreke Evans had 17 points and eight assists to help the Pelicans hold off the Wolves.
Minnesota pulled within 82-78 with four minutes to play, but Cunningham hit a jumper, Davis scored on a drive to the basket and then iced the game with an 18-foot jumper.
Thaddeus Young scored 15 points and Mo Williams added 12 points and 10 assists for Minnesota.
"We're not trying to string up two," Pelicans coach Monty Williams said. "We'd like to get on a real streak. We've been able to do that in the past, try to get three, four wins in a row."
TIP-INS
Pelicans: Davis only had one block in the game, ending a streak of five straight games with at least 20 points and three blocks that was the longest in the league since 2003. ... Nate Wolters, a native of St. Cloud, Minn., had five points in 14 minutes.
Timberwolves: Kevin Martin was downgraded from questionable to out earlier in the day while he experienced more swelling in his fractured right wrist. ... The Wolves have lost 10 straight at home. ... Young did not grab a rebound in 31 minutes.
CUNNINGHAM'S RETURN
Cunningham played the previous two seasons in Minnesota, a stay that finished on a sour note when he was charged with domestic assault against his then-girlfriend at the end of last season. The charges were eventually dropped when police decided that the woman fabricated the allegations as part of an extortion attempt. The short-handed Pelicans signed him in December to a veteran's minimum deal, and Cunningham is trying to rebuild his reputation.
"Honestly, another gym, another arena," Cunningham said of his return. "Try not to think about it too much. Obviously, it's in the back of your mind, being here for two years. Just got to go play and get a win."
UP NEXT
Pelicans: Host Dallas on Sunday.
Timberwolves: Visit Atlanta on Sunday.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
NO
|
MIN
| |
---|---|---|
Points | 92 | 84 |
FGM-FGA | 40-80 (.500) | 35-84 (.417) |
3PM-3PA | 3-4 (.750) | 2-9 (.222) |
FTM-FTA | 9-14 (.643) | 12-17 (.706) |
Rebounds (Offensive-Total) | 6-37 | 9-38 |
Assists | 17 | 27 |
Turnovers | 13 | 13 |
Steals | 7 | 3 |
Blocks | 9 | 4 |
Fast Break Points | 12 | 9 |
Fouls (Tech/Flagrant) | 16 (0/0) | 18 (0/0) |
Top Performers
Next 5 Games
New Orleans | Minnesota |
---|---|
01/25 DAL 6:00pm 01/26 PHI 8:00pm 01/28 DEN 8:00pm 01/30 LAC 8:00pm 02/02 ATL 8:00pm |
01/25 @ATL 6:00pm 01/26 @OKC 8:00pm 01/28 BOS 8:00pm 01/30 @PHI 7:00pm 01/31 CLE 8:00pm |
1st Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | Anthony Davis vs. Gorgui Dieng (Omer Asik gains possession) | |
11:38 | Eric Gordon bad pass | 0-0 | |
11:27 | 0-2 | Gorgui Dieng makes 12-foot two point shot (Andrew Wiggins assists) | |
11:02 | 1-2 | Robbie Hummel shooting foul (Omer Asik draws the foul) | |
11:02 | Omer Asik makes free throw 1 of 2 | 1-2 | |
11:02 | Omer Asik misses free throw 2 of 2 | 1-2 | |
11:00 | 1-2 | Gorgui Dieng defensive rebound | |
10:41 | 1-2 | Mo Williams misses 26-foot three point jumper | |
10:40 | Anthony Davis defensive rebound | 1-2 | |
10:30 | Tyreke Evans misses driving layup | 1-2 | |
10:30 | 1-2 | Robbie Hummel defensive rebound | |
10:19 | 1-4 | Gorgui Dieng makes 16-foot jumper (Mo Williams assists) | |
9:56 | Dante Cunningham misses 19-foot jumper | 1-4 | |
9:56 | 1-4 | Gorgui Dieng defensive rebound | |
9:45 | 1-6 | Thaddeus Young makes driving dunk (Robbie Hummel assists) | |
9:23 | Anthony Davis misses 20-foot jumper | 1-6 | |
9:22 | 1-6 | Gorgui Dieng defensive rebound | |
9:12 | 1-8 | Thaddeus Young makes driving layup (Mo Williams assists) | |
8:52 | Eric Gordon misses driving layup | 1-8 | |
8:52 | 1-8 | Gorgui Dieng defensive rebound | |
8:45 | 1-8 | Robbie Hummel misses 22-foot three point jumper | |
8:41 | 1-8 | Andrew Wiggins offensive rebound | |
8:36 | 1-11 | Thaddeus Young makes 25-foot three point jumper (Mo Williams assists) | |
8:34 | Pelicans Full timeout | ||
8:18 | Anthony Davis makes 6-foot two point shot | 3-11 | |
8:00 | 3-13 | Mo Williams makes 19-foot two point shot | |
7:43 | Omer Asik makes driving layup | 5-13 | |
7:18 | 5-15 | Thaddeus Young makes layup (Gorgui Dieng assists) | |
6:56 | Anthony Davis misses 15-foot jumper | 5-15 | |
6:56 | Dante Cunningham offensive rebound | 5-15 | |
6:54 | Dante Cunningham makes layup | 7-15 | |
6:43 | 7-15 | Andrew Wiggins misses two point shot | |
6:43 | Pelicans defensive team rebound | 7-15 | |
6:26 | Eric Gordon makes 17-foot jumper | 9-15 | |
6:09 | 9-17 | Mo Williams makes 16-foot jumper (Gorgui Dieng assists) | |
5:56 | 9-17 | Thaddeus Young personal foul (Anthony Davis draws the foul) | |
5:47 | Eric Gordon makes 25-foot three point jumper (Tyreke Evans assists) | 12-17 | |
5:18 | 12-17 | Thaddeus Young misses 14-foot jumper | |
5:18 | Omer Asik defensive rebound | 12-17 | |
5:05 | Anthony Davis misses 8-foot jumper | 12-17 | |
5:03 | 12-17 | Mo Williams defensive rebound | |
4:50 | Anthony Davis shooting foul (Mo Williams draws the foul) | 12-18 | |
4:50 | 12-17 | Mo Williams misses free throw 1 of 2 | |
4:50 | 12-17 | Timberwolves offensive team rebound | |
4:50 | Quincy Pondexter enters the game for Dante Cunningham | 12-17 | |
4:50 | 12-18 | Mo Williams makes free throw 2 of 2 | |
4:37 | Eric Gordon misses 9-foot jumper | 12-18 | |
4:37 | 12-18 | Robbie Hummel defensive rebound | |
4:28 | 12-18 | Gorgui Dieng misses 16-foot jumper | |
4:26 | Pelicans defensive team rebound | 12-18 | |
4:26 | 12-18 | Chase Budinger enters the game for Robbie Hummel | |
4:13 | 12-18 | Thaddeus Young personal foul (Anthony Davis draws the foul) | |
4:13 | Alexis Ajinca enters the game for Omer Asik | 12-18 | |
4:13 | 12-18 | Anthony Bennett enters the game for Thaddeus Young | |
4:13 | 12-18 | Nikola Pekovic enters the game for Gorgui Dieng | |
4:07 | Tyreke Evans makes two point shot | 14-18 | |
3:58 | 14-18 | Andrew Wiggins misses 21-foot jumper | |
3:57 | Anthony Davis defensive rebound | 14-18 | |
3:36 | 16-18 | Andrew Wiggins shooting foul (Alexis Ajinca draws the foul) | |
3:36 | Alexis Ajinca makes free throw 1 of 2 | 15-18 | |
3:36 | Alexis Ajinca makes free throw 2 of 2 | 16-18 | |
3:18 | 16-18 | Nikola Pekovic misses two point shot | |
3:17 | Alexis Ajinca defensive rebound | 16-18 | |
3:12 | Tyreke Evans makes two point shot | 18-18 | |
3:12 | Timberwolves Full timeout | ||
3:00 | Quincy Pondexter personal foul (Andrew Wiggins draws the foul) | 18-18 | |
2:50 | 18-20 | Andrew Wiggins makes layup | |
2:35 | Anthony Davis makes 8-foot two point shot | 20-20 | |
2:11 | Alexis Ajinca personal foul (Nikola Pekovic draws the foul) | 20-20 | |
2:11 | Nate Wolters enters the game for Tyreke Evans | 20-20 | |
2:02 | 20-20 | Nikola Pekovic misses 8-foot jumper | |
2:00 | Alexis Ajinca defensive rebound | 20-20 | |
1:46 | Eric Gordon makes 21-foot two point shot | 22-20 | |
1:23 | 22-20 | Andrew Wiggins misses 24-foot three point jumper | |
1:22 | 22-20 | Nikola Pekovic offensive rebound | |
1:21 | 22-20 | Nikola Pekovic misses layup | |
1:19 | Alexis Ajinca defensive rebound | 22-20 | |
1:05 | Eric Gordon misses 26-foot three point jumper | 22-20 | |
1:04 | 22-20 | Nikola Pekovic defensive rebound | |
0:53 | 22-20 | Mo Williams bad pass (Anthony Davis steals) | |
0:50 | Eric Gordon offensive Charge (Chase Budinger draws the foul) | 22-20 | |
0:50 | Eric Gordon turnover | 22-20 | |
0:50 | 22-20 | Zach LaVine enters the game for Mo Williams | |
0:34 | 22-20 | Alexis Ajinca blocks Andrew Wiggins 's 5-foot jumper | |
0:32 | 22-20 | Anthony Bennett offensive rebound | |
0:27 | 22-20 | Zach LaVine misses 12-foot Running Jumper | |
0:26 | 22-20 | Timberwolves offensive team rebound | |
0:26 | 22-20 | shot clock turnover | |
0:04 | Eric Gordon makes 17-foot two point shot | 24-20 | |
0:00 | 24-20 | Chase Budinger misses 25-foot three point jumper | |
0:00 | 24-20 | Timberwolves offensive team rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | MINNESOTA |
11:47 | 24-20 | Anthony Bennett misses 15-foot two point shot | |
11:45 | Alexis Ajinca defensive rebound | 24-20 | |
11:33 | Alexis Ajinca makes 6-foot jumper (Nate Wolters assists) | 26-20 | |
11:18 | 26-22 | Nikola Pekovic makes layup (Chase Budinger assists) | |
11:07 | Nate Wolters bad pass | 26-22 | |
10:45 | 26-24 | Nikola Pekovic makes layup (Chase Budinger assists) | |
10:30 | Alexis Ajinca makes 17-foot jumper (Quincy Pondexter assists) | 28-24 | |
10:03 | 28-26 | Chase Budinger makes driving layup | |
9:52 | Quincy Pondexter misses 12-foot two point shot | 28-26 | |
9:51 | 28-26 | Nikola Pekovic defensive rebound | |
9:45 | 28-26 | Anthony Bennett offensive foul (Nate Wolters draws the foul) | |
9:45 | 28-26 | Anthony Bennett turnover | |
9:45 | 28-26 | Robbie Hummel enters the game for Andrew Wiggins | |
9:30 | Dante Cunningham misses 20-foot jumper | 28-26 | |
9:29 | 28-26 | Nikola Pekovic defensive rebound | |
9:12 | 28-26 | Robbie Hummel misses 10-foot jumper | |
9:11 | 28-26 | Timberwolves offensive team rebound | |
9:03 | 28-28 | Nikola Pekovic makes layup (Chase Budinger assists) | |
8:47 | Alexis Ajinca out of bounds lost ball turnover | 28-28 | |
8:47 | Full timeout | ||
8:47 | 28-28 | Gorgui Dieng enters the game for Nikola Pekovic | |
8:36 | 28-28 | Alexis Ajinca blocks Zach LaVine's layup | |
8:33 | Luke Babbitt defensive rebound | 28-28 | |
8:19 | Dante Cunningham misses 18-foot jumper | 28-28 | |
8:18 | 28-28 | Gorgui Dieng defensive rebound | |
8:06 | 28-30 | Gorgui Dieng makes 4-foot two point shot | |
8:06 | Alexis Ajinca shooting foul (Gorgui Dieng draws the foul) | 28-30 | |
8:06 | Anthony Davis enters the game for Alexis Ajinca | 28-30 | |
8:06 | 28-30 | Gorgui Dieng misses free throw 1 of 1 | |
8:06 | Omer Asik enters the game for Luke Babbitt | 28-30 | |
8:06 | Anthony Davis defensive rebound | 28-30 | |
8:06 | Tyreke Evans enters the game for Dante Cunningham | 28-30 | |
7:43 | 29-30 | Chase Budinger shooting foul (Anthony Davis draws the foul) | |
7:43 | Anthony Davis misses free throw 1 of 2 | 28-30 | |
7:43 | Pelicans offensive team rebound | 28-30 | |
7:43 | Anthony Davis makes free throw 2 of 2 | 29-30 | |
7:30 | 29-32 | Gorgui Dieng makes 6-foot jumper (Zach LaVine assists) | |
7:11 | Gorgui Dieng blocks Tyreke Evans 's 3-foot jumper | 29-32 | |
7:11 | 29-32 | Chase Budinger defensive rebound | |
7:05 | 29-32 | Anthony Davis blocks Chase Budinger's shot | |
7:03 | Nate Wolters defensive rebound | 29-32 | |
6:43 | Quincy Pondexter bad pass (Chase Budinger steals) | 29-32 | |
6:33 | Tyreke Evans defensive rebound | 29-32 | |
6:33 | 29-32 | Anthony Bennett misses 18-foot Regular Jump Shot | |
6:28 | Anthony Davis makes driving dunk (Tyreke Evans assists) | 31-32 | |
6:09 | 31-32 | Chase Budinger lost ball turnover (Tyreke Evans steals) | |
6:05 | Tyreke Evans makes driving layup | 33-32 | |
6:05 | Timberwolves Full timeout | ||
6:05 | 33-32 | Andrew Wiggins enters the game for Chase Budinger | |
6:05 | 33-32 | Thaddeus Young enters the game for Anthony Bennett | |
6:05 | Eric Gordon enters the game for Nate Wolters | 33-32 | |
5:43 | 33-32 | Thaddeus Young misses 18-foot jumper | |
5:41 | Omer Asik defensive rebound | 33-32 | |
5:37 | Anthony Davis makes layup (Tyreke Evans assists) | 35-32 | |
5:20 | 35-35 | Zach LaVine makes 25-foot three point jumper (Thaddeus Young assists) | |
5:03 | Anthony Davis out of bounds lost ball turnover | 35-35 | |
5:03 | 35-35 | Mo Williams enters the game for Zach LaVine | |
4:39 | 35-35 | Quincy Pondexter blocks Gorgui Dieng 's 19-foot jumper | |
4:39 | 35-35 | Gorgui Dieng offensive rebound | |
4:39 | 35-35 | shot clock turnover | |
4:30 | Tyreke Evans bad pass | 35-35 | |
4:22 | 35-35 | Andrew Wiggins misses 5-foot | |
4:20 | 35-35 | Gorgui Dieng offensive rebound | |
4:11 | 35-35 | Mo Williams misses 6-foot Running Jumper | |
4:11 | Omer Asik defensive rebound | 35-35 | |
4:03 | Omer Asik traveling | 35-35 | |
3:53 | 35-35 | Andrew Wiggins traveling | |
3:42 | Omer Asik makes dunk (Eric Gordon assists) | 37-35 | |
3:24 | 37-37 | Andrew Wiggins makes 7-foot two point shot (Mo Williams assists) | |
3:24 | Quincy Pondexter shooting foul (Andrew Wiggins draws the foul) | 37-37 | |
3:24 | Dante Cunningham enters the game for Quincy Pondexter | 37-37 | |
3:24 | 37-37 | Andrew Wiggins misses free throw 1 of 1 | |
3:24 | Anthony Davis defensive rebound | 37-37 | |
3:10 | Anthony Davis misses 17-foot jumper | 37-37 | |
3:08 | 37-37 | Robbie Hummel defensive rebound | |
2:56 | 37-37 | Mo Williams misses 19-foot jumper | |
2:53 | Anthony Davis defensive rebound | 37-37 | |
2:40 | Dante Cunningham makes 21-foot jumper (Tyreke Evans assists) | 39-37 | |
2:23 | Eric Gordon shooting foul (Andrew Wiggins draws the foul) | 39-38 | |
2:23 | Pelicans Full timeout | ||
2:23 | 39-37 | Andrew Wiggins misses free throw 1 of 2 | |
2:23 | 39-37 | Timberwolves offensive team rebound | |
2:23 | 39-38 | Andrew Wiggins makes free throw 2 of 2 | |
2:04 | Tyreke Evans makes 3-foot two point shot | 41-38 | |
1:51 | 41-40 | Thaddeus Young makes 11-foot two point shot | |
1:25 | Tyreke Evans makes driving layup | 43-40 | |
1:14 | 43-40 | Omer Asik blocks Thaddeus Young 's 2-foot layup | |
1:13 | 43-40 | Timberwolves offensive team rebound | |
1:13 | Quincy Pondexter enters the game for Eric Gordon | 43-40 | |
1:06 | 43-42 | Mo Williams makes driving layup (Thaddeus Young assists) | |
0:50 | Dante Cunningham makes 20-foot jumper (Tyreke Evans assists) | 45-42 | |
0:28 | 45-44 | Andrew Wiggins makes two point shot (Gorgui Dieng assists) | |
0:06 | Dante Cunningham misses 22-foot jumper | 45-44 | |
0:05 | 45-44 | Timberwolves defensive team rebound | |
0:05 | Tyreke Evans loose ball foul (Robbie Hummel draws the foul) | 45-44 | |
0:05 | Timberwolves 20 Sec. timeout | ||
0:05 | 45-44 | Zach LaVine enters the game for Gorgui Dieng | |
0:05 | Nate Wolters enters the game for Omer Asik | 45-44 | |
0:01 | 45-44 | Mo Williams misses 31-foot three point jumper | |
0:00 | 45-44 | Timberwolves offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | MINNESOTA |
11:45 | 45-44 | Mo Williams bad pass (Anthony Davis steals) | |
11:29 | Omer Asik offensive foul (Mo Williams draws the foul) | 45-44 | |
11:29 | Omer Asik turnover | 45-44 | |
11:18 | 45-44 | Gorgui Dieng misses 15-foot jump bank shot | |
11:17 | Anthony Davis defensive rebound | 45-44 | |
11:02 | 45-44 | Andrew Wiggins personal foul (Anthony Davis draws the foul) | |
10:52 | Anthony Davis makes two point shot | 47-44 | |
10:26 | 47-44 | Thaddeus Young misses layup | |
10:26 | Anthony Davis defensive rebound | 47-44 | |
10:18 | Tyreke Evans misses driving layup | 47-44 | |
10:18 | 47-44 | Timberwolves defensive team rebound | |
9:55 | 47-44 | Thaddeus Young misses 19-foot jumper | |
9:52 | Eric Gordon defensive rebound | 47-44 | |
9:44 | Eric Gordon makes 17-foot two point shot | 49-44 | |
9:22 | 49-46 | Andrew Wiggins makes layup (Thaddeus Young assists) | |
9:04 | Eric Gordon makes 4-foot two point shot | 51-46 | |
8:45 | 51-46 | Gorgui Dieng traveling | |
8:37 | Anthony Davis misses 19-foot jumper | 51-46 | |
8:36 | 51-46 | Mo Williams defensive rebound | |
8:30 | Eric Gordon shooting foul (Mo Williams draws the foul) | 51-48 | |
8:30 | 51-47 | Mo Williams makes free throw 1 of 2 | |
8:30 | 51-48 | Mo Williams makes free throw 2 of 2 | |
8:15 | Dante Cunningham makes 18-foot jumper (Eric Gordon assists) | 53-48 | |
7:58 | 53-50 | Gorgui Dieng makes 14-foot jumper (Mo Williams assists) | |
7:33 | Tyreke Evans misses 20-foot jumper | 53-50 | |
7:31 | 53-50 | Gorgui Dieng defensive rebound | |
7:26 | 53-50 | Andrew Wiggins misses 24-foot three point jumper | |
7:22 | Tyreke Evans defensive rebound | 53-50 | |
7:18 | Dante Cunningham makes layup (Tyreke Evans assists) | 55-50 | |
7:18 | Timberwolves Full timeout | ||
7:18 | Alexis Ajinca enters the game for Omer Asik | 55-50 | |
7:07 | 55-52 | Gorgui Dieng makes two point shot (Mo Williams assists) | |
6:47 | 55-52 | Mo Williams personal foul (Eric Gordon draws the foul) | |
6:37 | Tyreke Evans misses driving layup | 55-52 | |
6:37 | Pelicans offensive team rebound | 55-52 | |
6:37 | 55-52 | Robbie Hummel loose ball foul (Alexis Ajinca draws the foul) | |
6:28 | Eric Gordon misses driving layup | 55-52 | |
6:26 | Pelicans offensive team rebound | 55-52 | |
6:15 | Anthony Davis misses 10-foot two point shot | 55-52 | |
6:13 | 55-52 | Gorgui Dieng defensive rebound | |
5:56 | 55-52 | Alexis Ajinca blocks Thaddeus Young 's 2-foot layup | |
5:54 | Tyreke Evans defensive rebound | 55-52 | |
5:50 | Dante Cunningham misses jumper | 55-52 | |
5:47 | 55-52 | Timberwolves defensive team rebound | |
5:35 | 55-52 | Mo Williams bad pass (Dante Cunningham steals) | |
5:26 | Anthony Davis misses layup | 55-52 | |
5:26 | 55-52 | Andrew Wiggins defensive rebound | |
5:20 | 55-52 | Andrew Wiggins offensive Charge (Tyreke Evans draws the foul) | |
5:20 | 55-52 | Andrew Wiggins turnover | |
5:20 | 55-52 | Nikola Pekovic enters the game for Gorgui Dieng | |
5:03 | Eric Gordon makes 21-foot two point shot | 57-52 | |
4:48 | 57-54 | Robbie Hummel makes 21-foot jumper (Thaddeus Young assists) | |
4:33 | Andrew Wiggins blocks Tyreke Evans's hook shot | 57-54 | |
4:33 | Pelicans offensive team rebound | 57-54 | |
4:28 | Dante Cunningham makes layup (Eric Gordon assists) | 59-54 | |
4:07 | 59-54 | Nikola Pekovic misses 8-foot two point shot | |
4:07 | Alexis Ajinca defensive rebound | 59-54 | |
4:01 | Tyreke Evans misses 6-foot Running Jumper | 59-54 | |
4:00 | Pelicans offensive team rebound | 59-54 | |
4:00 | 59-54 | Nikola Pekovic loose ball foul (Anthony Davis draws the foul) | |
4:00 | Quincy Pondexter enters the game for Tyreke Evans | 59-54 | |
3:50 | Nikola Pekovic blocks Alexis Ajinca's layup | 59-54 | |
3:49 | 59-54 | Nikola Pekovic defensive rebound | |
3:47 | Alexis Ajinca personal foul (Mo Williams draws the foul) | 59-54 | |
3:47 | 59-54 | Chase Budinger enters the game for Andrew Wiggins | |
3:47 | Omer Asik enters the game for Alexis Ajinca | 59-54 | |
3:33 | 59-54 | Mo Williams misses 19-foot jumper | |
3:31 | 59-54 | Nikola Pekovic offensive rebound | |
3:26 | 59-56 | Robbie Hummel makes 22-foot jumper (Mo Williams assists) | |
3:00 | Anthony Davis misses 18-foot jumper | 59-56 | |
2:58 | Dante Cunningham offensive rebound | 59-56 | |
2:54 | Eric Gordon makes 24-foot three point jumper (Dante Cunningham assists) | 62-56 | |
2:36 | 62-56 | Thaddeus Young bad pass (Dante Cunningham steals) | |
2:31 | 64-56 | Thaddeus Young personal foul (Anthony Davis draws the foul) | |
2:31 | Pelicans Full timeout | ||
2:31 | Anthony Davis makes free throw 1 of 2 | 63-56 | |
2:31 | Anthony Davis makes free throw 2 of 2 | 64-56 | |
2:24 | 64-56 | Nikola Pekovic offensive foul (Omer Asik draws the foul) | |
2:24 | 64-56 | Nikola Pekovic turnover | |
2:10 | Anthony Davis makes layup | 66-56 | |
1:52 | 66-56 | Nikola Pekovic misses 5-foot hook shot | |
1:51 | Anthony Davis defensive rebound | 66-56 | |
1:42 | Nikola Pekovic blocks Eric Gordon's layup | 66-56 | |
1:40 | 66-56 | Robbie Hummel defensive rebound | |
1:37 | 66-56 | Dante Cunningham blocks Thaddeus Young's layup | |
1:34 | Dante Cunningham defensive rebound | 66-56 | |
1:32 | Dante Cunningham steps out of bounds turnover | 66-56 | |
1:24 | 66-58 | Chase Budinger makes 17-foot two point shot | |
1:06 | Anthony Davis misses 7-foot jumper | 66-58 | |
1:05 | 66-58 | Robbie Hummel defensive rebound | |
0:59 | Eric Gordon shooting foul (Mo Williams draws the foul) | 66-61 | |
0:59 | 66-59 | Mo Williams makes free throw 1 of 3 | |
0:59 | 66-60 | Mo Williams makes free throw 2 of 3 | |
0:59 | Nate Wolters enters the game for Eric Gordon | 66-60 | |
0:59 | 66-61 | Mo Williams makes free throw 3 of 3 | |
0:49 | 67-61 | Mo Williams shooting foul (Nate Wolters draws the foul) | |
0:49 | Nate Wolters makes free throw 1 of 2 | 67-61 | |
0:49 | 67-61 | Zach LaVine enters the game for Mo Williams | |
0:49 | Nate Wolters misses free throw 2 of 2 | 67-61 | |
0:48 | 67-61 | Nikola Pekovic defensive rebound | |
0:37 | 67-61 | Zach LaVine misses 19-foot jumper | |
0:35 | 67-61 | Robbie Hummel offensive rebound | |
0:23 | 67-63 | Thaddeus Young makes dunk (Chase Budinger assists) | |
0:02 | Nate Wolters makes driving layup | 69-63 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | MINNESOTA |
11:45 | Anthony Davis misses 17-foot Regular Jump Shot | 69-63 | |
11:44 | 69-63 | Nikola Pekovic defensive rebound | |
11:32 | Omer Asik personal foul (Nikola Pekovic draws the foul) | 69-63 | |
11:21 | 69-63 | Gorgui Dieng misses 11-foot jumper | |
11:19 | Quincy Pondexter defensive rebound | 69-63 | |
11:10 | Quincy Pondexter bad pass (Robbie Hummel steals) | 69-63 | |
10:48 | Omer Asik shooting foul (Nikola Pekovic draws the foul) | 69-64 | |
10:48 | 69-63 | Nikola Pekovic misses free throw 1 of 2 | |
10:48 | 69-63 | Timberwolves offensive team rebound | |
10:48 | 69-64 | Nikola Pekovic makes free throw 2 of 2 | |
10:32 | Nate Wolters makes 11-foot two point shot | 71-64 | |
10:06 | 71-64 | Robbie Hummel misses 9-foot Running Jumper | |
10:04 | Anthony Davis defensive rebound | 71-64 | |
9:57 | Nate Wolters misses two point jumper | 71-64 | |
9:56 | 71-64 | Gorgui Dieng defensive rebound | |
9:47 | 71-64 | Zach LaVine misses driving layup | |
9:45 | 71-64 | Nikola Pekovic offensive rebound | |
9:45 | 71-64 | Nikola Pekovic misses tip shot | |
9:44 | Anthony Davis defensive rebound | 71-64 | |
9:33 | Anthony Davis misses 18-foot jumper | 71-64 | |
9:32 | Dante Cunningham offensive rebound | 71-64 | |
9:22 | Nate Wolters bad pass (Robbie Hummel steals) | 71-64 | |
9:18 | 71-66 | Chase Budinger makes driving dunk (Zach LaVine assists) | |
9:18 | Pelicans Full timeout | ||
9:18 | 71-66 | Andrew Wiggins enters the game for Robbie Hummel | |
9:18 | Alexis Ajinca enters the game for Anthony Davis | 71-66 | |
9:00 | Omer Asik misses layup | 71-66 | |
8:59 | 71-66 | Gorgui Dieng defensive rebound | |
8:45 | 71-66 | Alexis Ajinca blocks Gorgui Dieng's layup | |
8:45 | 71-66 | Timberwolves offensive team rebound | |
8:45 | Tyreke Evans enters the game for Dante Cunningham | 71-66 | |
8:42 | 71-66 | Andrew Wiggins misses 15-foot jumper | |
8:40 | Pelicans defensive team rebound | 71-66 | |
8:29 | Nate Wolters misses 7-foot Running Jumper | 71-66 | |
8:26 | Alexis Ajinca offensive rebound | 71-66 | |
8:26 | Alexis Ajinca misses tip shot | 71-66 | |
8:26 | 71-66 | Gorgui Dieng defensive rebound | |
8:22 | 71-68 | Chase Budinger makes layup (Zach LaVine assists) | |
7:58 | Tyreke Evans misses 14-foot jumper | 71-68 | |
7:56 | Nate Wolters offensive rebound | 71-68 | |
7:50 | Tyreke Evans makes layup (Quincy Pondexter assists) | 73-68 | |
7:37 | 73-70 | Chase Budinger makes 7-foot two point shot (Zach LaVine assists) | |
7:24 | Tyreke Evans makes 25-foot three point jumper | 76-70 | |
7:09 | 76-70 | Alexis Ajinca blocks Andrew Wiggins 's 2-foot layup | |
7:07 | Omer Asik defensive rebound | 76-70 | |
7:05 | Quincy Pondexter makes dunk (Tyreke Evans assists) | 78-70 | |
7:05 | Timberwolves Full timeout | ||
7:05 | 78-70 | Mo Williams enters the game for Zach LaVine | |
7:05 | Anthony Davis enters the game for Alexis Ajinca | 78-70 | |
7:05 | Eric Gordon enters the game for Nate Wolters | 78-70 | |
6:48 | Omer Asik shooting foul (Nikola Pekovic draws the foul) | 78-72 | |
6:48 | 78-71 | Nikola Pekovic makes free throw 1 of 2 | |
6:48 | 78-72 | Nikola Pekovic makes free throw 2 of 2 | |
6:37 | Tyreke Evans disc dribble turnover | 78-72 | |
6:22 | 78-74 | Nikola Pekovic makes layup | |
6:01 | Anthony Davis misses 19-foot jumper | 78-74 | |
6:00 | 78-74 | Mo Williams defensive rebound | |
5:43 | 78-74 | Chase Budinger misses 25-foot three point jumper | |
5:39 | Anthony Davis defensive rebound | 78-74 | |
5:20 | Anthony Davis makes 6-foot two point shot | 80-74 | |
4:56 | Anthony Davis shooting foul (Gorgui Dieng draws the foul) | 80-76 | |
4:56 | 80-75 | Gorgui Dieng makes free throw 1 of 2 | |
4:56 | Dante Cunningham enters the game for Omer Asik | 80-75 | |
4:56 | 80-75 | Thaddeus Young enters the game for Nikola Pekovic | |
