Associated Press
Knicks End Losing Streak
The sound of boos that had provided the audio at Madison Square Garden was replaced by the voice of James Brown singing, "I feel good!"
The Knicks finally got to feel that way again.
New York snapped its 16-game losing streak Monday, getting 24 points and nine rebounds from Anthony to beat the short-handed New Orleans Pelicans 99-92.
Jose Calderon made his biggest basket of a difficult first season in New York, a 3-pointer with 32 seconds left that gave the Knicks a four-point lead. That was enough to help them hold on for their first victory since Dec. 12 and end the longest single-season skid in franchise history.
"It's tough, man. It's a tough situation. We're human, so we're going to feel it," Anthony said. "It's definitely emotional when you're losing games like that, but we're sticking with it."
Langston Galloway added 21 points for the Knicks, who improved the NBA's worst record to 6-36 by ending a 12-game home losing streak.
Tyreke Evans had 23 points and nine rebounds for the Pelicans, who were still without Anthony Davis and Jrue Holiday. They spotted the Knicks a 15-point lead, cut it to one in the final two minutes, but then couldn't score again.
"They had lost a lot of games in a row and they just said, 'Enough's enough,'" Pelicans guard Quincy Pondexter said.
The Knicks hadn't even been competitive lately, losing nine straight by double digits since a Dec. 27 overtime loss in Sacramento. But despite starting two players on 10-day contracts, they controlled this one most of the way.
Evans, who provided the go-ahead basket with 1.6 seconds left in the Pelicans' 95-93 victory Sunday at Toronto, brought them back Monday with a series of drives to the basket, the last one making it 93-92 with 1:56 to play.
Ryan Anderson missed a 3-pointer that would have given New Orleans the lead, and the Pelicans looked as though they would get the ball back when Galloway was losing his dribble out by the arc with the shot clock running down. But the ball got to Lou Amundson inside, who was fouled just before the shot clock expired.
The Knicks retained possession and got the ball to Calderon, whose shot from the corner was just his second basket in 10 attempts.
Galloway just signed his second 10-day deal. Amundson and Lance Thomas are near the end of their first, hoping they can stick around -- and spark a turnaround.
"It's a tough situation to be in," Amundson said. "I think there's a bunch of great guys here, they're all good-character guys and they want to win, they want to do the right things, play the right way, but when you lose that many games, it's hard; you kind of let that negativity creep in. So if I can be part of changing that, it's great."
Back from a trip to London, where they were beaten by Milwaukee on Thursday, the Knicks won at Madison Square Garden for the first time since defeating Philadelphia on Nov. 22.
They had already surpassed their worst skid in one season of 12 straight defeats and were nearing the overall franchise record of 20 in a row over two seasons.
"Everybody looks at the Knicks' roster and says they're not talented. But they're working hard, so it was tough for us to overcome them tonight," said Pelicans guard Eric Gordon, who had 20 points.
TIP-INS
Pelicans: New Orleans finished 2-3 on its Eastern trip. ... Anderson was 4-for-17, going 3-for-13 behind the arc. ... Without Davis (sprained left toe) and Holiday (right ankle inflammation), the Pelicans were missing their leaders in points, rebounds and assists.
Knicks: New York hadn't practiced since returning from London. The Knicks were supposed to practice Sunday, but it was canceled because of icy road conditions. ... Cleanthony Early was inactive after coach Derek Fisher said the rookie turned his ankle working out Saturday.
ANOTHER STREAK SNAPPED
The Knicks had dropped their previous four games on Martin Luther King Jr. Day. They improved to 19-10 on the holiday.
UP NEXT
Pelicans: Host the Los Angeles Lakers on Wednesday.
Knicks: Visit Philadelphia on Wednesday.
Copyright by STATS LLC and The Associated Press
Research Notes
The
streak is over, 16 straight losses now gone, but some teams were much
more productive during that Knicks hibernation. Take, for example, the
Hawks, who won 17 games during that losing streak.
[+]1st Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | NEW YORK |
---|---|---|---|
12:00 | 0-0 | Omer Asik vs. Lou Amundson (Langston Galloway gains possession) | |
11:37 | 0-2 | Jason Smith makes 8-foot two point shot | |
11:08 | Eric Gordon makes 27-foot three point jumper | 3-2 | |
10:51 | 3-2 | Jose Calderon misses 25-foot three point jumper | |
10:49 | Tyreke Evans defensive rebound | 3-2 | |
10:44 | Tyreke Evans bad pass | 3-2 | |
10:26 | 3-2 | Langston Galloway bad pass | |
10:04 | 3-2 | Langston Galloway shooting foul (Eric Gordon draws the foul) | |
10:04 | Eric Gordon makes free throw 1 of 2 | 4-2 | |
10:04 | Eric Gordon makes free throw 2 of 2 | 5-2 | |
9:48 | Dante Cunningham shooting foul (Carmelo Anthony draws the foul) | 5-2 | |
9:48 | 5-3 | Carmelo Anthony makes free throw 1 of 2 | |
9:48 | 5-4 | Carmelo Anthony makes free throw 2 of 2 | |
9:33 | Eric Gordon bad pass | 5-4 | |
9:15 | 5-6 | Carmelo Anthony makes 14-foot jumper | |
8:56 | Ryan Anderson misses three point jumper | 5-6 | |
8:56 | Dante Cunningham offensive rebound | 5-6 | |
8:51 | Eric Gordon misses 25-foot three point jumper | 5-6 | |
8:49 | 5-6 | Knicks defensive team rebound | |
8:34 | 5-6 | Carmelo Anthony misses 16-foot jumper | |
8:33 | Tyreke Evans defensive rebound | 5-6 | |
8:25 | Tyreke Evans misses layup | 5-6 | |
8:23 | 5-6 | Langston Galloway defensive rebound | |
8:17 | 5-6 | Jose Calderon misses 24-foot three point jumper | |
8:15 | Dante Cunningham defensive rebound | 5-6 | |
7:54 | Ryan Anderson misses layup | 5-6 | |
7:52 | 5-6 | Carmelo Anthony defensive rebound | |
7:41 | 5-6 | Lou Amundson misses 8-foot jumper | |
7:41 | Omer Asik defensive rebound | 5-6 | |
7:35 | 5-6 | Jose Calderon personal block (Tyreke Evans draws the foul) | |
7:31 | Ryan Anderson misses 26-foot three point jumper | 5-6 | |
7:30 | 5-6 | Jose Calderon defensive rebound | |
7:22 | 5-6 | Carmelo Anthony misses 25-foot three point jumper | |
7:22 | Omer Asik defensive rebound | 5-6 | |
7:05 | Tyreke Evans steps out of bounds turnover | 5-6 | |
6:54 | 5-6 | Jose Calderon misses 21-foot two point jumper | |
6:52 | Omer Asik defensive rebound | 5-6 | |
6:35 | Eric Gordon misses 7-foot jumper | 5-6 | |
6:33 | 5-6 | Carmelo Anthony defensive rebound | |
6:22 | 5-8 | Langston Galloway makes 21-foot two point shot | |
6:20 | Pelicans Full timeout | ||
6:01 | Carmelo Anthony blocks Omer Asik 's 2-foot layup | 5-8 | |
6:00 | Omer Asik offensive rebound | 5-8 | |
5:58 | Carmelo Anthony blocks Omer Asik's layup | 5-8 | |
5:58 | 5-8 | Carmelo Anthony defensive rebound | |
5:48 | 5-11 | Carmelo Anthony makes 25-foot three point jumper | |
5:30 | Ryan Anderson makes 25-foot three point jumper (Eric Gordon assists) | 8-11 | |
5:16 | 8-11 | Langston Galloway misses 25-foot three point jumper | |
5:16 | Omer Asik defensive rebound | 8-11 | |
5:11 | 9-11 | Lou Amundson shooting foul (Tyreke Evans draws the foul) | |
5:11 | Tyreke Evans makes free throw 1 of 2 | 9-11 | |
5:11 | 9-11 | Amar'e Stoudemire enters the game for Lou Amundson | |
5:11 | Quincy Pondexter enters the game for Dante Cunningham | 9-11 | |
5:11 | 9-11 | Tim Hardaway Jr. enters the game for Langston Galloway | |
5:11 | Alexis Ajinca enters the game for Omer Asik | 9-11 | |
5:11 | Tyreke Evans misses free throw 2 of 2 | 9-11 | |
5:09 | 9-11 | Tim Hardaway Jr. defensive rebound | |
4:50 | 9-11 | Jose Calderon misses 22-foot jumper | |
4:48 | 9-11 | Amar'e Stoudemire offensive rebound | |
4:43 | 9-13 | Amar'e Stoudemire makes layup | |
4:24 | Eric Gordon misses 6-foot jumper | 9-13 | |
4:22 | 9-13 | Amar'e Stoudemire defensive rebound | |
4:01 | 9-16 | Carmelo Anthony makes 25-foot three point jumper | |
4:01 | Quincy Pondexter shooting foul (Carmelo Anthony draws the foul) | 9-16 | |
4:01 | 9-16 | Carmelo Anthony misses free throw 1 of 1 | |
4:01 | Alexis Ajinca defensive rebound | 9-16 | |
3:48 | Alexis Ajinca misses 17-foot jumper | 9-16 | |
3:47 | Alexis Ajinca offensive rebound | 9-16 | |
3:33 | Ryan Anderson misses three point jumper | 9-16 | |
3:32 | 9-16 | Amar'e Stoudemire defensive rebound | |
3:24 | 9-18 | Carmelo Anthony makes driving layup | |
3:08 | Amar'e Stoudemire blocks Ryan Anderson 's 3-foot layup | 9-18 | |
3:06 | Alexis Ajinca offensive rebound | 9-18 | |
3:05 | 9-18 | Jose Calderon flagrant foul type 1 (Alexis Ajinca draws the foul) | |
3:05 | Alexis Ajinca misses free throw 2 of 2 | 9-18 | |
3:05 | Pelicans offensive team rebound | 9-18 | |
3:05 | Alexis Ajinca misses free throw 1 of 1 | 9-18 | |
3:05 | Pelicans offensive team rebound | 9-18 | |
3:05 | Jimmer Fredette enters the game for Tyreke Evans | 9-18 | |
3:05 | 9-18 | Shane Larkin enters the game for Jose Calderon | |
2:56 | Alexis Ajinca misses 19-foot jumper | 9-18 | |
2:55 | 9-18 | Shane Larkin defensive rebound | |
2:50 | Alexis Ajinca personal foul (Amar'e Stoudemire draws the foul) | 9-18 | |
2:50 | Knicks Full timeout | ||
2:50 | 9-18 | Lance Thomas enters the game for Jason Smith | |
2:33 | 9-20 | Lance Thomas makes 9-foot two point shot | |
2:15 | Eric Gordon makes two point shot | 11-20 | |
1:59 | 11-22 | Shane Larkin makes layup | |
1:37 | Eric Gordon makes 26-foot three point jumper (Jimmer Fredette assists) | 14-22 | |
1:22 | Jimmer Fredette personal foul (Tim Hardaway Jr. draws the foul) | 14-22 | |
1:22 | 14-22 | Travis Wear enters the game for Carmelo Anthony | |
1:12 | 14-22 | Tim Hardaway Jr. misses 27-foot three point jumper | |
1:10 | 14-22 | Amar'e Stoudemire offensive rebound | |
0:56 | 14-22 | Travis Wear traveling | |
0:33 | Ryan Anderson misses three point jumper | 14-22 | |
0:32 | Pelicans offensive team rebound | 14-22 | |
0:32 | shot clock turnover | 14-22 | |
0:14 | 14-22 | Amar'e Stoudemire misses layup | |
0:12 | Jimmer Fredette defensive rebound | 14-22 | |
0:03 | Eric Gordon makes driving layup | 16-22 | |
0:01 | 16-22 | Amar'e Stoudemire misses 40-foot three point running jumper | |
0:00 | 16-22 | Knicks offensive team rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | NEW YORK |
11:48 | Alexis Ajinca traveling | 16-22 | |
11:30 | 16-24 | Amar'e Stoudemire makes 8-foot two point shot (Shane Larkin assists) | |
11:03 | Jimmer Fredette makes 11-foot two point shot | 18-24 | |
10:48 | 18-24 | Shane Larkin misses driving layup | |
10:47 | Omer Asik defensive rebound | 18-24 | |
10:37 | Jimmer Fredette misses 8-foot two point shot | 18-24 | |
10:37 | Pelicans offensive team rebound | 18-24 | |
10:25 | 18-24 | Travis Wear shooting foul (Quincy Pondexter draws the foul) | |
10:25 | Quincy Pondexter makes free throw 1 of 3 | 19-24 | |
10:25 | Quincy Pondexter makes free throw 2 of 3 | 20-24 | |
10:25 | Quincy Pondexter makes free throw 3 of 3 | 21-24 | |
10:10 | 21-26 | Amar'e Stoudemire makes dunk (Tim Hardaway Jr. assists) | |
9:52 | Jimmer Fredette makes layup | 23-26 | |
9:41 | Tyreke Evans personal foul (Tim Hardaway Jr. draws the foul) | 23-26 | |
9:34 | 23-26 | Tim Hardaway Jr. misses 25-foot three point jumper | |
9:33 | Alexis Ajinca defensive rebound | 23-26 | |
9:26 | Jimmer Fredette misses 25-foot three point jumper | 23-26 | |
9:26 | 23-26 | Tim Hardaway Jr. defensive rebound | |
9:10 | 23-28 | Amar'e Stoudemire makes 10-foot jumper | |
8:53 | Official timeout | ||
8:53 | 23-28 | Jason Smith enters the game for Travis Wear | |
8:53 | 23-28 | Tyreke Evans vs. Amar'e Stoudemire (Omer Asik gains possession) | |
8:45 | Tyreke Evans misses 22-foot jumper | 23-28 | |
8:44 | Alexis Ajinca offensive rebound | 23-28 | |
8:42 | shot clock turnover | 23-28 | |
8:27 | 23-30 | Jason Smith makes 19-foot jumper (Shane Larkin assists) | |
8:03 | Alexis Ajinca misses two point shot | 23-30 | |
8:03 | 23-30 | Lance Thomas defensive rebound | |
7:43 | 23-33 | Tim Hardaway Jr. makes 25-foot three point jumper (Jason Smith assists) | |
7:26 | Jimmer Fredette makes 22-foot jumper (Alexis Ajinca assists) | 25-33 | |
7:11 | 25-35 | Shane Larkin makes driving layup (Jason Smith assists) | |
6:52 | Omer Asik traveling | 25-35 | |
6:52 | 25-35 | Lou Amundson enters the game for Amar'e Stoudemire | |
6:52 | 25-35 | Carmelo Anthony enters the game for Shane Larkin | |
6:52 | 25-35 | Langston Galloway enters the game for Lance Thomas | |
6:52 | Ryan Anderson enters the game for Quincy Pondexter | 25-35 | |
6:52 | Dante Cunningham enters the game for Alexis Ajinca | 25-35 | |
6:52 | Eric Gordon enters the game for Jimmer Fredette | 25-35 | |
6:37 | Eric Gordon personal foul (Langston Galloway draws the foul) | 25-35 | |
6:31 | 25-37 | Lou Amundson makes dunk (Langston Galloway assists) | |
6:07 | Eric Gordon makes 4-foot two point shot | 27-37 | |
5:54 | 27-37 | Langston Galloway bad pass (Tyreke Evans steals) | |
5:50 | Tyreke Evans makes layup | 29-37 | |
5:48 | Knicks Full timeout | ||
5:35 | 29-40 | Tim Hardaway Jr. makes 25-foot three point jumper (Langston Galloway assists) | |
5:11 | Tyreke Evans misses 26-foot three point jumper | 29-40 | |
5:09 | 29-40 | Carmelo Anthony defensive rebound | |
5:01 | 29-40 | Jason Smith misses 19-foot jumper | |
5:00 | Eric Gordon defensive rebound | 29-40 | |
4:48 | Ryan Anderson misses three point jumper | 29-40 | |
4:48 | 29-40 | Langston Galloway defensive rebound | |
4:39 | 29-42 | Langston Galloway makes 20-foot jumper | |
4:20 | Dante Cunningham misses jumper | 29-42 | |
4:20 | 29-42 | Lou Amundson defensive rebound | |
3:58 | 29-42 | Lou Amundson misses 16-foot jumper | |
3:57 | Dante Cunningham defensive rebound | 29-42 | |
3:46 | Tyreke Evans makes 5-foot two point shot | 31-42 | |
3:20 | 31-42 | Langston Galloway misses 11-foot jumper | |
3:19 | 31-42 | Lou Amundson offensive rebound | |
3:09 | 31-42 | Carmelo Anthony misses 10-foot two point jumper | |
3:08 | Omer Asik defensive rebound | 31-42 | |
3:03 | 31-42 | Tim Hardaway Jr. shooting foul (Eric Gordon draws the foul) | |
3:03 | Eric Gordon makes free throw 1 of 2 | 32-42 | |
3:03 | Alexis Ajinca enters the game for Omer Asik | 33-42 | |
3:03 | Eric Gordon makes free throw 2 of 2 | 33-42 | |
3:03 | 33-42 | Jose Calderon enters the game for Tim Hardaway Jr. | |
2:46 | 33-45 | Langston Galloway makes 25-foot three point jumper (Jose Calderon assists) | |
2:23 | Eric Gordon misses 26-foot three point jumper | 33-45 | |
2:21 | Alexis Ajinca offensive rebound | 33-45 | |
2:06 | Tyreke Evans makes driving layup | 35-45 | |
1:47 | 35-45 | Ryan Anderson blocks Jason Smith 's 3-foot layup | |
1:47 | 35-45 | Jason Smith offensive rebound | |
1:44 | 35-47 | Lou Amundson makes two point shot (Jason Smith assists) | |
1:32 | Lou Amundson blocks Tyreke Evans's layup | 35-47 | |
1:31 | Pelicans offensive team rebound | 35-47 | |
1:31 | Pelicans Full timeout | ||
1:19 | Tyreke Evans makes three point jumper (Eric Gordon assists) | 38-47 | |
0:51 | 38-50 | Langston Galloway makes 26-foot three point jumper (Carmelo Anthony assists) | |
0:34 | Ryan Anderson traveling | 38-50 | |
0:21 | 38-53 | Langston Galloway makes 25-foot three point jumper (Jason Smith assists) | |
0:00 | Tyreke Evans makes 25-foot three point jumper (Dante Cunningham assists) | 41-53 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | NEW YORK |
11:52 | Eric Gordon bad pass | 41-53 | |
11:32 | 41-53 | Lou Amundson misses 17-foot jumper | |
11:30 | Dante Cunningham defensive rebound | 41-53 | |
11:15 | Dante Cunningham makes 18-foot two point shot (Eric Gordon assists) | 43-53 | |
11:02 | 43-56 | Carmelo Anthony makes 25-foot three point jumper | |
10:34 | Tyreke Evans misses layup | 43-56 | |
10:33 | Omer Asik makes two point shot | 45-56 | |
10:33 | Omer Asik offensive rebound | 43-56 | |
10:18 | Dante Cunningham shooting foul (Carmelo Anthony draws the foul) | 45-56 | |
10:18 | 45-57 | Carmelo Anthony makes free throw 1 of 2 | |
10:18 | 45-57 | Carmelo Anthony misses free throw 2 of 2 | |
10:18 | Omer Asik defensive rebound | 45-57 | |
10:02 | Ryan Anderson misses 27-foot three point jumper | 45-57 | |
10:00 | Tyreke Evans offensive rebound | 45-57 | |
9:59 | Tyreke Evans makes layup | 47-57 | |
9:34 | 47-57 | Jose Calderon misses 25-foot three point jumper | |
9:33 | Omer Asik defensive rebound | 47-57 | |
9:22 | Dante Cunningham misses 20-foot jumper | 47-57 | |
9:21 | 47-57 | Lou Amundson defensive rebound | |
9:03 | 47-59 | Jose Calderon makes jumper (Jason Smith assists) | |
8:44 | Eric Gordon makes 6-foot jumpshot | 49-59 | |
8:30 | 49-59 | Jose Calderon misses 15-foot Running Jumper | |
8:30 | Omer Asik defensive rebound | 49-59 | |
8:22 | Jason Smith blocks Tyreke Evans 's layup | 49-59 | |
8:22 | Pelicans offensive team rebound | 49-59 | |
8:18 | Eric Gordon makes layup (Dante Cunningham assists) | 51-59 | |
8:03 | 51-61 | Langston Galloway makes 20-foot jumper (Jason Smith assists) | |
7:41 | Omer Asik makes layup (Eric Gordon assists) | 53-61 | |
7:28 | Dante Cunningham personal foul (Carmelo Anthony draws the foul) | 53-61 | |
7:18 | 53-61 | Jose Calderon misses 20-foot jumper | |
7:18 | Omer Asik defensive rebound | 53-61 | |
7:09 | Lou Amundson blocks Tyreke Evans's layup | 53-61 | |
7:09 | Omer Asik offensive rebound | 53-61 | |
7:07 | Omer Asik makes dunk | 55-61 | |
7:07 | Knicks Full timeout | ||
6:45 | 55-61 | Carmelo Anthony misses 12-foot jumper | |
6:41 | 55-61 | Knicks offensive team rebound | |
6:35 | 55-63 | Jason Smith makes 19-foot jumper (Langston Galloway assists) | |
6:13 | Ryan Anderson misses 27-foot three point jumper | 55-63 | |
6:11 | 55-63 | Langston Galloway defensive rebound | |
6:03 | 55-65 | Langston Galloway makes driving layup | |
5:50 | Ryan Anderson lost ball turnover (Carmelo Anthony steals) | 55-65 | |
5:39 | 55-65 | Langston Galloway misses 25-foot three point jumper | |
5:39 | Tyreke Evans defensive rebound | 55-65 | |
5:35 | 55-65 | Jason Smith shooting foul (Omer Asik draws the foul) | |
5:35 | Omer Asik makes free throw 1 of 2 | 56-65 | |
5:35 | Luke Babbitt enters the game for Ryan Anderson | 56-65 | |
5:35 | Omer Asik misses free throw 2 of 2 | 56-65 | |
5:33 | Tyreke Evans offensive rebound | 56-65 | |
5:11 | Omer Asik makes two point shot (Eric Gordon assists) | 58-65 | |
4:56 | 58-65 | Jose Calderon misses 27-foot three point jumper | |
4:54 | 58-65 | Langston Galloway offensive rebound | |
4:41 | 58-67 | Jason Smith makes driving layup (Lou Amundson assists) | |
4:26 | Omer Asik makes layup | 60-67 | |
4:26 | 60-67 | Lou Amundson defensive goaltending violation | |
4:16 | Eric Gordon personal foul (Carmelo Anthony draws the foul) | 60-67 | |
4:16 | Alexis Ajinca enters the game for Omer Asik | 60-67 | |
4:16 | 60-67 | Amar'e Stoudemire enters the game for Lou Amundson | |
4:16 | 60-67 | Lance Thomas enters the game for Jason Smith | |
4:07 | 60-69 | Carmelo Anthony makes 19-foot jumper (Amar'e Stoudemire assists) | |
3:44 | Tyreke Evans misses three point jumper | 60-69 | |
3:43 | 60-69 | Amar'e Stoudemire defensive rebound | |
3:36 | Dante Cunningham shooting foul (Carmelo Anthony draws the foul) | 60-69 | |
3:36 | 60-69 | Carmelo Anthony misses free throw 1 of 2 | |
3:36 | 60-69 | Knicks offensive team rebound | |
3:36 | Nate Wolters enters the game for Tyreke Evans | 60-69 | |
3:36 | Quincy Pondexter enters the game for Luke Babbitt | 60-69 | |
3:36 | 60-69 | Tim Hardaway Jr. enters the game for Jose Calderon | |
3:36 | 60-70 | Carmelo Anthony makes free throw 2 of 2 | |
3:23 | Alexis Ajinca misses 9-foot two point shot | 60-70 | |
3:21 | 60-70 | Tim Hardaway Jr. defensive rebound | |
3:13 | 60-70 | Langston Galloway misses layup | |
3:12 | Alexis Ajinca defensive rebound | 60-70 | |
2:55 | Eric Gordon misses 25-foot three point jumper | 60-70 | |
2:54 | 60-70 | Knicks defensive team rebound | |
2:54 | Pelicans Full timeout | ||
2:54 | Jeff Withey enters the game for Dante Cunningham | 60-70 | |
2:54 | 60-70 | Shane Larkin enters the game for Langston Galloway | |
2:34 | 60-72 | Amar'e Stoudemire makes dunk (Shane Larkin assists) | |
2:16 | Lance Thomas blocks Jeff Withey 's 4-foot jumper | 60-72 | |
2:15 | Jeff Withey offensive rebound | 60-72 | |
2:08 | Quincy Pondexter makes 21-foot jumper | 62-72 | |
1:55 | Alexis Ajinca personal foul (Amar'e Stoudemire draws the foul) | 62-72 | |
1:55 | 62-73 | Amar'e Stoudemire makes free throw 1 of 2 | |
1:55 | Jimmer Fredette enters the game for Eric Gordon | 62-73 | |
1:55 | 62-74 | Amar'e Stoudemire makes free throw 2 of 2 | |
1:39 | 62-74 | Tim Hardaway Jr. shooting foul (Jeff Withey draws the foul) | |
1:39 | Jeff Withey misses free throw 1 of 2 | 62-74 | |
1:39 | Pelicans offensive team rebound | 62-74 | |
1:39 | 62-74 | Jason Smith enters the game for Carmelo Anthony | |
1:39 | Jeff Withey makes free throw 2 of 2 | 63-74 | |
1:30 | 63-76 | Jason Smith makes jumper (Lance Thomas assists) | |
1:16 | Alexis Ajinca misses 13-foot jumper | 63-76 | |
1:15 | Jeff Withey offensive rebound | 63-76 | |
1:15 | Jeff Withey misses tip shot | 63-76 | |
1:15 | 63-76 | Lance Thomas defensive rebound | |
0:55 | Jeff Withey shooting foul (Lance Thomas draws the foul) | 63-76 | |
0:55 | 63-77 | Lance Thomas makes free throw 1 of 2 | |
0:55 | 63-78 | Lance Thomas makes free throw 2 of 2 | |
0:40 | Nate Wolters misses 5-foot | 63-78 | |
0:38 | Jimmer Fredette offensive rebound | 63-78 | |
0:25 | Alexis Ajinca makes layup (Jimmer Fredette assists) | 65-78 | |
0:04 | 65-78 | Shane Larkin misses 20-foot jumper | |
0:02 | 65-78 | Lance Thomas offensive rebound | |
0:00 | 65-78 | Tim Hardaway Jr. misses 25-foot three point jumper | |
0:00 | 65-78 | Knicks offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | NEW YORK |
11:37 | 65-78 | Lance Thomas misses 20-foot jumper | |
11:37 | Alexis Ajinca defensive rebound | 65-78 | |
11:15 | Ryan Anderson makes three point jumper (Tyreke Evans assists) | 68-78 | |
10:48 | 68-80 | Amar'e Stoudemire makes 2-foot two point shot | |
10:34 | Tyreke Evans misses layup | 68-80 | |
10:33 | 68-80 | Amar'e Stoudemire defensive rebound | |
10:23 | 68-80 | Lance Thomas misses two point jumper | |
10:22 | Alexis Ajinca defensive rebound | 68-80 | |
10:12 | Ryan Anderson makes 8-foot two point shot | 70-80 | |
9:56 | 70-82 | Jason Smith makes 8-foot two point shot (Tim Hardaway Jr. assists) | |
9:42 | Alexis Ajinca makes layup (Tyreke Evans assists) | 72-82 | |
9:42 | 72-82 | Amar'e Stoudemire shooting foul (Alexis Ajinca draws the foul) | |
9:42 | Alexis Ajinca makes free throw 1 of 1 | 73-82 | |
9:22 | 73-82 | Shane Larkin misses 7-foot jumper | |
9:22 | Quincy Pondexter defensive rebound | 73-82 | |
9:21 | 73-82 | Amar'e Stoudemire personal foul (Quincy Pondexter draws the foul) | |
9:07 | Ryan Anderson misses 20-foot two point shot | 73-82 | |
9:06 | 73-82 | Jason Smith defensive rebound | |
8:51 | 73-82 | Amar'e Stoudemire misses 18-foot jumper | |
8:49 | Tyreke Evans defensive rebound | 73-82 | |
8:36 | Tyreke Evans makes driving layup | 75-82 | |
8:18 | 75-84 | Tim Hardaway Jr. makes 3-foot two point shot (Shane Larkin assists) | |
7:58 | Ryan Anderson makes 27-foot three point jumper (Tyreke Evans assists) | 78-84 | |
7:56 | Knicks Full timeout | ||
7:56 | Eric Gordon enters the game for Nate Wolters | 78-84 | |
7:56 | 78-84 | Langston Galloway enters the game for Amar'e Stoudemire | |
7:56 | 78-84 | Carmelo Anthony enters the game for Shane Larkin | |
7:56 | 78-84 | Knicks delay of game violation | |
7:33 | Quincy Pondexter shooting foul (Langston Galloway draws the foul) | 78-84 | |
7:33 | 78-85 | Langston Galloway makes free throw 1 of 2 | |
7:33 | 78-86 | Langston Galloway makes free throw 2 of 2 | |
7:15 | Tyreke Evans misses layup | 78-86 | |
7:13 | Alexis Ajinca makes 1-foot two point shot | 80-86 | |
7:13 | Alexis Ajinca offensive rebound | 78-86 | |
6:54 | 80-86 | Carmelo Anthony misses 18-foot jumper | |
6:54 | Ryan Anderson defensive rebound | 80-86 | |
6:45 | 80-86 | Langston Galloway personal foul (Eric Gordon draws the foul) | |
6:37 | Tyreke Evans bad pass (Lance Thomas steals) | 80-86 | |
6:20 | 80-89 | Tim Hardaway Jr. makes 25-foot three point jumper (Carmelo Anthony assists) | |
6:01 | Quincy Pondexter makes 26-foot three point jumper | 83-89 | |
5:41 | 83-89 | Lance Thomas misses 20-foot jumper | |
5:41 | 83-91 | Langston Galloway makes two point shot | |
5:41 | 83-89 | Langston Galloway offensive rebound | |
5:20 | Quincy Pondexter makes driving layup | 85-91 | |
4:54 | 85-91 | Carmelo Anthony misses two point shot | |
4:52 | 85-91 | Jason Smith offensive rebound | |
4:52 | 85-91 | Jason Smith misses layup | |
4:50 | Tyreke Evans defensive rebound | 85-91 | |
4:47 | Quincy Pondexter misses 24-foot three point jumper | 85-91 | |
4:46 | Tyreke Evans offensive rebound | 85-91 | |
4:37 | Tyreke Evans misses 4-foot jumper | 85-91 | |
4:37 | Alexis Ajinca offensive rebound | 85-91 | |
4:35 | 85-91 | Langston Galloway shooting foul (Alexis Ajinca draws the foul) | |
4:35 | Official timeout | ||
4:35 | 85-91 | Amar'e Stoudemire enters the game for Jason Smith | |
4:35 | Alexis Ajinca misses free throw 1 of 2 | 85-91 | |
4:35 | Pelicans offensive team rebound | 85-91 | |
4:35 | Alexis Ajinca makes free throw 2 of 2 | 86-91 | |
4:13 | 86-91 | Langston Galloway misses 26-foot three point jumper | |
4:13 | Tyreke Evans defensive rebound | 86-91 | |
3:56 | Ryan Anderson misses 25-foot three point jumper | 86-91 | |
3:55 | 86-91 | Carmelo Anthony defensive rebound | |
3:40 | Ryan Anderson kicked ball violation | 86-91 | |
3:40 | Omer Asik enters the game for Alexis Ajinca | 86-91 | |
3:27 | 86-91 | Langston Galloway misses 5-foot jumper | |
3:26 | Quincy Pondexter defensive rebound | 86-91 | |
3:13 | Tyreke Evans makes driving layup | 88-91 | |
2:53 | 88-91 | Carmelo Anthony misses layup | |
2:51 | 88-93 | Carmelo Anthony makes tip in shot | |
2:51 | 88-91 | Carmelo Anthony offensive rebound | |
2:44 | 90-93 | Tim Hardaway Jr. personal foul (Tyreke Evans draws the foul) | |
2:44 | Pelicans Full timeout | ||
2:44 | 88-93 | Lou Amundson enters the game for Amar'e Stoudemire | |
2:44 | 88-93 | Jose Calderon enters the game for Tim Hardaway Jr. | |
2:44 | 88-93 | Jason Smith enters the game for Lance Thomas | |
2:44 | Tyreke Evans makes free throw 1 of 2 | 89-93 | |
2:44 | Tyreke Evans makes free throw 2 of 2 | 90-93 | |
2:27 | Eric Gordon personal foul (Langston Galloway draws the foul) | 90-93 | |
2:14 | 90-93 | Carmelo Anthony misses 26-foot three point jumper | |
2:13 | Omer Asik defensive rebound | 90-93 | |
1:55 | Tyreke Evans makes two point shot | 92-93 | |
1:40 | 92-93 | Carmelo Anthony offensive foul (Quincy Pondexter draws the foul) | |
1:40 | 92-93 | Carmelo Anthony turnover | |
1:25 | Eric Gordon misses 10-foot jumper | 92-93 | |
1:24 | Omer Asik offensive rebound | 92-93 | |
