12:00 | | 0-0 | Gorgui Dieng vs. Roy Hibbert (C.J. Watson gains possession) |
11:45 | | 0-2 | David West makes 16-foot jumper (C.J. Watson assists) |
11:32 | | 0-2 | Solomon Hill shooting foul (Andrew Wiggins draws the foul) |
11:32 | Andrew Wiggins makes free throw 1 of 2 | 1-2 | |
11:32 | Andrew Wiggins makes free throw 2 of 2 | 2-2 | |
11:12 | | 2-2 | Roy Hibbert misses jumper |
11:11 | | 2-2 | Roy Hibbert offensive rebound |
11:10 | | 2-2 | Roy Hibbert misses tip shot |
11:07 | Chase Budinger defensive rebound | 2-2 | |
11:00 | Thaddeus Young misses 18-foot jumper | 2-2 | |
10:59 | | 2-2 | C.J. Watson defensive rebound |
10:37 | Mo Williams shooting foul (C.J. Watson draws the foul) | 2-2 | |
10:37 | | 2-3 | C.J. Watson makes free throw 1 of 2 |
10:37 | | 2-4 | C.J. Watson makes free throw 2 of 2 |
10:26 | Chase Budinger makes 26-foot three point jumper (Mo Williams assists) | 5-4 | |
10:04 | | 5-6 | Roy Hibbert makes two point shot |
9:51 | Gorgui Dieng makes dunk (Thaddeus Young assists) | 7-6 | |
9:38 | | 7-8 | Roy Hibbert makes 17-foot jumper (C.J. Watson assists) |
9:30 | Mo Williams makes 14-foot two point shot | 9-8 | |
9:15 | | 9-8 | C.J. Miles misses 26-foot three point jumper |
9:14 | Thaddeus Young defensive rebound | 9-8 | |
9:03 | Thaddeus Young misses 18-foot jumper | 9-8 | |
9:02 | | 9-8 | Solomon Hill defensive rebound |
8:48 | | 9-11 | C.J. Watson makes three point jumper (Solomon Hill assists) |
8:36 | Chase Budinger misses 4-foot jumper | 9-11 | |
8:34 | | 9-11 | Roy Hibbert defensive rebound |
8:26 | | 9-11 | Solomon Hill bad pass (Gorgui Dieng steals) |
8:18 | Chase Budinger traveling | 9-11 | |
8:07 | | 9-11 | Gorgui Dieng blocks C.J. Miles's layup |
8:07 | | 9-11 | Pacers offensive team rebound |
8:04 | | 9-11 | Solomon Hill misses 18-foot jumper |
8:03 | Gorgui Dieng defensive rebound | 9-11 | |
7:47 | Gorgui Dieng misses 11-foot jumper | 9-11 | |
7:46 | | 9-11 | David West defensive rebound |
7:33 | | 9-11 | David West misses 17-foot jumper |
7:31 | Mo Williams defensive rebound | 9-11 | |
7:24 | Mo Williams lost ball turnover (C.J. Watson steals) | 9-11 | |
7:16 | | 9-11 | Solomon Hill bad pass (Chase Budinger steals) |
7:09 | Thaddeus Young makes layup (Andrew Wiggins assists) | 11-11 | |
6:48 | | 11-11 | David West misses layup |
6:47 | | 11-13 | Roy Hibbert makes two point shot |
6:47 | | 11-13 | Roy Hibbert offensive rebound |
6:35 | Andrew Wiggins misses 15-foot jumper | 11-13 | |
6:33 | | 11-13 | Roy Hibbert defensive rebound |
6:22 | | 11-13 | Roy Hibbert bad pass (Chase Budinger steals) |
6:09 | Mo Williams misses 17-foot jumper | 11-13 | |
6:07 | | 11-13 | C.J. Miles defensive rebound |
6:01 | | 11-13 | C.J. Miles misses 6-foot Running Jumper |
6:00 | Mo Williams defensive rebound | 11-13 | |
5:52 | Mo Williams makes jumper | 13-13 | |
5:43 | Pacers Full timeout |
5:37 | | 13-13 | Roy Hibbert misses 16-foot jumper |
5:35 | Mo Williams defensive rebound | 13-13 | |
5:24 | Gorgui Dieng makes two point shot (Mo Williams assists) | 15-13 | |
5:05 | | 15-15 | David West makes layup (Roy Hibbert assists) |
4:48 | Chase Budinger misses layup | 15-15 | |
4:46 | | 15-15 | C.J. Miles defensive rebound |
4:41 | | 15-17 | C.J. Watson makes 20-foot two point shot |
4:18 | Mo Williams misses 16-foot jumper | 15-17 | |
4:16 | Thaddeus Young offensive rebound | 15-17 | |
4:13 | Thaddeus Young misses tip shot | 15-17 | |
4:11 | | 15-17 | David West defensive rebound |
3:57 | | 15-17 | Roy Hibbert misses jumper |
3:56 | Timberwolves defensive team rebound | 15-17 | |
3:56 | | 15-17 | Luis Scola enters the game for David West |
3:56 | | 15-17 | Rodney Stuckey enters the game for C.J. Miles |
3:34 | Gorgui Dieng lost ball turnover (Rodney Stuckey steals) | 15-17 | |
3:27 | | 15-17 | Gorgui Dieng blocks Roy Hibbert 's 2-foot layup |
3:23 | | 15-17 | Pacers offensive team rebound |
3:23 | Anthony Bennett enters the game for Chase Budinger | 15-17 | |
3:23 | Robbie Hummel enters the game for Thaddeus Young | 15-17 | |
3:15 | | 15-17 | Luis Scola bad pass (Gorgui Dieng steals) |
3:08 | Mo Williams makes 15-foot two point shot | 17-17 | |
2:55 | Andrew Wiggins shooting foul (Rodney Stuckey draws the foul) | 17-17 | |
2:55 | Timberwolves Full timeout |
2:55 | | 17-18 | Rodney Stuckey makes free throw 1 of 2 |
2:55 | | 17-19 | Rodney Stuckey makes free throw 2 of 2 |
2:40 | Gorgui Dieng makes layup (Andrew Wiggins assists) | 19-19 | |
2:20 | | 19-19 | Rodney Stuckey misses three point jumper |
2:19 | Gorgui Dieng defensive rebound | 19-19 | |
2:15 | | 19-19 | Rodney Stuckey personal foul (Andrew Wiggins draws the foul) |
2:11 | | 19-19 | Solomon Hill personal foul (Andrew Wiggins draws the foul) |
2:11 | | 19-19 | Damjan Rudez enters the game for Solomon Hill |
2:01 | Andrew Wiggins makes layup (Gorgui Dieng assists) | 21-19 | |
1:50 | Gorgui Dieng personal foul (Roy Hibbert draws the foul) | 21-19 | |
1:44 | | 21-19 | Andrew Wiggins blocks Luis Scola 's 4-foot jumper |
1:42 | Anthony Bennett defensive rebound | 21-19 | |
1:31 | Robbie Hummel misses three point jumper | 21-19 | |
1:30 | Timberwolves offensive team rebound | 21-19 | |
1:30 | | 21-19 | Lavoy Allen enters the game for Roy Hibbert |
1:30 | | 21-19 | Donald Sloan enters the game for C.J. Watson |
1:23 | Andrew Wiggins makes layup (Gorgui Dieng assists) | 23-19 | |
0:57 | | 23-21 | Lavoy Allen makes jumper (Donald Sloan assists) |
0:45 | Mo Williams misses 26-foot three point jumper | 23-21 | |
0:42 | Timberwolves offensive team rebound | 23-21 | |
0:25 | Anthony Bennett makes 20-foot jumper (Mo Williams assists) | 25-21 | |
0:01 | | 25-21 | Lavoy Allen misses 17-foot jumper |
0:01 | | 25-21 | Pacers offensive team rebound |
0:01 | | 25-21 | shot clock turnover |
0:00 | Mo Williams misses 58-foot three point jumper | 25-21 | |
0:00 | Timberwolves offensive team rebound | 25-21 | |
0:00 | End of the 1st Quarter |
11:47 | Andrew Wiggins misses 7-foot | 25-21 | |
11:45 | | 25-21 | Lavoy Allen defensive rebound |
11:30 | | 25-24 | Damjan Rudez makes three point jumper (Rodney Stuckey assists) |
11:07 | Chase Budinger offensive Charge (Luis Scola draws the foul) | 25-24 | |
11:07 | Chase Budinger turnover | 25-24 | |
10:52 | | 25-24 | Luis Scola misses layup |
10:51 | Robbie Hummel defensive rebound | 25-24 | |
10:40 | Anthony Bennett misses jumper | 25-24 | |
10:37 | | 25-24 | Rodney Stuckey defensive rebound |
10:22 | Robbie Hummel shooting foul (Luis Scola draws the foul) | 25-24 | |
10:22 | | 25-24 | Luis Scola misses free throw 1 of 2 |
10:22 | | 25-24 | Pacers offensive team rebound |
10:22 | | 25-25 | Luis Scola makes free throw 2 of 2 |
10:15 | Mo Williams makes driving layup | 27-25 | |
9:57 | | 27-27 | Damjan Rudez makes 18-foot jumper |
9:44 | Mo Williams lost ball turnover (Lavoy Allen steals) | 27-27 | |
9:40 | | 27-29 | Rodney Stuckey makes driving layup |
9:40 | Andrew Wiggins shooting foul (Rodney Stuckey draws the foul) | 27-29 | |
9:40 | Zach LaVine enters the game for Mo Williams | 27-29 | |
9:40 | Thaddeus Young enters the game for Andrew Wiggins | 27-29 | |
9:40 | | 27-30 | Rodney Stuckey makes free throw 1 of 1 |
9:26 | Chase Budinger misses three point jumper | 27-30 | |
9:23 | | 27-30 | Luis Scola defensive rebound |
9:17 | | 27-32 | Rodney Stuckey makes driving layup |
9:15 | Timberwolves Full timeout |
9:00 | Thaddeus Young makes layup (Anthony Bennett assists) | 29-32 | |
8:45 | | 29-32 | Damjan Rudez misses 25-foot three point jumper |
8:42 | Thaddeus Young defensive rebound | 29-32 | |
8:26 | Thaddeus Young bad pass (Rodney Stuckey steals) | 29-32 | |
8:17 | | 29-34 | Luis Scola makes jumper (Damjan Rudez assists) |
8:06 | Chase Budinger misses 26-foot three point jumper | 29-34 | |
8:04 | | 29-34 | Pacers defensive team rebound |
7:58 | Zach LaVine personal foul (Donald Sloan draws the foul) | 29-34 | |
7:58 | Troy Daniels enters the game for Chase Budinger | 29-34 | |
7:47 | Zach LaVine personal foul (Lavoy Allen draws the foul) | 29-34 | |
7:47 | | 29-34 | Lavoy Allen misses free throw 1 of 2 |
7:47 | | 29-34 | Pacers offensive team rebound |
7:47 | | 29-34 | Lavoy Allen misses free throw 2 of 2 |
7:46 | Thaddeus Young defensive rebound | 29-34 | |
7:28 | Zach LaVine bad pass (Donald Sloan steals) | 29-34 | |
7:24 | | 29-36 | Rodney Stuckey makes layup (Donald Sloan assists) |
7:22 | Timberwolves 20 Sec. timeout |
7:09 | Troy Daniels makes 25-foot three point jumper | 32-36 | |
6:52 | | 32-36 | Lavoy Allen misses jumper |
6:52 | | 32-36 | Luis Scola offensive rebound |
6:48 | | 32-38 | Luis Scola makes jumper |
6:31 | Troy Daniels makes 21-foot two point shot | 34-38 | |
6:18 | | 34-40 | Luis Scola makes 18-foot jumper (Donald Sloan assists) |
6:01 | Robbie Hummel misses 21-foot jumper | 34-40 | |
6:01 | | 34-40 | Pacers defensive team rebound |
6:01 | | 34-40 | C.J. Miles enters the game for Rodney Stuckey |
5:43 | | 34-42 | C.J. Miles makes two point shot (Lavoy Allen assists) |
5:28 | | 34-42 | C.J. Miles personal foul (Troy Daniels draws the foul) |
5:28 | Official timeout |
5:28 | | 34-42 | David West enters the game for Lavoy Allen |
5:28 | Mo Williams enters the game for Anthony Bennett | 34-42 | |
5:28 | Gorgui Dieng enters the game for Robbie Hummel | 34-42 | |
5:28 | Andrew Wiggins enters the game for Zach LaVine | 34-42 | |
5:18 | Mo Williams makes 17-foot two point shot | 36-42 | |
4:52 | | 36-42 | Damjan Rudez misses 22-foot jumper |
4:50 | Mo Williams defensive rebound | 36-42 | |
4:41 | Thaddeus Young misses layup | 36-42 | |
4:39 | | 36-42 | Luis Scola defensive rebound |
4:24 | | 36-42 | Luis Scola misses 20-foot jumper |
4:24 | Andrew Wiggins defensive rebound | 36-42 | |
4:15 | Andrew Wiggins lost ball turnover (Damjan Rudez steals) | 36-42 | |
4:05 | | 36-42 | Luis Scola bad pass |
4:05 | | 36-42 | Roy Hibbert enters the game for Luis Scola |
4:05 | | 36-42 | C.J. Watson enters the game for Donald Sloan |
3:49 | Andrew Wiggins misses 19-foot jumper | 36-42 | |
3:48 | | 36-42 | C.J. Miles defensive rebound |
3:39 | | 36-42 | Roy Hibbert 3 second turnover |
3:27 | | 36-42 | Solomon Hill enters the game for Damjan Rudez |
3:25 | Mo Williams misses 21-foot jumper | 36-42 | |
3:23 | Timberwolves offensive team rebound | 36-42 | |
3:16 | Andrew Wiggins makes 9-foot jumper (Gorgui Dieng assists) | 38-42 | |
3:04 | Pacers Full timeout |
2:59 | Andrew Wiggins shooting foul (C.J. Miles draws the foul) | 38-42 | |
2:59 | | 38-43 | C.J. Miles makes free throw 1 of 2 |
2:59 | Chase Budinger enters the game for Andrew Wiggins | 38-43 | |
2:59 | | 38-44 | C.J. Miles makes free throw 2 of 2 |
2:43 | Troy Daniels misses 23-foot jumper | 38-44 | |
2:41 | | 38-44 | David West defensive rebound |
2:38 | | 38-46 | C.J. Miles makes layup (C.J. Watson assists) |
2:34 | | 38-46 | Pacers delay of game violation |
2:02 | Mo Williams makes 19-foot jumper | 40-46 | |
1:55 | | 40-46 | C.J. Miles misses 24-foot three point jumper |
1:54 | | 40-46 | Roy Hibbert offensive rebound |
1:38 | | 40-48 | C.J. Watson makes layup |
1:07 | Thaddeus Young makes 27-foot three point jumper (Troy Daniels assists) | 43-48 | |
0:45 | | 43-50 | C.J. Watson makes layup |
0:41 | Mo Williams makes 14-foot two point shot | 45-50 | |
0:29 | | 45-50 | C.J. Watson misses 16-foot jumper |
0:28 | | 45-50 | Roy Hibbert offensive rebound |
0:24 | | 45-50 | Solomon Hill misses 18-foot jumper |
0:24 | | 45-50 | Pacers offensive team rebound |
0:24 | Gorgui Dieng loose ball foul (Roy Hibbert draws the foul) | 45-50 | |
0:24 | | 45-51 | Roy Hibbert makes free throw 1 of 2 |
0:24 | Anthony Bennett enters the game for Gorgui Dieng | 45-51 | |
0:24 | Pacers 20 Sec. timeout |
0:24 | | 45-51 | Rodney Stuckey enters the game for Solomon Hill |
0:24 | | 45-52 | Roy Hibbert makes free throw 2 of 2 |
0:06 | | 45-52 | C.J. Watson personal foul (Troy Daniels draws the foul) |
0:06 | | 45-52 | C.J. Miles personal foul (Mo Williams draws the foul) |
0:06 | Mo Williams makes free throw 1 of 2 | 46-52 | |
0:06 | | 46-52 | Damjan Rudez enters the game for Roy Hibbert |
0:06 | Robbie Hummel enters the game for Troy Daniels | 46-52 | |
0:06 | Mo Williams misses free throw 2 of 2 | 46-52 | |
0:04 | | 46-52 | Rodney Stuckey defensive rebound |
0:00 | | 46-52 | C.J. Miles misses 30-foot three point jumper |
0:00 | | 46-52 | Pacers offensive team rebound |
0:00 | End of the 2nd Quarter |
11:45 | Thaddeus Young makes two point shot | 48-52 | |
11:29 | | 48-54 | C.J. Watson makes 21-foot jumper |
11:07 | | 48-54 | Roy Hibbert personal foul (Gorgui Dieng draws the foul) |
11:00 | Andrew Wiggins makes 5-foot jumper | 50-54 | |
11:00 | | 50-54 | Solomon Hill shooting foul (Andrew Wiggins draws the foul) |
11:00 | Andrew Wiggins makes free throw 1 of 1 | 51-54 | |
10:48 | | 51-54 | David West bad pass (Gorgui Dieng steals) |
10:41 | Thaddeus Young misses 3-foot jumper | 51-54 | |
10:40 | | 51-54 | David West defensive rebound |
10:23 | | 51-56 | Solomon Hill makes two point shot |
10:00 | Mo Williams misses 6-foot jumper | 51-56 | |
9:59 | Gorgui Dieng offensive rebound | 51-56 | |
9:57 | Roy Hibbert blocks Gorgui Dieng 's 3-foot layup | 51-56 | |
9:57 | Timberwolves offensive team rebound | 51-56 | |
9:52 | Mo Williams misses 13-foot jumper | 51-56 | |
9:51 | | 51-56 | C.J. Miles defensive rebound |
9:37 | | 51-56 | C.J. Miles misses 26-foot three point jumper |
9:36 | Gorgui Dieng defensive rebound | 51-56 | |
9:23 | Andrew Wiggins misses 9-foot jumper | 51-56 | |
9:22 | | 51-56 | David West defensive rebound |
9:14 | | 51-58 | C.J. Watson makes 3-foot two point shot (David West assists) |
9:14 | Timberwolves Full timeout |
8:53 | Mo Williams makes 18-foot jumper (Gorgui Dieng assists) | 53-58 | |
8:37 | | 53-60 | C.J. Miles makes 23-foot jumper (Solomon Hill assists) |
8:11 | Thaddeus Young misses layup | 53-60 | |
8:10 | | 53-60 | C.J. Watson defensive rebound |
8:04 | | 53-60 | C.J. Watson bad pass (Chase Budinger steals) |
8:00 | Chase Budinger misses layup | 53-60 | |
8:00 | | 53-60 | C.J. Miles defensive rebound |
7:54 | | 53-62 | C.J. Miles makes jumper (David West assists) |
7:37 | Thaddeus Young misses 19-foot jumper | 53-62 | |
7:35 | | 53-62 | Solomon Hill defensive rebound |
7:26 | | 53-62 | Roy Hibbert misses 4-foot jumper |
7:24 | Timberwolves defensive team rebound | 53-62 | |
7:09 | Mo Williams makes 21-foot jumper (Gorgui Dieng assists) | 55-62 | |
6:48 | | 55-62 | Solomon Hill misses 16-foot jumper |
6:48 | Chase Budinger defensive rebound | 55-62 | |
6:37 | Mo Williams makes 17-foot two point shot | 57-62 | |
6:20 | | 57-62 | David West bad pass (Thaddeus Young steals) |
6:16 | Mo Williams bad pass (C.J. Miles steals) | 57-62 | |
6:03 | | 57-62 | Roy Hibbert misses 3-foot jumper |
6:01 | | 57-62 | Roy Hibbert offensive rebound |
6:01 | | 57-62 | Roy Hibbert misses layup |
6:01 | | 57-62 | Roy Hibbert offensive rebound |
6:01 | Gorgui Dieng defensive goaltending violation | 57-62 | |
5:56 | | 57-64 | Roy Hibbert makes layup |
5:47 | | 57-64 | Roy Hibbert flagrant foul type 2 (Gorgui Dieng draws the foul) |
5:47 | Gorgui Dieng makes free throw 2 of 2 | 58-64 | |
5:47 | | 58-64 | Roy Hibbert ejected |
5:47 | | 58-64 | Lavoy Allen enters the game for Roy Hibbert |
5:47 | Gorgui Dieng makes free throw 1 of 1 | 59-64 | |
5:39 | Gorgui Dieng offensive foul (David West draws the foul) | 59-64 | |
5:39 | Gorgui Dieng turnover | 59-64 | |
5:30 | | 59-64 | C.J. Watson misses 21-foot jumper |
5:28 | Gorgui Dieng defensive rebound | 59-64 | |
5:15 | Gorgui Dieng lost ball turnover (Lavoy Allen steals) | 59-64 | |
5:00 | | 59-66 | C.J. Miles makes 22-foot jumper (David West assists) |
4:43 | Mo Williams makes 19-foot two point shot | 61-66 | |
4:28 | | 61-66 | Lavoy Allen misses 7-foot jumper |
4:28 | Gorgui Dieng defensive rebound | 61-66 | |
4:20 | C.J. Miles blocks Andrew Wiggins's jumper | 61-66 | |
4:18 | | 61-66 | Solomon Hill defensive rebound |
4:11 | | 61-68 | C.J. Miles makes driving layup |
3:46 | Andrew Wiggins misses layup | 61-68 | |
3:45 | | 61-68 | Solomon Hill defensive rebound |
3:40 | | 61-68 | Solomon Hill bad pass (Thaddeus Young steals) |
3:39 | | 61-68 | C.J. Watson personal take foul (Thaddeus Young draws the foul) |
3:39 | | 61-68 | Rodney Stuckey enters the game for Solomon Hill |
3:39 | Anthony Bennett enters the game for Chase Budinger | 61-68 | |
3:39 | Robbie Hummel enters the game for Gorgui Dieng | 61-68 | |
3:23 | Mo Williams misses 16-foot jumper | 61-68 | |
3:21 | | 61-68 | David West defensive rebound |
3:16 | | 61-68 | C.J. Watson offensive Charge (Mo Williams draws the foul) |
3:16 | | 61-68 | C.J. Watson turnover |
3:04 | Andrew Wiggins traveling | 61-68 | |
2:54 | | 61-68 | C.J. Miles misses 26-foot three point jumper |
2:53 | | 61-68 | Lavoy Allen offensive rebound |
2:53 | Anthony Bennett shooting foul (Lavoy Allen draws the foul) | 61-68 | |
2:53 | Pacers Full timeout |
2:53 | | 61-68 | Lavoy Allen misses free throw 1 of 2 |
2:53 | | 61-68 | Lavoy Allen misses free throw 2 of 2 |
2:53 | | 61-68 | Pacers offensive team rebound |
2:51 | Anthony Bennett defensive rebound | 61-68 | |
2:40 | Andrew Wiggins misses 22-foot jumper | 61-68 | |
2:36 | | 61-68 | Rodney Stuckey defensive rebound |
2:31 | | 61-68 | David West offensive foul (Robbie Hummel draws the foul) |
2:31 | | 61-68 | David West turnover |
2:18 | Thaddeus Young lost ball turnover (David West steals) | 61-68 | |
2:04 | | 61-68 | Lavoy Allen misses 19-foot jumper |
2:02 | Robbie Hummel defensive rebound | 61-68 | |
1:49 | Mo Williams makes 25-foot three point jumper (Andrew Wiggins assists) | 64-68 | |
1:27 | | 64-71 | C.J. Miles makes three point jumper (C.J. Watson assists) |
1:04 | Andrew Wiggins misses layup | 64-71 | |
1:01 | | 64-71 | Lavoy Allen defensive rebound |
0:50 | Thaddeus Young personal foul (David West draws the foul) | 64-71 | |
0:50 | | 64-71 | Donald Sloan enters the game for C.J. Watson |
0:50 | | 64-71 | Damjan Rudez enters the game for C.J. Miles |
0:50 | Gorgui Dieng enters the game for Thaddeus Young | 64-71 | |
0:40 | | 64-73 | David West makes jumper (Donald Sloan assists) |
0:31 | Mo Williams makes 27-foot three point jumper (Anthony Bennett assists) | 67-73 | |
0:14 | | 67-75 | David West makes 21-foot jumper (Donald Sloan assists) |
0:03 | Mo Williams makes 21-foot jumper | 69-75 | |
0:00 | | 69-75 | Donald Sloan misses 48-foot three point jumper |
0:00 | | 69-75 | Pacers offensive team rebound |
0:00 | End of the 3rd Quarter |
11:45 | | 69-75 | Damjan Rudez misses three point jumper |
11:44 | Robbie Hummel defensive rebound | 69-75 | |
11:37 | Mo Williams makes 25-foot three point jumper (Robbie Hummel assists) | 72-75 | |
11:19 | | 72-75 | Lavoy Allen misses 14-foot jumper |
11:18 | Robbie Hummel defensive rebound | 72-75 | |
11:04 | Mo Williams misses 19-foot jumper | 72-75 | |
11:03 | | 72-75 | Rodney Stuckey defensive rebound |
10:48 | | 72-78 | Damjan Rudez makes 25-foot three point jumper (Luis Scola assists) |
10:22 | Robbie Hummel makes layup (Mo Williams assists) | 74-78 | |
10:11 | Troy Daniels personal foul (Rodney Stuckey draws the foul) | 74-78 | |
10:11 | | 74-78 | Ian Mahinmi enters the game for Lavoy Allen |
10:03 | | 74-78 | Rodney Stuckey misses 25-foot three point jumper |
10:02 | | 74-78 | Luis Scola offensive rebound |
9:59 | Robbie Hummel shooting foul (Luis Scola draws the foul) | 74-78 | |
9:59 | | 74-78 | Luis Scola misses free throw 1 of 2 |
9:59 | | 74-78 | Pacers offensive team rebound |
9:59 | | 74-79 | Luis Scola makes free throw 2 of 2 |
9:47 | Mo Williams misses 15-foot jumper | 74-79 | |
9:45 | | 74-79 | Ian Mahinmi defensive rebound |
9:37 | | 74-81 | Donald Sloan makes 5-foot two point shot |
9:12 | shot clock turnover | 74-81 | |
9:03 | | 74-81 | Rodney Stuckey steps out of bounds turnover |
8:51 | Troy Daniels misses three point jumper | 74-81 | |
8:49 | Gorgui Dieng offensive rebound | 74-81 | |
8:47 | Mo Williams makes 29-foot three point jumper (Gorgui Dieng assists) | 77-81 | |
8:29 | | 77-81 | Damjan Rudez bad pass (Anthony Bennett steals) |
8:18 | Robbie Hummel makes three point jumper (Mo Williams assists) | 80-81 | |
8:18 | Pacers Full timeout |
8:02 | Anthony Bennett shooting foul (Luis Scola draws the foul) | 80-81 | |
8:02 | | 80-81 | Luis Scola misses free throw 1 of 2 |
8:02 | | 80-81 | Pacers offensive team rebound |
8:02 | | 80-81 | Luis Scola misses free throw 2 of 2 |
8:00 | Anthony Bennett defensive rebound | 80-81 | |
7:45 | Robbie Hummel offensive foul (Rodney Stuckey draws the foul) | 80-81 | |
7:45 | Robbie Hummel turnover | 80-81 | |
7:45 | | 80-81 | Solomon Hill enters the game for Damjan Rudez |
7:28 | | 80-83 | Donald Sloan makes two point shot |
7:09 | | 80-83 | Ian Mahinmi shooting foul (Mo Williams draws the foul) |
7:09 | | 80-83 | Ian Mahinmi technical foul(1st technical foul) |
7:09 | Mo Williams makes technical free throw | 81-83 | |
7:09 | Mo Williams makes free throw 1 of 2 | 82-83 | |
7:09 | Andrew Wiggins enters the game for Troy Daniels | 82-83 | |
7:09 | Mo Williams makes free throw 2 of 2 | 83-83 | |
7:03 | Mo Williams shooting foul (Donald Sloan draws the foul) | 83-83 | |
7:03 | | 83-83 | Donald Sloan misses free throw 1 of 2 |
7:03 | | 83-83 | Pacers offensive team rebound |
7:03 | | 83-83 | Donald Sloan misses free throw 2 of 2 |
7:01 | Gorgui Dieng defensive rebound | 83-83 | |
6:48 | Mo Williams misses 26-foot three point jumper | 83-83 | |
6:47 | | 83-83 | Luis Scola defensive rebound |
6:31 | Anthony Bennett shooting foul (Luis Scola draws the foul) | 83-83 | |
6:31 | | 83-83 | Luis Scola misses free throw 1 of 2 |
6:31 | | 83-83 | Pacers offensive team rebound |
6:31 | | 83-83 | C.J. Watson enters the game for Donald Sloan |
6:31 | | 83-84 | Luis Scola makes free throw 2 of 2 |
6:13 | Rodney Stuckey blocks Gorgui Dieng 's 4-foot jumper | 83-84 | |
6:13 | | 83-84 | Solomon Hill defensive rebound |
6:07 | | 83-86 | Rodney Stuckey makes 12-foot two point shot |
6:07 | Anthony Bennett away from play foul (Ian Mahinmi draws the foul) | 83-86 | |
6:07 | | 83-86 | David West enters the game for Luis Scola |
6:07 | | 83-86 | C.J. Miles enters the game for Rodney Stuckey |
6:07 | Thaddeus Young enters the game for Anthony Bennett | 83-86 | |
6:07 | | 83-86 | Ian Mahinmi misses free throw 1 of 1 |
6:05 | Robbie Hummel defensive rebound | 83-86 | |
5:54 | Ian Mahinmi blocks Thaddeus Young's jumper | 83-86 | |
5:54 | Timberwolves offensive team rebound | 83-86 | |
5:54 | Official timeout |
5:54 | | 83-86 | Luis Scola enters the game for Solomon Hill |
5:54 | | 83-86 | Solomon Hill enters the game for Luis Scola |
5:50 | Mo Williams makes jumper (Andrew Wiggins assists) | 85-86 | |
5:37 | Thaddeus Young personal foul (David West draws the foul) | 85-86 | |
5:37 | | 85-87 | David West makes free throw 1 of 2 |
5:37 | | 85-88 | David West makes free throw 2 of 2 |
5:31 | | 85-88 | Solomon Hill personal foul (Mo Williams draws the foul) |
5:31 | | 85-88 | Rodney Stuckey enters the game for Solomon Hill |
5:26 | Mo Williams makes 27-foot three point jumper | 88-88 | |
5:05 | Thaddeus Young shooting foul (C.J. Miles draws the foul) | 88-88 | |
5:05 | | 88-89 | C.J. Miles makes free throw 1 of 2 |
5:05 | | 88-90 | C.J. Miles makes free throw 2 of 2 |
4:52 | Robbie Hummel misses three point jumper | 88-90 | |
4:50 | Andrew Wiggins makes two point shot | 90-90 | |
4:50 | Andrew Wiggins offensive rebound | 90-90 | |
4:31 | | 90-90 | David West lost ball turnover (Thaddeus Young steals) |
4:28 | Andrew Wiggins makes layup (Mo Williams assists) | 92-90 | |
4:28 | | 92-90 | Ian Mahinmi shooting foul (Andrew Wiggins draws the foul) |
4:28 | | 92-90 | Luis Scola enters the game for Ian Mahinmi |
4:28 | Andrew Wiggins makes free throw 1 of 1 | 93-90 | |
4:11 | | 93-90 | David West misses 4-foot jumper |
4:11 | Thaddeus Young defensive rebound | 93-90 | |
4:05 | Mo Williams misses 26-foot three point jumper | 93-90 | |
4:03 | Gorgui Dieng offensive rebound | 93-90 | |
4:01 | David West blocks Gorgui Dieng's layup | 93-90 | |
4:01 | Gorgui Dieng offensive rebound | 93-90 | |
4:01 | | 93-90 | C.J. Watson shooting foul (Gorgui Dieng draws the foul) |
4:01 | Gorgui Dieng makes free throw 1 of 2 | 94-90 | |
4:01 | Gorgui Dieng makes free throw 2 of 2 | 95-90 | |
3:48 | | 95-92 | Rodney Stuckey makes 10-foot two point shot |
3:34 | Andrew Wiggins makes 3-foot two point shot | 97-92 | |
3:12 | | 97-92 | Rodney Stuckey misses jumper |
3:10 | | 97-92 | Luis Scola offensive rebound |
3:01 | Thaddeus Young personal foul (Luis Scola draws the foul) | 97-92 | |
3:01 | | 97-93 | Luis Scola makes free throw 1 of 2 |
3:01 | | 97-94 | Luis Scola makes free throw 2 of 2 |
2:53 | Mo Williams misses 9-foot jumper | 97-94 | |
2:51 | | 97-94 | Rodney Stuckey defensive rebound |
2:45 | | 97-94 | C.J. Miles misses 25-foot three point jumper |
2:43 | Robbie Hummel defensive rebound | 97-94 | |
2:36 | Timberwolves Full timeout |
2:28 | Gorgui Dieng traveling | 97-94 | |
2:16 | | 97-94 | Rodney Stuckey bad pass (Thaddeus Young steals) |
2:00 | Andrew Wiggins misses 11-foot jumper | 97-94 | |
1:59 | Thaddeus Young offensive rebound | 97-94 | |
1:47 | Robbie Hummel makes 21-foot jumper (Mo Williams assists) | 99-94 | |
1:39 | | 99-96 | David West makes 15-foot jumper (C.J. Watson assists) |
