National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Golden State | 25 | 5 | .833 | - | 12-1 | 13-4 | 5-3 | 16-5 | 108.1 | 98.2 | +9.8 | Won 2 | 7-3 |
Portland | 26 | 7 | .788 | ½ | 15-2 | 11-5 | 6-1 | 11-6 | 104.0 | 96.5 | +7.5 | Won 4 | 9-1 |
Toronto | 24 | 8 | .750 | 2 | 14-3 | 10-5 | 5-0 | 15-5 | 108.1 | 100.2 | +8.0 | Lost 1 | 8-2 |
Atlanta | 23 | 8 | .742 | 2 ½ | 14-3 | 9-5 | 5-2 | 17-6 | 102.2 | 97.4 | +4.7 | Won 2 | 8-2 |
Memphis | 23 | 8 | .742 | 2 ½ | 13-4 | 10-4 | 5-3 | 15-4 | 102.1 | 97.2 | +4.8 | Won 2 | 6-4 |
Washington | 22 | 9 | .710 | 3 ½ | 14-4 | 8-5 | 5-2 | 15-6 | 100.2 | 97.4 | +2.8 | Lost 1 | 7-3 |
Houston | 22 | 9 | .710 | 3 ½ | 11-6 | 11-3 | 4-3 | 15-7 | 101.0 | 97.0 | +4.0 | Won 1 | 6-4 |
Dallas | 23 | 10 | .697 | 3 ½ | 13-5 | 10-5 | 3-3 | 10-7 | 109.6 | 102.7 | +6.9 | Won 3 | 7-3 |
Chicago | 22 | 10 | .688 | 4 | 8-6 | 14-4 | 3-2 | 15-5 | 102.5 | 98.4 | +4.1 | Lost 1 | 8-2 |
LA Clippers | 22 | 11 | .667 | 4 ½ | 14-4 | 8-7 | 4-2 | 12-6 | 105.9 | 100.2 | +5.6 | Won 2 | 6-4 |
San Antonio | 20 | 14 | .588 | 7 | 11-5 | 9-9 | 4-6 | 12-13 | 102.1 | 98.6 | +3.5 | Won 1 | 3-7 |
Cleveland | 18 | 14 | .563 | 8 | 11-7 | 7-7 | 3-2 | 14-8 | 101.5 | 99.6 | +1.9 | Lost 3 | 5-5 |
Phoenix | 18 | 16 | .529 | 9 | 7-7 | 11-9 | 5-3 | 9-10 | 106.5 | 104.9 | +1.6 | Lost 2 | 6-4 |
Milwaukee | 17 | 16 | .515 | 9 ½ | 7-6 | 10-10 | 4-3 | 11-10 | 99.4 | 99.3 | +0.1 | Won 2 | 6-4 |
New Orleans | 16 | 16 | .500 | 10 | 10-4 | 6-12 | 3-4 | 12-11 | 101.6 | 101.9 | -0.3 | Lost 1 | 5-5 |
Oklahoma City | 16 | 17 | .485 | 10 ½ | 9-7 | 7-10 | 3-4 | 9-12 | 99.2 | 97.2 | +1.9 | Won 1 | 6-4 |
Brooklyn | 15 | 16 | .484 | 10 ½ | 8-8 | 7-8 | 5-2 | 10-11 | 96.8 | 98.6 | -1.8 | Won 2 | 6-4 |
Miami | 14 | 19 | .424 | 12 ½ | 6-12 | 8-7 | 3-6 | 10-12 | 94.7 | 98.1 | -3.4 | Lost 3 | 3-7 |
Sacramento | 13 | 19 | .406 | 13 | 8-10 | 5-9 | 3-4 | 10-13 | 101.9 | 104.1 | -2.1 | Lost 2 | 2-8 |
Denver | 13 | 19 | .406 | 13 | 9-8 | 4-11 | 3-4 | 7-11 | 101.5 | 104.5 | -3.0 | Lost 2 | 3-7 |
Boston | 11 | 18 | .379 | 13 ½ | 8-9 | 3-9 | 3-3 | 8-11 | 103.3 | 103.7 | -0.3 | Won 1 | 4-6 |
Orlando | 13 | 22 | .371 | 14 ½ | 4-10 | 9-12 | 4-5 | 9-16 | 93.9 | 99.3 | -5.4 | Lost 1 | 4-6 |
Indiana | 12 | 21 | .364 | 14 ½ | 7-9 | 5-12 | 1-4 | 7-10 | 94.9 | 96.3 | -1.4 | Won 1 | 5-5 |
Utah | 11 | 21 | .344 | 15 | 6-9 | 5-12 | 2-2 | 5-12 | 96.3 | 100.0 | -3.8 | Won 1 | 5-5 |
LA Lakers | 10 | 22 | .313 | 16 | 4-11 | 6-11 | 2-7 | 6-18 | 102.6 | 109.0 | -6.4 | Won 1 | 4-6 |
Charlotte | 10 | 23 | .303 | 16 ½ | 7-11 | 3-12 | 2-4 | 7-10 | 95.3 | 100.4 | -5.1 | Lost 4 | 4-6 |
Detroit | 8 | 23 | .258 | 17 ½ | 3-13 | 5-10 | 3-3 | 5-11 | 96.0 | 100.2 | -4.3 | Won 3 | 5-5 |
Minnesota | 5 | 25 | .167 | 20 | 3-11 | 2-14 | 1-4 | 2-16 | 98.4 | 108.7 | -10.3 | Lost 9 | 1-9 |
New York | 5 | 29 | .147 | 22 | 3-13 | 2-16 | 2-4 | 4-16 | 94.1 | 101.4 | -7.2 | Lost 9 | 1-9 |
Philadelphia | 4 | 26 | .133 | 21 | 0-14 | 4-12 | 0-6 | 3-13 | 90.6 | 103.4 | -12.8 | Lost 3 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Toronto | 24 | 8 | .750 | - | 14-3 | 10-5 | 5-0 | 15-5 | 108.1 | 100.2 | +8.0 | Lost 1 | 8-2 |
2 | Atlanta | 23 | 8 | .742 | ½ | 14-3 | 9-5 | 5-2 | 17-6 | 102.2 | 97.4 | +4.7 | Won 2 | 8-2 |
3 | Washington | 22 | 9 | .710 | 1 ½ | 14-4 | 8-5 | 5-2 | 15-6 | 100.2 | 97.4 | +2.8 | Lost 1 | 7-3 |
4 | Chicago | 22 | 10 | .688 | 2 | 8-6 | 14-4 | 3-2 | 15-5 | 102.5 | 98.4 | +4.1 | Lost 1 | 8-2 |
5 | Cleveland | 18 | 14 | .563 | 6 | 11-7 | 7-7 | 3-2 | 14-8 | 101.5 | 99.6 | +1.9 | Lost 3 | 5-5 |
6 | Milwaukee | 17 | 16 | .515 | 7 ½ | 7-6 | 10-10 | 4-3 | 11-10 | 99.4 | 99.3 | +0.1 | Won 2 | 6-4 |
7 | Brooklyn | 15 | 16 | .484 | 8 ½ | 8-8 | 7-8 | 5-2 | 10-11 | 96.8 | 98.6 | -1.8 | Won 2 | 6-4 |
8 | Miami | 14 | 19 | .424 | 10 ½ | 6-12 | 8-7 | 3-6 | 10-12 | 94.7 | 98.1 | -3.4 | Lost 3 | 3-7 |
Boston | 11 | 18 | .379 | 11 ½ | 8-9 | 3-9 | 3-3 | 8-11 | 103.3 | 103.7 | -0.3 | Won 1 | 4-6 | |
Orlando | 13 | 22 | .371 | 12 ½ | 4-10 | 9-12 | 4-5 | 9-16 | 93.9 | 99.3 | -5.4 | Lost 1 | 4-6 | |
Indiana | 12 | 21 | .364 | 12 ½ | 7-9 | 5-12 | 1-4 | 7-10 | 94.9 | 96.3 | -1.4 | Won 1 | 5-5 | |
Charlotte | 10 | 23 | .303 | 14 ½ | 7-11 | 3-12 | 2-4 | 7-10 | 95.3 | 100.4 | -5.1 | Lost 4 | 4-6 | |
Detroit | 8 | 23 | .258 | 15 ½ | 3-13 | 5-10 | 3-3 | 5-11 | 96.0 | 100.2 | -4.3 | Won 3 | 5-5 | |
New York | 5 | 29 | .147 | 20 | 3-13 | 2-16 | 2-4 | 4-16 | 94.1 | 101.4 | -7.2 | Lost 9 | 1-9 | |
Philadelphia | 4 | 26 | .133 | 19 | 0-14 | 4-12 | 0-6 | 3-13 | 90.6 | 103.4 | -12.8 | Lost 3 | 2-8 | |
Western Conference | ||||||||||||||
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Golden State | 25 | 5 | .833 | - | 12-1 | 13-4 | 5-3 | 16-5 | 108.1 | 98.2 | +9.8 | Won 2 | 7-3 |
2 | Portland | 26 | 7 | .788 | ½ | 15-2 | 11-5 | 6-1 | 11-6 | 104.0 | 96.5 | +7.5 | Won 4 | 9-1 |
3 | Memphis | 23 | 8 | .742 | 2 ½ | 13-4 | 10-4 | 5-3 | 15-4 | 102.1 | 97.2 | +4.8 | Won 2 | 6-4 |
4 | Houston | 22 | 9 | .710 | 3 ½ | 11-6 | 11-3 | 4-3 | 15-7 | 101.0 | 97.0 | +4.0 | Won 1 | 6-4 |
5 | Dallas | 23 | 10 | .697 | 3 ½ | 13-5 | 10-5 | 3-3 | 10-7 | 109.6 | 102.7 | +6.9 | Won 3 | 7-3 |
6 | LA Clippers | 22 | 11 | .667 | 4 ½ | 14-4 | 8-7 | 4-2 | 12-6 | 105.9 | 100.2 | +5.6 | Won 2 | 6-4 |
7 | San Antonio | 20 | 14 | .588 | 7 | 11-5 | 9-9 | 4-6 | 12-13 | 102.1 | 98.6 | +3.5 | Won 1 | 3-7 |
8 | Phoenix | 18 | 16 | .529 | 9 | 7-7 | 11-9 | 5-3 | 9-10 | 106.5 | 104.9 | +1.6 | Lost 2 | 6-4 |
New Orleans | 16 | 16 | .500 | 10 | 10-4 | 6-12 | 3-4 | 12-11 | 101.6 | 101.9 | -0.3 | Lost 1 | 5-5 | |
Oklahoma City | 16 | 17 | .485 | 10 ½ | 9-7 | 7-10 | 3-4 | 9-12 | 99.2 | 97.2 | +1.9 | Won 1 | 6-4 | |
Sacramento | 13 | 19 | .406 | 13 | 8-10 | 5-9 | 3-4 | 10-13 | 101.9 | 104.1 | -2.1 | Lost 2 | 2-8 | |
Denver | 13 | 19 | .406 | 13 | 9-8 | 4-11 | 3-4 | 7-11 | 101.5 | 104.5 | -3.0 | Lost 2 | 3-7 | |
Utah | 11 | 21 | .344 | 15 | 6-9 | 5-12 | 2-2 | 5-12 | 96.3 | 100.0 | -3.8 | Won 1 | 5-5 | |
LA Lakers | 10 | 22 | .313 | 16 | 4-11 | 6-11 | 2-7 | 6-18 | 102.6 | 109.0 | -6.4 | Won 1 | 4-6 | |
Minnesota | 5 | 25 | .167 | 20 | 3-11 | 2-14 | 1-4 | 2-16 | 98.4 | 108.7 | -10.3 | Lost 9 | 1-9 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||||||
ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Toronto | 24 | 8 | .750 | - | 14-3 | 10-5 | 5-0 | 15-5 | 108.1 | 100.2 | +8.0 | Lost 1 | 8-2 |
Brooklyn | 15 | 16 | .484 | 8 ½ | 8-8 | 7-8 | 5-2 | 10-11 | 96.8 | 98.6 | -1.8 | Won 2 | 6-4 |
Boston | 11 | 18 | .379 | 11 ½ | 8-9 | 3-9 | 3-3 | 8-11 | 103.3 | 103.7 | -0.3 | Won 1 | 4-6 |
New York | 5 | 29 | .147 | 20 | 3-13 | 2-16 | 2-4 | 4-16 | 94.1 | 101.4 | -7.2 | Lost 9 | 1-9 |
Philadelphia | 4 | 26 | .133 | 19 | 0-14 | 4-12 | 0-6 | 3-13 | 90.6 | 103.4 | -12.8 | Lost 3 | 2-8 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Chicago | 22 | 10 | .688 | - | 8-6 | 14-4 | 3-2 | 15-5 | 102.5 | 98.4 | +4.1 | Lost 1 | 8-2 |
Cleveland | 18 | 14 | .563 | 4 | 11-7 | 7-7 | 3-2 | 14-8 | 101.5 | 99.6 | +1.9 | Lost 3 | 5-5 |
Milwaukee | 17 | 16 | .515 | 5 ½ | 7-6 | 10-10 | 4-3 | 11-10 | 99.4 | 99.3 | +0.1 | Won 2 | 6-4 |
Indiana | 12 | 21 | .364 | 10 ½ | 7-9 | 5-12 | 1-4 | 7-10 | 94.9 | 96.3 | -1.4 | Won 1 | 5-5 |
Detroit | 8 | 23 | .258 | 13 ½ | 3-13 | 5-10 | 3-3 | 5-11 | 96.0 | 100.2 | -4.3 | Won 3 | 5-5 |
SOUTHEAST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Atlanta | 23 | 8 | .742 | - | 14-3 | 9-5 | 5-2 | 17-6 | 102.2 | 97.4 | +4.7 | Won 2 | 8-2 |
Washington | 22 | 9 | .710 | 1 | 14-4 | 8-5 | 5-2 | 15-6 | 100.2 | 97.4 | +2.8 | Lost 1 | 7-3 |
Miami | 14 | 19 | .424 | 10 | 6-12 | 8-7 | 3-6 | 10-12 | 94.7 | 98.1 | -3.4 | Lost 3 | 3-7 |
Orlando | 13 | 22 | .371 | 12 | 4-10 | 9-12 | 4-5 | 9-16 | 93.9 | 99.3 | -5.4 | Lost 1 | 4-6 |
Charlotte | 10 | 23 | .303 | 14 | 7-11 | 3-12 | 2-4 | 7-10 | 95.3 | 100.4 | -5.1 | Lost 4 | 4-6 |
Western Conference | |||||||||||||
NORTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Portland | 26 | 7 | .788 | - | 15-2 | 11-5 | 6-1 | 11-6 | 104.0 | 96.5 | +7.5 | Won 4 | 9-1 |
Oklahoma City | 16 | 17 | .485 | 10 | 9-7 | 7-10 | 3-4 | 9-12 | 99.2 | 97.2 | +1.9 | Won 1 | 6-4 |
Denver | 13 | 19 | .406 | 12 ½ | 9-8 | 4-11 | 3-4 | 7-11 | 101.5 | 104.5 | -3.0 | Lost 2 | 3-7 |
Utah | 11 | 21 | .344 | 14 ½ | 6-9 | 5-12 | 2-2 | 5-12 | 96.3 | 100.0 | -3.8 | Won 1 | 5-5 |
Minnesota | 5 | 25 | .167 | 19 ½ | 3-11 | 2-14 | 1-4 | 2-16 | 98.4 | 108.7 | -10.3 | Lost 9 | 1-9 |
PACIFIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Golden State | 25 | 5 | .833 | - | 12-1 | 13-4 | 5-3 | 16-5 | 108.1 | 98.2 | +9.8 | Won 2 | 7-3 |
LA Clippers | 22 | 11 | .667 | 4 ½ | 14-4 | 8-7 | 4-2 | 12-6 | 105.9 | 100.2 | +5.6 | Won 2 | 6-4 |
Phoenix | 18 | 16 | .529 | 9 | 7-7 | 11-9 | 5-3 | 9-10 | 106.5 | 104.9 | +1.6 | Lost 2 | 6-4 |
Sacramento | 13 | 19 | .406 | 13 | 8-10 | 5-9 | 3-4 | 10-13 | 101.9 | 104.1 | -2.1 | Lost 2 | 2-8 |
LA Lakers | 10 | 22 | .313 | 16 | 4-11 | 6-11 | 2-7 | 6-18 | 102.6 | 109.0 | -6.4 | Won 1 | 4-6 |
SOUTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Memphis | 23 | 8 | .742 | - | 13-4 | 10-4 | 5-3 | 15-4 | 102.1 | 97.2 | +4.8 | Won 2 | 6-4 |
Houston | 22 | 9 | .710 | 1 | 11-6 | 11-3 | 4-3 | 15-7 | 101.0 | 97.0 | +4.0 | Won 1 | 6-4 |
Dallas | 23 | 10 | .697 | 1 | 13-5 | 10-5 | 3-3 | 10-7 | 109.6 | 102.7 | +6.9 | Won 3 | 7-3 |
San Antonio | 20 | 14 | .588 | 4 ½ | 11-5 | 9-9 | 4-6 | 12-13 | 102.1 | 98.6 | +3.5 | Won 1 | 3-7 |
New Orleans | 16 | 16 | .500 | 7 ½ | 10-4 | 6-12 | 3-4 | 12-11 | 101.6 | 101.9 | -0.3 | Lost 1 | 5-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||
ATLANTIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Toronto | 24 | 8 | .750 | - | 1-0 | 16-1 | 8-6 | 16-2 | 2-2 |
Brooklyn | 15 | 16 | .484 | 8 ½ | 3-0 | 6-10 | 2-11 | 13-5 | 1-1 |
Boston | 11 | 18 | .379 | 11 ½ | 1-4 | 7-6 | 2-12 | 9-6 | 1-1 |
New York | 5 | 29 | .147 | 20 | 1-5 | 1-12 | 1-19 | 4-10 | 0-3 |
Philadelphia | 4 | 26 | .133 | 19 | 0-3 | 0-18 | 0-15 | 4-11 | 1-1 |
CENTRAL | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Chicago | 22 | 10 | .688 | - | 4-1 | 7-4 | 8-5 | 14-5 | 0-2 |
Cleveland | 18 | 14 | .563 | 4 | 3-2 | 8-7 | 8-8 | 10-6 | 1-0 |
Milwaukee | 17 | 16 | .515 | 5 ½ | 3-4 | 8-7 | 5-11 | 12-5 | 2-1 |
Indiana | 12 | 21 | .364 | 10 ½ | 1-6 | 8-9 | 3-16 | 9-5 | 0-2 |
Detroit | 8 | 23 | .258 | 13 ½ | 3-3 | 3-13 | 3-13 | 5-10 | 1-2 |
SOUTHEAST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Atlanta | 23 | 8 | .742 | - | 3-3 | 10-3 | 9-5 | 14-3 | 0-1 |
Washington | 22 | 9 | .710 | 1 | 6-1 | 10-5 | 6-7 | 16-2 | 2-0 |
Miami | 14 | 19 | .424 | 10 | 1-2 | 6-12 | 5-12 | 9-7 | 0-0 |
Orlando | 13 | 22 | .371 | 12 | 5-2 | 2-10 | 3-15 | 10-7 | 1-0 |
Charlotte | 10 | 23 | .303 | 14 | 3-5 | 3-9 | 4-15 | 6-8 | 2-2 |
Western Conference | |||||||||
NORTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Portland | 26 | 7 | .788 | - | 2-0 | 16-2 | 9-5 | 17-2 | 3-0 |
Oklahoma City | 16 | 17 | .485 | 10 | 3-4 | 10-4 | 5-12 | 11-5 | 1-2 |
Denver | 13 | 19 | .406 | 12 ½ | 3-1 | 5-10 | 5-12 | 8-7 | 1-2 |
Utah | 11 | 21 | .344 | 14 ½ | 3-3 | 4-11 | 4-14 | 7-7 | 0-0 |
Minnesota | 5 | 25 | .167 | 19 ½ | 1-2 | 1-16 | 1-15 | 4-10 | 0-2 |
PACIFIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Golden State | 25 | 5 | .833 | - | 1-0 | 17-4 | 8-4 | 17-1 | 1-0 |
LA Clippers | 22 | 11 | .667 | 4 ½ | 3-2 | 12-4 | 7-9 | 15-2 | 1-0 |
Phoenix | 18 | 16 | .529 | 9 | 1-6 | 7-5 | 5-7 | 13-9 | 0-3 |
Sacramento | 13 | 19 | .406 | 13 | 3-3 | 4-6 | 6-12 | 7-7 | 3-1 |
LA Lakers | 10 | 22 | .313 | 16 | 2-2 | 3-11 | 5-16 | 5-6 | 2-1 |
SOUTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Memphis | 23 | 8 | .742 | - | 4-1 | 8-1 | 9-7 | 14-1 | 3-1 |
Houston | 22 | 9 | .710 | 1 | 3-1 | 12-4 | 7-8 | 15-1 | 4-0 |
Dallas | 23 | 10 | .697 | 1 | 3-3 | 10-3 | 9-8 | 14-2 | 2-0 |
San Antonio | 20 | 14 | .588 | 4 ½ | 4-5 | 8-3 | 9-9 | 11-5 | 1-4 |
New Orleans | 16 | 16 | .500 | 7 ½ | 2-2 | 5-7 | 5-13 | 11-3 | 0-2 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- 3 PTS OR LESS: In Games Decided By 3 or Less Points
- 10 PTS OR MORE: In Games Decided By 10 Points or More
- VS. .500 AND ABOVE: Vs. Teams Above .500
- VS. BELOW .500: Vs. Teams Below .500
- OT: Overtime
Eastern Conference | ||||||||||||
ATLANTIC | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Toronto | 24 | 8 | .750 | - | 15-5 | 5-0 | 4-4 | 6-1 | 9-3 | 5-1 | 3-1 | 1-1 |
Brooklyn | 15 | 16 | .484 | 8 ½ | 10-11 | 5-2 | 3-6 | 2-3 | 5-5 | 3-2 | 1-2 | 1-1 |
Boston | 11 | 18 | .379 | 11 ½ | 8-11 | 3-3 | 3-2 | 2-6 | 3-7 | 1-2 | 2-1 | 0-4 |
New York | 5 | 29 | .147 | 20 | 4-16 | 2-4 | 1-5 | 1-7 | 1-13 | 1-5 | 0-3 | 0-5 |
Philadelphia | 4 | 26 | .133 | 19 | 3-13 | 0-6 | 1-3 | 2-4 | 1-13 | 1-4 | 0-2 | 0-7 |
CENTRAL | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Chicago | 22 | 10 | .688 | - | 15-5 | 8-2 | 3-2 | 4-1 | 7-5 | 3-2 | 2-2 | 2-1 |
Cleveland | 18 | 14 | .563 | 4 | 14-8 | 6-2 | 3-2 | 5-4 | 4-6 | 2-4 | 0-0 | 2-2 |
Milwaukee | 17 | 16 | .515 | 5 ½ | 11-10 | 3-1 | 4-3 | 4-6 | 6-6 | 2-2 | 3-1 | 1-3 |
Indiana | 12 | 21 | .364 | 10 ½ | 7-10 | 2-2 | 1-4 | 4-4 | 5-11 | 2-4 | 1-5 | 2-2 |
Detroit | 8 | 23 | .258 | 13 ½ | 5-11 | 1-5 | 3-3 | 1-3 | 3-12 | 1-5 | 2-5 | 0-2 |
SOUTHEAST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Atlanta | 23 | 8 | .742 | - | 17-6 | 5-2 | 7-2 | 5-2 | 6-2 | 2-0 | 1-1 | 3-1 |
Washington | 22 | 9 | .710 | 1 | 15-6 | 4-2 | 6-2 | 5-2 | 7-3 | 3-0 | 2-1 | 2-2 |
Miami | 14 | 19 | .424 | 10 | 10-12 | 6-1 | 1-5 | 3-6 | 4-7 | 2-2 | 1-2 | 1-3 |
Orlando | 13 | 22 | .371 | 12 | 9-16 | 3-6 | 2-5 | 4-5 | 4-6 | 2-1 | 2-4 | 0-1 |
Charlotte | 10 | 23 | .303 | 14 | 7-10 | 3-2 | 2-4 | 2-4 | 3-13 | 2-3 | 1-5 | 0-5 |
Western Conference | ||||||||||||
NORTHWEST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Portland | 26 | 7 | .788 | - | 15-1 | 7-0 | 6-1 | 2-0 | 11-6 | 6-1 | 0-3 | 5-2 |
Oklahoma City | 16 | 17 | .485 | 10 | 7-5 | 3-3 | 3-2 | 1-0 | 9-12 | 3-4 | 5-3 | 1-5 |
Denver | 13 | 19 | .406 | 12 ½ | 6-8 | 0-4 | 5-1 | 1-3 | 7-11 | 3-4 | 3-4 | 1-3 |
Utah | 11 | 21 | .344 | 14 ½ | 6-9 | 2-2 | 2-2 | 2-5 | 5-12 | 2-2 | 1-5 | 2-5 |
Minnesota | 5 | 25 | .167 | 19 ½ | 3-9 | 2-2 | 1-4 | 0-3 | 2-16 | 1-4 | 1-5 | 0-7 |
PACIFIC | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Golden State | 25 | 5 | .833 | - | 9-0 | 2-0 | 2-0 | 5-0 | 16-5 | 6-0 | 5-3 | 5-2 |
LA Clippers | 22 | 11 | .667 | 4 ½ | 10-5 | 1-1 | 5-2 | 4-2 | 12-6 | 6-1 | 4-2 | 2-3 |
Phoenix | 18 | 16 | .529 | 9 | 9-6 | 4-1 | 3-2 | 2-3 | 9-10 | 1-4 | 5-3 | 3-3 |
Sacramento | 13 | 19 | .406 | 13 | 3-6 | 1-3 | 2-2 | 0-1 | 10-13 | 5-2 | 3-4 | 2-7 |
LA Lakers | 10 | 22 | .313 | 16 | 4-4 | 1-1 | 1-2 | 2-1 | 6-18 | 2-3 | 2-7 | 2-8 |
SOUTHWEST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Memphis | 23 | 8 | .742 | - | 8-4 | 2-1 | 2-3 | 4-0 | 15-4 | 3-1 | 7-0 | 5-3 |
Houston | 22 | 9 | .710 | 1 | 7-2 | 4-0 | 1-0 | 2-2 | 15-7 | 7-0 | 4-4 | 4-3 |
Dallas | 23 | 10 | .697 | 1 | 13-3 | 6-0 | 4-1 | 3-2 | 10-7 | 4-1 | 3-3 | 3-3 |
San Antonio | 20 | 14 | .588 | 4 ½ | 8-1 | 5-1 | 2-0 | 1-0 | 12-13 | 3-4 | 5-3 | 4-6 |
New Orleans | 16 | 16 | .500 | 7 ½ | 4-5 | 1-0 | 1-3 | 2-2 | 12-11 | 5-3 | 4-4 | 3-4 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- EAST: Vs. Eastern Conference
- ATL: Vs. Atlantic Division
- CEN: Vs. Central Division
- SE: Vs. Southeast Division
- WEST: Vs. Western Conference
- NW: Vs. Northwest Division
- PAC: Vs. Pacific Division
- SW: Vs. Southwest Division
No comments:
Post a Comment