For more background, see: What is ESPN's NBA Basketball Power Index?
Ratings will be updated in this space daily.
RANK | OFF | DEF | BPI | 2-WK CHNG | |
---|---|---|---|---|---|
1. SA | 3.2 | 6.8 | 10.0 | ||
2. GS | 6.8 | 2.6 | 9.5 | ||
3. OKC | 6.0 | 0.7 | 6.8 | ||
4. CLE | 2.3 | 2.1 | 4.5 | ||
5. LAC | 2.7 | 0.8 | 3.5 | ||
6. TOR | 2.6 | 0.4 | 3.0 | ||
7. BOS | -0.3 | 3.2 | 2.9 | ||
8. IND | -0.1 | 2.9 | 2.7 | ||
9. CHI | -0.6 | 2.6 | 2.0 | ||
10. ATL | 1.1 | 0.7 | 1.9 | ||
11. MIA | -0.2 | 1.7 | 1.5 | ||
12. DET | -1.0 | 1.1 | 0.1 | ||
13. CHA | -0.6 | 0.7 | 0.1 | ||
14. UTH | -0.2 | 0.3 | 0.1 | ||
15. HOU | 1.3 | -1.4 | -0.1 | ||
16. ORL | -1.1 | 0.8 | -0.2 | ||
17. DAL | 0.3 | -0.8 | -0.5 | ||
18. MEM | -1.5 | 0.9 | -0.6 | ||
19. WSH | -1.0 | -0.5 | -1.5 | ||
20. NO | 0.7 | -2.3 | -1.6 | ||
21. POR | 0.3 | -2.1 | -1.7 | ||
22. SAC | -0.1 | -2.1 | -2.2 | ||
23. NY | -1.0 | -1.8 | -2.8 | ||
24. MIL | -1.3 | -1.7 | -3.0 | ||
25. PHX | -1.0 | -2.1 | -3.1 | ||
26. MIN | -1.4 | -2.4 | -3.9 | ||
27. DEN | -1.0 | -3.4 | -4.4 | ||
28. BKN | -3.0 | -2.4 | -5.4 | ||
29. LAL | -3.6 | -4.0 | -7.6 | ||
30. PHI | -8.4 | -1.3 | -9.8 |
No comments:
Post a Comment