Memphis Grizzlies have been one of the very best teams at the end of tight games while the Minnesota Timberwolves have seemingly perfected the art of blowing the big lead by faltering down the stretch.
The roles were reversed on Saturday night, with the young Wolves showing their resolve late while the experienced Grizzlies just couldn't come up with the big shots and stops when they needed them.
Shabazz Muhammad scored 25 points and the Timberwolves snapped the Grizzlies' four-game winning streak with a 106-101 victory on Saturday night.
Ricky Rubio had 15 points, 12 assists and six rebounds and Andrew Wiggins scored 19 points for the Timberwolves, who beat a team with a winning record for the first time since Nov. 25. Minnesota improved to just 7-17 at home this season and has now won twice at home this week after an ugly nine-game losing skid.
"We played good tonight, but not just good, we played smart," Rubio said. "That means we've been learning. After that stretch that we had, I think the last four games we've been playing better."
Mario Chalmers scored 19 points for the banged-up Grizzlies. Marc Gasol played through pain and finished with 17 points in 32 minutes. The Grizzlies had the ball down one with 35 seconds to play but were whistled for a 5-second call on the inbound.
"It was very tough," Grizzlies guard Mike Conley said. "We worked very hard to get to that spot and the game ended the way it ended. We gave ourselves a chance to win, but we shouldn't have put ourselves in that position to begin with."
The Wolves led by 16 in the second quarter but were in danger of losing their 12th game this season when leading by at least 10 points when Matt Barnes' 3-pointer tied the game at 99 with 2 minutes to play.
They went the final 2:28 without a field goal, but Rubio and Wiggins hit key free throws down the stretch to seal the win.
Gasol and Conley played through injuries and Tony Allen missed the game, leaving coach Dave Joerger without his best perimeter defender to throw at Wiggins and Muhammad.
The Timberwolves have struggled mightily to get out in transition all season long because they have had to devote so much attention to the defensive glass. But they looked like a different team right from the jump on Saturday night, with Rubio quarterbacking the kind of high-octane attack that the Wolves hoped to employ with the athletic youngsters on their roster.
Minnesota's high for transition points this season had been 24 points. They had 21 in the first half alone and blitzed the Grizzlies with a 24-3 run in the second quarter that put them in command.
"The first thing that coach said at halftime was we've been through this before," Muhammad said. "We're not going to celebrate. You guys need to come out in the second half and handle business. That's what we did."
TOUGH CALLS
The Timberwolves went 33 for 36 on free throws, compared to 18 for 22 for Memphis. Joerger and Chalmers each picked up technical fouls for arguing with the officials.
"I didn't have any problem with (the 5-second) call. I had no problem with that call right there," Joerger said. "Don't ask me about any other."
DUNK CHAMP
Timberwolves guard Zach LaVine, the reigning Slam Dunk champion who won with an electric performance last year, has played it coy when asked about whether he plans to defend his title. He did so again on Saturday, hinting that there are big plans in the works.
"It's a little bit of a surprise still," LaVine said. "I don't know. I'm going with maybe."
LaVine said he has not been practicing any new dunks yet, but if he does dunk in Toronto next month, he has plenty of tricks in his bag.
"I will probably start practices soon, if it does happen," he said. "I think I have enough dunks saved to where I know I can go out there and put on a good show."
TIP-INS
Grizzlies: Randolph surpassed 9,000 rebounds for his career with two boards in the first quarter. ... Barnes had 13 points and five assists.
Timberwolves: Kevin Garnett did not play in the second half because of a sore right knee. He finished with two points in 9 minutes and was a plus-12 for the night. ... Karl-Anthony Towns had 14 points and nine rebounds and Kevin Martin scored 11 points.
UP NEXT
Grizzlies: Visit Orlando on Monday night.
Timberwolves: Visit Cleveland on Monday night.
Min: R. Rubio 15 Pts, 6 Reb, 12 Ast, 3 Stl
Flagrant Fouls: None
Technical Fouls: PLAYERS:1 MEMPHIS ( Chalmers 1 ) -TEAMS: None -COACHES:1 MEMPHIS ( D Joerger 1 )
Officials: Tony Brown, Ken Mauer, Tyler Ford
Attendance: 15,608
Time of Game: 2:20
MINNEAPOLIS -- For most of this season, the The roles were reversed on Saturday night, with the young Wolves showing their resolve late while the experienced Grizzlies just couldn't come up with the big shots and stops when they needed them.
Shabazz Muhammad scored 25 points and the Timberwolves snapped the Grizzlies' four-game winning streak with a 106-101 victory on Saturday night.
Ricky Rubio had 15 points, 12 assists and six rebounds and Andrew Wiggins scored 19 points for the Timberwolves, who beat a team with a winning record for the first time since Nov. 25. Minnesota improved to just 7-17 at home this season and has now won twice at home this week after an ugly nine-game losing skid.
"We played good tonight, but not just good, we played smart," Rubio said. "That means we've been learning. After that stretch that we had, I think the last four games we've been playing better."
Mario Chalmers scored 19 points for the banged-up Grizzlies. Marc Gasol played through pain and finished with 17 points in 32 minutes. The Grizzlies had the ball down one with 35 seconds to play but were whistled for a 5-second call on the inbound.
"It was very tough," Grizzlies guard Mike Conley said. "We worked very hard to get to that spot and the game ended the way it ended. We gave ourselves a chance to win, but we shouldn't have put ourselves in that position to begin with."
The Wolves led by 16 in the second quarter but were in danger of losing their 12th game this season when leading by at least 10 points when Matt Barnes' 3-pointer tied the game at 99 with 2 minutes to play.
They went the final 2:28 without a field goal, but Rubio and Wiggins hit key free throws down the stretch to seal the win.
Gasol and Conley played through injuries and Tony Allen missed the game, leaving coach Dave Joerger without his best perimeter defender to throw at Wiggins and Muhammad.
The Timberwolves have struggled mightily to get out in transition all season long because they have had to devote so much attention to the defensive glass. But they looked like a different team right from the jump on Saturday night, with Rubio quarterbacking the kind of high-octane attack that the Wolves hoped to employ with the athletic youngsters on their roster.
Minnesota's high for transition points this season had been 24 points. They had 21 in the first half alone and blitzed the Grizzlies with a 24-3 run in the second quarter that put them in command.
"The first thing that coach said at halftime was we've been through this before," Muhammad said. "We're not going to celebrate. You guys need to come out in the second half and handle business. That's what we did."
TOUGH CALLS
The Timberwolves went 33 for 36 on free throws, compared to 18 for 22 for Memphis. Joerger and Chalmers each picked up technical fouls for arguing with the officials.
"I didn't have any problem with (the 5-second) call. I had no problem with that call right there," Joerger said. "Don't ask me about any other."
DUNK CHAMP
Timberwolves guard Zach LaVine, the reigning Slam Dunk champion who won with an electric performance last year, has played it coy when asked about whether he plans to defend his title. He did so again on Saturday, hinting that there are big plans in the works.
"It's a little bit of a surprise still," LaVine said. "I don't know. I'm going with maybe."
LaVine said he has not been practicing any new dunks yet, but if he does dunk in Toronto next month, he has plenty of tricks in his bag.
"I will probably start practices soon, if it does happen," he said. "I think I have enough dunks saved to where I know I can go out there and put on a good show."
TIP-INS
Grizzlies: Randolph surpassed 9,000 rebounds for his career with two boards in the first quarter. ... Barnes had 13 points and five assists.
Timberwolves: Kevin Garnett did not play in the second half because of a sore right knee. He finished with two points in 9 minutes and was a plus-12 for the night. ... Karl-Anthony Towns had 14 points and nine rebounds and Kevin Martin scored 11 points.
UP NEXT
Grizzlies: Visit Orlando on Monday night.
Timberwolves: Visit Cleveland on Monday night.
Grizzlies 101
(25-20, 9-13 away)
8:00PM,EST,January 23,2016
Target Center, Minneapolis, MN
Target Center, Minneapolis, MN
Top Performers
Mem: M. Chalmers 19 Pts, 3 Reb, 5 Ast, 2 Stl, 1 BlkMin: R. Rubio 15 Pts, 6 Reb, 12 Ast, 3 Stl
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | MEMPHIS | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | Marc Gasol vs. Karl-Anthony Towns (Mike Conley gains possession) | |
11:44 | Matt Barnes bad pass | 0-0 | |
11:32 | 0-2 | Andrew Wiggins makes two point shot (Ricky Rubio assists) | |
11:07 | Courtney Lee makes 25-foot three point jumper (Matt Barnes assists) | 3-2 | |
10:47 | 3-4 | Karl-Anthony Towns makes 2-foot two point shot | |
10:21 | Matt Barnes misses 16-foot two point shot | 3-4 | |
10:18 | 3-4 | Ricky Rubio defensive rebound | |
10:11 | 3-4 | Ricky Rubio misses 17-foot jumper | |
10:11 | Courtney Lee defensive rebound | 3-4 | |
9:53 | Zach Randolph makes 7-foot jumper (Matt Barnes assists) | 5-4 | |
9:41 | 5-4 | Andrew Wiggins misses 24-foot three point jumper | |
9:41 | Zach Randolph defensive rebound | 5-4 | |
9:18 | Zach Randolph misses 13-foot jumper | 5-4 | |
9:18 | 5-4 | Karl-Anthony Towns defensive rebound | |
9:07 | 5-6 | Kevin Garnett makes 22-foot jumper (Ricky Rubio assists) | |
8:22 | 7-6 | Ricky Rubio misses three point jumper | |
8:22 | Mike Conley defensive rebound | 7-6 | |
8:14 | Courtney Lee makes 20-foot jumper | 9-6 | |
7:54 | 9-6 | Karl-Anthony Towns offensive Charge (Mike Conley draws the foul) | |
7:54 | 9-6 | Karl-Anthony Towns turnover | |
7:30 | Marc Gasol misses 17-foot jumper | 9-6 | |
7:28 | Zach Randolph offensive rebound | 9-6 | |
7:20 | Marc Gasol makes 12-foot two point shot | 11-6 | |
6:52 | 11-6 | Kevin Garnett misses 18-foot jumper | |
6:52 | Matt Barnes defensive rebound | 11-6 | |
6:50 | Matt Barnes lost ball turnover (Ricky Rubio steals) | 11-6 | |
6:45 | 11-8 | Andrew Wiggins makes driving dunk | |
6:11 | Marc Gasol makes two point shot (Matt Barnes assists) | 13-8 | |
5:56 | 13-10 | Andrew Wiggins makes two point shot (Ricky Rubio assists) | |
5:56 | Matt Barnes shooting foul (Andrew Wiggins draws the foul) | 13-10 | |
5:56 | Timberwolves Full timeout | ||
5:56 | 13-10 | Gorgui Dieng enters the game for Kevin Garnett | |
5:56 | 13-11 | Andrew Wiggins makes free throw 1 of 1 | |
5:43 | Courtney Lee makes three point jumper (Mike Conley assists) | 16-11 | |
5:22 | 16-11 | Tayshaun Prince misses 16-foot jumper | |
5:20 | Mike Conley defensive rebound | 16-11 | |
5:05 | Mike Conley misses 24-foot three point jumper | 16-11 | |
5:05 | 16-11 | Gorgui Dieng defensive rebound | |
4:56 | 16-11 | Gorgui Dieng misses 17-foot jumper | |
4:54 | Marc Gasol defensive rebound | 16-11 | |
4:43 | Zach Randolph makes 15-foot jumper (Mike Conley assists) | 18-11 | |
4:39 | Mike Conley in bound foul (Ricky Rubio draws the foul) | 18-11 | |
4:39 | 18-11 | Ricky Rubio misses free throw 1 of 2 | |
4:39 | 18-11 | Timberwolves offensive team rebound | |
4:39 | 18-11 | Shabazz Muhammad enters the game for Tayshaun Prince | |
4:39 | Jeff Green enters the game for Matt Barnes | 18-11 | |
4:39 | Mario Chalmers enters the game for Mike Conley | 18-11 | |
4:39 | 18-12 | Ricky Rubio makes free throw 2 of 2 | |
4:13 | Jeff Green misses 24-foot three point jumper | 18-12 | |
4:13 | 18-12 | Andrew Wiggins defensive rebound | |
4:09 | 18-14 | Shabazz Muhammad makes driving dunk (Ricky Rubio assists) | |
3:53 | Marc Gasol offensive foul (Shabazz Muhammad draws the foul) | 18-14 | |
3:53 | Marc Gasol turnover | 18-14 | |
3:53 | 18-14 | Zach LaVine enters the game for Ricky Rubio | |
3:53 | JaMychal Green enters the game for Zach Randolph | 18-14 | |
3:32 | 18-14 | Gorgui Dieng misses 19-foot jumper | |
3:31 | Courtney Lee defensive rebound | 18-14 | |
3:19 | 18-14 | Karl-Anthony Towns shooting foul (Marc Gasol draws the foul) | |
3:19 | Marc Gasol makes free throw 1 of 2 | 19-14 | |
3:19 | 19-14 | Nemanja Bjelica enters the game for Karl-Anthony Towns | |
3:19 | Vince Carter enters the game for Courtney Lee | 19-14 | |
3:19 | Marc Gasol misses free throw 2 of 2 | 19-14 | |
3:18 | 19-14 | Gorgui Dieng defensive rebound | |
3:00 | 19-14 | Shabazz Muhammad misses 9-foot Running Jumper | |
2:59 | JaMychal Green defensive rebound | 19-14 | |
2:43 | Jeff Green steps out of bounds turnover | 19-14 | |
2:43 | Grizzlies Full timeout | ||
2:25 | 19-14 | Gorgui Dieng bad pass (Jeff Green steals) | |
2:24 | Jeff Green traveling | 19-14 | |
2:19 | 19-14 | Nemanja Bjelica bad pass (Vince Carter steals) | |
2:01 | Marc Gasol makes dunk (Jeff Green assists) | 21-14 | |
1:47 | 21-14 | Zach LaVine misses 18-foot jumper | |
1:46 | Mario Chalmers defensive rebound | 21-14 | |
1:30 | 21-14 | Gorgui Dieng shooting foul (Vince Carter draws the foul) | |
1:30 | Vince Carter makes free throw 1 of 2 | 22-14 | |
1:30 | Ryan Hollins enters the game for Marc Gasol | 22-14 | |
1:30 | 22-14 | Kevin Martin enters the game for Andrew Wiggins | |
1:30 | Vince Carter makes free throw 2 of 2 | 23-14 | |
1:16 | Mario Chalmers kicked ball violation | 23-14 | |
0:50 | JaMychal Green makes 10-foot two point shot (Mario Chalmers assists) | 25-16 | |
0:40 | JaMychal Green shooting foul (Kevin Martin draws the foul) | 25-16 | |
0:40 | 25-17 | Kevin Martin makes free throw 1 of 2 | |
0:40 | 25-18 | Kevin Martin makes free throw 2 of 2 | |
0:26 | Gorgui Dieng blocks Vince Carter 's 3-foot shot | 25-18 | |
0:25 | 25-18 | Gorgui Dieng defensive rebound | |
0:19 | JaMychal Green shooting foul (Shabazz Muhammad draws the foul) | 25-18 | |
0:19 | 25-19 | Shabazz Muhammad makes free throw 1 of 2 | |
0:19 | 25-20 | Shabazz Muhammad makes free throw 2 of 2 | |
0:03 | Jeff Green misses 5-foot jumper | 25-20 | |
0:01 | 25-20 | Shabazz Muhammad defensive rebound | |
0:00 | 25-20 | Shabazz Muhammad misses 38-foot three point jumper | |
0:00 | 25-20 | Timberwolves offensive team rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MEMPHIS | SCORE | MINNESOTA |
11:41 | 25-20 | Vince Carter blocks Zach LaVine 's 8-foot jumper | |
11:38 | Vince Carter defensive rebound | 25-20 | |
11:33 | Jeff Green bad pass (Zach LaVine steals) | 25-20 | |
11:29 | 25-22 | Shabazz Muhammad makes dunk (Zach LaVine assists) | |
11:11 | Ryan Hollins offensive foul (Shabazz Muhammad draws the foul) | 25-22 | |
11:11 | Ryan Hollins turnover | 25-22 | |
10:53 | 25-25 | Kevin Martin makes 25-foot three point jumper (Gorgui Dieng assists) | |
10:22 | 27-25 | Gorgui Dieng offensive foul (Mario Chalmers draws the foul) | |
10:22 | 27-25 | Gorgui Dieng turnover | |
10:22 | Mike Conley enters the game for Vince Carter | 27-25 | |
10:22 | 27-25 | Nikola Pekovic enters the game for Gorgui Dieng | |
10:07 | Jeff Green misses 17-foot jumper | 27-25 | |
10:04 | Ryan Hollins offensive rebound | 27-25 | |
9:57 | Grizzlies Full timeout | ||
9:51 | Mike Conley makes 18-foot two point shot | 29-25 | |
9:27 | 29-25 | Nikola Pekovic misses hook shot | |
9:26 | JaMychal Green defensive rebound | 29-25 | |
9:21 | 29-25 | Nikola Pekovic personal foul (Ryan Hollins draws the foul) | |
9:21 | Matt Barnes enters the game for JaMychal Green | 29-25 | |
9:17 | Ryan Hollins bad pass | 29-25 | |
9:04 | 29-25 | Nemanja Bjelica misses 26-foot three point jumper | |
9:03 | 29-25 | Kevin Martin offensive rebound | |
9:03 | 29-25 | Mario Chalmers blocks Kevin Martin 's 2-foot shot | |
9:02 | Mike Conley defensive rebound | 29-25 | |
8:56 | Jeff Green makes 16-foot jumper (Mike Conley assists) | 31-25 | |
8:37 | 31-25 | Nikola Pekovic misses layup | |
8:36 | Matt Barnes defensive rebound | 31-25 | |
8:29 | Zach LaVine blocks Mike Conley 's 9-foot jumper | 31-25 | |
8:26 | 31-25 | Zach LaVine defensive rebound | |
8:21 | 31-28 | Kevin Martin makes 22-foot three point jumper (Zach LaVine assists) | |
8:10 | Mario Chalmers misses 24-foot three point jumper | 31-28 | |
8:07 | 31-28 | Shabazz Muhammad defensive rebound | |
7:50 | 31-30 | Shabazz Muhammad makes layup (Nemanja Bjelica assists) | |
7:50 | Ryan Hollins shooting foul (Shabazz Muhammad draws the foul) | 31-30 | |
7:50 | Zach Randolph enters the game for Ryan Hollins | 31-30 | |
7:50 | 31-31 | Shabazz Muhammad makes free throw 1 of 1 | |
7:31 | Zach Randolph misses 16-foot step back jumpshot | 31-31 | |
7:31 | Grizzlies offensive team rebound | 31-31 | |
7:31 | 31-31 | Nemanja Bjelica loose ball foul (Matt Barnes draws the foul) | |
7:31 | Courtney Lee enters the game for Mario Chalmers | 31-31 | |
7:18 | Jeff Green makes 5-foot jumper | 33-31 | |
7:18 | 33-31 | Nemanja Bjelica shooting foul (Jeff Green draws the foul) | |
7:18 | Jeff Green makes free throw 1 of 1 | 34-31 | |
7:03 | Zach Randolph shooting foul (Zach LaVine draws the foul) | 34-33 | |
7:03 | 34-32 | Zach LaVine makes free throw 1 of 2 | |
7:03 | 34-33 | Zach LaVine makes free throw 2 of 2 | |
6:48 | 34-33 | Zach LaVine personal foul (Mike Conley draws the foul) | |
6:37 | 34-33 | Zach LaVine shooting foul (Mike Conley draws the foul) | |
6:37 | Mike Conley makes free throw 1 of 2 | 35-33 | |
6:37 | Mike Conley makes free throw 2 of 2 | 36-33 | |
6:30 | Mike Conley personal foul (Kevin Martin draws the foul) | 36-33 | |
6:26 | 36-33 | Shabazz Muhammad misses 20-foot jumper | |
6:24 | Mike Conley defensive rebound | 36-33 | |
6:11 | Zach Randolph misses layup | 36-33 | |
6:11 | 36-33 | Kevin Martin defensive rebound | |
6:03 | 36-33 | Zach LaVine steps out of bounds turnover | |
5:50 | Mike Conley makes 6-foot two point shot | 38-33 | |
5:41 | Timberwolves Full timeout | ||
5:41 | Marc Gasol enters the game for Jeff Green | 38-33 | |
5:41 | 38-33 | Andrew Wiggins enters the game for Kevin Martin | |
5:26 | Zach Randolph shooting foul (Nikola Pekovic draws the foul) | 38-33 | |
5:26 | 38-33 | Nikola Pekovic misses free throw 1 of 2 | |
5:26 | 38-33 | Timberwolves offensive team rebound | |
5:26 | 38-33 | Kevin Garnett enters the game for Nemanja Bjelica | |
5:26 | 38-33 | Ricky Rubio enters the game for Zach LaVine | |
5:26 | 38-34 | Nikola Pekovic makes free throw 2 of 2 | |
5:15 | 38-34 | Nikola Pekovic kicked ball violation | |
5:15 | 38-34 | Karl-Anthony Towns enters the game for Nikola Pekovic | |
5:00 | Marc Gasol misses 14-foot jumper | 38-34 | |
4:58 | 38-34 | Andrew Wiggins defensive rebound | |
4:48 | 38-36 | Karl-Anthony Towns makes 21-foot jumper (Ricky Rubio assists) | |
4:37 | Mike Conley lost ball turnover (Ricky Rubio steals) | 38-36 | |
4:31 | 38-38 | Karl-Anthony Towns makes two point shot (Ricky Rubio assists) | |
4:15 | Courtney Lee misses 21-foot jumper | 38-38 | |
4:13 | 38-38 | Ricky Rubio defensive rebound | |
3:59 | 38-38 | Shabazz Muhammad bad pass (Mike Conley steals) | |
3:57 | Matt Barnes misses layup | 38-38 | |
3:53 | Mike Conley offensive rebound | 38-38 | |
3:51 | Mike Conley misses layup | 38-38 | |
3:50 | Courtney Lee offensive rebound | 38-38 | |
3:46 | Mike Conley misses two point shot | 38-38 | |
3:45 | 38-38 | Ricky Rubio defensive rebound | |
3:38 | 38-40 | Shabazz Muhammad makes two point shot (Ricky Rubio assists) | |
3:36 | Grizzlies 20 Sec. timeout | ||
3:36 | Mario Chalmers enters the game for Mike Conley | 38-40 | |
3:30 | 38-40 | Kevin Garnett personal foul (Zach Randolph draws the foul) | |
3:30 | Zach Randolph misses free throw 1 of 2 | 38-40 | |
3:30 | Grizzlies offensive team rebound | 38-40 | |
3:30 | Zach Randolph makes free throw 2 of 2 | 39-40 | |
3:17 | Matt Barnes shooting foul (Andrew Wiggins draws the foul) | 39-40 | |
3:17 | 39-41 | Andrew Wiggins makes free throw 1 of 2 | |
3:17 | 39-42 | Andrew Wiggins makes free throw 2 of 2 | |
3:01 | Matt Barnes misses 25-foot three point jumper | 39-42 | |
3:00 | 39-42 | Ricky Rubio defensive rebound | |
2:51 | 39-44 | Ricky Rubio makes 6-foot two point shot | |
2:51 | Mario Chalmers shooting foul (Ricky Rubio draws the foul) | 39-44 | |
2:51 | Full timeout | ||
2:51 | 39-45 | Ricky Rubio makes free throw 1 of 1 | |
2:41 | Andrew Wiggins blocks Mario Chalmers's layup | 39-45 | |
2:40 | 39-45 | Timberwolves defensive team rebound | |
2:30 | Mario Chalmers personal foul (Ricky Rubio draws the foul) | 39-45 | |
2:30 | 39-46 | Ricky Rubio makes free throw 1 of 2 | |
2:30 | 39-47 | Ricky Rubio makes free throw 2 of 2 | |
2:24 | Mario Chalmers bad pass (Ricky Rubio steals) | 39-47 | |
2:19 | 39-47 | Shabazz Muhammad misses layup | |
2:18 | 39-47 | Ricky Rubio offensive rebound | |
2:18 | Grizzlies Full timeout | ||
2:18 | 39-49 | Nikola Pekovic enters the game for Kevin Garnett | |
2:05 | Marc Gasol misses jumper | 39-49 | |
2:04 | 39-49 | Timberwolves defensive team rebound | |
1:47 | 39-49 | Ricky Rubio misses 18-foot jumper | |
1:46 | Zach Randolph defensive rebound | 39-49 | |
1:34 | Marc Gasol misses layup | 39-49 | |
1:32 | 39-49 | Karl-Anthony Towns defensive rebound | |
1:29 | 39-51 | Andrew Wiggins makes two point shot (Ricky Rubio assists) | |
1:13 | Zach Randolph misses 7-foot jumper | 39-51 | |
1:12 | 39-51 | Karl-Anthony Towns defensive rebound | |
1:08 | Courtney Lee shooting foul (Shabazz Muhammad draws the foul) | 39-51 | |
1:08 | 39-52 | Shabazz Muhammad makes free throw 1 of 2 | |
1:08 | 39-52 | Gorgui Dieng enters the game for Karl-Anthony Towns | |
1:08 | 39-53 | Shabazz Muhammad makes free throw 2 of 2 | |
0:56 | Mario Chalmers makes 11-foot jumper | 41-53 | |
0:56 | Mario Chalmers technical foul(1st technical foul) | 41-53 | |
0:56 | 41-54 | Ricky Rubio makes technical free throw | |
0:48 | Mario Chalmers personal foul (Ricky Rubio draws the foul) | 41-54 | |
0:48 | 41-55 | Ricky Rubio makes free throw 1 of 2 | |
0:48 | 41-56 | Ricky Rubio makes free throw 2 of 2 | |
0:34 | 41-56 | Gorgui Dieng personal foul (Marc Gasol draws the foul) | |
0:34 | David Joerger technical foul(1st technical foul) | 41-56 | |
0:34 | 41-57 | Ricky Rubio makes technical free throw | |
0:34 | 43-57 | Nemanja Bjelica enters the game for Gorgui Dieng | |
0:34 | Marc Gasol makes free throw 1 of 2 | 42-57 | |
0:34 | Marc Gasol makes free throw 2 of 2 | 43-57 | |
0:19 | 43-57 | Ricky Rubio misses 25-foot three point jumper | |
0:17 | Zach Randolph defensive rebound | 43-57 | |
0:00 | Mario Chalmers makes 24-foot three point jumper (Zach Randolph assists) | 46-57 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MEMPHIS | SCORE | MINNESOTA |
11:37 | 46-57 | Andrew Wiggins misses 22-foot Regular Jump Shot | |
11:34 | Zach Randolph defensive rebound | 46-57 | |
11:15 | Zach Randolph misses 17-foot jumper | 46-57 | |
11:14 | 46-57 | Karl-Anthony Towns defensive rebound | |
11:03 | 46-57 | Marc Gasol blocks Nikola Pekovic's jumper | |
11:00 | Mike Conley defensive rebound | 46-57 | |
10:48 | Marc Gasol misses 15-foot jumper | 46-57 | |
10:45 | Zach Randolph offensive rebound | 46-57 | |
10:29 | Zach Randolph makes 8-foot two point shot (Mike Conley assists) | 48-57 | |
10:03 | 48-59 | Nikola Pekovic makes layup (Tayshaun Prince assists) | |
9:38 | 48-59 | Ricky Rubio shooting foul (Mike Conley draws the foul) | |
9:38 | Mike Conley makes free throw 1 of 3 | 49-59 | |
9:38 | Mike Conley makes free throw 2 of 3 | 50-59 | |
9:38 | Mike Conley makes free throw 3 of 3 | 51-59 | |
9:21 | 51-61 | Andrew Wiggins makes 21-foot jumper | |
9:00 | Courtney Lee misses 11-foot two point shot | 51-61 | |
8:59 | 51-61 | Karl-Anthony Towns defensive rebound | |
8:29 | Matt Barnes makes 25-foot three point jumper (Mike Conley assists) | 54-63 | |
8:06 | 54-63 | Ricky Rubio bad pass (Courtney Lee steals) | |
8:02 | Matt Barnes makes dunk | 56-63 | |
7:43 | 56-65 | Tayshaun Prince makes 20-foot jumper (Ricky Rubio assists) | |
7:18 | Marc Gasol makes two point shot | 58-65 | |
6:43 | Marc Gasol lost ball turnover (Karl-Anthony Towns steals) | 58-67 | |
6:31 | 58-69 | Nikola Pekovic makes 12-foot two point shot (Ricky Rubio assists) | |
6:03 | Zach Randolph misses 25-foot three point jumper | 58-69 | |
6:03 | 58-69 | Andrew Wiggins defensive rebound | |
5:56 | Timberwolves Full timeout | ||
5:56 | Mario Chalmers enters the game for Mike Conley | 58-69 | |
5:56 | Ryan Hollins enters the game for Zach Randolph | 58-69 | |
5:56 | 58-69 | Gorgui Dieng enters the game for Nikola Pekovic | |
5:43 | 58-69 | Tayshaun Prince misses jumper | |
5:41 | 58-69 | Tayshaun Prince offensive rebound | |
5:15 | Mario Chalmers makes 23-foot three point jumper (Ryan Hollins assists) | 61-71 | |
4:54 | 61-71 | Andrew Wiggins misses 20-foot two point jumper | |
4:54 | Mario Chalmers defensive rebound | 61-71 | |
4:43 | Marc Gasol makes jumper (Mario Chalmers assists) | 63-71 | |
4:16 | 63-73 | Karl-Anthony Towns makes layup (Andrew Wiggins assists) | |
3:54 | 63-73 | Ricky Rubio shooting foul (Ryan Hollins draws the foul) | |
3:54 | Ryan Hollins makes free throw 1 of 2 | 64-73 | |
3:54 | Jeff Green enters the game for Courtney Lee | 64-73 | |
3:54 | 64-73 | Zach LaVine enters the game for Ricky Rubio | |
3:54 | 64-73 | Shabazz Muhammad enters the game for Tayshaun Prince | |
3:54 | Ryan Hollins misses free throw 2 of 2 | 64-73 | |
3:53 | 64-73 | Gorgui Dieng defensive rebound | |
3:30 | 64-73 | Gorgui Dieng misses 4-foot jumper | |
3:29 | Marc Gasol defensive rebound | 64-73 | |
3:02 | 66-75 | Shabazz Muhammad makes 8-foot two point shot (Karl-Anthony Towns assists) | |
2:41 | Matt Barnes makes 25-foot three point jumper (Jeff Green assists) | 69-75 | |
2:27 | 69-78 | Shabazz Muhammad makes 25-foot three point jumper (Gorgui Dieng assists) | |
2:26 | Grizzlies Full timeout | ||
2:26 | 69-78 | Kevin Martin enters the game for Andrew Wiggins | |
2:12 | 69-78 | Kevin Martin personal foul (Jeff Green draws the foul) | |
2:00 | Marc Gasol makes 9-foot two point shot | 71-78 | |
1:34 | 71-81 | Zach LaVine makes 25-foot three point jumper (Kevin Martin assists) | |
1:14 | Jeff Green misses 9-foot two point shot | 71-81 | |
1:13 | 71-81 | Karl-Anthony Towns defensive rebound | |
1:00 | 71-81 | Ryan Hollins vs. Gorgui Dieng (Matt Barnes gains possession) | |
