2015-16 Regular Season PTS Leaders
Page 1 of 4 | 166 Rows
Rank | Player | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elliot Williams | 18 | 41.2 | 29.7 | 10.5 | 20.7 | 50.7 | 1.6 | 4.5 | 35.8 | 7.1 | 8.9 | 79.4 | 1.0 | 6.0 | 7.0 | 5.9 | 1.1 | 0.2 | 3.1 | 28.7 |
2 | Vander Blue | 26 | 38.5 | 24.1 | 7.8 | 18.2 | 43.0 | 1.7 | 5.4 | 31.2 | 6.7 | 8.3 | 80.2 | 1.3 | 4.0 | 5.2 | 4.0 | 2.0 | 0.0 | 2.0 | 21.3 |
3 | Jordan McRae | 28 | 35.5 | 23.1 | 7.9 | 17.5 | 45.2 | 1.7 | 5.5 | 31.0 | 5.6 | 7.1 | 79.8 | 0.8 | 3.6 | 4.5 | 5.2 | 1.7 | 0.5 | 4.0 | 19.9 |
4 | Jimmer Fredette | 22 | 36.9 | 22.1 | 7.6 | 16.0 | 47.6 | 2.3 | 5.5 | 41.3 | 4.6 | 5.0 | 92.7 | 0.7 | 4.0 | 4.6 | 5.1 | 1.9 | 0.1 | 2.8 | 22.3 |
5 | Vincent Hunter | 26 | 32.3 | 22.0 | 8.4 | 14.2 | 59.1 | 0.0 | 0.2 | 20.0 | 5.2 | 8.2 | 63.4 | 4.5 | 6.7 | 11.2 | 1.3 | 0.9 | 1.6 | 1.8 | 26.4 |
6 | Xavier Munford | 28 | 33.5 | 20.8 | 7.4 | 15.4 | 48.1 | 1.9 | 4.5 | 41.3 | 4.1 | 4.9 | 82.6 | 0.5 | 3.7 | 4.2 | 5.8 | 1.1 | 0.4 | 3.2 | 20.2 |
7 | Will Cummings | 25 | 37.6 | 20.3 | 6.6 | 13.8 | 48.0 | 2.0 | 5.0 | 39.5 | 5.2 | 6.5 | 79.6 | 1.0 | 2.5 | 3.4 | 5.5 | 2.0 | 0.1 | 3.1 | 19.7 |
8 | Devin Ebanks | 22 | 35.8 | 20.2 | 7.0 | 15.9 | 44.4 | 2.1 | 5.8 | 37.0 | 4.0 | 5.4 | 74.6 | 1.6 | 6.4 | 8.0 | 1.8 | 1.8 | 0.2 | 2.1 | 19.8 |
9 | Tu Holloway | 25 | 35.2 | 20.0 | 6.0 | 14.0 | 42.6 | 1.8 | 4.7 | 37.6 | 6.3 | 7.1 | 88.7 | 0.6 | 2.4 | 3.1 | 6.2 | 1.5 | 0.1 | 2.4 | 19.6 |
10 | Ricky Ledo | 26 | 29.2 | 19.3 | 7.2 | 16.1 | 44.4 | 2.3 | 5.8 | 40.1 | 2.7 | 3.3 | 80.5 | 1.2 | 5.0 | 6.2 | 2.4 | 1.3 | 0.3 | 2.3 | 17.7 |
11 | Quinn Cook | 25 | 34.7 | 19.3 | 7.4 | 16.1 | 46.2 | 2.2 | 5.4 | 39.7 | 2.3 | 2.7 | 85.1 | 0.6 | 2.4 | 3.0 | 4.6 | 1.2 | 0.0 | 2.3 | 16.9 |
12 | Raphiael Putney | 26 | 33.9 | 18.8 | 6.9 | 14.8 | 46.9 | 2.7 | 7.1 | 38.6 | 2.3 | 3.5 | 65.6 | 1.9 | 7.2 | 9.2 | 1.8 | 1.0 | 2.7 | 2.7 | 21.8 |
13 | Ronald Roberts | 22 | 34.4 | 18.4 | 7.2 | 11.9 | 60.9 | 0.0 | 0.0 | 0.0 | 3.9 | 5.5 | 71.7 | 3.8 | 8.5 | 12.2 | 1.3 | 0.8 | 1.6 | 2.2 | 25.9 |
14 | Earl Clark | 25 | 34.1 | 18.7 | 7.0 | 18.1 | 38.6 | 1.6 | 4.5 | 35.7 | 3.1 | 4.2 | 72.6 | 1.3 | 6.5 | 7.8 | 2.2 | 0.8 | 1.4 | 2.4 | 16.2 |
15 | Jaron Johnson | 26 | 38.5 | 17.8 | 6.0 | 14.2 | 42.4 | 2.0 | 5.9 | 34.0 | 3.8 | 5.2 | 72.6 | 1.5 | 4.7 | 6.2 | 3.2 | 1.2 | 0.5 | 3.0 | 16.4 |
16 | Andrew Harrison | 21 | 37.9 | 17.7 | 5.3 | 13.1 | 40.7 | 1.4 | 4.5 | 31.6 | 5.6 | 7.3 | 76.0 | 0.6 | 4.6 | 5.2 | 5.2 | 1.5 | 0.6 | 3.0 | 17.6 |
17 | Nick Minnerath | 24 | 29.1 | 17.6 | 6.1 | 12.2 | 49.8 | 2.0 | 4.7 | 42.5 | 3.5 | 3.8 | 90.2 | 1.6 | 4.9 | 6.5 | 0.3 | 0.5 | 0.1 | 1.8 | 16.8 |
18 | Joel Wright | 25 | 31.6 | 17.1 | 5.8 | 13.8 | 41.9 | 0.2 | 1.1 | 17.9 | 5.4 | 6.6 | 81.3 | 2.3 | 4.9 | 7.2 | 2.0 | 1.3 | 0.6 | 3.2 | 15.7 |
19 | Darington Hobson | 26 | 36.6 | 17.0 | 6.2 | 15.1 | 41.3 | 2.0 | 5.6 | 36.6 | 2.5 | 3.4 | 71.9 | 1.2 | 6.7 | 7.8 | 5.5 | 1.7 | 0.7 | 2.7 | 20.2 |
20 | Marquis Teague | 28 | 33.0 | 16.3 | 5.9 | 14.0 | 41.7 | 1.4 | 3.5 | 40.8 | 3.2 | 4.8 | 66.4 | 0.5 | 2.4 | 2.9 | 5.8 | 0.5 | 0.4 | 3.3 | 12.8 |
21 | Scott Suggs | 28 | 34.7 | 16.1 | 5.8 | 13.4 | 43.5 | 2.3 | 5.3 | 43.9 | 2.1 | 2.5 | 87.0 | 0.4 | 2.8 | 3.1 | 1.5 | 0.8 | 0.1 | 2.5 | 11.3 |
22 | Brandon Fields | 26 | 30.8 | 16.2 | 5.9 | 14.2 | 41.6 | 1.3 | 4.3 | 31.3 | 3.0 | 3.9 | 77.2 | 0.7 | 3.4 | 4.1 | 4.6 | 0.9 | 0.0 | 2.7 | 13.9 |
23 | Terrico White | 22 | 36.0 | 15.8 | 6.0 | 13.5 | 44.3 | 1.9 | 4.8 | 38.7 | 2.0 | 2.8 | 72.6 | 0.9 | 5.3 | 6.2 | 2.3 | 1.2 | 0.1 | 0.9 | 16.4 |
24 | Tre Kelley | 25 | 36.1 | 15.8 | 5.7 | 13.4 | 42.6 | 1.1 | 3.9 | 28.9 | 3.2 | 4.1 | 77.7 | 0.4 | 2.4 | 2.7 | 5.6 | 1.5 | 0.2 | 2.8 | 14.4 |
25 | Alex Stepheson | 25 | 34.2 | 15.6 | 6.6 | 11.4 | 57.9 | 0.0 | 0.1 | 0.0 | 2.4 | 5.2 | 47.3 | 4.8 | 8.5 | 13.3 | 1.1 | 0.4 | 1.3 | 2.3 | 21.9 |
25 | Orlando Johnson | 25 | 32.4 | 15.6 | 5.0 | 11.5 | 43.6 | 1.9 | 3.9 | 48.5 | 3.8 | 4.6 | 81.0 | 1.0 | 4.3 | 5.3 | 2.9 | 0.5 | 0.4 | 1.7 | 15.7 |
27 | David Stockton | 22 | 28.3 | 15.5 | 5.8 | 13.8 | 42.1 | 1.7 | 4.5 | 37.0 | 2.2 | 2.7 | 81.4 | 1.0 | 2.4 | 3.4 | 6.3 | 0.8 | 0.1 | 2.0 | 15.5 |
28 | Rakeem Christmas | 24 | 31.4 | 15.4 | 5.8 | 12.5 | 46.0 | 0.0 | 0.1 | 50.0 | 3.9 | 5.6 | 68.9 | 2.5 | 5.1 | 7.6 | 0.7 | 0.6 | 2.0 | 2.4 | 15.5 |
29 | Omari Johnson | 25 | 29.2 | 15.1 | 5.6 | 12.4 | 45.0 | 3.0 | 7.5 | 40.4 | 0.9 | 1.4 | 62.9 | 1.7 | 4.5 | 6.2 | 1.3 | 0.5 | 0.6 | 1.5 | 15.0 |
30 | Dan Nwaelele | 14 | 31.5 | 14.9 | 4.9 | 11.6 | 42.3 | 2.4 | 6.1 | 40.0 | 2.6 | 3.1 | 86.0 | 0.5 | 3.9 | 4.4 | 2.4 | 0.7 | 0.5 | 2.2 | 13.6 |
31 | Travis Trice II | 27 | 33.5 | 14.6 | 5.6 | 13.4 | 41.8 | 1.3 | 4.2 | 30.7 | 2.1 | 2.8 | 75.0 | 0.4 | 3.3 | 3.7 | 5.0 | 1.2 | 0.1 | 2.0 | 14.1 |
32 | Brandon Ashley | 25 | 32.2 | 14.2 | 5.6 | 12.1 | 45.9 | 1.1 | 3.1 | 35.9 | 2.0 | 2.7 | 74.6 | 1.2 | 5.4 | 6.6 | 2.2 | 1.0 | 1.4 | 2.5 | 15.6 |
33 | CJ Fair | 24 | 32.3 | 14.2 | 5.3 | 11.2 | 47.6 | 0.8 | 2.4 | 31.6 | 2.8 | 3.4 | 81.7 | 1.5 | 5.0 | 6.5 | 2.3 | 1.1 | 0.8 | 2.0 | 16.4 |
34 | Walter Lemon Jr. | 24 | 24.3 | 14.0 | 5.5 | 11.2 | 49.1 | 0.8 | 2.1 | 39.2 | 2.2 | 2.8 | 76.5 | 0.4 | 1.7 | 2.1 | 3.1 | 1.4 | 0.3 | 2.3 | 12.3 |
35 | Melvin Ejim | 25 | 33.0 | 13.6 | 5.2 | 11.1 | 46.4 | 0.7 | 2.2 | 32.1 | 2.6 | 3.4 | 75.6 | 2.2 | 5.8 | 8.0 | 2.7 | 1.5 | 0.4 | 2.9 | 16.5 |
36 | Christian Wood | 16 | 26.8 | 13.8 | 5.1 | 11.0 | 46.6 | 0.3 | 2.3 | 13.9 | 3.3 | 4.9 | 65.8 | 2.9 | 6.4 | 9.4 | 0.6 | 0.8 | 1.0 | 1.6 | 16.4 |
37 | Toure Murry | 24 | 34.3 | 13.8 | 5.2 | 11.9 | 43.7 | 1.8 | 4.6 | 38.2 | 1.6 | 2.5 | 65.0 | 1.1 | 4.0 | 5.1 | 6.2 | 1.8 | 0.3 | 2.8 | 16.8 |
38 | Talib Zanna | 28 | 28.9 | 13.8 | 4.6 | 10.5 | 43.5 | 0.2 | 0.9 | 20.0 | 4.5 | 6.2 | 72.3 | 3.4 | 6.1 | 9.6 | 1.2 | 1.3 | 0.3 | 2.2 | 16.3 |
39 | Henry Sims | 20 | 28.8 | 13.8 | 5.4 | 9.7 | 55.7 | 0.1 | 0.2 | 25.0 | 2.9 | 4.0 | 73.4 | 2.8 | 5.8 | 8.6 | 0.8 | 1.4 | 1.0 | 1.9 | 18.2 |
40 | Dez Wells | 18 | 29.4 | 13.6 | 4.9 | 10.9 | 45.4 | 1.1 | 3.8 | 27.5 | 2.6 | 3.7 | 71.2 | 0.2 | 2.0 | 2.2 | 1.8 | 0.8 | 0.4 | 1.8 | 10.1 |
41 | Axel Toupane | 23 | 29.7 | 14.3 | 4.7 | 10.7 | 43.3 | 1.2 | 3.6 | 32.9 | 3.8 | 4.7 | 79.8 | 1.1 | 5.0 | 6.1 | 3.7 | 1.0 | 0.0 | 2.6 | 15.4 |
42 | Jamil Wilson | 25 | 32.0 | 13.5 | 5.0 | 11.5 | 43.8 | 1.5 | 4.4 | 34.9 | 1.9 | 2.6 | 73.4 | 1.4 | 4.5 | 6.0 | 1.9 | 0.8 | 0.2 | 2.2 | 13.0 |
42 | Treveon Graham | 25 | 28.5 | 13.5 | 4.8 | 11.6 | 41.2 | 1.5 | 4.7 | 32.2 | 2.4 | 3.9 | 60.2 | 1.3 | 3.9 | 5.2 | 1.2 | 0.6 | 0.2 | 1.2 | 11.1 |
44 | Jordan Sibert | 24 | 26.6 | 13.8 | 5.3 | 12.9 | 41.3 | 2.1 | 5.8 | 36.2 | 1.0 | 1.3 | 80.0 | 0.3 | 2.5 | 2.8 | 1.3 | 1.4 | 0.3 | 1.7 | 10.0 |
45 | DeAndre Liggins | 19 | 39.7 | 13.3 | 4.0 | 9.5 | 42.0 | 1.6 | 3.5 | 44.8 | 3.7 | 5.3 | 70.0 | 0.9 | 6.6 | 7.5 | 6.7 | 2.6 | 0.6 | 4.8 | 18.7 |
46 | Jordan Bachynski | 27 | 26.0 | 13.3 | 5.3 | 8.8 | 59.9 | 0.0 | 0.0 | 0.0 | 2.7 | 3.9 | 69.8 | 2.0 | 4.7 | 6.7 | 1.0 | 0.3 | 2.6 | 1.7 | 17.5 |
47 | Verdell Jones | 28 | 29.1 | 13.3 | 4.9 | 10.6 | 46.3 | 1.2 | 3.3 | 35.9 | 2.3 | 3.2 | 71.9 | 0.5 | 2.3 | 2.8 | 3.4 | 1.1 | 0.2 | 1.7 | 12.5 |
48 | Rodney McGruder | 25 | 35.1 | 13.1 | 5.0 | 10.1 | 49.2 | 1.6 | 4.2 | 37.5 | 1.6 | 2.3 | 70.2 | 2.3 | 2.9 | 5.2 | 1.9 | 1.4 | 0.3 | 1.2 | 15.0 |
49 | Keith Benson | 24 | 22.7 | 12.9 | 5.2 | 9.3 | 56.1 | 0.0 | 0.1 | 0.0 | 2.5 | 3.4 | 72.8 | 2.7 | 4.4 | 7.1 | 0.5 | 0.3 | 1.5 | 1.6 | 15.6 |
50 | Justin Harper | 25 | 25.4 | 12.8 | 4.7 | 9.9 | 47.2 | 1.8 | 4.9 | 37.7 | 1.6 | 1.7 | 95.3 | 1.7 | 2.7 | 4.4 | 1.4 | 0.5 | 0.4 | 1.0 | 13.3 |
No comments:
Post a Comment