Minnesota Timberwolves
interim coach Sam Mitchell carried 6-foot-8, 270-pound assistant coach
Vince LeGarza into the locker room on his back and dumped him off to
illustrate to his players the weight that had just lifted from his
shoulders.
Down the hall at Target Center, the burden only grows larger on Phoenix Suns coach Jeff Hornacek.
Ricky Rubio and Andrew Wiggins scored 18 points each and the Timberwolves blew out the Suns 117-87 on Sunday.
"It's tough when you lose nine games in a row," Mitchell said. "One thing I give the group credit for, they don't hang their head. They don't point fingers. They come to work every day and work on their game and try to become a better basketball team. But you need some wins along the way to verify the hard work you're putting in."
Karl-Anthony Towns had 14 points, eight rebounds and three blocks for the Timberwolves, who improved to 6-17 at home. They shot 56.5 percent and got 11 points and eight rebounds from Shabazz Muhammad to win for the first time since they beat Utah on Dec. 30.
Brandon Knight scored 20 points on 9-for-20 shooting, and Markieff Morris had 17 points and five rebounds for free-falling Phoenix. The Suns have lost 13 of 14 games to drop to 13-29.
"These guys can call themselves basketball players until you go out there and you try to stop somebody and get in front of somebody and take a charge or do something," an exasperated Hornacek said. "We got one, two guys maybe on this team that do that. It is what it is."
The good news for both of these struggling franchises coming into the game was that someone had to win. The Timberwolves had lost 13 of their previous 14 games, bringing heavy criticism on Mitchell.
Hornacek has felt plenty of heat himself, with the franchise shaking up his coaching staff by firing his top two assistants on Dec. 28. Morris drew all the wrong kind of attention after being benched for throwing a towel at Hornacek during a game and the team lost guard Eric Bledsoe to a knee injury to zap much of the offense's explosiveness.
"With us being under-manned and not having everybody available for us guys have to play harder than what they usually would," Knight said. "I don't think it's really there right now and we just have to be professionals and do a better job of that."
The Suns' chemistry issues have certainly contributed to one of the NBA's worst defenses, which entered the game ranked 29th in points allowed. In this last ugly stretch, the Suns have had losses of 33, 21, 23, 20 and 19 points before the 30-point drubbing by the lowly Wolves.
"When you give up 40 free throws, that means you're not guarding anybody," Hornacek said. "To me, if I'm out there playing I'm going to at least guard my guy."
Gorgui Dieng added 15 points and six rebounds and the Wolves were able to rest their starters for the entire fourth quarter in their largest margin of victory since a 143-107 win over the Lakers in 2014.
"They were struggling, we were struggling," Wiggins said. "They probably came in here thinking they were going to beat us. So I wanted to win. We lost a lot straight. I just wanted a win, man."
RUBIO'S SHOOTING
Rubio has struggled with his shooting in his first four years in the league, but is shooting 45 percent from 3-point range over his last 11 games. He hit 6 of 11 shots against the Suns.
"We got to do it now with teams that are playing well," Rubio said. "This is a no-mercy league and you have to go out there and win when you have a chance."
TIP-INS
Suns: Hornacek said C Alex Len, who has missed the last three games with a sprained left hand, should be ready to return when the Suns get back home on Tuesday. ... The Suns fell to 0-18 when failing to score 100 points.
Timberwolves: After missing the last game with an illness, SG Kevin Martin had 11 points in 16 minutes. ... Towns received his NBA Rookie of the Month award for December. He has been the Western Conference winner for the first two months of the season.
UP NEXT
Suns: Host Indiana on Tuesday night.
Timberwolves: Visit New Orleans on Tuesday night.
Flagrant Fouls: None
Technical Fouls: PLAYERS:None -TEAMS: None -COACHES:None
Officials: Sean Wright, Nick Buchert, Justin Van Duyne
Attendance: 14,330
Time of Game: 2:13
MINNEAPOLIS -- A nine-game losing streak mercifully ended, Down the hall at Target Center, the burden only grows larger on Phoenix Suns coach Jeff Hornacek.
Ricky Rubio and Andrew Wiggins scored 18 points each and the Timberwolves blew out the Suns 117-87 on Sunday.
"It's tough when you lose nine games in a row," Mitchell said. "One thing I give the group credit for, they don't hang their head. They don't point fingers. They come to work every day and work on their game and try to become a better basketball team. But you need some wins along the way to verify the hard work you're putting in."
Karl-Anthony Towns had 14 points, eight rebounds and three blocks for the Timberwolves, who improved to 6-17 at home. They shot 56.5 percent and got 11 points and eight rebounds from Shabazz Muhammad to win for the first time since they beat Utah on Dec. 30.
Brandon Knight scored 20 points on 9-for-20 shooting, and Markieff Morris had 17 points and five rebounds for free-falling Phoenix. The Suns have lost 13 of 14 games to drop to 13-29.
"These guys can call themselves basketball players until you go out there and you try to stop somebody and get in front of somebody and take a charge or do something," an exasperated Hornacek said. "We got one, two guys maybe on this team that do that. It is what it is."
The good news for both of these struggling franchises coming into the game was that someone had to win. The Timberwolves had lost 13 of their previous 14 games, bringing heavy criticism on Mitchell.
Hornacek has felt plenty of heat himself, with the franchise shaking up his coaching staff by firing his top two assistants on Dec. 28. Morris drew all the wrong kind of attention after being benched for throwing a towel at Hornacek during a game and the team lost guard Eric Bledsoe to a knee injury to zap much of the offense's explosiveness.
"With us being under-manned and not having everybody available for us guys have to play harder than what they usually would," Knight said. "I don't think it's really there right now and we just have to be professionals and do a better job of that."
The Suns' chemistry issues have certainly contributed to one of the NBA's worst defenses, which entered the game ranked 29th in points allowed. In this last ugly stretch, the Suns have had losses of 33, 21, 23, 20 and 19 points before the 30-point drubbing by the lowly Wolves.
"When you give up 40 free throws, that means you're not guarding anybody," Hornacek said. "To me, if I'm out there playing I'm going to at least guard my guy."
Gorgui Dieng added 15 points and six rebounds and the Wolves were able to rest their starters for the entire fourth quarter in their largest margin of victory since a 143-107 win over the Lakers in 2014.
"They were struggling, we were struggling," Wiggins said. "They probably came in here thinking they were going to beat us. So I wanted to win. We lost a lot straight. I just wanted a win, man."
RUBIO'S SHOOTING
Rubio has struggled with his shooting in his first four years in the league, but is shooting 45 percent from 3-point range over his last 11 games. He hit 6 of 11 shots against the Suns.
"We got to do it now with teams that are playing well," Rubio said. "This is a no-mercy league and you have to go out there and win when you have a chance."
TIP-INS
Suns: Hornacek said C Alex Len, who has missed the last three games with a sprained left hand, should be ready to return when the Suns get back home on Tuesday. ... The Suns fell to 0-18 when failing to score 100 points.
Timberwolves: After missing the last game with an illness, SG Kevin Martin had 11 points in 16 minutes. ... Towns received his NBA Rookie of the Month award for December. He has been the Western Conference winner for the first two months of the season.
UP NEXT
Suns: Host Indiana on Tuesday night.
Timberwolves: Visit New Orleans on Tuesday night.
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | PHOENIX | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | Tyson Chandler vs. Karl-Anthony Towns | |
11:38 | Markieff Morris makes 15-foot jumper (P.J. Tucker assists) | 2-0 | |
11:25 | 2-0 | Andrew Wiggins misses 20-foot jumper | |
11:23 | Tyson Chandler defensive rebound | 2-0 | |
11:11 | 2-0 | Kevin Garnett personal foul (Markieff Morris draws the foul) | |
11:03 | Karl-Anthony Towns blocks Markieff Morris 's 2-foot layup | 2-0 | |
11:02 | 2-0 | Kevin Garnett defensive rebound | |
10:23 | Markieff Morris makes 11-foot two point shot | 4-2 | |
10:07 | 4-2 | Ricky Rubio misses 21-foot jumper | |
10:04 | P.J. Tucker defensive rebound | 4-2 | |
9:53 | Tayshaun Prince blocks Tyson Chandler's layup | 4-2 | |
9:52 | Tyson Chandler offensive rebound | 4-2 | |
9:52 | 4-2 | Ricky Rubio shooting foul (Tyson Chandler draws the foul) | |
9:52 | Tyson Chandler makes free throw 1 of 2 | 5-2 | |
9:52 | Tyson Chandler makes free throw 2 of 2 | 6-2 | |
9:40 | Devin Booker personal foul (Tayshaun Prince draws the foul) | 6-2 | |
9:32 | 6-4 | Karl-Anthony Towns makes 20-foot jumper (Ricky Rubio assists) | |
9:26 | 6-4 | Ricky Rubio kicked ball violation | |
9:15 | Tyson Chandler makes dunk (P.J. Tucker assists) | 8-4 | |
8:52 | 8-4 | Ricky Rubio misses 23-foot three point jumper | |
8:52 | P.J. Tucker defensive rebound | 8-4 | |
8:27 | P.J. Tucker misses 25-foot three point jumper | 8-4 | |
8:26 | 8-4 | Tayshaun Prince defensive rebound | |
8:22 | 8-6 | Ricky Rubio makes 7-foot two point shot | |
8:22 | Brandon Knight shooting foul (Ricky Rubio draws the foul) | 8-6 | |
8:22 | 8-7 | Ricky Rubio makes free throw 1 of 1 | |
8:11 | Tayshaun Prince blocks P.J. Tucker 's 1-foot layup | 8-7 | |
8:10 | 8-7 | Karl-Anthony Towns defensive rebound | |
8:10 | Markieff Morris personal foul (Ricky Rubio draws the foul) | 8-7 | |
8:00 | 8-9 | Andrew Wiggins makes 19-foot two point shot | |
7:35 | Tyson Chandler bad pass (Ricky Rubio steals) | 8-9 | |
7:28 | 8-11 | Andrew Wiggins makes two point shot (Tayshaun Prince assists) | |
7:09 | Brandon Knight misses 20-foot step back jumpshot | 8-11 | |
7:07 | 8-11 | Ricky Rubio defensive rebound | |
7:00 | 8-11 | Karl-Anthony Towns offensive goaltending turnover | |
6:47 | Devin Booker misses 20-foot two point jumper | 8-11 | |
6:46 | 8-11 | Ricky Rubio defensive rebound | |
6:31 | Suns Full timeout | ||
6:31 | 8-11 | Nemanja Bjelica enters the game for Kevin Garnett | |
6:20 | Devin Booker makes 20-foot two point shot (Markieff Morris assists) | 10-11 | |
6:05 | 10-11 | Nemanja Bjelica offensive foul (Devin Booker draws the foul) | |
6:05 | 10-11 | Nemanja Bjelica turnover | |
5:54 | Devin Booker misses layup | 10-11 | |
5:54 | 10-11 | Karl-Anthony Towns defensive rebound | |
5:45 | Tyson Chandler shooting foul (Karl-Anthony Towns draws the foul) | 10-13 | |
5:45 | 10-13 | Shabazz Muhammad enters the game for Tayshaun Prince | |
5:45 | T.J. Warren enters the game for P.J. Tucker | 10-13 | |
5:45 | 10-14 | Karl-Anthony Towns makes free throw 1 of 1 | |
5:28 | Markieff Morris makes two point shot | 12-14 | |
5:28 | 12-14 | Karl-Anthony Towns defensive goaltending violation | |
5:16 | 12-14 | Shabazz Muhammad misses 20-foot jumper | |
5:16 | Tyson Chandler defensive rebound | 12-14 | |
5:09 | Brandon Knight makes 21-foot jumper | 14-14 | |
4:48 | 14-14 | Andrew Wiggins misses 7-foot two point shot | |
4:47 | 14-14 | Andrew Wiggins offensive rebound | |
4:31 | T.J. Warren misses 19-foot jumper | 14-16 | |
4:30 | 14-16 | Nemanja Bjelica defensive rebound | |
4:18 | 14-16 | Shabazz Muhammad misses 23-foot three point jumper | |
4:16 | 14-16 | Andrew Wiggins offensive rebound | |
4:01 | 14-16 | Ricky Rubio bad pass (Markieff Morris steals) | |
3:57 | 14-16 | Andrew Wiggins shooting foul (Devin Booker draws the foul) | |
3:57 | Devin Booker makes free throw 1 of 2 | 15-16 | |
3:57 | 15-16 | Zach LaVine enters the game for Ricky Rubio | |
3:57 | Devin Booker makes free throw 2 of 2 | 16-16 | |
3:45 | 16-18 | Andrew Wiggins makes driving layup | |
3:33 | Brandon Knight misses 25-foot three point jumper | 16-18 | |
3:32 | Suns offensive team rebound | 16-18 | |
3:32 | 16-18 | Nemanja Bjelica loose ball foul (Tyson Chandler draws the foul) | |
3:32 | Sonny Weems enters the game for Devin Booker | 16-18 | |
3:29 | 16-18 | Nemanja Bjelica shooting foul (Tyson Chandler draws the foul) | |
3:29 | Tyson Chandler misses free throw 1 of 2 | 16-18 | |
3:29 | Suns offensive team rebound | 16-18 | |
3:29 | 16-18 | Gorgui Dieng enters the game for Nemanja Bjelica | |
3:29 | Tyson Chandler misses free throw 2 of 2 | 16-18 | |
3:29 | 16-18 | Karl-Anthony Towns defensive rebound | |
3:04 | 16-20 | Gorgui Dieng makes 13-foot jumper (Karl-Anthony Towns assists) | |
2:50 | Markieff Morris misses driving layup | 16-20 | |
2:49 | 16-20 | Karl-Anthony Towns defensive rebound | |
2:43 | 16-20 | Gorgui Dieng bad pass (Markieff Morris steals) | |
2:38 | Markieff Morris makes driving layup | 18-20 | |
2:24 | T.J. Warren shooting foul (Shabazz Muhammad draws the foul) | 18-20 | |
2:24 | Timberwolves Full timeout | ||
2:24 | 18-20 | Nikola Pekovic enters the game for Karl-Anthony Towns | |
2:24 | Jon Leuer enters the game for Tyson Chandler | 18-20 | |
2:24 | 18-20 | Shabazz Muhammad misses free throw 1 of 2 | |
2:24 | 18-20 | Timberwolves offensive team rebound | |
2:24 | 18-20 | Shabazz Muhammad misses free throw 2 of 2 | |
2:23 | 18-20 | Gorgui Dieng offensive rebound | |
2:05 | 18-20 | Zach LaVine misses 21-foot jumper | |
2:04 | Jon Leuer defensive rebound | 18-20 | |
1:51 | Markieff Morris misses 24-foot three point jumper | 18-20 | |
1:50 | 18-20 | Andrew Wiggins defensive rebound | |
1:31 | 18-20 | Gorgui Dieng lost ball turnover (Sonny Weems steals) | |
1:25 | Sonny Weems lost ball turnover (Zach LaVine steals) | 18-20 | |
1:21 | 18-22 | Andrew Wiggins makes dunk (Gorgui Dieng assists) | |
1:00 | T.J. Warren makes layup (Sonny Weems assists) | 20-22 | |
0:42 | 20-22 | Shabazz Muhammad lost ball turnover (Markieff Morris steals) | |
0:20 | Brandon Knight lost ball turnover (Zach LaVine steals) | 20-22 | |
0:16 | Markieff Morris shooting foul (Zach LaVine draws the foul) | 20-22 | |
0:16 | 20-23 | Zach LaVine makes free throw 1 of 2 | |
0:16 | 20-23 | Tayshaun Prince enters the game for Andrew Wiggins | |
0:16 | 20-24 | Zach LaVine makes free throw 2 of 2 | |
0:00 | Brandon Knight makes 26-foot three point jumper (Markieff Morris assists) | 23-24 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | PHOENIX | SCORE | MINNESOTA |
11:45 | 23-24 | Nikola Pekovic misses 3-foot jumper | |
11:45 | Suns defensive team rebound | 23-24 | |
11:45 | 23-24 | Gorgui Dieng loose ball foul (Jon Leuer draws the foul) | |
11:33 | Jon Leuer misses 25-foot three point jumper | 23-24 | |
11:33 | 23-24 | Gorgui Dieng defensive rebound | |
11:18 | 23-24 | T.J. Warren blocks Shabazz Muhammad's shot | |
11:17 | 23-24 | Shabazz Muhammad offensive rebound | |
11:15 | 23-26 | Shabazz Muhammad makes layup | |
11:02 | Mirza Teletovic makes layup (Brandon Knight assists) | 25-26 | |
10:37 | 25-29 | Zach LaVine makes 25-foot three point jumper | |
10:25 | Mirza Teletovic misses 6-foot | 25-29 | |
10:22 | T.J. Warren offensive rebound | 25-29 | |
10:08 | 27-31 | Nikola Pekovic makes layup (Tayshaun Prince assists) | |
9:56 | Mirza Teletovic misses 24-foot three point jumper | 27-31 | |
9:55 | 27-31 | Shabazz Muhammad defensive rebound | |
9:41 | Jon Leuer shooting foul (Nikola Pekovic draws the foul) | 27-31 | |
9:41 | 27-31 | Nikola Pekovic misses free throw 1 of 2 | |
9:41 | 27-31 | Timberwolves offensive team rebound | |
9:41 | 27-31 | Kevin Martin enters the game for Gorgui Dieng | |
9:41 | 27-32 | Nikola Pekovic makes free throw 2 of 2 | |
9:29 | Jon Leuer makes 6-foot two point shot | 29-32 | |
9:11 | 29-34 | Tayshaun Prince makes 5-foot two point shot (Kevin Martin assists) | |
9:00 | Brandon Knight makes 19-foot jumper | 31-34 | |
8:47 | 31-37 | Kevin Martin makes 24-foot three point jumper (Tayshaun Prince assists) | |
8:36 | Jon Leuer misses 26-foot three point jumper | 31-37 | |
8:33 | 31-37 | Tayshaun Prince defensive rebound | |
8:22 | Jon Leuer shooting foul (Nikola Pekovic draws the foul) | 31-37 | |
8:22 | Full timeout | ||
8:22 | Devin Booker enters the game for T.J. Warren | 31-37 | |
8:22 | P.J. Tucker enters the game for Sonny Weems | 31-37 | |
8:22 | Tyson Chandler enters the game for Jon Leuer | 31-37 | |
8:22 | 31-37 | Nikola Pekovic misses free throw 1 of 2 | |
8:22 | 31-37 | Timberwolves offensive team rebound | |
8:22 | 31-38 | Nikola Pekovic makes free throw 2 of 2 | |
8:08 | Brandon Knight makes 25-foot three point jumper (Mirza Teletovic assists) | 34-38 | |
7:52 | 34-38 | Kevin Martin misses 25-foot three point jumper | |
7:50 | Mirza Teletovic defensive rebound | 34-38 | |
7:41 | Brandon Knight makes driving layup | 36-38 | |
7:28 | Devin Booker personal foul (Kevin Martin draws the foul) | 36-38 | |
7:28 | 36-38 | Karl-Anthony Towns enters the game for Nikola Pekovic | |
7:28 | 36-38 | Andrew Wiggins enters the game for Shabazz Muhammad | |
7:16 | 36-38 | Karl-Anthony Towns misses 18-foot jumper | |
7:15 | P.J. Tucker defensive rebound | 36-38 | |
7:07 | Mirza Teletovic misses 25-foot three point jumper | 36-38 | |
7:07 | Tyson Chandler offensive rebound | 36-38 | |
7:01 | Mirza Teletovic misses 9-foot two point shot | 36-38 | |
7:00 | 36-38 | Tayshaun Prince defensive rebound | |
6:45 | 36-40 | Andrew Wiggins makes 10-foot two point shot | |
6:35 | 36-40 | Zach LaVine personal foul (Brandon Knight draws the foul) | |
6:35 | 36-40 | Ricky Rubio enters the game for Zach LaVine | |
6:35 | Lorenzo Brown enters the game for Brandon Knight | 36-40 | |
6:28 | Lorenzo Brown misses 18-foot jumper | 36-40 | |
6:26 | Suns offensive team rebound | 36-40 | |
6:11 | Lorenzo Brown makes 12-foot jumper | 38-40 | |
5:54 | Timberwolves Full timeout | ||
5:54 | Markieff Morris enters the game for Mirza Teletovic | 38-40 | |
5:43 | 38-43 | Ricky Rubio makes 24-foot three point jumper (Andrew Wiggins assists) | |
5:24 | 38-43 | Tayshaun Prince shooting foul (Markieff Morris draws the foul) | |
5:24 | Markieff Morris makes free throw 1 of 2 | 39-43 | |
5:24 | 39-43 | Kevin Garnett enters the game for Tayshaun Prince | |
5:24 | Markieff Morris makes free throw 2 of 2 | 40-43 | |
5:16 | P.J. Tucker shooting foul (Andrew Wiggins draws the foul) | 40-43 | |
5:16 | 40-44 | Andrew Wiggins makes free throw 1 of 2 | |
5:16 | 40-45 | Andrew Wiggins makes free throw 2 of 2 | |
5:01 | Markieff Morris bad pass (Karl-Anthony Towns steals) | 40-45 | |
4:48 | 40-45 | Karl-Anthony Towns misses 11-foot two point shot | |
4:46 | 40-45 | Kevin Garnett misses layup | |
4:46 | 40-45 | Kevin Garnett offensive rebound | |
4:45 | Markieff Morris defensive rebound | 40-45 | |
4:03 | Lorenzo Brown offensive foul (Ricky Rubio draws the foul) | 42-47 | |
4:03 | Lorenzo Brown turnover | 42-47 | |
3:40 | Timberwolves 20 Sec. timeout | ||
3:40 | Brandon Knight enters the game for Lorenzo Brown | 42-47 | |
3:39 | 42-47 | shot clock turnover | |
3:21 | P.J. Tucker misses layup | 42-47 | |
3:19 | P.J. Tucker offensive rebound | 42-47 | |
3:18 | Karl-Anthony Towns blocks P.J. Tucker 's 3-foot jumper | 42-47 | |
3:17 | P.J. Tucker offensive rebound | 42-47 | |
3:16 | P.J. Tucker misses layup | 42-47 | |
3:15 | 42-47 | Karl-Anthony Towns defensive rebound | |
3:03 | 42-49 | Kevin Martin makes 7-foot two point shot | |
2:54 | 42-49 | Kevin Martin personal foul (Devin Booker draws the foul) | |
2:54 | Suns Full timeout | ||
2:49 | Devin Booker makes layup (P.J. Tucker assists) | 44-49 | |
2:49 | 44-49 | Kevin Garnett defensive goaltending violation | |
2:29 | 44-49 | Kevin Garnett misses 20-foot jumper | |
2:28 | Tyson Chandler defensive rebound | 44-49 | |
2:19 | Brandon Knight makes 3-foot two point shot | 46-49 | |
2:03 | 46-51 | Karl-Anthony Towns makes 21-foot jumper | |
1:54 | Brandon Knight misses 5-foot Running Jumper | 46-51 | |
1:53 | 46-51 | Timberwolves defensive team rebound | |
1:53 | Tyson Chandler loose ball foul (Ricky Rubio draws the foul) | 46-51 | |
1:53 | 46-52 | Ricky Rubio makes free throw 1 of 2 | |
1:53 | 46-52 | Tayshaun Prince enters the game for Kevin Martin | |
1:53 | 46-53 | Ricky Rubio makes free throw 2 of 2 | |
1:32 | Brandon Knight bad pass (Kevin Garnett steals) | 46-53 | |
1:23 | 46-56 | Ricky Rubio makes 24-foot three point jumper (Andrew Wiggins assists) | |
1:04 | Devin Booker misses 18-foot step back jumpshot | 46-56 | |
1:02 | 46-56 | Kevin Garnett defensive rebound | |
0:42 | Brandon Knight bad pass (Ricky Rubio steals) | 46-56 | |
0:40 | Brandon Knight personal foul (Karl-Anthony Towns draws the foul) | 46-56 | |
0:40 | 46-57 | Karl-Anthony Towns makes free throw 1 of 2 | |
0:40 | 46-58 | Karl-Anthony Towns makes free throw 2 of 2 | |
0:21 | 46-58 | Andrew Wiggins shooting foul (Markieff Morris draws the foul) | |
0:21 | Markieff Morris misses free throw 1 of 2 | 46-58 | |
0:21 | Suns offensive team rebound | 46-58 | |
0:21 | 46-58 | Kevin Martin enters the game for Tayshaun Prince | |
0:21 | 46-58 | Shabazz Muhammad enters the game for Kevin Garnett | |
0:21 | Sonny Weems enters the game for Tyson Chandler | 46-58 | |
0:21 | Markieff Morris misses free throw 2 of 2 | 46-58 | |
0:19 | Suns offensive team rebound | 46-58 | |
0:19 | Markieff Morris makes dunk (Sonny Weems assists) | 48-58 | |
0:00 | 48-58 | Shabazz Muhammad misses 23-foot three point jumper | |
0:00 | 48-58 | Timberwolves offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | PHOENIX | SCORE | MINNESOTA |
11:45 | 48-60 | Ricky Rubio makes 20-foot jumper (Kevin Garnett assists) | |
11:21 | Markieff Morris misses 18-foot step back jumpshot | 48-60 | |
11:18 | Tyson Chandler offensive rebound | 48-60 | |
11:15 | Brandon Knight misses 4-foot jumper | 48-60 | |
11:15 | 48-60 | Karl-Anthony Towns defensive rebound | |
11:08 | 48-60 | Ricky Rubio misses two point shot | |
11:07 | Tyson Chandler defensive rebound | 48-60 | |
11:02 | 48-60 | Ricky Rubio personal foul (Tyson Chandler draws the foul) | |
10:56 | Brandon Knight bad pass (Kevin Garnett steals) | 48-60 | |
10:42 | 48-62 | Tayshaun Prince makes driving layup | |
10:22 | Brandon Knight misses driving layup | 48-62 | |
10:19 | Tyson Chandler offensive rebound | 48-62 | |
10:00 | 50-62 | Andrew Wiggins misses 16-foot jumper | |
10:00 | 50-62 | Karl-Anthony Towns offensive rebound | |
9:59 | 50-64 | Karl-Anthony Towns makes two point shot | |
9:41 | Tyson Chandler makes layup | 52-64 | |
9:26 | 52-64 | Ricky Rubio misses 25-foot three point jumper | |
9:25 | P.J. Tucker defensive rebound | 52-64 | |
9:07 | 52-64 | Karl-Anthony Towns shooting foul (P.J. Tucker draws the foul) | |
9:07 | P.J. Tucker misses free throw 1 of 2 | 52-64 | |
9:07 | Suns offensive team rebound | 52-64 | |
9:07 | P.J. Tucker makes free throw 2 of 2 | 53-64 | |
8:57 | 53-64 | Ricky Rubio bad pass | |
8:44 | 53-64 | Ricky Rubio personal foul (Brandon Knight draws the foul) | |
8:40 | Karl-Anthony Towns blocks Brandon Knight's layup | 53-64 | |
8:37 | 53-64 | Timberwolves defensive team rebound | |
8:17 | 53-67 | Karl-Anthony Towns makes 24-foot three point jumper (Andrew Wiggins assists) | |
7:52 | Markieff Morris makes driving dunk | 55-67 | |
7:52 | 55-67 | Kevin Garnett shooting foul (Markieff Morris draws the foul) | |
7:52 | Markieff Morris makes free throw 1 of 1 | 56-67 | |
7:43 | 56-67 | Andrew Wiggins lost ball turnover (P.J. Tucker steals) | |
7:39 | Devin Booker makes dunk (P.J. Tucker assists) | 58-67 | |
7:39 | Timberwolves Full timeout | ||
7:39 | 58-67 | Nemanja Bjelica enters the game for Kevin Garnett | |
7:18 | 58-69 | Ricky Rubio makes driving layup | |
7:18 | Brandon Knight shooting foul (Ricky Rubio draws the foul) | 58-69 | |
7:18 | 58-70 | Ricky Rubio makes free throw 1 of 1 | |
7:00 | Devin Booker misses 11-foot jumper | 58-70 | |
6:58 | Markieff Morris offensive rebound | 58-70 | |
6:54 | Brandon Knight makes 9-foot two point shot (Markieff Morris assists) | 60-70 | |
6:39 | 60-72 | Andrew Wiggins makes driving layup (Ricky Rubio assists) | |
6:18 | Brandon Knight bad pass (Tayshaun Prince steals) | 60-72 | |
6:11 | 60-74 | Ricky Rubio makes 20-foot two point shot | |
5:56 | Markieff Morris offensive foul (Ricky Rubio draws the foul) | 60-74 | |
5:56 | Markieff Morris turnover | 60-74 | |
5:56 | Jon Leuer enters the game for Tyson Chandler | 60-74 | |
5:35 | 60-74 | Ricky Rubio misses 25-foot three point jumper | |
5:33 | Jon Leuer defensive rebound | 60-74 | |
5:28 | 61-74 | Nemanja Bjelica shooting block foul (P.J. Tucker draws the foul) | |
5:28 | P.J. Tucker misses free throw 1 of 2 | 61-74 | |
5:28 | Suns offensive team rebound | 60-74 | |
5:28 | P.J. Tucker makes free throw 2 of 2 | 61-74 | |
5:16 | 61-74 | Karl-Anthony Towns offensive foul (Jon Leuer draws the foul) | |
5:16 | 61-74 | Karl-Anthony Towns turnover | |
5:16 | T.J. Warren enters the game for Devin Booker | 61-74 | |
4:58 | Brandon Knight misses 22-foot jumper | 61-74 | |
4:56 | 61-74 | Andrew Wiggins defensive rebound | |
4:41 | 61-74 | Karl-Anthony Towns misses layup | |
4:41 | Brandon Knight defensive rebound | 61-74 | |
4:31 | Markieff Morris misses 25-foot three point jumper | 61-74 | |
4:30 | 61-74 | Tayshaun Prince defensive rebound | |
4:15 | 61-74 | Andrew Wiggins misses 25-foot three point jumper | |
4:13 | Jon Leuer defensive rebound | 61-74 | |
3:50 | T.J. Warren misses 5-foot jumper | 61-74 | |
3:47 | 61-74 | Karl-Anthony Towns defensive rebound | |
3:31 | 61-74 | Andrew Wiggins misses 18-foot jumper | |
3:30 | Markieff Morris defensive rebound | 61-74 | |
3:15 | Brandon Knight makes 19-foot two point shot | 63-74 | |
3:01 | P.J. Tucker personal foul (Andrew Wiggins draws the foul) | 63-74 | |
3:01 | 63-74 | Gorgui Dieng enters the game for Karl-Anthony Towns | |
3:01 | 63-74 | Shabazz Muhammad enters the game for Andrew Wiggins | |
2:58 | Jon Leuer shooting foul (Gorgui Dieng draws the foul) | 63-74 | |
2:58 | Suns Full timeout | ||
2:58 | 63-75 | Gorgui Dieng makes free throw 1 of 2 | |
2:58 | 63-76 | Gorgui Dieng makes free throw 2 of 2 | |
2:47 | 63-76 | Nemanja Bjelica shooting foul (Jon Leuer draws the foul) | |
2:47 | Jon Leuer misses free throw 1 of 2 | 63-76 | |
