Memphis Grizzlies' methodical, in-the-mud style of play doesn't routinely translate into 100-point performances.
But continued offensive adjustments have resulted in a seven-game run of reaching the century mark, the latest coming Thursday night in a 103-83 victory over the Milwaukee Bucks.
"I think it's the way we've been able to move the ball," point guard Mike Conley said. "Guys are getting high-percentage looks, and guys are playing very confident right now. They're not hesitant on their jump shots."
Jeff Green scored 21 points, while Marc Gasol added 15 points and eight rebounds for the Grizzlies, who pulled away in the second half by outscoring the Bucks 53-42.
"We didn't get to our pace at all from the start," Milwaukee coach Jason Kidd said. ".Once (the Grizzlies) had the lead, they started firing off some 3s and they started to make a couple.
"Then the game got out of hand, and we were down 20."
Courtney Lee, Tony Allen and Matt Barnes added 13 points for Memphis, all Barnes' coming in the fourth, when he connected on four 3-pointers.
Greg Monroe led the Bucks with 21 points and Khris Middleton added 15 points and six assists. Michael Carter-Williams finished with 10 points.
The game slipped away from the Bucks at the start of the third. Milwaukee committed a trio of turnovers in the opening minute of the quarter and Memphis converted the miscues into a 56-41 lead, causing an early timeout from Kidd.
Memphis carried a 76-62 lead into the fourth. And when the Grizzlies converted a handful of 3-pointers in the early stages of the fourth, the lead ballooned to 25 and the teams emptied their benches.
"They have great defenders to begin with," Bucks reserve center Miles Plumlee said. "But we are a team that attacks the paint, and when they really sink in on us, it's tough."
After Memphis opened the second half with six straight points, the Bucks never got the deficit under 10 the rest of the way.
"It's about not giving up a hundred," Gasol said when asked about the string of 100-point games. "It's not about what we get. Obviously, if we score a lot of points, that gives us confidence and gets some of the guys going."
TIP-INS:
Bucks: Reserve F John Henson did not make the trip, staying home with a sore lower back. ... The Bucks' last win in Memphis was Nov. 21, 2009. ... Milwaukee has outrebounded its opponents in the last eight games. ... Middleton's 15 points stopped a streak of games with at least 20 points at seven. ... Milwaukee made only one of its 16 attempts from 3-point range. The one conversion tied a season low.
Grizzlies: Memphis has won nine of the last 10 in the series, including five in a row at home. ... Memphis is now 19-4 against sub-.500 teams. ... The Grizzlies have won 11 of their last 12 home games.
BAD STREAK FOR GREEK FREAK
Giannis Antetokounmpo was whistled for a technical midway through the fourth, and was ejected. It was unclear what was said to lead to the ejection, because it was only his first tech of the game. He did not comment after the game. Antetokounmpo finished with seven points, going 2 for 10 from the field as Allen, Memphis' main defender, guarded him much of the night. Antetokounmpo entered the game having connected on 28 of 56 shots in his previous four games.
ALL-STAR PICKS
No Grizzlies were selected for the All-Star Game. "Obviously, we know Big Spain (Gasol) got snubbed," Allen said. As for Gasol, he said: "It's always good to be there and represent a team. On the other hand, you can use that week to rest and get ready for the last part of the season."
UP NEXT
Bucks: Host Miami on Friday
Grizzlies: Host Sacramento on Saturday
Flagrant Fouls: 1 MILWAUKEE ( Bayless 1 )
Technical Fouls: PLAYERS:1 MILWAUKEE ( Antetokounmpo 1 ) -TEAMS: MILWAUKEE (1), MEMPHIS (1) -COACHES:None
Officials: James Capers, Eric Dalen, Justin Van Duyne
Attendance: 15,244
Time of Game: 2:09
MEMPHIS, Tenn. -- The But continued offensive adjustments have resulted in a seven-game run of reaching the century mark, the latest coming Thursday night in a 103-83 victory over the Milwaukee Bucks.
"I think it's the way we've been able to move the ball," point guard Mike Conley said. "Guys are getting high-percentage looks, and guys are playing very confident right now. They're not hesitant on their jump shots."
Jeff Green scored 21 points, while Marc Gasol added 15 points and eight rebounds for the Grizzlies, who pulled away in the second half by outscoring the Bucks 53-42.
"We didn't get to our pace at all from the start," Milwaukee coach Jason Kidd said. ".Once (the Grizzlies) had the lead, they started firing off some 3s and they started to make a couple.
"Then the game got out of hand, and we were down 20."
Courtney Lee, Tony Allen and Matt Barnes added 13 points for Memphis, all Barnes' coming in the fourth, when he connected on four 3-pointers.
Greg Monroe led the Bucks with 21 points and Khris Middleton added 15 points and six assists. Michael Carter-Williams finished with 10 points.
The game slipped away from the Bucks at the start of the third. Milwaukee committed a trio of turnovers in the opening minute of the quarter and Memphis converted the miscues into a 56-41 lead, causing an early timeout from Kidd.
Memphis carried a 76-62 lead into the fourth. And when the Grizzlies converted a handful of 3-pointers in the early stages of the fourth, the lead ballooned to 25 and the teams emptied their benches.
"They have great defenders to begin with," Bucks reserve center Miles Plumlee said. "But we are a team that attacks the paint, and when they really sink in on us, it's tough."
After Memphis opened the second half with six straight points, the Bucks never got the deficit under 10 the rest of the way.
"It's about not giving up a hundred," Gasol said when asked about the string of 100-point games. "It's not about what we get. Obviously, if we score a lot of points, that gives us confidence and gets some of the guys going."
TIP-INS:
Bucks: Reserve F John Henson did not make the trip, staying home with a sore lower back. ... The Bucks' last win in Memphis was Nov. 21, 2009. ... Milwaukee has outrebounded its opponents in the last eight games. ... Middleton's 15 points stopped a streak of games with at least 20 points at seven. ... Milwaukee made only one of its 16 attempts from 3-point range. The one conversion tied a season low.
Grizzlies: Memphis has won nine of the last 10 in the series, including five in a row at home. ... Memphis is now 19-4 against sub-.500 teams. ... The Grizzlies have won 11 of their last 12 home games.
BAD STREAK FOR GREEK FREAK
Giannis Antetokounmpo was whistled for a technical midway through the fourth, and was ejected. It was unclear what was said to lead to the ejection, because it was only his first tech of the game. He did not comment after the game. Antetokounmpo finished with seven points, going 2 for 10 from the field as Allen, Memphis' main defender, guarded him much of the night. Antetokounmpo entered the game having connected on 28 of 56 shots in his previous four games.
ALL-STAR PICKS
No Grizzlies were selected for the All-Star Game. "Obviously, we know Big Spain (Gasol) got snubbed," Allen said. As for Gasol, he said: "It's always good to be there and represent a team. On the other hand, you can use that week to rest and get ready for the last part of the season."
UP NEXT
Bucks: Host Miami on Friday
Grizzlies: Host Sacramento on Saturday
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | MILWAUKEE | SCORE | MEMPHIS |
---|---|---|---|
12:00 | 0-0 | Greg Monroe vs. Marc Gasol (Michael Carter-Williams gains possession) | |
11:37 | Greg Monroe misses 11-foot two point jumper | 0-0 | |
11:37 | 0-0 | Zach Randolph defensive rebound | |
11:22 | 0-2 | Tony Allen makes 3-foot two point shot (Marc Gasol assists) | |
11:07 | Michael Carter-Williams makes driving layup | 2-2 | |
10:48 | 2-2 | Tony Allen misses 5-foot jumper | |
10:47 | Jabari Parker defensive rebound | 2-2 | |
10:38 | Greg Monroe bad pass (Mike Conley steals) | 2-2 | |
10:27 | 2-4 | Marc Gasol makes jumper (Mike Conley assists) | |
10:10 | Greg Monroe lost ball turnover (Marc Gasol steals) | 2-4 | |
10:00 | 2-6 | Zach Randolph makes jumper (Mike Conley assists) | |
9:41 | Khris Middleton makes 25-foot three point jumper (Greg Monroe assists) | 5-6 | |
9:18 | 5-6 | Zach Randolph bad pass (Khris Middleton steals) | |
9:14 | 5-6 | Marc Gasol shooting foul (Greg Monroe draws the foul) | |
9:14 | Greg Monroe makes free throw 1 of 2 | 6-6 | |
9:14 | Greg Monroe makes free throw 2 of 2 | 7-6 | |
8:56 | 7-6 | Courtney Lee misses 8-foot two point jumper | |
8:53 | Giannis Antetokounmpo defensive rebound | 7-6 | |
8:42 | Khris Middleton misses 19-foot two point jumper | 7-6 | |
8:41 | 7-6 | Marc Gasol defensive rebound | |
8:26 | 7-8 | Tony Allen makes driving layup | |
8:06 | Greg Monroe makes 6-foot two point shot | 9-8 | |
7:56 | 9-10 | Marc Gasol makes 8-foot jumper (Mike Conley assists) | |
7:39 | Greg Monroe misses driving floating jump shot | 9-10 | |
7:35 | 9-10 | Mike Conley defensive rebound | |
7:15 | 9-12 | Marc Gasol makes 20-foot jumper (Mike Conley assists) | |
7:00 | Michael Carter-Williams makes driving layup | 11-12 | |
6:43 | 11-12 | Mike Conley out of bounds bad pass turnover | |
6:28 | 11-12 | Tony Allen shooting foul (Greg Monroe draws the foul) | |
6:28 | Greg Monroe makes free throw 1 of 2 | 12-12 | |
6:28 | Greg Monroe misses free throw 2 of 2 | 12-12 | |
6:26 | 12-12 | Tony Allen defensive rebound | |
6:07 | 12-12 | Mike Conley misses 25-foot three point jumper | |
6:07 | Greg Monroe defensive rebound | 12-12 | |
6:03 | Michael Carter-Williams out of bounds lost ball turnover | 12-12 | |
6:03 | Miles Plumlee enters the game for Greg Monroe | 12-12 | |
5:43 | 12-12 | Courtney Lee misses 10-foot two point jumper | |
5:43 | 12-12 | Tony Allen offensive rebound | |
5:43 | 12-12 | Tony Allen misses tip layup | |
5:41 | 12-12 | Grizzlies offensive team rebound | |
5:41 | Grizzlies Full timeout | ||
5:41 | 12-12 | Jeff Green enters the game for Zach Randolph | |
5:41 | 12-12 | Mario Chalmers enters the game for Mike Conley | |
5:28 | Jabari Parker defensive 3-seconds (Technical Foul) | 12-12 | |
5:28 | 12-13 | Courtney Lee makes technical free throw | |
5:18 | 12-15 | Courtney Lee makes 22-foot jumper (Marc Gasol assists) | |
4:58 | Khris Middleton makes 9-foot two point shot | 14-15 | |
4:33 | 14-15 | Marc Gasol misses 10-foot two point jumper | |
4:31 | Jabari Parker defensive rebound | 14-15 | |
4:26 | 14-15 | Courtney Lee personal foul (Khris Middleton draws the foul) | |
4:18 | Jabari Parker misses 22-foot jumper | 14-15 | |
4:16 | Khris Middleton offensive rebound | 14-15 | |
4:16 | Khris Middleton misses tip layup | 14-15 | |
4:16 | 14-15 | Grizzlies defensive team rebound | |
4:16 | 14-15 | Matt Barnes enters the game for Tony Allen | |
4:01 | Miles Plumlee shooting foul (Marc Gasol draws the foul) | 14-15 | |
4:01 | 14-15 | Marc Gasol misses free throw 1 of 2 | |
4:01 | 14-15 | Grizzlies offensive team rebound | |
4:01 | 14-16 | Marc Gasol makes free throw 2 of 2 | |
3:47 | 14-16 | Ryan Hollins enters the game for Marc Gasol | |
3:47 | Jerryd Bayless enters the game for Giannis Antetokounmpo | 14-16 | |
3:39 | Khris Middleton misses 9-foot two point shot | 14-16 | |
3:35 | Michael Carter-Williams offensive rebound | 14-16 | |
3:35 | Michael Carter-Williams misses 6-foot jump bank shot | 14-16 | |
3:32 | Khris Middleton offensive rebound | 14-16 | |
3:32 | Khris Middleton misses 1-foot tip layup | 14-16 | |
3:31 | Miles Plumlee offensive rebound | 14-16 | |
3:30 | Khris Middleton makes jumper (Michael Carter-Williams assists) | 16-16 | |
3:15 | Michael Carter-Williams shooting foul (Mario Chalmers draws the foul) | 16-16 | |
3:15 | 16-17 | Mario Chalmers makes free throw 1 of 2 | |
3:15 | 16-18 | Mario Chalmers makes free throw 2 of 2 | |
2:55 | Michael Carter-Williams misses three point jumper | 16-18 | |
2:54 | Khris Middleton offensive rebound | 16-18 | |
2:51 | Khris Middleton misses 24-foot three point jumper | 16-18 | |
2:50 | 16-18 | Jeff Green defensive rebound | |
2:43 | 16-18 | Jeff Green misses Running Jumper | |
2:40 | Michael Carter-Williams defensive rebound | 16-18 | |
2:40 | 16-18 | Jeff Green personal foul (Michael Carter-Williams draws the foul) | |
2:40 | Bucks Full timeout | ||
2:38 | 18-18 | Courtney Lee personal foul (Michael Carter-Williams draws the foul) | |
2:38 | Michael Carter-Williams makes free throw 1 of 2 | 17-18 | |
2:38 | Michael Carter-Williams makes free throw 2 of 2 | 18-18 | |
2:19 | 18-20 | Jeff Green makes driving layup | |
1:58 | Miles Plumlee misses 5-foot two point shot | 18-20 | |
1:54 | 18-20 | Matt Barnes defensive rebound | |
1:39 | 18-20 | Jerryd Bayless blocks Ryan Hollins's layup | |
1:39 | Bucks defensive team rebound | 18-20 | |
1:39 | Rashad Vaughn enters the game for Michael Carter-Williams | 18-20 | |
1:39 | 18-20 | Vince Carter enters the game for Courtney Lee | |
1:20 | Khris Middleton makes 7-foot jumper | 20-20 | |
1:09 | 20-20 | Matt Barnes bad pass (Khris Middleton steals) | |
1:06 | Khris Middleton makes two point shot | 22-20 | |
1:06 | 22-20 | Matt Barnes shooting foul (Khris Middleton draws the foul) | |
1:06 | Giannis Antetokounmpo enters the game for Miles Plumlee | 22-20 | |
1:06 | Greg Monroe enters the game for Jabari Parker | 22-20 | |
1:06 | Khris Middleton makes free throw 1 of 1 | 23-20 | |
0:59 | Giannis Antetokounmpo personal foul (Mario Chalmers draws the foul) | 23-20 | |
0:50 | 23-22 | Jeff Green makes layup (Ryan Hollins assists) | |
0:41 | Greg Monroe makes two point shot (Khris Middleton assists) | 25-22 | |
0:34 | Khris Middleton shooting foul (Ryan Hollins draws the foul) | 25-22 | |
0:34 | 25-22 | Ryan Hollins misses free throw 1 of 2 | |
0:34 | 25-22 | Grizzlies offensive team rebound | |
0:34 | 25-23 | Ryan Hollins makes free throw 2 of 2 | |
0:27 | 25-23 | Ryan Hollins shooting foul (Jerryd Bayless draws the foul) | |
0:27 | Jerryd Bayless makes free throw 1 of 2 | 26-23 | |
0:27 | Jerryd Bayless makes free throw 2 of 2 | 27-23 | |
0:06 | 27-23 | Mario Chalmers bad pass (Jerryd Bayless steals) | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MILWAUKEE | SCORE | MEMPHIS |
11:48 | Johnny O'Bryant III personal foul (Mario Chalmers draws the foul) | 27-23 | |
11:40 | 27-26 | Jeff Green makes 25-foot three point jumper (Mario Chalmers assists) | |
11:22 | Greg Monroe misses 6-foot hook shot | 27-26 | |
11:21 | 27-26 | Jeff Green defensive rebound | |
11:08 | 27-28 | Jeff Green makes dunk (Mario Chalmers assists) | |
10:59 | 27-28 | Mario Chalmers personal foul (Jerryd Bayless draws the foul) | |
10:53 | Jerryd Bayless flagrant foul type 1 (Mario Chalmers draws the foul) | 27-28 | |
10:53 | Jerryd Bayless turnover | 27-28 | |
10:53 | 27-29 | Mario Chalmers makes free throw 1 of 2 | |
10:53 | 27-30 | Mario Chalmers makes free throw 2 of 2 | |
10:37 | 27-30 | Matt Barnes misses 26-foot three point jumper | |
10:36 | Greg Monroe defensive rebound | 27-30 | |
10:22 | Matt Barnes blocks Rashad Vaughn's layup | 27-30 | |
10:22 | 27-30 | Grizzlies defensive team rebound | |
10:17 | 27-32 | Jeff Green makes two point shot (Mario Chalmers assists) | |
9:56 | 27-32 | Ryan Hollins shooting foul (Greg Monroe draws the foul) | |
9:56 | Greg Monroe makes free throw 1 of 2 | 28-32 | |
9:56 | 28-32 | Mike Conley enters the game for Mario Chalmers | |
9:56 | 28-32 | Marc Gasol enters the game for Ryan Hollins | |
9:56 | Greg Monroe makes free throw 2 of 2 | 29-32 | |
9:45 | 29-34 | Vince Carter makes 5-foot two point shot | |
9:45 | Greg Monroe shooting foul (Vince Carter draws the foul) | 29-34 | |
9:45 | 29-35 | Vince Carter makes free throw 1 of 1 | |
9:25 | Jerryd Bayless misses 25-foot three point jumper | 29-35 | |
9:23 | Bucks offensive team rebound | 29-35 | |
9:10 | Rashad Vaughn misses three point jumper | 29-35 | |
9:08 | Greg Monroe offensive rebound | 29-35 | |
9:06 | 29-35 | Marc Gasol personal foul (Greg Monroe draws the foul) | |
8:53 | Giannis Antetokounmpo makes driving dunk (Greg Monroe assists) | 31-35 | |
8:30 | 31-35 | Vince Carter misses 26-foot three point jumper | |
8:30 | Jerryd Bayless defensive rebound | 31-35 | |
8:22 | Greg Monroe makes 8-foot two point shot (Jerryd Bayless assists) | 33-35 | |
7:56 | 33-35 | Mike Conley misses 25-foot three point jumper | |
7:54 | Giannis Antetokounmpo defensive rebound | 33-35 | |
7:48 | Rashad Vaughn misses 25-foot three point running jumper | 33-35 | |
7:45 | 33-35 | Jeff Green defensive rebound | |
7:28 | 33-37 | Marc Gasol makes 11-foot two point shot | |
7:13 | Jerryd Bayless bad pass (Marc Gasol steals) | 33-37 | |
7:05 | 33-37 | Jeff Green misses two point shot | |
7:03 | Giannis Antetokounmpo defensive rebound | 33-37 | |
6:58 | Rashad Vaughn misses three point running jumper | 33-37 | |
6:56 | Johnny O'Bryant III offensive rebound | 33-37 | |
6:54 | Matt Barnes blocks Johnny O'Bryant III's layup | 33-37 | |
6:54 | Bucks offensive team rebound | 33-37 | |
6:54 | 33-37 | Jeff Green kicked ball violation | |
6:54 | Official timeout | ||
6:54 | 33-37 | Tony Allen enters the game for Matt Barnes | |
6:33 | Tony Allen blocks Giannis Antetokounmpo 's 1-foot layup | 33-37 | |
6:31 | 33-37 | Tony Allen defensive rebound | |
6:16 | 33-37 | Jeff Green misses 26-foot three point jumper | |
6:16 | Greg Monroe defensive rebound | 33-37 | |
5:58 | Greg Monroe makes 12-foot jumper (Jerryd Bayless assists) | 35-37 | |
5:39 | 35-39 | Marc Gasol makes 13-foot jumper (Mike Conley assists) | |
5:20 | Greg Monroe makes layup (Jerryd Bayless assists) | 37-39 | |
5:01 | 37-39 | Marc Gasol misses 20-foot jumper | |
5:00 | 37-39 | Vince Carter offensive rebound | |
4:56 | 37-39 | Mike Conley misses 25-foot three point jumper | |
4:54 | 37-39 | Tony Allen offensive rebound | |
4:54 | 37-41 | Tony Allen makes two point shot | |
4:54 | Giannis Antetokounmpo shooting foul (Tony Allen draws the foul) | 37-41 | |
4:54 | Grizzlies Full timeout | ||
4:54 | 37-41 | Zach Randolph enters the game for Vince Carter | |
4:54 | Khris Middleton enters the game for Jerryd Bayless | 37-41 | |
4:54 | Jabari Parker enters the game for Rashad Vaughn | 37-41 | |
4:54 | Michael Carter-Williams enters the game for Johnny O'Bryant III | 37-41 | |
4:54 | 37-42 | Tony Allen makes free throw 1 of 1 | |
4:37 | Greg Monroe lost ball turnover (Marc Gasol steals) | 37-42 | |
4:15 | 37-42 | Marc Gasol misses 20-foot jumper | |
4:15 | Michael Carter-Williams defensive rebound | 37-42 | |
4:05 | Giannis Antetokounmpo misses 6-foot | 37-42 | |
4:03 | 37-42 | Marc Gasol defensive rebound | |
3:59 | 37-44 | Tony Allen makes two point shot (Marc Gasol assists) | |
3:38 | Giannis Antetokounmpo misses 19-foot jumper | 37-44 | |
3:36 | Greg Monroe offensive rebound | 37-44 | |
3:31 | Greg Monroe makes two point shot | 39-44 | |
3:12 | 39-44 | Tony Allen misses three point jumper | |
3:11 | 39-44 | Marc Gasol offensive rebound | |
3:09 | 39-46 | Marc Gasol makes two point shot | |
2:49 | Greg Monroe bad pass (Zach Randolph steals) | 39-46 | |
2:45 | 39-48 | Mike Conley makes two point shot | |
2:44 | Bucks Full timeout | ||
2:44 | Miles Plumlee enters the game for Greg Monroe | 39-48 | |
2:13 | 41-50 | Zach Randolph makes 7-foot two point shot (Mike Conley assists) | |
1:49 | Giannis Antetokounmpo misses 15-foot two point jumper | 41-50 | |
1:47 | 41-50 | Zach Randolph defensive rebound | |
1:27 | 41-50 | Tony Allen misses step back jumpshot | |
1:25 | Jabari Parker defensive rebound | 41-50 | |
1:15 | Khris Middleton misses three point jumper | 41-50 | |
1:13 | Jabari Parker offensive rebound | 41-50 | |
1:13 | Jabari Parker misses tip layup | 41-50 | |
1:09 | 41-50 | Marc Gasol defensive rebound | |
1:00 | 41-50 | Zach Randolph misses layup | |
0:59 | Giannis Antetokounmpo defensive rebound | 41-50 | |
0:57 | 41-50 | Mike Conley personal foul (Khris Middleton draws the foul) | |
0:41 | Giannis Antetokounmpo misses two point shot | 41-50 | |
0:39 | 41-50 | Marc Gasol defensive rebound | |
0:27 | 41-50 | Mike Conley misses driving layup | |
0:25 | Miles Plumlee defensive rebound | 41-50 | |
0:06 | Khris Middleton misses 14-foot jumper | 41-50 | |
0:05 | Bucks offensive team rebound | 41-50 | |
0:05 | Bucks 20 Sec. timeout | ||
0:05 | 5 sec inbound turnover | 41-50 | |
0:05 | 41-50 | Mario Chalmers enters the game for Tony Allen | |
0:03 | Grizzlies 20 Sec. timeout | ||
0:03 | 41-50 | Courtney Lee enters the game for Mario Chalmers | |
0:00 | 41-50 | Mike Conley misses 25-foot three point jumper | |
0:00 | 41-50 | Grizzlies offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MILWAUKEE | SCORE | MEMPHIS |
11:40 | 41-50 | Mike Conley misses 24-foot three point jumper | |
11:38 | Giannis Antetokounmpo defensive rebound | 41-50 | |
11:29 | Michael Carter-Williams bad pass (Marc Gasol steals) | 41-50 | |
11:25 | Jabari Parker shooting foul (Tony Allen draws the foul) | 41-50 | |
11:25 | 41-51 | Tony Allen makes free throw 1 of 2 | |
11:25 | 41-52 | Tony Allen makes free throw 2 of 2 | |
11:15 | Greg Monroe bad pass | 41-52 | |
10:59 | Michael Carter-Williams shooting foul (Mike Conley draws the foul) | 41-52 | |
10:59 | 41-53 | Mike Conley makes free throw 1 of 2 | |
10:59 | 41-54 | Mike Conley makes free throw 2 of 2 | |
10:52 | Michael Carter-Williams out of bounds lost ball turnover | 41-54 | |
10:41 | 41-56 | Zach Randolph makes jumper (Mike Conley assists) | |
10:40 | Bucks Full timeout | ||
10:22 | Khris Middleton makes jumper (Giannis Antetokounmpo assists) | 43-56 | |
10:03 | Jabari Parker shooting foul (Zach Randolph draws the foul) | 43-56 | |
10:03 | 43-57 | Zach Randolph makes free throw 1 of 2 | |
10:03 | 43-58 | Zach Randolph makes free throw 2 of 2 | |
9:44 | Greg Monroe misses two point shot | 43-58 | |
9:42 | Jabari Parker offensive rebound | 43-58 | |
9:36 | Michael Carter-Williams misses three point jumper | 43-58 | |
9:34 | 43-58 | Tony Allen defensive rebound | |
9:15 | 43-58 | Zach Randolph misses layup | |
9:15 | Michael Carter-Williams defensive rebound | 43-58 | |
9:10 | Khris Middleton misses two point shot | 43-58 | |
9:07 | Giannis Antetokounmpo offensive rebound | 43-58 | |
9:07 | Giannis Antetokounmpo misses tip layup | 43-58 | |
9:04 | 43-58 | Marc Gasol defensive rebound | |
8:57 | 43-61 | Courtney Lee makes 26-foot three point running jumper (Mike Conley assists) | |
8:40 | Greg Monroe makes two point shot (Khris Middleton assists) | 45-61 | |
8:15 | 45-61 | Marc Gasol misses 19-foot jumper | |
8:15 | Khris Middleton defensive rebound | 45-61 | |
8:03 | Greg Monroe makes two point shot (Giannis Antetokounmpo assists) | 47-61 | |
7:45 | 47-61 | Mike Conley misses driving layup | |
7:43 | Jabari Parker defensive rebound | 47-61 | |
7:41 | 47-61 | Tony Allen personal take foul (Michael Carter-Williams draws the foul) | |
7:37 | 47-61 | Tony Allen shooting foul (Giannis Antetokounmpo draws the foul) | |
7:37 | Giannis Antetokounmpo misses free throw 1 of 2 | 47-61 | |
7:37 | Bucks offensive team rebound | 47-61 | |
7:37 | 47-61 | Mario Chalmers enters the game for Mike Conley | |
7:37 | Giannis Antetokounmpo makes free throw 2 of 2 | 48-61 | |
7:18 | 48-61 | Courtney Lee misses 26-foot three point jumper | |
7:16 | Greg Monroe defensive rebound | 48-61 | |
6:56 | Greg Monroe misses cutting layup | 48-61 | |
6:54 | 48-61 | Marc Gasol defensive rebound | |
6:43 | 48-61 | Marc Gasol bad pass (Jabari Parker steals) | |
6:39 | Giannis Antetokounmpo out of bounds lost ball turnover | 48-61 | |
6:26 | 48-63 | Courtney Lee makes 6-foot two point shot (Marc Gasol assists) | |
6:11 | 48-63 | Zach Randolph shooting foul (Jabari Parker draws the foul) | |
6:11 | Jabari Parker makes free throw 1 of 2 | 49-63 | |
6:11 | Jabari Parker makes free throw 2 of 2 | 50-63 | |
5:52 | 50-63 | Mario Chalmers misses three point jumper | |
5:52 | Jabari Parker defensive rebound | 50-63 | |
5:45 | Giannis Antetokounmpo offensive Charge (Marc Gasol draws the foul) | 50-63 | |
5:45 | Giannis Antetokounmpo turnover | 50-63 | |
5:26 | 50-63 | Zach Randolph misses 7-foot hook shot | |
5:24 | Greg Monroe defensive rebound | 50-63 | |
5:13 | Khris Middleton misses running reverse layup | 50-63 | |
5:13 | Giannis Antetokounmpo offensive rebound | 50-63 | |
5:13 | Giannis Antetokounmpo makes two point shot | 52-63 | |
5:13 | Grizzlies Full timeout | ||
5:13 | 52-63 | Jeff Green enters the game for Marc Gasol | |
4:52 | 52-63 | Zach Randolph misses 6-foot two point shot | |
4:50 | 52-63 | Zach Randolph offensive rebound | |
4:50 | 52-63 | Zach Randolph misses layup | |
4:48 | 52-63 | Jeff Green offensive rebound | |
4:48 | 52-65 | Jeff Green makes two point shot | |
4:24 | Michael Carter-Williams makes two point shot | 54-65 | |
4:09 | 54-65 | Jeff Green lost ball turnover (Khris Middleton steals) | |
4:03 | Michael Carter-Williams makes two point shot (Khris Middleton assists) | 56-65 | |
3:39 | 56-68 | Jeff Green makes 25-foot three point jumper | |
3:14 | Courtney Lee blocks Khris Middleton's shot | 56-68 | |
3:12 | Khris Middleton offensive rebound | 56-68 | |
3:09 | Giannis Antetokounmpo misses 5-foot hook shot | 56-68 | |
3:09 | 56-68 | Grizzlies defensive team rebound | |
3:09 | 56-68 | Ryan Hollins enters the game for Zach Randolph | |
3:09 | 56-68 | Matt Barnes enters the game for Tony Allen | |
3:09 | Miles Plumlee enters the game for Greg Monroe | 56-68 | |
2:55 | 56-70 | Courtney Lee makes 22-foot jumper (Mario Chalmers assists) | |
2:38 | Jabari Parker misses 13-foot jumper | 56-70 | |
2:38 | 56-70 | Matt Barnes defensive rebound | |
2:30 | 56-70 | Jeff Green misses three point running jumper | |
2:28 | Michael Carter-Williams defensive rebound | 56-70 | |
2:16 | 56-70 | Ryan Hollins personal foul (Jabari Parker draws the foul) | |
2:16 | Jerryd Bayless enters the game for Jabari Parker | 56-70 | |
2:08 | 58-70 | Matt Barnes shooting foul (Giannis Antetokounmpo draws the foul) | |
2:08 | Giannis Antetokounmpo makes free throw 1 of 2 | 57-70 | |
2:08 | Giannis Antetokounmpo makes free throw 2 of 2 | 58-70 | |
1:49 | Michael Carter-Williams defensive rebound | 58-70 | |
1:39 | 58-70 | Mario Chalmers personal foul (Jerryd Bayless draws the foul) | |
1:39 | Jerryd Bayless makes free throw 1 of 2 | 59-70 | |
1:39 | Jerryd Bayless makes free throw 2 of 2 | 60-70 | |
1:23 | Miles Plumlee kicked ball violation | 60-70 | |
1:10 | 60-73 | Mario Chalmers makes 26-foot three point jumper (Courtney Lee assists) | |
0:58 | Miles Plumlee makes two point shot (Khris Middleton assists) | 62-73 | |
0:42 | 62-73 | Courtney Lee misses three point jumper | |
0:41 | Jerryd Bayless defensive rebound | 62-73 | |
0:32 | Khris Middleton misses 19-foot jumper | 62-73 | |
