For more background, see: What is ESPN's NBA Basketball Power Index?
Ratings will be updated in this space daily.
| RANK | OFF | DEF | BPI | 2-WK CHNG | |
|---|---|---|---|---|---|
| 1. SA | ![]() | 4.1 | 6.6 | 10.7 | |
| 2. GS | ![]() | 7.7 | 2.8 | 10.4 | |
| 3. OKC | ![]() | 5.7 | 0.5 | 6.2 | |
| 4. CLE | ![]() | 3.8 | 1.5 | 5.3 | |
| 5. TOR | ![]() | 2.9 | 1.0 | 3.9 | |
| 6. LAC | ![]() | 2.2 | 1.4 | 3.7 | |
| 7. BOS | ![]() | 0.3 | 3.1 | 3.4 | |
| 8. IND | ![]() | -1.1 | 3.3 | 2.3 | |
| 9. ATL | ![]() | 0.1 | 1.9 | 1.9 | |
| 10. CHI | ![]() | -0.8 | 2.1 | 1.3 | |
| 11. DET | ![]() | 0.1 | 0.7 | 0.8 | |
| 12. UTH | ![]() | 0.2 | 0.3 | 0.5 | |
| 13. MIA | ![]() | -1.6 | 1.7 | 0.1 | |
| 14. HOU | ![]() | 1.8 | -1.8 | 0.1 | |
| 15. MEM | ![]() | -1.2 | 0.9 | -0.3 | |
| 16. DAL | ![]() | -0.3 | -0.2 | -0.4 | |
| 17. CHA | ![]() | -1.3 | 0.7 | -0.6 | |
| 18. NO | ![]() | 0.8 | -1.9 | -1.1 | |
| 19. SAC | ![]() | 0.0 | -1.5 | -1.5 | |
| 20. POR | ![]() | 0.5 | -2.0 | -1.5 | |
| 21. WSH | ![]() | -0.2 | -1.3 | -1.5 | |
| 22. ORL | ![]() | -2.2 | 0.3 | -2.0 | |
| 23. NY | ![]() | -0.3 | -1.9 | -2.2 | |
| 24. MIL | ![]() | -1.1 | -1.9 | -3.0 | |
| 25. DEN | ![]() | -0.9 | -2.9 | -3.8 | |
| 26. MIN | ![]() | -1.3 | -3.1 | -4.4 | |
| 27. PHX | ![]() | -1.9 | -2.6 | -4.5 | |
| 28. BKN | ![]() | -3.9 | -2.6 | -6.5 | |
| 29. LAL | ![]() | -4.4 | -4.1 | -8.5 | |
| 30. PHI | ![]() | -7.9 | -0.8 | -8.8 |






























No comments:
Post a Comment