The BPI Playoff Odds are based on ESPN's NBA Basketball Power Index (BPI), a measure of team strength developed by the ESPN Analytics team. For more background, see: What is ESPN's NBA Basketball Power Index?
Each day, the season is simulated 10,000 times, according to BPI and the remaining schedule for each team.
ESPN's BPI Playoff Odds will be updated in this space daily.
TEAM | WIN- LOSS | PLAY- OFFS | NBA TITLE | DRAFT TOP 3 |
---|---|---|---|---|
SA | 67-15 | >99.9% | 46.4% | <0.1% |
GS | 70-12 | >99.9% | 38.6% | <0.1% |
OKC | 55-27 | >99.9% | 2.9% | <0.1% |
LAC | 52-30 | >99.9% | 0.5% | <0.1% |
DAL | 42-40 | 95.1% | <0.1% | 0.2% |
MEM | 42-40 | 92.8% | <0.1% | 0.3% |
HOU | 41-41 | 90.9% | <0.1% | 0.4% |
UTH | 40-42 | 82.8% | <0.1% | 0.8% |
SAC | 35-47 | 18.0% | <0.1% | 7.3% |
POR | 35-47 | 14.5% | <0.1% | 7.9% |
NO | 32-50 | 4.0% | <0.1% | 15.6% |
DEN | 30-52 | 1.3% | <0.1% | 20.8% |
PHX | 29-53 | 0.5% | <0.1% | 24.6% |
MIN | 26-56 | <0.1% | <0.1% | 36.1% |
LAL | 20-62 | <0.1% | <0.1% | 54.0% |
No comments:
Post a Comment