NBA Standings - 2015-16
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 31 | 2 | .939 | - | 16-0 | 15-2 | 8-0 | 20-1 | 114.0 | 102.2 | +11.8 | W2 | 8-2 |
San Antonio Spurs | 29 | 6 | .829 | 3 | 20-0 | 9-6 | 4-2 | 17-3 | 102.6 | 89.0 | +13.6 | W4 | 9-1 |
Cleveland Cavaliers | 22 | 9 | .710 | 8 | 14-1 | 8-8 | 2-3 | 16-6 | 99.8 | 94.5 | +5.3 | W3 | 8-2 |
Oklahoma City Thunder | 24 | 10 | .706 | 7.5 | 16-4 | 8-6 | 6-0 | 16-2 | 108.7 | 100.2 | +8.4 | W4 | 8-2 |
Los Angeles Clippers | 22 | 13 | .629 | 10 | 11-6 | 11-7 | 4-3 | 13-10 | 103.7 | 100.5 | +3.1 | W6 | 7-3 |
Chicago Bulls | 20 | 12 | .625 | 10.5 | 14-5 | 6-7 | 3-3 | 11-8 | 101.7 | 99.8 | +1.9 | W4 | 6-4 |
Miami Heat | 20 | 13 | .606 | 11 | 14-7 | 6-6 | 4-3 | 10-11 | 97.2 | 94.5 | +2.8 | W2 | 6-4 |
Toronto Raptors | 21 | 14 | .600 | 11 | 11-6 | 10-8 | 3-1 | 13-7 | 100.3 | 96.9 | +3.4 | L1 | 5-5 |
Atlanta Hawks | 21 | 14 | .600 | 11 | 12-6 | 9-8 | 5-1 | 12-8 | 101.9 | 100.4 | +1.5 | L1 | 7-3 |
Indiana Pacers | 19 | 14 | .576 | 12 | 12-5 | 7-9 | 4-5 | 14-6 | 102.5 | 98.6 | +3.8 | W1 | 5-5 |
Dallas Mavericks | 19 | 15 | .559 | 12.5 | 10-6 | 9-9 | 3-5 | 12-8 | 101.5 | 101.1 | +0.4 | L2 | 6-4 |
Orlando Magic | 19 | 15 | .559 | 12.5 | 12-6 | 7-9 | 1-5 | 9-10 | 100.1 | 98.7 | +1.4 | L2 | 6-4 |
Boston Celtics | 18 | 15 | .545 | 13 | 9-9 | 9-6 | 4-3 | 13-10 | 102.9 | 99.1 | +3.8 | L2 | 5-5 |
Detroit Pistons | 18 | 16 | .529 | 13.5 | 11-5 | 7-11 | 5-3 | 10-9 | 100.8 | 99.7 | +1.1 | L1 | 5-5 |
Charlotte Hornets | 17 | 16 | .515 | 14 | 13-7 | 4-9 | 2-5 | 10-11 | 101.8 | 100.1 | +1.8 | L3 | 3-7 |
Memphis Grizzlies | 18 | 17 | .514 | 14 | 11-6 | 7-11 | 4-3 | 10-10 | 96.2 | 99.2 | -3.0 | L1 | 5-5 |
Utah Jazz | 15 | 17 | .469 | 15.5 | 10-7 | 5-10 | 3-5 | 8-12 | 96.8 | 96.9 | -0.1 | W2 | 5-5 |
Washington Wizards | 15 | 17 | .469 | 15.5 | 8-9 | 7-8 | 5-3 | 10-9 | 100.7 | 103.8 | -3.1 | L1 | 5-5 |
Houston Rockets | 16 | 19 | .457 | 16 | 10-9 | 6-10 | 3-5 | 11-11 | 104.2 | 106.2 | -2.0 | L4 | 4-6 |
New York Knicks | 16 | 19 | .457 | 16 | 9-8 | 7-11 | 4-1 | 10-14 | 97.9 | 99.6 | -1.7 | W1 | 5-5 |
Portland Trail Blazers | 15 | 21 | .417 | 17.5 | 8-6 | 7-15 | 5-3 | 13-12 | 101.5 | 102.3 | -0.9 | W1 | 4-6 |
Milwaukee Bucks | 14 | 21 | .400 | 18 | 9-6 | 5-15 | 3-3 | 9-12 | 97.7 | 103.1 | -5.4 | W2 | 4-6 |
Sacramento Kings | 13 | 20 | .394 | 18 | 9-9 | 4-11 | 2-6 | 5-14 | 105.3 | 107.7 | -2.4 | W1 | 5-5 |
Minnesota Timberwolves | 12 | 22 | .353 | 19.5 | 5-13 | 7-9 | 2-4 | 6-11 | 99.7 | 102.7 | -3.1 | L2 | 3-7 |
Denver Nuggets | 12 | 23 | .343 | 20 | 5-11 | 7-12 | 3-7 | 9-19 | 99.4 | 104.2 | -4.9 | L6 | 1-9 |
New Orleans Pelicans | 11 | 22 | .333 | 20 | 7-7 | 4-15 | 4-3 | 9-13 | 101.8 | 106.4 | -4.6 | W1 | 5-5 |
Phoenix Suns | 12 | 25 | .324 | 21 | 8-10 | 4-15 | 3-5 | 9-17 | 102.6 | 106.3 | -3.8 | L9 | 1-9 |
Brooklyn Nets | 10 | 23 | .303 | 21 | 6-10 | 4-13 | 3-2 | 7-13 | 97.2 | 103.2 | -6.0 | W1 | 3-7 |
Los Angeles Lakers | 8 | 27 | .229 | 24 | 4-9 | 4-18 | 1-4 | 2-17 | 96.7 | 105.7 | -9.1 | W3 | 4-6 |
Philadelphia 76ers | 3 | 33 | .083 | 29.5 | 1-12 | 2-21 | 0-7 | 0-20 | 92.5 | 104.8 | -12.3 | L2 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 22 | 9 | .710 | - | 14-1 | 8-8 | 2-3 | 16-6 | 99.8 | 94.5 | +5.3 | W3 | 8-2 |
2Chicago Bulls | 20 | 12 | .625 | 2.5 | 14-5 | 6-7 | 3-3 | 11-8 | 101.7 | 99.8 | +1.9 | W4 | 6-4 |
3Miami Heat | 20 | 13 | .606 | 3 | 14-7 | 6-6 | 4-3 | 10-11 | 97.2 | 94.5 | +2.8 | W2 | 6-4 |
4Toronto Raptors | 21 | 14 | .600 | 3 | 11-6 | 10-8 | 3-1 | 13-7 | 100.3 | 96.9 | +3.4 | L1 | 5-5 |
5Atlanta Hawks | 21 | 14 | .600 | 3 | 12-6 | 9-8 | 5-1 | 12-8 | 101.9 | 100.4 | +1.5 | L1 | 7-3 |
6Indiana Pacers | 19 | 14 | .576 | 4 | 12-5 | 7-9 | 4-5 | 14-6 | 102.5 | 98.6 | +3.8 | W1 | 5-5 |
7Orlando Magic | 19 | 15 | .559 | 4.5 | 12-6 | 7-9 | 1-5 | 9-10 | 100.1 | 98.7 | +1.4 | L2 | 6-4 |
8Boston Celtics | 18 | 15 | .545 | 5 | 9-9 | 9-6 | 4-3 | 13-10 | 102.9 | 99.1 | +3.8 | L2 | 5-5 |
Detroit Pistons | 18 | 16 | .529 | 5.5 | 11-5 | 7-11 | 5-3 | 10-9 | 100.8 | 99.7 | +1.1 | L1 | 5-5 |
Charlotte Hornets | 17 | 16 | .515 | 6 | 13-7 | 4-9 | 2-5 | 10-11 | 101.8 | 100.1 | +1.8 | L3 | 3-7 |
Washington Wizards | 15 | 17 | .469 | 7.5 | 8-9 | 7-8 | 5-3 | 10-9 | 100.7 | 103.8 | -3.1 | L1 | 5-5 |
New York Knicks | 16 | 19 | .457 | 8 | 9-8 | 7-11 | 4-1 | 10-14 | 97.9 | 99.6 | -1.7 | W1 | 5-5 |
Milwaukee Bucks | 14 | 21 | .400 | 10 | 9-6 | 5-15 | 3-3 | 9-12 | 97.7 | 103.1 | -5.4 | W2 | 4-6 |
Brooklyn Nets | 10 | 23 | .303 | 13 | 6-10 | 4-13 | 3-2 | 7-13 | 97.2 | 103.2 | -6.0 | W1 | 3-7 |
Philadelphia 76ers | 3 | 33 | .083 | 21.5 | 1-12 | 2-21 | 0-7 | 0-20 | 92.5 | 104.8 | -12.3 | L2 | 2-8 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 31 | 2 | .939 | - | 16-0 | 15-2 | 8-0 | 20-1 | 114.0 | 102.2 | +11.8 | W2 | 8-2 |
2San Antonio Spurs | 29 | 6 | .829 | 3 | 20-0 | 9-6 | 4-2 | 17-3 | 102.6 | 89.0 | +13.6 | W4 | 9-1 |
3Oklahoma City Thunder | 24 | 10 | .706 | 7.5 | 16-4 | 8-6 | 6-0 | 16-2 | 108.7 | 100.2 | +8.4 | W4 | 8-2 |
4Los Angeles Clippers | 22 | 13 | .629 | 10 | 11-6 | 11-7 | 4-3 | 13-10 | 103.7 | 100.5 | +3.1 | W6 | 7-3 |
5Dallas Mavericks | 19 | 15 | .559 | 12.5 | 10-6 | 9-9 | 3-5 | 12-8 | 101.5 | 101.1 | +0.4 | L2 | 6-4 |
6Memphis Grizzlies | 18 | 17 | .514 | 14 | 11-6 | 7-11 | 4-3 | 10-10 | 96.2 | 99.2 | -3.0 | L1 | 5-5 |
7Utah Jazz | 15 | 17 | .469 | 15.5 | 10-7 | 5-10 | 3-5 | 8-12 | 96.8 | 96.9 | -0.1 | W2 | 5-5 |
8Houston Rockets | 16 | 19 | .457 | 16 | 10-9 | 6-10 | 3-5 | 11-11 | 104.2 | 106.2 | -2.0 | L4 | 4-6 |
Portland Trail Blazers | 15 | 21 | .417 | 17.5 | 8-6 | 7-15 | 5-3 | 13-12 | 101.5 | 102.3 | -0.9 | W1 | 4-6 |
Sacramento Kings | 13 | 20 | .394 | 18 | 9-9 | 4-11 | 2-6 | 5-14 | 105.3 | 107.7 | -2.4 | W1 | 5-5 |
Minnesota Timberwolves | 12 | 22 | .353 | 19.5 | 5-13 | 7-9 | 2-4 | 6-11 | 99.7 | 102.7 | -3.1 | L2 | 3-7 |
Denver Nuggets | 12 | 23 | .343 | 20 | 5-11 | 7-12 | 3-7 | 9-19 | 99.4 | 104.2 | -4.9 | L6 | 1-9 |
New Orleans Pelicans | 11 | 22 | .333 | 20 | 7-7 | 4-15 | 4-3 | 9-13 | 101.8 | 106.4 | -4.6 | W1 | 5-5 |
Phoenix Suns | 12 | 25 | .324 | 21 | 8-10 | 4-15 | 3-5 | 9-17 | 102.6 | 106.3 | -3.8 | L9 | 1-9 |
Los Angeles Lakers | 8 | 27 | .229 | 24 | 4-9 | 4-18 | 1-4 | 2-17 | 96.7 | 105.7 | -9.1 | W3 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Raptors | 21 | 14 | .600 | - | 11-6 | 10-8 | 3-1 | 13-7 | 100.3 | 96.9 | +3.4 | L1 | 5-5 |
Boston Celtics | 18 | 15 | .545 | 2 | 9-9 | 9-6 | 4-3 | 13-10 | 102.9 | 99.1 | +3.8 | L2 | 5-5 |
New York Knicks | 16 | 19 | .457 | 5 | 9-8 | 7-11 | 4-1 | 10-14 | 97.9 | 99.6 | -1.7 | W1 | 5-5 |
Brooklyn Nets | 10 | 23 | .303 | 10 | 6-10 | 4-13 | 3-2 | 7-13 | 97.2 | 103.2 | -6.0 | W1 | 3-7 |
Philadelphia 76ers | 3 | 33 | .083 | 18.5 | 1-12 | 2-21 | 0-7 | 0-20 | 92.5 | 104.8 | -12.3 | L2 | 2-8 |
Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Cleveland Cavaliers | 22 | 9 | .710 | - | 14-1 | 8-8 | 2-3 | 16-6 | 99.8 | 94.5 | +5.3 | W3 | 8-2 |
Chicago Bulls | 20 | 12 | .625 | 2.5 | 14-5 | 6-7 | 3-3 | 11-8 | 101.7 | 99.8 | +1.9 | W4 | 6-4 |
Indiana Pacers | 19 | 14 | .576 | 4 | 12-5 | 7-9 | 4-5 | 14-6 | 102.5 | 98.6 | +3.8 | W1 | 5-5 |
Detroit Pistons | 18 | 16 | .529 | 5.5 | 11-5 | 7-11 | 5-3 | 10-9 | 100.8 | 99.7 | +1.1 | L1 | 5-5 |
Milwaukee Bucks | 14 | 21 | .400 | 10 | 9-6 | 5-15 | 3-3 | 9-12 | 97.7 | 103.1 | -5.4 | W2 | 4-6 |
Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Miami Heat | 20 | 13 | .606 | - | 14-7 | 6-6 | 4-3 | 10-11 | 97.2 | 94.5 | +2.8 | W2 | 6-4 |
Atlanta Hawks | 21 | 14 | .600 | - | 12-6 | 9-8 | 5-1 | 12-8 | 101.9 | 100.4 | +1.5 | L1 | 7-3 |
Orlando Magic | 19 | 15 | .559 | 1.5 | 12-6 | 7-9 | 1-5 | 9-10 | 100.1 | 98.7 | +1.4 | L2 | 6-4 |
Charlotte Hornets | 17 | 16 | .515 | 3 | 13-7 | 4-9 | 2-5 | 10-11 | 101.8 | 100.1 | +1.8 | L3 | 3-7 |
Washington Wizards | 15 | 17 | .469 | 4.5 | 8-9 | 7-8 | 5-3 | 10-9 | 100.7 | 103.8 | -3.1 | L1 | 5-5 |
Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City Thunder | 24 | 10 | .706 | - | 16-4 | 8-6 | 6-0 | 16-2 | 108.7 | 100.2 | +8.4 | W4 | 8-2 |
Utah Jazz | 15 | 17 | .469 | 8 | 10-7 | 5-10 | 3-5 | 8-12 | 96.8 | 96.9 | -0.1 | W2 | 5-5 |
Portland Trail Blazers | 15 | 21 | .417 | 10 | 8-6 | 7-15 | 5-3 | 13-12 | 101.5 | 102.3 | -0.9 | W1 | 4-6 |
Minnesota Timberwolves | 12 | 22 | .353 | 12 | 5-13 | 7-9 | 2-4 | 6-11 | 99.7 | 102.7 | -3.1 | L2 | 3-7 |
Denver Nuggets | 12 | 23 | .343 | 12.5 | 5-11 | 7-12 | 3-7 | 9-19 | 99.4 | 104.2 | -4.9 | L6 | 1-9 |
Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Golden State Warriors | 31 | 2 | .939 | - | 16-0 | 15-2 | 8-0 | 20-1 | 114.0 | 102.2 | +11.8 | W2 | 8-2 |
Los Angeles Clippers | 22 | 13 | .629 | 10 | 11-6 | 11-7 | 4-3 | 13-10 | 103.7 | 100.5 | +3.1 | W6 | 7-3 |
Sacramento Kings | 13 | 20 | .394 | 18 | 9-9 | 4-11 | 2-6 | 5-14 | 105.3 | 107.7 | -2.4 | W1 | 5-5 |
Phoenix Suns | 12 | 25 | .324 | 21 | 8-10 | 4-15 | 3-5 | 9-17 | 102.6 | 106.3 | -3.8 | L9 | 1-9 |
Los Angeles Lakers | 8 | 27 | .229 | 24 | 4-9 | 4-18 | 1-4 | 2-17 | 96.7 | 105.7 | -9.1 | W3 | 4-6 |
Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
San Antonio Spurs | 29 | 6 | .829 | - | 20-0 | 9-6 | 4-2 | 17-3 | 102.6 | 89.0 | +13.6 | W4 | 9-1 |
Dallas Mavericks | 19 | 15 | .559 | 9.5 | 10-6 | 9-9 | 3-5 | 12-8 | 101.5 | 101.1 | +0.4 | L2 | 6-4 |
Memphis Grizzlies | 18 | 17 | .514 | 11 | 11-6 | 7-11 | 4-3 | 10-10 | 96.2 | 99.2 | -3.0 | L1 | 5-5 |
Houston Rockets | 16 | 19 | .457 | 13 | 10-9 | 6-10 | 3-5 | 11-11 | 104.2 | 106.2 | -2.0 | L4 | 4-6 |
New Orleans Pelicans | 11 | 22 | .333 | 17 | 7-7 | 4-15 | 4-3 | 9-13 | 101.8 | 106.4 | -4.6 | W1 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Atlantic | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
---|---|---|---|---|---|---|---|---|---|
Toronto Raptors | 21 | 14 | .600 | - | 3-4 | 12-4 | 11-8 | 10-6 | 0-1 |
Boston Celtics | 18 | 15 | .545 | 2 | 0-4 | 13-6 | 7-12 | 11-3 | 0-1 |
New York Knicks | 16 | 19 | .457 | 5 | 3-2 | 7-9 | 6-14 | 10-5 | 0-1 |
Brooklyn Nets | 10 | 23 | .303 | 10 | 4-3 | 1-11 | 6-16 | 4-7 | 0-2 |
Philadelphia 76ers | 3 | 33 | .083 | 18.5 | 0-2 | 1-18 | 0-22 | 3-11 | 0-0 |
Central | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Cleveland Cavaliers | 22 | 9 | .710 | - | 1-2 | 10-3 | 10-5 | 12-4 | 0-2 |
Chicago Bulls | 20 | 12 | .625 | 2.5 | 6-3 | 5-4 | 12-8 | 8-4 | 1-3 |
Indiana Pacers | 19 | 14 | .576 | 4 | 2-4 | 13-5 | 12-9 | 7-5 | 0-2 |
Detroit Pistons | 18 | 16 | .529 | 5.5 | 3-3 | 9-8 | 8-10 | 10-6 | 3-1 |
Milwaukee Bucks | 14 | 21 | .400 | 10 | 2-1 | 6-14 | 4-15 | 10-6 | 1-0 |
Southeast | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Miami Heat | 20 | 13 | .606 | - | 3-2 | 11-8 | 8-10 | 12-3 | 1-1 |
Atlanta Hawks | 21 | 14 | .600 | - | 4-2 | 8-10 | 10-9 | 11-5 | 0-0 |
Orlando Magic | 19 | 15 | .559 | 1.5 | 4-5 | 6-5 | 3-9 | 16-6 | 1-2 |
Charlotte Hornets | 17 | 16 | .515 | 3 | 1-2 | 10-7 | 8-13 | 9-3 | 2-0 |
Washington Wizards | 15 | 17 | .469 | 4.5 | 5-3 | 6-11 | 10-13 | 5-4 | 0-0 |
Northwest | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City Thunder | 24 | 10 | .706 | - | 4-2 | 14-1 | 8-8 | 16-2 | 2-0 |
Utah Jazz | 15 | 17 | .469 | 8 | 2-2 | 9-6 | 7-13 | 8-4 | 2-1 |
Portland Trail Blazers | 15 | 21 | .417 | 10 | 0-4 | 9-10 | 4-13 | 11-8 | 0-2 |
Minnesota Timberwolves | 12 | 22 | .353 | 12 | 2-3 | 6-9 | 4-15 | 8-7 | 2-2 |
Denver Nuggets | 12 | 23 | .343 | 12.5 | 4-1 | 4-14 | 1-13 | 11-10 | 1-1 |
Pacific | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Golden State Warriors | 31 | 2 | .939 | - | 3-0 | 18-2 | 12-1 | 19-1 | 3-0 |
Los Angeles Clippers | 22 | 13 | .629 | 10 | 3-2 | 9-7 | 6-8 | 16-5 | 1-0 |
Sacramento Kings | 13 | 20 | .394 | 18 | 3-1 | 6-8 | 6-12 | 7-8 | 0-1 |
Phoenix Suns | 12 | 25 | .324 | 21 | 2-3 | 7-11 | 4-14 | 8-11 | 0-1 |
Los Angeles Lakers | 8 | 27 | .229 | 24 | 0-3 | 3-20 | 2-16 | 6-11 | 0-1 |
Southwest | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
San Antonio Spurs | 29 | 6 | .829 | - | 1-3 | 23-1 | 10-3 | 19-3 | 0-0 |
Dallas Mavericks | 19 | 15 | .559 | 9.5 | 2-3 | 9-8 | 5-10 | 14-5 | 2-0 |
Memphis Grizzlies | 18 | 17 | .514 | 11 | 3-2 | 8-11 | 6-13 | 12-4 | 1-1 |
Houston Rockets | 16 | 19 | .457 | 13 | 1-2 | 3-9 | 7-11 | 9-8 | 3-0 |
New Orleans Pelicans | 11 | 22 | .333 | 17 | 2-0 | 4-10 | 4-15 | 7-7 | 1-1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT GAMES: Record in games decided by 3 points or less
- 10 PT GAMES: Record in games decided by 10 points or more
- VS. .500 AND ABOVE: Record against Teams .500 and Above
- VS. BELOW .500: Record against Teams below .500
- OT: Record in overtime games
Atlantic | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Raptors | 21 | 14 | .600 | - | 13-7 | 3-1 | 5-3 | 5-3 | 8-7 | 1-2 | 3-5 | 4-0 |
Boston Celtics | 18 | 15 | .545 | 2 | 13-10 | 4-3 | 3-4 | 6-3 | 5-5 | 2-0 | 1-2 | 2-3 |
New York Knicks | 16 | 19 | .457 | 5 | 10-14 | 4-1 | 3-6 | 3-7 | 6-5 | 3-1 | 1-1 | 2-3 |
Brooklyn Nets | 10 | 23 | .303 | 10 | 7-13 | 3-2 | 2-5 | 2-6 | 3-10 | 0-2 | 1-5 | 2-3 |
Philadelphia 76ers | 3 | 33 | .083 | 18.5 | 0-20 | 0-7 | 0-9 | 0-4 | 3-13 | 0-5 | 3-2 | 0-6 |
Central | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Cleveland Cavaliers | 22 | 9 | .710 | - | 16-6 | 8-1 | 2-3 | 6-2 | 6-3 | 4-1 | 1-1 | 1-1 |
Chicago Bulls | 20 | 12 | .625 | 2.5 | 11-8 | 6-3 | 3-3 | 2-2 | 9-4 | 4-1 | 2-2 | 3-1 |
Indiana Pacers | 19 | 14 | .576 | 4 | 14-6 | 5-1 | 4-5 | 5-0 | 5-8 | 2-3 | 2-2 | 1-3 |
Detroit Pistons | 18 | 16 | .529 | 5.5 | 10-9 | 2-3 | 5-3 | 3-3 | 8-7 | 4-1 | 3-5 | 1-1 |
Milwaukee Bucks | 14 | 21 | .400 | 10 | 9-12 | 6-5 | 3-3 | 0-4 | 5-9 | 3-2 | 2-5 | 0-2 |
Southeast | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Miami Heat | 20 | 13 | .606 | - | 10-11 | 5-3 | 1-5 | 4-3 | 10-2 | 4-1 | 2-0 | 4-1 |
Atlanta Hawks | 21 | 14 | .600 | - | 12-8 | 6-4 | 1-3 | 5-1 | 9-6 | 2-4 | 2-0 | 5-2 |
Orlando Magic | 19 | 15 | .559 | 1.5 | 9-10 | 7-0 | 1-5 | 1-5 | 10-5 | 6-1 | 1-3 | 3-1 |
Charlotte Hornets | 17 | 16 | .515 | 3 | 10-11 | 4-4 | 4-2 | 2-5 | 7-5 | 2-1 | 2-2 | 3-2 |
Washington Wizards | 15 | 17 | .469 | 4.5 | 10-9 | 1-5 | 4-1 | 5-3 | 5-8 | 0-1 | 2-2 | 3-5 |
Northwest | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City Thunder | 24 | 10 | .706 | - | 8-8 | 2-3 | 2-3 | 4-2 | 16-2 | 6-0 | 6-0 | 4-2 |
Utah Jazz | 15 | 17 | .469 | 8 | 7-5 | 4-0 | 2-2 | 1-3 | 8-12 | 3-5 | 2-4 | 3-3 |
Portland Trail Blazers | 15 | 21 | .417 | 10 | 2-9 | 0-1 | 2-4 | 0-4 | 13-12 | 5-3 | 5-3 | 3-6 |
Minnesota Timberwolves | 12 | 22 | .353 | 12 | 6-11 | 2-2 | 1-5 | 3-4 | 6-11 | 2-4 | 4-4 | 0-3 |
Denver Nuggets | 12 | 23 | .343 | 12.5 | 3-4 | 2-0 | 1-3 | 0-1 | 9-19 | 3-7 | 2-7 | 4-5 |
Pacific | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Golden State Warriors | 31 | 2 | .939 | - | 11-1 | 5-0 | 5-1 | 1-0 | 20-1 | 6-0 | 8-0 | 6-1 |
Los Angeles Clippers | 22 | 13 | .629 | 10 | 9-3 | 2-1 | 4-2 | 3-0 | 13-10 | 5-3 | 4-3 | 4-4 |
Sacramento Kings | 13 | 20 | .394 | 18 | 8-6 | 4-2 | 3-0 | 1-4 | 5-14 | 1-4 | 2-6 | 2-4 |
Phoenix Suns | 12 | 25 | .324 | 21 | 3-8 | 1-2 | 1-5 | 1-1 | 9-17 | 5-5 | 3-5 | 1-7 |
Los Angeles Lakers | 8 | 27 | .229 | 24 | 6-10 | 3-4 | 2-2 | 1-4 | 2-17 | 1-7 | 1-4 | 0-6 |
Southwest | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
San Antonio Spurs | 29 | 6 | .829 | - | 12-3 | 6-1 | 2-1 | 4-1 | 17-3 | 8-1 | 5-0 | 4-2 |
Dallas Mavericks | 19 | 15 | .559 | 9.5 | 7-7 | 4-2 | 2-1 | 1-4 | 12-8 | 3-1 | 6-2 | 3-5 |
Memphis Grizzlies | 18 | 17 | .514 | 11 | 8-7 | 3-0 | 3-2 | 2-5 | 10-10 | 3-4 | 3-3 | 4-3 |
Houston Rockets | 16 | 19 | .457 | 13 | 5-8 | 2-4 | 0-1 | 3-3 | 11-11 | 2-3 | 6-3 | 3-5 |
New Orleans Pelicans | 11 | 22 | .333 | 17 | 2-9 | 0-3 | 1-1 | 1-5 | 9-13 | 3-5 | 2-5 | 4-3 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment