For more background, see: What is ESPN's NBA Basketball Power Index?
Ratings will be updated in this space daily.
RANK | OFF | DEF | BPI | 2-WK CHNG | |
---|---|---|---|---|---|
1. SA | 4.0 | 6.6 | 10.6 | ||
2. GS | 7.4 | 2.7 | 10.1 | ||
3. OKC | 5.9 | 0.3 | 6.1 | ||
4. CLE | 3.7 | 1.5 | 5.1 | ||
5. LAC | 2.3 | 2.2 | 4.5 | ||
6. TOR | 3.4 | 0.3 | 3.8 | ||
7. BOS | 0.8 | 2.8 | 3.6 | ||
8. ATL | -0.5 | 2.8 | 2.3 | ||
9. IND | -1.6 | 3.3 | 1.7 | ||
10. MIA | -1.3 | 2.4 | 1.1 | ||
11. CHA | -0.8 | 1.7 | 0.9 | ||
12. DET | -0.5 | 0.9 | 0.4 | ||
13. UTH | -0.4 | 0.7 | 0.3 | ||
14. HOU | 1.5 | -1.3 | 0.2 | ||
15. MEM | -0.6 | 0.7 | 0.1 | ||
16. POR | 0.9 | -1.0 | -0.2 | ||
17. CHI | -1.4 | 1.1 | -0.3 | ||
18. DAL | 0.4 | -0.9 | -0.4 | ||
19. WSH | -0.7 | -0.2 | -0.9 | ||
20. ORL | -1.6 | -0.1 | -1.7 | ||
21. NO | 0.1 | -1.7 | -1.7 | ||
22. SAC | 0.1 | -2.1 | -2.0 | ||
23. MIL | -1.5 | -1.4 | -2.9 | ||
24. DEN | -1.0 | -2.3 | -3.3 | ||
25. NY | -1.1 | -2.2 | -3.3 | ||
26. MIN | -0.4 | -3.9 | -4.4 | ||
27. PHX | -2.8 | -3.1 | -5.9 | ||
28. BKN | -3.4 | -2.9 | -6.3 | ||
29. LAL | -3.3 | -4.7 | -8.0 | ||
30. PHI | -7.6 | -2.1 | -9.7 |
No comments:
Post a Comment