For more background, see: What is ESPN's NBA Basketball Power Index?
Ratings will be updated in this space daily.
RANK | OFF | DEF | BPI | 2-WK CHNG | |
---|---|---|---|---|---|
1. SA | 3.8 | 6.8 | 10.5 | ||
2. GS | 7.2 | 2.5 | 9.7 | ||
3. OKC | 5.8 | 0.3 | 6.1 | ||
4. CLE | 3.7 | 1.6 | 5.3 | ||
5. LAC | 2.1 | 2.4 | 4.5 | ||
6. TOR | 3.6 | -0.1 | 3.4 | ||
7. BOS | 0.8 | 2.5 | 3.3 | ||
8. ATL | -0.5 | 3.3 | 2.9 | ||
9. IND | -1.4 | 3.2 | 1.8 | ||
10. MIA | -1.2 | 2.3 | 1.1 | ||
11. CHA | -0.7 | 1.6 | 0.9 | ||
12. DET | -0.3 | 0.8 | 0.5 | ||
13. UTH | -0.7 | 1.0 | 0.4 | ||
14. HOU | 1.5 | -1.2 | 0.3 | ||
15. MEM | -0.6 | 0.7 | 0.1 | ||
16. CHI | -1.5 | 1.3 | -0.2 | ||
17. POR | 1.1 | -1.4 | -0.2 | ||
18. DAL | 0.2 | -1.0 | -0.8 | ||
19. WSH | -1.0 | -0.2 | -1.2 | ||
20. SAC | -0.1 | -1.8 | -1.8 | ||
21. NO | -0.3 | -1.6 | -1.9 | ||
22. ORL | -1.9 | 0.0 | -2.0 | ||
23. MIL | -1.6 | -1.2 | -2.8 | ||
24. DEN | -0.7 | -2.4 | -3.1 | ||
25. NY | -1.1 | -2.1 | -3.2 | ||
26. MIN | -0.3 | -4.3 | -4.5 | ||
27. PHX | -2.7 | -2.8 | -5.5 | ||
28. BKN | -2.9 | -3.3 | -6.2 | ||
29. LAL | -3.1 | -4.6 | -7.7 | ||
30. PHI | -7.4 | -2.3 | -9.7 |
No comments:
Post a Comment