Lowry had 25 points and 11 assists, and rookie Norman Powell scored a season-high 17 in a 107-89 victory over the Bucks on Tuesday.
"It just shows how much depth we have on the bench, when your star player can have a rest game and we still have a dominating game like that," said Powell, who played 34 minutes after averaging just 7 per game coming in.
Bismack Biyombo, starting for injured center Jonas Valanciunas, had 12 points, 13 rebounds and two big blocks in the decisive third quarter, when Milwaukee missed 16 of 22 shots.
Toronto led 81-66 after three, allowing coach Dwane Casey to rest Lowry in the fourth.
"It was just our activity (on defense)," Lowry said. "Biz got two big blocks and that just sparked us. When he protects the rim we need to make sure we do something on the other end and reward him. It was a complete team effort."
Giannis Antetokounmpo had 18 points, 12 rebounds and nine assists in 35 minutes for Milwaukee, just missing a triple-double.
DeRozan, who averages 23.8 points per game, was in uniform but didn't play after starting each of the team's first 65 games and playing 39 minutes in a loss to Chicago on Monday night.
Valanciunas was held out as a precaution after bruising his left hand against the Bulls.
Toronto took control by scoring the first eight points of the second half to open a 62-49 lead. The Raptors then scored seven consecutive points midway through the third quarter to make it 71-55 on Lowry's 3-pointer with 6:07 left.
Milwaukee never got within single digits again.
"The ball didn't move," Bucks coach Jason Kidd said of his team's third-quarter woes. "I think we got a little frustrated. We have to do a better job shooting outside the paint."
Lowry made five of nine shots from the field and 11 of 13 free throws as Toronto won for the fourth time in five games. The effort came one night after he had 33 points, 11 rebounds and seven assists in the loss to the Bulls.
Casey said before the game his team could start resting players in anticipation of the playoffs. Toronto is secure in the second spot in the Eastern Conference, and the game against the Bucks was the Raptors' third in four days.
Antetokounmpo had four triple-doubles in his last 11 games before Tuesday night. Kidd pulled him with 2:47 left, one assist short of another triple-double.
Jabari Parker also scored 18 points for the Bucks.
Lowry had 20 points in the first half and Toronto led 52-49 at halftime.
D-LEAGUE DEVELOPMENT
Casey said Powell's time in the D-League helped his development immensely. Powell averaged nearly 25 points in eight games before being recalled on March 4. "He went down and got in rhythm, having a feel for the game, understanding time-score situations," Casey said.
LACK OF EFFORT
Antetokounmpo said his team didn't play hard in the second half. "We are supposed to come in the third quarter and play hard so we can win the game because that's really important for us right now," he said. "We just didn't play hard. That's it."
TIP-INS
Raptors: Toronto won all four games in the season series. ... Powell was drafted in the second round by the Bucks but traded on draft night to the Raptors in a deal for Greivis Vasquez.
Bucks: F John Henson returned after missing 20 games with a sore lower back. He scored four points in 6 minutes. ... The game was delayed about 3 minutes early in the third quarter due to the surface being slippery near midcourt. A minor league hockey team plays at the BMO Harris Bradley Center and there is ice a couple of layers under the NBA court.
UP NEXT
Raptors: At Indiana on Thursday.
Bucks: Host Memphis on Thursday.
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. ScolaPF | 25 | 3-7 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | +12 | 7 |
J. JohnsonPF | 24 | 5-10 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | +1 | 11 |
B. BiyomboC | 25 | 6-7 | 0-0 | 0-0 | 2 | 11 | 13 | 1 | 0 | 2 | 0 | 2 | +13 | 12 |
K. LowryPG | 28 | 5-9 | 4-6 | 11-13 | 1 | 3 | 4 | 11 | 0 | 0 | 2 | 1 | +21 | 25 |
N. PowellSG | 35 | 6-15 | 3-7 | 2-2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | +10 | 17 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. PattersonPF | 20 | 6-11 | 2-4 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | +6 | 14 |
J. ThompsonPF | 23 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 5 | +5 | 2 |
T. RossSF | 30 | 4-12 | 3-9 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | +11 | 11 |
L. NogueiraC | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | 0 |
D. WrightPG | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 2 |
C. JosephPG | 25 | 3-8 | 0-0 | 0-0 | 3 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | +9 | 6 |
J. ValanciunasC | DNP-LEFT HAND | |||||||||||||
D. DeRozanSG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 39-83 | 14-30 | 15-17 | 13 | 35 | 48 | 27 | 4 | 8 | 9 | 23 | 107 | ||
47.0% | 46.7% | 88.2% |
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. ParkerPF | 37 | 7-16 | 1-2 | 3-3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | -22 | 18 |
G. AntetokounmpoSF | 35 | 6-12 | 0-1 | 6-11 | 2 | 10 | 12 | 9 | 0 | 3 | 1 | 4 | -5 | 18 |
G. MonroeC | 29 | 4-8 | 0-0 | 0-1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | -10 | 8 |
J. BaylessPG | 28 | 3-9 | 1-3 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -11 | 11 |
K. MiddletonSG | 31 | 5-10 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | -4 | 12 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. HensonPF | 6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | +3 | 4 |
J. O'Bryant IIIPF | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -9 | 2 |
D. InglisSF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | 0 |
M. PlumleeC | 14 | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -11 | 6 |
T. EnnisPG | 28 | 4-8 | 0-2 | 2-3 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | -13 | 10 |
R. VaughnSG | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -8 | 0 |
M. Carter-WilliamsPG | DNP-LEFT HIP SURGERY | |||||||||||||
TEAM | 34-77 | 2-13 | 19-26 | 10 | 27 | 37 | 18 | 8 | 3 | 7 | 16 | 89 | ||
44.2% | 15.4% | 73.1% |
No comments:
Post a Comment