NBA Standings - 2015-16
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x -Golden State Warriors | 56 | 6 | .903 | - | 27-0 | 29-6 | 13-1 | 32-4 | 115.1 | 104.4 | +10.7 | W1 | 8-2 |
x -San Antonio Spurs | 54 | 10 | .844 | 3 | 30-0 | 24-10 | 10-2 | 33-5 | 104.7 | 92.3 | +12.4 | W1 | 9-1 |
Cleveland Cavaliers | 44 | 18 | .710 | 12 | 27-6 | 17-12 | 6-5 | 27-12 | 103.2 | 97.2 | +6.0 | L1 | 6-4 |
Oklahoma City Thunder | 43 | 20 | .683 | 13.5 | 25-8 | 18-12 | 10-1 | 29-9 | 110.0 | 103.2 | +6.8 | W1 | 4-6 |
Toronto Raptors | 42 | 20 | .677 | 14 | 24-7 | 18-13 | 10-1 | 27-10 | 102.7 | 98.3 | +4.4 | W1 | 7-3 |
Los Angeles Clippers | 41 | 21 | .661 | 15 | 21-11 | 20-10 | 7-5 | 22-14 | 104.9 | 100.1 | +4.7 | W1 | 6-4 |
Memphis Grizzlies | 38 | 25 | .603 | 18.5 | 23-10 | 15-15 | 6-5 | 22-17 | 99.2 | 99.5 | -0.3 | W1 | 7-3 |
Boston Celtics | 38 | 26 | .594 | 19 | 22-10 | 16-16 | 8-5 | 26-17 | 106.1 | 102.0 | +4.1 | L1 | 7-3 |
Miami Heat | 37 | 26 | .587 | 19.5 | 21-12 | 16-14 | 8-4 | 23-16 | 98.0 | 96.9 | +1.0 | W5 | 8-2 |
Atlanta Hawks | 36 | 28 | .563 | 21 | 19-12 | 17-16 | 7-6 | 21-17 | 102.2 | 99.2 | +3.1 | W3 | 6-4 |
Charlotte Hornets | 34 | 28 | .548 | 22 | 22-9 | 12-19 | 5-7 | 22-15 | 102.4 | 100.5 | +1.9 | W4 | 8-2 |
Indiana Pacers | 34 | 30 | .531 | 23 | 19-11 | 15-19 | 6-7 | 22-16 | 102.2 | 100.4 | +1.8 | W2 | 5-5 |
Portland Trail Blazers | 34 | 31 | .523 | 23.5 | 20-12 | 14-19 | 9-3 | 23-16 | 103.8 | 102.9 | +0.9 | W1 | 6-4 |
Chicago Bulls | 32 | 30 | .516 | 24 | 21-11 | 11-19 | 7-5 | 19-19 | 101.6 | 102.5 | -0.9 | W2 | 5-5 |
Dallas Mavericks | 33 | 31 | .516 | 24 | 19-14 | 14-17 | 5-8 | 21-19 | 102.4 | 102.7 | -0.3 | L3 | 4-6 |
Detroit Pistons | 32 | 31 | .508 | 24.5 | 19-11 | 13-20 | 7-6 | 20-17 | 101.7 | 100.5 | +1.1 | W1 | 5-5 |
Houston Rockets | 31 | 32 | .492 | 25.5 | 17-14 | 14-18 | 7-7 | 22-19 | 105.6 | 106.9 | -1.3 | W1 | 4-6 |
Washington Wizards | 30 | 33 | .476 | 26.5 | 16-17 | 14-16 | 7-5 | 21-20 | 102.7 | 104.5 | -1.8 | L3 | 5-5 |
Utah Jazz | 29 | 34 | .460 | 27.5 | 19-13 | 10-21 | 5-7 | 16-21 | 97.7 | 97.1 | +0.6 | L1 | 3-7 |
Orlando Magic | 27 | 36 | .429 | 29.5 | 17-16 | 10-20 | 3-8 | 16-21 | 100.8 | 102.5 | -1.7 | L3 | 3-7 |
Denver Nuggets | 26 | 38 | .406 | 31 | 14-19 | 12-19 | 4-9 | 14-27 | 101.7 | 104.3 | -2.6 | W2 | 4-6 |
Milwaukee Bucks | 26 | 38 | .406 | 31 | 18-12 | 8-26 | 4-7 | 17-21 | 99.2 | 103.2 | -4.1 | L2 | 4-6 |
Sacramento Kings | 25 | 37 | .403 | 31 | 14-16 | 11-21 | 5-8 | 13-26 | 106.9 | 109.4 | -2.5 | L2 | 4-6 |
New York Knicks | 26 | 39 | .400 | 31.5 | 16-18 | 10-21 | 6-7 | 17-25 | 98.9 | 101.6 | -2.8 | L1 | 3-7 |
New Orleans Pelicans | 24 | 38 | .387 | 32 | 17-15 | 7-23 | 4-10 | 16-26 | 102.5 | 105.5 | -3.0 | W1 | 4-6 |
Minnesota Timberwolves | 20 | 45 | .308 | 37.5 | 11-22 | 9-23 | 2-10 | 10-26 | 101.4 | 105.7 | -4.3 | L2 | 3-7 |
Brooklyn Nets | 18 | 46 | .281 | 39 | 11-22 | 7-24 | 5-7 | 9-26 | 97.8 | 104.3 | -6.6 | L2 | 4-6 |
Phoenix Suns | 17 | 46 | .270 | 39.5 | 11-21 | 6-25 | 3-7 | 11-27 | 100.6 | 107.4 | -6.8 | W2 | 3-7 |
Los Angeles Lakers | 14 | 51 | .215 | 43.5 | 9-21 | 5-30 | 2-9 | 6-34 | 97.9 | 106.9 | -9.0 | W2 | 3-7 |
Philadelphia 76ers | 8 | 55 | .127 | 48.5 | 5-25 | 3-30 | 1-10 | 2-37 | 96.5 | 107.2 | -10.6 | L12 | 0-10 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- X: Clinched Playoff Berth
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 44 | 18 | .710 | - | 27-6 | 17-12 | 6-5 | 27-12 | 103.2 | 97.2 | +6.0 | L1 | 6-4 |
2Toronto Raptors | 42 | 20 | .677 | 2 | 24-7 | 18-13 | 10-1 | 27-10 | 102.7 | 98.3 | +4.4 | W1 | 7-3 |
3Boston Celtics | 38 | 26 | .594 | 7 | 22-10 | 16-16 | 8-5 | 26-17 | 106.1 | 102.0 | +4.1 | L1 | 7-3 |
4Miami Heat | 37 | 26 | .587 | 7.5 | 21-12 | 16-14 | 8-4 | 23-16 | 98.0 | 96.9 | +1.0 | W5 | 8-2 |
5Atlanta Hawks | 36 | 28 | .563 | 9 | 19-12 | 17-16 | 7-6 | 21-17 | 102.2 | 99.2 | +3.1 | W3 | 6-4 |
6Charlotte Hornets | 34 | 28 | .548 | 10 | 22-9 | 12-19 | 5-7 | 22-15 | 102.4 | 100.5 | +1.9 | W4 | 8-2 |
7Indiana Pacers | 34 | 30 | .531 | 11 | 19-11 | 15-19 | 6-7 | 22-16 | 102.2 | 100.4 | +1.8 | W2 | 5-5 |
8Chicago Bulls | 32 | 30 | .516 | 12 | 21-11 | 11-19 | 7-5 | 19-19 | 101.6 | 102.5 | -0.9 | W2 | 5-5 |
Detroit Pistons | 32 | 31 | .508 | 12.5 | 19-11 | 13-20 | 7-6 | 20-17 | 101.7 | 100.5 | +1.1 | W1 | 5-5 |
Washington Wizards | 30 | 33 | .476 | 14.5 | 16-17 | 14-16 | 7-5 | 21-20 | 102.7 | 104.5 | -1.8 | L3 | 5-5 |
Orlando Magic | 27 | 36 | .429 | 17.5 | 17-16 | 10-20 | 3-8 | 16-21 | 100.8 | 102.5 | -1.7 | L3 | 3-7 |
Milwaukee Bucks | 26 | 38 | .406 | 19 | 18-12 | 8-26 | 4-7 | 17-21 | 99.2 | 103.2 | -4.1 | L2 | 4-6 |
New York Knicks | 26 | 39 | .400 | 19.5 | 16-18 | 10-21 | 6-7 | 17-25 | 98.9 | 101.6 | -2.8 | L1 | 3-7 |
Brooklyn Nets | 18 | 46 | .281 | 27 | 11-22 | 7-24 | 5-7 | 9-26 | 97.8 | 104.3 | -6.6 | L2 | 4-6 |
Philadelphia 76ers | 8 | 55 | .127 | 36.5 | 5-25 | 3-30 | 1-10 | 2-37 | 96.5 | 107.2 | -10.6 | L12 | 0-10 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x -Golden State Warriors | 56 | 6 | .903 | - | 27-0 | 29-6 | 13-1 | 32-4 | 115.1 | 104.4 | +10.7 | W1 | 8-2 |
2x -San Antonio Spurs | 54 | 10 | .844 | 3 | 30-0 | 24-10 | 10-2 | 33-5 | 104.7 | 92.3 | +12.4 | W1 | 9-1 |
3Oklahoma City Thunder | 43 | 20 | .683 | 13.5 | 25-8 | 18-12 | 10-1 | 29-9 | 110.0 | 103.2 | +6.8 | W1 | 4-6 |
4Los Angeles Clippers | 41 | 21 | .661 | 15 | 21-11 | 20-10 | 7-5 | 22-14 | 104.9 | 100.1 | +4.7 | W1 | 6-4 |
5Memphis Grizzlies | 38 | 25 | .603 | 18.5 | 23-10 | 15-15 | 6-5 | 22-17 | 99.2 | 99.5 | -0.3 | W1 | 7-3 |
6Portland Trail Blazers | 34 | 31 | .523 | 23.5 | 20-12 | 14-19 | 9-3 | 23-16 | 103.8 | 102.9 | +0.9 | W1 | 6-4 |
7Dallas Mavericks | 33 | 31 | .516 | 24 | 19-14 | 14-17 | 5-8 | 21-19 | 102.4 | 102.7 | -0.3 | L3 | 4-6 |
8Houston Rockets | 31 | 32 | .492 | 25.5 | 17-14 | 14-18 | 7-7 | 22-19 | 105.6 | 106.9 | -1.3 | W1 | 4-6 |
Utah Jazz | 29 | 34 | .460 | 27.5 | 19-13 | 10-21 | 5-7 | 16-21 | 97.7 | 97.1 | +0.6 | L1 | 3-7 |
Denver Nuggets | 26 | 38 | .406 | 31 | 14-19 | 12-19 | 4-9 | 14-27 | 101.7 | 104.3 | -2.6 | W2 | 4-6 |
Sacramento Kings | 25 | 37 | .403 | 31 | 14-16 | 11-21 | 5-8 | 13-26 | 106.9 | 109.4 | -2.5 | L2 | 4-6 |
New Orleans Pelicans | 24 | 38 | .387 | 32 | 17-15 | 7-23 | 4-10 | 16-26 | 102.5 | 105.5 | -3.0 | W1 | 4-6 |
Minnesota Timberwolves | 20 | 45 | .308 | 37.5 | 11-22 | 9-23 | 2-10 | 10-26 | 101.4 | 105.7 | -4.3 | L2 | 3-7 |
Phoenix Suns | 17 | 46 | .270 | 39.5 | 11-21 | 6-25 | 3-7 | 11-27 | 100.6 | 107.4 | -6.8 | W2 | 3-7 |
Los Angeles Lakers | 14 | 51 | .215 | 43.5 | 9-21 | 5-30 | 2-9 | 6-34 | 97.9 | 106.9 | -9.0 | W2 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- X: Clinched Playoff Berth
Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Raptors(2) | 42 | 20 | .677 | - | 24-7 | 18-13 | 10-1 | 27-10 | 102.7 | 98.3 | +4.4 | W1 | 7-3 |
Boston Celtics(3) | 38 | 26 | .594 | 5 | 22-10 | 16-16 | 8-5 | 26-17 | 106.1 | 102.0 | +4.1 | L1 | 7-3 |
New York Knicks | 26 | 39 | .400 | 17.5 | 16-18 | 10-21 | 6-7 | 17-25 | 98.9 | 101.6 | -2.8 | L1 | 3-7 |
Brooklyn Nets | 18 | 46 | .281 | 25 | 11-22 | 7-24 | 5-7 | 9-26 | 97.8 | 104.3 | -6.6 | L2 | 4-6 |
Philadelphia 76ers | 8 | 55 | .127 | 34.5 | 5-25 | 3-30 | 1-10 | 2-37 | 96.5 | 107.2 | -10.6 | L12 | 0-10 |
Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Cleveland Cavaliers(1) | 44 | 18 | .710 | - | 27-6 | 17-12 | 6-5 | 27-12 | 103.2 | 97.2 | +6.0 | L1 | 6-4 |
Indiana Pacers(7) | 34 | 30 | .531 | 11 | 19-11 | 15-19 | 6-7 | 22-16 | 102.2 | 100.4 | +1.8 | W2 | 5-5 |
Chicago Bulls(8) | 32 | 30 | .516 | 12 | 21-11 | 11-19 | 7-5 | 19-19 | 101.6 | 102.5 | -0.9 | W2 | 5-5 |
Detroit Pistons | 32 | 31 | .508 | 12.5 | 19-11 | 13-20 | 7-6 | 20-17 | 101.7 | 100.5 | +1.1 | W1 | 5-5 |
Milwaukee Bucks | 26 | 38 | .406 | 19 | 18-12 | 8-26 | 4-7 | 17-21 | 99.2 | 103.2 | -4.1 | L2 | 4-6 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City Thunder(3) | 43 | 20 | .683 | - | 25-8 | 18-12 | 10-1 | 29-9 | 110.0 | 103.2 | +6.8 | W1 | 4-6 |
Portland Trail Blazers(6) | 34 | 31 | .523 | 10 | 20-12 | 14-19 | 9-3 | 23-16 | 103.8 | 102.9 | +0.9 | W1 | 6-4 |
Utah Jazz | 29 | 34 | .460 | 14 | 19-13 | 10-21 | 5-7 | 16-21 | 97.7 | 97.1 | +0.6 | L1 | 3-7 |
Denver Nuggets | 26 | 38 | .406 | 17.5 | 14-19 | 12-19 | 4-9 | 14-27 | 101.7 | 104.3 | -2.6 | W2 | 4-6 |
Minnesota Timberwolves | 20 | 45 | .308 | 24 | 11-22 | 9-23 | 2-10 | 10-26 | 101.4 | 105.7 | -4.3 | L2 | 3-7 |
Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
x -Golden State Warriors(1) | 56 | 6 | .903 | - | 27-0 | 29-6 | 13-1 | 32-4 | 115.1 | 104.4 | +10.7 | W1 | 8-2 |
Los Angeles Clippers(4) | 41 | 21 | .661 | 15 | 21-11 | 20-10 | 7-5 | 22-14 | 104.9 | 100.1 | +4.7 | W1 | 6-4 |
Sacramento Kings | 25 | 37 | .403 | 31 | 14-16 | 11-21 | 5-8 | 13-26 | 106.9 | 109.4 | -2.5 | L2 | 4-6 |
Phoenix Suns | 17 | 46 | .270 | 39.5 | 11-21 | 6-25 | 3-7 | 11-27 | 100.6 | 107.4 | -6.8 | W2 | 3-7 |
Los Angeles Lakers | 14 | 51 | .215 | 43.5 | 9-21 | 5-30 | 2-9 | 6-34 | 97.9 | 106.9 | -9.0 | W2 | 3-7 |
Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
x -San Antonio Spurs(2) | 54 | 10 | .844 | - | 30-0 | 24-10 | 10-2 | 33-5 | 104.7 | 92.3 | +12.4 | W1 | 9-1 |
Memphis Grizzlies(5) | 38 | 25 | .603 | 15.5 | 23-10 | 15-15 | 6-5 | 22-17 | 99.2 | 99.5 | -0.3 | W1 | 7-3 |
Dallas Mavericks(7) | 33 | 31 | .516 | 21 | 19-14 | 14-17 | 5-8 | 21-19 | 102.4 | 102.7 | -0.3 | L3 | 4-6 |
Houston Rockets(8) | 31 | 32 | .492 | 22.5 | 17-14 | 14-18 | 7-7 | 22-19 | 105.6 | 106.9 | -1.3 | W1 | 4-6 |
New Orleans Pelicans | 24 | 38 | .387 | 29 | 17-15 | 7-23 | 4-10 | 16-26 | 102.5 | 105.5 | -3.0 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- X: Clinched Playoff Berth
W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 44 | 18 | .710 | - | 2-5 | 25-6 | 19-14 | 25-4 | 2-2 |
2Toronto Raptors | 42 | 20 | .677 | 2 | 6-4 | 23-8 | 20-10 | 22-10 | 1-1 |
3Boston Celtics | 38 | 26 | .594 | 7 | 3-7 | 20-8 | 14-17 | 24-9 | 1-2 |
4Miami Heat | 37 | 26 | .587 | 7.5 | 7-2 | 17-17 | 16-18 | 21-8 | 3-1 |
5Atlanta Hawks | 36 | 28 | .563 | 9 | 4-6 | 20-14 | 18-16 | 18-12 | 0-4 |
6Charlotte Hornets | 34 | 28 | .548 | 10 | 4-5 | 17-15 | 15-19 | 19-9 | 5-0 |
7Indiana Pacers | 34 | 30 | .531 | 11 | 8-8 | 16-9 | 15-22 | 19-8 | 1-6 |
8Chicago Bulls | 32 | 30 | .516 | 12 | 6-3 | 12-14 | 16-20 | 16-10 | 2-4 |
Detroit Pistons | 32 | 31 | .508 | 12.5 | 4-5 | 17-16 | 14-19 | 18-12 | 3-1 |
Washington Wizards | 30 | 33 | .476 | 14.5 | 7-5 | 14-18 | 12-27 | 18-6 | 0-1 |
Orlando Magic | 27 | 36 | .429 | 17.5 | 5-9 | 8-14 | 9-24 | 18-12 | 3-5 |
Milwaukee Bucks | 26 | 38 | .406 | 19 | 4-3 | 9-22 | 12-25 | 14-13 | 3-0 |
New York Knicks | 26 | 39 | .400 | 19.5 | 3-6 | 11-18 | 11-27 | 15-12 | 2-2 |
Brooklyn Nets | 18 | 46 | .281 | 27 | 7-4 | 4-24 | 7-31 | 11-15 | 1-2 |
Philadelphia 76ers | 8 | 55 | .127 | 36.5 | 0-3 | 4-30 | 1-35 | 7-20 | 0-3 |
W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1x -Golden State Warriors | 56 | 6 | .903 | - | 6-1 | 34-5 | 27-3 | 29-3 | 5-0 |
2x -San Antonio Spurs | 54 | 10 | .844 | 3 | 3-3 | 41-4 | 18-7 | 36-3 | 0-0 |
3Oklahoma City Thunder | 43 | 20 | .683 | 13.5 | 7-4 | 24-5 | 14-15 | 29-5 | 3-1 |
4Los Angeles Clippers | 41 | 21 | .661 | 15 | 6-3 | 21-10 | 16-14 | 25-7 | 4-1 |
5Memphis Grizzlies | 38 | 25 | .603 | 18.5 | 8-2 | 13-14 | 11-18 | 27-7 | 2-3 |
6Portland Trail Blazers | 34 | 31 | .523 | 23.5 | 1-5 | 20-17 | 10-20 | 24-11 | 2-2 |
7Dallas Mavericks | 33 | 31 | .516 | 24 | 4-10 | 15-16 | 9-20 | 24-11 | 7-4 |
8Houston Rockets | 31 | 32 | .492 | 25.5 | 4-4 | 9-15 | 13-20 | 18-12 | 4-2 |
Utah Jazz | 29 | 34 | .460 | 27.5 | 5-6 | 17-11 | 13-22 | 16-12 | 5-3 |
Denver Nuggets | 26 | 38 | .406 | 31 | 9-5 | 8-16 | 11-24 | 15-14 | 2-4 |
Sacramento Kings | 25 | 37 | .403 | 31 | 7-4 | 9-16 | 10-26 | 15-11 | 0-3 |
New Orleans Pelicans | 24 | 38 | .387 | 32 | 5-5 | 9-16 | 9-24 | 15-14 | 1-2 |
Minnesota Timberwolves | 20 | 45 | .308 | 37.5 | 4-6 | 8-19 | 9-28 | 11-17 | 2-3 |
Phoenix Suns | 17 | 46 | .270 | 39.5 | 3-4 | 8-25 | 9-29 | 8-17 | 0-1 |
Los Angeles Lakers | 14 | 51 | .215 | 43.5 | 1-6 | 4-35 | 3-34 | 11-17 | 0-1 |
No comments:
Post a Comment