Timberwolves 98
(2-2, 1-1 away)
7:30 PM ET, November 5,2014
Barclays Center, Brooklyn, NY
Barclays Center, Brooklyn, NY
Top Performers
Min: R. Rubio 14 Pts, 8 Reb, 12 Ast, 2 StlBKN: D. Williams 19 Pts, 2 Reb, 6 Ast, 1 Blk
Wolves Claw Past Nets
Pekovic converted a tiebreaking three-point play with 48 seconds left, and the Timberwolves scored the final nine points of the game to beat the Nets 98-91 on Wednesday night.
After Joe Johnson coughed up the ball to Thaddeus Young for the Nets' 17th turnover of the night, Minnesota found Pekovic guarded by Lopez, who was playing in his second game after spraining his right foot. Pekovic drew contact with an easy basket under the paint, then made the free throw for a 94-91 lead.
"That was the plan," Pekovic said. "That's what Coach said. I'm glad the guys really believe in me and they start calling plays for me. Coach called something and Ricky (Rubio) said, `No, no, we give the ball to him."
Lopez committed an offensive foul on the ensuing play for Brooklyn's final turnover. Young's floater extended the lead 96-91 with 27 seconds remaining, and after Johnson missed a pair of shots, Kevin Martin hit a pair of free throws with 12 seconds left to seal the victory.
"It's hard to win, especially in crunch time like that. You have to take care of the ball and value every possession," said Johnson, who led the Nets with 22 points.
"We had two costly turnovers and we paid the price at the end."
Martin led the Timberwolves with 26 points and rookie Andrew Wiggins, playing in the arena where he was taken by Cleveland with the No. 1 pick in the draft, added 17.
Deron Williams had 19 points for the Nets (2-2), who had won their last two games but will face the rival New York Knicks for the first time this season.
"It's good to get any game after this one. We're disappointed in how we closed out the game," Williams said. "It's the beautiful thing of the NBA, you get a chance to get back on the court in a couple of days. It's good that we're playing the Knicks and we are always excited about that rivalry."
Minnesota looked like it was going to coast off to an easy victory, jumping out to a 17-2 lead midway through the first quarter as the Nets misfired on 10 shots.
Brooklyn outscored the Timberwolves 46-30 during the next 18:06 to take a 48-47 at the half but the visitors took advantage of eight miscues by the Nets to go back ahead in the third quarter.
"We battled because I think that's the culture we're trying to establish," Minnesota coach Flip Saunders said. "Play hard, go out and battle every possession."
Minnesota had a 72-66 lead heading into the fourth quarter but was shaky to start the period, committing three turnovers that helped the Nets to a 10-0 run and a 76-72 lead on Williams' 3-pointer with 8:19 left.
Johnson's 8-foot floater handed the Nets a 91-89 lead with 1:28 remaining before Rubio, who scored 14 points, 12 assists, beat Lopez and Williams to the basket for a layup that evened it at 91 with 1:17 left and set the stage for Pekovic.
"Well, the guy whipped him," Nets coach Lionel Hollins said about the matchup between Pekovic and Lopez.
"I mean, it happens. You've got to give Pekovic credit. He was a man in there and I'm always saying that there's always a badder man than you in the prison, you know, and you got to do it every night."
---
TIP-INS
Timberwolves: Pekovic and Young both had double-doubles. Pekovic finished with 16 points and 11 rebounds, and Young added 10 points and 11 boards.
Nets: Lopez scored 10 points but shot just 5 of 14 in his second game back from a sprained right foot. "It's tough. I am very disappointed in myself," he said. "I felt the team played hard. I shot ourselves in the foot multiple times. I picked up the dumb foul. I didn't take care of my responsibilities down on defense the line."... Brooklyn was just 11 of 17 (65 percent) from the free throw line.
COOL OFF
After hitting his first four shots, Williams finished off hitting just four of his next 12. "I think we were stuck in the mud at times," he said.
TRY AGAIN NEXT TIME
Rubio was two rebounds short of a triple-double. He had 17 assists Saturday in a loss to Chicago.
UP NEXT
Timberwolves: Visit Orlando on Friday.
Nets: Host New York on Friday
Copyright by STATS LLC and The Associated Press
Timberwolves 98
(2-2, 1-1 away)
7:30 PM ET, November 5,2014
Barclays Center, Brooklyn, NY
Barclays Center, Brooklyn, NY
Top Performers
Min: R. Rubio 14 Pts, 8 Reb, 12 Ast, 2 StlBKN: D. Williams 19 Pts, 2 Reb, 6 Ast, 1 Blk
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | MINNESOTA | SCORE | BROOKLYN |
---|---|---|---|
12:00 | 0-0 | Nikola Pekovic vs. Brook Lopez (Thaddeus Young gains possession) | |
11:42 | Thaddeus Young out of bounds lost ball turnover | 0-0 | |
11:25 | 0-0 | Deron Williams lost ball turnover (Ricky Rubio steals) | |
11:18 | Andrew Wiggins misses layup | 0-0 | |
11:18 | Thaddeus Young offensive rebound | 0-0 | |
11:17 | Thaddeus Young makes two point shot | 2-0 | |
11:03 | 2-0 | Brook Lopez lost ball turnover (Ricky Rubio steals) | |
11:00 | 2-0 | Kevin Garnett shooting foul (Nikola Pekovic draws the foul) | |
11:00 | Nikola Pekovic makes free throw 1 of 2 | 3-0 | |
11:00 | Nikola Pekovic makes free throw 2 of 2 | 4-0 | |
10:41 | 4-0 | Kevin Garnett misses 16-foot | |
10:40 | Kevin Martin defensive rebound | 4-0 | |
10:30 | Kevin Martin misses 24-foot three point jumper | 4-0 | |
10:29 | 4-0 | Kevin Garnett defensive rebound | |
10:26 | Kevin Martin personal foul (Bojan Bogdanovic draws the foul) | 4-0 | |
10:18 | 4-0 | Kevin Garnett misses 16-foot jumper | |
10:18 | Nikola Pekovic defensive rebound | 4-0 | |
10:03 | Nikola Pekovic misses jumper | 4-0 | |
10:02 | 4-0 | Kevin Garnett defensive rebound | |
9:53 | 4-2 | Brook Lopez makes layup (Deron Williams assists) | |
9:36 | Andrew Wiggins makes 19-foot jumper | 6-2 | |
9:22 | 6-2 | Joe Johnson misses 7-foot two point shot | |
9:22 | 6-2 | Brook Lopez offensive rebound | |
9:21 | 6-2 | Brook Lopez misses 5-foot jumper | |
9:19 | 6-2 | Nets offensive team rebound | |
9:18 | Andrew Wiggins personal foul (Joe Johnson draws the foul) | 6-2 | |
9:03 | 6-2 | Bojan Bogdanovic misses 26-foot three point jumper | |
9:02 | Thaddeus Young defensive rebound | 6-2 | |
8:44 | Ricky Rubio bad pass (Brook Lopez steals) | 6-2 | |
8:30 | 6-2 | Brook Lopez misses 8-foot hook shot | |
8:29 | Kevin Martin defensive rebound | 6-2 | |
8:18 | Ricky Rubio makes jumper (Nikola Pekovic assists) | 8-2 | |
8:02 | 8-2 | Joe Johnson misses 24-foot three point jumper | |
8:00 | Ricky Rubio defensive rebound | 8-2 | |
7:54 | Ricky Rubio misses 25-foot three point pullup jump shot | 8-2 | |
7:52 | 8-2 | Joe Johnson defensive rebound | |
7:43 | Thaddeus Young personal foul (Kevin Garnett draws the foul) | 8-2 | |
7:35 | 8-2 | Brook Lopez misses 7-foot hook shot | |
7:35 | Ricky Rubio defensive rebound | 8-2 | |
7:18 | Kevin Martin makes 25-foot three point jumper (Ricky Rubio assists) | 11-2 | |
7:18 | Nets Full timeout | ||
7:03 | 11-2 | Brook Lopez misses 3-foot jumper | |
7:01 | Nikola Pekovic defensive rebound | 11-2 | |
6:48 | Andrew Wiggins makes layup (Nikola Pekovic assists) | 13-2 | |
6:48 | 13-2 | Joe Johnson shooting foul (Andrew Wiggins draws the foul) | |
6:48 | Andrew Wiggins makes free throw 1 of 1 | 14-2 | |
6:33 | 14-2 | Bojan Bogdanovic misses 23-foot three point jumper | |
6:31 | Ricky Rubio defensive rebound | 14-2 | |
6:22 | Ricky Rubio makes 24-foot three point jumper (Kevin Martin assists) | 17-2 | |
6:05 | 17-4 | Deron Williams makes two point shot | |
5:48 | Thaddeus Young misses 19-foot jumper | 17-4 | |
5:47 | 17-4 | Kevin Garnett defensive rebound | |
5:37 | 17-4 | Brook Lopez misses 19-foot jumper | |
5:37 | Kevin Martin defensive rebound | 17-4 | |
5:24 | Kevin Martin misses jumper | 17-4 | |
5:22 | 17-4 | Kevin Garnett defensive rebound | |
5:05 | 17-4 | Brook Lopez misses | |
5:03 | Nikola Pekovic defensive rebound | 17-4 | |
4:52 | Nikola Pekovic misses layup | 17-4 | |
4:50 | 17-4 | Brook Lopez defensive rebound | |
4:31 | Ricky Rubio shooting foul (Bojan Bogdanovic draws the foul) | 17-4 | |
4:31 | 17-5 | Bojan Bogdanovic makes free throw 1 of 2 | |
4:31 | 17-5 | Mirza Teletovic enters the game for Kevin Garnett | |
4:31 | 17-6 | Bojan Bogdanovic makes free throw 2 of 2 | |
4:20 | 17-6 | Brook Lopez shooting foul (Nikola Pekovic draws the foul) | |
4:20 | Nikola Pekovic makes free throw 1 of 2 | 18-6 | |
4:20 | Nikola Pekovic makes free throw 2 of 2 | 19-6 | |
4:07 | 19-8 | Deron Williams makes 3-foot two point shot | |
3:48 | Andrew Wiggins makes driving layup (Ricky Rubio assists) | 21-8 | |
3:34 | 21-8 | Brook Lopez misses 7-foot running hook shot | |
3:33 | Thaddeus Young defensive rebound | 21-8 | |
3:24 | Deron Williams blocks Nikola Pekovic 's 3-foot layup | 21-8 | |
3:23 | Kevin Martin offensive rebound | 21-8 | |
3:18 | Nikola Pekovic offensive foul (Brook Lopez draws the foul) | 21-8 | |
3:18 | Nikola Pekovic turnover | 21-8 | |
3:18 | Gorgui Dieng enters the game for Nikola Pekovic | 21-8 | |
3:08 | 21-10 | Joe Johnson makes 18-foot jumper | |
2:51 | Kevin Martin misses jumper | 21-10 | |
2:50 | 21-10 | Joe Johnson defensive rebound | |
2:46 | 21-12 | Bojan Bogdanovic makes driving layup (Joe Johnson assists) | |
2:46 | Timberwolves Full timeout | ||
2:46 | 21-12 | Jarrett Jack enters the game for Deron Williams | |
2:35 | 21-12 | Joe Johnson personal foul (Andrew Wiggins draws the foul) | |
2:35 | 21-12 | Alan Anderson enters the game for Joe Johnson | |
2:30 | Kevin Martin misses 25-foot three point jumper | 21-12 | |
2:29 | Gorgui Dieng offensive rebound | 21-12 | |
2:27 | Mirza Teletovic blocks Gorgui Dieng 's 5-foot jumper | 21-12 | |
2:26 | 21-12 | Jarrett Jack defensive rebound | |
2:09 | 21-14 | Brook Lopez makes 5-foot two point shot | |
2:09 | Gorgui Dieng shooting foul (Brook Lopez draws the foul) | 21-14 | |
2:09 | 21-14 | Brook Lopez misses free throw 1 of 1 | |
2:08 | 21-14 | Brook Lopez offensive rebound | |
1:52 | 21-16 | Brook Lopez makes 10-foot jumper | |
1:23 | Andrew Wiggins misses 16-foot two point shot | 21-16 | |
1:23 | 21-16 | Jarrett Jack defensive rebound | |
1:17 | 21-16 | Jarrett Jack bad pass | |
1:17 | Corey Brewer enters the game for Kevin Martin | 21-16 | |
1:09 | Thaddeus Young traveling | 21-16 | |
1:09 | Mo Williams enters the game for Ricky Rubio | 21-16 | |
0:59 | 21-19 | Bojan Bogdanovic makes three point jumper (Alan Anderson assists) | |
0:52 | Mo Williams makes 25-foot three point jumper | 24-19 | |
0:37 | 24-19 | Mason Plumlee enters the game for Brook Lopez | |
0:34 | 24-21 | Mason Plumlee makes two point shot (Jarrett Jack assists) | |
0:10 | Corey Brewer misses 22-foot jumper | 24-21 | |
0:10 | Timberwolves offensive team rebound | 24-21 | |
0:10 | shot clock turnover | 24-21 | |
0:00 | 24-21 | Bojan Bogdanovic misses three point jumper | |
0:00 | Thaddeus Young defensive rebound | 24-21 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MINNESOTA | SCORE | BROOKLYN |
11:44 | 24-23 | Jarrett Jack makes 17-foot jumper | |
11:25 | Gorgui Dieng makes 14-foot two point shot | 26-23 | |
11:08 | 26-25 | Joe Johnson makes 7-foot jumper | |
10:56 | Anthony Bennett misses 18-foot jumper | 26-25 | |
10:55 | Shabazz Muhammad offensive rebound | 26-25 | |
10:52 | Shabazz Muhammad misses 6-foot jumper | 26-25 | |
10:51 | Shabazz Muhammad offensive rebound | 26-25 | |
10:49 | Shabazz Muhammad makes layup | 28-25 | |
10:38 | 28-28 | Mirza Teletovic makes 24-foot three point jumper (Jarrett Jack assists) | |
10:21 | Shabazz Muhammad makes 15-foot jumper (Mo Williams assists) | 30-28 | |
10:12 | Mo Williams personal foul (Jarrett Jack draws the foul) | 30-28 | |
10:02 | 30-28 | Jarrett Jack misses 19-foot jumper | |
10:00 | Shabazz Muhammad defensive rebound | 30-28 | |
9:53 | Mo Williams bad pass | 30-28 | |
9:37 | Corey Brewer personal foul (Joe Johnson draws the foul) | 30-28 | |
9:32 | 30-28 | Gorgui Dieng blocks Jarrett Jack 's 3-foot layup | |
9:30 | 30-28 | Nets offensive team rebound | |
9:30 | 30-28 | Joe Johnson steps out of bounds turnover | |
9:12 | Mo Williams misses 29-foot three point jumper | 30-28 | |
9:11 | 30-28 | Mason Plumlee defensive rebound | |
9:03 | 30-28 | Mirza Teletovic misses 9-foot jumper | |
9:00 | 30-28 | Nets offensive team rebound | |
8:55 | 30-30 | Alan Anderson makes jumper | |
8:30 | Gorgui Dieng misses 11-foot hook shot | 30-30 | |
8:29 | 30-30 | Mirza Teletovic defensive rebound | |
8:27 | Shabazz Muhammad personal foul (Mirza Teletovic draws the foul) | 30-30 | |
8:27 | Official timeout | ||
8:18 | Corey Brewer personal foul (Joe Johnson draws the foul) | 30-30 | |
8:18 | 30-30 | Deron Williams enters the game for Jarrett Jack | |
8:18 | 30-30 | Kevin Garnett enters the game for Mirza Teletovic | |
8:03 | 30-30 | Joe Johnson misses step back jumpshot | |
8:03 | Gorgui Dieng defensive rebound | 30-30 | |
7:43 | Mo Williams misses 19-foot jumper | 30-30 | |
7:43 | 30-30 | Mason Plumlee defensive rebound | |
7:33 | 30-33 | Deron Williams makes three point jumper | |
7:18 | 30-33 | Kevin Garnett shooting foul (Anthony Bennett draws the foul) | |
7:18 | Anthony Bennett misses free throw 1 of 2 | 30-33 | |
7:18 | Timberwolves offensive team rebound | 30-33 | |
7:18 | Anthony Bennett makes free throw 2 of 2 | 31-33 | |
7:01 | 31-36 | Joe Johnson makes 25-foot three point jumper (Kevin Garnett assists) | |
7:01 | Timberwolves Full timeout | ||
6:39 | Mo Williams misses 22-foot jumper | 31-36 | |
6:37 | 31-36 | Alan Anderson defensive rebound | |
6:16 | 31-36 | Joe Johnson misses 25-foot three point jumper | |
6:15 | Timberwolves defensive team rebound | 31-36 | |
6:15 | Kevin Martin enters the game for Shabazz Muhammad | 31-36 | |
6:15 | Andrew Wiggins enters the game for Corey Brewer | 31-36 | |
5:52 | Kevin Martin misses 18-foot Running Jumper | 31-36 | |
5:52 | Timberwolves offensive team rebound | 31-36 | |
5:52 | 31-36 | Joe Johnson loose ball foul (Andrew Wiggins draws the foul) | |
5:52 | 31-36 | Bojan Bogdanovic enters the game for Joe Johnson | |
5:35 | Anthony Bennett makes two point shot (Mo Williams assists) | 33-36 | |
5:35 | 33-36 | Mason Plumlee shooting foul (Anthony Bennett draws the foul) | |
5:35 | Ricky Rubio enters the game for Mo Williams | 33-36 | |
5:35 | Nikola Pekovic enters the game for Gorgui Dieng | 33-36 | |
5:35 | 33-36 | Brook Lopez enters the game for Mason Plumlee | |
5:35 | Anthony Bennett makes free throw 1 of 1 | 34-36 | |
5:09 | 34-38 | Deron Williams makes 17-foot jumper (Kevin Garnett assists) | |
4:56 | Andrew Wiggins makes 18-foot jumper | 36-38 | |
4:41 | 36-40 | Kevin Garnett makes 21-foot jumper (Deron Williams assists) | |
4:16 | Nikola Pekovic makes 5-foot two point shot (Anthony Bennett assists) | 38-40 | |
3:57 | 38-40 | Deron Williams out of bounds lost ball turnover | |
3:57 | Thaddeus Young enters the game for Anthony Bennett | 38-40 | |
3:53 | 38-40 | Alan Anderson personal foul (Nikola Pekovic draws the foul) | |
3:42 | Ricky Rubio bad pass (Brook Lopez steals) | 38-40 | |
3:32 | 38-43 | Deron Williams makes 26-foot three point jumper (Alan Anderson assists) | |
3:17 | Ricky Rubio bad pass (Bojan Bogdanovic steals) | 38-43 | |
3:10 | 38-43 | Deron Williams misses 24-foot three point jumper | |
3:09 | Nikola Pekovic defensive rebound | 38-43 | |
3:02 | Kevin Martin makes 25-foot three point jumper (Ricky Rubio assists) | 41-43 | |
2:43 | 41-43 | Thaddeus Young blocks Bojan Bogdanovic's layup | |
2:41 | Thaddeus Young defensive rebound | 41-43 | |
2:40 | 42-43 | Deron Williams loose ball foul (Ricky Rubio draws the foul) | |
2:40 | Nets Full timeout | ||
2:40 | Ricky Rubio makes free throw 1 of 2 | 42-43 | |
2:40 | Ricky Rubio misses free throw 2 of 2 | 42-43 | |
2:39 | 42-43 | Kevin Garnett defensive rebound | |
2:18 | 42-43 | Brook Lopez bad pass (Andrew Wiggins steals) | |
2:14 | 42-43 | Bojan Bogdanovic loose ball foul (Kevin Martin draws the foul) | |
2:14 | Kevin Martin makes free throw 1 of 2 | 43-43 | |
2:14 | Kevin Martin makes free throw 2 of 2 | 44-43 | |
2:00 | 44-43 | Bojan Bogdanovic misses 19-foot jumper | |
2:00 | Ricky Rubio defensive rebound | 44-43 | |
1:47 | Andrew Wiggins misses | 44-43 | |
1:46 | 44-43 | Kevin Garnett defensive rebound | |
1:36 | 44-43 | Kevin Garnett misses 18-foot jumper | |
1:35 | Nikola Pekovic defensive rebound | 44-43 | |
1:25 | Nikola Pekovic misses 7-foot hook shot | 44-43 | |
1:24 | 44-43 | Kevin Garnett defensive rebound | |
1:09 | 44-43 | Kevin Garnett misses 18-foot jumper | |
1:08 | 44-43 | Bojan Bogdanovic offensive rebound | |
1:07 | 44-45 | Bojan Bogdanovic makes two point shot | |
1:06 | Timberwolves 20 Sec. timeout | ||
0:53 | Thaddeus Young misses driving layup | 44-45 | |
0:53 | Nikola Pekovic offensive rebound | 44-45 | |
0:51 | 44-45 | Kevin Garnett shooting foul (Nikola Pekovic draws the foul) | |
0:51 | Nikola Pekovic misses free throw 1 of 2 | 44-45 | |
0:51 | Timberwolves offensive team rebound | 44-45 | |
0:51 | 44-45 | Mirza Teletovic enters the game for Kevin Garnett | |
0:51 | Nikola Pekovic makes free throw 2 of 2 | 45-45 | |
0:37 | 45-45 | Deron Williams bad pass (Thaddeus Young steals) | |
0:35 | Kevin Martin misses driving layup | 45-45 | |
0:34 | Kevin Martin offensive rebound | 45-45 | |
0:33 | Kevin Martin makes two point shot | 47-45 | |
0:14 | 47-48 | Mirza Teletovic makes 24-foot three point jumper (Deron Williams assists) | |
0:03 | Kevin Martin misses jumper | 47-48 | |
0:01 | Thaddeus Young offensive rebound | 47-48 | |
0:00 | Thaddeus Young misses 10-foot hook shot | 47-48 | |
0:00 | Timberwolves offensive team rebound | 47-48 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MINNESOTA | SCORE | BROOKLYN |
11:41 | 47-48 | Kevin Garnett misses jumper | |
11:40 | Ricky Rubio defensive rebound | 47-48 | |
11:30 | Kevin Martin makes 25-foot three point jumper (Ricky Rubio assists) | 50-48 | |
11:03 | 50-50 | Joe Johnson makes 7-foot two point shot | |
10:47 | Brook Lopez blocks Nikola Pekovic 's 6-foot shot | 50-50 | |
10:45 | 50-50 | Nets defensive team rebound | |
10:30 | 50-52 | Deron Williams makes two point shot | |
10:10 | Ricky Rubio misses 19-foot jumper | 50-52 | |
10:08 | 50-52 | Bojan Bogdanovic defensive rebound | |
10:03 | 50-54 | Deron Williams makes 2-foot two point shot | |
10:03 | Ricky Rubio shooting foul (Deron Williams draws the foul) | 50-54 | |
10:03 | Timberwolves 20 Sec. timeout | ||
10:03 | 50-54 | Deron Williams misses free throw 1 of 1 | |
10:02 | Nikola Pekovic defensive rebound | 50-54 | |
9:45 | Brook Lopez blocks Thaddeus Young's layup | 50-54 | |
9:42 | 50-54 | Kevin Garnett defensive rebound | |
9:30 | 50-54 | Brook Lopez misses hook shot | |
9:29 | Andrew Wiggins defensive rebound | 50-54 | |
9:17 | Ricky Rubio misses 11-foot jump bank shot | 50-54 | |
9:15 | Ricky Rubio offensive rebound | 50-54 | |
9:07 | Nikola Pekovic makes layup (Ricky Rubio assists) | 52-54 | |
8:56 | 52-54 | Joe Johnson steps out of bounds turnover | |
8:38 | Kevin Martin misses 25-foot three point jumper | 52-54 | |
8:37 | Timberwolves offensive team rebound | 52-54 | |
8:37 | 52-54 | Brook Lopez loose ball foul (Nikola Pekovic draws the foul) | |
8:19 | Kevin Martin misses 26-foot three point jumper | 52-54 | |
8:18 | 52-54 | Brook Lopez defensive rebound | |
8:00 | 52-54 | Thaddeus Young blocks Kevin Garnett's layup | |
7:56 | Nikola Pekovic defensive rebound | 52-54 | |
7:43 | 52-54 | Bojan Bogdanovic shooting foul (Kevin Martin draws the foul) | |
7:43 | Kevin Martin makes free throw 1 of 2 | 53-54 | |
7:43 | Kevin Martin makes free throw 2 of 2 | 54-54 | |
7:33 | 54-54 | Deron Williams offensive Charge (Thaddeus Young draws the foul) | |
7:33 | 54-54 | Deron Williams turnover | |
7:16 | Kevin Martin makes driving dunk (Ricky Rubio assists) | 56-54 | |
7:01 | Andrew Wiggins shooting foul (Joe Johnson draws the foul) | 56-54 | |
7:01 | 56-55 | Joe Johnson makes free throw 1 of 2 | |
7:01 | 56-55 | Alan Anderson enters the game for Bojan Bogdanovic | |
7:01 | 56-55 | Mirza Teletovic enters the game for Kevin Garnett | |
7:01 | 56-56 | Joe Johnson makes free throw 2 of 2 | |
6:47 | Ricky Rubio misses 26-foot three point jumper | 56-56 | |
6:46 | 56-56 | Mirza Teletovic defensive rebound | |
6:39 | 56-56 | Brook Lopez possession lost ball turnoverNikola Pekovic | |
6:39 | 56-56 | Joe Johnson loose ball foul (Andrew Wiggins draws the foul) | |
6:39 | 56-56 | Jarrett Jack enters the game for Joe Johnson | |
6:28 | Andrew Wiggins makes layup (Ricky Rubio assists) | 58-56 | |
6:28 | 58-56 | Deron Williams shooting foul (Andrew Wiggins draws the foul) | |
6:28 | Andrew Wiggins misses free throw 1 of 1 | 58-56 | |
6:28 | Thaddeus Young offensive rebound | 58-56 | |
6:26 | Thaddeus Young makes two point shot | 60-56 | |
6:11 | 61-56 | Mirza Teletovic misses 25-foot | |
6:09 | Ricky Rubio defensive rebound | 61-56 | |
6:05 | Thaddeus Young misses driving layup | 61-56 | |
6:03 | 61-56 | Deron Williams defensive rebound | |
5:58 | 61-58 | Brook Lopez makes dunk (Jarrett Jack assists) | |
5:41 | Ricky Rubio makes jumper (Andrew Wiggins assists) | 63-58 | |
5:24 | 63-60 | Brook Lopez makes 7-foot two point shot (Deron Williams assists) | |
5:05 | Andrew Wiggins makes 20-foot jumper | 65-60 | |
4:54 | 65-60 | Deron Williams misses 6-foot jump bank shot | |
4:52 | Thaddeus Young defensive rebound | 65-60 | |
4:39 | Thaddeus Young makes 15-foot jumper (Ricky Rubio assists) | 67-60 | |
4:39 | Nets Full timeout | ||
4:39 | 67-60 | Andrei Kirilenko enters the game for Mirza Teletovic | |
4:22 | 67-60 | Andrei Kirilenko out of bounds lost ball turnover | |
4:03 | Andrew Wiggins lost ball turnover (Alan Anderson steals) | 66-60 | |
3:57 | 66-60 | Jarrett Jack misses 14-foot jumper | |
3:56 | Nikola Pekovic defensive rebound | 66-60 | |
3:47 | Kevin Martin misses 17-foot jumper | 66-60 | |
3:46 | Nikola Pekovic offensive rebound | 66-60 | |
3:45 | Nikola Pekovic misses tip shot | 66-60 | |
3:44 | 66-60 | Jarrett Jack defensive rebound | |
3:35 | 66-60 | Alan Anderson bad pass (Kevin Martin steals) | |
3:30 | Andrew Wiggins makes 26-foot three point jumper (Kevin Martin assists) | 69-60 | |
3:12 | Nikola Pekovic personal foul (Brook Lopez draws the foul) | 69-60 | |
3:12 | 69-60 | Jerome Jordan enters the game for Brook Lopez | |
3:12 | Mo Williams enters the game for Kevin Martin | 69-60 | |
3:00 | 69-62 | Jarrett Jack makes 18-foot two point shot | |
2:35 | Andrew Wiggins misses 18-foot step back jumpshot | 69-62 | |
2:34 | 69-62 | Jarrett Jack defensive rebound | |
2:23 | 69-62 | Jarrett Jack bad pass (Thaddeus Young steals) | |
2:19 | 70-62 | Jarrett Jack shooting foul (Andrew Wiggins draws the foul) | |
2:19 | Timberwolves Full timeout | ||
2:19 | Gorgui Dieng enters the game for Nikola Pekovic | 69-62 | |
2:19 | 69-62 | Mirza Teletovic enters the game for Deron Williams | |
2:19 | Andrew Wiggins misses free throw 1 of 2 | 69-62 | |
2:19 | Timberwolves offensive team rebound | 69-62 | |
2:19 | Andrew Wiggins makes free throw 2 of 2 | 70-62 | |
2:04 | 70-62 | Jarrett Jack bad pass (Mo Williams steals) | |
1:55 | Thaddeus Young misses 21-foot jumper | 70-62 | |
1:54 | 70-62 | Jerome Jordan defensive rebound | |
1:47 | Mo Williams shooting foul (Jarrett Jack draws the foul) | 70-62 | |
1:47 | 70-63 | Jarrett Jack makes free throw 1 of 2 | |
1:47 | 70-63 | Mason Plumlee enters the game for Jerome Jordan | |
1:47 | 70-64 | Jarrett Jack makes free throw 2 of 2 | |
1:31 | Mo Williams misses 20-foot jumper | 70-64 | |
1:30 | 70-64 | Jarrett Jack defensive rebound | |
1:16 | 70-64 | Gorgui Dieng blocks Andrei Kirilenko's layup | |
1:15 | 70-64 | Alan Anderson offensive rebound | |
1:13 | Ricky Rubio shooting foul (Alan Anderson draws the foul) | 70-64 | |
1:13 | 70-65 | Alan Anderson makes free throw 1 of 3 | |
1:13 | 70-66 | Alan Anderson makes free throw 2 of 3 | |
1:13 | Corey Brewer enters the game for Andrew Wiggins | 70-66 | |
1:13 | 70-66 | Alan Anderson misses free throw 3 of 3 | |
1:12 | Gorgui Dieng defensive rebound | 70-66 | |
0:55 | Ricky Rubio misses 21-foot jumper | 70-66 | |
0:54 | Corey Brewer offensive rebound | 70-66 | |
0:53 | Corey Brewer misses tip shot | 70-66 | |
0:52 | 70-66 | Andrei Kirilenko defensive rebound | |
0:41 | 70-66 | Mirza Teletovic misses 26-foot three point jumper | |
0:40 | 70-66 | Mason Plumlee offensive rebound | |
0:38 | 70-66 | Mason Plumlee misses tip shot | |
0:38 | Thaddeus Young defensive rebound | 70-66 | |
0:31 | Mo Williams makes 14-foot two point shot | 72-66 | |
0:07 | 72-66 | Mirza Teletovic out of bounds lost ball turnover | |
0:00 | Mo Williams misses 28-foot three point jumper | 72-66 | |
0:00 | Timberwolves offensive team rebound | 72-66 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | MINNESOTA | SCORE | BROOKLYN |
11:37 | Alan Anderson blocks Gorgui Dieng 's 11-foot shot | 72-66 | |
11:37 | Timberwolves offensive team rebound | 72-66 | |
11:36 | shot clock turnover | 72-66 | |
11:30 | Kevin Martin personal foul (Alan Anderson draws the foul) | 72-66 | |
11:22 | 72-66 | Alan Anderson steps out of bounds turnover | |
11:15 | Kevin Martin offensive foul (Alan Anderson draws the foul) | 72-66 | |
11:15 | Kevin Martin turnover | 72-66 | |
10:57 | 72-68 | Jarrett Jack makes 20-foot jumper (Mason Plumlee assists) | |
10:48 | 72-68 | Mason Plumlee personal foul (Corey Brewer draws the foul) | |
10:42 | Kevin Martin bad pass (Mason Plumlee steals) | 72-68 | |
10:37 | 72-68 | Deron Williams misses 26-foot three point jumper | |
10:36 | 72-68 | Nets offensive team rebound | |
10:29 | 72-68 | Mirza Teletovic misses 26-foot three point jumper | |
10:27 | Gorgui Dieng defensive rebound | 72-68 | |
10:15 | Anthony Bennett misses two point shot | 72-68 | |
10:14 | 72-68 | Deron Williams defensive rebound | |
10:06 | Mo Williams shooting foul (Jarrett Jack draws the foul) | 72-68 | |
10:06 | 72-69 | Jarrett Jack makes free throw 1 of 2 | |
10:06 | 72-69 | Joe Johnson enters the game for Alan Anderson | |
10:06 | 72-70 | Jarrett Jack makes free throw 2 of 2 | |
9:47 | Mo Williams misses 27-foot three point jumper | 72-70 | |
9:45 | 72-70 | Mirza Teletovic defensive rebound | |
9:38 | Anthony Bennett shooting foul (Mason Plumlee draws the foul) | 72-70 | |
9:38 | 72-70 | Mason Plumlee misses free throw 1 of 2 | |
9:38 | 72-70 | Nets offensive team rebound | |
9:38 | Timberwolves Full timeout | ||
9:38 | 72-70 | Mason Plumlee misses free throw 2 of 2 | |
