Knicks 99
(3-10, 1-5 away)
8:00 PM ET, November 19,2014
Target Center, Minneapolis, MN
Target Center, Minneapolis, MN
Top Performers
NY: C. Anthony 20 Pts, 4 Reb, 1 Ast, 1 StlMin: K. Martin 37 Pts, 4 Reb, 2 Ast, 2 Stl
Wolves Hand Knicks 5th Straight Road Loss
Then came the cure for what ails any reeling NBA franchise these days -- the New York Knicks.
Kevin Martin shook off an illness to score 37 points and the Timberwolves snapped a five-game losing skid with a 115-99 over the Knicks on Wednesday night.
"I know a lot of guys just wanted to lay down," Martin said after the Wolves went 1-5 on a six-game trip in which Ricky Rubio and Nikola Pekovic were injured and Thaddeus Young left the team after the death of his mother. "And Flip (Saunders) came in here and had one of the most intense practices I've seen in the last 10 years. ... We knew we had to respond so we don't have another one of those practices."
Martin tied a career high with seven 3-pointers and Shabazz Muhammad had 17 points and eight rebounds in his first career start for the Wolves.
Carmelo Anthony had 20 points and Amare Stoudemire added 19 for the Knicks. But New York's 23 turnovers led to 28 points by Minnesota, and the Knicks got swept in the Milwaukee-Minnesota back-to-back.
Anthony and Stoudemire combined to shoot 14 of 19 and the rest of the Knicks were just 20 for 50.
"I just don't want to get used to feeling this feeling, you know, losing basketball games, games that we should be winning," Anthony said. "Just letting it slip out of our hands, regardless if it's early in the season or not."
The Wolves were playing their first home game in 18 days and both Martin and Corey Brewer needed fluids before the game in order to play. Martin then scored 13 points on 5-for-8 shooting in the first quarter to get the Wolves rolling.
The Knicks have been among the worst teams in the league at defending the 3-pointer this season, which invited even the Timberwolves to let it fly. They entered the night last in the league in 3-point attempts per game at just over 14 tries a night.
Martin hit 3 of 4 from deep in the first quarter and the Wolves made eight by halftime, which was more than they had made in an entire game this season. They finished with 11.
The gimpy Stoudemire was spry in the first half against the depleted front line, but both he and Anthony combined for just four points in the entire second half.
"A lot of things have to change," new Knicks coach Derek Fisher said. "It's not really to talk about. It's for us to do the work and get there."
TIP-INS
Knicks: Fisher played it coy before the game when asked about the status of injured PG Jose Calderon and F Andrea Bargnani, both of whom are believed to be nearing a return. Fisher said they would be evaluated on Thursday and Friday before making a decision about the game on Saturday against the 76ers. ... Jason Smith was the only other Knick in double figures with 14 points.
Timberwolves: Saunders was using rookie PG Zach LaVine in the starting lineup after Rubio went down on the second game of the road trip. But with LaVine looking a little overwhelmed, Saunders gave the veteran Mo Williams the start and he delivered his best game of the season with 14 points and 13 assists. ... Brewer finished with 14 points on 5-for-8 shooting.
PLAYING BIGGER
Stoudemire got off to a great start by bullying the smaller Wolves in the paint, scoring 17 points on 6-for-8 shooting in the first half against the likes of Robbie Hummel and Anthony Bennett. But he played only six minutes in the second half and the Wolves still managed to out-rebound the Knicks 35-33, including 15-8 on the offensive glass.
MUHAMMAD'S BIG NIGHT
Muhammad was maligned as a rookie last season for his offensive limitations. But he dropped 20 pounds in the offseason and worked hard to improve his game, and it showed in his first start. He threw down a soaring dunk on a lob from Brewer and battled the bigger Knicks on the glass to jumpstart the Wolves.
"I think he's learning how to use his aggression in more positive ways," Martin said.
UP NEXT
Knicks: Host Philadelphia on Saturday.
Timberwolves: Host San Antonio on Friday.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
NY
|
MIN
| |
---|---|---|
Points | 99 | 115 |
FGM-FGA | 34-69 (.493) | 44-89 (.494) |
3PM-3PA | 9-16 (.563) | 11-22 (.500) |
FTM-FTA | 22-28 (.786) | 16-22 (.727) |
Rebounds (Offensive-Total) | 8-33 | 15-35 |
Assists | 19 | 26 |
Turnovers | 22 | 14 |
Steals | 6 | 15 |
Blocks | 3 | 2 |
Fast Break Points | 14 | 20 |
Fouls (Tech/Flagrant) | 22 (1/0) | 23 (0/0) |
Top Performers
Next 5 Games
New York | Minnesota |
---|---|
11/22 PHI 7:30pm 11/24 @HOU 8:00pm 11/26 @DAL 7:30pm 11/28 @OKC 8:00pm 11/30 MIA 7:30pm |
11/21 SA 8:00pm 11/22 SAC 8:00pm 11/26 MIL 8:00pm 11/28 @LAL 10:30pm 11/30 @POR 9:00pm |
1st Quarter Summary | |||
TIME | NEW YORK | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | Samuel Dalembert vs. Gorgui Dieng (Shane Larkin gains possession) | |
11:44 | Iman Shumpert misses 18-foot jumper | 0-0 | |
11:41 | 0-0 | Mo Williams defensive rebound | |
11:30 | 0-0 | Andrew Wiggins misses layup | |
11:30 | Iman Shumpert defensive rebound | 0-0 | |
11:25 | Quincy Acy makes dunk (Iman Shumpert assists) | 2-0 | |
11:08 | 2-3 | Kevin Martin makes 25-foot three point jumper (Shabazz Muhammad assists) | |
10:49 | Carmelo Anthony misses 20-foot jumper | 2-3 | |
10:48 | 2-3 | Andrew Wiggins defensive rebound | |
10:37 | 2-3 | Andrew Wiggins traveling | |
10:18 | Iman Shumpert misses 13-foot two point shot | 2-3 | |
10:15 | Quincy Acy offensive rebound | 2-3 | |
9:55 | Carmelo Anthony makes 22-foot jumper | 4-3 | |
9:45 | 4-3 | Samuel Dalembert blocks Mo Williams's layup | |
9:44 | 4-3 | Timberwolves offensive team rebound | |
9:36 | 4-3 | Shabazz Muhammad misses 6-foot jumper | |
9:34 | Samuel Dalembert defensive rebound | 4-3 | |
9:26 | Samuel Dalembert bad pass (Gorgui Dieng steals) | 4-3 | |
9:22 | 4-5 | Shabazz Muhammad makes driving dunk (Mo Williams assists) | |
9:22 | Samuel Dalembert shooting foul (Shabazz Muhammad draws the foul) | 4-5 | |
9:22 | 4-6 | Shabazz Muhammad makes free throw 1 of 1 | |
9:04 | Iman Shumpert misses 16-foot jumper | 4-6 | |
9:03 | Iman Shumpert offensive rebound | 4-6 | |
9:00 | Quincy Acy misses two point shot | 4-6 | |
8:57 | 4-6 | Timberwolves defensive team rebound | |
8:41 | 4-6 | Andrew Wiggins misses 17-foot jumper | |
8:41 | 4-6 | Gorgui Dieng offensive rebound | |
8:37 | 4-6 | Kevin Martin misses 12-foot jumper | |
8:36 | 4-6 | Timberwolves offensive team rebound | |
8:36 | Quincy Acy loose ball foul (Andrew Wiggins draws the foul) | 4-6 | |
8:26 | 4-6 | Andrew Wiggins misses driving dunk | |
8:25 | Iman Shumpert defensive rebound | 4-6 | |
8:19 | Iman Shumpert misses driving layup | 4-6 | |
8:18 | 4-6 | Timberwolves defensive team rebound | |
8:04 | 4-6 | Shabazz Muhammad misses 21-foot jumper | |
8:03 | Iman Shumpert defensive rebound | 4-6 | |
7:43 | Samuel Dalembert makes 18-foot jumper (Shane Larkin assists) | 6-6 | |
7:31 | 6-9 | Mo Williams makes 25-foot three point jumper | |
7:15 | Iman Shumpert lost ball turnover (Gorgui Dieng steals) | 6-9 | |
7:05 | 6-9 | Kevin Martin misses 24-foot three point jumper | |
7:03 | Carmelo Anthony defensive rebound | 6-9 | |
6:56 | Quincy Acy misses layup | 6-9 | |
6:56 | Knicks offensive team rebound | 6-9 | |
6:54 | Iman Shumpert misses jumper | 6-9 | |
6:52 | 6-9 | Shabazz Muhammad defensive rebound | |
6:48 | 6-12 | Kevin Martin makes 25-foot three point jumper (Mo Williams assists) | |
6:48 | Shane Larkin shooting foul (Kevin Martin draws the foul) | 6-12 | |
6:48 | Knicks Full timeout | ||
6:48 | Amar'e Stoudemire enters the game for Samuel Dalembert | 6-12 | |
6:48 | Pablo Prigioni enters the game for Shane Larkin | 6-12 | |
6:48 | 6-12 | Kevin Martin misses free throw 1 of 1 | |
6:48 | Amar'e Stoudemire defensive rebound | 6-12 | |
6:35 | Iman Shumpert traveling | 6-12 | |
6:20 | 6-12 | Andrew Wiggins misses 22-foot two point jumper | |
6:18 | Knicks defensive team rebound | 6-12 | |
6:18 | J.R. Smith enters the game for Quincy Acy | 6-12 | |
6:03 | Carmelo Anthony makes 24-foot three point jumper (J.R. Smith assists) | 9-12 | |
5:46 | 9-12 | Mo Williams misses 24-foot three point jumper | |
5:45 | Knicks defensive team rebound | 9-12 | |
5:26 | Iman Shumpert makes 24-foot three point jumper | 12-12 | |
5:09 | 12-12 | Anthony Bennett enters the game for Shabazz Muhammad | |
5:03 | 12-12 | Corey Brewer enters the game for Andrew Wiggins | |
5:01 | 12-14 | Mo Williams makes jumper (Kevin Martin assists) | |
4:46 | J.R. Smith misses 20-foot step back jumpshot | 12-14 | |
4:45 | 12-14 | Kevin Martin defensive rebound | |
4:37 | 12-16 | Anthony Bennett makes 21-foot jumper (Kevin Martin assists) | |
4:18 | Iman Shumpert misses 18-foot jumper | 12-16 | |
4:18 | 12-16 | Kevin Martin defensive rebound | |
4:07 | 12-16 | Kevin Martin misses 7-foot two point shot | |
4:05 | 12-16 | Gorgui Dieng offensive rebound | |
4:05 | 12-18 | Gorgui Dieng makes two point shot | |
3:50 | Pablo Prigioni makes 23-foot three point jumper (J.R. Smith assists) | 15-18 | |
3:29 | 15-18 | Corey Brewer misses Running Jumper | |
3:28 | 15-18 | Corey Brewer offensive rebound | |
3:23 | 15-21 | Kevin Martin makes 24-foot three point jumper (Mo Williams assists) | |
3:08 | Amar'e Stoudemire makes 5-foot two point shot (J.R. Smith assists) | 17-21 | |
3:01 | 17-23 | Corey Brewer makes driving layup | |
2:46 | Carmelo Anthony misses 18-foot jumper | 17-23 | |
2:45 | 17-23 | Anthony Bennett defensive rebound | |
2:34 | J.R. Smith personal foul (Mo Williams draws the foul) | 17-23 | |
2:34 | Timberwolves Full timeout | ||
2:34 | 17-23 | Zach LaVine enters the game for Mo Williams | |
2:34 | Tim Hardaway Jr. enters the game for Iman Shumpert | 17-23 | |
2:31 | 17-23 | Corey Brewer misses driving layup | |
2:30 | Amar'e Stoudemire defensive rebound | 17-23 | |
2:19 | 17-23 | Kevin Martin personal foul (Carmelo Anthony draws the foul) | |
2:08 | Carmelo Anthony makes 25-foot three point jumper (Tim Hardaway Jr. assists) | 20-23 | |
1:46 | 20-23 | Zach LaVine misses 24-foot three point jumper | |
1:45 | Carmelo Anthony defensive rebound | 20-23 | |
1:31 | Amar'e Stoudemire makes two point shot (Carmelo Anthony assists) | 22-23 | |
1:12 | 22-23 | Anthony Bennett misses 20-foot jumper | |
1:09 | 22-23 | Gorgui Dieng offensive rebound | |
1:06 | 22-25 | Kevin Martin makes jumper (Gorgui Dieng assists) | |
0:48 | Amar'e Stoudemire makes layup | 24-25 | |
0:34 | Tim Hardaway Jr. personal foul (Kevin Martin draws the foul) | 24-25 | |
0:34 | 24-25 | Kevin Martin misses free throw 1 of 2 | |
0:34 | 24-25 | Timberwolves offensive team rebound | |
0:34 | Shane Larkin enters the game for Pablo Prigioni | 24-25 | |
0:34 | 24-25 | Kevin Martin misses free throw 2 of 2 | |
0:32 | Carmelo Anthony defensive rebound | 24-25 | |
0:16 | 24-25 | Gorgui Dieng shooting foul (Amar'e Stoudemire draws the foul) | |
0:16 | Amar'e Stoudemire misses free throw 1 of 2 | 24-25 | |
0:16 | Knicks offensive team rebound | 24-25 | |
0:16 | Jason Smith enters the game for Carmelo Anthony | 24-25 | |
0:16 | 24-25 | Mo Williams enters the game for Zach LaVine | |
0:16 | Amar'e Stoudemire makes free throw 2 of 2 | 25-25 | |
0:00 | 25-27 | Kevin Martin makes 17-foot jumper (Mo Williams assists) | |
0:00 | J.R. Smith misses 36-foot three point jumper | 25-27 | |
0:00 | Knicks offensive team rebound | 25-27 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | NEW YORK | SCORE | MINNESOTA |
11:45 | 25-29 | Andrew Wiggins makes 18-foot jumper | |
11:30 | 25-29 | Anthony Bennett personal foul (Amar'e Stoudemire draws the foul) | |
11:17 | Amar'e Stoudemire misses 15-foot jumper | 25-29 | |
11:15 | 25-29 | Anthony Bennett defensive rebound | |
11:04 | 25-31 | Anthony Bennett makes two point shot (Zach LaVine assists) | |
10:48 | 25-31 | Anthony Bennett shooting foul (Tim Hardaway Jr. draws the foul) | |
10:48 | Tim Hardaway Jr. misses free throw 1 of 2 | 25-31 | |
10:48 | Knicks offensive team rebound | 25-31 | |
10:48 | 25-31 | Shabazz Muhammad enters the game for Anthony Bennett | |
10:48 | Quincy Acy enters the game for Jason Smith | 25-31 | |
10:48 | Tim Hardaway Jr. makes free throw 2 of 2 | 26-31 | |
10:36 | 26-33 | Andrew Wiggins makes driving layup | |
10:23 | 26-33 | Robbie Hummel personal foul (Amar'e Stoudemire draws the foul) | |
10:08 | Shane Larkin misses driving layup | 26-33 | |
10:07 | Amar'e Stoudemire offensive rebound | 26-33 | |
10:07 | Amar'e Stoudemire makes two point shot | 28-33 | |
9:53 | J.R. Smith shooting foul (Andrew Wiggins draws the foul) | 28-33 | |
9:53 | 28-34 | Andrew Wiggins makes free throw 1 of 2 | |
9:53 | 28-34 | Andrew Wiggins misses free throw 2 of 2 | |
9:52 | 28-34 | Shabazz Muhammad offensive rebound | |
9:48 | 28-36 | Shabazz Muhammad makes 9-foot two point shot | |
9:33 | Amar'e Stoudemire makes layup (Shane Larkin assists) | 30-36 | |
9:23 | J.R. Smith personal foul (Andrew Wiggins draws the foul) | 30-36 | |
9:23 | Travis Wear enters the game for J.R. Smith | 30-36 | |
9:15 | 30-36 | Robbie Hummel misses 25-foot three point jumper | |
9:14 | Quincy Acy defensive rebound | 30-36 | |
9:00 | Shabazz Muhammad blocks Amar'e Stoudemire's layup | 30-36 | |
9:00 | 30-36 | Amar'e Stoudemire vs. Shabazz Muhammad (Quincy Acy gains possession) | |
9:00 | Knicks offensive team rebound | 30-36 | |
8:56 | 30-36 | Shabazz Muhammad personal foul (Amar'e Stoudemire draws the foul) | |
8:56 | Full timeout | ||
8:56 | Iman Shumpert enters the game for Quincy Acy | 30-36 | |
8:49 | Tim Hardaway Jr. makes 17-foot jumper (Travis Wear assists) | 32-36 | |
8:33 | 32-36 | Andrew Wiggins misses 21-foot jumper | |
8:33 | 32-36 | Robbie Hummel offensive rebound | |
8:32 | 32-38 | Robbie Hummel makes two point shot | |
8:17 | Tim Hardaway Jr. misses 25-foot three point jumper | 32-38 | |
8:15 | 32-38 | Andrew Wiggins defensive rebound | |
8:02 | 32-40 | Corey Brewer makes two point shot | |
7:48 | Tim Hardaway Jr. lost ball turnover (Corey Brewer steals) | 32-40 | |
7:43 | 32-42 | Shabazz Muhammad makes alley-oop dunk (Corey Brewer assists) | |
7:33 | Knicks Full timeout | ||
7:33 | Quincy Acy enters the game for Shane Larkin | 32-42 | |
7:33 | Carmelo Anthony enters the game for Amar'e Stoudemire | 32-42 | |
7:33 | Pablo Prigioni enters the game for Tim Hardaway Jr. | 32-42 | |
7:22 | Iman Shumpert misses 21-foot jumper | 32-42 | |
7:20 | 32-42 | Timberwolves defensive team rebound | |
7:03 | 32-44 | Corey Brewer makes driving layup (Robbie Hummel assists) | |
6:43 | Travis Wear misses 21-foot jumper | 32-44 | |
6:41 | Carmelo Anthony offensive rebound | 32-44 | |
6:37 | Iman Shumpert misses 19-foot jumper | 32-44 | |
6:37 | 32-44 | Timberwolves defensive team rebound | |
6:18 | 32-44 | Shabazz Muhammad misses 23-foot jumper | |
6:16 | 32-44 | Andrew Wiggins offensive rebound | |
6:15 | 32-44 | Andrew Wiggins misses 15-foot jumper | |
6:13 | Pablo Prigioni defensive rebound | 32-44 | |
6:09 | Carmelo Anthony makes layup (Pablo Prigioni assists) | 34-44 | |
5:54 | 34-44 | Zach LaVine misses 24-foot three point jumper | |
5:52 | 34-44 | Shabazz Muhammad offensive rebound | |
5:50 | 34-44 | Shabazz Muhammad misses layup | |
5:48 | 34-44 | Shabazz Muhammad offensive rebound | |
5:47 | 34-44 | Shabazz Muhammad bad pass (Carmelo Anthony steals) | |
5:43 | Carmelo Anthony makes 24-foot three pointer | 37-44 | |
5:39 | Timberwolves Full timeout | ||
5:39 | 37-44 | Kevin Martin enters the game for Corey Brewer | |
5:39 | 37-44 | Mo Williams enters the game for Zach LaVine | |
5:39 | 37-44 | Gorgui Dieng enters the game for Robbie Hummel | |
5:39 | Samuel Dalembert enters the game for Travis Wear | 37-44 | |
5:18 | 37-44 | Andrew Wiggins bad pass (Iman Shumpert steals) | |
5:09 | 37-44 | Shabazz Muhammad shooting foul (Samuel Dalembert draws the foul) | |
5:09 | Samuel Dalembert misses free throw 1 of 2 | 37-44 | |
5:09 | Knicks offensive team rebound | 37-44 | |
5:09 | 37-44 | Robbie Hummel enters the game for Shabazz Muhammad | |
5:09 | Samuel Dalembert makes free throw 2 of 2 | 38-44 | |
4:50 | Carmelo Anthony shooting foul (Andrew Wiggins draws the foul) | 38-44 | |
4:50 | 38-45 | Andrew Wiggins makes free throw 1 of 2 | |
4:50 | 38-46 | Andrew Wiggins makes free throw 2 of 2 | |
4:37 | Carmelo Anthony makes 24-foot three point jumper (Pablo Prigioni assists) | 41-46 | |
4:16 | 41-49 | Kevin Martin makes 25-foot three point jumper (Robbie Hummel assists) | |
4:07 | Iman Shumpert offensive foul (Kevin Martin draws the foul) | 41-49 | |
4:07 | Iman Shumpert turnover | 41-49 | |
4:01 | 41-49 | Kevin Martin offensive foul (Iman Shumpert draws the foul) | |
4:01 | 41-49 | Kevin Martin turnover | |
3:49 | Quincy Acy bad pass (Kevin Martin steals) | 41-49 | |
3:47 | 41-51 | Kevin Martin makes dunk | |
3:32 | Quincy Acy lost ball turnover (Kevin Martin steals) | 41-51 | |
3:31 | 41-51 | Kevin Martin out of bounds lost ball turnover | |
3:21 | Carmelo Anthony offensive foul (Andrew Wiggins draws the foul) | 41-51 | |
3:21 | Carmelo Anthony turnover | 41-51 | |
3:01 | 41-53 | Mo Williams makes 14-foot two point shot | |
2:55 | Quincy Acy lost ball turnover (Andrew Wiggins steals) | 41-53 | |
2:41 | 41-55 | Andrew Wiggins makes 8-foot jumper (Mo Williams assists) | |
2:30 | Knicks 20 Sec. timeout | ||
2:30 | Amar'e Stoudemire enters the game for Samuel Dalembert | 41-55 | |
2:30 | Travis Wear enters the game for Quincy Acy | 41-55 | |
2:27 | 41-55 | Mo Williams personal foul (Pablo Prigioni draws the foul) | |
2:27 | Pablo Prigioni makes free throw 1 of 2 | 42-55 | |
2:27 | Pablo Prigioni makes free throw 2 of 2 | 43-55 | |
2:08 | 43-58 | Andrew Wiggins makes 26-foot three point jumper (Gorgui Dieng assists) | |
1:55 | Travis Wear misses 19-foot jumper | 43-58 | |
1:54 | 43-58 | Robbie Hummel defensive rebound | |
1:47 | 43-58 | Andrew Wiggins possession lost ball turnoverPablo Prigioni | |
1:42 | Carmelo Anthony misses 25-foot three point jumper | 43-58 | |
1:39 | Travis Wear offensive rebound | 43-58 | |
1:30 | 43-58 | Gorgui Dieng shooting foul (Carmelo Anthony draws the foul) | |
1:30 | Carmelo Anthony makes free throw 1 of 2 | 44-58 | |
1:30 | 44-58 | Corey Brewer enters the game for Kevin Martin | |
1:30 | 44-58 | Chase Budinger enters the game for Gorgui Dieng | |
1:30 | Carmelo Anthony makes free throw 2 of 2 | 45-58 | |
1:16 | 45-61 | Chase Budinger makes three point jumper (Mo Williams assists) | |
1:07 | 45-61 | Corey Brewer personal foul (Amar'e Stoudemire draws the foul) | |
1:07 | Amar'e Stoudemire makes free throw 1 of 2 | 46-61 | |
1:07 | Amar'e Stoudemire makes free throw 2 of 2 | 47-61 | |
0:54 | 47-61 | Andrew Wiggins traveling | |
0:35 | 47-61 | Robbie Hummel shooting foul (Amar'e Stoudemire draws the foul) | |
0:35 | Amar'e Stoudemire makes free throw 1 of 2 | 48-61 | |
0:35 | Tim Hardaway Jr. enters the game for Carmelo Anthony | 48-61 | |
0:35 | Timberwolves 20 Sec. timeout | ||
0:35 | Amar'e Stoudemire makes free throw 2 of 2 | 49-61 | |
0:17 | 49-64 | Mo Williams makes 25-foot three point jumper | |
0:00 | Amar'e Stoudemire makes 9-foot two point shot | 51-64 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | NEW YORK | SCORE | MINNESOTA |
11:40 | 51-64 | Kevin Martin misses 25-foot three point jumper | |
11:38 | Knicks defensive team rebound | 51-64 | |
11:15 | Amar'e Stoudemire makes 14-foot two point shot | 53-64 | |
11:14 | Knicks delay of game violation | 53-64 | |
10:55 | Shane Larkin personal foul (Mo Williams draws the foul) | 53-64 | |
10:52 | 53-64 | Andrew Wiggins bad pass (Shane Larkin steals) | |
10:48 | Shane Larkin makes driving layup | 55-64 | |
10:25 | 55-64 | Shabazz Muhammad misses 25-foot three point jumper | |
10:22 | Quincy Acy defensive rebound | 55-64 | |
10:03 | Shane Larkin misses 24-foot three point jumper | 55-64 | |
10:00 | 55-64 | Gorgui Dieng defensive rebound | |
9:52 | 55-64 | Mo Williams misses 18-foot two point jumper | |
9:52 | 55-64 | Timberwolves offensive team rebound | |
9:52 | Carmelo Anthony loose ball foul (Gorgui Dieng draws the foul) | 55-64 | |
9:36 | 55-64 | Shabazz Muhammad misses Running Jumper | |
9:34 | 55-64 | Timberwolves offensive team rebound | |
9:23 | 55-66 | Shabazz Muhammad makes 14-foot two point shot (Mo Williams assists) | |
9:23 | Quincy Acy shooting foul (Shabazz Muhammad draws the foul) | 55-66 | |
9:23 | 55-67 | Shabazz Muhammad makes free throw 1 of 1 | |
9:07 | Carmelo Anthony makes 17-foot two point shot | 57-67 | |
8:42 | 57-69 | Gorgui Dieng makes layup (Mo Williams assists) | |
8:32 | Carmelo Anthony bad pass (Gorgui Dieng steals) | 57-69 | |
8:27 | 57-69 | Gorgui Dieng misses layup | |
8:26 | 57-69 | Andrew Wiggins offensive rebound | |
8:26 | 57-69 | Andrew Wiggins misses layup | |
8:26 | 57-69 | Shabazz Muhammad offensive rebound | |
8:22 | Iman Shumpert shooting foul (Shabazz Muhammad draws the foul) | 57-69 | |
8:22 | 57-70 | Shabazz Muhammad makes free throw 1 of 2 | |
8:22 | J.R. Smith enters the game for Quincy Acy | 57-70 | |
8:22 | 57-71 | Shabazz Muhammad makes free throw 2 of 2 | |
8:10 | 57-71 | Gorgui Dieng kicked ball violation | |
8:03 | Iman Shumpert bad pass (Gorgui Dieng steals) | 57-71 | |
7:58 | 57-73 | Kevin Martin makes 15-foot two point shot | |
7:41 | Shane Larkin bad pass (Gorgui Dieng steals) | 57-73 | |
7:39 | 57-73 | Gorgui Dieng double dribble turnover | |
7:39 | Pablo Prigioni enters the game for Shane Larkin | 57-73 | |
7:24 | Amar'e Stoudemire 3 second turnover | 57-73 | |
7:09 | 57-73 | Andrew Wiggins misses 14-foot jumper | |
7:05 | 57-73 | Gorgui Dieng offensive rebound | |
7:05 | Iman Shumpert loose ball foul (Mo Williams draws the foul) | 57-73 | |
7:05 | 57-74 | Mo Williams makes free throw 1 of 2 | |
7:05 | 57-75 | Mo Williams makes free throw 2 of 2 | |
6:50 | Amar'e Stoudemire traveling | 57-75 | |
6:43 | 57-75 | Mo Williams bad pass | |
6:24 | J.R. Smith makes 25-foot three point jumper (Pablo Prigioni assists) | 60-75 | |
6:03 | 60-77 | Gorgui Dieng makes 14-foot two point shot | |
5:52 | Amar'e Stoudemire offensive foul (Gorgui Dieng draws the foul) | 60-77 | |
5:52 | Amar'e Stoudemire turnover | 60-77 | |
5:52 | Amar'e Stoudemire technical foul(1st technical foul) | 60-77 | |
5:52 | Timberwolves Full timeout | ||
5:52 | 60-78 | Kevin Martin makes technical free throw | |
5:52 | Jason Smith enters the game for Amar'e Stoudemire | 60-78 | |
5:35 | Iman Shumpert shooting foul (Kevin Martin draws the foul) | 60-78 | |
5:35 | 60-79 | Kevin Martin makes free throw 1 of 2 | |
5:35 | Tim Hardaway Jr. enters the game for Iman Shumpert | 60-79 | |
5:35 | 60-79 | Corey Brewer enters the game for Andrew Wiggins | |
5:35 | 60-79 | Kevin Martin misses free throw 2 of 2 | |
5:35 | Jason Smith defensive rebound | 60-79 | |
5:11 | shot clock turnover | 60-79 | |
4:52 | 60-81 | Shabazz Muhammad makes two point shot (Mo Williams assists) | |
4:41 | J.R. Smith bad pass (Corey Brewer steals) | 60-81 | |
4:35 | 60-84 | Kevin Martin makes 25-foot three point jumper (Corey Brewer assists) | |
4:18 | Jason Smith makes 15-foot jumper (J.R. Smith assists) | 62-84 | |
4:05 | 62-86 | Corey Brewer makes dunk (Mo Williams assists) | |
4:03 | Knicks Full timeout | ||
4:03 | 62-86 | Anthony Bennett enters the game for Gorgui Dieng | |
4:03 | Cole Aldrich enters the game for Carmelo Anthony | 62-86 | |
4:03 | Travis Wear enters the game for J.R. Smith | 62-86 | |
4:03 | Quincy Acy enters the game for Jason Smith | 62-86 | |
3:42 | Cole Aldrich misses 18-foot jumper | 62-86 | |
3:41 | 62-86 | Mo Williams defensive rebound | |
3:33 | 62-86 | Anthony Bennett misses 19-foot jumper | |
3:31 | Quincy Acy defensive rebound | 62-86 | |
3:21 | Pablo Prigioni makes 24-foot three point jumper (Tim Hardaway Jr. assists) | 65-86 | |
3:02 | 65-86 | Mo Williams lost ball turnover (Cole Aldrich steals) | |
2:57 | Pablo Prigioni misses 25-foot three point jumper | 65-86 | |
2:56 | Knicks offensive team rebound | 65-86 | |
2:56 | 65-86 | Kevin Martin loose ball foul (Quincy Acy draws the foul) | |
2:56 | 65-86 | Zach LaVine enters the game for Mo Williams | |
2:38 | Pablo Prigioni bad pass (Corey Brewer steals) | 65-86 | |
2:34 | 65-86 | Cole Aldrich blocks Shabazz Muhammad's layup | |
2:32 | Tim Hardaway Jr. defensive rebound | 65-86 | |
2:28 | 65-86 | Zach LaVine shooting foul (Travis Wear draws the foul) | |
2:28 | Travis Wear makes free throw 1 of 2 | 66-86 | |
2:28 | Shane Larkin enters the game for Pablo Prigioni | 66-86 | |
2:28 | Travis Wear makes free throw 2 of 2 | 67-86 | |
2:15 | 67-86 | Kevin Martin misses 25-foot three point jumper | |
2:15 | Travis Wear defensive rebound | 67-86 | |
2:05 | Tim Hardaway Jr. makes 25-foot three point jumper (Shane Larkin assists) | 70-86 | |
1:47 | 70-88 | Kevin Martin makes 8-foot two point shot | |
1:27 | Quincy Acy misses 21-foot jumper | 70-88 | |
1:25 | 70-88 | Shabazz Muhammad defensive rebound | |
1:15 | 70-88 | Anthony Bennett misses 14-foot two point shot | |
1:14 | Quincy Acy defensive rebound | 70-88 | |
1:07 | Tim Hardaway Jr. misses 26-foot three point jumper | 70-88 | |
1:05 | Knicks offensive team rebound | 70-88 | |
1:01 | Tim Hardaway Jr. misses layup | 70-88 | |
1:00 | Quincy Acy offensive rebound | 70-88 | |
1:00 | Quincy Acy makes layup | 72-88 | |
1:00 | 72-88 | Shabazz Muhammad shooting foul (Quincy Acy draws the foul) | |
1:00 | Quincy Acy makes free throw 1 of 1 | 73-88 | |
0:51 | 73-91 | Kevin Martin makes 25-foot three point jumper (Zach LaVine assists) | |
0:44 | Shane Larkin misses 18-foot two point jumper | 73-91 | |
0:43 | 73-91 | Kevin Martin defensive rebound | |
0:28 | 73-91 | Zach LaVine misses 20-foot jumper | |
0:26 | Cole Aldrich defensive rebound | 73-91 | |
0:09 | Cole Aldrich bad pass (Anthony Bennett steals) | 73-91 | |
0:09 | Cole Aldrich personal foul (Corey Brewer draws the foul) | 73-91 | |
0:09 | 73-92 | Corey Brewer makes free throw 1 of 2 | |
0:09 | 73-92 | Robbie Hummel enters the game for Shabazz Muhammad | |
0:09 | 73-93 | Corey Brewer makes free throw 2 of 2 | |
0:01 | Tim Hardaway Jr. lost ball turnover (Corey Brewer steals) | 73-93 | |
0:00 | 73-93 | Kevin Martin misses 30-foot three point jumper | |
0:00 | 73-93 | Timberwolves offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | NEW YORK | SCORE | MINNESOTA |
