8:30 PM ET, November 8,2014
AT&T Center, San Antonio, TX
AT&T Center, San Antonio, TX
Davis Powers Pelicans Past Spurs
The reserved tone of Anthony Davis, New Orleans' quiet superstar, rose amid the chaos, essentially saying, "We got this."
He had it.
Davis scored the game-winning basket -- a driving layup with 6.6 seconds left -- and the New Orleans Pelicans held on for a 100-99 victory over the San Antonio Spurs on Saturday night. Davis finished with 27 points and 11 rebounds.
San Antonio went on a 15-4 run with Tony Parker and Tim Duncan on the bench to take a 99-98 lead. Danny Green capped the run with three free throws with 12 seconds remaining after he was fouled by Eric Gordon on a wild 3-point attempt as the shot clock was about to expire.
It was the Spurs' first lead since 8 minutes remained in the first quarter.
"When Danny Green made those three free throws, I told coach, we're going to win the game," Davis said. "We're going to get a bucket and we're going to win this game."
Davis drove past Aron Baynes for a layup with 6.6 seconds left to seal the win. Kawhi Leonard missed a pair of shots in the final seconds, snapping the Spurs' five-game winning streak over the Pelicans.
"The play was supposed to go to Jrue (Holiday) for the back door, but me being me, when I caught the ball, I was in attack mode," Davis said. "I just tried to make a good play. Jrue knew because he stopped and didn't go. I just tried to be aggressive."
It was the mindset New Orleans had all night in flustering the veteran Spurs.
"We don't back down from any team," Pelicans guard Tyreke Evans said. "We came out and executed, played really hard the whole game."
Evans had 18 points, including buzzer-beating shots in the second and third quarters, and Holiday had 15 points and 11 assists.
Parker scored 28 points, Manu Ginobili added 17 points, Green had 16 and Duncan had 11 points and 10 rebounds.
It was a narrow escape for what early on seemed a dominant victory by New Orleans (3-2) over San Antonio (2-3).
"I think it's more mental than anything," Green said. "But I can't speak for everybody. When I talk to some of the older guys, some guys' bodies are hurting a little bit. We have some back-to-backs coming up, but we've done this before. They've been here before. I feel like we're in decent shape; still getting there. We're not in the greatest shape. We're just not in our normal team rhythm, our chemistry."
Even when the Spurs did well defensively, blocking a layup by Holiday or forcing a miss by Evans on a fastbreak, the Pelicans' hustled to gather the shots in midair and score.
Holiday came out of nowhere to block Leonard on what looked like an uncontested layup off a bullet pass from Ginobili. Evans hustled over to help defensively and catch Parker coming out of a spin to the basket, forcing the Spurs point guard to throw the ball out wildly into Davis' arms for the team's 17th turnover.
San Antonio had 19 turnovers and struggled to match New Orleans' intensity.
"I'm one of players," Spurs coach Gregg Popovich said. "So I think we're out there playing hard. I understand a year after winning the championship you're going to get everyone's best shot. I believe we're out there playing hard and I believe things just haven't gone out way."
TIP-INS
The Spurs: Duncan had his 800th career double-double, the most among active players, placing him 14 behind Karl Malone for fifth. ... San Antonio wore camouflage short-sleeve jerseys in honor of its Military Appreciation Night.
The Pelicans: Davis has led or shared the lead in both scoring and rebounding in every game except for the team's Nov. 3 loss at Memphis. ... Davis entered leading the league in rebounding at 13.3 per game and Asik was sixth at 11.3. ... Evans (right hamstring), Asik (sprained right ankle) and Holiday (right tibia stress fracture) were all listed as probable but each played 26-plus minutes.
COMPARITIVELY SPEAKING
Duncan and Davis, both former No. 1 overall selections, have posted similar numbers in their first two seasons in the NBA. Duncan averaged 21.3 points on 53 percent shooting along with 11.7 rebounds, 2.5 blocks in 39 minutes after being the top selection in 1997 by the Spurs. Davis averaged 17.3 points on 52 percent shooting along with 9.1 rebounds and 2.3 blocks in 32 minutes after being drafted No. 1 by the Pelicans in 2012.
UP NEXT
New Orleans: At Cleveland on Monday night
San Antonio: At Los Angeles Clippers on Monday night
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
NO
|
SA
| |
---|---|---|
Points | 100 | 99 |
FGM-FGA | 40-85 (.471) | 36-80 (.450) |
3PM-3PA | 8-21 (.381) | 5-18 (.278) |
FTM-FTA | 12-14 (.857) | 22-29 (.759) |
Rebounds (Offensive-Total) | 6-30 | 17-49 |
Assists | 22 | 15 |
Turnovers | 11 | 18 |
Steals | 11 | 4 |
Blocks | 9 | 7 |
Fast Break Points | 11 | 4 |
Fouls (Tech/Flagrant) | 20 (0/0) | 17 (0/0) |
Top Performers
Research Notes
Anthony Davis with another monster game with 27 points, 11 rebounds and 6 blocks.
[+]1st Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | SAN ANTONIO |
---|---|---|---|
12:00 | 0-0 | Anthony Davis vs. Tim Duncan (Danny Green gains possession) | |
11:38 | 0-2 | Danny Green makes 18-foot jumper | |
11:17 | Tyreke Evans makes three point jumper (Jrue Holiday assists) | 3-2 | |
10:52 | 3-2 | Tim Duncan misses 16-foot jumper | |
10:52 | Anthony Davis defensive rebound | 3-2 | |
10:36 | Anthony Davis misses 3-foot jumper | 3-2 | |
10:34 | 3-2 | Kawhi Leonard defensive rebound | |
10:26 | 3-4 | Tony Parker makes 6-foot jumper | |
10:08 | Kawhi Leonard blocks Tyreke Evans 's 3-foot layup | 3-4 | |
10:07 | Pelicans offensive team rebound | 3-4 | |
10:04 | Anthony Davis makes jumper (Tyreke Evans assists) | 5-4 | |
9:41 | 5-7 | Danny Green makes 26-foot three point jumper (Tony Parker assists) | |
9:26 | Anthony Davis makes 17-foot jumper (Eric Gordon assists) | 7-7 | |
9:11 | 7-10 | Danny Green makes 25-foot three point jumper (Tony Parker assists) | |
8:55 | Anthony Davis makes 9-foot jumper (Jrue Holiday assists) | 9-10 | |
8:41 | 9-10 | Boris Diaw misses 26-foot three point jumper | |
8:38 | Tyreke Evans defensive rebound | 9-10 | |
8:30 | Omer Asik makes 2-foot two point shot (Tyreke Evans assists) | 11-10 | |
8:18 | 11-12 | Tony Parker makes 15-foot jumper | |
7:58 | Jrue Holiday makes 10-foot jumper | 13-12 | |
7:47 | 13-12 | Boris Diaw lost ball turnover (Jrue Holiday steals) | |
7:41 | Eric Gordon makes layup (Jrue Holiday assists) | 15-12 | |
7:26 | 15-12 | Tony Parker out of bounds lost ball turnover | |
7:16 | Jrue Holiday misses jumper | 15-12 | |
7:16 | 15-12 | Kawhi Leonard defensive rebound | |
7:03 | 15-12 | Tony Parker misses 19-foot jumper | |
7:01 | Omer Asik defensive rebound | 15-12 | |
6:48 | Boris Diaw blocks Anthony Davis 's 10-foot shot | 15-12 | |
6:47 | 15-12 | Boris Diaw defensive rebound | |
6:41 | 15-12 | Anthony Davis blocks Danny Green 's 26-foot three point jumper | |
6:39 | 15-12 | Boris Diaw offensive rebound | |
6:37 | 15-14 | Danny Green makes layup (Boris Diaw assists) | |
6:37 | Pelicans Full timeout | ||
6:24 | Tyreke Evans misses 26-foot three point jumper | 15-14 | |
6:22 | Omer Asik offensive rebound | 15-14 | |
6:16 | Jrue Holiday makes 14-foot jumper | 17-14 | |
6:16 | 17-14 | Boris Diaw misses 25-foot Regular Jump Shot | |
6:13 | Omer Asik defensive rebound | 17-14 | |
5:48 | Eric Gordon makes 25-foot three point jumper (Anthony Davis assists) | 20-14 | |
5:31 | 20-16 | Tony Parker makes layup (Tim Duncan assists) | |
5:20 | 20-16 | Tony Parker shooting foul (Anthony Davis draws the foul) | |
5:20 | Anthony Davis makes free throw 1 of 2 | 21-16 | |
5:20 | 21-16 | Manu Ginobili enters the game for Kawhi Leonard | |
5:20 | Anthony Davis makes free throw 2 of 2 | 22-16 | |
5:07 | 22-16 | Tony Parker out of bounds lost ball turnover | |
4:46 | Anthony Davis misses 13-foot jumper | 22-16 | |
4:45 | 22-16 | Tim Duncan defensive rebound | |
4:35 | 22-16 | Danny Green misses 26-foot three point jumper | |
4:35 | 22-16 | Tim Duncan offensive rebound | |
4:28 | 22-19 | Danny Green makes 23-foot three point jumper (Tony Parker assists) | |
4:15 | Jrue Holiday misses 15-foot jumper | 22-19 | |
4:13 | 22-19 | Tony Parker defensive rebound | |
4:05 | 22-19 | Tony Parker bad pass (Anthony Davis steals) | |
4:01 | Danny Green blocks Tyreke Evans 's 2-foot layup | 22-19 | |
4:00 | Eric Gordon makes layup | 24-19 | |
4:00 | Eric Gordon offensive rebound | 22-19 | |
3:45 | 24-19 | Manu Ginobili bad pass | |
3:45 | Austin Rivers enters the game for Tyreke Evans | 24-19 | |
3:45 | Ryan Anderson enters the game for Omer Asik | 24-19 | |
3:45 | 24-19 | Austin Daye enters the game for Boris Diaw | |
3:25 | Ryan Anderson misses 19-foot jumper | 24-19 | |
3:24 | 24-19 | Danny Green defensive rebound | |
3:11 | 24-21 | Tony Parker makes 18-foot jumper | |
2:44 | Danny Green blocks Austin Rivers 's 4-foot jumper | 24-21 | |
2:43 | 24-21 | Tony Parker defensive rebound | |
2:42 | 24-21 | Tony Parker lost ball turnover (Eric Gordon steals) | |
2:40 | Anthony Davis bad pass | 24-21 | |
2:40 | Spurs Full timeout | ||
2:40 | 24-21 | Cory Joseph enters the game for Tony Parker | |
2:21 | 24-21 | Anthony Davis blocks Cory Joseph's shot | |
2:20 | Anthony Davis defensive rebound | 24-21 | |
2:13 | Jrue Holiday makes 5-foot two point shot | 26-21 | |
1:59 | 26-21 | Manu Ginobili misses 6-foot jumper | |
1:57 | Anthony Davis defensive rebound | 26-21 | |
1:47 | 26-21 | Cory Joseph shooting foul (Anthony Davis draws the foul) | |
1:47 | Anthony Davis makes free throw 1 of 2 | 27-21 | |
1:47 | Jimmer Fredette enters the game for Jrue Holiday | 27-21 | |
1:47 | John Salmons enters the game for Eric Gordon | 28-21 | |
1:47 | Anthony Davis makes free throw 2 of 2 | 28-21 | |
1:37 | 28-21 | Austin Daye bad pass (Ryan Anderson steals) | |
1:19 | Austin Rivers makes 5-foot two point shot | 30-21 | |
1:02 | Anthony Davis shooting foul (Tim Duncan draws the foul) | 30-21 | |
1:02 | 30-22 | Tim Duncan makes free throw 1 of 2 | |
1:02 | 30-22 | Kawhi Leonard enters the game for Danny Green | |
1:02 | Alexis Ajinca enters the game for Anthony Davis | 30-22 | |
1:02 | 30-23 | Tim Duncan makes free throw 2 of 2 | |
0:38 | Ryan Anderson misses 25-foot three point jumper | 30-23 | |
0:37 | 30-23 | Spurs defensive team rebound | |
0:37 | 30-23 | Boris Diaw enters the game for Tim Duncan | |
0:27 | 30-23 | Boris Diaw traveling | |
0:10 | Jimmer Fredette misses 24-foot three point jumper | 30-23 | |
0:08 | 30-23 | Austin Daye defensive rebound | |
0:00 | 30-23 | Cory Joseph misses jumper | |
0:00 | 30-23 | Boris Diaw misses tip shot | |
0:00 | 30-23 | Boris Diaw offensive rebound | |
0:00 | Ryan Anderson defensive rebound | 30-23 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | SAN ANTONIO |
11:41 | Ryan Anderson misses 12-foot Regular Jump Shot | 30-23 | |
11:41 | 30-23 | Kawhi Leonard defensive rebound | |
11:29 | 30-26 | Manu Ginobili makes 25-foot three point jumper (Kawhi Leonard assists) | |
11:14 | 30-26 | Cory Joseph personal foul (Austin Rivers draws the foul) | |
11:00 | Alexis Ajinca makes 15-foot jumper (John Salmons assists) | 32-26 | |
10:40 | 32-29 | Manu Ginobili makes 24-foot | |
10:21 | Austin Rivers misses three point jumper | 32-29 | |
10:21 | 32-29 | Spurs defensive team rebound | |
10:21 | Alexis Ajinca loose ball foul (Aron Baynes draws the foul) | 32-29 | |
10:21 | 32-29 | Jeff Ayres enters the game for Aron Baynes | |
10:04 | 32-31 | Manu Ginobili makes 2-foot two point shot | |
9:37 | Jimmer Fredette makes 17-foot jumper | 34-31 | |
9:22 | 34-31 | Cory Joseph misses two point shot | |
9:22 | 34-31 | Jeff Ayres offensive rebound | |
9:19 | Alexis Ajinca shooting block foul (Kawhi Leonard draws the foul) | 34-31 | |
9:19 | 34-31 | Kawhi Leonard misses free throw 1 of 2 | |
9:19 | 34-31 | Spurs offensive team rebound | |
9:19 | 34-31 | Aron Baynes enters the game for Jeff Ayres | |
9:19 | 34-31 | Tony Parker enters the game for Manu Ginobili | |
9:19 | 34-32 | Kawhi Leonard makes free throw 2 of 2 | |
8:59 | Ryan Anderson misses 13-foot jumper | 34-32 | |
8:57 | 34-32 | Kawhi Leonard defensive rebound | |
8:49 | 34-32 | Cory Joseph misses 23-foot three point jumper | |
8:48 | 34-32 | Kawhi Leonard offensive rebound | |
8:37 | 34-32 | Kawhi Leonard misses 13-foot jumper | |
8:37 | Alexis Ajinca defensive rebound | 34-32 | |
8:29 | Ryan Anderson makes 24-foot three point jumper | 37-32 | |
8:29 | Spurs Full timeout | ||
8:29 | Tyreke Evans enters the game for John Salmons | 37-32 | |
8:29 | Omer Asik enters the game for Alexis Ajinca | 37-32 | |
8:03 | 37-34 | Aron Baynes makes layup (Tony Parker assists) | |
7:52 | Austin Rivers makes 8-foot two point shot | 39-34 | |
7:52 | 39-34 | Cory Joseph shooting block foul (Austin Rivers draws the foul) | |
7:52 | 39-34 | Danny Green enters the game for Cory Joseph | |
7:52 | Eric Gordon enters the game for Jimmer Fredette | 39-34 | |
7:52 | Austin Rivers makes free throw 1 of 1 | 40-34 | |
7:28 | 40-36 | Tony Parker makes 17-foot jumper | |
7:05 | Ryan Anderson makes 25-foot three point jumper (Omer Asik assists) | 43-36 | |
6:46 | 43-36 | Austin Daye misses 6-foot jumper | |
6:43 | 43-36 | Austin Daye misses 5-foot jumper | |
6:43 | 43-36 | Austin Daye offensive rebound | |
6:41 | 43-36 | Aron Baynes offensive rebound | |
6:37 | 43-36 | Austin Daye offensive foul (Eric Gordon draws the foul) | |
6:37 | 43-36 | Austin Daye turnover | |
6:37 | Jrue Holiday enters the game for Austin Rivers | 43-36 | |
6:22 | Tyreke Evans lost ball turnover (Danny Green steals) | 43-36 | |
6:16 | 43-36 | Tony Parker misses layup | |
6:15 | 43-38 | Aron Baynes makes 3-foot two point shot | |
6:15 | 43-36 | Aron Baynes offensive rebound | |
6:07 | Ryan Anderson misses 25-foot three point jumper | 43-38 | |
6:05 | 43-38 | Kawhi Leonard defensive rebound | |
5:58 | 43-38 | Austin Daye misses 25-foot three point jumper | |
5:58 | Omer Asik defensive rebound | 43-38 | |
5:56 | Pelicans Full timeout | ||
5:56 | Anthony Davis enters the game for Ryan Anderson | 43-38 | |
5:56 | 43-38 | Tim Duncan enters the game for Austin Daye | |
5:39 | Eric Gordon misses 17-foot jumper | 43-38 | |
5:37 | 43-38 | Tim Duncan defensive rebound | |
5:18 | 43-38 | Tim Duncan misses 12-foot jumper | |
5:16 | 43-40 | Kawhi Leonard makes two point shot | |
5:16 | 43-38 | Kawhi Leonard offensive rebound | |
5:05 | Eric Gordon makes jumper (Jrue Holiday assists) | 45-40 | |
4:54 | Omer Asik personal foul (Tim Duncan draws the foul) | 45-40 | |
4:54 | 45-40 | Manu Ginobili enters the game for Kawhi Leonard | |
4:41 | 45-42 | Tony Parker makes 19-foot jumper | |
4:20 | Anthony Davis traveling | 45-42 | |
4:20 | 45-42 | Boris Diaw enters the game for Aron Baynes | |
3:59 | Tyreke Evans shooting foul (Manu Ginobili draws the foul) | 45-42 | |
3:59 | 45-42 | Manu Ginobili misses free throw 1 of 2 | |
3:59 | 45-42 | Spurs offensive team rebound | |
3:59 | 45-43 | Manu Ginobili makes free throw 2 of 2 | |
3:48 | Jrue Holiday out of bounds lost ball turnover | 45-43 | |
3:31 | 45-43 | Tim Duncan misses 7-foot jumper | |
3:31 | Anthony Davis defensive rebound | 45-43 | |
3:23 | Anthony Davis makes jumper (Jrue Holiday assists) | 47-43 | |
3:14 | 47-43 | Boris Diaw bad pass (Anthony Davis steals) | |
3:09 | Tyreke Evans misses layup | 47-43 | |
3:08 | Anthony Davis makes 2-foot two point shot | 49-43 | |
3:08 | Anthony Davis offensive rebound | 47-43 | |
2:53 | 49-43 | Tony Parker misses 9-foot jumper | |
2:50 | Anthony Davis defensive rebound | 49-43 | |
2:44 | Eric Gordon misses 25-foot three point jumper | 49-43 | |
2:43 | 49-43 | Boris Diaw defensive rebound | |
2:35 | Jrue Holiday personal foul (Tony Parker draws the foul) | 49-43 | |
2:35 | Official timeout | ||
2:35 | 49-44 | Tony Parker makes free throw 1 of 2 | |
2:35 | 49-45 | Tony Parker makes free throw 2 of 2 | |
2:16 | Jrue Holiday misses 20-foot jumper | 49-45 | |
2:15 | 49-45 | Tim Duncan defensive rebound | |
2:08 | 49-47 | Tony Parker makes 18-foot jumper | |
1:51 | Eric Gordon misses 18-foot jumper | 49-47 | |
1:50 | 49-47 | Tim Duncan defensive rebound | |
1:43 | 49-49 | Tony Parker makes 19-foot jumper | |
1:24 | Tyreke Evans misses two point shot | 49-49 | |
1:23 | Omer Asik makes 1-foot two point shot | 51-49 | |
1:23 | Omer Asik offensive rebound | 49-49 | |
1:04 | 51-49 | Tim Duncan lost ball turnover (Jrue Holiday steals) | |
1:01 | 51-49 | Manu Ginobili personal block (Tyreke Evans draws the foul) | |
1:01 | Ryan Anderson enters the game for Omer Asik | 51-49 | |
1:01 | 51-49 | Kawhi Leonard enters the game for Boris Diaw | |
0:55 | Jrue Holiday makes 7-foot two point shot | 53-49 | |
0:41 | Jrue Holiday shooting block foul (Tony Parker draws the foul) | 53-49 | |
0:41 | 53-50 | Tony Parker makes free throw 1 of 2 | |
0:41 | Austin Rivers enters the game for Jrue Holiday | 53-50 | |
0:41 | 53-51 | Tony Parker makes free throw 2 of 2 | |
0:26 | Anthony Davis misses 11-foot jumper | 53-51 | |
0:25 | 53-51 | Kawhi Leonard defensive rebound | |
0:06 | 53-53 | Tony Parker makes driving layup | |
0:00 | Tyreke Evans makes 7-foot two point shot | 55-53 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | SAN ANTONIO |
11:44 | Anthony Davis misses layup | 55-53 | |
11:42 | 55-53 | Kawhi Leonard defensive rebound | |
11:34 | 55-53 | Tony Parker misses 16-foot jumper | |
11:33 | Anthony Davis defensive rebound | 55-53 | |
11:22 | Eric Gordon misses three point jumper | 55-53 | |
11:21 | 55-53 | Tim Duncan defensive rebound | |
11:14 | Jrue Holiday shooting block foul (Tony Parker draws the foul) | 55-53 | |
11:14 | 55-54 | Tony Parker makes free throw 1 of 2 | |
11:14 | 55-55 | Tony Parker makes free throw 2 of 2 | |
10:55 | Jrue Holiday makes three point jumper | 58-55 | |
10:36 | 58-55 | Anthony Davis blocks Tim Duncan 's 4-foot jumper | |
10:34 | 58-55 | Spurs offensive team rebound | |
10:30 | 58-55 | Tony Parker misses 26-foot three point jumper | |
10:29 | Tyreke Evans defensive rebound | 58-55 | |
10:22 | Jrue Holiday misses three point jumper | 58-55 | |
10:22 | 58-55 | Spurs defensive team rebound | |
10:10 | Omer Asik shooting foul (Tim Duncan draws the foul) | 58-55 | |
10:10 | 58-56 | Tim Duncan makes free throw 1 of 2 | |
10:10 | 58-56 | Tim Duncan misses free throw 2 of 2 | |
10:08 | Anthony Davis defensive rebound | 58-56 | |
9:51 | Jrue Holiday makes driving layup (Tyreke Evans assists) | 60-56 | |
9:44 | Omer Asik personal foul (Tim Duncan draws the foul) | 60-56 | |
9:36 | Eric Gordon shooting foul (Tim Duncan draws the foul) | 60-56 | |
9:36 | 60-57 | Tim Duncan makes free throw 1 of 2 | |
9:36 | 60-58 | Tim Duncan makes free throw 2 of 2 | |
9:26 | 60-58 | Tony Parker personal foul (Jrue Holiday draws the foul) | |
9:15 | Eric Gordon misses layup | 60-58 | |
9:12 | 60-58 | Boris Diaw defensive rebound | |
8:57 | 60-58 | Tony Parker misses two point shot | |
8:56 | Omer Asik defensive rebound | 60-58 | |
8:49 | Boris Diaw blocks Jrue Holiday's jumper | 60-58 | |
8:49 | 60-58 | Spurs defensive team rebound | |
8:34 | 60-60 | Boris Diaw makes layup (Kawhi Leonard assists) | |
8:22 | 60-60 | Kawhi Leonard personal foul (Tyreke Evans draws the foul) | |
8:11 | Anthony Davis makes two point shot (Jrue Holiday assists) | 62-60 | |
7:46 | 62-62 | Tony Parker makes layup | |
7:33 | Jrue Holiday misses 9-foot two point shot | 62-62 | |
7:30 | 62-62 | Tim Duncan defensive rebound | |
7:28 | 62-62 | Tim Duncan lost ball turnover (Jrue Holiday steals) | |
7:18 | Omer Asik makes layup (Tyreke Evans assists) | 64-62 | |
7:18 | 64-62 | Tim Duncan shooting foul (Omer Asik draws the foul) | |
7:18 | 64-62 | Danny Green lane violation | |
7:18 | Omer Asik misses free throw 1 of 1 | 64-62 | |
7:18 | 64-62 | Boris Diaw defensive rebound | |
6:58 | 64-62 | Tim Duncan traveling | |
6:41 | Anthony Davis misses 16-foot jumper | 64-62 | |
6:41 | 64-62 | Danny Green defensive rebound | |
6:28 | 64-64 | Kawhi Leonard makes 22-foot jumper (Danny Green assists) | |
6:05 | Anthony Davis makes layup | 66-64 | |
6:03 | Spurs Full timeout | ||
6:03 | 66-64 | Manu Ginobili enters the game for Danny Green | |
5:41 | 66-66 | Tim Duncan makes 9-foot two point shot | |
5:30 | Tim Duncan blocks Jrue Holiday's layup | 66-66 | |
5:28 | 66-66 | Tony Parker defensive rebound | |
5:16 | 66-66 | Kawhi Leonard misses two point shot | |
5:16 | Anthony Davis defensive rebound | 66-66 | |
5:15 | Anthony Davis lost ball turnover (Kawhi Leonard steals) | 66-66 | |
5:05 | 66-66 | Anthony Davis blocks Kawhi Leonard's jumper | |
5:03 | 66-66 | Kawhi Leonard offensive rebound | |
5:01 | 66-66 | Kawhi Leonard misses layup | |
5:00 | Jrue Holiday defensive rebound | 66-66 | |
4:54 | Tyreke Evans makes dunk (Jrue Holiday assists) | 68-66 | |
4:30 | 68-66 | Tony Parker misses three point jumper | |
4:28 | 68-66 | Tim Duncan misses tip shot | |
4:28 | 68-66 | Tim Duncan offensive rebound | |
4:28 | Pelicans defensive team rebound | 68-66 | |
4:28 | 68-66 | Cory Joseph enters the game for Tony Parker | |
4:28 | 68-66 | Aron Baynes enters the game for Boris Diaw | |
4:28 | Ryan Anderson enters the game for Omer Asik | 68-66 | |
4:28 | Austin Rivers enters the game for Tyreke Evans | 68-66 | |
4:18 | 68-66 | Kawhi Leonard personal foul (Austin Rivers draws the foul) | |
4:18 | 68-66 | Austin Daye enters the game for Tim Duncan | |
4:05 | Eric Gordon makes three point jumper (Jrue Holiday assists) | 71-66 | |
3:47 | 71-66 | Manu Ginobili misses 25-foot three point jumper | |
3:46 | Jrue Holiday defensive rebound | 71-66 | |
3:42 | Anthony Davis misses | 71-66 | |
3:41 | 71-66 | Austin Daye defensive rebound | |
3:30 | Austin Rivers shooting foul (Kawhi Leonard draws the foul) | 71-66 | |
3:30 | 71-67 | Kawhi Leonard makes free throw 1 of 2 | |
3:30 | 71-68 | Kawhi Leonard makes free throw 2 of 2 | |
3:20 | 71-68 | Austin Daye personal foul (Jrue Holiday draws the foul) | |
3:20 | Jrue Holiday makes free throw 1 of 2 | 72-68 | |
3:20 | 72-68 | Danny Green enters the game for Kawhi Leonard | |
3:20 | Jrue Holiday makes free throw 2 of 2 | 73-68 | |
3:08 | 73-68 | Austin Rivers blocks Aron Baynes 's 2-foot shot | |
3:05 | 73-68 | Danny Green offensive rebound | |
3:02 | 73-68 | Aron Baynes bad pass (Anthony Davis steals) | |
2:59 | Austin Rivers misses layup | 73-68 | |
2:59 | Pelicans offensive team rebound | 73-68 | |
2:59 | Pelicans Full timeout | ||
2:59 | Jimmer Fredette enters the game for Jrue Holiday | 73-68 | |
2:44 | Jimmer Fredette misses 4-foot Running Jumper | 73-68 | |
2:43 | 73-68 | Austin Daye defensive rebound | |
2:29 | 73-68 | Anthony Davis blocks Manu Ginobili's three point jumper | |
2:28 | 73-68 | Manu Ginobili offensive rebound | |
2:24 | 73-68 | Austin Daye misses three point jumper | |
2:23 | Jimmer Fredette defensive rebound | 73-68 | |
2:16 | 74-68 | Danny Green personal foul (Anthony Davis draws the foul) | |
2:16 | Anthony Davis misses free throw 1 of 2 | 73-68 | |
2:16 | Pelicans offensive team rebound | 73-68 | |
2:16 | Anthony Davis makes free throw 2 of 2 | 74-68 | |
2:05 | 74-68 | Manu Ginobili misses two point shot | |
2:04 | Anthony Davis defensive rebound | 74-68 | |
1:47 | Eric Gordon misses 27-foot three point jumper | 74-68 | |
1:46 | Anthony Davis offensive rebound | 74-68 | |
1:46 | 74-68 | Danny Green shooting foul (Anthony Davis draws the foul) | |
1:46 | Anthony Davis makes free throw 1 of 2 | 75-68 | |
1:46 | Tyreke Evans enters the game for Eric Gordon | 75-68 | |
1:46 | Anthony Davis makes free throw 2 of 2 | 76-68 | |
1:30 | 76-68 | Cory Joseph misses layup | |
1:30 | 76-68 | Spurs offensive team rebound | |
1:30 | Tyreke Evans loose ball foul (Aron Baynes draws the foul) | 76-68 | |
1:30 | 76-68 | Aron Baynes misses free throw 1 of 2 | |
1:30 | 76-68 | Spurs offensive team rebound | |
1:30 | Alexis Ajinca enters the game for Anthony Davis | 76-68 | |
1:30 | 76-68 | Aron Baynes misses free throw 2 of 2 | |
1:28 | 76-68 | Danny Green misses tip shot | |
1:28 | 76-68 | Danny Green offensive rebound | |
1:27 | Tyreke Evans defensive rebound | 76-68 | |
1:12 | Ryan Anderson misses 24-foot three point jumper | 76-68 | |
1:10 | 76-68 | Aron Baynes defensive rebound | |
1:01 | 76-68 | Aron Baynes lost ball turnover (Tyreke Evans steals) | |
1:01 | 76-68 | Aron Baynes personal foul (Tyreke Evans draws the foul) | |
1:01 | Tyreke Evans makes free throw 1 of 2 | 77-68 | |
1:01 | Tyreke Evans makes free throw 2 of 2 | 78-68 | |
0:44 | Alexis Ajinca shooting foul (Cory Joseph draws the foul) | 78-68 | |
0:44 | 78-68 | Cory Joseph misses free throw 1 of 2 | |
0:44 | 78-68 | Spurs offensive team rebound | |
0:44 | 78-69 | Cory Joseph makes free throw 2 of 2 | |
0:28 | Tyreke Evans misses 7-foot two point shot | 78-69 | |
0:26 | 78-69 | Spurs defensive team rebound | |
0:04 | 78-71 | Manu Ginobili makes two point shot | |
0:00 | Tyreke Evans makes 27-foot three point jumper | 81-71 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | SAN ANTONIO |
11:37 | 81-73 | Manu Ginobili makes driving layup | |
11:17 | Jimmer Fredette makes 14-foot two point shot | 83-73 | |
11:03 | 83-73 | Kawhi Leonard misses 25-foot three point jumper | |
11:03 | Alexis Ajinca defensive rebound | 83-73 | |
10:48 | Austin Rivers bad pass (Manu Ginobili steals) | 83-73 | |
10:45 | 83-73 | Manu Ginobili bad pass | |
10:45 | Jrue Holiday enters the game for Jimmer Fredette | 83-73 | |
10:32 | Tyreke Evans disc dribble turnover | 83-73 | |
10:19 | 83-73 | Tim Duncan misses layup | |
10:18 | 83-75 | Tim Duncan makes layup | |
10:18 | 83-73 | Tim Duncan offensive rebound | |
10:03 | Ryan Anderson lost ball turnover (Manu Ginobili steals) | 83-75 | |
9:57 | 83-75 | Manu Ginobili misses layup | |
9:56 | Ryan Anderson defensive rebound | 83-75 | |
9:37 | Tyreke Evans makes 22-foot two point shot | 85-75 | |
9:17 | Austin Rivers personal foul (Manu Ginobili draws the foul) | 85-75 | |
9:17 | Anthony Davis enters the game for Alexis Ajinca | 85-75 | |
9:17 | Eric Gordon enters the game for Austin Rivers | 85-75 | |
9:11 | 85-77 | Tony Parker makes two point shot | |
8:51 | Tyreke Evans misses two point shot | 85-77 | |
8:51 | 85-77 | Manu Ginobili defensive rebound | |
8:42 | Eric Gordon shooting foul (Manu Ginobili draws the foul) | 85-77 | |
8:42 | Official timeout | ||
8:42 | 85-78 | Manu Ginobili makes free throw 1 of 2 | |
8:42 | 85-79 | Manu Ginobili makes free throw 2 of 2 | |
8:26 | Ryan Anderson makes 26-foot three point jumper (Jrue Holiday assists) | 88-79 | |
8:08 | 88-79 | Jrue Holiday blocks Kawhi Leonard 's 3-foot shot | |
