Come back each day for the latest updates on the NBA playoff picture:
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Toronto (13-2) Games remaining: 67 (31 Home, 36 Away) vs. +.500: 29, vs. East: 41 | |||||||||
(8) Brooklyn (6-8) Games remaining: 68 (35 Home, 33 Away) vs. +.500: 38, vs. East: 45 | |||||||||
Regular season series (Series tied 0-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Washington (9-5) Games remaining: 68 (34 Home, 34 Away) vs. +.500: 32, vs. East: 39 | |||||||||
(7) Cleveland (7-7) Games remaining: 68 (33 Home, 35 Away) vs. +.500: 36, vs. East: 44 | |||||||||
Regular season series (Series tied 1-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Chicago (9-6) Games remaining: 67 (36 Home, 31 Away) vs. +.500: 33, vs. East: 43 | |||||||||
(6) Miami (8-7) Games remaining: 67 (32 Home, 35 Away) vs. +.500: 30, vs. East: 42 | |||||||||
Regular season series (Series tied 0-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Milwaukee (9-7) Games remaining: 66 (34 Home, 32 Away) vs. +.500: 32, vs. East: 39 | |||||||||
(5) Atlanta (7-6) Games remaining: 69 (34 Home, 35 Away) vs. +.500: 34, vs. East: 42 | |||||||||
Regular season series (Series tied 0-0) | |||||||||
|
Lottery Bound | |
(9) Indiana (6-9) Games remaining: 67 (33 Home, 34 Away) vs. +.500: 32, vs. East: 43 | |
(10) Orlando (6-11) Games remaining: 65 (34 Home, 31 Away) vs. +.500: 34, vs. East: 39 | |
(11) Boston (4-8) Games remaining: 70 (34 Home, 36 Away) vs. +.500: 34, vs. East: 46 | |
(12) New York Knicks (4-12) Games remaining: 66 (33 Home, 33 Away) vs. +.500: 34, vs. East: 41 | |
(13) Charlotte (4-12) Games remaining: 66 (33 Home, 33 Away) vs. +.500: 31, vs. East: 45 | |
(14) Detroit (3-12) Games remaining: 67 (34 Home, 33 Away) vs. +.500: 34, vs. East: 44 | |
(15) Philadelphia (0-15) Games remaining: 67 (33 Home, 34 Away) vs. +.500: 33, vs. East: 43 |
Western Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Memphis (13-2) Games remaining: 67 (33 Home, 34 Away) vs. +.500: 39, vs. West: 43 | |||||||||
(8) Phoenix (10-6) Games remaining: 66 (33 Home, 33 Away) vs. +.500: 40, vs. West: 43 | |||||||||
Regular season series (Grizzlies lead 1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Golden State (12-2) Games remaining: 68 (35 Home, 33 Away) vs. +.500: 38, vs. West: 42 | |||||||||
(7) Los Angeles (9-5) Games remaining: 68 (34 Home, 34 Away) vs. +.500: 38, vs. West: 43 | |||||||||
Regular season series (Warriors lead 1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Portland (12-3) Games remaining: 67 (32 Home, 35 Away) vs. +.500: 38, vs. West: 44 | |||||||||
(6) Dallas (11-5) Games remaining: 66 (32 Home, 34 Away) vs. +.500: 39, vs. West: 43 | |||||||||
Regular season series (Trail Blazers lead 1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Houston (12-3) Games remaining: 67 (33 Home, 34 Away) vs. +.500: 40, vs. West: 42 | |||||||||
(5) San Antonio (10-4) Games remaining: 68 (35 Home, 33 Away) vs. +.500: 39, vs. West: 43 | |||||||||
Regular season series (Rockets lead 1-0) | |||||||||
|
Lottery Bound | |
(9) Sacramento (9-6) Games remaining: 67 (35 Home, 32 Away) vs. +.500: 34, vs. West: 38 | |
(10) New Orleans (7-6) Games remaining: 69 (35 Home, 34 Away) vs. +.500: 39, vs. West: 42 | |
(11) Denver (7-8) Games remaining: 67 (34 Home, 33 Away) vs. +.500: 41, vs. West: 43 | |
(12) Utah (5-11) Games remaining: 66 (34 Home, 32 Away) vs. +.500: 39, vs. West: 43 | |
(13) Oklahoma City (4-12) Games remaining: 66 (33 Home, 33 Away) vs. +.500: 41, vs. West: 42 | |
(14) Minnesota (3-10) Games remaining: 69 (34 Home, 35 Away) vs. +.500: 39, vs. West: 46 | |
(15) Los Angeles (3-12) Games remaining: 67 (33 Home, 34 Away) vs. +.500: 37, vs. West: 39 |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment