National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Toronto | 7 | 1 | .875 | - | 5-0 | 2-1 | 2-0 | 6-1 | 107.0 | 96.4 | +10.6 | Won 5 | 7-1 |
Memphis | 7 | 1 | .875 | - | 3-0 | 4-1 | 1-0 | 5-0 | 94.8 | 89.4 | +5.4 | Won 1 | 7-1 |
Houston | 6 | 1 | .857 | ½ | 2-1 | 4-0 | 1-0 | 3-1 | 101.9 | 90.9 | +11.0 | Lost 1 | 6-1 |
Chicago | 6 | 2 | .750 | 1 | 2-2 | 4-0 | 2-1 | 5-2 | 104.0 | 98.4 | +5.6 | Won 1 | 6-2 |
Golden State | 5 | 2 | .714 | 1 ½ | 2-1 | 3-1 | 3-1 | 5-2 | 104.4 | 97.4 | +7.0 | Lost 2 | 5-2 |
Miami | 5 | 2 | .714 | 1 ½ | 3-1 | 2-1 | 1-1 | 3-1 | 102.1 | 97.9 | +4.3 | Won 2 | 5-2 |
Washington | 5 | 2 | .714 | 1 ½ | 2-0 | 3-2 | 1-1 | 5-2 | 97.6 | 96.0 | +1.6 | Won 1 | 5-2 |
Brooklyn | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-1 | 3-1 | 104.7 | 98.2 | +6.5 | Won 2 | 4-2 |
Portland | 5 | 3 | .625 | 2 | 5-1 | 0-2 | 2-0 | 3-3 | 102.4 | 95.3 | +7.1 | Won 2 | 5-3 |
Dallas | 5 | 3 | .625 | 2 | 3-1 | 2-2 | 1-1 | 4-2 | 105.1 | 101.6 | +3.5 | Won 1 | 5-3 |
Sacramento | 5 | 3 | .625 | 2 | 2-1 | 3-2 | 2-1 | 5-3 | 103.0 | 101.8 | +1.3 | Lost 2 | 5-3 |
Phoenix | 4 | 3 | .571 | 2 ½ | 3-2 | 1-1 | 3-1 | 4-3 | 103.7 | 103.3 | +0.4 | Won 1 | 4-3 |
San Antonio | 4 | 3 | .571 | 2 ½ | 2-1 | 2-2 | 1-2 | 3-3 | 95.1 | 95.6 | -0.4 | Won 2 | 4-3 |
LA Clippers | 4 | 3 | .571 | 2 ½ | 3-2 | 1-1 | 1-2 | 4-3 | 100.7 | 101.7 | -1.0 | Lost 1 | 4-3 |
Milwaukee | 4 | 4 | .500 | 3 | 3-1 | 1-3 | 1-2 | 2-4 | 92.8 | 92.6 | +0.1 | Won 2 | 4-4 |
Boston | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-1 | 3-1 | 106.3 | 106.0 | +0.3 | Won 2 | 3-3 |
Atlanta | 3 | 3 | .500 | 3 | 2-0 | 1-3 | 0-1 | 3-2 | 101.5 | 99.7 | +1.8 | Won 2 | 3-3 |
Cleveland | 3 | 3 | .500 | 3 | 1-1 | 2-2 | 1-0 | 1-1 | 102.3 | 103.0 | -0.7 | Won 2 | 3-3 |
New Orleans | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-2 | 1-2 | 99.5 | 99.0 | +0.5 | Lost 1 | 3-3 |
Charlotte | 3 | 5 | .375 | 4 | 3-1 | 0-4 | 2-0 | 3-1 | 96.4 | 98.8 | -2.4 | Lost 2 | 3-5 |
Utah | 3 | 5 | .375 | 4 | 2-2 | 1-3 | 0-0 | 1-4 | 97.6 | 102.5 | -4.9 | Lost 1 | 3-5 |
Minnesota | 2 | 4 | .333 | 4 | 1-1 | 1-3 | 0-0 | 0-1 | 99.3 | 101.2 | -1.8 | Lost 2 | 2-4 |
Detroit | 2 | 5 | .286 | 4 ½ | 2-2 | 0-3 | 1-1 | 2-2 | 91.9 | 96.7 | -4.9 | Lost 2 | 2-5 |
New York | 2 | 6 | .250 | 5 | 1-3 | 1-3 | 0-1 | 2-6 | 91.1 | 98.4 | -7.3 | Lost 5 | 2-6 |
Oklahoma City | 2 | 6 | .250 | 5 | 2-1 | 0-5 | 1-1 | 2-3 | 90.3 | 96.9 | -6.6 | Lost 1 | 2-6 |
Indiana | 2 | 6 | .250 | 5 | 2-3 | 0-3 | 0-1 | 1-5 | 93.0 | 94.6 | -1.6 | Won 1 | 2-6 |
Orlando | 2 | 6 | .250 | 5 | 1-2 | 1-4 | 0-1 | 1-5 | 95.8 | 101.5 | -5.8 | Lost 2 | 2-6 |
Denver | 1 | 5 | .167 | 5 | 1-2 | 0-3 | 0-2 | 0-4 | 99.2 | 108.0 | -8.8 | Lost 5 | 1-5 |
LA Lakers | 1 | 6 | .143 | 5 ½ | 1-3 | 0-3 | 0-4 | 0-6 | 102.7 | 111.9 | -9.1 | Lost 1 | 1-6 |
Philadelphia | 0 | 7 | .000 | 6 ½ | 0-4 | 0-3 | 0-1 | 0-6 | 93.3 | 106.1 | -12.9 | Lost 7 | 0-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Toronto | 7 | 1 | .875 | - | 5-0 | 2-1 | 2-0 | 6-1 | 107.0 | 96.4 | +10.6 | Won 5 | 7-1 |
2 | Chicago | 6 | 2 | .750 | 1 | 2-2 | 4-0 | 2-1 | 5-2 | 104.0 | 98.4 | +5.6 | Won 1 | 6-2 |
3 | Miami | 5 | 2 | .714 | 1 ½ | 3-1 | 2-1 | 1-1 | 3-1 | 102.1 | 97.9 | +4.3 | Won 2 | 5-2 |
4 | Washington | 5 | 2 | .714 | 1 ½ | 2-0 | 3-2 | 1-1 | 5-2 | 97.6 | 96.0 | +1.6 | Won 1 | 5-2 |
5 | Brooklyn | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-1 | 3-1 | 104.7 | 98.2 | +6.5 | Won 2 | 4-2 |
6 | Milwaukee | 4 | 4 | .500 | 3 | 3-1 | 1-3 | 1-2 | 2-4 | 92.8 | 92.6 | +0.1 | Won 2 | 4-4 |
7 | Boston | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-1 | 3-1 | 106.3 | 106.0 | +0.3 | Won 2 | 3-3 |
8 | Atlanta | 3 | 3 | .500 | 3 | 2-0 | 1-3 | 0-1 | 3-2 | 101.5 | 99.7 | +1.8 | Won 2 | 3-3 |
Cleveland | 3 | 3 | .500 | 3 | 1-1 | 2-2 | 1-0 | 1-1 | 102.3 | 103.0 | -0.7 | Won 2 | 3-3 | |
Charlotte | 3 | 5 | .375 | 4 | 3-1 | 0-4 | 2-0 | 3-1 | 96.4 | 98.8 | -2.4 | Lost 2 | 3-5 | |
Detroit | 2 | 5 | .286 | 4 ½ | 2-2 | 0-3 | 1-1 | 2-2 | 91.9 | 96.7 | -4.9 | Lost 2 | 2-5 | |
New York | 2 | 6 | .250 | 5 | 1-3 | 1-3 | 0-1 | 2-6 | 91.1 | 98.4 | -7.3 | Lost 5 | 2-6 | |
Indiana | 2 | 6 | .250 | 5 | 2-3 | 0-3 | 0-1 | 1-5 | 93.0 | 94.6 | -1.6 | Won 1 | 2-6 | |
Orlando | 2 | 6 | .250 | 5 | 1-2 | 1-4 | 0-1 | 1-5 | 95.8 | 101.5 | -5.8 | Lost 2 | 2-6 | |
Philadelphia | 0 | 7 | .000 | 6 ½ | 0-4 | 0-3 | 0-1 | 0-6 | 93.3 | 106.1 | -12.9 | Lost 7 | 0-7 | |
Western Conference | ||||||||||||||
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Memphis | 7 | 1 | .875 | - | 3-0 | 4-1 | 1-0 | 5-0 | 94.8 | 89.4 | +5.4 | Won 1 | 7-1 |
2 | Houston | 6 | 1 | .857 | ½ | 2-1 | 4-0 | 1-0 | 3-1 | 101.9 | 90.9 | +11.0 | Lost 1 | 6-1 |
3 | Golden State | 5 | 2 | .714 | 1 ½ | 2-1 | 3-1 | 3-1 | 5-2 | 104.4 | 97.4 | +7.0 | Lost 2 | 5-2 |
4 | Portland | 5 | 3 | .625 | 2 | 5-1 | 0-2 | 2-0 | 3-3 | 102.4 | 95.3 | +7.1 | Won 2 | 5-3 |
5 | Dallas | 5 | 3 | .625 | 2 | 3-1 | 2-2 | 1-1 | 4-2 | 105.1 | 101.6 | +3.5 | Won 1 | 5-3 |
6 | Sacramento | 5 | 3 | .625 | 2 | 2-1 | 3-2 | 2-1 | 5-3 | 103.0 | 101.8 | +1.3 | Lost 2 | 5-3 |
7 | Phoenix | 4 | 3 | .571 | 2 ½ | 3-2 | 1-1 | 3-1 | 4-3 | 103.7 | 103.3 | +0.4 | Won 1 | 4-3 |
8 | San Antonio | 4 | 3 | .571 | 2 ½ | 2-1 | 2-2 | 1-2 | 3-3 | 95.1 | 95.6 | -0.4 | Won 2 | 4-3 |
LA Clippers | 4 | 3 | .571 | 2 ½ | 3-2 | 1-1 | 1-2 | 4-3 | 100.7 | 101.7 | -1.0 | Lost 1 | 4-3 | |
New Orleans | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-2 | 1-2 | 99.5 | 99.0 | +0.5 | Lost 1 | 3-3 | |
Utah | 3 | 5 | .375 | 4 | 2-2 | 1-3 | 0-0 | 1-4 | 97.6 | 102.5 | -4.9 | Lost 1 | 3-5 | |
Minnesota | 2 | 4 | .333 | 4 | 1-1 | 1-3 | 0-0 | 0-1 | 99.3 | 101.2 | -1.8 | Lost 2 | 2-4 | |
Oklahoma City | 2 | 6 | .250 | 5 | 2-1 | 0-5 | 1-1 | 2-3 | 90.3 | 96.9 | -6.6 | Lost 1 | 2-6 | |
Denver | 1 | 5 | .167 | 5 | 1-2 | 0-3 | 0-2 | 0-4 | 99.2 | 108.0 | -8.8 | Lost 5 | 1-5 | |
LA Lakers | 1 | 6 | .143 | 5 ½ | 1-3 | 0-3 | 0-4 | 0-6 | 102.7 | 111.9 | -9.1 | Lost 1 | 1-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||||||
ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Toronto | 7 | 1 | .875 | - | 5-0 | 2-1 | 2-0 | 6-1 | 107.0 | 96.4 | +10.6 | Won 5 | 7-1 |
Brooklyn | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-1 | 3-1 | 104.7 | 98.2 | +6.5 | Won 2 | 4-2 |
Boston | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-1 | 3-1 | 106.3 | 106.0 | +0.3 | Won 2 | 3-3 |
New York | 2 | 6 | .250 | 5 | 1-3 | 1-3 | 0-1 | 2-6 | 91.1 | 98.4 | -7.3 | Lost 5 | 2-6 |
Philadelphia | 0 | 7 | .000 | 6 ½ | 0-4 | 0-3 | 0-1 | 0-6 | 93.3 | 106.1 | -12.9 | Lost 7 | 0-7 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Chicago | 6 | 2 | .750 | - | 2-2 | 4-0 | 2-1 | 5-2 | 104.0 | 98.4 | +5.6 | Won 1 | 6-2 |
Milwaukee | 4 | 4 | .500 | 2 | 3-1 | 1-3 | 1-2 | 2-4 | 92.8 | 92.6 | +0.1 | Won 2 | 4-4 |
Cleveland | 3 | 3 | .500 | 2 | 1-1 | 2-2 | 1-0 | 1-1 | 102.3 | 103.0 | -0.7 | Won 2 | 3-3 |
Detroit | 2 | 5 | .286 | 3 ½ | 2-2 | 0-3 | 1-1 | 2-2 | 91.9 | 96.7 | -4.9 | Lost 2 | 2-5 |
Indiana | 2 | 6 | .250 | 4 | 2-3 | 0-3 | 0-1 | 1-5 | 93.0 | 94.6 | -1.6 | Won 1 | 2-6 |
SOUTHEAST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Miami | 5 | 2 | .714 | - | 3-1 | 2-1 | 1-1 | 3-1 | 102.1 | 97.9 | +4.3 | Won 2 | 5-2 |
Washington | 5 | 2 | .714 | - | 2-0 | 3-2 | 1-1 | 5-2 | 97.6 | 96.0 | +1.6 | Won 1 | 5-2 |
Atlanta | 3 | 3 | .500 | 1 ½ | 2-0 | 1-3 | 0-1 | 3-2 | 101.5 | 99.7 | +1.8 | Won 2 | 3-3 |
Charlotte | 3 | 5 | .375 | 2 ½ | 3-1 | 0-4 | 2-0 | 3-1 | 96.4 | 98.8 | -2.4 | Lost 2 | 3-5 |
Orlando | 2 | 6 | .250 | 3 ½ | 1-2 | 1-4 | 0-1 | 1-5 | 95.8 | 101.5 | -5.8 | Lost 2 | 2-6 |
Western Conference | |||||||||||||
NORTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Portland | 5 | 3 | .625 | - | 5-1 | 0-2 | 2-0 | 3-3 | 102.4 | 95.3 | +7.1 | Won 2 | 5-3 |
Utah | 3 | 5 | .375 | 2 | 2-2 | 1-3 | 0-0 | 1-4 | 97.6 | 102.5 | -4.9 | Lost 1 | 3-5 |
Minnesota | 2 | 4 | .333 | 2 | 1-1 | 1-3 | 0-0 | 0-1 | 99.3 | 101.2 | -1.8 | Lost 2 | 2-4 |
Oklahoma City | 2 | 6 | .250 | 3 | 2-1 | 0-5 | 1-1 | 2-3 | 90.3 | 96.9 | -6.6 | Lost 1 | 2-6 |
Denver | 1 | 5 | .167 | 3 | 1-2 | 0-3 | 0-2 | 0-4 | 99.2 | 108.0 | -8.8 | Lost 5 | 1-5 |
PACIFIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Golden State | 5 | 2 | .714 | - | 2-1 | 3-1 | 3-1 | 5-2 | 104.4 | 97.4 | +7.0 | Lost 2 | 5-2 |
Sacramento | 5 | 3 | .625 | ½ | 2-1 | 3-2 | 2-1 | 5-3 | 103.0 | 101.8 | +1.3 | Lost 2 | 5-3 |
Phoenix | 4 | 3 | .571 | 1 | 3-2 | 1-1 | 3-1 | 4-3 | 103.7 | 103.3 | +0.4 | Won 1 | 4-3 |
LA Clippers | 4 | 3 | .571 | 1 | 3-2 | 1-1 | 1-2 | 4-3 | 100.7 | 101.7 | -1.0 | Lost 1 | 4-3 |
LA Lakers | 1 | 6 | .143 | 4 | 1-3 | 0-3 | 0-4 | 0-6 | 102.7 | 111.9 | -9.1 | Lost 1 | 1-6 |
SOUTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Memphis | 7 | 1 | .875 | - | 3-0 | 4-1 | 1-0 | 5-0 | 94.8 | 89.4 | +5.4 | Won 1 | 7-1 |
Houston | 6 | 1 | .857 | ½ | 2-1 | 4-0 | 1-0 | 3-1 | 101.9 | 90.9 | +11.0 | Lost 1 | 6-1 |
Dallas | 5 | 3 | .625 | 2 | 3-1 | 2-2 | 1-1 | 4-2 | 105.1 | 101.6 | +3.5 | Won 1 | 5-3 |
San Antonio | 4 | 3 | .571 | 2 ½ | 2-1 | 2-2 | 1-2 | 3-3 | 95.1 | 95.6 | -0.4 | Won 2 | 4-3 |
New Orleans | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-2 | 1-2 | 99.5 | 99.0 | +0.5 | Lost 1 | 3-3 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||
ATLANTIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Toronto | 7 | 1 | .875 | - | 1-0 | 4-0 | 3-1 | 4-0 | 0-0 |
Brooklyn | 4 | 2 | .667 | 2 | 0-0 | 3-1 | 0-1 | 4-1 | 0-0 |
Boston | 3 | 3 | .500 | 3 | 1-1 | 1-1 | 2-3 | 1-0 | 0-0 |
New York | 2 | 6 | .250 | 5 | 1-1 | 0-3 | 1-5 | 1-1 | 0-0 |
Philadelphia | 0 | 7 | .000 | 6 ½ | 0-2 | 0-5 | 0-5 | 0-2 | 0-0 |
CENTRAL | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Chicago | 6 | 2 | .750 | - | 2-0 | 2-0 | 1-2 | 5-0 | 0-1 |
Milwaukee | 4 | 4 | .500 | 2 | 1-2 | 1-1 | 1-2 | 3-2 | 0-1 |
Cleveland | 3 | 3 | .500 | 2 | 0-1 | 0-1 | 2-1 | 1-2 | 1-0 |
Detroit | 2 | 5 | .286 | 3 ½ | 2-1 | 0-3 | 1-2 | 1-3 | 0-0 |
Indiana | 2 | 6 | .250 | 4 | 0-2 | 2-1 | 0-6 | 2-0 | 0-1 |
SOUTHEAST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Miami | 5 | 2 | .714 | - | 0-0 | 3-1 | 3-1 | 2-1 | 0-0 |
Washington | 5 | 2 | .714 | - | 1-0 | 2-2 | 1-2 | 4-0 | 1-0 |
Atlanta | 3 | 3 | .500 | 1 ½ | 0-2 | 1-0 | 0-2 | 3-1 | 0-1 |
Charlotte | 3 | 5 | .375 | 2 ½ | 2-3 | 0-1 | 3-3 | 0-2 | 2-0 |
Orlando | 2 | 6 | .250 | 3 ½ | 1-0 | 0-2 | 0-6 | 2-0 | 1-0 |
Western Conference | |||||||||
NORTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Portland | 5 | 3 | .625 | - | 1-0 | 4-0 | 2-3 | 3-0 | 0-0 |
Utah | 3 | 5 | .375 | 2 | 2-0 | 1-4 | 2-4 | 1-1 | 0-0 |
Minnesota | 2 | 4 | .333 | 2 | 0-1 | 0-1 | 1-3 | 1-1 | 0-1 |
Oklahoma City | 2 | 6 | .250 | 3 | 0-2 | 1-3 | 1-6 | 1-0 | 0-0 |
Denver | 1 | 5 | .167 | 3 | 0-0 | 1-3 | 0-4 | 1-1 | 0-0 |
PACIFIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Golden State | 5 | 2 | .714 | - | 0-0 | 4-2 | 4-2 | 1-0 | 0-0 |
Sacramento | 5 | 3 | .625 | ½ | 1-0 | 1-1 | 3-2 | 2-1 | 1-0 |
Phoenix | 4 | 3 | .571 | 1 | 0-1 | 2-2 | 2-2 | 2-1 | 0-1 |
LA Clippers | 4 | 3 | .571 | 1 | 1-0 | 0-1 | 1-3 | 3-0 | 0-0 |
LA Lakers | 1 | 6 | .143 | 4 | 0-0 | 1-3 | 0-6 | 1-0 | 0-0 |
SOUTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Memphis | 7 | 1 | .875 | - | 2-1 | 2-0 | 2-1 | 5-0 | 0-0 |
Houston | 6 | 1 | .857 | ½ | 0-0 | 6-1 | 3-1 | 3-0 | 0-0 |
Dallas | 5 | 3 | .625 | 2 | 0-1 | 2-1 | 3-3 | 2-0 | 0-0 |
San Antonio | 4 | 3 | .571 | 2 ½ | 2-1 | 1-1 | 4-3 | 0-0 | 0-0 |
New Orleans | 3 | 3 | .500 | 3 | 1-0 | 1-1 | 1-3 | 2-0 | 0-0 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- 3 PTS OR LESS: In Games Decided By 3 or Less Points
- 10 PTS OR MORE: In Games Decided By 10 Points or More
- VS. .500 AND ABOVE: Vs. Teams Above .500
- VS. BELOW .500: Vs. Teams Below .500
- OT: Overtime
Eastern Conference | ||||||||||||
ATLANTIC | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Toronto | 7 | 1 | .875 | - | 6-1 | 2-0 | 0-0 | 4-1 | 1-0 | 1-0 | 0-0 | 0-0 |
Brooklyn | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-0 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 |
Boston | 3 | 3 | .500 | 3 | 3-1 | 1-1 | 2-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
New York | 2 | 6 | .250 | 5 | 2-6 | 0-1 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Philadelphia | 0 | 7 | .000 | 6 ½ | 0-6 | 0-1 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 |
CENTRAL | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Chicago | 6 | 2 | .750 | - | 5-2 | 2-1 | 2-1 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Milwaukee | 4 | 4 | .500 | 2 | 2-4 | 1-0 | 1-2 | 0-2 | 2-0 | 1-0 | 0-0 | 1-0 |
Cleveland | 3 | 3 | .500 | 2 | 1-1 | 0-1 | 1-0 | 0-0 | 2-2 | 1-2 | 0-0 | 1-0 |
Detroit | 2 | 5 | .286 | 3 ½ | 2-2 | 1-1 | 1-1 | 0-0 | 0-3 | 0-3 | 0-0 | 0-0 |
Indiana | 2 | 6 | .250 | 4 | 1-5 | 1-1 | 0-1 | 0-3 | 1-1 | 1-0 | 0-0 | 0-1 |
SOUTHEAST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Miami | 5 | 2 | .714 | - | 3-1 | 2-0 | 0-0 | 1-1 | 2-1 | 1-0 | 0-0 | 1-1 |
Washington | 5 | 2 | .714 | - | 5-2 | 1-1 | 3-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Atlanta | 3 | 3 | .500 | 1 ½ | 3-2 | 2-1 | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Charlotte | 3 | 5 | .375 | 2 ½ | 3-1 | 0-1 | 1-0 | 2-0 | 0-4 | 0-1 | 0-1 | 0-2 |
Orlando | 2 | 6 | .250 | 3 ½ | 1-5 | 1-3 | 0-1 | 0-1 | 1-1 | 1-0 | 0-0 | 0-1 |
Western Conference | ||||||||||||
NORTHWEST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Portland | 5 | 3 | .625 | - | 2-0 | 0-0 | 1-0 | 1-0 | 3-3 | 2-0 | 0-3 | 1-0 |
Utah | 3 | 5 | .375 | 2 | 2-1 | 0-0 | 2-1 | 0-0 | 1-4 | 0-0 | 1-1 | 0-3 |
Minnesota | 2 | 4 | .333 | 2 | 2-3 | 1-0 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 |
Oklahoma City | 2 | 6 | .250 | 3 | 0-3 | 0-2 | 0-1 | 0-0 | 2-3 | 1-1 | 1-1 | 0-1 |
Denver | 1 | 5 | .167 | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0-4 | 0-2 | 0-2 | 0-0 |
PACIFIC | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Golden State | 5 | 2 | .714 | - | 0-0 | 0-0 | 0-0 | 0-0 | 5-2 | 1-0 | 3-1 | 1-1 |
Sacramento | 5 | 3 | .625 | ½ | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 | 3-1 | 2-1 | 0-1 |
Phoenix | 4 | 3 | .571 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 0-1 | 3-1 | 1-1 |
LA Clippers | 4 | 3 | .571 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 3-0 | 1-2 | 0-1 |
LA Lakers | 1 | 6 | .143 | 4 | 1-0 | 0-0 | 0-0 | 1-0 | 0-6 | 0-0 | 0-4 | 0-2 |
SOUTHWEST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Memphis | 7 | 1 | .875 | - | 2-1 | 0-0 | 1-1 | 1-0 | 5-0 | 2-0 | 2-0 | 1-0 |
Houston | 6 | 1 | .857 | ½ | 3-0 | 2-0 | 0-0 | 1-0 | 3-1 | 1-0 | 1-1 | 1-0 |
Dallas | 5 | 3 | .625 | 2 | 1-1 | 1-0 | 0-0 | 0-1 | 4-2 | 2-1 | 1-0 | 1-1 |
San Antonio | 4 | 3 | .571 | 2 ½ | 1-0 | 0-0 | 0-0 | 1-0 | 3-3 | 0-0 | 2-1 | 1-2 |
New Orleans | 3 | 3 | .500 | 3 | 2-1 | 0-0 | 0-1 | 2-0 | 1-2 | 0-0 | 0-0 | 1-2 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- EAST: Vs. Eastern Conference
- ATL: Vs. Atlantic Division
- CEN: Vs. Central Division
- SE: Vs. Southeast Division
- WEST: Vs. Western Conference
- NW: Vs. Northwest Division
- PAC: Vs. Pacific Division
- SW: Vs. Southwest Division
No comments:
Post a Comment