7:00 PM ET, November 21,2014
Time Warner Cable Arena, Charlotte, NC
Time Warner Cable Arena, Charlotte, NC
Top Performers
Orl: T. Harris 17 Pts, 16 Reb, 1 Ast, 1 Stl, 2 BlkCha: A. Jefferson 24 Pts, 11 Reb, 1 Ast
Magic Rally To Top Hornets
Struggling to find their way on offense, Magic coach Jacque Vaughn turned to a four-guard lineup late in the second half, sparking a huge comeback.
Evan Fournier scored 21 points, Tobias Harris had 17 points and 16 rebounds and the Magic erased a 23-point second-half deficit to hand the Charlotte Hornets their fourth straight loss 105-100 on Friday night.
At one point, the Magic had Fournier matched up on Charlotte's 7-foot power forward Cody Zeller.
"When they went small it changed the momentum of the game," Hornets guard Gary Neal said. "They drove the ball. When you have a lead and guys are coming down the floor and attacking, attacking and attacking, that's one of the hardest things to guard. And it seemed like they didn't miss any shots."
The Magic shot a blazing 71.4 percent (15 of 21) in the fourth quarter and outscored the Hornets 41-21.
It tied the third largest comeback in Orlando history.
"It was pure magic," Harris said with a laugh.
The Magic trailed by 15 entering the fourth quarter, but Willie Green jumpstarted the offense by scoring all nine of his points at a crucial juncture in the final period. Fellow reserves Elfrid Payton had eight of his 16 points in the fourth quarter and Ben Gordon had all nine of his points in the final period.
Nikola Vucevic had 14 points and 10 rebounds for Orlando (6-8).
"There was no panic and we talked about that at halftime," Vaughn said. "I told them we would get a chance to get back into the game. This was a great lesson for a lot of guys in the locker room."
It's the second time in 11 days the Hornets have surrendered a 23-point lead and lost.
Al Jefferson had 24 points and 11 rebounds, and Kemba Walker added 15 points and 12 rebounds for the struggling Hornets (4-9), who have lost six of their last seven games.
The Hornets pushed the lead to 23 points midway through the third quarter.
But Green ignited a key run.
The 11-year NBA veteran hit back-to-back jumpers, Gordon connected on a 19-foot jump shot before Green swished another 19-foot jumper to tie the game at 93. Payton finally put the Magic ahead with 1:30 left when he hit a pull-up jump shot.
But the big play came with the game tied 97-97. Payton missed two free throws but the Hornets forgot to box out and Green grabbed an offensive rebound for an all-too-easy put back with 57 seconds left in the game to give Orlando the lead for good.
Walker said it was his job to box out Green and he didn't.
"It's inexcusable," Hornets coach Steve Clifford said.
---
TIP-INS
Magic: Rookie forward Aaron Gordon underwent successful surgery on the fractured bone in his left foot on Friday. He is out indefinitely.
Hornets: Neal returned after he missed the last two games with a concussion. ... Michael Kidd-Gilchrist (stress reaction) and P.J. Hairston (ankle sprain) remain out of action
LONG DISTANCE STRUGGLE: The Magic came in shooting better than 45 percent from 3-point range over the last eight games, but failed to connect from beyond the arc in the first half. They finished 4 of 16.
ROY IN THE HOUSE: North Carolina coach Roy Williams took in the game from the front row. Williams's Tar Heels will play here on Saturday afternoon.
UP NEXT
Magic: Host Miami on Saturday night.
Hornets: Play at Miami on Sunday night.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
ORL
|
CHA
| |
---|---|---|
Points | 105 | 100 |
FGM-FGA | 39-82 (.476) | 42-91 (.462) |
3PM-3PA | 4-16 (.250) | 7-20 (.350) |
FTM-FTA | 23-32 (.719) | 9-15 (.600) |
Rebounds (Offensive-Total) | 6-43 | 10-45 |
Assists | 12 | 22 |
Turnovers | 8 | 7 |
Steals | 2 | 4 |
Blocks | 5 | 7 |
Fast Break Points | 11 | 8 |
Fouls (Tech/Flagrant) | 15 (0/0) | 26 (0/0) |
Top Performers
Research Notes
Cap-tip Zach Jones...
Orlando Magic rookie guard Elfrid Payton
went 2-6 at the free throw line Friday and is now 15-32 (46.9 FT pct)
at the line for the season. If he can't rectify his shooting he could
find himself on this list by season's end:
[+]1st Quarter Summary | |||
TIME | ORLANDO | SCORE | CHARLOTTE |
---|---|---|---|
12:00 | 0-0 | Nikola Vucevic vs. Al Jefferson (Marvin Williams gains possession) | |
11:37 | 0-0 | Lance Stephenson misses 18-foot step back jumpshot | |
11:36 | Nikola Vucevic defensive rebound | 0-0 | |
11:25 | Nikola Vucevic makes 9-foot two point shot (Victor Oladipo assists) | 2-0 | |
11:17 | Channing Frye personal foul (Al Jefferson draws the foul) | 2-0 | |
11:08 | 2-3 | Marvin Williams makes 25-foot three point jumper (Lance Stephenson assists) | |
10:44 | Nikola Vucevic misses 18-foot jumper | 2-3 | |
10:42 | 2-3 | Al Jefferson defensive rebound | |
10:34 | 2-5 | Al Jefferson makes dunk (Kemba Walker assists) | |
10:18 | Victor Oladipo misses 19-foot jumper | 2-5 | |
10:18 | 2-5 | Marvin Williams defensive rebound | |
10:03 | 2-7 | Kemba Walker makes two point shot | |
9:51 | Victor Oladipo misses 19-foot jumper | 2-7 | |
9:49 | 2-7 | Kemba Walker defensive rebound | |
9:41 | 2-7 | Marvin Williams misses 25-foot three point jumper | |
9:40 | Tobias Harris defensive rebound | 2-7 | |
9:30 | Tobias Harris bad pass | 2-7 | |
9:30 | Channing Frye loose ball foul (Kemba Walker draws the foul) | 2-7 | |
9:30 | Andrew Nicholson enters the game for Channing Frye | 2-7 | |
9:14 | 2-7 | Al Jefferson misses 16-foot hook shot | |
9:11 | Tobias Harris defensive rebound | 2-7 | |
9:00 | Nikola Vucevic bad pass | 2-7 | |
8:47 | 2-7 | Marvin Williams misses 25-foot three point jumper | |
8:45 | Evan Fournier defensive rebound | 2-7 | |
8:40 | Evan Fournier makes driving layup | 4-7 | |
8:40 | 4-7 | Al Jefferson shooting foul (Evan Fournier draws the foul) | |
8:40 | Evan Fournier makes free throw 1 of 1 | 5-7 | |
8:25 | 5-9 | Al Jefferson makes layup (Kemba Walker assists) | |
8:18 | Magic Full timeout | ||
8:04 | Tobias Harris misses 7-foot jumper | 5-9 | |
8:03 | Tobias Harris offensive rebound | 5-9 | |
7:54 | Victor Oladipo makes two point shot | 7-9 | |
7:33 | 7-11 | Al Jefferson makes 7-foot two point shot | |
7:16 | Nikola Vucevic makes 8-foot two point shot | 9-11 | |
7:03 | 9-11 | Lance Stephenson misses 27-foot three point jumper | |
7:03 | Tobias Harris defensive rebound | 9-11 | |
6:50 | Nikola Vucevic misses hook shot | 9-11 | |
6:48 | 9-11 | Al Jefferson defensive rebound | |
6:37 | 9-14 | Marvin Williams makes 26-foot three point jumper (Kemba Walker assists) | |
6:20 | 9-14 | Gerald Henderson shooting foul (Evan Fournier draws the foul) | |
6:20 | Evan Fournier makes free throw 1 of 2 | 10-14 | |
6:20 | Maurice Harkless enters the game for Andrew Nicholson | 10-14 | |
6:20 | Evan Fournier makes free throw 2 of 2 | 11-14 | |
6:01 | 11-16 | Al Jefferson makes 17-foot jumper (Gerald Henderson assists) | |
5:41 | Evan Fournier misses 26-foot three point jumper | 11-16 | |
5:41 | 11-16 | Kemba Walker defensive rebound | |
5:28 | 11-16 | Gerald Henderson misses 7-foot jumper | |
5:28 | Tobias Harris defensive rebound | 11-16 | |
5:20 | Tobias Harris makes driving layup | 13-16 | |
5:09 | 13-16 | Kemba Walker possession lost ball turnoverVictor Oladipo | |
4:58 | Tobias Harris misses 25-foot three point jumper | 13-16 | |
4:58 | 13-16 | Lance Stephenson defensive rebound | |
4:50 | 13-16 | Lance Stephenson misses 20-foot jumper | |
4:48 | Nikola Vucevic defensive rebound | 13-16 | |
4:39 | 13-16 | Cody Zeller enters the game for Marvin Williams | |
4:22 | Victor Oladipo makes 17-foot jumper | 15-16 | |
4:11 | 15-16 | Kemba Walker misses 15-foot jumper | |
4:09 | Nikola Vucevic defensive rebound | 15-16 | |
4:00 | 15-16 | Al Jefferson shooting foul (Victor Oladipo draws the foul) | |
4:00 | Victor Oladipo makes free throw 1 of 2 | 16-16 | |
4:00 | 16-16 | Bismack Biyombo enters the game for Al Jefferson | |
4:00 | 16-16 | Gary Neal enters the game for Gerald Henderson | |
4:00 | Elfrid Payton enters the game for Evan Fournier | 16-16 | |
4:00 | Victor Oladipo makes free throw 2 of 2 | 17-16 | |
3:46 | 17-18 | Gary Neal makes 15-foot jumper (Lance Stephenson assists) | |
3:28 | Nikola Vucevic makes two point shot (Elfrid Payton assists) | 19-18 | |
3:12 | 19-18 | Cody Zeller misses 18-foot jumper | |
3:11 | Tobias Harris defensive rebound | 19-18 | |
3:02 | Bismack Biyombo blocks Tobias Harris 's 4-foot jumper | 19-18 | |
3:00 | 19-18 | Lance Stephenson defensive rebound | |
2:57 | 19-20 | Lance Stephenson makes 10-foot two point shot | |
2:38 | Victor Oladipo misses 25-foot three point jumper | 19-20 | |
2:36 | 19-20 | Bismack Biyombo defensive rebound | |
2:26 | 19-22 | Cody Zeller makes layup (Lance Stephenson assists) | |
2:18 | Magic 20 Sec. timeout | ||
2:18 | Hornets Full timeout | ||
2:18 | Channing Frye enters the game for Nikola Vucevic | 19-22 | |
2:18 | 19-22 | Brian Roberts enters the game for Kemba Walker | |
2:11 | Victor Oladipo lost ball turnover (Brian Roberts steals) | 19-22 | |
1:54 | 19-22 | Cody Zeller misses 19-foot jumper | |
1:53 | Tobias Harris defensive rebound | 19-22 | |
1:29 | Channing Frye misses 26-foot three point jumper | 19-22 | |
1:27 | Maurice Harkless offensive rebound | 19-22 | |
1:09 | Victor Oladipo makes driving layup | 21-22 | |
0:53 | 21-24 | Brian Roberts makes 20-foot jumper (Cody Zeller assists) | |
0:43 | 21-24 | Brian Roberts shooting foul (Tobias Harris draws the foul) | |
0:43 | Tobias Harris makes free throw 1 of 2 | 22-24 | |
0:43 | Luke Ridnour enters the game for Victor Oladipo | 22-24 | |
0:43 | Tobias Harris makes free throw 2 of 2 | 23-24 | |
0:33 | 23-27 | Lance Stephenson makes 26-foot three point jumper (Brian Roberts assists) | |
0:17 | Elfrid Payton makes driving layup | 25-27 | |
0:02 | 25-27 | Lance Stephenson bad pass | |
0:00 | 25-27 | Bismack Biyombo shooting foul (Elfrid Payton draws the foul) | |
0:00 | Elfrid Payton makes free throw 1 of 2 | 26-27 | |
0:00 | Dewayne Dedmon enters the game for Tobias Harris | 26-27 | |
0:00 | Elfrid Payton misses free throw 2 of 2 | 26-27 | |
0:00 | 26-27 | Bismack Biyombo defensive rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | ORLANDO | SCORE | CHARLOTTE |
11:49 | 26-27 | Lance Stephenson shooting foul (Evan Fournier draws the foul) | |
11:49 | Evan Fournier misses free throw 1 of 2 | 26-27 | |
11:49 | Magic offensive team rebound | 26-27 | |
11:49 | Evan Fournier misses free throw 2 of 2 | 26-27 | |
11:48 | 26-27 | Hornets defensive team rebound | |
11:37 | Luke Ridnour shooting foul (Cody Zeller draws the foul) | 26-27 | |
11:37 | 26-28 | Cody Zeller makes free throw 1 of 2 | |
11:37 | 26-28 | Cody Zeller misses free throw 2 of 2 | |
11:34 | Dewayne Dedmon defensive rebound | 26-28 | |
11:21 | Evan Fournier out of bounds lost ball turnover | 26-28 | |
10:59 | 26-30 | Brian Roberts makes 19-foot jumper (Cody Zeller assists) | |
10:52 | 26-30 | Cody Zeller personal foul (Luke Ridnour draws the foul) | |
10:52 | Hornets 20 Sec. timeout | ||
10:41 | Bismack Biyombo blocks Evan Fournier 's 2-foot layup | 26-30 | |
10:40 | 26-30 | Cody Zeller defensive rebound | |
10:33 | 26-30 | Gary Neal misses 27-foot three point jumper | |
10:32 | Elfrid Payton defensive rebound | 26-30 | |
10:23 | Channing Frye misses 26-foot three point jumper | 26-30 | |
10:22 | 26-30 | Cody Zeller defensive rebound | |
10:12 | 26-30 | Cody Zeller misses layup | |
10:11 | 26-30 | Cody Zeller offensive rebound | |
10:07 | 26-30 | Bismack Biyombo misses layup | |
10:07 | Luke Ridnour defensive rebound | 26-30 | |
9:59 | Luke Ridnour makes 19-foot two point shot | 28-30 | |
9:37 | 28-30 | Gary Neal misses 18-foot jumper | |
9:37 | 28-30 | Hornets offensive team rebound | |
9:37 | Luke Ridnour loose ball foul (Cody Zeller draws the foul) | 28-30 | |
9:32 | 28-30 | Bismack Biyombo offensive foul (Dewayne Dedmon draws the foul) | |
9:32 | 28-30 | Bismack Biyombo turnover | |
9:19 | Bismack Biyombo blocks Channing Frye 's 2-foot layup | 28-30 | |
9:17 | 28-30 | Cody Zeller defensive rebound | |
9:11 | 28-32 | Lance Stephenson makes driving layup | |
8:56 | 28-32 | Lance Stephenson personal foul (Evan Fournier draws the foul) | |
8:56 | Official timeout | ||
8:56 | 28-32 | Gerald Henderson enters the game for Lance Stephenson | |
8:45 | Cody Zeller blocks Dewayne Dedmon 's 2-foot layup | 28-32 | |
8:44 | 28-32 | Brian Roberts defensive rebound | |
8:25 | 28-34 | Bismack Biyombo makes layup (Gary Neal assists) | |
8:11 | Elfrid Payton misses 10-foot two point jumper | 28-34 | |
8:10 | Magic offensive team rebound | 28-34 | |
8:10 | Victor Oladipo enters the game for Elfrid Payton | 28-34 | |
8:10 | 28-34 | Marvin Williams enters the game for Cody Zeller | |
8:10 | Tobias Harris enters the game for Dewayne Dedmon | 28-34 | |
8:10 | Nikola Vucevic enters the game for Channing Frye | 28-34 | |
8:10 | 28-34 | Al Jefferson enters the game for Bismack Biyombo | |
8:02 | Evan Fournier makes driving layup | 30-34 | |
7:50 | Victor Oladipo shooting foul (Gary Neal draws the foul) | 30-34 | |
7:50 | 30-35 | Gary Neal makes free throw 1 of 2 | |
7:50 | 30-36 | Gary Neal makes free throw 2 of 2 | |
7:37 | Evan Fournier makes driving layup | 32-36 | |
7:22 | Evan Fournier personal foul (Gerald Henderson draws the foul) | 32-36 | |
7:07 | 32-38 | Gerald Henderson makes 16-foot two point shot | |
6:50 | Nikola Vucevic misses 18-foot jumper | 32-38 | |
6:50 | 32-38 | Hornets defensive team rebound | |
6:28 | 32-38 | Brian Roberts misses 24-foot three point jumper | |
6:28 | Magic defensive team rebound | 32-38 | |
6:11 | Nikola Vucevic misses 10-foot two point shot | 32-38 | |
6:09 | 32-38 | Al Jefferson defensive rebound | |
5:50 | 32-40 | Al Jefferson makes 10-foot jumper | |
5:47 | Magic Full timeout | ||
5:47 | Maurice Harkless enters the game for Luke Ridnour | 32-40 | |
5:47 | 32-40 | Kemba Walker enters the game for Brian Roberts | |
5:35 | Nikola Vucevic offensive foul (Al Jefferson draws the foul) | 32-40 | |
5:35 | Nikola Vucevic turnover | 32-40 | |
5:18 | 32-40 | Al Jefferson misses 17-foot jumper | |
5:16 | Tobias Harris defensive rebound | 32-40 | |
4:58 | Tobias Harris misses 14-foot jumper | 32-40 | |
4:58 | 32-40 | Hornets defensive team rebound | |
4:58 | Evan Fournier loose ball foul (Gary Neal draws the foul) | 32-40 | |
4:58 | 32-41 | Gary Neal makes free throw 1 of 2 | |
4:58 | 32-42 | Gary Neal makes free throw 2 of 2 | |
4:41 | Nikola Vucevic misses 8-foot hook shot | 32-42 | |
4:37 | 32-42 | Al Jefferson defensive rebound | |
4:26 | 32-42 | Al Jefferson misses 8-foot jumper | |
4:24 | Tobias Harris defensive rebound | 32-42 | |
4:18 | Tobias Harris misses jumper | 32-42 | |
4:16 | Magic offensive team rebound | 32-42 | |
4:16 | 32-42 | Kemba Walker loose ball foul (Victor Oladipo draws the foul) | |
4:16 | 32-42 | Lance Stephenson enters the game for Gary Neal | |
3:58 | Victor Oladipo makes layup (Evan Fournier assists) | 34-42 | |
3:39 | 34-44 | Al Jefferson makes 11-foot jumper (Kemba Walker assists) | |
3:23 | 34-44 | Gerald Henderson shooting foul (Evan Fournier draws the foul) | |
3:23 | Evan Fournier makes free throw 1 of 2 | 35-44 | |
3:23 | Evan Fournier makes free throw 2 of 2 | 36-44 | |
3:04 | 36-44 | Kemba Walker out of bounds lost ball turnover | |
2:42 | Tobias Harris misses 18-foot jumper | 36-44 | |
2:41 | 36-44 | Al Jefferson defensive rebound | |
2:31 | 36-44 | Lance Stephenson misses jumper | |
2:29 | 36-46 | Al Jefferson makes 7-foot jumper | |
2:29 | 36-44 | Al Jefferson offensive rebound | |
2:05 | Nikola Vucevic makes 8-foot two point shot | 38-46 | |
1:46 | 38-46 | Lance Stephenson misses 9-foot jumper | |
1:43 | Nikola Vucevic defensive rebound | 38-46 | |
1:40 | Evan Fournier misses layup | 38-46 | |
1:39 | 38-46 | Kemba Walker defensive rebound | |
1:36 | Tobias Harris shooting foul (Gerald Henderson draws the foul) | 38-46 | |
1:36 | Hornets Full timeout | ||
1:36 | Channing Frye enters the game for Maurice Harkless | 38-46 | |
1:36 | 38-46 | Bismack Biyombo enters the game for Al Jefferson | |
1:36 | 38-46 | Gary Neal enters the game for Lance Stephenson | |
1:36 | 38-46 | Gerald Henderson misses free throw 1 of 2 | |
1:36 | 38-46 | Hornets offensive team rebound | |
1:36 | 38-47 | Gerald Henderson makes free throw 2 of 2 | |
1:20 | Bismack Biyombo blocks Tobias Harris 's 7-foot two point shot | 38-47 | |
1:17 | 38-47 | Bismack Biyombo defensive rebound | |
1:04 | 38-49 | Gary Neal makes 17-foot jumper | |
0:41 | Evan Fournier bad pass (Bismack Biyombo steals) | 38-49 | |
0:32 | Nikola Vucevic shooting foul (Bismack Biyombo draws the foul) | 38-49 | |
0:32 | 38-49 | Bismack Biyombo misses free throw 1 of 2 | |
0:32 | 38-49 | Hornets offensive team rebound | |
0:32 | 38-49 | Bismack Biyombo misses free throw 2 of 2 | |
0:30 | Tobias Harris defensive rebound | 38-49 | |
0:22 | 38-49 | Marvin Williams personal foul (Channing Frye draws the foul) | |
0:22 | Channing Frye makes free throw 1 of 2 | 39-49 | |
0:22 | Maurice Harkless enters the game for Nikola Vucevic | 39-49 | |
0:22 | Channing Frye makes free throw 2 of 2 | 40-49 | |
0:01 | 40-51 | Kemba Walker makes driving layup | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | ORLANDO | SCORE | CHARLOTTE |
11:41 | Nikola Vucevic misses | 40-51 | |
11:37 | 40-51 | Al Jefferson defensive rebound | |
11:26 | 40-51 | Marvin Williams misses 22-foot jumper | |
11:26 | 40-53 | Al Jefferson makes layup | |
11:26 | 40-51 | Al Jefferson offensive rebound | |
11:26 | Nikola Vucevic shooting foul (Al Jefferson draws the foul) | 40-53 | |
11:26 | 40-53 | Al Jefferson misses free throw 1 of 1 | |
11:23 | Nikola Vucevic defensive rebound | 40-53 | |
11:07 | Tobias Harris misses 26-foot three point jumper | 40-53 | |
11:06 | 40-53 | Kemba Walker defensive rebound | |
10:56 | 40-55 | Lance Stephenson makes 17-foot jumper | |
10:45 | Victor Oladipo misses 8-foot jumper | 40-55 | |
10:42 | 40-55 | Kemba Walker defensive rebound | |
10:33 | 40-58 | Gerald Henderson makes 24-foot three point jumper (Kemba Walker assists) | |
10:33 | Magic Full timeout | ||
10:15 | Nikola Vucevic makes 7-foot two point shot | 42-58 | |
9:53 | 42-58 | Kemba Walker misses 27-foot three point jumper | |
9:52 | 42-58 | Lance Stephenson offensive rebound | |
9:37 | 42-58 | Lance Stephenson misses 8-foot jumper | |
9:37 | Nikola Vucevic defensive rebound | 42-58 | |
9:30 | 42-58 | Lance Stephenson personal foul (Tobias Harris draws the foul) | |
9:22 | Evan Fournier misses 26-foot three point jumper | 42-58 | |
9:22 | 42-58 | Kemba Walker defensive rebound | |
9:18 | Channing Frye shooting foul (Lance Stephenson draws the foul) | 42-59 | |
9:18 | 42-59 | Lance Stephenson makes free throw 1 of 2 | |
9:18 | 42-59 | Lance Stephenson misses free throw 2 of 2 | |
9:18 | Nikola Vucevic defensive rebound | 42-59 | |
9:00 | Tobias Harris makes 12-foot two point shot | 44-59 | |
8:48 | 44-61 | Al Jefferson makes 1-foot two point shot (Gerald Henderson assists) | |
8:34 | Evan Fournier bad pass (Lance Stephenson steals) | 44-61 | |
8:27 | 44-64 | Gerald Henderson makes 26-foot three point jumper (Kemba Walker assists) | |
8:14 | Tobias Harris misses driving layup | 44-64 | |
8:11 | 44-64 | Al Jefferson defensive rebound | |
8:03 | 44-66 | Kemba Walker makes driving layup | |
7:39 | Evan Fournier makes 23-foot three point jumper (Victor Oladipo assists) | 47-66 | |
7:16 | 47-68 | Gerald Henderson makes 16-foot two point shot | |
6:58 | Elfrid Payton enters the game for Victor Oladipo | 47-68 | |
6:47 | Tobias Harris misses 15-foot jumper | 47-68 | |
6:46 | 47-68 | Kemba Walker defensive rebound | |
6:41 | 47-70 | Lance Stephenson makes layup (Kemba Walker assists) | |
6:26 | Nikola Vucevic misses jumper | 47-70 | |
6:24 | Elfrid Payton makes two point shot | 49-70 | |
6:24 | Elfrid Payton offensive rebound | 47-70 | |
5:56 | 49-70 | Kemba Walker misses layup | |
5:56 | Tobias Harris defensive rebound | 49-70 | |
5:48 | Tobias Harris makes driving layup | 51-70 | |
5:48 | Hornets Full timeout | ||
5:48 | Willie Green enters the game for Channing Frye | 51-70 | |
5:48 | 51-70 | Cody Zeller enters the game for Marvin Williams | |
5:28 | 51-70 | Al Jefferson misses 16-foot jumper | |
5:24 | 51-70 | Cody Zeller offensive rebound | |
5:18 | 51-70 | Nikola Vucevic blocks Lance Stephenson 's 5-foot jumper | |
5:16 | Willie Green defensive rebound | 51-70 | |
5:09 | Evan Fournier misses 26-foot three point jumper | 51-70 | |
5:07 | Willie Green offensive rebound | 51-70 | |
4:54 | Evan Fournier makes layup (Tobias Harris assists) | 53-70 | |
4:37 | 53-73 | Kemba Walker makes 27-foot three point jumper (Al Jefferson assists) | |
4:15 | Elfrid Payton misses 19-foot jumper | 53-73 | |
4:13 | 53-73 | Lance Stephenson defensive rebound | |
4:03 | 53-75 | Al Jefferson makes 8-foot jumper | |
3:36 | Willie Green misses 19-foot jumper | 53-75 | |
3:35 | 53-75 | Gerald Henderson defensive rebound | |
3:32 | Willie Green personal foul (Cody Zeller draws the foul) | 53-75 | |
3:32 | Ben Gordon enters the game for Evan Fournier | 53-75 | |
3:32 | 53-75 | Gary Neal enters the game for Gerald Henderson | |
3:26 | 53-75 | Kemba Walker bad pass (Tobias Harris steals) | |
3:23 | Tobias Harris makes driving layup | 56-75 | |
3:23 | 56-75 | Cody Zeller shooting foul (Tobias Harris draws the foul) | |
3:23 | Tobias Harris makes free throw 1 of 1 | 56-75 | |
3:01 | 56-75 | Al Jefferson misses layup | |
3:00 | Ben Gordon defensive rebound | 56-75 | |
2:56 | Ben Gordon misses 25-foot three point jumper | 56-75 | |
2:56 | Magic offensive team rebound | 56-75 | |
2:56 | 56-75 | Kemba Walker personal foul (Nikola Vucevic draws the foul) | |
2:56 | 56-75 | Bismack Biyombo enters the game for Al Jefferson | |
2:40 | Ben Gordon misses 26-foot three point jumper | 56-75 | |
2:39 | 56-75 | Bismack Biyombo defensive rebound | |
2:26 | 56-77 | Bismack Biyombo makes layup (Lance Stephenson assists) | |
2:10 | Bismack Biyombo blocks Tobias Harris 's 2-foot layup | 56-77 | |
2:08 | 56-77 | Kemba Walker defensive rebound | |
2:03 | 56-77 | Cody Zeller misses | |
2:03 | Magic defensive team rebound | 56-77 | |
2:03 | 56-77 | Cody Zeller loose ball foul (Tobias Harris draws the foul) | |
2:03 | 56-77 | Brian Roberts enters the game for Kemba Walker | |
2:03 | Channing Frye enters the game for Nikola Vucevic | 56-77 | |
1:51 | Elfrid Payton bad pass (Lance Stephenson steals) | 56-77 | |
1:36 | 56-77 | Channing Frye blocks Cody Zeller's layup | |
1:35 | Tobias Harris defensive rebound | 56-77 | |
1:30 | Bismack Biyombo blocks Willie Green's layup | 56-77 | |
1:30 | Magic offensive team rebound | 56-77 | |
1:21 | Ben Gordon makes layup | 58-77 | |
1:07 | 58-77 | Lance Stephenson misses 26-foot three point jumper | |
1:06 | Channing Frye defensive rebound | 58-77 | |
0:55 | Tobias Harris makes 3-foot jumper (Channing Frye assists) | 60-77 | |
0:55 | 60-77 | Cody Zeller shooting foul (Tobias Harris draws the foul) | |
0:55 | Tobias Harris makes free throw 1 of 1 | 61-77 | |
0:41 | 61-77 | Gary Neal misses 18-foot jumper | |
0:39 | 61-79 | Gary Neal makes 12-foot jumper | |
0:39 | 61-77 | Gary Neal offensive rebound | |
0:32 | 61-79 | Gary Neal shooting block foul (Elfrid Payton draws the foul) | |
0:32 | Elfrid Payton makes free throw 1 of 2 | 62-79 | |
0:32 | Elfrid Payton misses free throw 2 of 2 | 62-79 | |
0:30 | 62-79 | Cody Zeller defensive rebound | |
0:21 | 62-79 | Bismack Biyombo offensive foul (Willie Green draws the foul) | |
0:21 | 62-79 | Bismack Biyombo turnover | |
0:04 | Elfrid Payton makes 10-foot two point shot | 64-79 | |
0:00 | 64-79 | Gary Neal out of bounds lost ball turnover | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | ORLANDO | SCORE | CHARLOTTE |
11:45 | 64-81 | Gary Neal makes 10-foot two point shot | |
11:34 | 65-81 | Gary Neal shooting foul (Evan Fournier draws the foul) | |
11:34 | Evan Fournier makes free throw 1 of 2 | 65-81 | |
11:34 | 65-81 | Marvin Williams enters the game for Cody Zeller | |
11:34 | Evan Fournier misses free throw 2 of 2 | 65-81 | |
11:33 | 65-81 | Marvin Williams defensive rebound | |
11:17 | 65-81 | Jason Maxiell misses 11-foot jumper | |
11:15 | 65-81 | Marvin Williams offensive rebound | |
11:00 | 65-81 | Gary Neal misses 11-foot jumper | |
11:00 | 65-81 | Jason Maxiell offensive rebound | |
10:55 | 65-81 | Kemba Walker misses 17-foot jumper | |
10:53 | 65-81 | Kemba Walker offensive rebound | |
10:47 | 65-83 | Kemba Walker makes 11-foot jumper | |
10:40 | Ben Gordon makes 24-foot three point jumper (Elfrid Payton assists) | 68-83 | |
10:22 | 68-83 | Brian Roberts misses 16-foot jumper | |
10:21 | Willie Green defensive rebound | 68-83 | |
10:15 | Ben Gordon makes driving layup | 70-83 | |
10:15 | 70-83 | Gary Neal shooting foul (Ben Gordon draws the foul) | |
10:15 | Ben Gordon makes free throw 1 of 1 | 71-83 | |
10:03 | 71-83 | Channing Frye blocks Kemba Walker 's 2-foot layup | |
10:02 | Channing Frye defensive rebound | 71-83 | |
9:56 | Evan Fournier makes driving dunk | 73-83 | |
9:55 | Hornets Full timeout | ||
9:37 | 73-85 | Brian Roberts makes 13-foot two point shot | |
9:22 | Elfrid Payton makes driving layup | 75-85 | |
9:11 | 75-87 | Kemba Walker makes 11-foot two point shot | |
8:53 | 75-87 | Gerald Henderson enters the game for Brian Roberts | |
8:44 | Channing Frye makes 26-foot three point jumper (Elfrid Payton assists) | 78-87 | |
8:30 | 78-87 | Kemba Walker misses 12-foot two point shot | |
8:27 | Channing Frye defensive rebound | 78-87 | |
8:21 | Evan Fournier makes driving layup | 80-87 | |
8:07 | Evan Fournier personal foul (Jason Maxiell draws the foul) | 80-87 | |
8:07 | 80-87 | Lance Stephenson enters the game for Jason Maxiell | |
7:54 | 80-87 | Kemba Walker misses 26-foot three point jumper | |
7:52 | Ben Gordon defensive rebound | 80-87 | |
7:41 | Elfrid Payton misses 26-foot three point jumper | 80-87 | |
7:39 | 80-87 | Kemba Walker defensive rebound | |
7:30 | 80-89 | Gary Neal makes 14-foot jumper (Marvin Williams assists) | |
7:30 | Magic Full timeout | ||
7:30 | Nikola Vucevic enters the game for Channing Frye | 80-89 | |
7:30 | Tobias Harris enters the game for Evan Fournier | 80-89 | |
7:30 | 80-89 | Al Jefferson enters the game for Gerald Henderson | |
7:13 | Elfrid Payton makes layup (Nikola Vucevic assists) | 82-89 | |
6:52 | 82-89 | Al Jefferson misses 12-foot jumper | |
6:50 | Ben Gordon defensive rebound | 82-89 | |
6:43 | Ben Gordon misses 15-foot jumper | 82-89 | |
6:41 | 82-89 | Lance Stephenson defensive rebound | |
6:31 | 82-91 | Marvin Williams makes layup (Lance Stephenson assists) | |
6:13 | Nikola Vucevic misses 7-foot two point shot | 82-91 | |
6:11 | 82-91 | Al Jefferson defensive rebound | |
