Associated Press
Lee's Buzzer-Beater Caps Grizzlies' Rally
Courtney Lee couldn't believe he was wide open under the basket for a reverse layup as the horn sounded.
And the Sacramento Kings were in disbelief that they squandered a 26-point lead and allowed the Grizzlies to convert Lee's last-second shot into a 111-110 victory Thursday night.
"There's not a lot words. That's a fantastic effort to get back in that game to be down like we were," said Memphis guard Mike Conley, who led the Grizzlies with 22 points and 11 assists. "It looked grim to be honest."
The victory extended Memphis' regular-season home winning streak to 18. But that seemed in doubt through most of the game.
The Kings dominated the game throughout and were still holding a 17-point lead with just over 7 minutes left. Memphis used a 16-1 run to cut the deficit but didn't hold its first lead until a 3-pointer by Conley with almost 11 seconds left.
The Grizzlies' only other lead came on the final basket from Lee, who was wide open as he leaped through the air to catch the inbounds lob pass from Vince Carter and caromed the layup off the backboard. The ball bounced on the bracket before dropping through the net for the largest comeback in franchise history.
Lee was open because Rudy Gay and Jason Thompson both stayed with Gasol as the Grizzlies center set a pick at the top of the key.
"I was in position where I could win the game or lose the game," Lee said when asked if he got the shot off in time. "You've just got to go out there and try to make the right play."
The outcome still had to wait on a lengthy review by officials, who wanted to make sure the Kings didn't tip the inbounds pass, thus starting the clock earlier, and that Lee got the shot off in time.
"We lost the game, and it didn't come down to that last play," Kings coach Michael Malone said, later adding: "We built a 26-point lead and threw it away. ".We didn't deserve to win that game.
Gasol had 20 points and Zach Randolph finished with 17. Lee scored 16 points and Carter had 11, including a trio of 3-pointers in a furious fourth frame when Memphis outscored the Kings 35-19, connecting on 63 percent of its shots.
Gay led the Kings with 25 points, while Cousins added 22 points and 12 rebounds. Darren Collison had 20 points, while Ben McLemore scored 17, but missed a pair of free throws with less than a second left to set the stage for the final sequence.
"It definitely is heartbreaking," Gay said. "That's the difference in a battle-tested playoff team and us."
------
TIP-INS:
Kings: Sacramento was playing the final game of a four-game road trip. ... The Kings have not allowed an opponent to score 25 points or more in a game this season. ... McLemore was 3-of-6 from outside the arc and has converted 11 of 20 from 3-point range over the last three games.
Grizzlies: Memphis has won eight straight in the series and 15 of 17 overall matchups with the Kings. ... Memphis, which shot a season-best 52.6 percent from the field in Tuesday night's win over the Lakers, managed 50.6 percent against the Kings despite a 2-for-15 start. ... The previous largest deficit Memphis had faced this season was 13 points at Indiana in the second game of the season.
HISTORIC COMEBACK
The previous largest deficit the Grizzlies had overcome was 25 points on two occasions. "I've been a part of a few comebacks," Memphis guard Tony Allen said, "but this one was amazing."
STOPPING BY TO SAY HELLO
Gay, who started his career in Memphis after a 2006 draft-night trade, came by the Grizzlies locker room after the game, spending considerable time with Gasol and Conley.
UP NEXT:
Kings: Host San Antonio on Saturday.
Grizzlies: Host Detroit on Saturday
Copyright by STATS LLC and The Associated Press
1st Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MEMPHIS |
---|---|---|---|
12:00 | 0-0 | Jason Thompson vs. Marc Gasol (Zach Randolph gains possession) | |
12:00 | Kings delay of game violation | 0-0 | |
11:45 | 0-0 | Tony Allen misses layup | |
11:44 | Ben McLemore defensive rebound | 0-0 | |
11:30 | DeMarcus Cousins misses jumper | 0-0 | |
11:29 | 0-0 | Marc Gasol defensive rebound | |
11:15 | 0-0 | Zach Randolph misses layup | |
11:14 | Ben McLemore defensive rebound | 0-0 | |
11:14 | 0-0 | Tony Allen personal foul (Ben McLemore draws the foul) | |
10:56 | DeMarcus Cousins makes 17-foot jumper | 2-0 | |
10:45 | 2-0 | Marc Gasol misses 16-foot jumper | |
10:44 | DeMarcus Cousins defensive rebound | 2-0 | |
10:37 | DeMarcus Cousins bad pass (Tony Allen steals) | 2-0 | |
10:33 | 2-0 | Tony Allen misses layup | |
10:30 | Darren Collison defensive rebound | 2-0 | |
10:26 | Rudy Gay makes 11-foot two point shot | 4-0 | |
10:11 | Jason Thompson shooting foul (Marc Gasol draws the foul) | 4-2 | |
10:11 | 4-1 | Marc Gasol makes free throw 1 of 2 | |
10:11 | 4-2 | Marc Gasol makes free throw 2 of 2 | |
9:57 | DeMarcus Cousins makes driving layup | 6-2 | |
9:41 | 6-2 | Marc Gasol misses 8-foot jumper | |
9:41 | 6-2 | Tony Allen offensive rebound | |
9:37 | 6-2 | Zach Randolph misses layup | |
9:37 | 6-2 | Tony Allen offensive rebound | |
9:32 | 6-2 | Tony Allen misses | |
9:30 | Jason Thompson defensive rebound | 6-2 | |
9:22 | Darren Collison makes 13-foot two point shot | 8-2 | |
9:03 | 8-2 | Tony Allen misses layup | |
9:02 | Jason Thompson defensive rebound | 8-2 | |
8:47 | DeMarcus Cousins makes driving layup | 10-2 | |
8:47 | 10-2 | Mike Conley shooting block foul (DeMarcus Cousins draws the foul) | |
8:47 | DeMarcus Cousins makes free throw 1 of 1 | 11-2 | |
8:44 | Grizzlies Full timeout | ||
8:30 | 11-2 | Mike Conley misses 24-foot three point jumper | |
8:27 | DeMarcus Cousins defensive rebound | 11-2 | |
8:11 | Ben McLemore makes three point jumper (Jason Thompson assists) | 14-2 | |
7:58 | 14-4 | Mike Conley makes 8-foot two point shot | |
7:45 | 14-4 | Mike Conley shooting foul (Darren Collison draws the foul) | |
7:45 | Darren Collison makes free throw 1 of 2 | 15-4 | |
7:45 | 15-4 | Beno Udrih enters the game for Mike Conley | |
7:45 | DeMarcus Cousins turnover (lane violation) | 15-4 | |
7:28 | 15-4 | DeMarcus Cousins blocks Marc Gasol 's 7-foot jumper | |
7:26 | 15-6 | Marc Gasol makes layup | |
7:26 | 15-4 | Marc Gasol offensive rebound | |
7:13 | Rudy Gay misses 19-foot jumper | 15-6 | |
7:13 | Jason Thompson offensive rebound | 15-6 | |
7:05 | Darren Collison misses 21-foot jumper | 15-6 | |
7:03 | Jason Thompson offensive rebound | 15-6 | |
7:03 | Jason Thompson makes two point shot | 17-6 | |
6:54 | 17-6 | Zach Randolph misses 15-foot jumper | |
6:52 | Rudy Gay defensive rebound | 17-6 | |
6:37 | DeMarcus Cousins misses 19-foot jumper | 17-6 | |
6:37 | 17-6 | Beno Udrih defensive rebound | |
6:33 | DeMarcus Cousins personal foul (Marc Gasol draws the foul) | 17-6 | |
6:33 | 17-6 | Courtney Lee enters the game for Tony Allen | |
6:24 | 17-6 | Tayshaun Prince misses 21-foot jumper | |
6:22 | Darren Collison defensive rebound | 17-6 | |
6:18 | Rudy Gay makes two point shot (Darren Collison assists) | 19-6 | |
6:03 | 19-6 | Marc Gasol bad pass (Rudy Gay steals) | |
6:00 | 19-6 | Beno Udrih personal foul (Darren Collison draws the foul) | |
5:39 | Jason Thompson makes 20-foot jumper | 21-6 | |
5:24 | 21-6 | Beno Udrih misses 15-foot two point jumper | |
5:24 | Kings defensive team rebound | 21-6 | |
5:15 | DeMarcus Cousins makes two point shot (Darren Collison assists) | 23-6 | |
5:09 | Grizzlies Full timeout | ||
5:09 | 23-6 | Quincy Pondexter enters the game for Tayshaun Prince | |
4:58 | 23-8 | Beno Udrih makes driving layup | |
4:43 | 23-8 | Zach Randolph personal foul (DeMarcus Cousins draws the foul) | |
4:43 | DeMarcus Cousins misses free throw 1 of 2 | 23-8 | |
4:43 | Kings offensive team rebound | 23-8 | |
4:43 | DeMarcus Cousins makes free throw 2 of 2 | 24-8 | |
4:24 | 24-8 | Beno Udrih bad pass (Jason Thompson steals) | |
4:22 | 24-8 | Beno Udrih shooting foul (Rudy Gay draws the foul) | |
4:22 | Rudy Gay makes free throw 1 of 2 | 25-8 | |
4:22 | 25-8 | Kosta Koufos enters the game for Zach Randolph | |
4:22 | 25-8 | Jon Leuer enters the game for Marc Gasol | |
4:22 | Rudy Gay makes free throw 2 of 2 | 26-8 | |
4:07 | 26-8 | Courtney Lee misses 22-foot two point jumper | |
4:07 | Rudy Gay defensive rebound | 26-8 | |
3:57 | Rudy Gay makes 26-foot three point shot | 29-8 | |
3:42 | 29-8 | Kosta Koufos lost ball turnover (Darren Collison steals) | |
3:36 | Rudy Gay makes two point shot (Darren Collison assists) | 31-8 | |
3:16 | 31-8 | Quincy Pondexter misses layup | |
3:15 | DeMarcus Cousins defensive rebound | 31-8 | |
3:03 | DeMarcus Cousins makes 8-foot jumper | 33-8 | |
2:38 | 33-11 | Quincy Pondexter makes 31-foot three point jumper | |
2:15 | Rudy Gay makes two point shot | 35-11 | |
2:02 | 35-11 | Courtney Lee misses jumper | |
2:01 | Rudy Gay defensive rebound | 35-11 | |
1:43 | DeMarcus Cousins misses driving layup | 35-11 | |
1:42 | 35-11 | Grizzlies defensive team rebound | |
1:42 | Omri Casspi enters the game for DeMarcus Cousins | 35-11 | |
1:42 | Carl Landry enters the game for Rudy Gay | 35-11 | |
1:24 | 35-13 | Kosta Koufos makes two point shot (Quincy Pondexter assists) | |
1:09 | Ben McLemore misses 27-foot three point jumper | 35-13 | |
1:08 | 35-13 | Grizzlies defensive team rebound | |
1:08 | Jason Thompson loose ball foul (Kosta Koufos draws the foul) | 35-13 | |
1:08 | Reggie Evans enters the game for Jason Thompson | 35-13 | |
0:56 | Reggie Evans shooting foul (Jon Leuer draws the foul) | 35-13 | |
0:56 | 35-14 | Jon Leuer makes free throw 1 of 2 | |
0:56 | 35-14 | Jon Leuer misses free throw 2 of 2 | |
0:55 | Reggie Evans defensive rebound | 35-14 | |
0:32 | Ben McLemore makes 31-foot three point jumper | 38-14 | |
0:17 | 38-14 | Jon Leuer bad pass (Reggie Evans steals) | |
0:12 | Omri Casspi bad pass (Courtney Lee steals) | 38-14 | |
0:09 | 38-16 | Courtney Lee makes driving layup | |
0:00 | Darren Collison misses 17-foot jumper | 38-16 | |
0:00 | Kings offensive team rebound | 38-16 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MEMPHIS |
11:37 | Carl Landry makes layup | 40-16 | |
11:22 | 40-16 | Mike Conley misses jumper | |
11:21 | Nik Stauskas defensive rebound | 40-16 | |
11:03 | Carl Landry misses 17-foot jumper | 40-16 | |
11:02 | 40-16 | Kosta Koufos defensive rebound | |
10:53 | 40-16 | Kosta Koufos misses 19-foot jumper | |
10:52 | Omri Casspi defensive rebound | 40-16 | |
10:45 | 40-16 | Kosta Koufos shooting foul (Ramon Sessions draws the foul) | |
10:45 | Ramon Sessions makes free throw 1 of 2 | 41-16 | |
10:45 | Ramon Sessions makes free throw 2 of 2 | 42-16 | |
10:40 | Omri Casspi personal foul (Mike Conley draws the foul) | 42-16 | |
10:33 | 42-18 | Mike Conley makes driving layup | |
10:14 | Carl Landry makes layup (Nik Stauskas assists) | 44-18 | |
9:56 | 44-20 | Jon Leuer makes 18-foot jumper (Mike Conley assists) | |
9:29 | Omri Casspi misses jumper | 44-20 | |
9:26 | Carl Landry offensive rebound | 44-20 | |
9:25 | Kosta Koufos blocks Carl Landry's jumper | 44-20 | |
9:23 | 44-20 | Courtney Lee defensive rebound | |
9:12 | 44-22 | Jon Leuer makes layup (Mike Conley assists) | |
9:11 | Kings Full timeout | ||
9:11 | 44-22 | Vince Carter enters the game for Quincy Pondexter | |
8:53 | Nik Stauskas misses 19-foot jumper | 44-22 | |
8:52 | 44-22 | Jon Leuer defensive rebound | |
8:40 | 44-24 | Kosta Koufos makes two point shot (Mike Conley assists) | |
8:25 | Carl Landry misses 4-foot jumper | 44-24 | |
8:25 | 44-24 | Vince Carter defensive rebound | |
8:15 | 44-26 | Mike Conley makes 22-foot jumper | |
8:02 | 44-26 | Kosta Koufos shooting foul (Ramon Sessions draws the foul) | |
8:02 | Ramon Sessions misses free throw 1 of 2 | 44-26 | |
8:02 | Kings offensive team rebound | 44-26 | |
8:02 | Rudy Gay enters the game for Omri Casspi | 44-26 | |
8:02 | DeMarcus Cousins enters the game for Reggie Evans | 44-26 | |
8:02 | Ramon Sessions makes free throw 2 of 2 | 45-26 | |
7:46 | 45-26 | Jon Leuer misses 21-foot jumper | |
7:45 | DeMarcus Cousins defensive rebound | 45-26 | |
7:35 | 45-26 | Tony Allen enters the game for Courtney Lee | |
7:22 | Vince Carter blocks DeMarcus Cousins 's 4-foot jumper | 45-26 | |
7:20 | 45-26 | Tony Allen defensive rebound | |
7:11 | 45-26 | Mike Conley misses 26-foot three point jumper | |
7:11 | 45-26 | Vince Carter offensive rebound | |
7:11 | 45-28 | Vince Carter makes two point shot | |
6:48 | DeMarcus Cousins misses 6-foot jumper | 45-28 | |
6:48 | 45-28 | Jon Leuer defensive rebound | |
6:39 | 45-30 | Kosta Koufos makes 5-foot jumper (Mike Conley assists) | |
6:39 | Kings Full timeout | ||
6:39 | Darren Collison enters the game for Nik Stauskas | 45-30 | |
6:39 | Ben McLemore enters the game for Ramon Sessions | 45-30 | |
6:24 | DeMarcus Cousins misses layup | 45-30 | |
6:24 | Rudy Gay offensive rebound | 45-30 | |
6:24 | 45-30 | Jon Leuer loose ball foul (Rudy Gay draws the foul) | |
6:13 | Darren Collison bad pass | 45-30 | |
6:03 | Rudy Gay shooting foul (Kosta Koufos draws the foul) | 45-30 | |
6:03 | 45-31 | Kosta Koufos makes free throw 1 of 2 | |
6:03 | 45-32 | Kosta Koufos makes free throw 2 of 2 | |
5:50 | Rudy Gay misses 12-foot jumper | 45-32 | |
5:50 | Carl Landry offensive rebound | 45-32 | |
5:48 | 45-32 | Kosta Koufos shooting foul (Carl Landry draws the foul) | |
5:48 | Carl Landry makes free throw 1 of 2 | 46-32 | |
5:48 | 46-32 | Marc Gasol enters the game for Kosta Koufos | |
5:48 | 46-32 | Marc Gasol lane violation | |
5:48 | Carl Landry makes free throw 2 of 2 | 47-32 | |
5:33 | 47-32 | Vince Carter bad pass (DeMarcus Cousins steals) | |
5:31 | Ben McLemore makes dunk (Rudy Gay assists) | 49-32 | |
5:30 | Grizzlies Full timeout | ||
5:30 | 49-32 | Zach Randolph enters the game for Jon Leuer | |
5:16 | 49-32 | Mike Conley out of bounds lost ball turnover | |
5:09 | 49-32 | Tony Allen personal foul (Rudy Gay draws the foul) | |
5:09 | Rudy Gay makes free throw 1 of 2 | 50-32 | |
5:09 | Rudy Gay makes free throw 2 of 2 | 51-32 | |
4:54 | 51-32 | Courtney Lee enters the game for Vince Carter | |
4:48 | 51-34 | Marc Gasol makes 20-foot jumper (Mike Conley assists) | |
4:26 | 51-34 | Courtney Lee shooting foul (Carl Landry draws the foul) | |
4:26 | Carl Landry makes free throw 1 of 2 | 52-34 | |
4:26 | Carl Landry makes free throw 2 of 2 | 53-34 | |
4:11 | 53-34 | Mike Conley misses 7-foot two point shot | |
4:07 | 53-34 | DeMarcus Cousins blocks Tony Allen's shot | |
4:07 | 53-34 | Tony Allen offensive rebound | |
4:05 | DeMarcus Cousins defensive rebound | 53-34 | |
4:00 | DeMarcus Cousins lost ball turnover (Mike Conley steals) | 53-34 | |
3:57 | 53-34 | Tony Allen lost ball turnover (DeMarcus Cousins steals) | |
3:53 | Ben McLemore makes jumper (Rudy Gay assists) | 55-34 | |
3:34 | Rudy Gay personal foul (Tony Allen draws the foul) | 55-34 | |
3:34 | 55-34 | Beno Udrih enters the game for Mike Conley | |
3:24 | 55-36 | Beno Udrih makes 18-foot jumper | |
3:05 | Darren Collison lost ball turnover (Marc Gasol steals) | 55-36 | |
2:50 | Carl Landry shooting foul (Marc Gasol draws the foul) | 55-36 | |
2:50 | 55-37 | Marc Gasol makes free throw 1 of 2 | |
2:50 | 55-38 | Marc Gasol makes free throw 2 of 2 | |
2:31 | Darren Collison makes 26-foot three point jumper | 58-38 | |
2:09 | 58-38 | Marc Gasol misses 7-foot two point shot | |
2:05 | DeMarcus Cousins defensive rebound | 58-38 | |
2:03 | 58-38 | Beno Udrih shooting foul (Darren Collison draws the foul) | |
2:03 | Grizzlies 20 Sec. timeout | ||
2:03 | Omri Casspi enters the game for Rudy Gay | 58-38 | |
2:03 | 58-38 | Mike Conley enters the game for Beno Udrih | |
2:03 | Darren Collison makes free throw 1 of 2 | 59-38 | |
2:03 | Darren Collison makes free throw 2 of 2 | 60-38 | |
1:53 | 60-40 | Courtney Lee makes 8-foot two point shot (Mike Conley assists) | |
1:39 | Ben McLemore steps out of bounds turnover | 60-40 | |
1:39 | 60-40 | Vince Carter enters the game for Tony Allen | |
1:28 | 60-40 | Vince Carter misses 26-foot three point jumper | |
1:27 | 60-40 | Marc Gasol offensive rebound | |
1:25 | Carl Landry personal foul (Marc Gasol draws the foul) | 60-40 | |
1:25 | 60-41 | Marc Gasol makes free throw 1 of 2 | |
1:25 | 60-41 | Marc Gasol misses free throw 2 of 2 | |
1:25 | DeMarcus Cousins defensive rebound | 60-41 | |
1:16 | DeMarcus Cousins offensive foul (Vince Carter draws the foul) | 60-41 | |
1:16 | DeMarcus Cousins turnover | 60-41 | |
1:16 | Jason Thompson enters the game for DeMarcus Cousins | 60-41 | |
1:08 | Darren Collison shooting foul (Mike Conley draws the foul) | 60-41 | |
1:08 | 60-42 | Mike Conley makes free throw 1 of 2 | |
1:08 | 60-42 | Tony Allen enters the game for Vince Carter | |
1:08 | 60-42 | Mike Conley misses free throw 2 of 2 | |
1:07 | 60-42 | Marc Gasol offensive rebound | |
1:01 | 60-44 | Courtney Lee makes 15-foot jumper | |
0:44 | Darren Collison makes 14-foot jumper | 62-44 | |
0:32 | 62-44 | Zach Randolph misses 7-foot two point shot | |
0:30 | Omri Casspi defensive rebound | 62-44 | |
0:23 | Ben McLemore misses three point jumper | 62-44 | |
0:22 | 62-44 | Mike Conley defensive rebound | |
0:02 | Darren Collison shooting foul (Mike Conley draws the foul) | 62-44 | |
0:02 | 62-45 | Mike Conley makes free throw 1 of 2 | |
0:02 | 62-45 | Jon Leuer enters the game for Marc Gasol | |
0:02 | 62-45 | Quincy Pondexter enters the game for Zach Randolph | |
0:02 | 62-46 | Mike Conley makes free throw 2 of 2 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MEMPHIS |
11:34 | Ben McLemore misses 15-foot Running Jumper | 62-46 | |
11:33 | 62-46 | Zach Randolph defensive rebound | |
11:11 | 62-46 | Darren Collison blocks Mike Conley 's 5-foot jumper | |
11:08 | DeMarcus Cousins defensive rebound | 62-46 | |
10:49 | Rudy Gay makes 11-foot two point shot | 64-46 | |
10:22 | 64-48 | Marc Gasol makes 10-foot two point shot | |
10:07 | Ben McLemore makes two point shot (DeMarcus Cousins assists) | 66-48 | |
9:45 | 66-50 | Zach Randolph makes 7-foot jumper (Tayshaun Prince assists) | |
9:29 | Darren Collison makes driving layup | 68-50 | |
9:11 | 68-52 | Tayshaun Prince makes 21-foot jumper (Zach Randolph assists) | |
8:53 | Rudy Gay makes 16-foot jumper | 70-52 | |
8:41 | 70-52 | Zach Randolph misses 7-foot jumper | |
8:40 | DeMarcus Cousins defensive rebound | 70-52 | |
8:19 | Ben McLemore makes 26-foot three point jumper (Darren Collison assists) | 73-52 | |
8:03 | Jason Thompson shooting foul (Marc Gasol draws the foul) | 73-52 | |
8:03 | 73-53 | Marc Gasol makes free throw 1 of 2 | |
8:03 | 73-53 | Courtney Lee enters the game for Tayshaun Prince | |
8:03 | 73-54 | Marc Gasol makes free throw 2 of 2 | |
7:48 | 73-54 | Mike Conley personal foul (Darren Collison draws the foul) | |
7:39 | Jason Thompson misses 22-foot jumper | 73-54 | |
7:39 | Kings offensive team rebound | 73-54 | |
7:39 | 73-54 | Zach Randolph personal foul (DeMarcus Cousins draws the foul) | |
7:39 | 73-54 | Zach Randolph technical foul(1st technical foul) | |
7:39 | Rudy Gay makes technical free throw | 74-54 | |
7:35 | DeMarcus Cousins misses layup | 74-54 | |
7:35 | DeMarcus Cousins offensive rebound | 74-54 | |
7:35 | 74-54 | Zach Randolph shooting foul (DeMarcus Cousins draws the foul) | |
7:35 | DeMarcus Cousins makes free throw 1 of 2 | 75-54 | |
7:35 | DeMarcus Cousins makes free throw 2 of 2 | 76-54 | |
7:24 | 76-54 | Courtney Lee misses 19-foot jumper | |
7:22 | Ben McLemore defensive rebound | 76-54 | |
7:18 | 76-54 | Courtney Lee shooting foul (Ben McLemore draws the foul) | |
7:18 | Grizzlies Full timeout | ||
7:18 | Ben McLemore makes free throw 1 of 2 | 77-54 | |
7:18 | Ben McLemore makes free throw 2 of 2 | 78-54 | |
7:03 | 78-56 | Zach Randolph makes 14-foot jumper | |
6:48 | Darren Collison bad pass (Tony Allen steals) | 78-56 | |
6:41 | 78-58 | Zach Randolph makes 3-foot jumper (Mike Conley assists) | |
6:31 | 78-58 | Tony Allen personal foul (Rudy Gay draws the foul) | |
6:31 | Rudy Gay makes free throw 1 of 2 | 79-58 | |
6:31 | Rudy Gay makes free throw 2 of 2 | 80-58 | |
6:15 | 80-58 | Rudy Gay blocks Marc Gasol's layup | |
6:15 | 80-58 | Grizzlies offensive team rebound | |
6:11 | 80-60 | Courtney Lee makes 11-foot jumper (Tony Allen assists) | |
5:48 | DeMarcus Cousins misses 5-foot jumper | 80-60 | |
5:47 | 80-60 | Zach Randolph defensive rebound | |
5:37 | DeMarcus Cousins personal foul (Marc Gasol draws the foul) | 80-60 | |
5:26 | 80-60 | Marc Gasol misses 20-foot jumper | |
5:26 | Jason Thompson defensive rebound | 80-60 | |
5:05 | Jason Thompson makes layup | 82-60 | |
4:48 | 82-62 | Zach Randolph makes layup (Tony Allen assists) | |
4:31 | DeMarcus Cousins makes 19-foot jumper (Darren Collison assists) | 84-62 | |
4:16 | Jason Thompson personal foul (Marc Gasol draws the foul) | 84-62 | |
4:16 | Carl Landry enters the game for Jason Thompson | 84-62 | |
4:03 | 84-65 | Courtney Lee makes 24-foot three point jumper (Marc Gasol assists) | |
4:01 | Kings Full timeout | ||
3:44 | 84-65 | Marc Gasol shooting foul (Darren Collison draws the foul) | |
3:44 | Darren Collison makes free throw 1 of 2 | 85-65 | |
3:44 | Darren Collison makes free throw 2 of 2 | 86-65 | |
3:31 | DeMarcus Cousins shooting foul (Zach Randolph draws the foul) | 86-65 | |
3:31 | 86-66 | Zach Randolph makes free throw 1 of 2 | |
3:31 | Reggie Evans enters the game for DeMarcus Cousins | 86-66 | |
3:31 | 86-66 | Zach Randolph misses free throw 2 of 2 | |
3:30 | Carl Landry defensive rebound | 86-66 | |
3:09 | Ben McLemore misses 19-foot jumper | 86-66 | |
3:06 | Rudy Gay offensive rebound | 86-66 | |
3:06 | Rudy Gay misses tip shot | 86-66 | |
3:06 | Kings offensive team rebound | 86-66 | |
3:06 | shot clock turnover | 86-66 | |
2:48 | 86-66 | Marc Gasol misses hook shot | |
2:47 | Carl Landry defensive rebound | 86-66 | |
2:26 | Carl Landry misses jumper | 86-66 | |
2:25 | 86-66 | Zach Randolph defensive rebound | |
2:15 | 86-66 | Rudy Gay vs. Mike Conley (Tony Allen gains possession) | |
2:06 | Ben McLemore shooting foul (Marc Gasol draws the foul) | 86-66 | |
2:06 | 86-67 | Marc Gasol makes free throw 1 of 2 | |
2:06 | 86-68 | Marc Gasol makes free throw 2 of 2 | |
1:53 | Marc Gasol blocks Rudy Gay 's 10-foot jumper | 86-68 | |
1:51 | Rudy Gay offensive rebound | 86-68 | |
1:49 | Rudy Gay makes two point shot | 88-68 | |
1:36 | 88-70 | Mike Conley makes two point shot | |
1:12 | Ben McLemore misses 18-foot jumper | 88-70 | |
1:12 | 88-70 | Grizzlies defensive team rebound | |
1:12 | Reggie Evans loose ball foul (Zach Randolph draws the foul) | 88-70 | |
1:12 | 88-71 | Zach Randolph makes free throw 1 of 2 | |
1:12 | 88-72 | Zach Randolph makes free throw 2 of 2 | |
0:48 | Rudy Gay misses 13-foot jumper | 88-72 | |
0:46 | Reggie Evans offensive rebound | 88-72 | |
0:44 | Marc Gasol blocks Reggie Evans's jumper | 88-74 | |
0:44 | 88-72 | Grizzlies defensive team rebound | |
0:44 | Rudy Gay loose ball foul (Courtney Lee draws the foul) | 88-72 | |
0:44 | 88-73 | Courtney Lee makes free throw 1 of 2 | |
0:44 | 88-74 | Courtney Lee makes free throw 2 of 2 | |
0:24 | Rudy Gay misses 9-foot jumper | 88-74 | |
0:20 | Reggie Evans offensive rebound | 88-74 | |
0:15 | Reggie Evans bad pass | 88-74 | |
0:15 | 88-74 | Vince Carter enters the game for Tony Allen | |
0:04 | 88-76 | Marc Gasol makes layup (Mike Conley assists) | |
0:01 | Darren Collison makes 27-foot | 91-76 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MEMPHIS |
11:37 | 91-76 | Mike Conley misses 21-foot jumper | |
11:36 | Reggie Evans defensive rebound | 91-76 | |
11:19 | Nik Stauskas makes 24-foot three point jumper (Ramon Sessions assists) | 94-76 | |
11:02 | 94-78 | Mike Conley makes driving layup | |
11:02 | 94-78 | Grizzlies delay of game violation | |
10:42 | Ramon Sessions bad pass (Courtney Lee steals) | 94-78 | |
10:32 | 94-80 | Zach Randolph makes layup (Courtney Lee assists) | |
10:23 | Kings Full timeout | ||
10:23 | 94-80 | Jon Leuer enters the game for Zach Randolph | |
10:11 | Carl Landry makes 6-foot two point shot | 96-80 | |
9:47 | 96-80 | Courtney Lee out of bounds lost ball turnover | |
9:26 | Ramon Sessions misses 8-foot jumper | 96-80 | |
9:25 | Ramon Sessions offensive rebound | 96-80 | |
9:23 | 96-80 | Mike Conley personal foul (Ramon Sessions draws the foul) | |
9:11 | 96-80 | Jon Leuer personal block (Rudy Gay draws the foul) | |
9:04 | Ramon Sessions misses 26-foot three point jumper | 96-80 | |
9:03 | 96-80 | Marc Gasol defensive rebound | |
8:55 | 96-80 | Mike Conley misses layup | |
8:55 | 96-80 | Grizzlies offensive team rebound | |
8:53 | Carl Landry loose ball foul (Marc Gasol draws the foul) | 96-80 | |
8:53 | Reggie Evans personal foul (Marc Gasol draws the foul) | 96-80 | |
8:45 | 96-82 | Jon Leuer makes layup (Vince Carter assists) | |
8:27 | Reggie Evans makes driving layup | 98-82 | |
8:07 | 98-82 | Mike Conley misses jumper | |
8:07 | 98-82 | Jon Leuer offensive rebound | |
8:07 | Carl Landry shooting foul (Jon Leuer draws the foul) | 99-82 | |
8:07 | 98-82 | Mike Conley technical foul(1st technical foul) | |
8:07 | Rudy Gay makes technical free throw | 99-82 | |
8:07 | 99-82 | Jon Leuer misses free throw 1 of 2 | |
8:07 | DeMarcus Cousins enters the game for Reggie Evans | 99-82 | |
8:07 | 99-82 | Grizzlies offensive team rebound | |
8:07 | 99-83 | Jon Leuer makes free throw 2 of 2 | |
7:50 | DeMarcus Cousins makes 22-foot jumper (Ramon Sessions assists) | 101-83 | |
7:37 | DeMarcus Cousins shooting foul (Mike Conley draws the foul) | 101-83 | |
7:37 | DeMarcus Cousins technical foul(1st technical foul) | 101-83 | |
7:37 | 101-84 | Courtney Lee makes technical free throw | |
7:37 | 101-85 | Mike Conley makes free throw 1 of 2 | |
7:37 | Jason Thompson enters the game for DeMarcus Cousins | 101-85 | |
7:37 | Ramon Sessions lane violation | 101-85 | |
7:37 | 101-86 | Mike Conley makes free throw 2 of 2 | |
7:37 | 101-86 | Zach Randolph enters the game for Jon Leuer | |
7:22 | Ramon Sessions makes 11-foot jumper | 103-86 | |
7:11 | 103-89 | Vince Carter makes 26-foot three point jumper (Courtney Lee assists) | |
6:50 | Jason Thompson bad pass (Marc Gasol steals) | 103-89 | |
6:39 | Jason Thompson shooting foul (Zach Randolph draws the foul) | 103-89 | |
6:39 | 103-89 | Zach Randolph misses free throw 1 of 2 | |
6:39 | 103-89 | Grizzlies offensive team rebound | |
6:39 | Ben McLemore enters the game for Ramon Sessions | 103-89 | |
6:39 | Darren Collison enters the game for Nik Stauskas | 103-89 | |
6:39 | 103-90 | Zach Randolph makes free throw 2 of 2 | |
6:20 | Rudy Gay misses 26-foot three point jumper | 103-90 | |
6:20 | 103-90 | Zach Randolph defensive rebound | |
