Sunday, June 8, 2014

Current WNBA Standings as of the games of June 8,2014 from ESPN.GO.COM

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
Chicago 5 3 .625 - 4-2 1-1 79.8 79.1 Lost 2 5-3
Atlanta 5 3 .625 - 4-1 1-2 83.1 78.8 Won 2 5-3
Washington 4 4 .500 1 2-3 2-1 72.5 72.5 Lost 2 4-4
Indiana 4 4 .500 1 2-2 2-2 73.5 75.0 Lost 1 4-4
New York 3 5 .375 2 2-2 1-3 71.8 71.6 Won 1 3-5
Connecticut 3 6 .333 2 ½ 3-2 0-4 74.0 78.1 Won 1 3-6
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
Minnesota 8 1 .889 - 3-0 5-1 84.1 77.7 Won 1 8-1
Phoenix 5 2 .714 2 3-1 2-1 83.6 76.3 Won 1 5-2
San Antonio 4 5 .444 4 2-2 2-3 77.1 81.3 Lost 1 4-5
Los Angeles 3 4 .429 4 1-2 2-2 82.1 80.4 Lost 1 3-4
Seattle 3 6 .333 5 2-1 1-5 66.3 72.9 Won 1 3-6
Tulsa 1 5 .167 5 ½ 1-1 0-4 80.0 82.7 Won 1 1-5
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs



WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
Minnesota 8 1 .889 - 3-0 5-1 84.1 77.7 Won 1 8-1
Phoenix 5 2 .714 2 3-1 2-1 83.6 76.3 Won 1 5-2
Atlanta 5 3 .625 2 ½ 4-1 1-2 83.1 78.8 Won 2 5-3
Chicago 5 3 .625 2 ½ 4-2 1-1 79.8 79.1 Lost 2 5-3
Washington 4 4 .500 3 ½ 2-3 2-1 72.5 72.5 Lost 2 4-4
Indiana 4 4 .500 3 ½ 2-2 2-2 73.5 75.0 Lost 1 4-4
San Antonio 4 5 .444 4 2-2 2-3 77.1 81.3 Lost 1 4-5
Los Angeles 3 4 .429 4 1-2 2-2 82.1 80.4 Lost 1 3-4
New York 3 5 .375 4 ½ 2-2 1-3 71.8 71.6 Won 1 3-5
Seattle 3 6 .333 5 2-1 1-5 66.3 72.9 Won 1 3-6
Connecticut 3 6 .333 5 3-2 0-4 74.0 78.1 Won 1 3-6
Tulsa 1 5 .167 5 ½ 1-1 0-4 80.0 82.7 Won 1 1-5
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs

No comments:

Post a Comment