Eastern Conference | |||||||||||||
Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Atlanta | 7 | 3 | .700 | - | 5-1 | 2-2 | 82.5 | 77.9 | Won 4 | 7-3 | |||
Indiana | 5 | 4 | .556 | 1 ½ | 3-2 | 2-2 | 73.8 | 74.2 | Won 1 | 5-4 | |||
Connecticut | 6 | 6 | .500 | 2 | 5-2 | 1-4 | 76.8 | 78.8 | Won 4 | 6-4 | |||
Chicago | 5 | 5 | .500 | 2 | 4-3 | 1-2 | 78.2 | 79.2 | Lost 4 | 5-5 | |||
Washington | 5 | 6 | .455 | 2 ½ | 3-5 | 2-1 | 72.0 | 73.1 | Lost 1 | 5-5 | |||
New York | 3 | 8 | .273 | 4 ½ | 2-3 | 1-5 | 70.7 | 73.1 | Lost 3 | 2-8 |
Western Conference | |||||||||||||
Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Minnesota | 8 | 3 | .727 | - | 3-1 | 5-2 | 82.8 | 78.5 | Lost 2 | 7-3 | |||
Phoenix | 7 | 3 | .700 | ½ | 3-1 | 4-2 | 84.1 | 76.8 | Won 1 | 7-3 | |||
San Antonio | 5 | 6 | .455 | 3 | 3-3 | 2-3 | 78.8 | 80.5 | Won 1 | 5-5 | |||
Tulsa | 4 | 5 | .444 | 3 | 4-1 | 0-4 | 78.4 | 77.7 | Won 4 | 4-5 | |||
Seattle | 5 | 8 | .385 | 4 | 2-1 | 3-7 | 69.5 | 74.2 | Lost 1 | 5-5 | |||
Los Angeles | 3 | 6 | .333 | 4 | 1-2 | 2-4 | 79.6 | 81.4 | Lost 3 | 3-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
WNBA | |||||||||||||
Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Minnesota | 8 | 3 | .727 | - | 3-1 | 5-2 | 82.8 | 78.5 | Lost 2 | 7-3 | |||
Phoenix | 7 | 3 | .700 | ½ | 3-1 | 4-2 | 84.1 | 76.8 | Won 1 | 7-3 | |||
Atlanta | 7 | 3 | .700 | ½ | 5-1 | 2-2 | 82.5 | 77.9 | Won 4 | 7-3 | |||
Indiana | 5 | 4 | .556 | 2 | 3-2 | 2-2 | 73.8 | 74.2 | Won 1 | 5-4 | |||
Connecticut | 6 | 6 | .500 | 2 ½ | 5-2 | 1-4 | 76.8 | 78.8 | Won 4 | 6-4 | |||
Chicago | 5 | 5 | .500 | 2 ½ | 4-3 | 1-2 | 78.2 | 79.2 | Lost 4 | 5-5 | |||
Washington | 5 | 6 | .455 | 3 | 3-5 | 2-1 | 72.0 | 73.1 | Lost 1 | 5-5 | |||
San Antonio | 5 | 6 | .455 | 3 | 3-3 | 2-3 | 78.8 | 80.5 | Won 1 | 5-5 | |||
Tulsa | 4 | 5 | .444 | 3 | 4-1 | 0-4 | 78.4 | 77.7 | Won 4 | 4-5 | |||
Seattle | 5 | 8 | .385 | 4 | 2-1 | 3-7 | 69.5 | 74.2 | Lost 1 | 5-5 | |||
Los Angeles | 3 | 6 | .333 | 4 | 1-2 | 2-4 | 79.6 | 81.4 | Lost 3 | 3-6 | |||
New York | 3 | 8 | .273 | 5 | 2-3 | 1-5 | 70.7 | 73.1 | Lost 3 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment