Wednesday, June 4, 2014

Current WNBA Standings as of the games of June 3,2014 from ESPN.GO.COM

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
Chicago 5 1 .833 - 4-1 1-0 81.8 72.3 Won 1 5-1
Washington 3 2 .600 1 ½ 2-2 1-0 76.2 73.8 Won 2 3-2
Atlanta 4 3 .571 1 ½ 3-1 1-2 81.1 81.6 Won 1 4-3
Indiana 3 3 .500 2 2-2 1-1 75.5 75.2 Won 3 3-3
New York 2 4 .333 3 1-1 1-3 69.7 70.3 Lost 2 2-4
Connecticut 2 5 .286 3 ½ 2-1 0-4 73.1 79.7 Won 1 2-5
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
Minnesota 7 0 1.000 - 3-0 4-0 87.1 80.3 Won 7 7-0
Phoenix 4 1 .800 2 3-1 1-0 83.2 72.2 Won 2 4-1
San Antonio 3 4 .429 4 2-1 1-3 75.4 80.9 Lost 2 3-4
Los Angeles 2 3 .400 4 1-1 1-2 80.2 78.0 Lost 2 2-3
Seattle 2 6 .250 5 ½ 1-1 1-5 66.5 74.3 Lost 1 2-6
Tulsa 0 5 .000 6 0-1 0-4 77.2 83.6 Lost 5 0-5
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs





WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
Minnesota 7 0 1.000 - 3-0 4-0 87.1 80.3 Won 7 7-0
Chicago 5 1 .833 1 ½ 4-1 1-0 81.8 72.3 Won 1 5-1
Phoenix 4 1 .800 2 3-1 1-0 83.2 72.2 Won 2 4-1
Washington 3 2 .600 3 2-2 1-0 76.2 73.8 Won 2 3-2
Atlanta 4 3 .571 3 3-1 1-2 81.1 81.6 Won 1 4-3
Indiana 3 3 .500 3 ½ 2-2 1-1 75.5 75.2 Won 3 3-3
San Antonio 3 4 .429 4 2-1 1-3 75.4 80.9 Lost 2 3-4
Los Angeles 2 3 .400 4 1-1 1-2 80.2 78.0 Lost 2 2-3
New York 2 4 .333 4 ½ 1-1 1-3 69.7 70.3 Lost 2 2-4
Connecticut 2 5 .286 5 2-1 0-4 73.1 79.7 Won 1 2-5
Seattle 2 6 .250 5 ½ 1-1 1-5 66.5 74.3 Lost 1 2-6
Tulsa 0 5 .000 6 0-1 0-4 77.2 83.6 Lost 5 0-5
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs

No comments:

Post a Comment