| Eastern Conference | |||||||||||||
| Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
| Atlanta | 9 | 3 | .750 | - | 7-1 | 2-2 | 82.8 | 76.3 | Won 6 | 7-3 | |||
| Indiana | 6 | 5 | .545 | 2 ½ | 3-2 | 3-3 | 74.0 | 75.6 | Won 1 | 6-4 | |||
| Connecticut | 7 | 6 | .538 | 2 ½ | 6-2 | 1-4 | 77.7 | 77.8 | Won 5 | 7-3 | |||
| Chicago | 6 | 6 | .500 | 3 | 5-4 | 1-2 | 80.2 | 81.3 | Lost 1 | 4-6 | |||
| Washington | 5 | 8 | .385 | 4 ½ | 3-5 | 2-3 | 71.5 | 74.0 | Lost 3 | 4-6 | |||
| New York | 3 | 10 | .231 | 6 ½ | 2-3 | 1-7 | 72.5 | 76.5 | Lost 5 | 2-8 | |||
| Western Conference | |||||||||||||
| Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
| Phoenix | 9 | 3 | .750 | - | 5-1 | 4-2 | 85.3 | 77.3 | Won 3 | 7-3 | |||
| Minnesota | 10 | 4 | .714 | - | 4-1 | 6-3 | 82.8 | 78.4 | Won 1 | 6-4 | |||
| San Antonio | 6 | 6 | .500 | 3 | 3-3 | 3-3 | 79.5 | 80.6 | Won 2 | 5-5 | |||
| Los Angeles | 4 | 7 | .364 | 4 ½ | 2-3 | 2-4 | 80.0 | 82.2 | Won 1 | 3-7 | |||
| Tulsa | 4 | 7 | .364 | 4 ½ | 4-1 | 0-6 | 78.5 | 79.7 | Lost 2 | 4-6 | |||
| Seattle | 5 | 9 | .357 | 5 | 2-2 | 3-7 | 70.4 | 75.1 | Lost 2 | 4-6 | |||
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
| WNBA | |||||||||||||
| Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
| Atlanta | 9 | 3 | .750 | - | 7-1 | 2-2 | 82.8 | 76.3 | Won 6 | 7-3 | |||
| Phoenix | 9 | 3 | .750 | - | 5-1 | 4-2 | 85.3 | 77.3 | Won 3 | 7-3 | |||
| Minnesota | 10 | 4 | .714 | - | 4-1 | 6-3 | 82.8 | 78.4 | Won 1 | 6-4 | |||
| Indiana | 6 | 5 | .545 | 2 ½ | 3-2 | 3-3 | 74.0 | 75.6 | Won 1 | 6-4 | |||
| Connecticut | 7 | 6 | .538 | 2 ½ | 6-2 | 1-4 | 77.7 | 77.8 | Won 5 | 7-3 | |||
| San Antonio | 6 | 6 | .500 | 3 | 3-3 | 3-3 | 79.5 | 80.6 | Won 2 | 5-5 | |||
| Chicago | 6 | 6 | .500 | 3 | 5-4 | 1-2 | 80.2 | 81.3 | Lost 1 | 4-6 | |||
| Washington | 5 | 8 | .385 | 4 ½ | 3-5 | 2-3 | 71.5 | 74.0 | Lost 3 | 4-6 | |||
| Tulsa | 4 | 7 | .364 | 4 ½ | 4-1 | 0-6 | 78.5 | 79.7 | Lost 2 | 4-6 | |||
| Los Angeles | 4 | 7 | .364 | 4 ½ | 2-3 | 2-4 | 80.0 | 82.2 | Won 1 | 3-7 | |||
| Seattle | 5 | 9 | .357 | 5 | 2-2 | 3-7 | 70.4 | 75.1 | Lost 2 | 4-6 | |||
| New York | 3 | 10 | .231 | 6 ½ | 2-3 | 1-7 | 72.5 | 76.5 | Lost 5 | 2-8 | |||
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment