| Eastern Conference | |||||||||||||
| Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
| Atlanta | 8 | 3 | .727 | - | 6-1 | 2-2 | 82.5 | 77.5 | Won 5 | 7-3 | |||
| Chicago | 6 | 5 | .545 | 2 | 5-3 | 1-2 | 80.6 | 81.1 | Won 1 | 5-5 | |||
| Connecticut | 7 | 6 | .538 | 2 | 6-2 | 1-4 | 77.7 | 77.8 | Won 5 | 7-3 | |||
| Indiana | 5 | 5 | .500 | 2 ½ | 3-2 | 2-3 | 73.1 | 75.7 | Lost 1 | 5-5 | |||
| Washington | 5 | 7 | .417 | 3 ½ | 3-5 | 2-2 | 72.1 | 73.9 | Lost 2 | 4-6 | |||
| New York | 3 | 9 | .250 | 5 ½ | 2-3 | 1-6 | 73.2 | 75.8 | Lost 4 | 2-8 | |||
| Western Conference | |||||||||||||
| Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
| Phoenix | 8 | 3 | .727 | - | 4-1 | 4-2 | 84.8 | 77.0 | Won 2 | 7-3 | |||
| Minnesota | 9 | 4 | .692 | - | 3-1 | 6-3 | 83.4 | 79.5 | Lost 1 | 6-4 | |||
| San Antonio | 5 | 6 | .455 | 3 | 3-3 | 2-3 | 78.8 | 80.5 | Won 1 | 5-5 | |||
| Tulsa | 4 | 5 | .444 | 3 | 4-1 | 0-4 | 78.4 | 77.7 | Won 4 | 4-5 | |||
| Seattle | 5 | 8 | .385 | 4 | 2-1 | 3-7 | 69.5 | 74.2 | Lost 1 | 5-5 | |||
| Los Angeles | 3 | 7 | .300 | 4 ½ | 1-3 | 2-4 | 79.3 | 82.7 | Lost 4 | 3-7 | |||
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
| WNBA | |||||||||||||
| Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
| Phoenix | 8 | 3 | .727 | - | 4-1 | 4-2 | 84.8 | 77.0 | Won 2 | 7-3 | |||
| Atlanta | 8 | 3 | .727 | - | 6-1 | 2-2 | 82.5 | 77.5 | Won 5 | 7-3 | |||
| Minnesota | 9 | 4 | .692 | - | 3-1 | 6-3 | 83.4 | 79.5 | Lost 1 | 6-4 | |||
| Chicago | 6 | 5 | .545 | 2 | 5-3 | 1-2 | 80.6 | 81.1 | Won 1 | 5-5 | |||
| Connecticut | 7 | 6 | .538 | 2 | 6-2 | 1-4 | 77.7 | 77.8 | Won 5 | 7-3 | |||
| Indiana | 5 | 5 | .500 | 2 ½ | 3-2 | 2-3 | 73.1 | 75.7 | Lost 1 | 5-5 | |||
| San Antonio | 5 | 6 | .455 | 3 | 3-3 | 2-3 | 78.8 | 80.5 | Won 1 | 5-5 | |||
| Tulsa | 4 | 5 | .444 | 3 | 4-1 | 0-4 | 78.4 | 77.7 | Won 4 | 4-5 | |||
| Washington | 5 | 7 | .417 | 3 ½ | 3-5 | 2-2 | 72.1 | 73.9 | Lost 2 | 4-6 | |||
| Seattle | 5 | 8 | .385 | 4 | 2-1 | 3-7 | 69.5 | 74.2 | Lost 1 | 5-5 | |||
| Los Angeles | 3 | 7 | .300 | 4 ½ | 1-3 | 2-4 | 79.3 | 82.7 | Lost 4 | 3-7 | |||
| New York | 3 | 9 | .250 | 5 ½ | 2-3 | 1-6 | 73.2 | 75.8 | Lost 4 | 2-8 | |||
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment