Saturday, June 7, 2014

Current WNBA Standings as of the games of June 6,2014 from ESPN.GO.COM

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
Chicago 5 2 .714 - 4-2 1-0 82.7 76.6 Lost 1 5-2
Washington 4 3 .571 1 2-3 2-0 73.7 71.3 Lost 1 4-3
Indiana 4 3 .571 1 2-2 2-1 73.9 73.1 Won 4 4-3
Atlanta 4 3 .571 1 3-1 1-2 81.1 81.6 Won 1 4-3
New York 2 5 .286 3 1-2 1-3 70.4 72.7 Lost 3 2-5
Connecticut 2 6 .250 3 ½ 2-2 0-4 72.3 79.0 Lost 1 2-6
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
Minnesota 7 1 .875 - 3-0 4-1 84.0 78.4 Lost 1 7-1
Phoenix 4 2 .667 2 3-1 1-1 82.3 75.8 Lost 1 4-2
San Antonio 4 4 .500 3 2-1 2-3 76.9 80.1 Won 1 4-4
Los Angeles 3 3 .500 3 1-1 2-2 83.8 79.7 Won 1 3-3
Seattle 3 6 .333 4 ½ 2-1 1-5 66.3 72.9 Won 1 3-6
Tulsa 1 5 .167 5 1-1 0-4 80.0 82.7 Won 1 1-5
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs



WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
Minnesota 7 1 .875 - 3-0 4-1 84.0 78.4 Lost 1 7-1
Chicago 5 2 .714 1 ½ 4-2 1-0 82.7 76.6 Lost 1 5-2
Phoenix 4 2 .667 2 3-1 1-1 82.3 75.8 Lost 1 4-2
Washington 4 3 .571 2 ½ 2-3 2-0 73.7 71.3 Lost 1 4-3
Indiana 4 3 .571 2 ½ 2-2 2-1 73.9 73.1 Won 4 4-3
Atlanta 4 3 .571 2 ½ 3-1 1-2 81.1 81.6 Won 1 4-3
Los Angeles 3 3 .500 3 1-1 2-2 83.8 79.7 Won 1 3-3
San Antonio 4 4 .500 3 2-1 2-3 76.9 80.1 Won 1 4-4
Seattle 3 6 .333 4 ½ 2-1 1-5 66.3 72.9 Won 1 3-6
New York 2 5 .286 4 ½ 1-2 1-3 70.4 72.7 Lost 3 2-5
Connecticut 2 6 .250 5 2-2 0-4 72.3 79.0 Lost 1 2-6
Tulsa 1 5 .167 5 1-1 0-4 80.0 82.7 Won 1 1-5
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs

No comments:

Post a Comment