Eastern Conference | |||||||||||||
Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Atlanta | 6 | 3 | .667 | - | 5-1 | 1-2 | 83.3 | 79.1 | Won 3 | 6-3 | |||
Indiana | 5 | 4 | .556 | 1 | 3-2 | 2-2 | 73.8 | 74.2 | Won 1 | 5-4 | |||
Washington | 5 | 5 | .500 | 1 ½ | 3-4 | 2-1 | 72.5 | 72.9 | Won 1 | 5-5 | |||
Chicago | 5 | 5 | .500 | 1 ½ | 4-3 | 1-2 | 78.2 | 79.2 | Lost 4 | 5-5 | |||
Connecticut | 5 | 6 | .455 | 2 | 4-2 | 1-4 | 76.8 | 79.4 | Won 3 | 5-5 | |||
New York | 3 | 7 | .300 | 3 ½ | 2-3 | 1-4 | 70.6 | 72.8 | Lost 2 | 3-7 |
Western Conference | |||||||||||||
Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Minnesota | 8 | 2 | .800 | - | 3-0 | 5-2 | 83.9 | 78.4 | Lost 1 | 8-2 | |||
Phoenix | 6 | 3 | .667 | 1 ½ | 3-1 | 3-2 | 84.6 | 77.3 | Lost 1 | 6-3 | |||
San Antonio | 5 | 6 | .455 | 3 ½ | 3-3 | 2-3 | 78.8 | 80.5 | Won 1 | 5-5 | |||
Seattle | 5 | 7 | .417 | 4 | 2-1 | 3-6 | 68.7 | 73.3 | Won 1 | 5-5 | |||
Tulsa | 3 | 5 | .375 | 4 | 3-1 | 0-4 | 77.6 | 77.5 | Won 3 | 3-5 | |||
Los Angeles | 3 | 6 | .333 | 4 ½ | 1-2 | 2-4 | 79.6 | 81.4 | Lost 3 | 3-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
WNBA | |||||||||||||
Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Minnesota | 8 | 2 | .800 | - | 3-0 | 5-2 | 83.9 | 78.4 | Lost 1 | 8-2 | |||
Phoenix | 6 | 3 | .667 | 1 ½ | 3-1 | 3-2 | 84.6 | 77.3 | Lost 1 | 6-3 | |||
Atlanta | 6 | 3 | .667 | 1 ½ | 5-1 | 1-2 | 83.3 | 79.1 | Won 3 | 6-3 | |||
Indiana | 5 | 4 | .556 | 2 ½ | 3-2 | 2-2 | 73.8 | 74.2 | Won 1 | 5-4 | |||
Washington | 5 | 5 | .500 | 3 | 3-4 | 2-1 | 72.5 | 72.9 | Won 1 | 5-5 | |||
Chicago | 5 | 5 | .500 | 3 | 4-3 | 1-2 | 78.2 | 79.2 | Lost 4 | 5-5 | |||
Connecticut | 5 | 6 | .455 | 3 ½ | 4-2 | 1-4 | 76.8 | 79.4 | Won 3 | 5-5 | |||
San Antonio | 5 | 6 | .455 | 3 ½ | 3-3 | 2-3 | 78.8 | 80.5 | Won 1 | 5-5 | |||
Seattle | 5 | 7 | .417 | 4 | 2-1 | 3-6 | 68.7 | 73.3 | Won 1 | 5-5 | |||
Tulsa | 3 | 5 | .375 | 4 | 3-1 | 0-4 | 77.6 | 77.5 | Won 3 | 3-5 | |||
Los Angeles | 3 | 6 | .333 | 4 ½ | 1-2 | 2-4 | 79.6 | 81.4 | Lost 3 | 3-6 | |||
New York | 3 | 7 | .300 | 5 | 2-3 | 1-4 | 70.6 | 72.8 | Lost 2 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment