Minnesota Timberwolves coach Tom Thibodeau saved his hollering for after the game because his team is headed in the wrong one.
Kemba Walker scored 30 points and the Hornets blitzed the Timberwolves in the third quarter on their way to a 115-108 victory on Tuesday night.
Frank Kaminsky scored 12 of his 20 points in the fourth quarter for the Hornets (7-3), who snapped a two-game skid. Nicolas Batum had 16 points and seven assists, and Charlotte outscored Minnesota 36-17 in the third quarter to wipe out a 12-point halftime deficit.
"It was perfect timing, and we needed it," Walker said of Clifford's speech. "We just (weren't) ourselves, and he got into us a little bit. It worked out for us, because we needed to pick our energy up."
Andrew Wiggins scored 29 points and Karl-Anthony Towns had 21 points and eight rebounds for the Timberwolves, who fell to 1-2 on their four-game homestand. Minnesota turned the ball over 18 times, which led to 20 points for Charlotte.
The teams entered the game on opposite ends of the spectrum in the third quarter this season. Charlotte leads the league in scoring differential coming out of the break, while Minnesota is dead last.
The Timberwolves have built double-digit leads in the first half in eight of their first 10 games, but have lost six of them thanks to the failings in the third. That trend continued on Tuesday, with Charlotte opening the third with a 15-2 run and closing it with a 21-4 surge.
"Very concerned," Thibodeau said. "It tells you we're not learning. That bothers me."
Wiggins rallied the Wolves in the fourth, giving them a 92-91 lead with a 3-pointer. But Kaminsky responded with a 3 and a three-point play, and Clifford got the best of his longtime friend.
"We've got guys who have been in the league for a while now," Thibodeau said. "We're making mistakes that never should be made."
WALKER'S BACK
A scary moment happened at the end of the first quarter when Walker, who scored 12 points on 6-for-7 shooting in the period, went to the locker room. The team said his back tightened up and he went back to get stretched out.
Walker was able to return to the game midway through the second quarter and played the rest of the game with no visible issues.
"My training staff, they're the best," Walker said. "They did a great job at looking out for me when I came out the game with the heat pack, good massages, things like that. But I'm feeling good though."
BADGERING TOWNS
Kaminsky was on the Wisconsin team that stunned Towns and previously undefeated Kentucky in the Final Four two years ago. After ruining Towns' shot at history in college, Kaminsky helped spoil the reigning Rookie of the Year's 21st birthday on Tuesday.
"I don't have anything against him. He's a great player," Kaminsky said. "I just want to go out there and compete."
LAVINE RETURNS
Timberwolves shooting guard Zach LaVine missed the win over the Lakers on Sunday with a sore right knee, something he said he's been dealing with for more than a week. He looked just fine on Tuesday, hitting his first four 3s and finishing with 19 points in 33 minutes.
TIP-INS
Hornets: They shot 53.8 percent from the field and made 11 of 24 3s, including eight of their last 14. ... Clifford said G Jeremy Lamb, who has missed the last seven games with a strained left hamstring, practiced on Monday and will work out on Wednesday and Thursday back in Charlotte with the possibility of playing on Friday night against Atlanta.
Timberwolves: F Shabazz Muhammad (right knee) and G/F Brandon Rush (right big toe) both were out. Rush said he hopes to be ready to play on Thursday. ... After shooting 22 free throws on Sunday, Wiggins was just 6 for 9 on Tuesday.
UP NEXT
Hornets: Head home to host Atlanta, Marvin Williams' former team, on Friday.
Timberwolves: Wrap up a four-game homestand by hosting Philadelphia on Thursday in a game to be televised on TNT.
Check out the team sites for the Charlotte Hornets and the Minnesota Timberwolves for more game coverage.
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. WilliamsPF | 23 | 1-9 | 0-5 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -2 | 6 |
C. ZellerPF | 31 | 6-9 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | +25 | 14 |
M. Kidd-GilchristSF | 33 | 2-5 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | -5 | 6 |
K. WalkerPG | 35 | 12-19 | 2-3 | 4-4 | 0 | 5 | 5 | 6 | 5 | 0 | 2 | 3 | +20 | 30 |
N. BatumSG | 36 | 5-9 | 4-5 | 2-3 | 0 | 5 | 5 | 7 | 3 | 1 | 0 | 4 | +18 | 16 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. HawesPF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 0 |
F. Kaminsky IIIC | 27 | 8-14 | 3-7 | 1-1 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | +8 | 20 |
R. HibbertC | 12 | 4-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | -12 | 9 |
R. SessionsPG | 13 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | -13 | 2 |
M. BelinelliSG | 27 | 5-8 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 12 |
C. WoodPF | DNP-COACH'S DECISION | |||||||||||||
B. RobertsPG | DNP-COACH'S DECISION | |||||||||||||
T. GrahamSG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 43-80 | 11-24 | 18-22 | 4 | 33 | 37 | 25 | 10 | 6 | 13 | 17 | 115 | ||
53.8% | 45.8% | 81.8% |
Hide Bench
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. DiengPF | 33 | 3-6 | 0-1 | 3-3 | 3 | 8 | 11 | 3 | 1 | 1 | 5 | 2 | -13 | 9 |
A. WigginsSF | 42 | 10-24 | 3-6 | 6-9 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | 1 | -9 | 29 |
K. TownsC | 37 | 9-23 | 3-10 | 0-0 | 3 | 5 | 8 | 4 | 0 | 1 | 3 | 2 | -18 | 21 |
R. RubioPG | 35 | 2-5 | 2-3 | 5-6 | 2 | 6 | 8 | 8 | 1 | 0 | 4 | 5 | -19 | 11 |
Z. LaVinePG | 33 | 7-16 | 5-10 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -1 | 19 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. BjelicaPF | 21 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -4 | 6 |
A. PaynePF | 11 | 2-6 | 0-1 | 3-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | +11 | 7 |
C. AldrichC | 15 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | +6 | 2 |
K. DunnPG | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | +12 | 4 |
J. HillPF | DNP-COACH'S DECISION | |||||||||||||
T. JonesPG | DNP-COACH'S DECISION | |||||||||||||
J. Lucas IIIPG | DNP-COACH'S DECISION | |||||||||||||
B. RushSG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 38-89 | 15-35 | 17-21 | 14 | 29 | 43 | 25 | 4 | 5 | 18 | 19 | 108 | ||
42.7% | 42.9% | 81.0% |
Hide Bench
No comments:
Post a Comment