For more background, see: What is ESPN's NBA Basketball Power Index?
RANK | OFF | DEF | BPI | 2-WK CHNG | |
---|---|---|---|---|---|
1. LAC | 3.0 | 5.8 | 8.8 | ||
2. GS | 6.8 | 1.2 | 8.0 | ||
3. SA | 2.2 | 4.0 | 6.2 | ||
4. CLE | 4.1 | 1.2 | 5.3 | ||
5. TOR | 3.2 | 0.6 | 3.7 | ||
6. UTH | 0.8 | 3.0 | 3.7 | ||
7. ATL | -0.1 | 3.3 | 3.2 | ||
8. BOS | 2.3 | 0.1 | 2.3 | ||
9. HOU | 3.3 | -1.4 | 1.8 | ||
10. OKC | 0.5 | 0.8 | 1.4 | ||
11. CHA | -0.5 | 1.8 | 1.3 | ||
12. CHI | 1.5 | -0.2 | 1.2 | ||
13. DET | -1.0 | 1.7 | 0.8 | ||
14. MIN | 2.6 | -2.1 | 0.5 | ||
15. POR | 1.4 | -1.3 | 0.1 | ||
16. WSH | -1.3 | 0.1 | -1.2 | ||
17. IND | -0.8 | -0.8 | -1.6 | ||
18. DEN | -1.3 | -0.5 | -1.8 | ||
19. MEM | -1.6 | -0.2 | -1.8 | ||
20. MIL | -0.4 | -1.6 | -2.0 | ||
21. DAL | -1.8 | -0.2 | -2.0 | ||
22. LAL | -0.3 | -1.9 | -2.2 | ||
23. MIA | -3.6 | 0.7 | -2.9 | ||
24. NY | -1.3 | -1.7 | -3.0 | ||
25. SAC | -1.0 | -2.2 | -3.2 | ||
26. NO | -2.3 | -1.6 | -3.9 | ||
27. ORL | -2.5 | -2.4 | -4.9 | ||
28. PHX | -2.9 | -2.1 | -5.0 | ||
29. BKN | -2.9 | -2.2 | -5.1 | ||
30. PHI | -6.0 | -1.9 | -7.9 |
No comments:
Post a Comment